Terremoti

Lista terremoti localizzati da Meteo Ariccia nelle ultime 24 ore.

Dati automatici e preliminari, nessuna garanzia sulla correttezza. Verificare sempre i dati su fonti ufficiali: INGV, USGS, EMSC

Orario UTCLatLonMagProfZona evento
23:35:39  16.98 85.28 M 4.3 170.1 Bay of Bengal
23:26:59  51.41 16.35 M 2.5 10.0* Poland
23:03:03  42.87 -1.44 M 1.3 11.0 Pyrenees
23:00:05  38.87 22.43 M 1.2 4.0 Central Greece
22:44:22  45.43 7.41 M 1.6 10.0* Provincia di Torino, Italy
22:33:48  36.60 22.88 M 2.2 10.0* Offshore southern Greece
22:29:49  36.59 21.26 M 2.4 10.0* Offshore southern Greece
22:25:29  38.73 23.50 M 1.7 10.0* Central Greece
22:10:54  38.48 21.87 M 1.7 10.0* West Greece
22:07:46  -31.59 -71.77 M 2.4 10.0* offshore Coquimbo, Chile
21:41:51  36.50 23.07 M 3.7 10.0* Peloponnese Region, Greece
21:36:28  38.14 21.39 M 2.1 5.1 West Greece
21:32:25  39.61 20.66 M 2.0 10.0* Greece-Albania border region
21:21:47  39.94 23.48 M 1.6 13.9 Aegean Sea
21:12:44  40.24 24.04 M 1.2 10.0* Aegean Sea
21:12:43  -5.48 131.49 M 3.7 77.2 Banda Sea
21:09:14  40.33 23.93 M 1.3 12.5 Near the coast of Greece
20:44:12  39.68 20.53 M 2.5 10.0* Greece-Albania border region
20:37:04  38.39 22.14 M 1.4 10.0* Central Greece
20:30:59  36.68 25.74 M 2.2 10.8 Dodecanese Islands, Greece
20:03:14  38.70 23.44 M 1.8 10.0* Central Greece
19:54:44  38.53 21.58 M 1.4 10.0* West Greece
19:52:11  -7.20 129.27 M 4.3 205.6 Banda Sea
19:09:52  43.24 18.10 M 2.8 10.0* Bosnia and Herzegovina
19:01:01  38.11 21.55 M 1.5 10.0* West Greece
18:22:54  42.15 20.32 M 2.3 33.3 Albania
18:19:31  40.30 21.14 M 2.7 10.0* West Macedonia Region, Greece
18:16:33  38.68 22.74 M 1.8 47.4 Central Greece
18:09:19  42.67 13.09 M 1.6 10.0* Provincia di Perugia, Italy
17:47:41  39.58 20.63 M 1.9 10.0* Greece-Albania border region
17:45:22  43.28 3.58 M 2.4 30.2 near the south coast of France
17:01:37  38.69 23.44 M 2.2 15.6 Central Greece
16:23:12  39.83 21.00 M 1.5 30.8 Greece-Albania border region
16:14:05  -31.33 -68.60 M 2.7 101.8 San Juan, Argentina
15:56:13  -30.60 -71.32 M 3.6 40.2 Coquimbo, Chile
15:54:03  51.07 16.46 M 1.9 10.0* Poland
15:22:33  41.95 23.23 M 2.1 4.6 Greece-Bulgaria border region
15:20:48  40.48 23.71 M 1.3 10.0 Central Macedonia Region, Greece
15:07:57  39.03 20.35 M 2.9 668.7 Greece-Albania border region
14:54:43  38.75 23.55 M 1.7 10.0* Central Greece
14:49:40  -30.57 -71.78 M 3.9 9.8 offshore Coquimbo, Chile
14:36:41  40.29 23.91 M 1.3 10.0* Near the coast of Greece
14:32:51  43.10 -0.71 M 1.3 10.0* Pyrenees
14:29:41  40.27 23.98 M 1.4 6.1 Near the coast of Greece
13:34:16  38.76 23.29 M 1.7 26.9 Near the coast of Greece
13:15:58  50.95 151.47 M 4.4 422.3 northwest of the Kuril Islands
13:06:59  36.44 21.11 M 3.2 10.0* Offshore southern Greece
12:57:17  38.33 21.71 M 1.8 32.8 Near the coast of Greece
12:48:30  -17.35 166.96 M 5.2 10.0 Vanuatu
11:59:12  38.73 23.39 M 2.3 2.5 Central Greece
11:58:00  44.41 7.35 M 2.8 2.5 Provincia di Cuneo, Italy
11:35:55  37.39 22.13 M 1.7 10.0* Peloponnese Region, Greece
11:28:04  39.96 24.77 M 2.1 21.4 Aegean Sea
11:25:36  39.95 24.55 M 1.9 12.6 Aegean Sea
11:21:56  -31.74 -67.61 M 2.3 10.0* San Juan, Argentina
11:07:40  50.13 18.76 M 1.9 5.9 Poland
10:52:30  -0.60 127.21 M 3.8 505.4 Halmahera, Indonesia
10:26:45  -55.53 -29.01 M 6.2 38.3 South Sandwich Islands region
09:42:10  41.86 23.25 M 2.3 10.0* Greece-Bulgaria border region
09:36:06  -31.87 -69.50 M 3.7 125.6 San Juan, Argentina
09:34:42  38.57 22.13 M 2.3 10.0* Central Greece
09:00:15  50.16 18.59 M 2.0 10.0* Poland
08:48:23  51.22 16.24 M 2.2 8.5 Poland
08:47:43  -11.63 117.55 M 4.2 10.0 south of Sumbawa, Indonesia
08:33:28  -31.37 -68.35 M 3.1 112.9 San Juan, Argentina
07:58:56  -11.80 -78.70 M 3.3 225.6 off the coast of central Peru
07:40:15  45.94 14.71 M 1.2 10.4 Slovenia-Croatia border region
07:18:01  51.56 16.22 M 3.0 10.0* Poland
07:01:28  38.85 22.60 M 2.3 10.0* Near the coast of Greece
06:59:00  38.46 15.13 M 2.3 3.9 Sicily, Italy
06:52:33  -59.46 -26.52 M 5.0 149.6 South Sandwich Islands region
06:31:50  51.55 16.11 M 2.7 2.8 Poland
06:28:25  38.35 21.57 M 1.5 10.0* West Greece
06:28:21  51.81 15.57 M 2.3 10.0* Poland
06:25:49  36.76 -2.99 M 2.1 10.0* Strait of Gibraltar
06:11:57  51.54 16.19 M 3.9 10.0* Poland
06:05:37  37.77 15.06 M 1.6 10.0* Sicily, Italy
05:49:49  -22.50 -71.91 M 3.1 579.6 off the coast of Antofagasta, Chile
05:37:07  38.39 21.92 M 2.4 5.7 Near the coast of Greece
05:21:15  35.27 27.56 M 3.7 10.0* Dodecanese Islands, Greece
05:03:24  38.73 23.48 M 2.3 10.0* Central Greece
04:56:37  38.77 23.33 M 1.5 8.3 Central Greece
04:54:14  38.22 21.68 M 1.7 18.5 Near the coast of Greece
04:34:41  -28.38 -70.49 M 2.8 71.9 Atacama, Chile
04:08:44  51.37 16.28 M 2.1 7.3 Poland
04:00:42  46.64 9.66 M 1.7 10.0* Switzerland
03:41:05  40.81 21.38 M 2.6 10.0* West Macedonia Region, Greece
03:29:23  42.21 13.33 M 1.5 10.0* Provincia di Rieti, Italy
03:14:54  -18.10 -176.62 M 4.5 366.0 Fiji region
02:59:09  41.24 23.15 M 2.3 10.3 Greece-Bulgaria border region
02:51:11  -3.02 129.62 M 3.5 118.9 Seram, Indonesia
02:28:39  -1.71 127.93 M 4.8 62.9 Halmahera, Indonesia
02:18:21  49.87 19.08 M 1.7 15.0 Poland-Slovakia border region
02:16:32  43.21 -0.03 M 1.3 20.9 Pyrenees
02:14:30  34.73 26.48 M 2.0 19.7 Offshore Crete, Greece
01:56:40  37.37 21.63 M 1.0 3.1 Offshore southern Greece
01:49:24  42.41 12.50 M 1.2 17.4 Provincia di Terni, Italy
01:39:32  34.67 26.43 M 2.5 21.7 Offshore Crete, Greece
01:31:01  34.72 26.45 M 2.1 21.4 Offshore Crete, Greece
01:23:42  39.82 20.98 M 1.3 29.0 Greece-Albania border region
01:14:51  38.34 21.52 M 2.0 66.5 West Greece
01:02:20  38.58 21.52 M 1.8 36.1 West Greece
00:51:57  38.35 14.56 M 1.8 39.8 Sicily, Italy
00:51:52  -30.40 -69.40 M 3.5 10.0* San Juan, Argentina
00:50:16  38.51 23.36 M 1.7 20.5 Near the coast of Greece
00:49:33  42.19 2.22 M 1.2 41.9 Pyrenees
00:31:59  38.23 21.67 M 1.0 18.2 Near the coast of Greece
23:54:25  42.80 13.22 M 2.0 6.5 Provincia di Perugia, Italy
23:49:04  -31.61 -69.65 M 2.8 131.6 San Juan, Argentina
23:44:30  40.31 20.39 M 2.5 10.0* Greece-Albania border region

Avviso importante – Dati preliminari

I dati relativi ai terremoti (epicentro, magnitudo, profondità, ora) presenti su questa pagina sono generati automaticamente e basati esclusivamente sull’analisi effettuata dal sistema di monitoraggio di Meteo Ariccia, usando i dati disponibili e non sono soggetti a verifica manuale da parte di un sismologo. Possono quindi contenere imprecisioni, localizzazioni o magnitudo errate o incomplete. Queste informazioni sono fornite esclusivamente a fini informativi e non sostituiscono comunicati ufficiali, analisi tecniche o avvisi di emergenza rilasciati dai competenti enti istituzionali. L’utilizzo di questi dati è a totale rischio dell’utente: né il gestore del sito né i fornitori dei dati si assumono responsabilità per decisioni, azioni o danni che possano derivare. Si consiglia di verificare sempre le informazioni attraverso fonti ufficiali.

 Dati Real-Time

Aggiornamento: 12/07/2026 01:41
Temperatura: 23.8 °C
Vento: 2 km/h (Calma)
Raffica: 4.8 km/h alle 00:02
Direzione vento: ENE 60° (Grecale)
Temperatura Vento: 23.9 °C
Umidità: 42%
Pressione: 1014.9 hPa In Lieve Diminuzione
Punto di Rugiada: 10.0 °C
Temperatura Percepita: 23.3 °C
Pioggia: 0 mm
Alba: 05:45
Tramonto: 20:44