Terremoti

Lista terremoti localizzati da Meteo Ariccia nelle ultime 24 ore.

Dati automatici e preliminari, nessuna garanzia sulla correttezza. Verificare sempre i dati su fonti ufficiali: INGV, USGS, EMSC

Orario UTCLatLonMagProfZona evento
08:05:36  36.35 24.01 M 3.0 133.6 Offshore southern Greece
07:49:04  38.27 22.05 M 2.6 10.0* West Greece
07:43:15  -33.72 179.83 M 6.0 123.3 south of the Kermadec Islands
07:38:43  38.32 22.01 M 3.1 4.3 Near the coast of Greece
07:34:20  38.39 20.34 M 2.0 3.9 Near the coast of Greece
06:00:06  38.37 22.23 M 1.9 4.8 Central Greece
05:02:09  39.10 22.38 M 2.6 375.3 Central Greece
04:47:33  39.61 23.00 M 1.6 18.0 Near the coast of Greece
04:25:04  4.62 125.51 M 5.1 10.0* Kepulauan Talaud, Indonesia
04:14:13  5.38 125.65 M 6.2 62.4 Mindanao, Philippines
04:03:57  45.00 14.70 M 1.3 8.4 Adriatic Sea
03:27:09  38.51 16.02 M 2.3 10.0* Provincia di Reggio di Calabria, Italy
03:16:04  -6.43 128.68 M 4.5 221.5 Banda Sea
03:01:53  35.78 27.53 M 2.9 10.0* Dodecanese Islands, Greece
02:32:13  36.86 22.03 M 2.5 10.0* Offshore southern Greece
01:55:43  38.99 71.79 M 2.4 10.0* Tajikistan
01:43:00  38.09 20.80 M 2.1 10.0* Near the coast of Greece
01:39:41  37.79 15.00 M 1.2 10.0* Sicily, Italy
01:26:11  42.45 13.29 M 1.4 5.5 Provincia di L’Aquila, Italy
01:22:00  42.47 13.30 M 1.4 14.4 Provincia di L’Aquila, Italy
01:01:41  38.07 -8.08 M 1.9 10.0* Portugal
00:50:51  37.87 23.82 M 2.2 10.0* Attica Region, Greece
00:47:22  41.78 22.96 M 1.7 16.6 Republic of North Macedonia
00:36:23  42.51 13.43 M 1.6 7.3 Provincia di L’Aquila, Italy
00:30:10  46.82 9.68 M 0.8 13.3 Switzerland
00:24:30  43.67 10.31 M 1.4 10.0* Provincia di Pisa, Italy
23:56:55  39.64 20.67 M 1.5 28.9 Greece-Albania border region
23:17:15  42.54 13.44 M 1.6 11.7 Provincia di Teramo, Italy
23:13:10  38.78 23.30 M 2.3 10.0* Central Greece
23:08:58  42.49 13.42 M 1.9 18.0 Provincia di L’Aquila, Italy
22:55:24  38.97 23.28 M 2.0 10.0* Central Greece
22:53:10  48.13 -1.39 M 2.8 10.0* France
22:43:15  41.49 78.43 M 3.1 10.0* Kyrgyzstan-Xinjiang border region
21:59:27  38.73 23.23 M 2.0 14.2 Near the coast of Greece
21:49:56  46.19 8.22 M 1.0 10.0* Provincia di Verbano-Cusio-Ossola, Italy
21:43:16  38.72 23.53 M 1.4 16.7 Central Greece
20:46:44  45.70 14.80 M 1.1 35.2 Slovenia-Croatia border region
20:45:55  40.21 16.12 M 1.3 20.8 Provincia di Potenza, Italy
20:43:55  36.54 26.48 M 3.3 135.4 Dodecanese Islands, Greece
20:16:41  1.66 126.65 M 5.4 69.0 Molucca Sea
20:02:46  37.64 20.49 M 2.1 4.9 Ionian Sea
19:57:08  39.46 20.61 M 1.5 10.0* Greece-Albania border region
19:53:08  40.33 23.99 M 2.1 8.1 Central Macedonia Region, Greece
19:45:47  34.61 44.96 M 2.0 10.0* Iraq
19:30:40  46.99 8.84 M 1.3 10.0* Switzerland
19:24:31  40.16 21.98 M 2.1 13.8 West Macedonia Region, Greece
19:02:49  37.07 15.87 M 2.7 10.0* Sicily, Italy
18:44:49  44.35 25.69 M 2.9 194.7 Romania
18:36:44  49.92 18.02 M 1.3 22.0 Czech Republic
18:35:55  39.51 24.39 M 2.0 10.0* Aegean Sea
18:28:27  37.74 17.85 M 3.1 174.9 Ionian Sea
18:17:30  42.07 3.25 M 2.4 17.8 Pyrenees
18:16:47  36.52 21.59 M 2.8 10.0* Offshore southern Greece
17:40:04  39.83 23.40 M 1.5 41.6 Aegean Sea
17:30:49  -7.46 128.25 M 3.6 260.5 Banda Sea
17:27:01  39.04 21.80 M 2.6 5.0 Central Greece
16:40:13  38.46 21.90 M 1.4 8.3 Central Greece
16:32:15  39.57 20.65 M 2.0 2.4 Greece-Albania border region
15:56:48  38.96 27.13 M 2.9 10.0* Aegean Region, Turkey
15:51:20  44.62 6.58 M 1.4 10.0* France
15:50:22  38.72 23.33 M 2.4 12.2 Near the coast of Greece
15:46:30  37.22 21.94 M 2.7 10.0* Peloponnese Region, Greece
15:36:16  42.89 13.21 M 2.1 19.0 Provincia di Macerata, Italy
15:17:50  37.94 22.99 M 1.7 14.2 Peloponnese Region, Greece
15:09:53  38.96 21.65 M 1.6 10.0* Central Greece
15:02:44  37.77 20.59 M 2.4 10.0* Ionian Sea
14:32:18  39.31 23.59 M 2.1 17.5 Aegean Sea
14:00:26  38.33 142.30 M 3.9 103.8 near the east coast of Honshu, Japan
13:37:32  39.43 24.26 M 2.3 3.5 Aegean Sea
13:33:35  44.70 15.33 M 1.6 5.6 Croatia
13:32:54  38.67 23.42 M 1.5 10.8 Near the coast of Greece
13:14:34  37.95 20.77 M 1.5 10.0* Ionian Sea
13:05:03  39.32 16.40 M 3.3 10.0* Provincia di Cosenza, Italy
12:40:29  25.37 55.63 M 4.8 10.0* eastern Saudi Arabia
12:10:17  46.74 6.72 M 2.1 10.0* Switzerland
11:53:12  37.78 72.16 M 3.6 134.2 Tajikistan
11:20:07  45.60 3.23 M 1.4 10.0* France
11:08:54  36.42 25.44 M 2.0 181.5 Dodecanese Islands, Greece
11:04:10  43.65 10.30 M 3.0 10.7 Provincia di Pisa, Italy
11:01:18  43.45 2.54 M 2.1 205.5 France
10:52:06  48.10 -0.99 M 1.3 10.0* France
10:47:01  43.65 10.30 M 2.1 12.1 Provincia di Pisa, Italy
10:28:59  50.27 18.83 M 2.8 10.0* Poland
10:18:20  41.29 1.90 M 1.8 10.0* Spain
10:06:54  48.24 -2.17 M 2.5 187.6 France
09:34:15  38.75 23.37 M 1.9 8.9 Central Greece
09:27:33  51.17 15.75 M 1.9 10.0* Poland
08:46:42  49.75 15.71 M 1.6 33.1 Czech Republic

Avviso importante – Dati preliminari

I dati relativi ai terremoti (epicentro, magnitudo, profondità, ora) presenti su questa pagina sono generati automaticamente e basati esclusivamente sull’analisi effettuata dal sistema di monitoraggio di Meteo Ariccia, usando i dati disponibili e non sono soggetti a verifica manuale da parte di un sismologo. Possono quindi contenere imprecisioni, localizzazioni o magnitudo errate o incomplete. Queste informazioni sono fornite esclusivamente a fini informativi e non sostituiscono comunicati ufficiali, analisi tecniche o avvisi di emergenza rilasciati dai competenti enti istituzionali. L’utilizzo di questi dati è a totale rischio dell’utente: né il gestore del sito né i fornitori dei dati si assumono responsabilità per decisioni, azioni o danni che possano derivare. Si consiglia di verificare sempre le informazioni attraverso fonti ufficiali.

 Dati Real-Time

Aggiornamento: 05/08/2026 10:46
Temperatura: 32.1 °C
Vento: 11 km/h (Brezza Leggera)
Raffica: 14.5 km/h alle 08:16
Direzione vento: WNW 293° (Maestrale)
Temperatura Vento: 32.2 °C
Umidità: 38%
Pressione: 1013.3 hPa Stabile
Punto di Rugiada: 16.1 °C
Temperatura Percepita: 32.2 °C
Pioggia: 0 mm
Alba: 06:07
Tramonto: 20:22