Lista terremoti localizzati da Meteo Ariccia nelle ultime 24 ore.
Dati automatici e preliminari, nessuna garanzia sulla correttezza. Verificare sempre i dati su fonti ufficiali: INGV, USGS, EMSC
| Orario UTC | Lat | Lon | Mag | Prof | Zona evento |
|---|---|---|---|---|---|
| 08:22:57  | 47.55 | 13.97 | M 2.6 | 10.0* | Austria |
| 07:52:12  | 48.20 | 8.76 | M 2.0 | 10.0* | Germany |
| 07:30:30  | 49.67 | 17.03 | M 1.3 | 10.0* | Czech Republic |
| 07:15:40  | 44.01 | 4.87 | M 1.5 | 25.6 | France |
| 06:59:28  | 15.56 | -90.93 | M 3.7 | 335.5 | Guatemala |
| 06:46:44  | 45.83 | 14.30 | M 1.1 | 10.0* | Slovenia-Croatia border region |
| 06:37:05  | 45.54 | 16.12 | M 1.6 | 26.8 | Croatia |
| 04:45:11  | 44.16 | 10.98 | M 1.8 | 27.3 | Provincia di Bologna, Italy |
| 04:41:26  | 42.83 | 0.31 | M 1.2 | 10.0* | Pyrenees |
| 04:29:04  | 45.45 | 16.44 | M 3.5 | 10.0* | Croatia |
| 03:53:49  | 41.53 | 3.03 | M 1.7 | 4.8 | Spain |
| 03:48:01  | 41.55 | 3.02 | M 1.6 | 9.3 | Spain |
| 03:16:49  | 38.77 | 23.33 | M 2.4 | 10.0* | Central Greece |
| 03:05:52  | 38.31 | 22.02 | M 1.9 | 10.0* | West Greece |
| 02:11:55  | 38.11 | 20.76 | M 1.4 | 18.6 | Near the coast of Greece |
| 01:57:53  | 38.82 | 20.90 | M 1.7 | 7.4 | West Greece |
| 01:46:17  | -3.26 | 129.93 | M 2.9 | 109.3 | Seram, Indonesia |
| 01:39:44  | 40.80 | 14.11 | M 1.6 | 10.0* | southern Italy |
| 01:19:47  | 38.72 | 23.36 | M 2.2 | 10.0* | Central Greece |
| 01:12:36  | 39.38 | 25.90 | M 3.0 | 10.0* | Aegean Sea |
| 01:08:13  | -36.98 | 177.51 | M 3.7 | 312.0 | off the east coast of the North Island of New Zealand |
| 00:57:45  | 38.49 | 20.38 | M 1.5 | 17.1 | Near the coast of Greece |
| 00:44:31  | 39.90 | 25.75 | M 2.7 | 10.0* | Aegean Sea |
| 00:43:37  | 40.81 | 14.10 | M 1.3 | 10.0* | southern Italy |
| 00:22:31  | 39.30 | 26.24 | M 2.6 | 10.0* | North Aegean Region, Greece |
| 23:35:27  | 37.30 | 22.13 | M 1.7 | 10.0* | Peloponnese Region, Greece |
| 23:03:14  | -72.72 | 175.64 | M 2.6 | 409.1 | Ross Sea |
| 23:00:19  | 36.70 | 28.40 | M 3.4 | 10.0* | Aegean Region, Turkey |
| 22:35:47  | -74.85 | 151.15 | M 3.1 | 132.5 | Antarctica |
| 22:13:23  | 38.58 | 23.71 | M 1.9 | 10.0* | Central Greece |
| 22:09:59  | -74.61 | 174.59 | M 3.2 | 482.5 | Ross Sea |
| 21:50:31  | 47.44 | 9.39 | M 1.7 | 10.0* | Switzerland |
| 21:50:01  | 48.06 | 10.05 | M 2.0 | 10.0 | Germany |
| 21:47:12  | 51.61 | 16.16 | M 3.2 | 10.0* | Poland |
| 21:27:43  | 38.71 | 26.01 | M 2.5 | 18.2 | Aegean Sea |
| 21:04:41  | 36.37 | 27.08 | M 3.1 | 39.4 | Dodecanese Islands, Greece |
| 21:00:54  | 36.70 | 28.52 | M 3.1 | 2.9 | Aegean Region, Turkey |
| 20:53:26  | 36.73 | 28.82 | M 3.0 | 10.0* | Aegean Region, Turkey |
| 20:33:31  | 46.19 | 13.64 | M 1.1 | 7.8 | Austria-Italy-Slovenia border region |
| 20:16:56  | 37.76 | 22.85 | M 2.2 | 69.9 | Peloponnese Region, Greece |
| 19:43:51  | 38.76 | 23.36 | M 2.1 | 10.0* | Central Greece |
| 19:10:28  | 38.17 | 22.08 | M 1.7 | 20.7 | West Greece |
| 19:07:17  | 36.47 | 23.45 | M 2.8 | 10.0 | Offshore southern Greece |
| 18:27:57  | 39.69 | 20.75 | M 1.7 | 14.0 | Greece-Albania border region |
| 18:15:16  | 31.54 | 50.48 | M 4.0 | 220.4 | central Iran |
| 18:01:27  | 50.18 | 18.58 | M 1.8 | 10.7 | Poland |
| 17:59:59  | 38.08 | 23.03 | M 2.1 | 10.0* | Near the coast of Greece |
| 17:55:44  | 38.50 | 21.87 | M 1.5 | 5.4 | West Greece |
| 17:32:41  | 39.07 | 20.52 | M 1.6 | 15.8 | Greece-Albania border region |
| 17:23:51  | 38.81 | 22.60 | M 1.8 | 5.8 | Central Greece |
| 17:13:18  | 37.01 | 20.60 | M 2.2 | 10.0* | Ionian Sea |
| 16:45:14  | 36.58 | 24.44 | M 2.9 | 10.0 | Offshore southern Greece |
| 16:44:05  | 37.99 | 20.66 | M 1.8 | 16.7 | Ionian Sea |
| 16:23:15  | 38.69 | 23.41 | M 2.0 | 10.0* | Near the coast of Greece |
| 14:36:57  | -33.91 | -71.25 | M 3.6 | 10.0* | Region Metropolitana, Chile |
| 14:10:48  | 14.12 | 123.05 | M 5.1 | 10.0 | Luzon, Philippines |
| 13:44:06  | 50.11 | 18.39 | M 1.8 | 15.0 | Poland |
| 13:33:46  | 38.71 | 23.45 | M 2.3 | 8.7 | Central Greece |
| 13:27:03  | 32.48 | 132.63 | M 3.4 | 273.1 | Shikoku, Japan |
| 13:24:01  | 45.87 | 7.24 | M 1.5 | 10.0* | Provincia di Aosta, Italy |
| 13:19:41  | 32.48 | 130.29 | M 4.0 | 195.4 | Kyushu, Japan |
| 13:18:03  | 1.51 | 126.03 | M 3.4 | 400.2 | Molucca Sea |
| 13:02:05  | 45.26 | 5.18 | M 1.9 | 116.5 | France |
| 12:48:45  | 37.14 | 21.93 | M 2.1 | 10.0* | Peloponnese Region, Greece |
| 12:45:13  | 51.62 | 179.42 | M 3.3 | 190.9 | Rat Islands, Aleutian Islands, Alaska |
| 12:17:17  | 45.06 | 5.80 | M 1.4 | 12.2 | France |
| 11:45:47  | 38.79 | 23.29 | M 2.5 | 10.0* | Central Greece |
| 11:41:26  | 38.70 | 23.29 | M 2.0 | 10.0* | Near the coast of Greece |
| 11:38:38  | 37.20 | 21.52 | M 3.1 | 9.8 | Offshore southern Greece |
| 11:35:09  | 38.06 | 23.01 | M 1.7 | 10.9 | Peloponnese Region, Greece |
| 11:27:41  | 44.26 | 11.52 | M 2.2 | 10.0* | Provincia di Bologna, Italy |
| 11:16:21  | 38.08 | 23.05 | M 2.3 | 10.0* | Near the coast of Greece |
| 11:00:18  | 42.66 | 1.75 | M 1.1 | 10.0* | Pyrenees |
| 10:48:41  | 46.78 | -0.50 | M 1.3 | 13.7 | France |
| 10:30:16  | 48.34 | -3.11 | M 1.6 | 10.0* | France |
| 10:24:36  | 37.47 | 22.03 | M 1.8 | 10.0* | Peloponnese Region, Greece |
| 10:08:13  | 37.78 | 21.52 | M 2.0 | 17.0 | West Greece |
| 10:04:21  | 47.22 | -1.80 | M 1.7 | 10.0* | France |
| 10:01:41  | 37.87 | 27.07 | M 3.0 | 10.0* | western Turkey |
| 09:59:47  | 43.58 | 6.56 | M 1.2 | 10.0* | near the south coast of France |
| 09:49:47  | 42.53 | 0.99 | M 1.5 | 2.7 | Pyrenees |
| 09:34:27  | 38.10 | 23.06 | M 2.2 | 10.0* | Near the coast of Greece |
| 09:12:43  | 47.47 | 6.64 | M 1.4 | 34.0 | France |
| 08:59:23  | 40.14 | 20.63 | M 2.0 | 10.0* | Greece-Albania border region |
Avviso importante – Dati preliminari
I dati relativi ai terremoti (epicentro, magnitudo, profondità, ora) presenti su questa pagina sono generati automaticamente e basati esclusivamente sull’analisi effettuata dal sistema di monitoraggio di Meteo Ariccia, usando i dati disponibili e non sono soggetti a verifica manuale da parte di un sismologo. Possono quindi contenere imprecisioni, localizzazioni o magnitudo errate o incomplete. Queste informazioni sono fornite esclusivamente a fini informativi e non sostituiscono comunicati ufficiali, analisi tecniche o avvisi di emergenza rilasciati dai competenti enti istituzionali. L’utilizzo di questi dati è a totale rischio dell’utente: né il gestore del sito né i fornitori dei dati si assumono responsabilità per decisioni, azioni o danni che possano derivare. Si consiglia di verificare sempre le informazioni attraverso fonti ufficiali.