Lista terremoti localizzati da Meteo Ariccia nelle ultime 24 ore.
Dati automatici e preliminari, nessuna garanzia sulla correttezza. Verificare sempre i dati su fonti ufficiali: INGV, USGS, EMSC
| Orario UTC | Lat | Lon | Mag | Prof | Zona evento |
|---|---|---|---|---|---|
| 17:51:49  | 37.93 | 14.52 | M 1.3 | 10.0* | Sicily, Italy |
| 17:18:11  | 38.72 | 23.51 | M 2.5 | 3.7 | Central Greece |
| 17:09:01  | 38.71 | 23.22 | M 2.7 | 10.0* | Near the coast of Greece |
| 15:41:28  | 43.62 | 10.19 | M 2.1 | 11.5 | central Italy |
| 14:06:46  | 35.28 | 27.21 | M 3.1 | 8.9 | Dodecanese Islands, Greece |
| 13:51:25  | 39.63 | 20.62 | M 2.6 | 10.0* | Greece-Albania border region |
| 13:46:05  | 39.63 | 20.66 | M 1.7 | 10.0 | Greece-Albania border region |
| 13:24:44  | 38.75 | 23.18 | M 2.1 | 17.6 | Near the coast of Greece |
| 12:36:15  | -33.38 | -72.45 | M 3.4 | 10.0 | offshore Valparaiso, Chile |
| 11:53:59  | 39.72 | 21.40 | M 2.3 | 102.3 | Thessaly Region, Greece |
| 11:31:29  | 38.10 | 20.36 | M 1.7 | 10.0* | Near the coast of Greece |
| 10:46:25  | 38.48 | 21.81 | M 2.0 | 19.7 | West Greece |
| 10:17:12  | 38.15 | 22.10 | M 1.8 | 10.0* | West Greece |
| 09:31:43  | 43.09 | 13.42 | M 1.8 | 10.0* | Provincia di Macerata, Italy |
| 09:12:59  | 35.74 | -3.39 | M 2.5 | 10.0* | Strait of Gibraltar |
| 08:59:23  | 41.28 | 22.78 | M 2.9 | 236.5 | Central Macedonia Region, Greece |
| 08:30:51  | 42.40 | 139.38 | M 3.7 | 265.4 | Hokkaido, Japan region |
| 08:29:43  | 43.52 | 9.92 | M 2.0 | 7.8 | Ligurian Sea |
| 07:38:18  | 43.99 | 10.20 | M 1.6 | 99.1 | Provincia di Lucca, Italy |
| 07:30:23  | -22.45 | 171.32 | M 4.7 | 87.9 | southeast of the Loyalty Islands |
| 06:54:42  | 38.16 | 22.63 | M 2.1 | 10.0* | Near the coast of Greece |
| 06:33:54  | 43.10 | 13.45 | M 1.8 | 4.0 | Provincia di Fermo, Italy |
| 06:28:09  | 43.07 | 13.39 | M 2.1 | 10.0* | Provincia di Macerata, Italy |
| 06:23:42  | 43.09 | 13.39 | M 2.1 | 10.0* | Provincia di Macerata, Italy |
| 05:41:06  | 39.99 | 22.74 | M 2.2 | 10.0* | Near the coast of Greece |
| 05:35:24  | 62.40 | -123.90 | M 3.8 | 72.3 | Northwest Territories, Canada |
| 05:34:14  | 38.02 | 20.11 | M 3.0 | 6.2 | Near the coast of Greece |
| 04:18:48  | 38.07 | 20.30 | M 2.5 | 10.1 | Near the coast of Greece |
| 03:56:27  | 39.57 | 20.83 | M 2.4 | 10.0* | Greece-Albania border region |
| 03:51:18  | 43.61 | 10.11 | M 2.6 | 10.0* | central Italy |
| 03:47:27  | 38.04 | 20.40 | M 2.2 | 14.2 | Near the coast of Greece |
| 03:31:23  | 40.00 | 22.82 | M 1.7 | 10.0* | Near the coast of Greece |
| 03:23:19  | 40.56 | 15.73 | M 1.4 | 31.4 | Provincia di Potenza, Italy |
| 02:50:59  | 37.82 | 21.16 | M 2.4 | 14.0 | Offshore southern Greece |
| 02:50:28  | 36.71 | 24.95 | M 2.3 | 14.9 | Offshore southern Greece |
| 02:49:31  | 45.49 | 16.14 | M 1.7 | 10.0* | Croatia |
| 02:43:39  | 38.79 | 23.32 | M 2.3 | 10.0* | Central Greece |
| 02:34:11  | 43.62 | 10.19 | M 2.0 | 10.5 | central Italy |
| 02:15:25  | 41.22 | 23.09 | M 0.9 | 13.4 | Greece-Bulgaria border region |
| 02:04:15  | 38.08 | 20.40 | M 2.4 | 10.0* | Near the coast of Greece |
| 01:52:03  | 38.44 | 21.84 | M 1.6 | 6.6 | West Greece |
| 01:50:05  | 44.97 | 10.99 | M 1.5 | 3.8 | Provincia di Mantova, Italy |
| 01:37:41  | 38.33 | 21.85 | M 1.8 | 10.0* | West Greece |
| 01:35:15  | 38.73 | 23.53 | M 2.5 | 10.0* | Central Greece |
| 01:32:25  | 43.61 | 10.04 | M 1.7 | 10.0* | central Italy |
| 01:21:52  | -18.83 | 168.03 | M 3.1 | 10.0 | Vanuatu |
| 01:12:29  | 38.03 | 19.98 | M 2.3 | 10.0 | Ionian Sea |
| 00:57:52  | 40.42 | 21.16 | M 2.5 | 119.6 | West Macedonia Region, Greece |
| 00:54:10  | 38.75 | 20.65 | M 2.7 | 10.0* | Near the coast of Greece |
| 00:31:32  | 37.57 | 20.63 | M 2.7 | 8.2 | Ionian Sea |
| 00:31:29  | 42.31 | 13.66 | M 0.9 | 20.7 | Provincia di L’Aquila, Italy |
| 00:27:11  | 33.96 | 136.69 | M 3.5 | 391.1 | near the south coast of western Honshu, Japan |
| 00:06:21  | 37.79 | 15.05 | M 2.0 | 10.0* | Sicily, Italy |
| 00:05:00  | 43.57 | 10.21 | M 2.0 | 23.7 | central Italy |
| 23:43:55  | 43.54 | 10.18 | M 2.7 | 17.3 | central Italy |
| 23:31:31  | 43.32 | 9.87 | M 1.5 | 10.0* | Ligurian Sea |
| 23:17:34  | 43.60 | 10.19 | M 2.2 | 10.3 | central Italy |
| 23:01:29  | 38.52 | 20.72 | M 1.7 | 10.0* | Near the coast of Greece |
| 22:53:35  | -33.44 | -70.35 | M 2.9 | 10.0 | Region Metropolitana, Chile |
| 22:52:39  | 37.92 | 73.55 | M 3.8 | 187.5 | Tajikistan |
| 22:42:59  | 39.56 | 20.19 | M 2.3 | 175.4 | Greece-Albania border region |
| 22:19:32  | 38.02 | 19.99 | M 2.5 | 10.0* | Ionian Sea |
| 22:18:20  | 38.74 | 22.75 | M 2.2 | 10.0* | Central Greece |
| 22:15:54  | 38.66 | 23.37 | M 2.1 | 10.0 | Near the coast of Greece |
| 22:13:49  | -2.33 | 153.39 | M 3.4 | 375.0 | New Ireland region, Papua New Guinea |
| 22:11:32  | 38.75 | 23.49 | M 3.0 | 10.0* | Central Greece |
| 22:07:58  | 38.05 | 20.58 | M 1.4 | 5.8 | Near the coast of Greece |
| 22:07:45  | 38.17 | 14.16 | M 1.6 | 84.6 | Sicily, Italy |
| 22:04:07  | 42.50 | 12.75 | M 2.4 | 3.9 | Provincia di Rieti, Italy |
| 21:43:58  | 38.04 | 20.31 | M 2.5 | 11.3 | Near the coast of Greece |
| 21:40:07  | 38.10 | 20.35 | M 2.0 | 10.0* | Near the coast of Greece |
| 21:03:01  | 44.34 | 7.53 | M 2.0 | 28.5 | Provincia di Cuneo, Italy |
| 20:48:38  | 38.29 | 22.07 | M 1.9 | 10.0* | Near the coast of Greece |
| 20:44:21  | 38.03 | 20.18 | M 2.1 | 10.0* | Near the coast of Greece |
| 20:42:44  | 38.03 | 20.17 | M 2.1 | 10.0* | Near the coast of Greece |
| 20:32:53  | 29.11 | 130.27 | M 5.0 | 10.0 | Ryukyu Islands, Japan |
| 20:14:01  | 38.09 | 20.40 | M 1.7 | 10.0* | Near the coast of Greece |
| 20:02:15  | 38.34 | 21.89 | M 1.9 | 14.6 | Near the coast of Greece |
| 20:00:37  | 38.64 | 20.59 | M 1.6 | 12.3 | Near the coast of Greece |
| 19:57:52  | 43.02 | -0.84 | M 1.4 | 103.4 | Pyrenees |
| 19:44:12  | 38.03 | 20.00 | M 2.2 | 6.3 | Near the coast of Greece |
| 19:30:22  | 38.05 | 20.18 | M 2.1 | 3.4 | Near the coast of Greece |
| 19:20:46  | 38.89 | 22.07 | M 2.6 | 70.4 | Central Greece |
| 19:18:01  | 38.39 | 22.08 | M 1.7 | 10.0* | Central Greece |
| 19:00:02  | 38.22 | 19.53 | M 2.5 | 10.0* | Ionian Sea |
| 18:40:36  | 38.11 | 20.42 | M 2.2 | 6.6 | Near the coast of Greece |
| 18:38:41  | 38.05 | 20.07 | M 2.2 | 13.9 | Near the coast of Greece |
| 18:36:31  | 38.04 | 20.16 | M 2.1 | 4.1 | Near the coast of Greece |
| 18:33:38  | 37.74 | 22.43 | M 1.9 | 35.4 | Peloponnese Region, Greece |
| 18:24:44  | 38.17 | 20.33 | M 1.8 | 9.4 | Near the coast of Greece |
| 18:15:29  | 43.64 | 10.17 | M 1.8 | 13.6 | central Italy |
| 18:14:54  | 38.71 | 23.32 | M 2.3 | 14.2 | Near the coast of Greece |
| 18:14:21  | -11.36 | 131.90 | M 2.9 | 270.9 | Northern Territory, Australia |
| 18:06:04  | 38.05 | 20.35 | M 1.9 | 12.5 | Near the coast of Greece |
Avviso importante – Dati preliminari
I dati relativi ai terremoti (epicentro, magnitudo, profondità, ora) presenti su questa pagina sono generati automaticamente e basati esclusivamente sull’analisi effettuata dal sistema di monitoraggio di Meteo Ariccia, usando i dati disponibili e non sono soggetti a verifica manuale da parte di un sismologo. Possono quindi contenere imprecisioni, localizzazioni o magnitudo errate o incomplete. Queste informazioni sono fornite esclusivamente a fini informativi e non sostituiscono comunicati ufficiali, analisi tecniche o avvisi di emergenza rilasciati dai competenti enti istituzionali. L’utilizzo di questi dati è a totale rischio dell’utente: né il gestore del sito né i fornitori dei dati si assumono responsabilità per decisioni, azioni o danni che possano derivare. Si consiglia di verificare sempre le informazioni attraverso fonti ufficiali.