Lista terremoti localizzati da Meteo Ariccia nelle ultime 24 ore.
Questa pagina raccoglie gli eventi sismici rilevati e localizzati automaticamente dal sistema di monitoraggio di Meteo Ariccia nelle ultime 24 ore.
Per ogni evento vengono riportati l’orario in UTC, le coordinate dell’epicentro, la magnitudo, la profondità e la localizzazione geografica stimata.
I dati sono preliminari e automatici e possono essere successivamente modificati o aggiornati. Per le informazioni ufficiali e definitive sugli eventi sismici si consiglia di consultare i cataloghi degli enti di riferimento: INGV, USGS, EMSC
| Orario UTC | Lat | Lon | Mag | Prof | Zona evento |
|---|---|---|---|---|---|
| 23:49:48  | 38.77 | 23.38 | M 2.3 | 10.0* | Central Greece |
| 23:29:15  | 38.78 | 23.41 | M 2.6 | 10.0* | Central Greece |
| 23:27:34  | 38.85 | 21.07 | M 1.9 | 10.0* | West Greece |
| 23:25:06  | 44.64 | 7.16 | M 1.6 | 10.0* | Provincia di Cuneo, Italy |
| 23:20:52  | 50.50 | 7.22 | M 2.7 | 10.0* | Germany |
| 22:49:05  | 32.33 | 130.29 | M 3.3 | 10.0* | Kyushu, Japan |
| 22:43:11  | 38.38 | 21.79 | M 1.2 | 17.1 | West Greece |
| 21:58:42  | 39.74 | 20.58 | M 2.2 | 10.0* | Greece-Albania border region |
| 21:54:19  | 37.84 | 14.66 | M 3.1 | 10.0* | Sicily, Italy |
| 21:49:56  | 38.31 | 22.09 | M 1.5 | 10.0* | Near the coast of Greece |
| 21:49:38  | -6.56 | 130.70 | M 4.3 | 193.0 | Banda Sea |
| 21:48:21  | 39.23 | 21.51 | M 1.8 | 31.8 | Thessaly Region, Greece |
| 21:39:44  | 84.01 | 11.88 | M 3.8 | 484.8 | north of Svalbard |
| 21:35:05  | 39.68 | 20.59 | M 1.9 | 10.0* | Greece-Albania border region |
| 21:31:13  | 38.29 | 20.65 | M 1.9 | 10.0* | Near the coast of Greece |
| 21:06:10  | 39.41 | 73.61 | M 2.4 | 10.0 | Tajikistan-Xinjiang border region |
| 20:39:13  | 38.90 | 73.05 | M 3.4 | 172.7 | Tajikistan-Xinjiang border region |
| 20:31:28  | -31.94 | -71.98 | M 3.1 | 10.0* | offshore Coquimbo, Chile |
| 19:40:12  | 50.11 | 18.29 | M 1.7 | 5.6 | Poland |
| 19:22:52  | -6.26 | 127.19 | M 3.7 | 96.3 | Banda Sea |
| 19:19:17  | 34.61 | 26.77 | M 2.9 | 10.0 | Offshore Crete, Greece |
| 18:25:12  | -31.93 | -71.62 | M 3.3 | 10.0* | offshore Coquimbo, Chile |
| 18:21:07  | -31.91 | -72.12 | M 3.9 | 10.0* | offshore Coquimbo, Chile |
| 18:09:49  | -31.85 | -72.20 | M 5.0 | 46.6 | offshore Coquimbo, Chile |
| 17:55:26  | 38.26 | 21.70 | M 1.7 | 10.0* | Near the coast of Greece |
| 17:46:07  | 49.96 | 17.69 | M 1.2 | 26.5 | Czech Republic |
| 17:20:38  | 37.57 | 22.39 | M 2.3 | 10.0* | Peloponnese Region, Greece |
| 17:17:52  | 38.95 | 21.18 | M 1.3 | 6.8 | West Greece |
| 17:00:11  | 48.06 | 6.94 | M 1.6 | 18.9 | France |
| 16:47:24  | 77.50 | -43.12 | M 3.7 | 2.7 | western Greenland |
| 15:48:29  | 38.50 | 21.54 | M 1.6 | 12.2 | West Greece |
| 15:39:46  | -9.59 | 147.89 | M 2.9 | 222.1 | eastern New Guinea region, Papua New Guinea |
| 15:00:02  | 46.20 | 6.97 | M 1.4 | 10.0* | Switzerland |
| 14:50:59  | 50.24 | 18.97 | M 2.1 | 10.0* | Poland |
| 14:25:05  | 42.31 | 2.13 | M 1.4 | 10.0* | Pyrenees |
| 14:18:13  | 39.70 | 20.61 | M 1.7 | 10.0* | Greece-Albania border region |
| 13:22:28  | 51.69 | 16.16 | M 3.3 | 10.0* | Poland |
| 13:20:40  | 39.73 | 20.68 | M 2.3 | 10.0* | Greece-Albania border region |
| 13:09:52  | 40.57 | 21.79 | M 2.4 | 10.0* | West Macedonia Region, Greece |
| 13:07:00  | 55.23 | -162.70 | M 3.1 | 465.7 | Alaska Peninsula |
| 12:14:32  | 38.29 | 14.43 | M 3.3 | 214.0 | Sicily, Italy |
| 12:09:16  | 40.87 | 19.64 | M 2.2 | 10.0* | Albania |
| 12:07:43  | -5.45 | 34.92 | M 4.9 | 10.0* | Tanzania |
| 11:57:12  | -5.25 | 127.35 | M 3.9 | 92.4 | Banda Sea |
| 11:45:49  | 42.54 | 13.31 | M 2.0 | 10.9 | Provincia di L’Aquila, Italy |
| 11:41:54  | 32.32 | 130.34 | M 3.3 | 10.0* | Kyushu, Japan |
| 11:35:42  | 35.96 | -8.60 | M 2.9 | 10.0 | west of Gibraltar |
| 11:21:20  | 37.95 | 27.11 | M 2.7 | 10.0* | Aegean Region, Turkey |
| 11:08:08  | 46.80 | 6.21 | M 1.2 | 10.0* | France |
| 11:08:00  | 32.25 | 130.54 | M 3.0 | 10.0* | Kumamoto, Japan |
| 10:53:13  | -4.43 | 151.70 | M 3.9 | 246.2 | New Britain region, Papua New Guinea |
| 10:44:58  | 47.51 | 7.99 | M 1.3 | 15.1 | Switzerland |
| 10:43:23  | 49.64 | 17.81 | M 1.7 | 10.0* | Czech Republic |
| 10:32:06  | 35.30 | 23.67 | M 2.8 | 9.8 | Offshore Crete, Greece |
| 10:32:05  | 45.26 | 5.74 | M 1.4 | 8.4 | France |
| 10:27:08  | 43.97 | 7.21 | M 1.3 | 10.0* | near the south coast of France |
| 10:00:18  | 41.37 | 1.14 | M 1.7 | 10.0* | Spain |
| 09:39:46  | 44.89 | 2.53 | M 1.4 | 10.0* | France |
| 09:20:35  | 39.28 | 73.32 | M 3.3 | 10.0* | Tajikistan-Xinjiang border region |
| 09:13:17  | 47.13 | 6.60 | M 1.8 | 10.0* | France |
| 09:05:49  | 21.85 | -60.57 | M 4.8 | 395.8 | North Atlantic Ocean |
| 08:50:21  | 44.17 | 0.46 | M 2.2 | 10.0* | France |
| 08:33:09  | 43.18 | 5.94 | M 1.6 | 8.7 | near the south coast of France |
| 08:26:15  | 39.49 | 24.22 | M 2.5 | 10.0* | Aegean Sea |
| 08:13:07  | 51.69 | 16.02 | M 2.4 | 10.0* | Poland |
| 07:54:13  | 39.60 | 24.28 | M 2.5 | 24.8 | Aegean Sea |
| 07:49:16  | 39.44 | 16.25 | M 2.2 | 15.7 | Provincia di Cosenza, Italy |
| 06:42:56  | 39.55 | 24.36 | M 2.9 | 7.6 | Aegean Sea |
| 06:40:02  | 37.03 | -117.64 | M 3.4 | 197.9 | Central California |
| 06:22:19  | -5.83 | 146.65 | M 3.5 | 85.9 | eastern New Guinea region, Papua New Guinea |
| 05:57:44  | 37.44 | -2.26 | M 2.3 | 10.0* | Spain |
| 05:56:42  | 38.77 | 74.00 | M 3.4 | 79.7 | Tajikistan-Xinjiang border region |
| 05:49:44  | -0.99 | -79.49 | M 4.0 | 96.5 | Ecuador |
| 05:44:24  | 38.95 | 21.91 | M 2.0 | 15.7 | Central Greece |
| 05:35:32  | 39.56 | 24.35 | M 2.7 | 13.0 | Aegean Sea |
| 05:33:14  | 32.34 | 130.25 | M 2.8 | 10.0* | Kyushu, Japan |
| 05:29:05  | 39.56 | 24.30 | M 2.6 | 14.4 | Aegean Sea |
| 05:17:47  | 40.29 | 19.66 | M 1.8 | 10.0* | Albania |
| 05:15:41  | 39.40 | 16.32 | M 1.5 | 13.1 | Provincia di Cosenza, Italy |
| 05:05:49  | -32.74 | -71.20 | M 2.7 | 28.9 | Valparaiso, Chile |
| 04:58:14  | -31.41 | -68.45 | M 3.2 | 163.8 | San Juan, Argentina |
| 04:47:02  | 41.97 | 21.65 | M 2.5 | 10.0* | Republic of North Macedonia |
| 04:43:40  | 39.44 | 16.25 | M 1.9 | 16.4 | Provincia di Cosenza, Italy |
| 04:43:36  | 38.52 | 136.36 | M 3.7 | 414.3 | eastern Sea of Japan |
| 04:37:29  | 50.34 | 18.75 | M 2.1 | 10.8 | Poland |
| 04:32:29  | 50.42 | 18.60 | M 2.2 | 10.0* | Poland |
| 04:18:51  | -11.22 | 165.98 | M 3.6 | 218.4 | Santa Cruz Islands |
| 03:59:09  | 36.73 | 24.71 | M 1.8 | 16.7 | Offshore southern Greece |
| 03:51:29  | 38.98 | 24.48 | M 2.4 | 10.0* | Aegean Sea |
| 02:52:34  | 35.72 | 27.48 | M 3.3 | 10.0 | Dodecanese Islands, Greece |
| 02:47:36  | 37.73 | 20.79 | M 2.0 | 4.0 | Ionian Sea |
| 02:09:29  | 37.24 | 20.24 | M 2.4 | 8.8 | Ionian Sea |
| 02:02:57  | 35.54 | 24.88 | M 3.0 | 20.6 | Offshore Crete, Greece |
| 01:53:11  | 38.09 | 21.66 | M 1.6 | 34.0 | West Greece |
| 01:07:24  | -3.93 | 37.97 | M 3.0 | 506.2 | Tanzania |
| 00:39:21  | 38.40 | 21.84 | M 1.1 | 10.0* | West Greece |
| 00:38:42  | 32.33 | 130.29 | M 3.7 | 10.0* | Kyushu, Japan |
| 00:35:54  | 37.94 | 19.44 | M 2.6 | 10.0* | Ionian Sea |
Avviso importante – Dati preliminari
I dati relativi ai terremoti (epicentro, magnitudo, profondità, ora) presenti su questa pagina sono generati automaticamente e basati esclusivamente sull’analisi effettuata dal sistema di monitoraggio di Meteo Ariccia, usando i dati disponibili e non sono soggetti a verifica manuale da parte di un sismologo. Possono quindi contenere imprecisioni, localizzazioni o magnitudo errate o incomplete. Queste informazioni sono fornite esclusivamente a fini informativi e non sostituiscono comunicati ufficiali, analisi tecniche o avvisi di emergenza rilasciati dai competenti enti istituzionali. L’utilizzo di questi dati è a totale rischio dell’utente: né il gestore del sito né i fornitori dei dati si assumono responsabilità per decisioni, azioni o danni che possano derivare. Si consiglia di verificare sempre le informazioni attraverso fonti ufficiali.