Terremoti

Lista terremoti localizzati da Meteo Ariccia nelle ultime 24 ore.

Dati automatici e preliminari, nessuna garanzia sulla correttezza. Verificare sempre i dati su fonti ufficiali: INGV, USGS, EMSC

Orario UTCLatLonMagProfZona evento
23:41:27  37.81 21.06 M 1.9 10.0* Offshore southern Greece
23:39:50  38.70 26.51 M 2.3 10.0 Aegean Region, Turkey
23:14:46  45.67 15.44 M 1.3 10.0* Slovenia-Croatia border region
23:11:57  45.35 16.45 M 1.8 9.9 Croatia
22:57:20  39.00 21.13 M 1.4 8.0 Near the coast of Greece
22:53:29  38.93 21.15 M 1.7 10.0* West Greece
22:46:23  38.19 14.69 M 1.2 9.9 Sicily, Italy
22:43:24  40.53 27.46 M 2.2 4.6 Marmara Region, Turkey
22:38:25  50.26 18.62 M 1.8 10.0* Poland
22:20:46  38.05 21.31 M 1.1 27.7 Near the coast of Greece
22:07:27  38.91 20.69 M 1.8 11.0 Near the coast of Greece
21:34:52  50.38 18.85 M 2.5 10.0* Poland
21:25:59  37.85 20.60 M 1.9 10.0* Ionian Sea
21:13:10  45.07 7.24 M 1.2 7.3 Provincia di Torino, Italy
21:12:48  39.06 20.58 M 1.5 10.0* Greece-Albania border region
20:58:23  50.24 18.61 M 1.8 3.0 Poland
20:47:00  -8.77 148.25 M 3.3 499.2 eastern New Guinea region, Papua New Guinea
20:27:32  63.41 -30.57 M 4.0 46.9 North Atlantic Ocean
20:19:53  38.66 73.52 M 2.3 157.9 Tajikistan-Xinjiang border region
19:44:48  39.23 28.09 M 2.7 10.9 Marmara Region, Turkey
19:36:16  35.86 25.46 M 2.9 10.0 Offshore Crete, Greece
19:32:11  38.82 20.46 M 2.1 10.0* Near the coast of Greece
19:31:50  50.16 18.78 M 2.0 10.0* Poland
19:16:50  24.50 122.91 M 4.4 49.9 Taiwan region
18:59:21  36.99 142.11 M 3.0 126.8 off the east coast of Honshu, Japan
18:53:59  50.12 19.00 M 1.7 4.2 Poland
18:33:11  38.45 -7.34 M 1.9 10.0 Portugal
18:24:38  50.34 20.32 M 2.2 87.6 Poland
18:17:09  40.27 15.90 M 1.2 2.6 Provincia di Potenza, Italy
18:10:40  46.34 15.18 M 0.9 28.7 Slovenia
18:05:40  23.30 124.67 M 3.5 175.9 southwestern Ryukyu Islands, Japan
17:38:41  44.05 15.99 M 1.7 10.0* Croatia
16:49:54  -25.95 -71.15 M 3.3 10.0 off the coast of Antofagasta, Chile
16:11:55  39.24 16.61 M 2.3 5.7 Provincia di Cosenza, Italy
16:08:45  38.33 22.04 M 2.2 10.0* Near the coast of Greece
15:58:31  47.47 7.29 M 1.0 10.0* France
15:44:55  39.32 28.05 M 2.9 19.5 Marmara Region, Turkey
15:14:41  49.57 3.24 M 3.3 685.6 France
14:57:41  -13.85 172.46 M 4.6 605.2 Vanuatu region
14:57:21  36.70 25.77 M 2.4 10.0* Dodecanese Islands, Greece
14:49:32  37.17 24.33 M 2.7 145.2 Offshore southern Greece
14:24:01  38.70 26.56 M 2.0 10.0* Aegean Region, Turkey
14:22:47  38.91 21.09 M 1.7 10.0* Near the coast of Greece
14:22:00  38.65 26.35 M 2.1 11.7 Aegean Region, Turkey
14:16:31  41.55 142.35 M 4.8 78.3 Hokkaido, Japan region
13:58:48  43.35 -2.54 M 2.5 10.0* Spain
13:37:06  -5.98 132.43 M 3.6 180.1 Kepulauan Aru region, Indonesia
13:32:12  -6.58 123.22 M 3.4 143.6 Banda Sea
13:09:52  35.61 69.81 M 6.0 58.9 Hindu Kush region, Afghanistan
13:08:15  70.06 169.02 M 3.6 91.1 near the north coast of Chukotskiy Avtonomnyy Okrug, Russia
12:26:10  38.00 22.57 M 1.6 10.0 Peloponnese Region, Greece
12:16:15  38.33 21.85 M 1.3 3.5 West Greece
12:15:28  40.47 -0.92 M 1.9 64.2 Spain
12:10:56  43.00 0.01 M 0.8 24.6 France
12:09:28  28.69 48.28 M 2.9 4.2 eastern Saudi Arabia
11:54:58  42.74 84.53 M 3.5 62.6 northern Xinjiang, China
11:32:45  51.05 15.82 M 1.5 29.2 Poland
10:57:51  49.97 17.06 M 1.4 4.3 Czech Republic
10:55:08  49.83 16.93 M 1.4 19.1 Czech Republic
10:52:23  48.70 -1.09 M 1.2 10.0* France
10:40:52  46.56 6.41 M 1.2 10.0* Switzerland
10:39:09  36.70 142.02 M 3.4 423.4 off the east coast of Honshu, Japan
10:24:45  -7.67 129.14 M 2.7 617.7 Banda Sea
10:11:36  43.82 5.74 M 1.7 10.0* near the south coast of France
09:01:55  38.25 21.64 M 1.6 20.0 Near the coast of Greece
08:46:04  33.84 44.86 M 4.6 141.5 Iraq
08:40:00  39.39 26.01 M 2.1 10.0* Turkey
08:35:58  50.15 19.15 M 2.1 5.0 Poland
08:34:34  -30.65 -71.73 M 4.4 10.0 offshore Coquimbo, Chile
08:13:35  39.80 26.70 M 2.8 10.0* Marmara Region, Turkey
07:24:39  38.87 22.66 M 1.8 10.0* Near the coast of Greece
07:23:57  23.44 121.58 M 2.7 10.0* Taiwan
07:22:13  36.89 -5.07 M 2.9 5.0 Strait of Gibraltar
07:15:19  38.81 21.69 M 1.3 9.9 Central Greece
06:53:35  36.85 -5.23 M 2.1 19.3 Strait of Gibraltar
06:42:10  38.40 22.22 M 2.5 3.5 Central Greece
06:35:58  39.40 26.05 M 2.8 10.0* Marmara Region, Turkey
06:21:36  51.13 16.30 M 1.9 18.1 Poland
05:33:45  37.10 -8.81 M 2.0 15.0 Portugal
05:27:54  48.86 6.09 M 1.6 26.7 France
05:19:59  39.54 20.34 M 1.8 10.0* Greece-Albania border region
04:56:42  42.41 12.98 M 1.8 2.1 Provincia di Rieti, Italy
04:33:33  38.08 22.59 M 1.8 10.0* Peloponnese Region, Greece
04:21:05  37.32 21.68 M 2.4 12.3 Offshore southern Greece
04:01:49  38.03 22.67 M 1.8 10.0* Peloponnese Region, Greece
03:56:53  43.49 17.38 M 2.0 10.0* Croatia-Bosnia and Herzegovina border region
03:56:45  45.45 7.99 M 1.3 2.7 Provincia di Torino, Italy
03:55:32  38.01 22.65 M 2.1 10.0* Peloponnese Region, Greece
03:33:20  34.70 26.04 M 2.8 30.8 Offshore Crete, Greece
03:31:38  40.73 16.22 M 1.1 10.0* Provincia di Matera, Italy
03:30:52  37.67 17.59 M 2.5 8.5 Ionian Sea
03:24:36  35.53 26.74 M 3.1 13.9 Offshore Crete, Greece
03:22:17  -17.63 24.31 M 3.8 10.0 Zambia
03:10:52  36.42 36.31 M 3.8 10.0* Mediterranean Region, Turkey
03:10:00  -5.29 146.10 M 3.8 119.7 eastern New Guinea region, Papua New Guinea
02:54:18  37.38 22.14 M 2.0 10.0 Peloponnese Region, Greece
02:22:45  36.37 22.77 M 2.5 10.0 Offshore southern Greece
02:01:16  36.67 25.74 M 2.3 10.0* Dodecanese Islands, Greece
01:51:06  43.41 17.48 M 3.1 10.0* Croatia-Bosnia and Herzegovina border region
01:33:24  36.84 -5.10 M 2.6 10.0* Strait of Gibraltar
01:02:37  50.22 18.98 M 2.3 2.7 Poland
00:57:32  50.15 12.50 M 2.0 10.0* Germany-Czech Republic border region
00:38:00  38.05 22.65 M 2.4 10.0* Peloponnese Region, Greece
00:30:17  50.12 12.50 M 2.5 10.0* Germany-Czech Republic border region

Avviso importante – Dati preliminari

I dati relativi ai terremoti (epicentro, magnitudo, profondità, ora) presenti su questa pagina sono generati automaticamente e basati esclusivamente sull’analisi effettuata dal sistema di monitoraggio di Meteo Ariccia, usando i dati disponibili e non sono soggetti a verifica manuale da parte di un sismologo. Possono quindi contenere imprecisioni, localizzazioni o magnitudo errate o incomplete. Queste informazioni sono fornite esclusivamente a fini informativi e non sostituiscono comunicati ufficiali, analisi tecniche o avvisi di emergenza rilasciati dai competenti enti istituzionali. L’utilizzo di questi dati è a totale rischio dell’utente: né il gestore del sito né i fornitori dei dati si assumono responsabilità per decisioni, azioni o danni che possano derivare. Si consiglia di verificare sempre le informazioni attraverso fonti ufficiali.

 Dati Real-Time

Aggiornamento: 21/02/2026 00:49
Temperatura: 9.4 °C
Vento: 3 km/h (Bava di Vento)
Raffica: 17.7 km/h alle 00:34
Direzione vento: N 357° (Tramontana)
Temperatura Vento: 8.9 °C
Umidità: 51%
Pressione: 1016.8 hPa In Rapido Aumento
Punto di Rugiada: -0.6 °C
Temperatura Percepita: 8.3 °C
Pioggia: 0 mm
Alba: 06:57
Tramonto: 17:50