Lista terremoti localizzati da Meteo Ariccia nelle ultime 24 ore.
Dati automatici e preliminari, nessuna garanzia sulla correttezza. Verificare sempre i dati su fonti ufficiali: INGV, USGS, EMSC
| Orario UTC | Lat | Lon | Mag | Prof | Zona evento |
|---|---|---|---|---|---|
| 15:42:13  | 36.43 | 21.99 | M 2.8 | 3.8 | Offshore southern Greece |
| 15:42:02  | 46.14 | 11.19 | M 1.3 | 10.0* | Provincia di Trento, Italy |
| 15:13:45  | 34.84 | -117.72 | M 3.6 | 258.9 | Southern California |
| 14:57:24  | 39.42 | 28.45 | M 2.6 | 27.4 | Marmara Region, Turkey |
| 14:51:27  | 38.14 | 23.61 | M 1.6 | 10.0* | Attica Region, Greece |
| 14:42:45  | 43.44 | 147.11 | M 3.7 | 114.8 | Kuril Islands |
| 14:24:27  | 37.62 | 72.11 | M 2.8 | 137.2 | Tajikistan |
| 14:13:30  | 41.01 | -0.43 | M 1.7 | 6.7 | Spain |
| 14:09:19  | 39.35 | 20.59 | M 2.2 | 9.2 | Greece-Albania border region |
| 14:02:26  | 38.82 | 20.83 | M 1.6 | 10.0* | West Greece |
| 13:57:20  | 36.83 | 141.13 | M 3.9 | 10.0 | near the east coast of Honshu, Japan |
| 13:05:22  | 50.66 | 16.74 | M 1.6 | 12.2 | Poland-Czech Republic border region |
| 12:55:58  | 38.33 | 20.41 | M 2.0 | 8.2 | Near the coast of Greece |
| 12:44:50  | 37.80 | 16.48 | M 2.9 | 47.0 | Ionian Sea |
| 12:44:36  | 41.32 | 1.94 | M 1.7 | 6.8 | Spain |
| 12:37:26  | 53.04 | 159.59 | M 5.8 | 81.1 | near the east coast of the Kamchatka Peninsula, Russia |
| 12:36:04  | 42.70 | -1.74 | M 1.9 | 10.0* | Pyrenees |
| 12:34:49  | 36.59 | 26.19 | M 3.1 | 241.8 | Dodecanese Islands, Greece |
| 12:31:26  | 40.31 | 27.05 | M 2.4 | 10.0* | Marmara Region, Turkey |
| 12:19:27  | 38.53 | 22.46 | M 1.4 | 10.0* | Central Greece |
| 12:17:02  | 50.03 | 19.04 | M 2.3 | 10.5 | Poland |
| 12:14:00  | 38.74 | 22.71 | M 1.6 | 52.4 | Central Greece |
| 11:52:51  | -3.37 | 122.62 | M 3.7 | 10.0* | Sulawesi, Indonesia |
| 11:52:38  | 36.53 | 25.76 | M 2.6 | 10.0* | Dodecanese Islands, Greece |
| 11:47:25  | 44.77 | 4.72 | M 1.2 | 10.0* | France |
| 11:47:20  | 45.28 | 14.59 | M 1.5 | 10.3 | Slovenia-Croatia border region |
| 11:32:49  | 24.05 | 121.84 | M 4.7 | 10.0* | Taiwan |
| 11:23:34  | 47.67 | 9.47 | M 2.2 | 61.3 | Germany |
| 11:10:48  | 39.17 | 16.24 | M 1.9 | 9.1 | Provincia di Cosenza, Italy |
| 11:08:19  | 48.34 | -0.22 | M 1.7 | 10.0* | France |
| 11:06:45  | 38.34 | 20.60 | M 1.7 | 9.8 | Near the coast of Greece |
| 11:05:56  | 41.19 | -0.88 | M 2.0 | 80.6 | Spain |
| 10:59:25  | -3.50 | 123.25 | M 3.2 | 383.9 | Sulawesi, Indonesia |
| 10:58:06  | 44.69 | 4.64 | M 1.8 | 10.0* | France |
| 10:53:05  | 38.39 | 20.51 | M 1.8 | 10.0* | Near the coast of Greece |
| 10:44:54  | 1.49 | 98.70 | M 4.6 | 305.1 | northern Sumatra, Indonesia |
| 10:38:56  | 37.98 | 20.44 | M 2.0 | 10.0* | Ionian Sea |
| 10:36:11  | 46.30 | 2.02 | M 1.3 | 11.7 | France |
| 10:29:16  | 36.71 | 25.33 | M 1.7 | 11.3 | Dodecanese Islands, Greece |
| 10:27:51  | 37.36 | 20.52 | M 2.9 | 10.0* | Ionian Sea |
| 10:25:21  | -5.92 | 130.73 | M 3.2 | 181.7 | Banda Sea |
| 10:22:00  | 38.22 | 20.15 | M 2.5 | 35.2 | Near the coast of Greece |
| 10:15:15  | 38.39 | 20.54 | M 1.8 | 10.0* | Near the coast of Greece |
| 10:15:02  | 34.97 | 30.34 | M 3.7 | 691.6 | eastern Mediterranean Sea |
| 09:55:18  | 38.41 | 20.49 | M 2.4 | 7.2 | Near the coast of Greece |
| 09:47:17  | 45.47 | 10.37 | M 1.5 | 10.0* | Provincia di Brescia, Italy |
| 09:30:09  | 50.26 | 18.82 | M 3.0 | 10.0* | Poland |
| 09:11:39  | 45.45 | 6.09 | M 1.5 | 52.0 | France |
| 09:08:55  | 36.17 | 30.03 | M 3.5 | 23.1 | Mediterranean Region, Turkey |
| 08:55:42  | 38.86 | 20.40 | M 3.9 | 6.8 | Near the coast of Greece |
| 08:52:59  | 38.41 | 20.42 | M 3.4 | 10.0* | Near the coast of Greece |
| 08:50:05  | 38.39 | 20.51 | M 2.1 | 10.0* | Near the coast of Greece |
| 08:20:42  | 38.39 | 21.67 | M 1.4 | 10.0* | West Greece |
| 08:18:50  | 38.39 | 21.71 | M 1.7 | 13.5 | West Greece |
| 08:11:42  | 42.90 | 5.57 | M 1.7 | 5.6 | western Mediterranean Sea |
| 08:09:11  | 43.15 | 6.71 | M 1.5 | 10.0* | near the south coast of France |
| 08:06:27  | 35.40 | 71.01 | M 3.6 | 318.9 | Afghanistan-Pakistan border region |
| 07:30:59  | 43.64 | 30.23 | M 3.7 | 259.2 | Black Sea |
| 07:27:42  | 19.73 | 121.18 | M 5.2 | 10.0 | Philippine Islands region |
| 07:21:40  | -31.60 | -69.64 | M 3.2 | 125.9 | San Juan, Argentina |
| 06:52:36  | -31.79 | -71.62 | M 3.5 | 88.6 | offshore Coquimbo, Chile |
| 06:44:13  | 37.37 | 20.28 | M 2.4 | 10.0* | Ionian Sea |
| 06:38:18  | 39.24 | 16.37 | M 1.7 | 20.0 | Provincia di Cosenza, Italy |
| 06:32:00  | 38.41 | 20.48 | M 2.6 | 8.6 | Near the coast of Greece |
| 06:27:26  | 38.26 | 20.68 | M 2.0 | 8.5 | Near the coast of Greece |
| 06:15:56  | 38.39 | 21.99 | M 1.8 | 14.9 | Near the coast of Greece |
| 05:57:25  | 38.39 | 21.85 | M 1.8 | 5.6 | West Greece |
| 05:55:22  | 50.28 | 18.84 | M 2.7 | 10.0* | Poland |
| 05:51:26  | 38.39 | 21.62 | M 1.5 | 11.6 | West Greece |
| 05:50:04  | 38.60 | 21.81 | M 1.9 | 10.0* | West Greece |
| 05:34:37  | 38.28 | 21.76 | M 1.2 | 5.2 | West Greece |
| 05:30:17  | 1.34 | 125.89 | M 4.8 | 72.4 | Molucca Sea |
| 05:29:08  | 37.86 | 20.72 | M 1.4 | 10.0* | Ionian Sea |
| 05:20:08  | 39.88 | 143.07 | M 3.9 | 10.0 | off the east coast of Honshu, Japan |
| 05:12:06  | 42.74 | 13.08 | M 2.0 | 9.4 | Provincia di Perugia, Italy |
| 05:11:50  | 37.41 | 22.06 | M 1.5 | 17.1 | Peloponnese Region, Greece |
| 05:06:55  | 37.36 | 20.16 | M 2.4 | 10.0* | Ionian Sea |
| 04:43:29  | 51.18 | 16.10 | M 1.7 | 10.0* | Poland |
| 04:37:27  | 45.38 | 16.33 | M 2.0 | 5.8 | Croatia |
| 04:29:15  | 46.13 | 14.82 | M 1.1 | 4.1 | Slovenia |
| 04:22:47  | -8.99 | 110.24 | M 4.6 | 37.2 | Java, Indonesia |
| 04:22:05  | 51.43 | 16.29 | M 2.2 | 10.0* | Poland |
| 04:17:36  | 38.23 | 20.44 | M 2.7 | 10.0* | Near the coast of Greece |
| 04:08:18  | 38.09 | 21.63 | M 2.7 | 19.3 | West Greece |
| 04:03:28  | 37.93 | 21.99 | M 1.9 | 10.0* | West Greece |
| 03:50:45  | 41.94 | 77.20 | M 2.4 | 10.0* | Kyrgyzstan-Xinjiang border region |
| 03:47:09  | -13.37 | 131.20 | M 2.4 | 238.7 | Northern Territory, Australia |
| 03:16:33  | 43.85 | 4.59 | M 1.4 | 13.8 | near the south coast of France |
| 03:04:19  | 38.46 | 22.18 | M 1.2 | 10.0* | Central Greece |
| 03:00:01  | 37.35 | 15.45 | M 1.6 | 16.0 | Sicily, Italy |
| 02:48:56  | 38.36 | 25.86 | M 2.3 | 23.5 | Aegean Sea |
| 02:30:03  | 38.53 | 20.01 | M 2.2 | 10.0* | Near the coast of Greece |
| 02:18:17  | 38.96 | 21.13 | M 2.5 | 355.3 | Near the coast of Greece |
| 02:17:56  | 40.30 | 18.03 | M 2.8 | 663.7 | Provincia di Lecce, Italy |
| 02:06:12  | 38.07 | 22.95 | M 1.3 | 10.0* | Peloponnese Region, Greece |
| 02:03:13  | 43.63 | 13.14 | M 2.1 | 4.8 | Provincia di Ancona, Italy |
| 01:59:24  | -19.89 | 169.43 | M 5.2 | 10.0 | Vanuatu |
| 01:56:47  | 35.74 | 27.66 | M 2.5 | 10.2 | Dodecanese Islands, Greece |
| 01:53:06  | 44.24 | 11.04 | M 1.2 | 10.0* | Provincia di Bologna, Italy |
| 01:50:42  | 37.44 | 21.79 | M 1.0 | 10.0* | West Greece |
| 01:50:24  | 39.25 | 27.82 | M 2.0 | 13.8 | Aegean Region, Turkey |
| 01:41:42  | 45.90 | 7.07 | M 1.8 | 10.0* | northern Italy |
| 01:39:21  | 36.93 | 21.36 | M 2.2 | 10.0* | Offshore southern Greece |
| 01:38:48  | 37.82 | 14.97 | M 1.3 | 4.9 | Sicily, Italy |
| 01:16:25  | 43.05 | 18.72 | M 2.1 | 15.9 | Montenegro |
| 01:08:48  | 37.91 | 14.90 | M 1.3 | 10.0* | Sicily, Italy |
| 00:50:39  | 39.88 | 143.06 | M 4.0 | 10.0 | off the east coast of Honshu, Japan |
| 00:39:53  | 42.67 | 17.63 | M 3.0 | 10.0* | Adriatic Sea |
| 00:37:32  | 38.10 | 86.99 | M 4.7 | 701.9 | southern Xinjiang, China |
| 00:36:27  | 38.54 | 21.67 | M 1.2 | 18.4 | West Greece |
| 00:34:21  | 39.89 | 20.60 | M 1.6 | 11.4 | Greece-Albania border region |
| 00:26:32  | 39.20 | 28.20 | M 3.0 | 10.0 | Marmara Region, Turkey |
| 00:26:10  | 38.45 | 21.71 | M 1.2 | 5.8 | West Greece |
| 00:21:01  | 35.27 | 20.90 | M 2.8 | 82.1 | central Mediterranean Sea |
| 00:14:44  | 41.24 | 70.58 | M 3.1 | 190.0 | eastern Uzbekistan |
| 00:07:54  | 42.50 | 2.05 | M 1.3 | 10.0* | Pyrenees |
| 00:02:35  | 36.64 | 26.11 | M 1.9 | 10.0* | Dodecanese Islands, Greece |
| 23:46:57  | 37.45 | 21.69 | M 1.7 | 10.0* | West Greece |
| 23:46:07  | 38.54 | 20.24 | M 1.8 | 10.0* | Near the coast of Greece |
| 23:41:45  | 38.62 | 21.09 | M 1.1 | 18.9 | West Greece |
| 23:21:49  | 50.27 | 19.28 | M 1.9 | 10.0* | Poland |
| 23:20:53  | 38.30 | 21.76 | M 1.8 | 6.1 | Near the coast of Greece |
| 23:15:30  | 39.29 | 27.89 | M 2.0 | 7.4 | Aegean Region, Turkey |
| 23:06:45  | 38.45 | 20.40 | M 1.6 | 14.7 | Near the coast of Greece |
| 22:59:22  | 37.81 | 72.86 | M 2.8 | 170.8 | Tajikistan |
| 22:48:10  | 37.76 | 21.76 | M 1.2 | 10.0* | West Greece |
| 22:31:38  | 37.84 | 14.94 | M 2.0 | 20.0 | Sicily, Italy |
| 22:21:56  | 38.37 | 20.47 | M 1.5 | 4.0 | Near the coast of Greece |
| 22:20:55  | 47.09 | 11.21 | M 1.9 | 10.0* | Austria |
| 22:18:42  | 46.40 | 10.26 | M 1.4 | 10.0* | Provincia di Sondrio, Italy |
| 22:12:41  | 42.57 | 17.64 | M 2.0 | 10.0* | Adriatic Sea |
| 22:07:46  | 42.65 | 17.62 | M 3.9 | 10.0* | Adriatic Sea |
| 21:57:11  | -32.35 | -71.55 | M 4.0 | 8.2 | offshore Valparaiso, Chile |
| 21:56:28  | 35.51 | 23.44 | M 2.5 | 25.8 | Offshore Crete, Greece |
| 21:45:05  | 38.34 | 16.15 | M 1.3 | 10.0* | Provincia di Reggio di Calabria, Italy |
| 21:24:39  | 44.06 | 7.59 | M 1.3 | 10.0* | France |
| 21:22:01  | 38.34 | 20.51 | M 1.8 | 5.7 | Near the coast of Greece |
| 21:18:58  | 40.32 | 27.00 | M 3.0 | 15.1 | Marmara Region, Turkey |
| 21:15:59  | 38.77 | 22.38 | M 1.7 | 2.8 | Central Greece |
| 20:55:41  | 51.58 | 16.27 | M 2.5 | 10.0* | Poland |
| 20:51:49  | 38.43 | 21.86 | M 1.4 | 10.0* | West Greece |
| 20:50:04  | 38.54 | 20.04 | M 1.9 | 10.0* | Near the coast of Greece |
| 20:36:42  | 37.89 | 21.34 | M 2.3 | 35.3 | West Greece |
| 20:33:29  | 41.92 | 20.28 | M 2.3 | 10.0* | Albania |
| 20:28:00  | 38.62 | 19.84 | M 1.9 | 10.0* | Ionian Sea |
| 20:23:03  | 46.42 | 10.26 | M 1.6 | 13.8 | Provincia di Sondrio, Italy |
| 20:09:21  | 38.43 | 21.85 | M 1.5 | 10.0* | West Greece |
| 20:08:28  | 46.48 | 13.50 | M 1.0 | 11.2 | Austria-Italy-Slovenia border region |
| 20:06:55  | 38.40 | 21.85 | M 2.2 | 10.0* | West Greece |
| 19:50:47  | 38.02 | 24.16 | M 1.8 | 4.5 | Aegean Sea |
| 19:49:01  | 37.83 | 21.86 | M 1.9 | 30.4 | Peloponnese Region, Greece |
| 19:44:30  | -7.19 | 131.72 | M 3.3 | 308.6 | Kepulauan Tanimbar, Indonesia |
| 19:40:43  | 38.44 | 21.86 | M 1.2 | 10.0* | West Greece |
| 19:13:27  | 38.35 | 25.57 | M 2.2 | 66.6 | Aegean Sea |
| 19:01:52  | 41.26 | 83.28 | M 3.5 | 187.5 | southern Xinjiang, China |
| 18:59:52  | -33.97 | -72.74 | M 3.6 | 46.9 | offshore Libertador O’Higgins, Chile |
| 18:31:53  | 51.62 | 16.33 | M 2.3 | 10.0* | Poland |
| 18:27:29  | 51.41 | 16.09 | M 2.0 | 10.0* | Poland |
| 18:17:00  | 38.35 | 20.58 | M 1.7 | 10.0* | Near the coast of Greece |
| 17:37:10  | -31.24 | -69.54 | M 3.0 | 10.0 | San Juan, Argentina |
| 17:36:40  | 38.41 | 21.85 | M 1.1 | 3.1 | West Greece |
| 17:23:26  | -16.64 | -177.27 | M 5.2 | 390.0 | Fiji region |
| 17:12:37  | -30.48 | 17.61 | M 2.3 | 291.6 | South Africa |
| 17:00:31  | 39.06 | 26.59 | M 2.4 | 10.0* | North Aegean Region, Greece |
| 16:47:35  | 37.44 | 21.64 | M 2.6 | 10.0* | Offshore southern Greece |
| 16:43:16  | 50.17 | 18.61 | M 1.7 | 8.8 | Poland |
| 16:00:31  | 38.26 | 20.55 | M 1.6 | 23.1 | Near the coast of Greece |
| 15:54:44  | 50.30 | 18.91 | M 2.0 | 10.0* | Poland |
Avviso importante – Dati preliminari
I dati relativi ai terremoti (epicentro, magnitudo, profondità, ora) presenti su questa pagina sono generati automaticamente e basati esclusivamente sull’analisi effettuata dal sistema di monitoraggio di Meteo Ariccia, usando i dati disponibili e non sono soggetti a verifica manuale da parte di un sismologo. Possono quindi contenere imprecisioni, localizzazioni o magnitudo errate o incomplete. Queste informazioni sono fornite esclusivamente a fini informativi e non sostituiscono comunicati ufficiali, analisi tecniche o avvisi di emergenza rilasciati dai competenti enti istituzionali. L’utilizzo di questi dati è a totale rischio dell’utente: né il gestore del sito né i fornitori dei dati si assumono responsabilità per decisioni, azioni o danni che possano derivare. Si consiglia di verificare sempre le informazioni attraverso fonti ufficiali.