Lista terremoti localizzati da Meteo Ariccia nelle ultime 24 ore.
Dati automatici e preliminari, nessuna garanzia sulla correttezza. Verificare sempre i dati su fonti ufficiali: INGV, USGS, EMSC
| Orario UTC | Lat | Lon | Mag | Prof | Zona evento |
|---|---|---|---|---|---|
| 15:48:38  | 38.36 | 21.83 | M 1.6 | 53.6 | Near the coast of Greece |
| 15:43:54  | 42.78 | 1.79 | M 1.3 | 4.3 | Pyrenees |
| 15:40:54  | 38.61 | 20.84 | M 1.7 | 10.0* | Near the coast of Greece |
| 15:29:52  | 46.06 | 3.63 | M 2.4 | 10.0* | France |
| 15:29:45  | 50.59 | 16.05 | M 2.2 | 10.0* | Poland-Czech Republic border region |
| 15:27:19  | 49.31 | 8.20 | M 3.3 | 32.6 | Germany |
| 15:24:29  | 40.48 | 23.71 | M 2.2 | 11.0 | Central Macedonia Region, Greece |
| 15:16:33  | 38.33 | 21.84 | M 1.3 | 11.5 | West Greece |
| 14:48:38  | 39.88 | 20.85 | M 2.0 | 33.6 | Greece-Albania border region |
| 14:41:26  | -65.13 | 165.96 | M 3.5 | 109.7 | Balleny Islands region |
| 14:30:43  | 40.23 | 19.87 | M 2.2 | 10.0* | Albania |
| 14:29:56  | 46.21 | 7.00 | M 1.4 | 10.0* | Switzerland |
| 14:06:58  | 43.00 | -5.03 | M 3.1 | 161.0 | Spain |
| 13:56:20  | 39.06 | 26.31 | M 2.7 | 10.0* | North Aegean Region, Greece |
| 13:49:07  | 38.37 | 21.76 | M 1.5 | 10.1 | West Greece |
| 13:38:24  | 40.08 | 19.78 | M 3.0 | 10.0* | Albania |
| 13:35:48  | 42.51 | 22.26 | M 2.4 | 227.5 | Serbia |
| 13:01:29  | 38.10 | 21.93 | M 1.9 | 19.5 | West Greece |
| 12:58:06  | 39.18 | 19.70 | M 2.3 | 13.6 | Greece-Albania border region |
| 12:24:50  | 42.62 | 1.45 | M 1.2 | 10.0* | Pyrenees |
| 12:21:07  | 37.94 | 72.73 | M 4.1 | 150.3 | Tajikistan |
| 12:15:33  | 43.92 | 18.42 | M 2.8 | 10.0* | Bosnia and Herzegovina |
| 12:05:53  | -17.97 | -66.04 | M 4.7 | 375.0 | Potosi, Bolivia |
| 11:35:24  | 50.10 | 1.04 | M 2.8 | 7.9 | France |
| 11:14:13  | 42.81 | -1.75 | M 1.9 | 10.0* | Pyrenees |
| 11:10:24  | 48.17 | -0.23 | M 1.2 | 10.0* | France |
| 11:03:58  | 50.17 | 19.34 | M 3.3 | 10.0* | Poland |
| 10:56:26  | 41.00 | -5.91 | M 3.3 | 10.0* | Spain |
| 10:55:25  | 40.25 | 24.06 | M 1.9 | 10.0* | Aegean Sea |
| 10:39:15  | 40.32 | 24.11 | M 2.4 | 10.4 | Athos Region, Greece |
| 10:13:04  | 47.19 | 6.55 | M 1.8 | 10.0 | France |
| 10:02:09  | 46.96 | 4.74 | M 1.7 | 10.0* | France |
| 09:49:04  | 38.55 | 21.41 | M 1.7 | 10.0 | West Greece |
| 09:11:09  | 48.20 | 8.78 | M 1.9 | 2.1 | Germany |
| 08:31:43  | 38.17 | 21.92 | M 1.8 | 24.4 | West Greece |
| 08:30:31  | 45.83 | 15.85 | M 1.4 | 10.0* | Slovenia-Croatia border region |
| 08:06:03  | -8.26 | 123.75 | M 3.6 | 139.9 | Flores region, Indonesia |
| 07:54:52  | -6.45 | 130.40 | M 2.8 | 167.2 | Banda Sea |
| 07:51:38  | 43.93 | 7.42 | M 0.9 | 8.1 | near the south coast of France |
| 07:37:52  | 48.92 | 18.79 | M 2.1 | 10.0* | Slovakia |
| 07:27:05  | -75.98 | -142.52 | M 3.2 | 328.6 | Antarctica |
| 07:15:17  | 42.00 | 15.45 | M 2.6 | 10.0* | southern Italy |
| 06:58:36  | 39.02 | 23.48 | M 2.6 | 153.0 | Aegean Sea |
| 06:58:34  | 42.59 | 13.20 | M 1.9 | 4.7 | Provincia di Rieti, Italy |
| 06:31:10  | 50.01 | 0.95 | M 2.8 | 12.0 | United Kingdom |
| 05:56:09  | 38.04 | 22.64 | M 1.9 | 10.0* | Peloponnese Region, Greece |
| 05:53:34  | 37.99 | 20.71 | M 1.9 | 16.5 | Ionian Sea |
| 05:26:47  | 37.87 | 20.68 | M 2.0 | 10.0* | Ionian Sea |
| 05:10:01  | 45.14 | 15.15 | M 1.8 | 10.0* | Slovenia-Croatia border region |
| 05:09:55  | 43.98 | 12.16 | M 2.1 | 10.0* | Provincia di Forli’-Cesena, Italy |
| 05:05:01  | 38.05 | 20.49 | M 1.9 | 9.1 | Near the coast of Greece |
| 04:58:00  | 39.40 | 20.97 | M 2.8 | 10.0* | Greece-Albania border region |
| 04:37:38  | 50.13 | 19.28 | M 2.3 | 2.1 | Poland |
| 04:17:44  | 38.33 | 21.84 | M 1.5 | 10.0* | Near the coast of Greece |
| 04:04:37  | 39.43 | 73.16 | M 2.9 | 10.0* | Tajikistan-Xinjiang border region |
| 03:44:42  | 38.33 | 21.87 | M 1.5 | 10.0* | West Greece |
| 03:16:41  | 38.23 | 24.33 | M 2.2 | 23.4 | Aegean Sea |
| 03:08:56  | 50.16 | 19.29 | M 1.9 | 10.0* | Poland |
| 02:58:09  | 39.01 | 21.90 | M 3.1 | 11.7 | Central Greece |
| 02:56:27  | 38.33 | 21.81 | M 3.2 | 10.0* | Near the coast of Greece |
| 02:44:28  | 50.14 | 19.36 | M 1.7 | 33.6 | Poland |
| 02:39:24  | 40.85 | 20.86 | M 2.1 | 10.0* | Greece-Albania border region |
| 02:36:09  | 39.61 | 26.45 | M 2.6 | 6.1 | Marmara Region, Turkey |
| 02:31:08  | 36.81 | 21.05 | M 1.7 | 23.5 | Offshore southern Greece |
| 02:21:33  | 40.75 | 14.96 | M 2.0 | 10.0* | Provincia di Salerno, Italy |
| 02:10:32  | 38.76 | 21.80 | M 1.3 | 10.0* | Central Greece |
| 01:50:19  | 38.32 | 21.81 | M 2.1 | 10.0* | Near the coast of Greece |
| 01:38:53  | 38.33 | 21.86 | M 1.4 | 10.0* | West Greece |
| 01:29:53  | 38.33 | 21.81 | M 2.8 | 10.0* | Near the coast of Greece |
| 01:23:04  | 38.41 | 21.79 | M 1.3 | 14.1 | West Greece |
| 01:13:15  | 44.97 | 17.19 | M 1.7 | 3.3 | Bosnia and Herzegovina |
| 01:09:00  | 51.66 | 16.12 | M 2.9 | 10.0* | Poland |
| 00:55:59  | 39.12 | 21.71 | M 1.8 | 10.0* | Central Greece |
| 00:49:54  | 38.28 | 14.43 | M 1.1 | 10.0* | Sicily, Italy |
| 00:15:08  | 42.54 | 13.29 | M 1.8 | 12.7 | Provincia di L’Aquila, Italy |
| 23:50:23  | 36.92 | 22.13 | M 2.1 | 10.0* | Peloponnese Region, Greece |
| 23:40:46  | 41.83 | 22.86 | M 2.3 | 10.0* | Republic of North Macedonia |
| 23:29:14  | 35.65 | 22.85 | M 2.3 | 10.0 | central Mediterranean Sea |
| 22:54:20  | 39.67 | 20.67 | M 1.5 | 10.0* | Greece-Albania border region |
| 22:39:58  | -9.78 | 128.82 | M 3.0 | 174.9 | Timor Sea |
| 22:23:43  | 38.96 | 21.64 | M 1.4 | 10.0* | Central Greece |
| 22:23:31  | 37.72 | 14.99 | M 1.5 | 10.0* | Sicily, Italy |
| 22:00:31  | 38.32 | 21.83 | M 2.0 | 10.0* | West Greece |
| 21:47:13  | 41.08 | 76.72 | M 2.0 | 10.0* | Kyrgyzstan-Xinjiang border region |
| 21:46:27  | 38.51 | 21.86 | M 1.6 | 16.6 | West Greece |
| 21:42:36  | 38.31 | 21.80 | M 2.2 | 10.0* | Near the coast of Greece |
| 21:40:18  | 40.05 | 24.57 | M 1.7 | 10.0* | Aegean Sea |
| 21:37:03  | 38.34 | 21.88 | M 1.5 | 10.0* | Near the coast of Greece |
| 21:31:18  | 36.00 | 23.37 | M 3.0 | 10.0 | Offshore Crete, Greece |
| 21:21:16  | 38.66 | 21.78 | M 1.7 | 10.0* | West Greece |
| 21:07:23  | 38.69 | 21.75 | M 1.8 | 10.0* | West Greece |
| 21:03:59  | 39.69 | 20.64 | M 2.0 | 10.0* | Greece-Albania border region |
| 21:03:40  | 36.32 | 26.57 | M 2.8 | 112.7 | Dodecanese Islands, Greece |
| 20:31:40  | 38.38 | 21.85 | M 1.5 | 3.2 | Near the coast of Greece |
| 20:27:59  | 38.31 | 21.85 | M 1.4 | 10.0* | West Greece |
| 20:21:10  | -20.73 | 169.99 | M 4.7 | 64.4 | Vanuatu |
| 20:17:10  | 38.81 | 70.58 | M 4.2 | 10.0* | Tajikistan |
| 20:10:24  | 38.09 | 20.39 | M 1.3 | 10.0* | Near the coast of Greece |
| 20:02:27  | 45.61 | 6.91 | M 1.3 | 10.0* | France |
| 19:35:34  | 39.13 | 22.08 | M 1.5 | 10.0* | Thessaly Region, Greece |
| 19:01:04  | 38.77 | 21.22 | M 1.7 | 10.0* | West Greece |
| 18:55:26  | 38.53 | 21.80 | M 1.3 | 15.4 | West Greece |
| 18:23:56  | -39.65 | 178.98 | M 3.6 | 194.2 | off the east coast of the North Island of New Zealand |
| 18:17:39  | 41.71 | 74.91 | M 3.0 | 10.0* | Kyrgyzstan |
| 18:17:04  | 50.18 | 19.31 | M 1.9 | 10.0* | Poland |
| 18:10:27  | 46.57 | 8.54 | M 1.5 | 12.3 | Switzerland |
| 18:03:12  | 40.29 | 24.15 | M 2.2 | 10.0* | Athos Region, Greece |
| 18:02:47  | 36.45 | 71.54 | M 4.6 | 127.2 | Hindu Kush region, Afghanistan |
| 18:01:05  | 38.14 | 21.80 | M 1.7 | 10.0* | West Greece |
| 18:00:33  | 51.36 | 16.06 | M 1.8 | 16.2 | Poland |
| 17:58:39  | 38.17 | 21.75 | M 2.3 | 28.3 | West Greece |
| 17:46:07  | -10.10 | 124.73 | M 3.6 | 93.8 | Timor region, Indonesia |
| 17:37:34  | 38.34 | 21.80 | M 2.6 | 10.0* | Near the coast of Greece |
| 17:18:48  | -19.60 | 169.84 | M 4.0 | 10.0 | Vanuatu |
| 17:11:21  | 45.41 | 14.30 | M 1.9 | 8.9 | Slovenia-Croatia border region |
| 17:03:24  | 41.87 | 74.85 | M 3.6 | 10.0* | Kyrgyzstan |
| 17:01:07  | -18.79 | 175.22 | M 3.6 | 10.0* | Fiji region |
| 16:39:17  | 39.17 | 28.09 | M 3.1 | 10.0 | Marmara Region, Turkey |
| 16:37:42  | 41.93 | 74.84 | M 3.1 | 10.0* | Kyrgyzstan |
Avviso importante – Dati preliminari
I dati relativi ai terremoti (epicentro, magnitudo, profondità, ora) presenti su questa pagina sono generati automaticamente e basati esclusivamente sull’analisi effettuata dal sistema di monitoraggio di Meteo Ariccia, usando i dati disponibili e non sono soggetti a verifica manuale da parte di un sismologo. Possono quindi contenere imprecisioni, localizzazioni o magnitudo errate o incomplete. Queste informazioni sono fornite esclusivamente a fini informativi e non sostituiscono comunicati ufficiali, analisi tecniche o avvisi di emergenza rilasciati dai competenti enti istituzionali. L’utilizzo di questi dati è a totale rischio dell’utente: né il gestore del sito né i fornitori dei dati si assumono responsabilità per decisioni, azioni o danni che possano derivare. Si consiglia di verificare sempre le informazioni attraverso fonti ufficiali.