Lista terremoti localizzati da Meteo Ariccia nelle ultime 24 ore.
Dati automatici e preliminari, nessuna garanzia sulla correttezza. Verificare sempre i dati su fonti ufficiali: INGV, USGS, EMSC
| Orario UTC | Lat | Lon | Mag | Prof | Zona evento |
|---|---|---|---|---|---|
| 20:30:49  | 46.66 | 10.73 | M 2.4 | 547.4 | Provincia di Bolzano, Italy |
| 20:26:54  | 39.43 | 21.78 | M 1.9 | 10.0* | Thessaly Region, Greece |
| 20:23:52  | 37.40 | 21.65 | M 2.1 | 10.5 | Offshore southern Greece |
| 20:11:26  | -26.97 | 161.58 | M 4.5 | 675.8 | east of Australia |
| 19:58:08  | 75.92 | -99.99 | M 3.0 | 662.8 | Bathurst Island region, Nunavut, Canada |
| 19:48:01  | 25.26 | 125.03 | M 3.4 | 29.1 | southwestern Ryukyu Islands, Japan |
| 19:47:44  | -29.61 | 15.78 | M 2.7 | 208.4 | off the coast of South Africa |
| 19:44:29  | -50.40 | -63.30 | M 3.1 | 329.3 | Falkland Islands region |
| 19:38:55  | 52.59 | 158.74 | M 3.4 | 21.3 | near the east coast of the Kamchatka Peninsula, Russia |
| 19:35:47  | 34.53 | 75.29 | M 3.1 | 212.7 | eastern Kashmir |
| 19:11:52  | 38.76 | 19.98 | M 2.4 | 10.0* | Ionian Sea |
| 18:59:30  | 40.08 | -98.34 | M 3.9 | 147.4 | Nebraska |
| 18:35:42  | 38.06 | 22.62 | M 1.4 | 14.3 | Peloponnese Region, Greece |
| 18:22:05  | 43.76 | 10.50 | M 2.5 | 10.0* | Provincia di Lucca, Italy |
| 18:19:54  | 38.37 | 22.00 | M 2.0 | 7.7 | Near the coast of Greece |
| 18:08:31  | 38.31 | 22.10 | M 1.6 | 13.0 | Near the coast of Greece |
| 17:55:10  | 38.26 | 20.58 | M 1.5 | 10.0 | Near the coast of Greece |
| 17:48:11  | 37.61 | 20.66 | M 1.7 | 10.0* | Ionian Sea |
| 17:27:36  | 38.51 | 21.95 | M 1.4 | 12.1 | West Greece |
| 17:18:35  | 38.44 | 20.56 | M 2.2 | 16.1 | Near the coast of Greece |
| 17:07:23  | 38.51 | 21.95 | M 1.9 | 13.4 | West Greece |
| 16:38:01  | 38.23 | -116.47 | M 3.3 | 221.6 | Nevada |
| 16:08:41  | 39.56 | 20.44 | M 2.1 | 54.9 | Greece-Albania border region |
| 15:50:25  | 33.58 | 132.40 | M 3.4 | 10.0* | Shikoku, Japan |
| 15:00:06  | 43.33 | -5.78 | M 3.5 | 10.0 | Spain |
| 14:21:44  | 38.52 | 21.89 | M 1.9 | 9.5 | West Greece |
| 14:09:13  | 38.98 | 142.07 | M 3.1 | 86.4 | near the east coast of Honshu, Japan |
| 14:09:10  | 36.98 | 71.07 | M 3.6 | 117.9 | Hindu Kush region, Afghanistan |
| 14:05:14  | 38.29 | 22.07 | M 1.7 | 9.3 | Near the coast of Greece |
| 12:55:54  | 28.87 | 47.73 | M 3.2 | 4.7 | eastern Saudi Arabia |
| 12:46:45  | 38.39 | 12.06 | M 2.8 | 11.1 | Sicily, Italy |
| 12:36:52  | 37.89 | 21.03 | M 1.6 | 10.0* | Offshore southern Greece |
| 12:27:45  | 38.42 | 22.49 | M 1.6 | 10.0* | Central Greece |
| 12:18:20  | 44.01 | 22.46 | M 3.1 | 323.0 | Bulgaria |
| 12:16:09  | 38.41 | 21.69 | M 1.3 | 10.0* | West Greece |
| 11:38:23  | 37.08 | -2.42 | M 2.0 | 10.0* | Spain |
| 11:14:12  | 38.58 | 21.62 | M 1.5 | 10.0* | West Greece |
| 10:59:08  | 38.25 | 21.96 | M 1.8 | 47.0 | West Greece |
| 10:43:11  | 43.40 | 17.32 | M 2.7 | 7.8 | Croatia-Bosnia and Herzegovina border region |
| 10:41:48  | 38.44 | 23.50 | M 1.9 | 10.0* | Central Greece |
| 10:33:16  | 39.19 | 17.03 | M 1.6 | 17.4 | Provincia di Crotone, Italy |
| 10:12:51  | 7.57 | -73.03 | M 4.8 | 209.3 | northern Colombia |
| 10:12:02  | 38.99 | 16.97 | M 1.5 | 13.4 | Provincia di Crotone, Italy |
| 10:07:38  | 60.14 | -151.21 | M 2.6 | 10.0 | Kenai Peninsula, Alaska |
| 10:02:31  | -7.92 | 128.28 | M 2.9 | 259.9 | Banda Sea |
| 09:56:14  | 39.28 | 20.75 | M 1.6 | 10.0* | Greece-Albania border region |
| 09:34:44  | -21.43 | -83.56 | M 3.8 | 54.9 | southeast central Pacific Ocean |
| 09:23:36  | 38.22 | 20.86 | M 1.7 | 10.0* | Near the coast of Greece |
| 09:21:17  | 39.35 | 22.20 | M 2.5 | 10.0* | Thessaly Region, Greece |
| 09:10:50  | 45.00 | 14.92 | M 3.0 | 10.0* | Slovenia-Croatia border region |
| 09:00:16  | 47.63 | 8.53 | M 1.3 | 10.0* | Switzerland |
| 09:00:08  | 31.04 | 130.58 | M 5.4 | 121.2 | Kyushu, Japan |
| 08:58:40  | -6.71 | 128.08 | M 4.6 | 162.6 | Banda Sea |
| 08:45:46  | 32.04 | 49.17 | M 4.9 | 105.7 | western Iran |
| 08:30:38  | 34.51 | -97.45 | M 3.4 | 10.0 | Oklahoma |
| 08:26:36  | 43.43 | 17.35 | M 2.4 | 10.0* | Croatia-Bosnia and Herzegovina border region |
| 07:37:24  | 36.74 | -5.39 | M 2.1 | 14.7 | Strait of Gibraltar |
| 07:32:07  | -24.29 | -68.77 | M 2.6 | 230.7 | Antofagasta, Chile |
| 07:16:01  | 38.00 | 22.66 | M 2.5 | 10.0* | Peloponnese Region, Greece |
| 07:10:31  | -7.50 | 130.34 | M 3.1 | 175.1 | Kepulauan Tanimbar, Indonesia |
| 06:48:46  | 38.41 | 18.93 | M 2.7 | 126.7 | Ionian Sea |
| 06:45:51  | 42.87 | 13.18 | M 1.4 | 3.8 | Provincia di Macerata, Italy |
| 06:42:55  | 39.28 | 21.62 | M 1.4 | 11.2 | Thessaly Region, Greece |
| 06:40:46  | -28.73 | -71.23 | M 2.8 | 93.6 | Atacama, Chile |
| 06:26:20  | 44.11 | 11.80 | M 2.2 | 17.6 | Provincia di Forli’-Cesena, Italy |
| 06:07:11  | 40.33 | 24.10 | M 2.8 | 4.2 | Athos Region, Greece |
| 06:05:48  | 45.81 | 15.22 | M 1.1 | 42.4 | Slovenia-Croatia border region |
| 06:04:48  | 51.58 | 20.71 | M 2.7 | 343.3 | Poland |
| 05:57:29  | 42.99 | 13.02 | M 1.9 | 10.0* | Provincia di Macerata, Italy |
| 05:44:44  | -21.73 | -179.47 | M 5.9 | 607.3 | Fiji region |
| 05:31:56  | 68.14 | -115.40 | M 1.8 | 324.5 | Nunavut, Canada |
| 05:10:36  | 38.12 | 23.18 | M 1.7 | 17.5 | Near the coast of Greece |
| 05:07:48  | 39.53 | 16.13 | M 1.5 | 5.0 | Provincia di Cosenza, Italy |
| 05:03:29  | 39.25 | 27.94 | M 2.5 | 10.9 | Aegean Region, Turkey |
| 04:31:03  | 39.03 | 21.09 | M 2.3 | 7.6 | Near the coast of Greece |
| 04:16:09  | 47.63 | 15.72 | M 2.4 | 10.0* | Austria |
| 04:12:08  | 38.14 | 22.58 | M 1.9 | 10.0* | Near the coast of Greece |
| 04:07:56  | 38.34 | 25.18 | M 2.7 | 9.8 | Aegean Sea |
| 04:00:27  | 40.41 | 16.11 | M 1.0 | 10.0* | Provincia di Matera, Italy |
| 03:52:48  | -9.40 | 115.57 | M 4.7 | 61.8 | south of Bali, Indonesia |
| 03:42:52  | 45.26 | 14.58 | M 1.0 | 10.0* | Slovenia-Croatia border region |
| 03:41:11  | 33.05 | 131.05 | M 3.2 | 80.8 | Kumamoto, Japan |
| 03:19:09  | -7.67 | 108.35 | M 3.8 | 163.2 | Java, Indonesia |
| 03:11:19  | 36.18 | 26.99 | M 2.8 | 10.0* | Dodecanese Islands, Greece |
| 02:48:04  | 41.84 | 19.96 | M 2.2 | 10.0* | Albania |
| 02:09:13  | 37.83 | 22.01 | M 2.1 | 17.6 | West Greece |
| 01:55:09  | 39.43 | 26.97 | M 2.3 | 13.8 | Marmara Region, Turkey |
| 01:37:02  | -32.63 | -71.82 | M 4.2 | 10.0* | offshore Valparaiso, Chile |
| 01:18:58  | 37.86 | 21.10 | M 1.6 | 2.2 | Offshore southern Greece |
| 00:49:05  | 34.40 | 16.38 | M 3.5 | 10.0 | central Mediterranean Sea |
| 00:44:36  | 42.85 | 1.42 | M 1.3 | 10.0* | Pyrenees |
| 00:28:12  | 43.75 | 7.47 | M 1.2 | 18.5 | near the south coast of France |
| 00:26:24  | 43.79 | 7.43 | M 1.1 | 24.3 | near the south coast of France |
| 00:25:43  | -10.05 | 120.00 | M 4.5 | 77.8 | Sumba region, Indonesia |
| 00:24:25  | 37.26 | 21.28 | M 2.3 | 4.9 | Offshore southern Greece |
| 00:19:02  | -9.12 | 110.09 | M 3.5 | 10.0* | south of Java, Indonesia |
| 00:00:49  | -37.19 | -74.98 | M 3.4 | 10.0 | off the coast of Bio-Bio, Chile |
| 23:44:05  | 47.43 | 6.13 | M 1.3 | 9.2 | France |
| 23:35:03  | 13.18 | -87.75 | M 2.8 | 185.7 | Golfo de Fonseca, El Salvador |
| 23:25:19  | 45.94 | 9.59 | M 1.3 | 123.2 | Provincia di Bergamo, Italy |
| 23:18:56  | -7.29 | 129.07 | M 3.4 | 155.0 | Banda Sea |
| 23:05:27  | -31.09 | -68.47 | M 3.8 | 166.5 | San Juan, Argentina |
| 21:55:20  | 40.23 | 19.62 | M 1.9 | 10.0* | Albania |
| 21:41:54  | 24.12 | 125.54 | M 4.8 | 30.9 | southwestern Ryukyu Islands, Japan |
| 21:39:27  | 24.11 | 125.47 | M 4.8 | 30.6 | southwestern Ryukyu Islands, Japan |
| 21:37:20  | 38.53 | 72.34 | M 1.6 | 39.0 | Tajikistan |
| 21:36:13  | 42.44 | 13.39 | M 1.3 | 10.0* | Provincia di L’Aquila, Italy |
| 20:43:32  | 39.32 | 24.57 | M 1.9 | 11.7 | Aegean Sea |
Avviso importante – Dati preliminari
I dati relativi ai terremoti (epicentro, magnitudo, profondità, ora) presenti su questa pagina sono generati automaticamente e basati esclusivamente sull’analisi effettuata dal sistema di monitoraggio di Meteo Ariccia, usando i dati disponibili e non sono soggetti a verifica manuale da parte di un sismologo. Possono quindi contenere imprecisioni, localizzazioni o magnitudo errate o incomplete. Queste informazioni sono fornite esclusivamente a fini informativi e non sostituiscono comunicati ufficiali, analisi tecniche o avvisi di emergenza rilasciati dai competenti enti istituzionali. L’utilizzo di questi dati è a totale rischio dell’utente: né il gestore del sito né i fornitori dei dati si assumono responsabilità per decisioni, azioni o danni che possano derivare. Si consiglia di verificare sempre le informazioni attraverso fonti ufficiali.