Lista terremoti localizzati da Meteo Ariccia nelle ultime 24 ore.
Questa pagina raccoglie gli eventi sismici rilevati e localizzati automaticamente dal sistema di monitoraggio di Meteo Ariccia nelle ultime 24 ore.
Per ogni evento vengono riportati l’orario in UTC, le coordinate dell’epicentro, la magnitudo, la profondità e la localizzazione geografica stimata.
I dati sono preliminari e automatici e possono essere successivamente modificati o aggiornati. Per le informazioni ufficiali e definitive sugli eventi sismici si consiglia di consultare i cataloghi degli enti di riferimento: INGV, USGS, EMSC
| Orario UTC | Lat | Lon | Mag | Prof | Zona evento |
|---|---|---|---|---|---|
| 13:32:14  | 37.64 | 20.51 | M 2.1 | 10.0* | Ionian Sea |
| 13:27:27  | -4.06 | 139.90 | M 4.4 | 19.4 | Papua, Indonesia |
| 13:15:15  | -13.87 | 166.03 | M 3.5 | 120.3 | Vanuatu |
| 12:49:50  | 38.40 | 21.53 | M 1.6 | 17.2 | West Greece |
| 12:45:07  | 36.57 | 17.47 | M 3.0 | 10.0 | central Mediterranean Sea |
| 12:11:19  | 36.87 | 22.68 | M 2.5 | 71.1 | Peloponnese Region, Greece |
| 11:40:05  | -13.54 | 165.63 | M 4.6 | 10.0 | Vanuatu |
| 11:38:07  | 46.28 | 7.22 | M 2.5 | 10.0* | Switzerland |
| 11:33:43  | 45.56 | 3.61 | M 2.1 | 10.0* | France |
| 11:30:58  | 45.57 | 3.65 | M 1.5 | 14.1 | France |
| 10:58:44  | 48.17 | -0.25 | M 1.6 | 10.0* | France |
| 10:44:09  | 37.84 | 14.87 | M 1.8 | 10.0* | Sicily, Italy |
| 10:41:02  | 55.85 | -158.38 | M 3.9 | 91.3 | Alaska Peninsula |
| 10:28:08  | 44.72 | 16.66 | M 1.9 | 10.0* | Bosnia and Herzegovina |
| 10:15:53  | 46.14 | 11.18 | M 1.5 | 10.0* | Provincia di Trento, Italy |
| 10:15:42  | 47.10 | 6.55 | M 1.4 | 8.3 | France |
| 10:08:38  | 46.13 | 11.18 | M 1.3 | 10.0* | Provincia di Trento, Italy |
| 10:08:34  | 47.56 | -2.21 | M 1.8 | 7.6 | France |
| 09:58:47  | 45.61 | 6.06 | M 1.2 | 10.0* | France |
| 09:49:05  | 48.16 | -2.46 | M 1.8 | 10.0* | France |
| 09:19:20  | -33.27 | -68.80 | M 2.5 | 127.9 | Mendoza, Argentina |
| 09:03:59  | 44.73 | 6.57 | M 1.4 | 10.0* | France |
| 08:58:30  | -14.50 | -178.10 | M 3.6 | 433.3 | Fiji region |
| 08:46:13  | 40.35 | 15.82 | M 1.5 | 3.6 | Provincia di Potenza, Italy |
| 08:46:00  | 38.31 | 20.68 | M 2.4 | 10.0* | Near the coast of Greece |
| 08:39:58  | -13.90 | 165.80 | M 4.7 | 46.2 | Vanuatu |
| 08:26:39  | 49.03 | 14.03 | M 1.4 | 4.9 | Czech Republic |
| 08:17:26  | 49.73 | 17.78 | M 1.6 | 10.0* | Czech Republic |
| 07:40:58  | 44.28 | 7.49 | M 1.2 | 23.0 | Provincia di Cuneo, Italy |
| 07:14:11  | 38.29 | 20.68 | M 1.9 | 10.0 | Near the coast of Greece |
| 07:11:11  | 29.43 | 139.66 | M 3.6 | 706.2 | Izu Islands, Japan region |
| 07:09:22  | 38.04 | 14.68 | M 1.5 | 10.0* | Sicily, Italy |
| 06:29:17  | -13.59 | 165.64 | M 5.3 | 10.0* | Vanuatu |
| 05:37:40  | 40.23 | 22.25 | M 2.4 | 269.0 | Central Macedonia Region, Greece |
| 05:19:37  | 37.66 | 21.15 | M 2.3 | 14.9 | Offshore southern Greece |
| 05:04:50  | 38.46 | 22.33 | M 1.7 | 10.0* | Central Greece |
| 05:01:54  | 40.26 | 15.89 | M 1.4 | 10.0* | Provincia di Potenza, Italy |
| 04:20:44  | -13.94 | 165.44 | M 5.8 | 61.0 | Vanuatu |
| 02:40:41  | -30.00 | -71.69 | M 2.6 | 10.0* | offshore Coquimbo, Chile |
| 02:03:15  | 37.60 | 21.31 | M 1.3 | 10.0* | Offshore southern Greece |
| 02:02:00  | 40.37 | 15.79 | M 1.7 | 6.9 | Provincia di Potenza, Italy |
| 01:32:45  | 38.18 | 24.22 | M 2.4 | 7.3 | Central Greece |
| 00:54:08  | 42.38 | 13.07 | M 1.9 | 11.6 | Provincia di Rieti, Italy |
| 00:49:59  | 40.46 | 73.18 | M 2.7 | 2.3 | Kyrgyzstan |
| 00:32:57  | 38.74 | 21.36 | M 1.3 | 21.9 | West Greece |
| 00:29:04  | 37.66 | 21.15 | M 1.7 | 10.3 | Offshore southern Greece |
| 00:27:28  | 38.01 | 21.00 | M 1.5 | 14.0 | Near the coast of Greece |
| 23:49:25  | 50.22 | 18.87 | M 2.0 | 10.0* | Poland |
| 23:29:34  | 45.88 | 6.91 | M 1.4 | 10.0* | France |
| 23:17:33  | 37.61 | 21.12 | M 1.7 | 16.6 | Offshore southern Greece |
| 23:16:01  | 44.59 | 17.38 | M 1.3 | 10.0* | Bosnia and Herzegovina |
| 23:15:38  | 37.69 | 21.14 | M 1.6 | 9.1 | Offshore southern Greece |
| 22:48:26  | 38.82 | 23.30 | M 2.0 | 10.0* | Central Greece |
| 22:17:03  | 41.31 | 13.72 | M 1.4 | 27.3 | Provincia di Latina, Italy |
| 22:13:27  | 39.17 | 20.84 | M 1.3 | 13.9 | Greece-Albania border region |
| 22:07:49  | 37.64 | 21.16 | M 1.7 | 10.0* | Offshore southern Greece |
| 22:06:09  | 38.32 | 23.36 | M 2.3 | 10.0* | Central Greece |
| 21:23:54  | 37.48 | 21.87 | M 2.4 | 15.1 | West Greece |
| 21:17:22  | 43.61 | 147.27 | M 3.4 | 134.1 | Kuril Islands |
| 20:54:30  | 38.46 | 22.11 | M 1.3 | 10.0* | Central Greece |
| 20:20:38  | 36.41 | 24.45 | M 2.7 | 91.3 | Offshore southern Greece |
| 20:02:38  | 37.70 | 21.16 | M 1.6 | 10.0* | Offshore southern Greece |
| 19:55:54  | 38.74 | 23.41 | M 2.0 | 3.3 | Central Greece |
| 19:49:32  | 50.49 | 15.76 | M 1.3 | 16.0 | Czech Republic |
| 19:48:03  | 38.56 | 22.85 | M 1.9 | 26.1 | Central Greece |
| 19:30:30  | 38.69 | 23.29 | M 2.0 | 14.8 | Near the coast of Greece |
| 19:25:29  | 38.12 | 22.05 | M 2.1 | 50.0 | West Greece |
| 19:23:07  | 37.69 | -1.45 | M 1.4 | 10.0* | Spain |
| 19:07:23  | 37.58 | 21.77 | M 1.9 | 10.0* | West Greece |
| 18:55:39  | -13.94 | 165.77 | M 5.0 | 40.2 | Vanuatu |
| 18:52:36  | -14.02 | 165.76 | M 5.4 | 10.0 | Vanuatu |
| 18:47:51  | 41.13 | 21.61 | M 2.0 | 2.9 | Republic of North Macedonia |
| 18:45:53  | 46.29 | 13.06 | M 1.6 | 10.0* | Austria-Italy-Slovenia border region |
| 18:18:19  | 47.97 | 7.63 | M 1.6 | 3.0 | Germany |
| 18:05:09  | 38.73 | 23.30 | M 1.7 | 14.2 | Near the coast of Greece |
| 17:54:59  | 38.24 | 20.63 | M 1.6 | 15.4 | Near the coast of Greece |
| 17:53:47  | 46.82 | 8.84 | M 1.1 | 10.0* | Switzerland |
| 17:23:26  | 37.71 | 21.17 | M 1.6 | 10.0* | Offshore southern Greece |
| 16:27:28  | 37.66 | 21.14 | M 3.5 | 10.0* | Offshore southern Greece |
| 16:20:01  | 37.27 | 20.64 | M 2.2 | 3.1 | Ionian Sea |
| 16:07:53  | 39.92 | 24.96 | M 2.2 | 10.0* | Aegean Sea |
| 16:03:50  | 37.64 | 21.16 | M 1.7 | 3.1 | Offshore southern Greece |
| 15:45:33  | 46.18 | 11.19 | M 1.2 | 2.7 | Provincia di Trento, Italy |
| 15:19:35  | 38.40 | 22.04 | M 1.5 | 10.0* | Central Greece |
| 15:13:39  | 37.64 | 21.07 | M 1.8 | 10.0* | Offshore southern Greece |
| 14:56:31  | 37.66 | 21.12 | M 3.2 | 17.1 | Offshore southern Greece |
| 14:48:56  | 38.09 | 20.19 | M 1.7 | 2.5 | Near the coast of Greece |
| 14:39:05  | 44.28 | 15.66 | M 2.8 | 6.0 | Croatia |
| 14:30:36  | 34.38 | 26.09 | M 3.6 | 10.0* | Offshore Crete, Greece |
Avviso importante – Dati preliminari
I dati relativi ai terremoti (epicentro, magnitudo, profondità, ora) presenti su questa pagina sono generati automaticamente e basati esclusivamente sull’analisi effettuata dal sistema di monitoraggio di Meteo Ariccia, usando i dati disponibili e non sono soggetti a verifica manuale da parte di un sismologo. Possono quindi contenere imprecisioni, localizzazioni o magnitudo errate o incomplete. Queste informazioni sono fornite esclusivamente a fini informativi e non sostituiscono comunicati ufficiali, analisi tecniche o avvisi di emergenza rilasciati dai competenti enti istituzionali. L’utilizzo di questi dati è a totale rischio dell’utente: né il gestore del sito né i fornitori dei dati si assumono responsabilità per decisioni, azioni o danni che possano derivare. Si consiglia di verificare sempre le informazioni attraverso fonti ufficiali.