Lista terremoti localizzati da Meteo Ariccia nelle ultime 24 ore.
Questa pagina raccoglie gli eventi sismici rilevati e localizzati automaticamente dal sistema di monitoraggio di Meteo Ariccia nelle ultime 24 ore.
Per ogni evento vengono riportati l’orario in UTC, le coordinate dell’epicentro, la magnitudo, la profondità e la localizzazione geografica stimata.
I dati sono preliminari e automatici e possono essere successivamente modificati o aggiornati. Per le informazioni ufficiali e definitive sugli eventi sismici si consiglia di consultare i cataloghi degli enti di riferimento: INGV, USGS, EMSC
| Orario UTC | Lat | Lon | Mag | Prof | Zona evento |
|---|---|---|---|---|---|
| 14:41:44  | 38.25 | 20.37 | M 1.9 | 10.1 | Near the coast of Greece |
| 14:11:55  | -10.20 | 122.43 | M 4.8 | 145.6 | Savu Sea |
| 13:57:31  | 39.26 | 72.54 | M 2.8 | 52.0 | Tajikistan |
| 13:53:18  | -38.97 | 175.39 | M 3.2 | 136.1 | Ruapehu District, New Zealand |
| 13:12:16  | -7.40 | 129.27 | M 3.3 | 210.7 | Banda Sea |
| 12:57:22  | 23.85 | 122.27 | M 2.9 | 5.0 | Taiwan region |
| 12:54:45  | 37.57 | 20.66 | M 2.0 | 17.2 | Ionian Sea |
| 11:46:18  | 41.39 | 1.90 | M 1.8 | 10.0* | Spain |
| 11:20:39  | 43.15 | -1.23 | M 2.0 | 10.0* | Pyrenees |
| 11:00:06  | 38.65 | 22.44 | M 1.9 | 30.8 | Central Greece |
| 10:59:51  | -4.28 | 130.21 | M 3.5 | 109.5 | Banda Sea |
| 10:37:53  | 37.86 | 21.09 | M 2.1 | 20.0 | Offshore southern Greece |
| 10:26:05  | 46.38 | 9.97 | M 1.5 | 10.0 | Switzerland |
| 10:02:42  | 42.29 | 1.39 | M 1.6 | 10.0* | Pyrenees |
| 09:54:51  | 43.65 | 6.98 | M 1.1 | 10.0* | near the south coast of France |
| 09:44:32  | 47.57 | 8.12 | M 1.6 | 10.0* | Switzerland |
| 09:38:33  | 44.32 | -0.68 | M 1.9 | 10.0* | France |
| 09:25:28  | 40.00 | 24.69 | M 2.7 | 14.9 | Aegean Sea |
| 09:20:42  | 37.93 | 20.39 | M 2.5 | 10.0* | Ionian Sea |
| 09:00:14  | -15.71 | 168.32 | M 6.0 | 44.5 | Vanuatu |
| 08:45:20  | 49.39 | 17.21 | M 1.6 | 10.0* | Czech Republic |
| 08:12:57  | 45.79 | 5.39 | M 1.5 | 10.0* | France |
| 08:12:00  | 26.26 | 136.23 | M 3.8 | 545.6 | west of the Bonin Islands, Japan |
| 07:55:07  | 44.31 | 7.55 | M 1.2 | 10.0* | Provincia di Cuneo, Italy |
| 07:40:47  | 38.97 | 21.94 | M 2.0 | 3.8 | Central Greece |
| 07:33:56  | 42.78 | 7.64 | M 2.6 | 2.2 | western Mediterranean Sea |
| 07:12:12  | 36.84 | 22.93 | M 2.3 | 4.1 | Peloponnese Region, Greece |
| 07:06:07  | 45.99 | 5.95 | M 2.1 | 10.0* | France |
| 06:46:42  | -52.96 | 139.87 | M 4.0 | 10.0* | west of Macquarie Island |
| 06:08:02  | 44.14 | 6.76 | M 1.5 | 10.0* | France |
| 05:37:48  | 40.06 | 24.79 | M 2.9 | 9.7 | Aegean Sea |
| 05:35:54  | -22.30 | -68.60 | M 3.4 | 166.2 | Antofagasta, Chile |
| 05:35:25  | 38.67 | 23.45 | M 2.1 | 7.7 | Central Greece |
| 05:30:27  | 38.68 | 23.37 | M 2.5 | 10.0 | Near the coast of Greece |
| 05:06:42  | -9.65 | 118.77 | M 4.5 | 10.0 | Sumbawa region, Indonesia |
| 04:31:36  | -81.39 | -155.37 | M 3.4 | 128.0 | Antarctica |
| 04:04:34  | 51.55 | 16.18 | M 2.5 | 10.0* | Poland |
| 03:42:53  | 39.21 | 14.34 | M 4.8 | 369.9 | Tyrrhenian Sea |
| 03:18:05  | 40.84 | 23.29 | M 1.7 | 10.0* | Central Macedonia Region, Greece |
| 02:26:03  | 40.58 | 23.43 | M 1.7 | 10.0* | Central Macedonia Region, Greece |
| 01:43:05  | 38.25 | 24.23 | M 2.1 | 10.0* | Central Greece |
| 01:05:34  | 38.86 | 22.97 | M 2.4 | 10.0* | Central Greece |
| 01:03:23  | -6.72 | 129.46 | M 3.8 | 234.5 | Banda Sea |
| 00:46:55  | 37.59 | 15.06 | M 1.4 | 19.9 | Sicily, Italy |
| 00:39:22  | 45.86 | 6.89 | M 1.0 | 7.2 | France |
| 00:19:08  | 47.21 | 11.81 | M 1.6 | 5.4 | Austria |
| 00:15:54  | 49.96 | 19.14 | M 1.7 | 10.0 | Poland-Slovakia border region |
| 00:09:50  | 37.30 | 21.18 | M 1.2 | 10.0* | Offshore southern Greece |
| 23:33:57  | -36.71 | -72.35 | M 2.9 | 10.0 | Bio-Bio, Chile |
| 23:05:58  | 36.88 | 71.80 | M 3.1 | 271.7 | Tajikistan |
| 22:53:17  | 45.65 | 6.33 | M 1.2 | 7.1 | France |
| 22:52:08  | 38.16 | 22.78 | M 2.0 | 10.0* | Near the coast of Greece |
| 22:02:31  | 38.00 | 22.78 | M 1.9 | 10.0* | Near the coast of Greece |
| 21:57:16  | -31.14 | -69.44 | M 2.7 | 137.8 | San Juan, Argentina |
| 21:53:28  | 38.06 | 22.76 | M 2.1 | 10.0* | Near the coast of Greece |
| 21:36:33  | 43.36 | 10.62 | M 1.8 | 17.7 | Provincia di Pisa, Italy |
| 20:48:14  | 51.35 | 16.35 | M 2.3 | 8.6 | Poland |
| 20:30:45  | 37.74 | 14.78 | M 2.1 | 24.9 | Sicily, Italy |
| 20:24:21  | 49.25 | -1.76 | M 1.8 | 10.0* | France |
| 20:14:12  | 37.08 | 22.06 | M 2.6 | 23.4 | Peloponnese Region, Greece |
| 20:06:18  | 50.13 | 18.47 | M 1.8 | 10.0* | Poland |
| 19:54:12  | 38.11 | 20.43 | M 1.6 | 6.7 | Near the coast of Greece |
| 19:32:53  | 36.55 | 23.10 | M 2.4 | 10.6 | Peloponnese Region, Greece |
| 19:13:45  | 35.56 | 140.93 | M 3.9 | 206.4 | near the east coast of Honshu, Japan |
| 19:10:31  | 45.87 | 7.19 | M 1.8 | 10.0* | Switzerland |
| 18:58:32  | 46.25 | 7.26 | M 1.3 | 10.0* | Switzerland |
| 17:59:12  | 42.96 | 0.27 | M 1.1 | 4.3 | Pyrenees |
| 17:54:23  | 38.33 | 21.98 | M 1.9 | 10.0* | Near the coast of Greece |
| 17:36:41  | -11.64 | 145.00 | M 3.2 | 309.8 | Coral Sea |
| 17:15:15  | 41.41 | 73.10 | M 2.5 | 10.0* | Kyrgyzstan |
| 17:13:30  | 38.41 | 21.86 | M 2.2 | 9.4 | West Greece |
| 16:42:59  | 4.82 | 125.84 | M 3.8 | 197.6 | Kepulauan Talaud, Indonesia |
| 16:36:17  | 42.71 | 0.67 | M 1.4 | 6.7 | Pyrenees |
| 16:33:36  | 41.34 | 73.77 | M 1.8 | 10.0* | Kyrgyzstan |
| 16:11:39  | 39.90 | 21.87 | M 2.5 | 2.9 | West Macedonia Region, Greece |
| 16:09:31  | 39.89 | 21.87 | M 2.1 | 2.7 | West Macedonia Region, Greece |
| 15:57:05  | 40.52 | 22.65 | M 2.2 | 10.1 | Central Macedonia Region, Greece |
| 15:29:42  | 43.75 | 6.54 | M 1.4 | 10.0* | near the south coast of France |
Avviso importante – Dati preliminari
I dati relativi ai terremoti (epicentro, magnitudo, profondità, ora) presenti su questa pagina sono generati automaticamente e basati esclusivamente sull’analisi effettuata dal sistema di monitoraggio di Meteo Ariccia, usando i dati disponibili e non sono soggetti a verifica manuale da parte di un sismologo. Possono quindi contenere imprecisioni, localizzazioni o magnitudo errate o incomplete. Queste informazioni sono fornite esclusivamente a fini informativi e non sostituiscono comunicati ufficiali, analisi tecniche o avvisi di emergenza rilasciati dai competenti enti istituzionali. L’utilizzo di questi dati è a totale rischio dell’utente: né il gestore del sito né i fornitori dei dati si assumono responsabilità per decisioni, azioni o danni che possano derivare. Si consiglia di verificare sempre le informazioni attraverso fonti ufficiali.