Lista terremoti localizzati da Meteo Ariccia nelle ultime 24 ore.
Questa pagina raccoglie gli eventi sismici rilevati e localizzati automaticamente dal sistema di monitoraggio di Meteo Ariccia nelle ultime 24 ore.
Per ogni evento vengono riportati l’orario in UTC, le coordinate dell’epicentro, la magnitudo, la profondità e la localizzazione geografica stimata.
I dati sono preliminari e automatici e possono essere successivamente modificati o aggiornati. Per le informazioni ufficiali e definitive sugli eventi sismici si consiglia di consultare i cataloghi degli enti di riferimento: INGV, USGS, EMSC
| Orario UTC | Lat | Lon | Mag | Prof | Zona evento |
|---|---|---|---|---|---|
| 21:33:48  | 38.74 | 23.43 | M 2.7 | 10.0* | Central Greece |
| 21:32:32  | 43.73 | 3.27 | M 1.5 | 8.8 | near the south coast of France |
| 20:56:57  | -28.88 | -177.98 | M 3.8 | 375.0 | Kermadec Islands region |
| 20:51:40  | 7.85 | 153.06 | M 3.3 | 268.9 | Federated States of Micronesia region |
| 20:45:25  | -9.44 | 178.79 | M 5.0 | 10.0* | Tuvalu region |
| 20:40:08  | 40.12 | 24.51 | M 2.2 | 9.6 | Aegean Sea |
| 20:07:12  | 47.24 | 14.59 | M 1.6 | 10.9 | Austria |
| 19:41:44  | 36.82 | -7.01 | M 2.2 | 20.2 | Strait of Gibraltar |
| 19:35:24  | -31.68 | -71.03 | M 2.9 | 13.0 | Coquimbo, Chile |
| 19:23:32  | 35.70 | 25.96 | M 2.5 | 65.7 | Offshore Crete, Greece |
| 19:05:20  | 50.13 | 19.34 | M 1.8 | 7.6 | Poland |
| 18:59:06  | 40.38 | 19.81 | M 1.8 | 4.0 | Albania |
| 18:42:19  | 37.79 | 14.85 | M 1.9 | 10.1 | Sicily, Italy |
| 18:17:59  | 37.84 | 21.63 | M 1.3 | 18.3 | West Greece |
| 18:12:55  | 36.89 | 20.82 | M 2.3 | 10.0* | central Mediterranean Sea |
| 17:57:56  | 37.00 | 23.22 | M 2.6 | 89.3 | Offshore southern Greece |
| 17:02:16  | 38.40 | 20.59 | M 1.7 | 10.0* | Near the coast of Greece |
| 16:45:26  | 38.32 | 21.70 | M 1.1 | 10.0* | Near the coast of Greece |
| 15:13:50  | 38.31 | 23.32 | M 2.1 | 10.0* | Central Greece |
| 14:39:46  | 35.95 | 23.72 | M 1.9 | 21.1 | Offshore Crete, Greece |
| 14:33:32  | 50.82 | 16.36 | M 1.2 | 10.0* | Poland-Czech Republic border region |
| 14:24:54  | 38.89 | 21.17 | M 1.7 | 10.0* | West Greece |
| 14:20:41  | 50.21 | 18.70 | M 2.0 | 10.0* | Poland |
| 14:08:44  | 38.76 | 21.65 | M 1.6 | 23.5 | Central Greece |
| 14:05:46  | 38.80 | 21.35 | M 1.9 | 14.1 | West Greece |
| 13:55:45  | 39.64 | 23.70 | M 1.7 | 8.8 | Aegean Sea |
| 12:30:22  | -12.86 | 166.43 | M 3.5 | 173.1 | Santa Cruz Islands |
| 12:08:13  | 45.85 | 11.32 | M 2.0 | 6.3 | Provincia di Vicenza, Italy |
| 11:56:47  | -14.09 | 166.72 | M 3.8 | 66.6 | Vanuatu |
| 11:52:09  | 38.29 | 22.07 | M 1.4 | 2.8 | Near the coast of Greece |
| 11:50:39  | -13.65 | 166.71 | M 5.0 | 102.3 | Vanuatu |
| 11:47:01  | -14.09 | 166.10 | M 5.7 | 10.0* | Vanuatu |
| 11:33:47  | 39.57 | 24.15 | M 2.5 | 10.0* | Aegean Sea |
| 11:31:20  | 40.40 | 22.02 | M 1.7 | 103.7 | West Macedonia Region, Greece |
| 10:44:50  | 40.37 | 23.45 | M 2.8 | 10.0* | Central Macedonia Region, Greece |
| 10:41:46  | 36.01 | 24.09 | M 3.2 | 5.0 | Offshore southern Greece |
| 10:33:12  | 37.93 | 22.83 | M 2.2 | 63.8 | Peloponnese Region, Greece |
| 10:31:52  | -5.58 | 127.85 | M 4.4 | 402.2 | Banda Sea |
| 10:17:10  | 42.50 | 13.25 | M 1.8 | 4.4 | Provincia di L’Aquila, Italy |
| 10:11:51  | 41.01 | 23.27 | M 2.5 | 216.7 | Greece-Bulgaria border region |
| 09:36:36  | 40.54 | 22.54 | M 2.0 | 10.0* | Central Macedonia Region, Greece |
| 09:33:22  | 40.51 | 22.55 | M 1.9 | 10.0 | Central Macedonia Region, Greece |
| 09:21:47  | -30.72 | -71.52 | M 2.8 | 5.7 | Coquimbo, Chile |
| 08:53:01  | 40.55 | 22.56 | M 1.5 | 10.0* | Central Macedonia Region, Greece |
| 08:46:09  | 38.29 | 22.07 | M 2.1 | 3.4 | Near the coast of Greece |
| 08:19:25  | 25.43 | 121.41 | M 4.8 | 502.6 | Taiwan |
| 08:13:22  | 40.54 | 22.56 | M 2.5 | 7.6 | Central Macedonia Region, Greece |
| 07:55:19  | 37.10 | -104.97 | M 3.8 | 10.0* | Colorado |
| 07:46:02  | 45.86 | 6.96 | M 0.8 | 10.0* | France |
| 07:26:37  | 38.95 | 14.18 | M 1.6 | 10.0* | Sicily, Italy |
| 06:52:19  | 38.67 | 14.20 | M 2.1 | 24.8 | Sicily, Italy |
| 06:33:05  | 39.61 | 24.34 | M 2.5 | 10.0* | Aegean Sea |
| 06:26:36  | -13.41 | 165.99 | M 3.8 | 10.0* | Vanuatu |
| 06:24:59  | 43.66 | 15.99 | M 2.2 | 10.0* | Croatia |
| 06:11:48  | 37.89 | 15.17 | M 1.5 | 22.6 | Sicily, Italy |
| 06:02:48  | 38.83 | 23.38 | M 2.1 | 10.0* | Central Greece |
| 05:37:47  | 47.53 | 14.87 | M 2.5 | 10.0* | Austria |
| 05:31:55  | -23.61 | -66.51 | M 3.4 | 220.7 | Jujuy, Argentina |
| 05:30:08  | 39.62 | 24.19 | M 2.8 | 2.8 | Aegean Sea |
| 05:22:07  | 40.55 | 22.51 | M 1.7 | 10.0* | Central Macedonia Region, Greece |
| 05:14:08  | 40.55 | 22.54 | M 2.1 | 3.8 | Central Macedonia Region, Greece |
| 05:13:49  | 12.83 | -55.05 | M 3.9 | 10.0 | North Atlantic Ocean |
| 04:41:44  | 38.19 | 22.64 | M 1.5 | 10.0* | Near the coast of Greece |
| 04:38:58  | 35.74 | 136.59 | M 3.2 | 10.0* | Gifu, Japan |
| 04:37:28  | 38.56 | 21.87 | M 1.6 | 11.4 | West Greece |
| 04:17:22  | 38.17 | 20.22 | M 1.6 | 10.0* | Near the coast of Greece |
| 04:12:37  | 38.33 | 22.02 | M 1.2 | 10.0* | Near the coast of Greece |
| 04:10:12  | 38.30 | 21.95 | M 1.1 | 10.0* | West Greece |
| 04:00:10  | 37.59 | 21.72 | M 1.1 | 10.0* | West Greece |
| 03:49:46  | 37.15 | 21.84 | M 1.2 | 10.0* | Peloponnese Region, Greece |
| 03:27:14  | 37.62 | 21.67 | M 1.4 | 10.0* | West Greece |
| 03:10:07  | 40.41 | 20.02 | M 1.3 | 10.0* | Greece-Albania border region |
| 03:07:40  | 38.53 | 26.03 | M 2.6 | 12.0 | Aegean Sea |
| 02:54:48  | -8.69 | 137.63 | M 3.6 | 106.9 | near the south coast of Papua, Indonesia |
| 02:53:39  | 39.00 | 21.21 | M 0.9 | 10.0* | West Greece |
| 02:31:34  | 46.42 | 6.05 | M 1.4 | 5.8 | France |
| 02:30:50  | 38.78 | 14.11 | M 2.3 | 30.1 | Sicily, Italy |
| 01:35:07  | 38.22 | 22.22 | M 1.7 | 40.0 | Near the coast of Greece |
| 01:24:56  | -23.23 | -66.47 | M 3.2 | 88.2 | Jujuy, Argentina |
| 01:03:12  | 38.27 | 20.68 | M 1.7 | 12.7 | Near the coast of Greece |
| 00:53:32  | 41.57 | 14.10 | M 1.5 | 17.7 | Provincia di Isernia, Italy |
| 00:53:08  | 38.71 | 14.10 | M 2.4 | 25.0 | Sicily, Italy |
| 00:19:49  | -29.59 | -71.85 | M 3.2 | 38.0 | offshore Coquimbo, Chile |
| 00:15:09  | 38.89 | 23.48 | M 2.0 | 4.0 | Near the coast of Greece |
| 23:58:05  | 50.13 | 19.29 | M 1.5 | 10.0* | Poland |
| 23:28:52  | 38.80 | 13.98 | M 1.9 | 59.2 | Sicily, Italy |
| 23:21:59  | 39.27 | 20.35 | M 2.1 | 4.8 | Greece-Albania border region |
| 23:12:49  | 38.38 | 20.34 | M 1.4 | 10.0* | Near the coast of Greece |
| 22:56:22  | 37.50 | 20.81 | M 2.2 | 10.0* | Ionian Sea |
| 22:50:30  | 37.85 | 21.66 | M 1.5 | 10.0 | West Greece |
| 22:36:52  | 37.25 | 21.60 | M 2.3 | 10.0* | Offshore southern Greece |
| 22:25:25  | 37.99 | 21.09 | M 1.4 | 10.0* | Offshore southern Greece |
| 22:15:02  | 33.69 | 137.14 | M 5.8 | 350.5 | near the south coast of Honshu, Japan |
| 21:55:46  | 41.94 | 14.13 | M 2.0 | 19.9 | Provincia di Chieti, Italy |
Avviso importante – Dati preliminari
I dati relativi ai terremoti (epicentro, magnitudo, profondità, ora) presenti su questa pagina sono generati automaticamente e basati esclusivamente sull’analisi effettuata dal sistema di monitoraggio di Meteo Ariccia, usando i dati disponibili e non sono soggetti a verifica manuale da parte di un sismologo. Possono quindi contenere imprecisioni, localizzazioni o magnitudo errate o incomplete. Queste informazioni sono fornite esclusivamente a fini informativi e non sostituiscono comunicati ufficiali, analisi tecniche o avvisi di emergenza rilasciati dai competenti enti istituzionali. L’utilizzo di questi dati è a totale rischio dell’utente: né il gestore del sito né i fornitori dei dati si assumono responsabilità per decisioni, azioni o danni che possano derivare. Si consiglia di verificare sempre le informazioni attraverso fonti ufficiali.