Lista terremoti localizzati da Meteo Ariccia nelle ultime 24 ore.
Dati automatici e preliminari, nessuna garanzia sulla correttezza. Verificare sempre i dati su fonti ufficiali: INGV, USGS, EMSC
| Orario UTC | Lat | Lon | Mag | Prof | Zona evento |
|---|---|---|---|---|---|
| 00:55:04  | 37.04 | 23.20 | M 2.2 | 14.3 | Offshore southern Greece |
| 00:39:21  | 39.31 | 20.76 | M 1.1 | 10.0* | Greece-Albania border region |
| 00:38:54  | -29.00 | -71.43 | M 4.5 | 7.3 | Atacama, Chile |
| 00:38:02  | 45.41 | -3.81 | M 2.7 | 88.9 | Bay of Biscay |
| 00:25:45  | 38.44 | 22.45 | M 1.3 | 10.0* | Central Greece |
| 00:07:43  | 45.29 | 16.44 | M 1.5 | 12.2 | Croatia |
| 00:07:20  | 46.01 | 6.73 | M 1.3 | 10.0* | France |
| 23:59:20  | 39.41 | 72.51 | M 3.0 | 130.4 | Kyrgyzstan |
| 23:51:06  | 38.44 | 24.38 | M 2.4 | 10.0* | Aegean Sea |
| 23:28:22  | 38.37 | 24.29 | M 2.3 | 10.0 | Aegean Sea |
| 23:18:53  | 37.29 | -23.58 | M 4.7 | 10.0 | Azores Islands region |
| 23:03:14  | 51.41 | 16.24 | M 1.9 | 10.0* | Poland |
| 23:00:09  | 43.39 | 148.01 | M 3.8 | 37.3 | east of the Kuril Islands |
| 22:43:31  | 34.28 | -5.67 | M 3.0 | 10.0 | Morocco |
| 22:20:42  | 39.24 | 22.28 | M 1.9 | 66.4 | Central Greece |
| 22:00:25  | -6.76 | 129.95 | M 4.3 | 10.0 | Banda Sea |
| 21:32:42  | 36.75 | 25.76 | M 3.2 | 10.7 | Dodecanese Islands, Greece |
| 21:18:31  | 39.42 | 24.08 | M 2.6 | 10.0* | Aegean Sea |
| 20:35:31  | 35.92 | 36.17 | M 3.4 | 10.0 | Mediterranean Region, Turkey |
| 20:30:36  | 37.87 | 21.05 | M 1.7 | 5.2 | Offshore southern Greece |
| 19:49:29  | 38.43 | 20.44 | M 1.4 | 14.6 | Near the coast of Greece |
| 19:40:26  | 36.32 | 31.28 | M 2.7 | 10.0 | western Turkey |
| 19:27:20  | 39.46 | 24.01 | M 2.1 | 18.2 | Aegean Sea |
| 19:03:22  | -61.99 | 93.97 | M 3.5 | 5.6 | South Indian Ocean |
| 18:43:14  | 36.93 | 71.06 | M 2.7 | 238.8 | Hindu Kush region, Afghanistan |
| 18:42:00  | 38.43 | 21.91 | M 1.4 | 10.0* | Central Greece |
| 18:24:59  | 36.11 | 3.59 | M 3.5 | 10.0* | northern Algeria |
| 17:47:53  | -2.54 | 140.85 | M 3.7 | 10.0* | near the north coast of Papua, Indonesia |
| 17:47:29  | 44.40 | 11.95 | M 1.6 | 23.4 | Provincia di Ravenna, Italy |
| 17:22:20  | 38.19 | 41.39 | M 3.0 | 32.0 | Southeastern Anatolia Region, Turkey |
| 17:20:09  | 40.81 | 14.12 | M 1.4 | 10.0* | southern Italy |
| 17:12:23  | 38.15 | 20.67 | M 1.7 | 19.0 | Near the coast of Greece |
| 16:49:15  | 37.23 | 140.80 | M 2.9 | 10.0 | Fukushima, Japan |
| 16:01:48  | 37.59 | 22.57 | M 1.7 | 10.0* | Peloponnese Region, Greece |
| 14:57:25  | 46.20 | 26.29 | M 2.5 | 124.0 | Romania |
| 14:47:41  | 37.39 | 21.87 | M 1.7 | 3.2 | Peloponnese Region, Greece |
| 13:31:51  | 38.48 | 20.25 | M 2.0 | 6.6 | Near the coast of Greece |
| 13:23:15  | -60.52 | 92.56 | M 3.1 | 476.1 | South Indian Ocean |
| 12:46:02  | 38.46 | 21.78 | M 1.3 | 20.4 | West Greece |
| 12:42:55  | 38.45 | 21.77 | M 1.2 | 17.6 | West Greece |
| 12:30:09  | 37.77 | 22.12 | M 2.0 | 47.9 | Peloponnese Region, Greece |
| 12:18:14  | -32.36 | -71.61 | M 4.4 | 10.0* | offshore Valparaiso, Chile |
| 12:04:53  | 46.31 | 13.12 | M 1.2 | 10.0* | Austria-Italy-Slovenia border region |
| 11:36:12  | 38.41 | 20.48 | M 1.7 | 7.0 | Near the coast of Greece |
| 10:53:08  | 45.74 | 7.01 | M 1.6 | 10.0* | Provincia di Aosta, Italy |
| 10:11:26  | 38.38 | 20.53 | M 1.6 | 10.0 | Near the coast of Greece |
| 09:47:12  | 22.78 | 121.51 | M 5.5 | 55.6 | Taiwan region |
| 09:44:36  | 44.64 | 6.74 | M 1.4 | 35.2 | France |
| 09:36:34  | 44.58 | 6.79 | M 2.0 | 4.0 | France |
| 08:12:18  | 38.74 | 22.70 | M 1.8 | 8.4 | Central Greece |
| 08:00:55  | -7.05 | 129.79 | M 2.9 | 194.1 | Banda Sea |
| 07:54:41  | -33.92 | -71.11 | M 3.8 | 61.0 | Region Metropolitana, Chile |
| 07:53:58  | 42.48 | 13.31 | M 2.2 | 16.9 | Provincia di L’Aquila, Italy |
| 07:25:08  | 46.88 | 10.28 | M 1.5 | 17.6 | Switzerland |
| 07:19:16  | 39.25 | 27.79 | M 2.4 | 8.9 | Aegean Region, Turkey |
| 07:13:30  | 44.54 | 25.91 | M 3.6 | 10.0 | Romania |
| 06:56:46  | 45.33 | 9.71 | M 1.5 | 27.9 | Provincia di Cremona, Italy |
| 06:48:39  | 27.11 | 55.13 | M 3.9 | 81.3 | southern Iran |
| 06:46:12  | 36.70 | 25.78 | M 2.6 | 10.0* | Dodecanese Islands, Greece |
| 06:41:22  | 44.58 | 6.76 | M 1.2 | 10.0* | France |
| 05:30:31  | -4.58 | 102.56 | M 4.4 | 62.3 | southern Sumatra, Indonesia |
| 04:46:02  | 37.40 | 22.56 | M 1.7 | 10.0* | Peloponnese Region, Greece |
| 04:43:55  | 51.69 | 16.08 | M 2.4 | 10.0* | Poland |
| 03:40:22  | 46.55 | 10.25 | M 1.1 | 17.6 | Provincia di Sondrio, Italy |
| 03:07:41  | 36.66 | 24.31 | M 2.4 | 7.8 | Offshore southern Greece |
| 03:01:31  | 36.24 | 24.90 | M 2.6 | 10.0* | Offshore southern Greece |
| 03:00:06  | 38.31 | 20.65 | M 1.9 | 10.0* | Near the coast of Greece |
| 02:32:13  | 42.08 | 24.42 | M 1.7 | 60.5 | Bulgaria |
| 01:59:30  | 39.28 | 20.96 | M 1.7 | 10.0* | Greece-Albania border region |
| 01:42:45  | 38.25 | 20.64 | M 1.9 | 10.0* | Near the coast of Greece |
| 01:38:28  | 39.34 | 27.93 | M 2.4 | 20.5 | Marmara Region, Turkey |
Avviso importante – Dati preliminari
I dati relativi ai terremoti (epicentro, magnitudo, profondità, ora) presenti su questa pagina sono generati automaticamente e basati esclusivamente sull’analisi effettuata dal sistema di monitoraggio di Meteo Ariccia, usando i dati disponibili e non sono soggetti a verifica manuale da parte di un sismologo. Possono quindi contenere imprecisioni, localizzazioni o magnitudo errate o incomplete. Queste informazioni sono fornite esclusivamente a fini informativi e non sostituiscono comunicati ufficiali, analisi tecniche o avvisi di emergenza rilasciati dai competenti enti istituzionali. L’utilizzo di questi dati è a totale rischio dell’utente: né il gestore del sito né i fornitori dei dati si assumono responsabilità per decisioni, azioni o danni che possano derivare. Si consiglia di verificare sempre le informazioni attraverso fonti ufficiali.