Lista terremoti localizzati da Meteo Ariccia nelle ultime 24 ore.
Dati automatici e preliminari, nessuna garanzia sulla correttezza. Verificare sempre i dati su fonti ufficiali: INGV, USGS, EMSC
| Orario UTC | Lat | Lon | Mag | Prof | Zona evento |
|---|---|---|---|---|---|
| 02:30:32  | -19.14 | 168.24 | M 5.8 | 10.0 | Vanuatu |
| 02:13:24  | 38.06 | 22.53 | M 1.6 | 59.8 | Peloponnese Region, Greece |
| 02:10:26  | 39.60 | 20.79 | M 1.4 | 27.9 | Greece-Albania border region |
| 01:58:16  | 39.62 | 20.66 | M 2.5 | 10.0* | Greece-Albania border region |
| 01:55:16  | 37.34 | 16.02 | M 2.5 | 11.7 | Ionian Sea |
| 01:52:55  | 46.46 | 7.62 | M 0.7 | 12.3 | Switzerland |
| 01:49:43  | 37.43 | 21.57 | M 3.7 | 10.0* | Offshore southern Greece |
| 01:37:50  | 38.44 | 21.98 | M 1.1 | 10.0* | Central Greece |
| 01:22:49  | 39.63 | 20.67 | M 1.8 | 3.9 | Greece-Albania border region |
| 01:04:22  | 40.21 | 23.81 | M 2.0 | 77.7 | Near the coast of Greece |
| 00:51:58  | 39.59 | 20.62 | M 1.7 | 2.7 | Greece-Albania border region |
| 00:23:37  | 38.12 | 29.05 | M 3.1 | 10.0 | Aegean Region, Turkey |
| 00:23:02  | 43.17 | 13.67 | M 2.2 | 135.5 | Provincia di Fermo, Italy |
| 00:22:10  | -60.98 | -56.27 | M 6.1 | 57.3 | South Shetland Islands |
| 00:10:41  | 39.63 | 20.65 | M 3.3 | 10.0* | Greece-Albania border region |
| 00:02:16  | 37.90 | 21.37 | M 2.0 | 19.3 | West Greece |
| 23:57:47  | 13.92 | -90.69 | M 4.4 | 116.2 | offshore Guatemala |
| 23:48:17  | 39.27 | 28.04 | M 2.2 | 9.1 | Marmara Region, Turkey |
| 23:32:30  | 39.13 | 28.41 | M 2.5 | 5.5 | Aegean Region, Turkey |
| 22:46:55  | 17.73 | -63.38 | M 4.0 | 55.7 | Saint Martin region, Leeward Islands |
| 22:45:49  | 45.36 | 16.15 | M 1.5 | 10.0 | Croatia |
| 22:33:34  | 39.53 | 20.56 | M 1.4 | 10.8 | Greece-Albania border region |
| 22:07:35  | 39.61 | 20.63 | M 1.6 | 14.0 | Greece-Albania border region |
| 22:04:18  | 43.11 | 13.54 | M 1.6 | 17.6 | Provincia di Fermo, Italy |
| 22:03:42  | 38.06 | 22.65 | M 1.4 | 10.0* | Peloponnese Region, Greece |
| 21:40:22  | 28.58 | 48.08 | M 2.9 | 97.8 | eastern Saudi Arabia |
| 21:37:05  | 39.25 | 28.04 | M 2.4 | 3.1 | Marmara Region, Turkey |
| 21:28:29  | 39.63 | 20.69 | M 1.4 | 29.3 | Greece-Albania border region |
| 21:10:46  | 38.30 | 23.82 | M 2.0 | 10.0* | Attica Region, Greece |
| 21:06:43  | 39.52 | 20.36 | M 1.5 | 10.0* | Greece-Albania border region |
| 20:25:06  | 42.17 | 76.26 | M 1.7 | 15.9 | Kyrgyzstan |
| 20:18:49  | -1.54 | 126.38 | M 3.4 | 10.0 | Kepulauan Sula, Indonesia |
| 20:12:35  | 38.81 | 26.41 | M 2.9 | 10.0 | Aegean Sea |
| 19:58:11  | 38.41 | 21.81 | M 1.6 | 9.2 | West Greece |
| 19:31:16  | 37.93 | 20.89 | M 3.2 | 17.7 | Ionian Sea |
| 19:25:50  | 38.51 | 155.56 | M 4.5 | 118.9 | North Pacific Ocean |
| 18:45:56  | 47.40 | 152.33 | M 3.8 | 108.9 | Kuril Islands |
| 18:40:57  | 39.58 | 20.73 | M 1.3 | 19.6 | Greece-Albania border region |
| 17:55:07  | 42.46 | 13.29 | M 2.4 | 10.0* | Provincia di L’Aquila, Italy |
| 17:48:48  | 39.59 | 20.64 | M 2.2 | 10.0* | Greece-Albania border region |
| 17:40:52  | 39.48 | 20.68 | M 1.5 | 10.0* | Greece-Albania border region |
| 17:34:27  | 39.52 | 20.56 | M 2.0 | 10.0* | Greece-Albania border region |
| 17:29:00  | 39.30 | 16.44 | M 1.9 | 10.0* | Provincia di Cosenza, Italy |
| 17:07:37  | 51.34 | 16.20 | M 2.3 | 10.0* | Poland |
| 17:05:29  | 36.09 | 76.76 | M 2.6 | 140.2 | Kashmir-Xinjiang border region |
| 16:51:41  | 46.43 | 11.81 | M 1.6 | 14.0 | Provincia di Trento, Italy |
| 16:21:47  | 39.67 | 20.63 | M 2.7 | 10.0* | Greece-Albania border region |
| 16:16:20  | 47.54 | 6.59 | M 1.7 | 10.0* | France |
| 15:00:35  | -25.57 | 179.19 | M 3.2 | 460.8 | south of the Fiji Islands |
| 14:48:56  | 39.19 | 23.81 | M 2.2 | 25.7 | Aegean Sea |
| 14:43:36  | 39.13 | 23.77 | M 2.3 | 10.0* | Aegean Sea |
| 14:31:25  | 47.55 | 8.08 | M 1.6 | 10.0* | Switzerland |
| 14:24:38  | 39.49 | 20.36 | M 1.7 | 13.8 | Greece-Albania border region |
| 14:19:17  | 45.69 | 15.64 | M 1.6 | 10.0* | Slovenia-Croatia border region |
| 14:06:03  | -6.72 | 130.54 | M 3.6 | 196.2 | Banda Sea |
| 14:04:04  | 37.97 | 20.25 | M 1.7 | 6.0 | Ionian Sea |
| 13:55:34  | 39.59 | 25.91 | M 2.1 | 10.0* | Aegean Sea |
| 13:49:48  | 37.96 | 20.47 | M 2.7 | 10.0* | Ionian Sea |
| 13:41:52  | 37.93 | 23.11 | M 2.2 | 15.4 | Peloponnese Region, Greece |
| 13:39:51  | 37.87 | 22.68 | M 1.8 | 14.0 | Peloponnese Region, Greece |
| 13:14:23  | 39.53 | 20.87 | M 1.8 | 26.0 | Greece-Albania border region |
| 13:02:58  | 39.65 | 20.65 | M 2.0 | 13.2 | Greece-Albania border region |
| 12:44:09  | 49.71 | 0.07 | M 2.8 | 10.0* | France |
| 12:43:21  | -8.34 | 118.89 | M 3.6 | 176.1 | Sumbawa region, Indonesia |
| 12:35:36  | 39.56 | 20.69 | M 1.9 | 27.7 | Greece-Albania border region |
| 12:03:35  | -32.93 | -76.84 | M 3.6 | 164.9 | off the coast of Valparaiso, Chile |
| 11:57:48  | 49.78 | 0.08 | M 3.0 | 7.3 | France |
| 11:55:27  | 39.64 | 20.67 | M 2.0 | 10.0* | Greece-Albania border region |
| 11:22:47  | -43.49 | 171.39 | M 2.9 | 10.0 | Ashburton District, New Zealand |
| 11:19:23  | 49.96 | 14.40 | M 1.3 | 10.0* | Czech Republic |
| 11:11:38  | 47.23 | 5.74 | M 1.5 | 4.7 | France |
| 11:07:42  | 45.68 | 3.52 | M 1.3 | 10.0* | France |
| 11:07:38  | 40.81 | -0.59 | M 1.6 | 9.7 | Spain |
| 11:07:02  | 39.43 | 19.86 | M 2.2 | 11.2 | Greece-Albania border region |
| 11:06:19  | 48.89 | 0.48 | M 1.7 | 10.0* | France |
| 11:04:50  | 51.17 | 16.07 | M 1.8 | 22.9 | Poland |
| 10:55:34  | 44.44 | 10.77 | M 2.2 | 10.0* | Provincia di Modena, Italy |
| 10:55:23  | 48.33 | 7.10 | M 1.5 | 17.0 | France |
| 10:43:58  | 43.96 | 4.68 | M 2.1 | 11.7 | near the south coast of France |
| 10:29:00  | 46.42 | 13.23 | M 3.7 | 9.7 | Austria-Italy-Slovenia border region |
| 10:22:05  | -7.79 | 124.06 | M 3.5 | 155.8 | Banda Sea |
| 10:20:01  | 39.29 | 71.50 | M 3.0 | 10.0* | Tajikistan |
| 09:40:36  | 49.64 | 17.66 | M 1.1 | 3.6 | Czech Republic |
| 09:32:42  | 51.17 | 16.00 | M 1.7 | 5.6 | Poland |
| 09:28:45  | 36.59 | -5.25 | M 2.2 | 10.0* | Strait of Gibraltar |
| 09:24:33  | -35.31 | -71.45 | M 3.3 | 101.7 | Maule, Chile |
| 09:00:25  | 29.89 | 47.49 | M 2.9 | 28.4 | eastern Saudi Arabia |
| 08:54:11  | 48.26 | 8.79 | M 1.9 | 6.3 | Germany |
| 08:32:42  | 47.07 | 2.24 | M 2.0 | 6.8 | France |
| 08:02:35  | 29.03 | 47.52 | M 2.8 | 10.0* | eastern Saudi Arabia |
| 08:01:42  | -34.88 | -69.42 | M 2.4 | 175.4 | Mendoza, Argentina |
| 07:54:04  | 52.74 | 1.39 | M 3.2 | 728.8 | England, United Kingdom |
| 07:53:03  | 51.17 | 15.05 | M 3.3 | 735.4 | Poland |
| 07:50:07  | 44.88 | 92.91 | M 3.2 | 618.2 | northern Xinjiang, China |
| 07:42:48  | 37.16 | 25.70 | M 2.9 | 10.0* | Dodecanese Islands, Greece |
| 07:39:53  | 37.99 | 20.74 | M 1.9 | 23.4 | Ionian Sea |
| 07:39:39  | 43.16 | 6.02 | M 1.4 | 10.0* | near the south coast of France |
| 06:34:46  | 39.35 | 28.62 | M 3.1 | 15.6 | Marmara Region, Turkey |
| 06:04:44  | 37.60 | 22.23 | M 2.5 | 81.8 | Peloponnese Region, Greece |
| 06:04:28  | 41.24 | 73.42 | M 2.3 | 10.0* | Kyrgyzstan |
| 05:55:43  | 44.92 | 6.71 | M 1.6 | 10.0* | France |
| 05:04:35  | 37.58 | 21.89 | M 1.9 | 12.9 | West Greece |
| 04:54:49  | 38.97 | 21.50 | M 1.5 | 10.0* | Central Greece |
| 04:50:34  | 51.58 | 16.26 | M 2.3 | 10.0* | Poland |
| 04:50:27  | 38.98 | 21.47 | M 1.8 | 10.0* | West Greece |
| 04:47:17  | 38.98 | 21.44 | M 1.4 | 10.0* | West Greece |
| 04:45:54  | -11.65 | 129.20 | M 2.9 | 453.7 | Timor Sea |
| 04:19:14  | 39.26 | 20.68 | M 1.7 | 2.3 | Greece-Albania border region |
| 03:31:53  | 50.25 | 18.85 | M 1.9 | 7.0 | Poland |
| 03:27:35  | 42.93 | -0.84 | M 1.4 | 10.0* | Pyrenees |
| 03:00:07  | 45.85 | 10.49 | M 2.0 | 2.8 | Provincia di Brescia, Italy |
Avviso importante – Dati preliminari
I dati relativi ai terremoti (epicentro, magnitudo, profondità, ora) presenti su questa pagina sono generati automaticamente e basati esclusivamente sull’analisi effettuata dal sistema di monitoraggio di Meteo Ariccia, usando i dati disponibili e non sono soggetti a verifica manuale da parte di un sismologo. Possono quindi contenere imprecisioni, localizzazioni o magnitudo errate o incomplete. Queste informazioni sono fornite esclusivamente a fini informativi e non sostituiscono comunicati ufficiali, analisi tecniche o avvisi di emergenza rilasciati dai competenti enti istituzionali. L’utilizzo di questi dati è a totale rischio dell’utente: né il gestore del sito né i fornitori dei dati si assumono responsabilità per decisioni, azioni o danni che possano derivare. Si consiglia di verificare sempre le informazioni attraverso fonti ufficiali.