Lista terremoti localizzati da Meteo Ariccia nelle ultime 24 ore.
Questa pagina raccoglie gli eventi sismici rilevati e localizzati automaticamente dal sistema di monitoraggio di Meteo Ariccia nelle ultime 24 ore.
Per ogni evento vengono riportati l’orario in UTC, le coordinate dell’epicentro, la magnitudo, la profondità e la localizzazione geografica stimata.
I dati sono preliminari e automatici e possono essere successivamente modificati o aggiornati. Per le informazioni ufficiali e definitive sugli eventi sismici si consiglia di consultare i cataloghi degli enti di riferimento: INGV, USGS, EMSC
| Orario UTC | Lat | Lon | Mag | Prof | Zona evento |
|---|---|---|---|---|---|
| 20:39:54  | 38.73 | 14.29 | M 2.2 | 33.4 | Sicily, Italy |
| 20:32:22  | 38.22 | 23.38 | M 1.4 | 7.7 | Central Greece |
| 20:30:59  | -17.76 | 168.81 | M 3.7 | 10.0 | Vanuatu |
| 20:29:48  | 38.71 | 14.08 | M 2.5 | 24.9 | Sicily, Italy |
| 20:20:23  | 38.77 | 14.17 | M 2.8 | 28.5 | Sicily, Italy |
| 20:17:44  | 37.67 | 20.78 | M 1.7 | 5.8 | Ionian Sea |
| 20:15:09  | 38.52 | 14.95 | M 1.7 | 4.2 | Sicily, Italy |
| 20:14:19  | 38.68 | 23.58 | M 1.5 | 12.8 | Central Greece |
| 20:02:26  | 38.75 | 14.21 | M 2.8 | 24.7 | Sicily, Italy |
| 19:53:03  | 45.53 | 3.60 | M 1.9 | 10.0* | France |
| 19:47:12  | 38.75 | 14.22 | M 2.7 | 28.4 | Sicily, Italy |
| 19:39:19  | 45.58 | 3.65 | M 1.7 | 10.0* | France |
| 19:36:32  | 41.75 | 19.56 | M 2.5 | 10.0* | Albania |
| 19:35:50  | 50.14 | 19.17 | M 2.1 | 5.1 | Poland |
| 19:30:43  | 13.89 | 100.67 | M 3.2 | 496.1 | Thailand |
| 19:29:51  | 38.73 | 14.11 | M 2.9 | 29.9 | Sicily, Italy |
| 19:10:45  | 38.76 | 14.40 | M 2.6 | 23.0 | Sicily, Italy |
| 19:09:44  | 38.96 | 20.38 | M 1.9 | 10.0* | Near the coast of Greece |
| 19:06:42  | 38.81 | 14.13 | M 2.5 | 24.5 | Sicily, Italy |
| 18:58:09  | 40.04 | 23.34 | M 1.4 | 10.1 | Near the coast of Greece |
| 18:52:32  | 38.59 | 14.25 | M 2.0 | 25.7 | Sicily, Italy |
| 18:43:57  | 32.88 | 47.33 | M 2.6 | 242.8 | Iran-Iraq border region |
| 18:29:37  | 38.65 | 14.13 | M 1.8 | 33.1 | Sicily, Italy |
| 18:19:40  | 39.28 | 14.04 | M 2.8 | 10.0* | Tyrrhenian Sea |
| 18:15:11  | 38.77 | 15.59 | M 2.4 | 150.4 | Sicily, Italy |
| 18:10:16  | 37.81 | 23.40 | M 2.0 | 11.9 | Offshore southern Greece |
| 17:56:36  | 45.54 | 3.65 | M 1.8 | 10.0* | France |
| 17:52:18  | 38.79 | 14.14 | M 2.4 | 27.0 | Sicily, Italy |
| 17:52:04  | -32.16 | -71.53 | M 3.2 | 68.7 | offshore Valparaiso, Chile |
| 17:35:18  | 39.76 | 13.65 | M 3.1 | 10.0* | Tyrrhenian Sea |
| 17:30:04  | 38.83 | 14.17 | M 1.9 | 20.0 | Sicily, Italy |
| 17:21:59  | 46.26 | 7.20 | M 1.0 | 10.0* | Switzerland |
| 17:09:42  | 38.79 | 14.17 | M 2.7 | 23.6 | Sicily, Italy |
| 16:58:33  | 38.69 | 14.49 | M 2.8 | 25.4 | Sicily, Italy |
| 16:55:01  | 38.71 | 23.35 | M 1.6 | 13.7 | Near the coast of Greece |
| 16:52:36  | 38.53 | 14.54 | M 1.9 | 17.7 | Sicily, Italy |
| 16:50:47  | 38.78 | 14.17 | M 2.6 | 27.3 | Sicily, Italy |
| 16:32:49  | 39.31 | 23.68 | M 2.9 | 5.6 | Aegean Sea |
| 16:30:48  | 43.46 | 11.90 | M 2.8 | 10.0* | Provincia di Arezzo, Italy |
| 16:27:24  | 38.85 | 14.15 | M 2.2 | 16.6 | Sicily, Italy |
| 16:17:38  | 38.74 | 14.14 | M 2.6 | 28.5 | Sicily, Italy |
| 16:14:18  | 38.77 | 14.16 | M 2.5 | 28.0 | Sicily, Italy |
| 16:11:42  | 39.07 | 21.72 | M 1.6 | 7.5 | Central Greece |
| 16:09:07  | 42.67 | 13.25 | M 1.5 | 10.0* | Provincia di Rieti, Italy |
| 16:03:27  | 37.59 | 23.68 | M 2.4 | 28.4 | Offshore southern Greece |
| 15:42:07  | 50.15 | 19.21 | M 1.6 | 10.0* | Poland |
| 15:37:46  | 38.07 | 23.71 | M 1.5 | 10.0* | Attica Region, Greece |
| 15:32:49  | 42.87 | 0.62 | M 1.7 | 10.0* | Pyrenees |
| 15:32:14  | 38.69 | 14.42 | M 3.8 | 26.9 | Sicily, Italy |
| 15:13:59  | 38.91 | 14.24 | M 3.0 | 10.0* | Sicily, Italy |
| 15:05:36  | 38.78 | 14.18 | M 3.1 | 27.2 | Sicily, Italy |
| 14:52:01  | 38.67 | 14.19 | M 2.4 | 26.8 | Sicily, Italy |
| 14:39:04  | 38.88 | 14.04 | M 2.9 | 20.0 | Sicily, Italy |
| 14:27:58  | 37.71 | 21.18 | M 2.0 | 15.0 | Offshore southern Greece |
| 14:27:32  | 41.33 | -0.94 | M 1.9 | 10.0 | Spain |
| 14:25:24  | 38.12 | 14.72 | M 1.6 | 10.0* | Sicily, Italy |
| 14:22:56  | 36.66 | 26.79 | M 2.2 | 123.1 | Dodecanese Islands, Greece |
| 14:13:35  | 38.95 | 14.01 | M 2.8 | 15.0 | Sicily, Italy |
| 14:12:07  | 38.73 | 14.21 | M 2.7 | 26.9 | Sicily, Italy |
| 14:05:09  | 38.73 | 13.95 | M 2.7 | 83.2 | Sicily, Italy |
| 14:03:37  | 34.87 | 24.04 | M 2.8 | 10.0 | Offshore Crete, Greece |
| 13:55:36  | 38.70 | 14.24 | M 4.6 | 18.6 | Sicily, Italy |
| 13:41:51  | 42.66 | 13.20 | M 1.2 | 10.0* | Provincia di Rieti, Italy |
| 13:13:10  | 38.73 | 14.24 | M 3.0 | 29.3 | Sicily, Italy |
| 13:05:06  | 39.38 | 13.98 | M 3.0 | 100.4 | Tyrrhenian Sea |
| 12:59:47  | 38.30 | 14.93 | M 2.8 | 10.0* | Sicily, Italy |
| 12:47:48  | 38.80 | 14.14 | M 2.6 | 23.6 | Sicily, Italy |
| 12:41:56  | 38.77 | 14.17 | M 2.6 | 27.9 | Sicily, Italy |
| 12:35:24  | 38.45 | 14.23 | M 2.6 | 30.0 | Sicily, Italy |
| 12:30:51  | 38.80 | 14.10 | M 2.9 | 26.1 | Sicily, Italy |
| 12:26:14  | 38.82 | 14.19 | M 3.0 | 11.4 | Sicily, Italy |
| 12:18:30  | 38.53 | 24.10 | M 1.9 | 9.5 | Central Greece |
| 12:13:43  | 38.87 | 14.00 | M 3.1 | 20.0 | Sicily, Italy |
| 12:10:48  | 42.30 | 23.49 | M 2.0 | 10.0* | Bulgaria |
| 12:05:42  | 38.70 | 14.29 | M 3.3 | 6.9 | Sicily, Italy |
| 12:05:22  | 38.20 | 23.67 | M 1.6 | 10.0* | Attica Region, Greece |
| 11:46:16  | 46.23 | -1.24 | M 2.2 | 14.7 | France |
| 11:45:34  | 38.02 | 14.23 | M 2.6 | 10.0* | Sicily, Italy |
| 11:33:24  | 38.80 | 14.22 | M 2.4 | 10.0* | Sicily, Italy |
| 11:26:49  | 40.28 | 24.08 | M 2.5 | 10.0* | Aegean Sea |
| 11:25:49  | 38.44 | 14.67 | M 2.3 | 10.0 | Sicily, Italy |
| 11:19:22  | 38.74 | 13.98 | M 2.6 | 29.0 | Sicily, Italy |
| 10:55:13  | 38.82 | 14.18 | M 2.8 | 25.5 | Sicily, Italy |
| 10:51:51  | 38.70 | 14.38 | M 3.0 | 15.9 | Sicily, Italy |
| 10:43:16  | 38.99 | 13.75 | M 3.4 | 10.0* | Sicily, Italy |
| 10:41:52  | 38.76 | 14.14 | M 3.0 | 30.5 | Sicily, Italy |
| 10:37:58  | 38.69 | 14.15 | M 2.6 | 30.8 | Sicily, Italy |
| 10:34:20  | 27.94 | 91.00 | M 2.8 | 42.3 | Bhutan |
| 10:33:01  | 38.69 | 14.27 | M 2.8 | 20.9 | Sicily, Italy |
| 10:24:59  | 38.72 | 14.16 | M 3.6 | 26.2 | Sicily, Italy |
| 10:23:09  | 41.82 | 3.04 | M 2.1 | 10.0* | Spain |
| 10:19:17  | 38.66 | 14.11 | M 5.1 | 19.5 | Sicily, Italy |
| 10:17:41  | 46.43 | 13.14 | M 2.1 | 10.0* | Austria-Italy-Slovenia border region |
| 10:16:30  | 39.26 | 13.71 | M 3.4 | 10.0 | Tyrrhenian Sea |
| 10:08:41  | 50.11 | 19.31 | M 2.2 | 5.0 | Poland |
| 10:08:20  | 38.75 | 14.19 | M 2.5 | 30.6 | Sicily, Italy |
| 10:05:22  | 40.81 | -0.29 | M 2.2 | 10.0* | Spain |
| 10:04:37  | 38.88 | 14.51 | M 2.5 | 5.1 | Sicily, Italy |
| 09:56:34  | 38.78 | 14.24 | M 3.3 | 20.6 | Sicily, Italy |
| 09:51:38  | 38.74 | 14.15 | M 3.9 | 28.1 | Sicily, Italy |
| 09:43:39  | 49.79 | 23.08 | M 2.2 | 8.9 | Ukraine |
| 09:32:36  | 50.70 | 8.52 | M 2.6 | 10.0 | Germany |
| 09:05:54  | 49.82 | 15.31 | M 1.9 | 5.4 | Czech Republic |
| 09:04:59  | 38.74 | 14.36 | M 3.0 | 22.9 | Sicily, Italy |
| 08:39:10  | 38.66 | 23.49 | M 1.9 | 8.1 | Central Greece |
| 08:29:48  | 48.20 | 8.82 | M 1.5 | 10.0* | Germany |
| 08:27:48  | 46.79 | 6.42 | M 1.3 | 10.0* | France |
| 08:23:10  | -20.14 | 168.61 | M 3.1 | 10.0 | Loyalty Islands, New Caledonia |
| 08:03:23  | 44.30 | 4.06 | M 1.6 | 10.0* | France |
| 08:02:22  | 38.72 | 14.15 | M 3.4 | 29.3 | Sicily, Italy |
| 07:47:53  | 44.72 | 1.01 | M 1.7 | 10.0* | France |
| 07:46:48  | 42.83 | 13.21 | M 2.0 | 19.7 | Provincia di Perugia, Italy |
| 06:46:09  | 38.29 | 20.71 | M 2.7 | 10.0* | Near the coast of Greece |
| 06:42:20  | 41.13 | 20.21 | M 2.2 | 11.3 | Albania |
| 06:14:04  | 39.25 | 20.66 | M 2.1 | 10.0* | Greece-Albania border region |
| 05:43:58  | 38.39 | 22.00 | M 1.6 | 14.4 | Central Greece |
| 04:44:14  | 39.50 | 20.56 | M 1.9 | 10.0* | Greece-Albania border region |
| 04:03:07  | 50.07 | 19.25 | M 1.8 | 3.9 | Poland |
| 04:01:58  | 43.59 | 5.28 | M 1.6 | 18.1 | near the south coast of France |
| 03:59:35  | -29.53 | -71.21 | M 4.0 | 27.8 | Coquimbo, Chile |
| 02:20:10  | 44.78 | 10.01 | M 1.8 | 10.0* | Provincia di Parma, Italy |
| 02:11:28  | 45.59 | 3.66 | M 1.5 | 13.7 | France |
| 02:06:31  | 38.44 | 14.31 | M 1.9 | 10.0* | Sicily, Italy |
| 01:58:40  | 43.38 | 12.87 | M 1.6 | 52.5 | Provincia di Ancona, Italy |
| 01:57:34  | 37.88 | 21.87 | M 1.3 | 10.0* | West Greece |
| 01:56:39  | 39.27 | 16.32 | M 1.6 | 10.0* | Provincia di Cosenza, Italy |
| 01:05:22  | 37.63 | 23.04 | M 1.9 | 10.0* | Peloponnese Region, Greece |
| 01:02:04  | 39.89 | 21.96 | M 1.6 | 5.5 | Thessaly Region, Greece |
| 00:54:32  | 50.08 | 19.27 | M 1.6 | 4.9 | Poland |
| 00:53:18  | 39.16 | 20.82 | M 2.1 | 24.6 | Greece-Albania border region |
| 00:48:23  | 42.85 | 12.95 | M 1.2 | 37.5 | Provincia di Perugia, Italy |
| 00:10:42  | 38.74 | 14.15 | M 2.9 | 27.4 | Sicily, Italy |
| 00:09:32  | -24.23 | -67.16 | M 3.6 | 217.4 | Salta, Argentina |
| 00:07:07  | 39.96 | 22.00 | M 1.8 | 5.7 | Thessaly Region, Greece |
| 23:46:58  | 39.26 | 16.37 | M 1.2 | 4.0 | Provincia di Cosenza, Italy |
| 23:46:13  | -30.43 | -72.44 | M 2.7 | 59.7 | offshore Coquimbo, Chile |
| 23:29:12  | 37.41 | 20.41 | M 2.5 | 10.0* | Ionian Sea |
| 23:26:53  | 29.00 | 64.42 | M 4.6 | 76.2 | southwestern Pakistan |
| 23:09:57  | -31.62 | -68.58 | M 2.7 | 108.7 | San Juan, Argentina |
| 22:57:49  | 39.36 | 27.15 | M 1.7 | 17.2 | Aegean Region, Turkey |
| 22:38:40  | 39.88 | 21.93 | M 1.6 | 10.0* | Thessaly Region, Greece |
| 22:34:19  | 49.64 | 12.66 | M 3.3 | 8.2 | Germany-Czech Republic border region |
| 22:19:14  | 38.40 | 22.00 | M 1.5 | 3.6 | Central Greece |
| 22:00:43  | 45.61 | 26.46 | M 3.0 | 78.9 | Romania |
| 21:37:56  | -21.84 | -68.01 | M 3.6 | 99.4 | Potosi, Bolivia |
| 21:17:56  | 46.34 | 6.97 | M 1.1 | 10.0* | Switzerland |
Avviso importante – Dati preliminari
I dati relativi ai terremoti (epicentro, magnitudo, profondità, ora) presenti su questa pagina sono generati automaticamente e basati esclusivamente sull’analisi effettuata dal sistema di monitoraggio di Meteo Ariccia, usando i dati disponibili e non sono soggetti a verifica manuale da parte di un sismologo. Possono quindi contenere imprecisioni, localizzazioni o magnitudo errate o incomplete. Queste informazioni sono fornite esclusivamente a fini informativi e non sostituiscono comunicati ufficiali, analisi tecniche o avvisi di emergenza rilasciati dai competenti enti istituzionali. L’utilizzo di questi dati è a totale rischio dell’utente: né il gestore del sito né i fornitori dei dati si assumono responsabilità per decisioni, azioni o danni che possano derivare. Si consiglia di verificare sempre le informazioni attraverso fonti ufficiali.