Terremoti

Lista terremoti localizzati da Meteo Ariccia nelle ultime 24 ore.

Dati automatici e preliminari, nessuna garanzia sulla correttezza. Verificare sempre i dati su fonti ufficiali: INGV, USGS, EMSC

Orario UTCLatLonMagProfZona evento
08:13:22  38.57 20.32 M 2.3 15.3 Near the coast of Greece
08:08:58  38.69 22.43 M 1.8 8.8 Central Greece
07:49:49  49.29 16.68 M 1.4 7.3 Czech Republic
07:47:09  38.56 21.60 M 1.5 5.1 West Greece
07:42:39  -33.05 -70.27 M 4.4 127.9 Valparaiso, Chile
07:40:40  38.60 21.58 M 1.6 10.0* West Greece
07:32:58  -18.18 -177.63 M 4.3 623.5 Fiji region
07:26:30  51.14 16.04 M 1.4 11.7 Poland
07:16:44  43.23 17.93 M 2.1 10.0* Croatia-Bosnia and Herzegovina border region
07:08:39  37.68 21.82 M 1.7 3.3 Peloponnese Region, Greece
06:40:41  38.56 21.58 M 2.3 4.0 West Greece
06:35:00  38.50 21.50 M 1.9 9.3 West Greece
06:30:19  38.58 21.55 M 3.3 2.1 West Greece
06:10:00  -26.93 -70.67 M 4.5 159.0 Atacama, Chile
05:38:52  40.67 143.03 M 5.2 40.9 off the east coast of Honshu, Japan
05:35:15  37.44 20.39 M 2.1 10.0* Ionian Sea
05:09:54  -30.43 -71.40 M 3.0 10.0* Coquimbo, Chile
04:48:19  37.71 20.17 M 2.1 10.0* Ionian Sea
04:26:58  37.43 20.38 M 1.9 10.0* Ionian Sea
04:19:05  37.37 20.26 M 2.3 10.0* Ionian Sea
03:51:33  -31.55 -68.57 M 2.9 104.9 San Juan, Argentina
03:44:23  50.20 19.13 M 2.3 10.0* Poland
03:41:34  40.81 14.14 M 1.4 4.6 southern Italy
03:09:03  39.31 28.82 M 2.6 10.0* Aegean Region, Turkey
02:59:10  38.38 20.43 M 2.8 10.0* Near the coast of Greece
02:51:33  50.17 18.80 M 1.7 10.0 Poland
02:45:34  38.73 142.01 M 4.3 110.2 near the east coast of Honshu, Japan
02:36:55  37.71 21.85 M 2.6 10.0* Peloponnese Region, Greece
02:19:45  50.33 18.92 M 2.0 10.0* Poland
02:16:56  39.63 20.33 M 2.2 10.0* Greece-Albania border region
02:06:58  36.56 25.55 M 2.4 11.7 Dodecanese Islands, Greece
01:51:39  37.36 20.25 M 2.2 10.0* Ionian Sea
01:45:38  36.59 -2.87 M 2.1 10.0* Strait of Gibraltar
01:38:44  37.47 20.37 M 2.6 10.0* Ionian Sea
01:37:59  38.57 72.60 M 3.1 14.1 Tajikistan
01:29:21  38.72 23.42 M 2.2 10.0* Central Greece
01:01:55  -6.93 129.65 M 3.4 211.7 Banda Sea
00:58:40  36.69 21.85 M 2.2 84.2 Offshore southern Greece
00:57:53  -31.36 -68.73 M 2.4 102.3 San Juan, Argentina
00:50:05  37.37 20.20 M 3.1 10.0* Ionian Sea
00:42:57  45.46 15.95 M 1.9 10.0* Slovenia-Croatia border region
00:41:59  37.11 23.82 M 2.5 10.0* Offshore southern Greece
00:41:31  42.10 2.29 M 1.5 36.0 Pyrenees
00:23:57  38.06 21.07 M 1.5 2.7 Near the coast of Greece
00:11:20  39.48 26.44 M 2.2 10.0* Marmara Region, Turkey
00:10:21  37.46 20.56 M 1.9 10.0* Ionian Sea
00:01:47  50.20 19.01 M 3.1 9.4 Poland
23:51:05  37.31 20.17 M 2.9 10.0* Ionian Sea
23:45:36  38.77 16.96 M 2.6 10.0* southern Italy
23:41:47  37.49 20.14 M 4.9 3.9 Ionian Sea
23:34:28  51.46 16.15 M 1.7 12.7 Poland
23:16:03  39.25 27.89 M 2.3 5.2 Aegean Region, Turkey
23:07:28  10.05 142.56 M 5.0 497.4 south of the Mariana Islands
22:50:20  41.13 20.13 M 2.1 10.0* Albania
22:44:38  -29.72 -67.87 M 3.1 522.3 La Rioja, Argentina
22:19:20  38.11 21.73 M 2.3 10.0* West Greece
22:10:01  38.32 21.78 M 1.7 7.4 Near the coast of Greece
22:02:47  37.60 23.33 M 1.7 19.1 Attica Region, Greece
21:50:22  39.74 20.61 M 1.6 10.0* Greece-Albania border region
21:44:47  41.13 142.64 M 3.6 10.0* Hokkaido, Japan region
21:14:58  -27.69 -67.85 M 3.2 128.7 Catamarca, Argentina
21:10:43  37.18 26.03 M 2.5 10.0* Dodecanese Islands, Greece
21:06:29  36.61 140.45 M 3.2 10.0 Ibaraki, Japan
20:57:31  39.66 20.35 M 1.5 16.1 Greece-Albania border region
20:56:09  37.73 22.11 M 1.4 28.2 Peloponnese Region, Greece
20:52:45  50.66 22.38 M 2.5 421.9 Poland
20:46:36  50.24 18.79 M 1.8 6.4 Poland
20:36:24  37.69 21.99 M 2.1 10.0* Peloponnese Region, Greece
20:26:55  50.10 19.30 M 2.1 14.6 Poland
20:22:21  50.16 19.30 M 1.8 7.9 Poland
19:50:58  25.26 66.66 M 4.9 10.0 Pakistan
19:33:11  51.56 161.01 M 5.5 61.5 off the east coast of the Kamchatka Peninsula, Russia
19:07:35  -13.17 134.98 M 3.7 187.5 Northern Territory, Australia
19:03:00  37.80 23.30 M 1.5 4.2 Offshore southern Greece
18:33:23  32.24 137.89 M 3.3 10.0 Izu Islands, Japan region
18:21:41  39.25 27.88 M 2.3 10.0* Aegean Region, Turkey
18:08:14  66.78 -93.50 M 3.0 621.4 Nunavut, Canada
18:07:58  38.03 22.92 M 1.9 10.0* Peloponnese Region, Greece
18:05:01  37.41 21.59 M 2.2 10.0* Offshore southern Greece
18:02:52  36.90 -107.40 M 3.3 147.2 New Mexico
18:02:08  39.02 25.96 M 2.1 10.0* Aegean Sea
17:53:50  38.87 25.58 M 2.7 10.0 Aegean Sea
17:16:25  -6.92 125.07 M 3.1 562.3 Banda Sea
16:41:55  38.58 22.79 M 2.4 10.0* Central Greece
16:29:36  40.87 22.99 M 2.6 2.3 Central Macedonia Region, Greece
16:22:57  41.08 22.06 M 3.1 10.0* Central Macedonia Region, Greece
16:12:40  50.21 18.72 M 1.7 5.9 Poland
16:04:27  -1.88 129.65 M 3.9 87.0 Halmahera, Indonesia
15:54:16  37.39 21.63 M 1.8 10.0 Offshore southern Greece
15:03:42  38.22 22.27 M 1.9 17.4 Near the coast of Greece
14:23:52  41.76 22.62 M 2.3 244.9 Republic of North Macedonia
13:42:21  37.83 20.68 M 1.9 10.0* Ionian Sea
13:00:18  50.76 15.28 M 1.6 10.0* Czech Republic
11:40:31  48.38 -2.62 M 1.5 28.4 France
11:39:19  40.21 16.02 M 1.1 10.0* Provincia di Potenza, Italy
11:22:56  48.83 -1.47 M 1.5 4.1 France
11:19:38  36.47 16.92 M 2.8 10.0 central Mediterranean Sea
11:08:25  40.57 16.03 M 2.0 10.0* Provincia di Potenza, Italy
10:00:46  45.78 6.79 M 1.9 6.7 France
10:00:31  49.96 15.81 M 1.8 31.1 Czech Republic
09:56:25  44.50 10.46 M 2.5 4.1 Provincia di Reggio nell’Emilia, Italy
09:51:48  39.29 27.81 M 2.7 11.8 Aegean Region, Turkey
09:47:12  48.16 10.06 M 2.5 10.0 Germany
09:39:36  38.62 -8.26 M 3.6 21.2 Portugal
09:38:13  45.38 13.86 M 1.6 14.6 Croatia
09:20:02  36.17 36.33 M 3.8 10.0 Mediterranean Region, Turkey
09:11:20  36.51 16.87 M 3.8 10.0 central Mediterranean Sea
08:51:49  39.22 28.11 M 2.6 8.0 Marmara Region, Turkey
08:51:31  -30.67 -71.86 M 4.9 8.2 offshore Coquimbo, Chile
08:46:24  43.19 5.95 M 1.7 10.0* near the south coast of France
08:39:07  43.53 6.52 M 1.5 7.3 near the south coast of France
08:28:32  38.07 25.27 M 3.2 123.1 Aegean Sea

Avviso importante – Dati preliminari

I dati relativi ai terremoti (epicentro, magnitudo, profondità, ora) presenti su questa pagina sono generati automaticamente e basati esclusivamente sull’analisi effettuata dal sistema di monitoraggio di Meteo Ariccia, usando i dati disponibili e non sono soggetti a verifica manuale da parte di un sismologo. Possono quindi contenere imprecisioni, localizzazioni o magnitudo errate o incomplete. Queste informazioni sono fornite esclusivamente a fini informativi e non sostituiscono comunicati ufficiali, analisi tecniche o avvisi di emergenza rilasciati dai competenti enti istituzionali. L’utilizzo di questi dati è a totale rischio dell’utente: né il gestore del sito né i fornitori dei dati si assumono responsabilità per decisioni, azioni o danni che possano derivare. Si consiglia di verificare sempre le informazioni attraverso fonti ufficiali.

 Dati Real-Time

Aggiornamento: 16/12/2025 09:26
Temperatura: 12.2 °C
Vento: 14 km/h (Brezza Tesa)
Raffica: 45.1 km/h alle 08:34
Direzione vento: NE 34° (Grecale)
Temperatura Vento: 10.0 °C
Umidità: 1%
Pressione: 1017.9 hPa Stabile
Punto di Rugiada: -42.8 °C
Temperatura Percepita: 10.0 °C
Pioggia: 1.4 mm
Alba: 07:30
Tramonto: 16:40