Lista terremoti localizzati da Meteo Ariccia nelle ultime 24 ore.
Dati automatici e preliminari, nessuna garanzia sulla correttezza. Verificare sempre i dati su fonti ufficiali: INGV, USGS, EMSC
| Orario UTC | Lat | Lon | Mag | Prof | Zona evento |
|---|---|---|---|---|---|
| 09:39:36  | 38.62 | -8.26 | M 3.6 | 21.2 | Portugal |
| 09:38:13  | 45.38 | 13.86 | M 1.6 | 14.6 | Croatia |
| 09:20:02  | 36.17 | 36.33 | M 3.8 | 10.0 | Mediterranean Region, Turkey |
| 09:11:20  | 36.51 | 16.87 | M 3.8 | 10.0 | central Mediterranean Sea |
| 08:51:49  | 39.22 | 28.11 | M 2.6 | 8.0 | Marmara Region, Turkey |
| 08:51:31  | -30.67 | -71.86 | M 4.9 | 8.2 | offshore Coquimbo, Chile |
| 08:46:24  | 43.19 | 5.95 | M 1.7 | 10.0* | near the south coast of France |
| 08:39:07  | 43.53 | 6.52 | M 1.5 | 7.3 | near the south coast of France |
| 08:28:32  | 38.07 | 25.27 | M 3.2 | 123.1 | Aegean Sea |
| 08:12:51  | 36.69 | 25.75 | M 2.6 | 7.7 | Dodecanese Islands, Greece |
| 08:11:21  | 51.77 | 160.09 | M 5.2 | 46.8 | off the east coast of the Kamchatka Peninsula, Russia |
| 07:48:35  | 49.80 | 18.70 | M 1.9 | 13.0 | Poland-Czech Republic-Slovakia Border Region |
| 07:43:57  | -20.76 | -178.32 | M 3.7 | 619.5 | Fiji region |
| 07:39:07  | 37.83 | 21.91 | M 1.7 | 10.0* | West Greece |
| 07:27:51  | 49.82 | 18.52 | M 2.7 | 6.7 | Czech Republic |
| 07:12:25  | 37.68 | 21.98 | M 1.9 | 10.0 | Peloponnese Region, Greece |
| 06:55:03  | 80.46 | -30.35 | M 3.6 | 114.3 | eastern Greenland |
| 06:36:41  | 38.41 | 21.91 | M 1.1 | 10.0* | Central Greece |
| 06:20:09  | 42.43 | 21.45 | M 3.2 | 10.0* | Kosovo |
| 06:12:13  | 37.44 | 21.79 | M 1.6 | 11.7 | West Greece |
| 05:51:17  | 39.16 | 28.78 | M 2.8 | 59.4 | Aegean Region, Turkey |
| 05:41:50  | 40.12 | 19.90 | M 2.3 | 10.0* | Albania |
| 05:15:34  | 51.24 | 16.04 | M 1.7 | 17.8 | Poland |
| 05:13:41  | 41.91 | 20.04 | M 1.8 | 10.0* | Albania |
| 04:46:49  | 46.35 | -3.07 | M 1.9 | 10.0* | Bay of Biscay |
| 04:45:20  | 50.79 | 15.75 | M 1.2 | 29.0 | Czech Republic region |
| 04:36:10  | 39.64 | 20.36 | M 1.7 | 2.7 | Greece-Albania border region |
| 04:30:46  | 7.21 | 124.62 | M 4.0 | 150.3 | Mindanao, Philippines |
| 04:03:44  | 43.61 | 11.30 | M 1.4 | 10.0* | Provincia di Firenze, Italy |
| 03:57:53  | 42.39 | 22.52 | M 2.0 | 152.3 | Bulgaria |
| 03:50:38  | 38.41 | 21.83 | M 1.3 | 8.9 | West Greece |
| 03:37:08  | 42.68 | 17.62 | M 2.6 | 10.0* | Adriatic Sea |
| 03:23:05  | 51.30 | 16.10 | M 2.0 | 10.0* | Poland |
| 03:05:01  | 43.21 | 13.19 | M 1.8 | 62.4 | Provincia di Macerata, Italy |
| 03:00:07  | 36.69 | 25.88 | M 2.8 | 10.0* | Dodecanese Islands, Greece |
| 02:42:53  | 37.69 | 21.78 | M 1.4 | 10.0* | West Greece |
| 02:41:44  | 38.87 | 26.69 | M 1.8 | 10.0* | Aegean Sea |
| 02:41:04  | 47.45 | 22.64 | M 1.6 | 10.0* | Romania |
| 02:38:43  | 38.86 | 26.62 | M 1.9 | 10.0* | Aegean Sea |
| 01:56:04  | 38.86 | 21.50 | M 1.5 | 10.0* | West Greece |
| 01:55:36  | 68.88 | -113.47 | M 2.4 | 449.1 | Northwest Territories, Canada |
| 01:42:57  | 40.09 | 23.42 | M 2.3 | 10.0* | Central Macedonia Region, Greece |
| 01:41:16  | 36.90 | 20.52 | M 2.0 | 16.8 | central Mediterranean Sea |
| 01:28:22  | 38.16 | 22.10 | M 1.4 | 37.9 | West Greece |
| 01:04:50  | 37.40 | 21.67 | M 1.8 | 2.2 | West Greece |
| 00:55:54  | 42.85 | 13.15 | M 1.7 | 22.5 | Provincia di Macerata, Italy |
| 00:55:01  | 37.98 | 21.15 | M 1.5 | 10.8 | Offshore southern Greece |
| 00:47:58  | -42.50 | -61.74 | M 3.1 | 617.0 | South Atlantic Ocean |
| 00:40:58  | 36.65 | 71.36 | M 3.5 | 192.7 | Hindu Kush region, Afghanistan |
| 00:26:51  | 42.63 | 17.43 | M 1.8 | 4.9 | Adriatic Sea |
| 00:24:48  | 77.34 | -45.05 | M 2.6 | 458.2 | western Greenland |
| 00:17:08  | 38.47 | 14.45 | M 2.1 | 19.3 | Sicily, Italy |
| 00:12:24  | 40.34 | 20.52 | M 1.8 | 21.5 | Greece-Albania border region |
| 23:59:27  | 39.93 | 23.70 | M 2.7 | 10.0* | Aegean Sea |
| 23:34:59  | -2.55 | 141.26 | M 3.4 | 314.3 | near the north coast of New Guinea, Papua New Guinea |
| 23:33:46  | 37.63 | 21.91 | M 1.7 | 10.0* | Peloponnese Region, Greece |
| 23:20:45  | 38.13 | 15.79 | M 1.4 | 10.0* | Provincia di Reggio di Calabria, Italy |
| 23:15:45  | 38.97 | 25.88 | M 2.6 | 5.4 | Aegean Sea |
| 23:03:52  | 38.27 | 21.96 | M 2.2 | 10.0* | West Greece |
| 22:26:40  | 37.69 | 21.93 | M 1.9 | 10.0* | Peloponnese Region, Greece |
| 22:13:16  | 24.58 | 122.52 | M 3.1 | 65.4 | Taiwan region |
| 22:00:29  | 39.93 | 23.79 | M 2.6 | 10.0* | Aegean Sea |
| 21:57:18  | 39.02 | 21.55 | M 1.3 | 10.0* | Central Greece |
| 21:45:41  | 38.43 | 21.86 | M 1.2 | 10.0* | West Greece |
| 21:35:17  | 39.02 | 25.93 | M 2.4 | 10.0* | Aegean Sea |
| 21:32:41  | 38.43 | 24.07 | M 2.3 | 10.0* | Central Greece |
| 21:19:03  | 37.37 | -3.73 | M 2.7 | 60.8 | Spain |
| 21:10:36  | 37.76 | 20.70 | M 2.0 | 7.7 | Ionian Sea |
| 20:58:44  | 38.33 | 22.06 | M 1.3 | 10.0* | Near the coast of Greece |
| 20:51:35  | -16.54 | 136.07 | M 2.5 | 171.6 | Northern Territory, Australia |
| 20:35:16  | 37.33 | 22.20 | M 2.2 | 10.0* | Peloponnese Region, Greece |
| 20:30:44  | 38.44 | 21.88 | M 1.0 | 10.0* | West Greece |
| 20:27:51  | 41.37 | 23.72 | M 2.6 | 10.0* | Greece-Bulgaria border region |
| 20:19:50  | 31.88 | -100.80 | M 3.0 | 10.0 | western Texas |
| 20:14:46  | 44.61 | 6.68 | M 1.7 | 3.0 | France |
| 20:06:51  | 36.94 | 22.18 | M 1.9 | 10.0* | Peloponnese Region, Greece |
| 19:33:00  | 37.69 | 21.94 | M 1.4 | 15.7 | Peloponnese Region, Greece |
| 19:26:13  | 41.10 | 20.17 | M 1.1 | 10.0* | Albania |
| 19:21:04  | 45.25 | 14.57 | M 1.4 | 4.0 | Slovenia-Croatia border region |
| 19:03:37  | 36.88 | 136.74 | M 4.0 | 10.0* | near the west coast of Honshu, Japan |
| 18:37:44  | 39.31 | 28.03 | M 2.8 | 17.5 | Marmara Region, Turkey |
| 18:30:55  | 38.29 | 22.09 | M 1.0 | 9.3 | Near the coast of Greece |
| 18:15:00  | 37.60 | 21.79 | M 1.8 | 51.6 | West Greece |
| 18:07:48  | 37.68 | 21.95 | M 1.7 | 4.2 | Peloponnese Region, Greece |
| 17:32:46  | -31.66 | -69.68 | M 2.5 | 114.4 | San Juan, Argentina |
| 17:07:41  | 42.27 | 2.39 | M 1.4 | 10.0* | Pyrenees |
| 16:49:00  | 38.03 | 21.59 | M 2.2 | 6.7 | West Greece |
| 16:46:38  | 38.54 | 15.38 | M 1.7 | 10.0* | Sicily, Italy |
| 16:26:57  | 38.12 | 15.69 | M 2.1 | 15.2 | Provincia di Reggio di Calabria, Italy |
| 16:21:00  | 6.30 | 94.03 | M 4.0 | 10.0 | Nicobar Islands, India region |
| 15:54:24  | -59.91 | -59.67 | M 5.2 | 10.0* | Drake Passage |
| 15:51:44  | 42.99 | 13.23 | M 1.7 | 10.0* | Provincia di Macerata, Italy |
| 15:48:20  | 37.68 | 22.03 | M 1.7 | 10.4 | Peloponnese Region, Greece |
| 15:42:09  | 39.31 | 26.26 | M 2.3 | 10.0* | North Aegean Region, Greece |
| 15:12:06  | 38.41 | 21.87 | M 1.3 | 10.0* | West Greece |
| 14:59:02  | 38.81 | 26.61 | M 3.6 | 10.0 | Aegean Sea |
| 14:56:52  | 36.57 | 26.77 | M 2.6 | 158.2 | Dodecanese Islands, Greece |
| 14:52:28  | 37.45 | 21.66 | M 1.9 | 4.6 | West Greece |
| 14:44:04  | 39.05 | 21.69 | M 2.0 | 10.0* | Central Greece |
| 14:30:59  | 41.46 | 24.85 | M 2.7 | 108.7 | Greece-Bulgaria border region |
| 14:26:54  | 36.93 | 136.74 | M 4.0 | 29.4 | near the west coast of Honshu, Japan |
| 14:07:46  | 37.70 | 21.97 | M 2.2 | 5.6 | Peloponnese Region, Greece |
| 14:01:33  | 37.69 | 21.95 | M 3.2 | 10.0* | Peloponnese Region, Greece |
| 13:38:40  | 45.18 | 14.73 | M 1.1 | 10.0* | Slovenia-Croatia border region |
| 13:33:12  | 38.43 | 21.85 | M 1.3 | 10.0* | West Greece |
| 13:01:58  | 38.18 | 72.30 | M 2.7 | 115.8 | Tajikistan |
| 12:41:10  | 37.08 | 23.90 | M 2.4 | 103.1 | Offshore southern Greece |
| 12:14:41  | 38.72 | 26.01 | M 2.2 | 10.0 | Aegean Sea |
| 12:03:29  | 1.96 | 126.57 | M 4.8 | 94.5 | Molucca Sea |
| 11:55:42  | -7.26 | 125.71 | M 3.9 | 506.0 | Banda Sea |
| 11:55:10  | 39.23 | 27.94 | M 2.7 | 10.0* | Aegean Region, Turkey |
| 11:54:20  | 38.71 | 70.46 | M 3.5 | 10.0* | Tajikistan |
| 11:51:32  | 38.40 | 21.86 | M 2.4 | 10.0* | West Greece |
| 11:49:44  | 38.40 | 21.91 | M 1.7 | 5.8 | Central Greece |
| 10:48:54  | 42.94 | 13.18 | M 1.9 | 10.0* | Provincia di Macerata, Italy |
| 10:18:11  | 38.40 | 21.86 | M 1.6 | 3.8 | West Greece |
| 10:04:41  | 38.38 | 21.88 | M 1.0 | 10.0* | Central Greece |
| 09:52:34  | 39.64 | 21.69 | M 1.9 | 35.4 | Thessaly Region, Greece |
Avviso importante – Dati preliminari
I dati relativi ai terremoti (epicentro, magnitudo, profondità, ora) presenti su questa pagina sono generati automaticamente e basati esclusivamente sull’analisi effettuata dal sistema di monitoraggio di Meteo Ariccia, usando i dati disponibili e non sono soggetti a verifica manuale da parte di un sismologo. Possono quindi contenere imprecisioni, localizzazioni o magnitudo errate o incomplete. Queste informazioni sono fornite esclusivamente a fini informativi e non sostituiscono comunicati ufficiali, analisi tecniche o avvisi di emergenza rilasciati dai competenti enti istituzionali. L’utilizzo di questi dati è a totale rischio dell’utente: né il gestore del sito né i fornitori dei dati si assumono responsabilità per decisioni, azioni o danni che possano derivare. Si consiglia di verificare sempre le informazioni attraverso fonti ufficiali.