Lista terremoti localizzati da Meteo Ariccia nelle ultime 24 ore.
Dati automatici e preliminari, nessuna garanzia sulla correttezza. Verificare sempre i dati su fonti ufficiali: INGV, USGS, EMSC
| Orario UTC | Lat | Lon | Mag | Prof | Zona evento |
|---|---|---|---|---|---|
| 06:12:21  | 38.72 | 23.27 | M 1.9 | 10.7 | Near the coast of Greece |
| 05:11:36  | 43.01 | 12.62 | M 1.9 | 10.0* | Provincia di Perugia, Italy |
| 05:05:01  | -9.47 | 118.98 | M 4.4 | 76.6 | Sumbawa region, Indonesia |
| 05:02:57  | 49.87 | 18.54 | M 1.6 | 25.7 | Czech Republic |
| 04:37:58  | 37.90 | 22.04 | M 2.1 | 23.4 | West Greece |
| 04:36:19  | 46.13 | 14.23 | M 1.3 | 29.3 | Slovenia |
| 04:28:29  | -33.45 | -72.02 | M 4.0 | 10.0* | offshore Valparaiso, Chile |
| 03:20:01  | 39.34 | 28.26 | M 2.7 | 26.8 | Marmara Region, Turkey |
| 03:19:57  | 39.63 | 20.63 | M 1.8 | 11.0 | Greece-Albania border region |
| 02:57:43  | 50.25 | 18.71 | M 1.9 | 10.0* | Poland |
| 02:36:18  | 51.53 | 16.02 | M 2.1 | 10.0* | Poland |
| 02:20:28  | 38.29 | 21.57 | M 1.2 | 2.8 | Near the coast of Greece |
| 02:18:54  | -29.65 | -69.25 | M 2.5 | 208.9 | San Juan, Argentina |
| 02:05:04  | 37.43 | 19.68 | M 2.8 | 188.9 | Ionian Sea |
| 01:45:44  | 37.68 | 21.02 | M 1.7 | 10.0* | Offshore southern Greece |
| 01:16:24  | 36.70 | 21.85 | M 1.8 | 18.6 | Offshore southern Greece |
| 00:52:59  | 38.68 | 23.35 | M 1.9 | 11.6 | Near the coast of Greece |
| 00:45:09  | 43.80 | 5.41 | M 1.6 | 154.4 | near the south coast of France |
| 00:33:46  | 39.25 | 24.45 | M 1.9 | 93.7 | Aegean Sea |
| 00:24:41  | 38.71 | 23.29 | M 2.2 | 10.0* | Near the coast of Greece |
| 00:06:53  | -31.69 | -67.82 | M 3.3 | 52.8 | San Juan, Argentina |
| 00:06:44  | 38.59 | 23.32 | M 1.5 | 10.0* | Central Greece |
| 23:38:45  | -31.60 | -69.10 | M 3.0 | 111.5 | San Juan, Argentina |
| 23:35:15  | 43.04 | 13.41 | M 2.0 | 13.5 | Provincia di Macerata, Italy |
| 23:31:29  | 38.55 | 22.00 | M 1.3 | 10.0* | Central Greece |
| 23:26:07  | 46.42 | 7.59 | M 1.2 | 10.0* | Switzerland |
| 23:14:36  | 38.74 | 23.32 | M 2.3 | 10.0* | Near the coast of Greece |
| 22:57:21  | 51.29 | 16.34 | M 2.1 | 10.0* | Poland |
| 22:51:45  | -31.98 | -67.81 | M 3.3 | 10.0* | San Juan, Argentina |
| 22:19:05  | 40.09 | 31.75 | M 3.2 | 286.7 | Central Anatolia Region, Turkey |
| 21:53:48  | 37.36 | 20.37 | M 2.2 | 10.0* | Ionian Sea |
| 21:30:46  | 46.97 | 11.53 | M 1.9 | 222.8 | Provincia di Bolzano, Italy |
| 21:26:49  | -6.88 | 130.14 | M 4.2 | 179.4 | Banda Sea |
| 21:11:35  | -19.54 | -174.47 | M 4.7 | 139.0 | Tonga |
| 21:07:35  | 37.73 | 22.32 | M 2.0 | 85.8 | Peloponnese Region, Greece |
| 20:58:58  | 38.56 | 23.30 | M 1.6 | 16.9 | Central Greece |
| 20:45:21  | -36.18 | 177.19 | M 3.5 | 10.0* | off the east coast of the North Island of New Zealand |
| 20:35:38  | 38.72 | 23.47 | M 2.0 | 7.1 | Central Greece |
| 20:35:16  | 46.28 | 6.90 | M 1.5 | 10.0* | Switzerland |
| 19:26:56  | 35.86 | 23.35 | M 2.9 | 10.0 | Offshore Crete, Greece |
| 19:07:32  | -1.20 | 136.61 | M 2.7 | 459.2 | Biak region, Indonesia |
| 19:00:00  | 37.77 | 23.01 | M 2.0 | 7.0 | Peloponnese Region, Greece |
| 18:44:18  | 38.76 | 23.52 | M 2.1 | 10.0* | Central Greece |
| 18:31:32  | 38.78 | 23.53 | M 2.9 | 10.0* | Central Greece |
| 18:28:20  | 39.71 | 20.77 | M 2.8 | 10.0* | Greece-Albania border region |
| 18:21:12  | 39.43 | 20.84 | M 1.8 | 23.5 | Greece-Albania border region |
| 18:09:30  | 38.40 | 21.83 | M 1.6 | 10.0* | West Greece |
| 17:21:27  | 37.33 | 21.48 | M 1.9 | 11.7 | Offshore southern Greece |
| 17:19:34  | 37.87 | 20.64 | M 2.3 | 7.1 | Ionian Sea |
| 17:16:54  | -33.02 | -71.32 | M 2.7 | 58.2 | Valparaiso, Chile |
| 16:43:47  | 47.09 | 9.43 | M 1.4 | 10.0* | Switzerland |
| 16:19:20  | -33.00 | -71.22 | M 2.9 | 74.1 | Valparaiso, Chile |
| 15:59:50  | -7.27 | 129.73 | M 3.3 | 54.9 | Banda Sea |
| 15:02:13  | 38.71 | 23.48 | M 2.4 | 10.0* | Central Greece |
| 14:50:47  | 38.86 | 23.53 | M 2.7 | 10.0* | Near the coast of Greece |
| 14:48:08  | 41.40 | 75.84 | M 2.4 | 10.0* | Kyrgyzstan |
| 14:30:02  | 46.21 | 6.98 | M 1.3 | 10.0* | Switzerland |
| 14:23:51  | 38.30 | 21.73 | M 1.3 | 10.6 | Near the coast of Greece |
| 14:12:57  | 41.20 | 72.38 | M 2.6 | 3.4 | Kyrgyzstan |
| 14:11:48  | 40.90 | 22.12 | M 3.0 | 10.0* | Central Macedonia Region, Greece |
| 12:55:03  | 38.74 | 20.72 | M 1.8 | 3.3 | Near the coast of Greece |
| 12:49:41  | 38.65 | 23.17 | M 2.0 | 50.3 | Near the coast of Greece |
| 12:04:14  | 38.69 | 23.26 | M 1.7 | 10.0* | Near the coast of Greece |
| 11:59:10  | 38.73 | 23.36 | M 2.1 | 10.0* | Central Greece |
| 11:25:40  | 42.90 | 18.58 | M 2.6 | 10.0* | Montenegro |
| 11:10:27  | 37.99 | 23.26 | M 1.8 | 121.5 | Attica Region, Greece |
| 10:42:14  | -5.91 | 128.76 | M 4.2 | 324.3 | Banda Sea |
| 10:40:04  | 45.20 | 17.36 | M 2.8 | 348.5 | Croatia |
| 10:27:36  | 48.56 | 8.37 | M 2.1 | 10.0 | Germany |
| 10:23:31  | 39.94 | 21.14 | M 2.2 | 6.2 | West Macedonia Region, Greece |
| 10:13:15  | 49.98 | 18.76 | M 1.8 | 16.0 | Poland-Czech Republic-Slovakia Border Region |
| 10:10:05  | 43.68 | 6.99 | M 1.1 | 10.0* | near the south coast of France |
| 10:02:01  | 49.10 | 15.91 | M 2.0 | 10.0* | Czech Republic |
| 09:57:17  | 41.28 | 1.84 | M 1.8 | 10.0* | Spain |
| 09:45:08  | 11.26 | -60.63 | M 5.1 | 66.7 | Tobago region, Trinidad and Tobago |
| 09:40:27  | 2.25 | 127.20 | M 3.8 | 10.0* | Molucca Sea |
| 08:37:45  | 48.21 | 8.73 | M 1.9 | 10.0* | Germany |
| 08:32:08  | 48.50 | 8.63 | M 1.8 | 10.0* | Germany |
| 08:29:17  | -32.90 | -71.36 | M 3.5 | 78.1 | Valparaiso, Chile |
| 08:00:55  | 39.66 | 20.64 | M 2.8 | 10.0* | Greece-Albania border region |
| 07:54:56  | 38.72 | 23.35 | M 3.0 | 2.3 | Central Greece |
| 07:35:19  | 36.33 | 21.98 | M 2.8 | 278.1 | Offshore southern Greece |
| 07:19:25  | -32.92 | -71.31 | M 3.4 | 80.6 | Valparaiso, Chile |
Avviso importante – Dati preliminari
I dati relativi ai terremoti (epicentro, magnitudo, profondità, ora) presenti su questa pagina sono generati automaticamente e basati esclusivamente sull’analisi effettuata dal sistema di monitoraggio di Meteo Ariccia, usando i dati disponibili e non sono soggetti a verifica manuale da parte di un sismologo. Possono quindi contenere imprecisioni, localizzazioni o magnitudo errate o incomplete. Queste informazioni sono fornite esclusivamente a fini informativi e non sostituiscono comunicati ufficiali, analisi tecniche o avvisi di emergenza rilasciati dai competenti enti istituzionali. L’utilizzo di questi dati è a totale rischio dell’utente: né il gestore del sito né i fornitori dei dati si assumono responsabilità per decisioni, azioni o danni che possano derivare. Si consiglia di verificare sempre le informazioni attraverso fonti ufficiali.