Lista terremoti localizzati da Meteo Ariccia nelle ultime 24 ore.
Dati automatici e preliminari, nessuna garanzia sulla correttezza. Verificare sempre i dati su fonti ufficiali: INGV, USGS, EMSC
| Orario UTC | Lat | Lon | Mag | Prof | Zona evento |
|---|---|---|---|---|---|
| 23:01:53  | 38.89 | 23.09 | M 1.9 | 10.0 | Central Greece |
| 22:48:41  | -40.55 | 173.65 | M 2.7 | 25.4 | Cook Strait, New Zealand |
| 22:47:44  | 38.15 | 22.03 | M 1.4 | 20.4 | West Greece |
| 22:43:44  | 42.06 | 9.22 | M 1.3 | 19.4 | Corsica, France |
| 22:37:32  | 44.91 | 5.68 | M 1.0 | 14.5 | France |
| 22:21:47  | 40.60 | 20.97 | M 2.0 | 12.0 | Greece-Albania border region |
| 22:21:45  | 35.86 | 23.19 | M 1.8 | 10.0* | Offshore Crete, Greece |
| 22:15:12  | 35.94 | 23.24 | M 2.2 | 10.0* | Offshore Crete, Greece |
| 21:57:47  | 38.71 | 23.27 | M 1.6 | 15.4 | Near the coast of Greece |
| 21:54:36  | 35.91 | 23.22 | M 2.5 | 10.0* | Offshore Crete, Greece |
| 21:49:56  | 36.24 | 23.53 | M 2.0 | 10.0* | Offshore southern Greece |
| 21:43:43  | 34.63 | 24.91 | M 2.2 | 66.3 | Offshore Crete, Greece |
| 21:40:29  | 40.16 | 25.08 | M 2.8 | 12.8 | Aegean Sea |
| 21:34:39  | -30.51 | -69.54 | M 2.7 | 146.4 | San Juan, Argentina |
| 21:17:36  | 36.10 | 23.38 | M 1.9 | 10.0* | Offshore southern Greece |
| 21:07:53  | 41.94 | 23.37 | M 2.0 | 10.0 | Greece-Bulgaria border region |
| 21:07:27  | 40.60 | 15.71 | M 1.5 | 11.9 | Provincia di Potenza, Italy |
| 21:04:22  | 40.60 | 23.79 | M 2.0 | 10.0* | Near the coast of Greece |
| 21:00:39  | 38.32 | 22.10 | M 1.7 | 15.9 | Near the coast of Greece |
| 20:58:18  | -31.55 | -67.48 | M 3.4 | 10.0* | San Juan, Argentina |
| 20:44:09  | 24.37 | 121.99 | M 2.7 | 45.2 | Taiwan |
| 20:32:04  | 40.20 | 25.09 | M 2.1 | 14.3 | Aegean Sea |
| 20:23:26  | 42.04 | 13.90 | M 1.4 | 16.7 | Provincia di L’Aquila, Italy |
| 20:22:45  | 38.75 | 23.32 | M 1.7 | 10.0* | Near the coast of Greece |
| 20:11:28  | 40.07 | 25.12 | M 2.8 | 10.0* | Aegean Sea |
| 19:53:55  | -3.04 | 129.65 | M 3.0 | 147.1 | Seram, Indonesia |
| 19:42:04  | 45.84 | 7.39 | M 1.5 | 10.0* | Provincia di Aosta, Italy |
| 19:30:29  | 40.14 | 24.02 | M 1.7 | 10.0* | Aegean Sea |
| 19:26:47  | 48.02 | 9.46 | M 2.1 | 10.0* | Germany |
| 19:11:17  | 38.37 | 22.00 | M 1.9 | 10.7 | Near the coast of Greece |
| 18:33:21  | 36.67 | 22.90 | M 2.0 | 10.0* | Peloponnese Region, Greece |
| 18:00:54  | 39.23 | 71.72 | M 2.5 | 10.0* | Tajikistan |
| 17:55:24  | 38.36 | 21.66 | M 1.6 | 21.3 | West Greece |
| 17:28:09  | -8.96 | 124.00 | M 3.5 | 212.9 | Timor region, Indonesia |
| 17:09:56  | 37.88 | 22.12 | M 2.5 | 25.8 | West Greece |
| 17:01:49  | 34.94 | 25.86 | M 2.7 | 3.0 | Offshore Crete, Greece |
| 16:55:13  | 38.84 | 21.54 | M 2.3 | 10.0* | West Greece |
| 16:55:04  | 46.45 | 13.24 | M 1.4 | 10.0* | Austria-Italy-Slovenia border region |
| 16:20:34  | 50.14 | 19.32 | M 2.4 | 10.0* | Poland |
| 16:03:53  | 38.73 | 23.34 | M 1.8 | 10.0* | Near the coast of Greece |
| 15:50:50  | 35.02 | 24.94 | M 3.4 | 13.5 | Offshore Crete, Greece |
| 15:50:11  | 50.95 | 16.31 | M 1.6 | 17.7 | Poland-Czech Republic border region |
| 14:54:12  | 50.28 | 18.88 | M 1.9 | 10.0* | Poland |
| 14:44:30  | 24.59 | 122.58 | M 4.0 | 110.2 | Taiwan region |
| 14:14:40  | 47.59 | 6.52 | M 1.5 | 10.0* | France |
| 14:10:32  | 38.11 | 22.86 | M 3.0 | 88.8 | Near the coast of Greece |
| 13:19:21  | 50.27 | 18.86 | M 1.9 | 10.0* | Poland |
| 13:05:12  | 49.64 | 11.42 | M 1.9 | 3.8 | Germany |
| 12:53:53  | 40.32 | 24.03 | M 1.6 | 5.8 | Athos Region, Greece |
| 12:42:41  | 40.27 | 24.04 | M 1.8 | 10.0* | Aegean Sea |
| 12:42:08  | 38.47 | 20.52 | M 1.6 | 14.8 | Near the coast of Greece |
| 12:37:28  | 36.96 | -4.72 | M 2.1 | 17.7 | Strait of Gibraltar |
| 12:27:41  | 0.39 | 136.63 | M 3.3 | 252.6 | Papua region, Indonesia |
| 12:15:18  | 42.22 | 1.44 | M 1.1 | 10.0* | Pyrenees |
| 12:13:56  | 35.66 | 27.10 | M 2.8 | 10.0* | Dodecanese Islands, Greece |
| 11:57:31  | 38.41 | 21.96 | M 1.7 | 3.9 | Central Greece |
| 11:48:25  | 37.11 | 139.34 | M 4.8 | 98.9 | Fukushima, Japan |
| 11:31:46  | 50.03 | 19.25 | M 1.9 | 10.0* | Poland |
| 11:06:28  | 35.37 | 27.22 | M 5.1 | 66.5 | Dodecanese Islands, Greece |
| 11:02:08  | 36.80 | 22.73 | M 2.5 | 10.0 | Offshore southern Greece |
| 10:39:27  | 38.72 | 23.32 | M 1.9 | 10.0* | Near the coast of Greece |
| 10:38:41  | 47.01 | 4.86 | M 1.9 | 10.0* | France |
| 10:38:31  | 46.17 | 8.37 | M 1.6 | 10.0* | Provincia di Verbano-Cusio-Ossola, Italy |
| 10:36:54  | 45.40 | 1.00 | M 1.2 | 10.0* | France |
| 09:55:24  | 44.76 | 4.66 | M 1.3 | 10.0* | France |
| 09:21:34  | 38.84 | 21.54 | M 2.3 | 10.0* | West Greece |
| 09:14:28  | 49.65 | 14.35 | M 1.9 | 4.4 | Czech Republic |
| 08:58:39  | 37.27 | 21.90 | M 1.8 | 10.4 | Peloponnese Region, Greece |
| 08:49:32  | 38.74 | 23.27 | M 2.1 | 17.6 | Near the coast of Greece |
| 08:37:40  | 44.35 | 7.47 | M 1.6 | 7.6 | Provincia di Cuneo, Italy |
| 08:35:06  | 49.05 | 15.32 | M 2.4 | 10.0* | Czech Republic |
| 08:06:19  | 49.35 | 17.11 | M 1.6 | 10.0* | Czech Republic |
| 07:59:07  | 39.13 | 21.99 | M 3.3 | 628.4 | Thessaly Region, Greece |
| 07:45:41  | 64.05 | -147.75 | M 3.2 | 107.1 | Central Alaska |
| 07:42:15  | 38.69 | 23.55 | M 2.1 | 62.4 | Central Greece |
| 07:34:34  | 38.74 | 23.27 | M 2.2 | 15.4 | Near the coast of Greece |
| 07:06:34  | 36.64 | -8.15 | M 3.4 | 10.0 | west of Gibraltar |
| 06:25:57  | 38.73 | 23.29 | M 2.0 | 14.6 | Near the coast of Greece |
| 06:23:53  | 38.72 | 23.39 | M 2.1 | 11.7 | Central Greece |
| 06:17:59  | 38.63 | 23.01 | M 2.2 | 83.8 | Central Greece |
| 06:12:26  | 44.14 | 7.42 | M 1.4 | 30.7 | Provincia di Cuneo, Italy |
| 06:04:50  | 38.36 | 22.31 | M 1.7 | 2.7 | Central Greece |
| 05:39:39  | 38.71 | 23.35 | M 2.2 | 10.0 | Near the coast of Greece |
| 05:24:37  | 38.70 | 23.35 | M 2.3 | 14.6 | Near the coast of Greece |
| 04:47:37  | 49.95 | 19.26 | M 2.1 | 10.0* | Poland-Slovakia border region |
| 04:30:23  | 38.72 | 23.28 | M 1.7 | 14.2 | Near the coast of Greece |
| 04:15:03  | 39.70 | 20.65 | M 2.1 | 10.0* | Greece-Albania border region |
| 04:04:04  | -8.65 | 128.95 | M 3.0 | 283.6 | Timor Sea |
| 03:52:28  | 39.28 | 29.37 | M 3.1 | 17.6 | Aegean Region, Turkey |
| 03:48:22  | 51.64 | 16.14 | M 3.3 | 10.0* | Poland |
| 03:44:06  | -32.47 | -71.20 | M 2.7 | 18.6 | Valparaiso, Chile |
| 03:21:54  | 39.68 | 20.66 | M 2.4 | 10.0* | Greece-Albania border region |
| 02:32:36  | -32.77 | -71.85 | M 3.0 | 10.0* | offshore Valparaiso, Chile |
| 02:27:20  | 43.32 | 17.74 | M 2.7 | 10.0* | Croatia-Bosnia and Herzegovina border region |
| 02:25:10  | 37.88 | 22.18 | M 2.1 | 10.0* | West Greece |
| 02:17:50  | -58.48 | -26.22 | M 4.6 | 10.0* | South Sandwich Islands region |
| 02:13:05  | 42.15 | 23.56 | M 2.9 | 10.0* | Bulgaria |
| 02:12:26  | 37.90 | 22.17 | M 1.5 | 10.0* | West Greece |
| 02:08:22  | 37.87 | 22.16 | M 1.8 | 10.0* | West Greece |
| 01:48:54  | 36.47 | 28.06 | M 1.7 | 33.1 | Dodecanese Islands, Greece |
| 01:36:29  | 43.29 | -0.71 | M 1.2 | 65.7 | Pyrenees |
| 01:28:37  | 40.16 | 24.03 | M 1.7 | 10.0* | Aegean Sea |
| 01:21:24  | -3.92 | 139.52 | M 3.9 | 66.2 | Papua, Indonesia |
| 01:20:15  | 38.83 | 73.39 | M 4.3 | 4.4 | Tajikistan-Xinjiang border region |
| 01:06:08  | 37.88 | 22.13 | M 1.9 | 10.0 | West Greece |
| 00:46:33  | 37.87 | 22.18 | M 1.6 | 10.0* | West Greece |
| 00:39:03  | 37.88 | 22.13 | M 1.6 | 10.0* | West Greece |
| 00:35:50  | -31.18 | -68.91 | M 3.0 | 103.5 | San Juan, Argentina |
| 00:25:19  | -38.13 | -75.52 | M 3.8 | 150.3 | off the coast of Araucania, Chile |
| 00:24:07  | 37.87 | 22.18 | M 1.6 | 32.7 | West Greece |
| 00:16:18  | 37.87 | 22.19 | M 1.8 | 4.0 | West Greece |
| 00:08:57  | 37.20 | 29.76 | M 2.9 | 10.0* | Mediterranean Region, Turkey |
| 00:00:55  | 39.68 | 20.56 | M 1.7 | 10.0* | Greece-Albania border region |
| 23:43:48  | 35.08 | 29.17 | M 2.5 | 10.0 | eastern Mediterranean Sea |
| 23:37:20  | 36.31 | -5.73 | M 2.2 | 136.7 | Strait of Gibraltar |
| 23:29:17  | 38.14 | 22.59 | M 1.4 | 10.0* | Near the coast of Greece |
| 23:25:38  | -20.73 | 168.81 | M 3.8 | 10.0 | Loyalty Islands, New Caledonia |
| 23:25:30  | 42.80 | 2.58 | M 1.2 | 9.3 | Pyrenees |
| 23:22:06  | -6.78 | 127.48 | M 3.3 | 203.0 | Banda Sea |
Avviso importante – Dati preliminari
I dati relativi ai terremoti (epicentro, magnitudo, profondità, ora) presenti su questa pagina sono generati automaticamente e basati esclusivamente sull’analisi effettuata dal sistema di monitoraggio di Meteo Ariccia, usando i dati disponibili e non sono soggetti a verifica manuale da parte di un sismologo. Possono quindi contenere imprecisioni, localizzazioni o magnitudo errate o incomplete. Queste informazioni sono fornite esclusivamente a fini informativi e non sostituiscono comunicati ufficiali, analisi tecniche o avvisi di emergenza rilasciati dai competenti enti istituzionali. L’utilizzo di questi dati è a totale rischio dell’utente: né il gestore del sito né i fornitori dei dati si assumono responsabilità per decisioni, azioni o danni che possano derivare. Si consiglia di verificare sempre le informazioni attraverso fonti ufficiali.