Lista terremoti localizzati da Meteo Ariccia nelle ultime 24 ore.
Questa pagina raccoglie gli eventi sismici rilevati e localizzati automaticamente dal sistema di monitoraggio di Meteo Ariccia nelle ultime 24 ore.
Per ogni evento vengono riportati l’orario in UTC, le coordinate dell’epicentro, la magnitudo, la profondità e la localizzazione geografica stimata.
I dati sono preliminari e automatici e possono essere successivamente modificati o aggiornati. Per le informazioni ufficiali e definitive sugli eventi sismici si consiglia di consultare i cataloghi degli enti di riferimento: INGV, USGS, EMSC
| Orario UTC | Lat | Lon | Mag | Prof | Zona evento |
|---|---|---|---|---|---|
| 15:30:44  | 44.06 | 6.74 | M 1.3 | 10.0* | France |
| 14:59:01  | 38.18 | 20.78 | M 1.8 | 10.0* | Near the coast of Greece |
| 14:52:53  | 38.72 | 14.25 | M 2.7 | 30.8 | Sicily, Italy |
| 14:49:22  | -9.58 | 164.14 | M 4.6 | 10.0 | Santa Cruz Islands region |
| 14:28:39  | 42.15 | 1.73 | M 1.6 | 10.0* | Pyrenees |
| 14:21:21  | 38.77 | 14.14 | M 3.0 | 28.9 | Sicily, Italy |
| 14:17:48  | -7.65 | 127.81 | M 3.3 | 256.3 | Banda Sea |
| 14:03:37  | -13.62 | 165.71 | M 4.4 | 66.7 | Vanuatu |
| 13:20:03  | 35.13 | 26.03 | M 3.8 | 10.0* | Offshore Crete, Greece |
| 13:14:34  | 42.50 | 19.86 | M 2.8 | 10.0* | Montenegro |
| 13:06:01  | 39.33 | 20.51 | M 2.2 | 10.0* | Greece-Albania border region |
| 12:54:50  | 43.10 | -0.77 | M 1.3 | 23.5 | Pyrenees |
| 12:13:33  | -13.85 | 165.70 | M 4.9 | 45.3 | Vanuatu |
| 11:59:40  | 42.80 | 1.79 | M 1.2 | 10.0* | Pyrenees |
| 11:55:52  | 39.36 | 13.96 | M 3.0 | 70.2 | Tyrrhenian Sea |
| 11:38:02  | 52.48 | -164.31 | M 3.8 | 183.9 | south of Alaska |
| 11:35:18  | 37.07 | 28.95 | M 3.4 | 10.0* | Aegean Region, Turkey |
| 11:17:58  | -13.92 | 166.01 | M 4.6 | 93.7 | Vanuatu |
| 11:12:37  | 43.70 | 6.90 | M 1.1 | 10.0* | near the south coast of France |
| 10:44:10  | 40.82 | 14.14 | M 2.4 | 10.0* | Provincia di Napoli, Italy |
| 10:21:02  | 49.10 | 15.89 | M 1.6 | 10.0* | Czech Republic |
| 10:13:00  | -18.19 | -178.01 | M 5.1 | 639.0 | Fiji region |
| 10:00:54  | 38.77 | 14.16 | M 2.9 | 29.5 | Sicily, Italy |
| 09:58:11  | 46.91 | 8.97 | M 1.9 | 18.1 | Switzerland |
| 09:54:02  | 45.54 | 3.25 | M 1.9 | 10.0* | France |
| 09:27:41  | 36.39 | 24.40 | M 2.5 | 6.7 | Offshore southern Greece |
| 09:09:35  | 45.77 | 5.42 | M 1.6 | 10.0* | France |
| 09:07:40  | 3.83 | 141.03 | M 4.3 | 609.4 | Palau region |
| 08:55:39  | 35.64 | 135.66 | M 3.0 | 330.2 | western Honshu, Japan |
| 08:50:55  | 48.53 | 8.67 | M 1.7 | 10.0* | Germany |
| 08:44:18  | 42.92 | -1.53 | M 1.9 | 10.0* | Pyrenees |
| 08:20:30  | 38.13 | 20.45 | M 1.8 | 35.2 | Near the coast of Greece |
| 08:16:04  | 43.15 | 5.88 | M 1.6 | 10.0* | near the south coast of France |
| 08:10:21  | 45.76 | 145.92 | M 3.8 | 584.3 | Hokkaido, Japan region |
| 08:08:15  | 38.79 | 23.49 | M 2.2 | 8.0 | Central Greece |
| 07:44:55  | 40.53 | 22.67 | M 1.8 | 10.0* | Central Macedonia Region, Greece |
| 07:44:53  | 43.54 | 6.46 | M 1.3 | 10.0* | near the south coast of France |
| 07:38:56  | 40.53 | 22.55 | M 3.1 | 3.3 | Central Macedonia Region, Greece |
| 07:02:18  | 36.65 | 25.70 | M 1.7 | 5.2 | Dodecanese Islands, Greece |
| 06:46:35  | -15.30 | 168.30 | M 3.3 | 157.0 | Vanuatu |
| 05:26:03  | -31.68 | -68.15 | M 3.7 | 126.0 | San Juan, Argentina |
| 05:25:13  | 40.89 | 20.60 | M 2.2 | 10.0* | Greece-Albania border region |
| 04:59:40  | 51.61 | 16.19 | M 2.5 | 4.2 | Poland |
| 04:53:52  | -8.81 | 121.68 | M 3.8 | 247.3 | Flores region, Indonesia |
| 04:33:05  | 40.39 | 19.65 | M 1.9 | 10.0* | Albania |
| 04:11:25  | 40.14 | 148.14 | M 4.1 | 551.7 | North Pacific Ocean |
| 04:11:08  | -30.05 | -71.07 | M 2.6 | 57.6 | Coquimbo, Chile |
| 04:01:33  | 38.39 | 22.60 | M 1.4 | 10.0* | Central Greece |
| 03:59:20  | -10.24 | 123.31 | M 4.8 | 16.4 | Timor region, Indonesia |
| 03:47:54  | 38.38 | 21.94 | M 1.2 | 10.0* | Near the coast of Greece |
| 03:16:25  | 46.22 | 12.72 | M 1.5 | 2.4 | Provincia di Pordenone, Italy |
| 03:12:23  | 38.26 | 20.67 | M 2.1 | 17.6 | Near the coast of Greece |
| 03:03:59  | 35.32 | 27.33 | M 2.3 | 10.0* | Dodecanese Islands, Greece |
| 02:38:40  | 35.29 | 23.61 | M 2.8 | 38.9 | Offshore Crete, Greece |
| 02:25:26  | 35.03 | 23.98 | M 2.8 | 10.0* | Offshore Crete, Greece |
| 02:12:03  | 40.84 | 20.78 | M 1.5 | 10.0* | Greece-Albania border region |
| 01:55:06  | 38.79 | 14.15 | M 2.7 | 24.8 | Sicily, Italy |
| 01:51:46  | 41.11 | 22.42 | M 2.6 | 10.0* | Central Macedonia Region, Greece |
| 01:51:12  | 36.55 | -9.99 | M 2.3 | 16.7 | west of Gibraltar |
| 01:43:20  | 38.35 | 14.62 | M 1.6 | 43.3 | Sicily, Italy |
| 01:20:01  | -36.47 | -74.59 | M 3.4 | 451.1 | off the coast of Bio-Bio, Chile |
| 01:09:54  | 38.43 | 22.01 | M 1.0 | 10.0* | Central Greece |
| 01:04:08  | 47.01 | 8.69 | M 1.4 | 2.4 | Switzerland |
| 01:01:35  | 38.71 | 14.17 | M 2.4 | 41.6 | Sicily, Italy |
| 00:57:26  | 38.26 | 23.33 | M 1.7 | 10.0 | Central Greece |
| 00:49:35  | 51.38 | 16.22 | M 2.5 | 9.9 | Poland |
| 00:48:34  | 42.86 | 13.22 | M 1.5 | 4.7 | Provincia di Macerata, Italy |
| 00:05:26  | 37.75 | 21.18 | M 1.4 | 5.7 | Offshore southern Greece |
| 00:05:03  | 51.68 | 16.13 | M 2.8 | 10.0* | Poland |
| 23:54:50  | 36.78 | 20.40 | M 2.1 | 10.0* | central Mediterranean Sea |
| 23:51:00  | 37.51 | 21.00 | M 1.7 | 10.0* | Offshore southern Greece |
| 23:28:41  | 37.67 | 21.55 | M 2.1 | 10.0* | West Greece |
| 23:20:18  | 37.59 | 20.89 | M 2.2 | 10.0* | Ionian Sea |
| 23:17:19  | 37.39 | 21.06 | M 1.7 | 10.0* | Offshore southern Greece |
| 23:12:28  | 38.41 | 22.49 | M 1.6 | 18.9 | Central Greece |
| 23:09:33  | 37.70 | 21.15 | M 1.6 | 10.0* | Offshore southern Greece |
| 22:52:23  | 37.84 | 21.88 | M 1.0 | 10.0* | Peloponnese Region, Greece |
| 22:39:54  | 38.74 | 14.22 | M 3.0 | 29.8 | Sicily, Italy |
| 22:31:53  | 39.76 | 24.46 | M 1.7 | 10.0* | Aegean Sea |
| 22:15:24  | 36.06 | 26.81 | M 2.0 | 17.8 | Dodecanese Islands, Greece |
| 22:14:16  | 27.81 | 139.91 | M 5.0 | 487.5 | Bonin Islands, Japan region |
| 22:10:23  | 39.58 | 20.34 | M 1.3 | 10.0* | Greece-Albania border region |
| 21:53:15  | 38.86 | 13.96 | M 2.0 | 16.8 | Sicily, Italy |
| 21:32:50  | 38.00 | 20.21 | M 2.0 | 2.9 | Near the coast of Greece |
| 21:24:58  | 37.67 | 21.15 | M 1.4 | 8.8 | Offshore southern Greece |
| 21:18:38  | 38.73 | 23.37 | M 2.1 | 10.0* | Central Greece |
| 21:12:20  | 38.69 | 16.21 | M 1.3 | 13.6 | Provincia di Vibo Valentia, Italy |
| 21:11:45  | 38.28 | 20.72 | M 3.4 | 10.0* | Near the coast of Greece |
| 20:58:43  | 38.59 | 23.30 | M 1.3 | 10.0* | Central Greece |
| 20:58:34  | 38.67 | 14.17 | M 2.5 | 29.6 | Sicily, Italy |
| 20:39:50  | 36.60 | 24.35 | M 2.6 | 90.7 | Offshore southern Greece |
| 20:36:50  | 38.92 | 14.15 | M 2.4 | 42.8 | Sicily, Italy |
| 20:35:19  | 38.25 | 22.10 | M 1.8 | 10.0* | West Greece |
| 20:23:51  | 39.86 | 21.96 | M 1.8 | 7.1 | Thessaly Region, Greece |
| 20:18:09  | 45.60 | 3.63 | M 2.6 | 10.0* | France |
| 19:59:07  | 37.06 | 28.96 | M 3.0 | 10.0* | Aegean Region, Turkey |
| 19:30:17  | 36.25 | 25.40 | M 2.8 | 17.1 | Dodecanese Islands, Greece |
| 19:25:03  | -1.42 | 130.52 | M 4.7 | 10.0* | Papua region, Indonesia |
| 18:42:23  | 44.78 | 4.80 | M 1.2 | 10.0* | France |
| 18:31:49  | 38.51 | 21.40 | M 1.3 | 18.4 | West Greece |
| 18:28:29  | 37.97 | 21.15 | M 1.8 | 10.0* | Offshore southern Greece |
| 18:08:01  | 45.88 | 6.91 | M 1.5 | 2.5 | France |
| 17:57:46  | 37.76 | 21.35 | M 1.8 | 10.0* | West Greece |
| 17:57:43  | 37.61 | 21.15 | M 2.0 | 10.0* | Offshore southern Greece |
| 17:53:56  | 40.82 | 20.72 | M 1.8 | 5.0 | Greece-Albania border region |
| 17:44:22  | 36.24 | 71.11 | M 5.2 | 174.6 | Hindu Kush region, Afghanistan |
| 17:18:03  | 38.64 | 14.18 | M 2.5 | 31.0 | Sicily, Italy |
| 17:05:38  | 37.66 | 21.17 | M 1.9 | 10.0* | Offshore southern Greece |
| 16:49:55  | 46.23 | 7.51 | M 1.3 | 10.0* | Switzerland |
| 16:46:35  | 33.44 | 95.18 | M 3.9 | 270.5 | northern Qinghai, China |
| 16:32:38  | 28.73 | 40.27 | M 3.0 | 398.9 | western Saudi Arabia |
| 16:29:24  | 38.46 | 14.32 | M 1.5 | 10.0* | Sicily, Italy |
| 15:35:33  | 38.31 | 21.79 | M 1.2 | 10.0* | West Greece |
Avviso importante – Dati preliminari
I dati relativi ai terremoti (epicentro, magnitudo, profondità, ora) presenti su questa pagina sono generati automaticamente e basati esclusivamente sull’analisi effettuata dal sistema di monitoraggio di Meteo Ariccia, usando i dati disponibili e non sono soggetti a verifica manuale da parte di un sismologo. Possono quindi contenere imprecisioni, localizzazioni o magnitudo errate o incomplete. Queste informazioni sono fornite esclusivamente a fini informativi e non sostituiscono comunicati ufficiali, analisi tecniche o avvisi di emergenza rilasciati dai competenti enti istituzionali. L’utilizzo di questi dati è a totale rischio dell’utente: né il gestore del sito né i fornitori dei dati si assumono responsabilità per decisioni, azioni o danni che possano derivare. Si consiglia di verificare sempre le informazioni attraverso fonti ufficiali.