Lista terremoti localizzati da Meteo Ariccia nelle ultime 24 ore.
Dati automatici e preliminari, nessuna garanzia sulla correttezza. Verificare sempre i dati su fonti ufficiali: INGV, USGS, EMSC
| Orario UTC | Lat | Lon | Mag | Prof | Zona evento |
|---|---|---|---|---|---|
| 16:21:53  | 38.54 | 22.79 | M 2.0 | 10.0* | Central Greece |
| 16:14:34  | -6.48 | 128.86 | M 3.7 | 234.7 | Banda Sea |
| 16:10:53  | 38.73 | 23.43 | M 2.0 | 5.1 | Central Greece |
| 15:58:26  | 38.74 | 23.51 | M 3.5 | 10.0* | Central Greece |
| 15:53:58  | 38.73 | 23.52 | M 2.8 | 10.0* | Central Greece |
| 15:47:34  | 39.59 | 22.64 | M 1.9 | 12.6 | Thessaly Region, Greece |
| 15:45:08  | 38.70 | 23.47 | M 2.0 | 10.0* | Central Greece |
| 15:36:19  | 38.95 | 23.40 | M 1.9 | 10.0* | Central Greece |
| 15:19:58  | 38.86 | 23.42 | M 2.5 | 9.4 | Central Greece |
| 15:15:41  | 38.74 | 23.44 | M 2.3 | 2.9 | Central Greece |
| 15:14:25  | -7.27 | 129.65 | M 2.8 | 275.4 | Banda Sea |
| 15:11:18  | 38.78 | 23.46 | M 2.3 | 5.7 | Central Greece |
| 15:03:06  | 45.46 | 16.15 | M 2.5 | 10.0* | Croatia |
| 14:58:03  | 38.84 | 23.33 | M 2.2 | 8.0 | Central Greece |
| 14:57:07  | 55.64 | 130.80 | M 3.3 | 626.2 | Amurskaya Oblast’, Russia |
| 14:54:16  | 51.14 | 159.23 | M 3.8 | 49.2 | off the east coast of the Kamchatka Peninsula, Russia |
| 14:48:48  | 39.20 | 24.40 | M 2.5 | 115.4 | Aegean Sea |
| 14:46:55  | 38.62 | 23.30 | M 1.8 | 10.0* | Central Greece |
| 14:34:38  | 38.27 | 24.26 | M 3.0 | 22.8 | Aegean Sea |
| 14:24:59  | 45.38 | 15.81 | M 1.3 | 14.9 | Slovenia-Croatia border region |
| 14:14:39  | 38.71 | 23.56 | M 2.7 | 10.0* | Central Greece |
| 14:07:23  | 38.78 | 23.32 | M 2.2 | 3.9 | Central Greece |
| 13:58:35  | 34.19 | 25.65 | M 3.0 | 82.3 | Offshore Crete, Greece |
| 13:57:09  | -23.80 | -67.38 | M 3.8 | 274.7 | Antofagasta, Chile |
| 13:47:33  | 38.73 | 23.45 | M 2.5 | 2.5 | Central Greece |
| 13:44:53  | 38.78 | 23.37 | M 2.3 | 2.5 | Central Greece |
| 13:42:51  | 38.69 | 23.56 | M 2.5 | 10.0* | Central Greece |
| 13:38:06  | 40.38 | 24.03 | M 2.3 | 10.0 | Athos Region, Greece |
| 13:25:38  | 51.62 | 16.22 | M 2.0 | 10.0* | Poland |
| 13:24:16  | 38.75 | 23.55 | M 2.4 | 10.0* | Central Greece |
| 13:14:31  | 38.15 | 22.61 | M 2.2 | 10.0* | Near the coast of Greece |
| 13:08:07  | 38.73 | 23.37 | M 2.6 | 10.0* | Central Greece |
| 13:02:07  | 38.75 | 23.43 | M 2.3 | 10.0* | Central Greece |
| 12:59:51  | 38.74 | 23.49 | M 2.3 | 10.1 | Central Greece |
| 12:57:15  | 38.75 | 23.35 | M 2.0 | 3.8 | Central Greece |
| 12:54:45  | 51.27 | 16.00 | M 1.8 | 18.1 | Poland |
| 12:41:00  | 31.30 | 35.57 | M 4.8 | 10.0* | Dead Sea region |
| 12:40:48  | 37.76 | 21.78 | M 1.8 | 33.9 | West Greece |
| 12:29:41  | 38.73 | 23.47 | M 2.3 | 10.0* | Central Greece |
| 12:26:15  | 44.43 | 9.70 | M 2.2 | 22.3 | Provincia di Parma, Italy |
| 12:23:03  | 38.72 | 23.44 | M 2.2 | 10.0* | Central Greece |
| 12:10:42  | 38.75 | 23.54 | M 2.3 | 3.4 | Central Greece |
| 12:08:26  | 38.74 | 23.42 | M 2.9 | 10.0* | Central Greece |
| 12:04:44  | 76.99 | 10.45 | M 3.1 | 435.9 | Svalbard region |
| 12:01:52  | 51.39 | 16.06 | M 1.9 | 16.1 | Poland |
| 11:51:49  | 38.73 | 23.47 | M 2.4 | 5.8 | Central Greece |
| 11:49:17  | 38.30 | 22.20 | M 2.1 | 11.1 | Near the coast of Greece |
| 11:49:08  | 24.35 | 121.56 | M 2.9 | 10.0* | Taiwan |
| 11:45:27  | 37.49 | 19.89 | M 2.9 | 10.0* | Ionian Sea |
| 11:37:39  | 38.72 | 23.45 | M 2.3 | 3.0 | Central Greece |
| 11:30:06  | 38.73 | 23.43 | M 2.1 | 15.1 | Central Greece |
| 11:21:18  | 38.73 | 23.49 | M 2.4 | 2.9 | Central Greece |
| 11:18:03  | 37.41 | 22.80 | M 3.4 | 375.0 | Offshore southern Greece |
| 11:06:22  | 38.78 | 23.49 | M 2.7 | 10.0* | Central Greece |
| 11:05:27  | 38.51 | 23.20 | M 2.4 | 10.0* | Central Greece |
| 10:48:28  | 38.70 | 23.49 | M 2.7 | 10.0* | Central Greece |
| 10:48:25  | 45.72 | 147.20 | M 3.5 | 295.0 | Kuril Islands |
| 10:44:36  | 38.72 | 23.56 | M 3.0 | 10.0* | Central Greece |
| 10:41:55  | 49.99 | 157.36 | M 5.8 | 10.0* | east of the Kuril Islands |
| 10:40:09  | 38.74 | 23.43 | M 2.7 | 2.8 | Central Greece |
| 10:37:59  | 38.53 | 21.84 | M 2.1 | 10.0* | West Greece |
| 10:29:29  | 38.75 | 23.49 | M 2.7 | 4.7 | Central Greece |
| 10:27:09  | 38.74 | 23.53 | M 3.0 | 10.0* | Central Greece |
| 10:19:21  | 38.71 | 23.61 | M 3.2 | 10.0* | Central Greece |
| 10:17:41  | 38.71 | 23.53 | M 3.2 | 10.0* | Central Greece |
| 10:15:20  | 38.50 | 23.13 | M 2.4 | 10.9 | Central Greece |
| 10:15:04  | 38.08 | 22.76 | M 2.6 | 10.0 | Near the coast of Greece |
| 10:13:24  | 38.54 | 23.64 | M 2.6 | 55.8 | Central Greece |
| 10:07:02  | 38.74 | 23.47 | M 3.3 | 3.9 | Central Greece |
| 10:06:59  | 45.63 | 14.21 | M 2.5 | 10.0* | Slovenia-Croatia border region |
| 10:02:48  | 38.76 | 23.51 | M 5.1 | 10.0* | Central Greece |
| 10:00:39  | 39.12 | 22.33 | M 3.9 | 10.0 | Central Greece |
| 09:58:44  | 38.70 | 23.40 | M 4.7 | 10.0* | Central Greece |
| 09:56:15  | 38.16 | 22.19 | M 1.3 | 10.0* | West Greece |
| 09:12:08  | 43.14 | 13.23 | M 1.4 | 23.6 | Provincia di Macerata, Italy |
| 08:19:34  | -71.31 | 156.60 | M 3.6 | 236.6 | Antarctica |
| 07:56:28  | 65.75 | -37.54 | M 3.8 | 9.0 | eastern Greenland |
| 07:46:20  | 39.00 | 22.38 | M 1.9 | 10.0* | Central Greece |
| 07:44:40  | 45.78 | 11.85 | M 1.3 | 4.1 | Provincia di Treviso, Italy |
| 07:36:10  | 44.89 | 7.05 | M 1.1 | 3.1 | Provincia di Torino, Italy |
| 07:33:51  | 38.24 | 20.54 | M 1.9 | 10.0* | Near the coast of Greece |
| 07:29:07  | 37.95 | 21.83 | M 1.5 | 18.2 | West Greece |
| 07:22:32  | 51.42 | 16.10 | M 2.2 | 14.4 | Poland |
| 06:15:19  | 38.06 | 21.59 | M 2.7 | 10.0* | West Greece |
| 06:05:20  | 39.40 | 144.93 | M 3.6 | 10.0 | off the east coast of Honshu, Japan |
| 06:03:47  | 39.02 | 19.78 | M 2.2 | 10.0* | Greece-Albania border region |
| 05:55:04  | 39.59 | 23.82 | M 2.1 | 10.0* | Aegean Sea |
| 05:26:49  | 38.34 | 21.77 | M 2.6 | 10.0* | West Greece |
| 05:09:52  | 41.01 | 23.39 | M 0.9 | 10.0* | Greece-Bulgaria border region |
| 04:34:39  | 37.75 | 15.05 | M 1.9 | 10.0* | Sicily, Italy |
| 04:20:35  | 45.04 | 5.36 | M 1.4 | 11.2 | France |
| 03:56:59  | -24.13 | -179.98 | M 4.7 | 525.5 | south of the Fiji Islands |
| 03:46:02  | 38.45 | 21.87 | M 1.8 | 20.0 | West Greece |
| 03:35:44  | 43.83 | 24.56 | M 2.8 | 422.4 | Bulgaria |
| 03:29:32  | 38.03 | -0.50 | M 2.1 | 163.2 | Spain |
| 03:29:08  | 43.80 | 17.36 | M 1.9 | 39.1 | Croatia-Bosnia and Herzegovina border region |
| 03:16:40  | 37.52 | 21.90 | M 2.2 | 10.0* | West Greece |
| 02:53:35  | 40.70 | 23.04 | M 1.7 | 52.5 | Central Macedonia Region, Greece |
| 02:53:05  | -7.62 | 128.37 | M 4.8 | 153.3 | Banda Sea |
| 02:34:22  | -2.04 | 105.06 | M 5.2 | 156.1 | southern Sumatra, Indonesia |
| 02:31:21  | 42.50 | 13.07 | M 1.7 | 10.0* | Provincia di Rieti, Italy |
| 02:28:50  | 38.37 | 22.05 | M 1.4 | 3.8 | Near the coast of Greece |
| 02:03:47  | 38.28 | 22.17 | M 1.4 | 29.1 | Near the coast of Greece |
| 01:46:26  | 40.32 | 19.77 | M 1.6 | 10.0* | Albania |
| 01:30:59  | 37.68 | 20.61 | M 2.2 | 10.0* | Ionian Sea |
| 01:13:43  | -7.56 | 127.83 | M 3.1 | 244.0 | Banda Sea |
| 00:24:16  | 37.09 | 22.96 | M 1.5 | 10.0* | Peloponnese Region, Greece |
| 00:20:39  | 37.60 | 20.48 | M 2.5 | 9.3 | Ionian Sea |
| 00:19:25  | 41.21 | 15.04 | M 1.8 | 3.9 | Provincia di Avellino, Italy |
| 00:11:21  | 38.57 | 21.71 | M 1.5 | 25.1 | West Greece |
| 23:40:04  | -32.34 | -72.10 | M 2.8 | 10.0 | offshore Valparaiso, Chile |
| 23:30:03  | -6.97 | 129.68 | M 3.6 | 215.2 | Banda Sea |
| 23:22:43  | 42.30 | 2.26 | M 1.1 | 10.0 | Pyrenees |
| 23:15:34  | 37.79 | 21.16 | M 1.6 | 16.4 | Offshore southern Greece |
| 22:57:21  | 37.94 | 21.69 | M 1.5 | 2.3 | West Greece |
| 22:46:42  | 32.40 | -104.39 | M 3.2 | 53.3 | New Mexico |
| 22:46:10  | 46.04 | 15.30 | M 1.2 | 9.3 | Slovenia |
| 22:38:34  | -8.88 | 126.24 | M 4.9 | 10.0* | Timor region, Indonesia |
| 22:37:41  | -39.95 | 174.51 | M 3.1 | 189.7 | North Island of New Zealand |
| 22:31:20  | 45.36 | 16.29 | M 1.5 | 15.4 | Croatia |
| 22:01:33  | 39.49 | 25.66 | M 2.4 | 10.0 | Aegean Sea |
| 21:58:16  | 38.40 | 21.99 | M 1.4 | 2.7 | Central Greece |
| 21:46:52  | 38.31 | 22.19 | M 1.6 | 11.7 | Near the coast of Greece |
| 21:24:38  | 36.78 | 71.06 | M 3.5 | 244.8 | Hindu Kush region, Afghanistan |
| 21:23:57  | 39.40 | 21.04 | M 1.5 | 10.0 | Epirus Region, Greece |
| 21:20:37  | 39.25 | 73.12 | M 2.8 | 10.0* | Tajikistan-Xinjiang border region |
| 21:19:15  | 37.40 | 37.00 | M 2.2 | 14.2 | Mediterranean Region, Turkey |
| 21:07:59  | 50.12 | 18.95 | M 1.5 | 4.8 | Poland |
| 20:33:11  | 38.71 | 20.66 | M 1.7 | 8.5 | Near the coast of Greece |
| 20:27:38  | 40.06 | 71.44 | M 2.6 | 10.0* | Kyrgyzstan |
| 20:15:10  | 39.63 | 142.07 | M 3.4 | 10.0 | near the east coast of Honshu, Japan |
| 20:03:08  | 39.81 | 17.39 | M 2.9 | 4.5 | southern Italy |
| 20:02:41  | 39.28 | 143.60 | M 3.6 | 10.0 | off the east coast of Honshu, Japan |
| 19:31:16  | 31.53 | 35.46 | M 1.9 | 10.0* | Dead Sea region |
| 19:05:34  | 38.23 | 78.85 | M 2.8 | 533.0 | southern Xinjiang, China |
| 18:52:48  | 42.40 | 2.14 | M 1.6 | 13.5 | Pyrenees |
| 18:52:29  | 40.28 | 142.35 | M 4.6 | 44.6 | near the east coast of Honshu, Japan |
| 18:21:18  | 36.70 | 26.85 | M 2.9 | 165.8 | Dodecanese Islands, Greece |
| 18:15:47  | 37.86 | 23.38 | M 2.0 | 5.7 | Offshore southern Greece |
| 17:30:52  | 37.62 | 20.45 | M 2.3 | 8.5 | Ionian Sea |
| 17:30:46  | 51.36 | 16.23 | M 1.8 | 10.0* | Poland |
| 17:20:26  | 38.44 | 21.98 | M 1.1 | 10.0* | Central Greece |
| 17:03:00  | 38.39 | 22.08 | M 1.4 | 10.0* | Central Greece |
| 16:57:34  | 38.38 | 22.07 | M 1.3 | 7.7 | Central Greece |
| 16:53:00  | 38.36 | 22.04 | M 2.1 | 11.7 | Near the coast of Greece |
| 16:50:35  | 39.34 | 22.06 | M 1.7 | 10.0* | Thessaly Region, Greece |
| 16:40:52  | 30.25 | 48.22 | M 3.7 | 10.0* | Iran-Iraq border region |
Avviso importante – Dati preliminari
I dati relativi ai terremoti (epicentro, magnitudo, profondità, ora) presenti su questa pagina sono generati automaticamente e basati esclusivamente sull’analisi effettuata dal sistema di monitoraggio di Meteo Ariccia, usando i dati disponibili e non sono soggetti a verifica manuale da parte di un sismologo. Possono quindi contenere imprecisioni, localizzazioni o magnitudo errate o incomplete. Queste informazioni sono fornite esclusivamente a fini informativi e non sostituiscono comunicati ufficiali, analisi tecniche o avvisi di emergenza rilasciati dai competenti enti istituzionali. L’utilizzo di questi dati è a totale rischio dell’utente: né il gestore del sito né i fornitori dei dati si assumono responsabilità per decisioni, azioni o danni che possano derivare. Si consiglia di verificare sempre le informazioni attraverso fonti ufficiali.