Lista terremoti localizzati da Meteo Ariccia nelle ultime 24 ore.
Dati automatici e preliminari, nessuna garanzia sulla correttezza. Verificare sempre i dati su fonti ufficiali: INGV, USGS, EMSC
| Orario UTC | Lat | Lon | Mag | Prof | Zona evento |
|---|---|---|---|---|---|
| 21:32:47  | 51.32 | 16.33 | M 1.9 | 10.0* | Poland |
| 21:25:25  | 39.19 | 27.90 | M 3.1 | 5.8 | Aegean Region, Turkey |
| 21:23:04  | 39.22 | 27.87 | M 2.6 | 7.9 | Aegean Region, Turkey |
| 21:16:45  | 41.20 | 78.99 | M 4.8 | 10.0 | Kyrgyzstan-Xinjiang border region |
| 20:50:52  | 38.71 | 19.73 | M 1.9 | 10.0* | Ionian Sea |
| 20:41:18  | 40.16 | 19.93 | M 1.6 | 10.0* | Albania |
| 20:27:58  | 43.87 | -105.27 | M 2.9 | 10.0* | Wyoming |
| 20:27:34  | 39.37 | 27.91 | M 2.2 | 13.2 | Marmara Region, Turkey |
| 20:24:39  | 49.87 | 18.76 | M 1.8 | 10.0* | Poland-Czech Republic-Slovakia Border Region |
| 20:19:36  | 37.41 | 21.71 | M 1.9 | 7.4 | West Greece |
| 19:59:46  | 38.32 | 20.62 | M 1.4 | 11.7 | Near the coast of Greece |
| 19:36:15  | 43.68 | 16.91 | M 1.5 | 7.5 | Bosnia and Herzegovina |
| 19:35:45  | 41.82 | 14.80 | M 1.8 | 10.0* | Provincia di Campobasso, Italy |
| 19:32:32  | 41.02 | 143.34 | M 3.6 | 4.1 | Hokkaido, Japan region |
| 19:21:49  | 39.34 | 20.23 | M 1.3 | 57.8 | Greece-Albania border region |
| 19:05:32  | 38.49 | 20.13 | M 2.0 | 10.0* | Near the coast of Greece |
| 18:45:47  | 38.39 | 22.33 | M 1.2 | 2.5 | Central Greece |
| 18:32:12  | -11.29 | 135.25 | M 2.4 | 236.9 | Northern Territory, Australia |
| 18:30:14  | 38.13 | 23.82 | M 1.9 | 10.0* | Attica Region, Greece |
| 18:26:42  | 40.34 | 27.30 | M 2.3 | 66.2 | Marmara Region, Turkey |
| 18:02:44  | 38.24 | 24.10 | M 2.0 | 10.0* | Aegean Sea |
| 17:57:02  | 38.06 | 24.11 | M 2.9 | 10.0* | Aegean Sea |
| 17:54:04  | 8.29 | 127.38 | M 5.5 | 69.9 | Philippine Islands region |
| 17:50:44  | 38.11 | 24.11 | M 2.7 | 10.0* | Aegean Sea |
| 17:17:59  | 38.37 | 24.19 | M 2.3 | 10.0* | Central Greece |
| 17:10:33  | -10.30 | 160.80 | M 4.0 | 41.0 | Solomon Islands |
| 17:07:30  | 38.18 | 29.19 | M 2.6 | 119.5 | Aegean Region, Turkey |
| 17:03:00  | -7.20 | 129.63 | M 4.0 | 220.2 | Banda Sea |
| 17:00:18  | 39.23 | 16.40 | M 1.4 | 18.1 | Provincia di Cosenza, Italy |
| 16:42:23  | 39.22 | 16.33 | M 2.0 | 18.5 | Provincia di Cosenza, Italy |
| 16:40:01  | 39.21 | 16.35 | M 2.3 | 12.3 | Provincia di Cosenza, Italy |
| 16:27:38  | 37.72 | 20.51 | M 1.7 | 13.6 | Ionian Sea |
| 16:11:59  | 42.07 | 19.72 | M 2.3 | 10.0* | Albania |
| 15:59:52  | 43.17 | -0.84 | M 1.5 | 4.8 | Pyrenees |
| 15:13:08  | 45.31 | 6.68 | M 1.4 | 10.0* | France |
| 14:46:06  | 37.31 | 14.46 | M 2.2 | 10.0* | Sicily, Italy |
| 14:26:55  | 38.50 | 14.62 | M 2.3 | 13.4 | Sicily, Italy |
| 14:12:37  | 38.40 | 20.46 | M 1.7 | 9.8 | Near the coast of Greece |
| 14:06:43  | 45.85 | 11.00 | M 1.8 | 10.0* | Provincia di Trento, Italy |
| 14:00:01  | 36.34 | 71.05 | M 3.2 | 184.7 | Hindu Kush region, Afghanistan |
| 13:56:45  | 38.78 | 20.52 | M 1.5 | 14.6 | Near the coast of Greece |
| 13:47:10  | 38.33 | 21.77 | M 1.2 | 7.1 | Near the coast of Greece |
| 13:39:54  | 37.34 | 20.80 | M 2.3 | 10.0* | Ionian Sea |
| 13:29:31  | -32.13 | -69.16 | M 3.2 | 10.0 | Mendoza, Argentina |
| 13:14:58  | -73.31 | 155.98 | M 2.9 | 572.1 | Antarctica |
| 13:11:51  | 31.68 | -103.35 | M 3.2 | 25.2 | western Texas |
| 13:00:44  | 47.08 | 26.82 | M 2.2 | 10.0* | Romania |
| 12:21:49  | 1.34 | 126.28 | M 5.3 | 89.5 | Molucca Sea |
| 12:15:23  | 44.57 | 6.68 | M 1.1 | 10.0* | France |
| 12:12:57  | 46.09 | 13.53 | M 1.9 | 10.0* | Austria-Italy-Slovenia border region |
| 12:04:32  | 50.37 | 18.14 | M 1.5 | 10.0* | Poland |
| 11:47:17  | 39.41 | 27.76 | M 3.1 | 10.0* | Marmara Region, Turkey |
| 11:44:00  | 46.22 | 12.56 | M 1.3 | 10.0* | Provincia di Pordenone, Italy |
| 11:34:26  | 38.42 | 21.86 | M 1.7 | 9.1 | West Greece |
| 10:45:20  | 42.03 | 15.49 | M 2.7 | 10.0* | Adriatic Sea |
| 10:26:18  | 40.73 | 15.95 | M 1.4 | 10.0* | Provincia di Potenza, Italy |
| 10:19:16  | -2.51 | 128.79 | M 2.9 | 527.4 | Ceram Sea, Indonesia |
| 09:36:03  | 30.08 | 138.89 | M 4.0 | 427.7 | Izu Islands, Japan region |
| 08:44:02  | 37.69 | 21.95 | M 2.4 | 2.9 | Peloponnese Region, Greece |
| 07:02:23  | -30.98 | -65.45 | M 3.8 | 196.6 | Cordoba, Argentina |
| 06:58:43  | 34.63 | 142.48 | M 5.0 | 10.0 | off the east coast of Honshu, Japan |
| 06:54:32  | 38.43 | 20.50 | M 2.1 | 10.0 | Near the coast of Greece |
| 06:51:38  | 27.40 | 129.11 | M 3.8 | 25.5 | Ryukyu Islands, Japan |
| 06:44:57  | 38.17 | 20.48 | M 1.9 | 10.0* | Near the coast of Greece |
| 06:41:06  | 40.22 | 23.49 | M 1.4 | 7.0 | Near the coast of Greece |
| 06:28:35  | 37.43 | 21.70 | M 1.6 | 6.4 | West Greece |
| 06:28:02  | 43.32 | -0.54 | M 1.4 | 10.0* | Pyrenees |
| 05:41:55  | -7.34 | 128.99 | M 4.5 | 246.0 | Banda Sea |
| 05:25:27  | -5.41 | 151.84 | M 4.9 | 70.6 | New Britain region, Papua New Guinea |
| 05:22:43  | 45.87 | 14.64 | M 0.7 | 26.5 | Slovenia-Croatia border region |
| 05:14:28  | 35.73 | 70.20 | M 5.3 | 408.0 | Hindu Kush region, Afghanistan |
| 05:00:41  | 50.24 | 18.89 | M 2.0 | 10.0* | Poland |
| 04:51:00  | 38.40 | 21.87 | M 1.6 | 3.9 | West Greece |
| 04:47:16  | 43.22 | 146.85 | M 3.8 | 174.7 | Kuril Islands |
| 04:38:49  | 41.41 | 14.64 | M 1.0 | 9.6 | Provincia di Campobasso, Italy |
| 04:35:54  | 37.42 | 21.68 | M 2.2 | 10.0* | West Greece |
| 04:33:54  | 50.23 | 18.91 | M 1.9 | 10.0* | Poland |
| 04:31:21  | 37.13 | -10.10 | M 2.8 | 12.5 | Azores-Cape St. Vincent Ridge |
| 04:25:30  | 38.28 | 21.81 | M 1.5 | 5.0 | West Greece |
| 04:21:56  | 40.25 | 24.54 | M 2.3 | 10.0* | Aegean Sea |
| 04:17:18  | 36.92 | 25.38 | M 2.2 | 31.6 | Dodecanese Islands, Greece |
| 04:03:37  | 43.26 | 148.45 | M 3.9 | 144.3 | east of the Kuril Islands |
| 04:02:06  | -7.03 | 131.21 | M 5.2 | 10.0 | Kepulauan Tanimbar, Indonesia |
| 03:57:59  | 32.21 | 39.39 | M 3.2 | 619.3 | Iraq |
| 03:52:17  | 42.94 | 150.60 | M 4.8 | 93.7 | North Pacific Ocean |
| 03:48:23  | 43.22 | 145.57 | M 4.0 | 161.2 | Hokkaido, Japan region |
| 03:22:11  | 38.22 | 23.92 | M 1.6 | 13.2 | Attica Region, Greece |
| 02:53:45  | 42.53 | 2.00 | M 1.0 | 16.6 | Pyrenees |
| 02:31:51  | 38.35 | 21.75 | M 1.2 | 11.4 | West Greece |
| 02:30:14  | 71.48 | -65.04 | M 3.5 | 80.6 | Baffin Bay |
| 02:19:33  | 36.66 | 25.83 | M 3.0 | 4.0 | Dodecanese Islands, Greece |
| 02:10:59  | 37.69 | 21.96 | M 1.1 | 11.4 | Peloponnese Region, Greece |
| 02:05:56  | 43.60 | 145.06 | M 3.4 | 183.3 | Hokkaido, Japan region |
| 01:53:40  | 39.57 | 28.02 | M 2.2 | 55.2 | Marmara Region, Turkey |
| 01:50:04  | 38.80 | 22.37 | M 1.7 | 10.0* | Central Greece |
| 01:39:40  | 50.16 | 18.71 | M 1.4 | 2.1 | Poland |
| 01:29:00  | 40.42 | 142.31 | M 5.5 | 39.1 | near the east coast of Honshu, Japan |
| 01:11:53  | 38.09 | 23.98 | M 1.5 | 10.0* | Attica Region, Greece |
| 01:00:55  | 36.83 | 22.63 | M 2.2 | 26.7 | Peloponnese Region, Greece |
| 00:25:16  | 37.82 | 23.68 | M 1.9 | 10.0* | Offshore southern Greece |
| 00:22:44  | 38.27 | 18.15 | M 2.4 | 10.0 | Ionian Sea |
| 23:51:24  | 37.74 | 21.95 | M 1.1 | 10.3 | Peloponnese Region, Greece |
| 23:46:00  | 42.77 | 151.08 | M 4.6 | 10.0 | North Pacific Ocean |
| 23:29:14  | 37.51 | 22.04 | M 1.9 | 5.8 | Peloponnese Region, Greece |
| 23:27:22  | 23.81 | 122.20 | M 2.9 | 6.3 | Taiwan region |
| 23:26:29  | -6.35 | 131.28 | M 5.4 | 10.0* | Kepulauan Tanimbar, Indonesia |
| 23:22:42  | 36.91 | 25.05 | M 2.5 | 35.2 | Dodecanese Islands, Greece |
| 23:14:07  | 36.33 | 26.59 | M 3.5 | 163.7 | Dodecanese Islands, Greece |
| 23:13:55  | 36.75 | 25.80 | M 3.4 | 8.8 | Dodecanese Islands, Greece |
| 22:47:21  | -31.30 | -69.23 | M 3.0 | 64.7 | San Juan, Argentina |
| 22:47:15  | 38.42 | 20.51 | M 1.4 | 10.0* | Near the coast of Greece |
| 22:31:24  | 38.43 | 20.49 | M 2.5 | 4.1 | Near the coast of Greece |
| 22:29:38  | 39.35 | 27.94 | M 2.1 | 9.1 | Marmara Region, Turkey |
| 22:22:00  | 46.25 | 7.79 | M 0.8 | 10.7 | Switzerland |
Avviso importante – Dati preliminari
I dati relativi ai terremoti (epicentro, magnitudo, profondità, ora) presenti su questa pagina sono generati automaticamente e basati esclusivamente sull’analisi effettuata dal sistema di monitoraggio di Meteo Ariccia, usando i dati disponibili e non sono soggetti a verifica manuale da parte di un sismologo. Possono quindi contenere imprecisioni, localizzazioni o magnitudo errate o incomplete. Queste informazioni sono fornite esclusivamente a fini informativi e non sostituiscono comunicati ufficiali, analisi tecniche o avvisi di emergenza rilasciati dai competenti enti istituzionali. L’utilizzo di questi dati è a totale rischio dell’utente: né il gestore del sito né i fornitori dei dati si assumono responsabilità per decisioni, azioni o danni che possano derivare. Si consiglia di verificare sempre le informazioni attraverso fonti ufficiali.