Terremoti

Lista terremoti localizzati da Meteo Ariccia nelle ultime 24 ore.

Dati automatici e preliminari, nessuna garanzia sulla correttezza. Verificare sempre i dati su fonti ufficiali: INGV, USGS, EMSC

Orario UTCLatLonMagProfZona evento
02:26:06  38.15 22.67 M 1.4 10.0* Near the coast of Greece
02:22:11  39.62 20.62 M 2.5 10.0* Greece-Albania border region
02:16:31  -9.27 118.54 M 4.0 147.3 Sumbawa region, Indonesia
02:12:24  38.99 28.64 M 2.3 10.0* Aegean Region, Turkey
02:07:43  38.38 22.41 M 1.6 10.0* Near the coast of Greece
02:04:55  40.31 21.10 M 1.6 87.4 West Macedonia Region, Greece
02:02:21  40.24 15.85 M 1.4 10.0* Provincia di Potenza, Italy
02:00:12  38.53 14.16 M 1.7 10.0* Sicily, Italy
01:54:29  38.28 20.57 M 1.1 10.0* Near the coast of Greece
01:47:07  39.58 21.03 M 1.1 28.1 Epirus Region, Greece
01:44:56  42.44 13.34 M 1.7 10.0* Provincia di L’Aquila, Italy
01:39:51  39.37 20.97 M 1.7 11.7 Greece-Albania border region
01:38:18  -32.40 -71.84 M 2.9 57.7 offshore Valparaiso, Chile
01:24:41  39.63 20.64 M 2.5 10.0* Greece-Albania border region
01:13:07  50.08 18.25 M 1.4 14.0 Poland
01:00:43  38.46 21.33 M 1.5 2.3 Near the coast of Greece
00:54:36  39.71 20.58 M 2.7 10.0* Greece-Albania border region
00:42:30  38.10 21.70 M 1.3 26.7 West Greece
00:34:59  39.58 20.64 M 1.6 10.0* Greece-Albania border region
00:30:36  39.55 20.66 M 1.3 8.8 Greece-Albania border region
00:26:46  39.91 20.93 M 1.6 10.0* Greece-Albania border region
00:16:45  38.29 20.62 M 1.7 10.0* Near the coast of Greece
00:01:50  39.67 20.64 M 1.6 10.0* Greece-Albania border region
23:53:53  40.00 20.98 M 2.0 48.7 Greece-Albania border region
23:45:10  45.65 14.27 M 0.8 2.9 Slovenia-Croatia border region
23:30:56  39.61 20.67 M 1.6 11.7 Greece-Albania border region
23:28:27  35.93 25.41 M 2.4 25.1 Offshore Crete, Greece
23:13:33  38.38 20.34 M 1.3 10.0* Near the coast of Greece
23:08:01  38.01 22.45 M 1.2 10.0* Peloponnese Region, Greece
23:03:59  39.40 20.83 M 1.5 55.7 Greece-Albania border region
22:59:08  62.01 -151.02 M 3.2 66.9 Central Alaska
22:52:19  39.57 20.54 M 1.6 10.0* Greece-Albania border region
22:11:30  38.89 16.54 M 1.9 18.7 Provincia di Catanzaro, Italy
22:10:51  39.62 20.65 M 2.3 10.0* Greece-Albania border region
22:03:07  38.60 21.84 M 1.7 19.1 West Greece
21:36:16  25.92 124.15 M 3.7 481.9 northeast of Taiwan
21:33:14  38.94 21.19 M 1.2 10.0* West Greece
21:31:37  51.29 15.97 M 1.3 16.0 Poland
21:29:12  39.53 20.64 M 1.5 16.4 Greece-Albania border region
21:23:19  44.73 16.07 M 1.8 10.0* Bosnia and Herzegovina
21:22:40  36.67 25.60 M 2.2 77.8 Dodecanese Islands, Greece
21:19:14  36.09 21.84 M 3.4 10.0* Offshore southern Greece
21:12:12  39.68 20.66 M 1.6 14.0 Greece-Albania border region
21:11:56  42.56 76.67 M 2.3 10.0* Kyrgyzstan
21:10:19  39.67 20.69 M 1.6 20.0 Greece-Albania border region
20:59:56  39.62 20.65 M 2.2 2.1 Greece-Albania border region
20:55:44  36.41 21.96 M 2.5 10.0* Offshore southern Greece
20:49:56  -28.11 16.30 M 2.7 115.0 Namibia
20:47:12  39.59 20.71 M 1.4 18.2 Greece-Albania border region
20:39:29  34.87 29.08 M 2.2 10.0 eastern Mediterranean Sea
20:37:40  38.79 20.95 M 1.6 17.7 West Greece
20:23:34  34.84 29.10 M 3.5 10.0 eastern Mediterranean Sea
20:21:38  39.43 20.60 M 1.3 10.0* Greece-Albania border region
20:08:32  37.17 22.04 M 1.9 4.3 Peloponnese Region, Greece
20:06:41  39.54 20.64 M 1.5 15.5 Greece-Albania border region
20:01:14  -27.00 24.32 M 2.1 375.1 South Africa
19:59:49  38.79 21.14 M 2.2 10.0* West Greece
19:55:35  37.41 22.33 M 1.3 10.0* Peloponnese Region, Greece
19:34:06  36.65 22.04 M 1.8 10.0* Offshore southern Greece
19:33:08  40.07 41.74 M 2.9 167.0 Eastern Anatolia Region, Turkey
19:30:28  39.72 20.61 M 2.8 10.0* Greece-Albania border region
19:27:44  40.11 28.77 M 2.2 73.3 Marmara Region, Turkey
19:17:40  37.60 21.66 M 2.0 10.2 West Greece
19:09:45  36.75 70.40 M 2.8 210.4 Hindu Kush region, Afghanistan
19:07:53  39.67 20.66 M 1.9 10.0* Greece-Albania border region
19:06:23  39.59 20.70 M 1.9 10.0* Greece-Albania border region
19:03:09  44.85 14.95 M 1.9 10.0* Croatia
18:46:07  49.97 18.90 M 1.5 10.0* Poland-Czech Republic-Slovakia Border Region
18:44:56  38.20 22.26 M 1.6 14.6 Near the coast of Greece
18:43:10  39.61 20.65 M 1.7 4.9 Greece-Albania border region
18:40:34  39.59 20.67 M 2.0 10.0* Greece-Albania border region
18:37:22  39.54 20.63 M 2.4 4.5 Greece-Albania border region
18:30:40  37.43 22.06 M 1.2 15.9 Peloponnese Region, Greece
18:22:34  39.65 20.63 M 2.1 10.0* Greece-Albania border region
18:13:40  39.32 27.97 M 2.9 13.4 Marmara Region, Turkey
18:09:30  -17.82 -179.09 M 3.8 539.1 Fiji region
18:07:44  43.09 13.42 M 1.9 13.0 Provincia di Macerata, Italy
17:43:30  36.72 22.36 M 1.9 10.0* Peloponnese Region, Greece
17:36:46  39.63 20.83 M 1.8 17.6 Greece-Albania border region
17:27:19  39.72 20.71 M 2.6 10.0* Greece-Albania border region
17:23:39  37.81 21.17 M 1.2 10.0* Offshore southern Greece
17:07:58  44.72 15.06 M 1.7 6.9 Croatia
17:06:35  -34.52 -179.48 M 3.4 106.5 south of the Kermadec Islands
17:03:44  39.37 21.27 M 2.5 10.0* Epirus Region, Greece
17:03:42  44.83 15.03 M 1.8 10.0* Croatia
16:59:32  44.64 15.01 M 1.5 31.1 Croatia
16:53:32  39.61 20.67 M 1.5 10.0* Greece-Albania border region
16:33:55  -8.05 122.53 M 3.3 238.2 Flores region, Indonesia
16:26:22  46.08 11.36 M 1.2 3.1 Provincia di Trento, Italy
16:25:03  37.61 -3.41 M 1.7 18.6 Spain
16:11:35  39.60 20.66 M 1.9 10.0* Greece-Albania border region
15:55:37  84.71 5.22 M 3.3 259.1 north of Svalbard
15:47:32  42.43 -0.26 M 1.3 151.9 Pyrenees
15:28:02  38.53 14.26 M 2.4 16.1 Sicily, Italy
15:24:10  37.44 22.07 M 1.8 17.2 Peloponnese Region, Greece
15:11:56  36.99 22.19 M 2.6 10.0* Peloponnese Region, Greece
15:06:08  38.65 14.55 M 1.8 30.7 Sicily, Italy
14:59:12  37.94 21.20 M 2.3 10.0* Offshore southern Greece
14:57:43  39.65 20.64 M 2.5 10.0* Greece-Albania border region
14:54:49  39.71 -8.31 M 2.0 17.1 Portugal
14:43:10  39.34 20.56 M 1.9 3.4 Greece-Albania border region
14:33:32  39.56 20.65 M 2.2 10.0* Greece-Albania border region
14:29:20  39.56 20.62 M 2.5 10.0* Greece-Albania border region
14:22:21  39.59 20.64 M 1.9 10.0* Greece-Albania border region
14:05:11  39.37 20.58 M 1.5 10.0* Greece-Albania border region
14:02:43  45.67 14.64 M 1.5 10.0* Slovenia-Croatia border region
13:59:44  43.99 12.41 M 2.7 10.0* Provincia di Rimini, Italy
13:59:04  39.60 20.67 M 3.1 10.0* Greece-Albania border region
13:40:39  32.49 138.57 M 3.3 339.8 Izu Islands, Japan region
13:39:12  38.50 14.22 M 2.2 14.3 Sicily, Italy
13:31:43  39.15 20.28 M 1.8 10.0* Greece-Albania border region
13:17:44  39.56 20.62 M 2.2 10.0* Greece-Albania border region
13:05:36  38.88 16.53 M 1.3 12.0 Provincia di Catanzaro, Italy
12:56:21  38.34 21.75 M 1.4 12.4 West Greece
12:34:12  38.88 16.48 M 1.1 5.4 Provincia di Catanzaro, Italy
12:16:49  41.46 21.90 M 2.7 140.5 Republic of North Macedonia
12:06:59  38.71 20.54 M 1.1 10.0* Near the coast of Greece
11:53:59  46.17 7.56 M 1.4 4.2 Switzerland
11:53:05  39.65 20.62 M 1.8 10.0* Greece-Albania border region
11:50:43  39.49 20.69 M 1.6 49.1 Greece-Albania border region
11:50:08  40.20 32.95 M 3.2 120.4 Central Anatolia Region, Turkey
11:46:33  38.91 17.15 M 1.9 31.7 southern Italy
11:31:38  39.06 17.53 M 2.1 9.6 southern Italy
11:20:13  28.16 57.86 M 3.5 10.0 southern Iran
11:18:40  -7.84 104.86 M 3.9 10.0 southwest of Sumatra, Indonesia
11:18:22  39.57 20.64 M 1.9 10.0* Greece-Albania border region
10:50:34  38.24 21.75 M 1.5 21.4 West Greece
10:35:52  37.63 15.12 M 2.0 10.0* Sicily, Italy
10:17:23  70.43 -106.19 M 2.4 542.4 Northwest Territories, Canada
10:10:54  39.60 20.73 M 1.8 10.0* Greece-Albania border region
10:07:41  39.55 21.09 M 1.7 10.0* Epirus Region, Greece
09:16:06  37.27 22.08 M 2.2 10.0* Peloponnese Region, Greece
09:13:26  37.58 140.62 M 2.4 248.9 Fukushima, Japan
09:02:42  39.55 20.59 M 2.4 10.0* Greece-Albania border region
08:48:52  38.88 16.52 M 1.5 11.4 Provincia di Catanzaro, Italy
08:43:44  45.49 16.04 M 1.4 10.0* Croatia
08:29:48  38.88 16.52 M 1.4 12.5 Provincia di Catanzaro, Italy
08:20:54  39.58 20.68 M 1.8 10.0* Greece-Albania border region
08:06:23  38.38 22.88 M 1.5 15.2 Central Greece
08:02:45  -17.31 -70.00 M 3.8 93.7 southern Peru
07:47:37  39.52 20.63 M 2.1 10.0* Greece-Albania border region
07:43:11  43.04 -0.48 M 3.1 4.5 Pyrenees
07:31:37  46.63 15.48 M 1.2 26.6 Austria
07:23:18  39.61 20.64 M 1.8 2.7 Greece-Albania border region
07:22:06  48.33 145.66 M 3.7 371.7 Sea of Okhotsk
07:11:10  49.92 19.03 M 1.6 8.2 Poland-Slovakia border region
06:45:57  38.42 21.96 M 1.4 4.1 Central Greece
06:26:11  45.39 15.74 M 1.5 3.8 Slovenia-Croatia border region
06:15:43  -15.69 -172.59 M 5.6 78.7 Samoa Islands region
05:35:57  69.34 -143.77 M 3.0 10.0 northern Alaska
05:35:30  39.29 27.90 M 2.8 10.0* Aegean Region, Turkey
05:34:53  38.47 20.43 M 1.6 14.0 Near the coast of Greece
05:31:29  44.53 6.75 M 0.9 10.0* France
05:30:16  40.11 69.12 M 3.8 10.0* Tajikistan
05:26:29  -3.35 128.07 M 3.4 556.7 Seram, Indonesia
05:15:50  38.47 21.89 M 1.3 5.8 West Greece
05:12:14  39.52 20.63 M 1.4 10.0* Greece-Albania border region
05:07:03  36.89 -4.72 M 1.4 10.0 Strait of Gibraltar
04:52:57  43.25 -0.31 M 1.6 4.4 Pyrenees
04:40:36  38.44 21.82 M 1.6 32.1 West Greece
04:34:18  38.33 22.12 M 1.6 9.9 Near the coast of Greece
04:33:29  45.49 16.35 M 2.0 12.9 Croatia
04:27:51  26.45 119.77 M 3.7 456.2 near the coast of Fujian, China
04:24:57  37.95 21.21 M 1.4 10.0* Offshore southern Greece
04:10:02  39.56 20.68 M 1.5 23.4 Greece-Albania border region
03:41:56  46.20 7.47 M 0.9 3.4 Switzerland
03:41:29  39.46 20.60 M 1.6 10.0* Greece-Albania border region
03:37:26  40.05 21.05 M 2.0 43.0 Epirus Region, Greece
03:23:05  39.67 20.64 M 1.4 10.0* Greece-Albania border region
03:19:20  39.68 20.61 M 2.4 10.0* Greece-Albania border region
03:18:34  40.67 72.44 M 3.4 10.0* eastern Uzbekistan
03:18:21  39.69 71.94 M 2.7 109.1 Kyrgyzstan
03:05:24  39.60 20.67 M 1.7 11.7 Greece-Albania border region
02:37:46  37.94 21.23 M 1.5 10.0* West Greece
02:36:02  39.49 20.61 M 1.3 11.7 Greece-Albania border region

Avviso importante – Dati preliminari

I dati relativi ai terremoti (epicentro, magnitudo, profondità, ora) presenti su questa pagina sono generati automaticamente e basati esclusivamente sull’analisi effettuata dal sistema di monitoraggio di Meteo Ariccia, usando i dati disponibili e non sono soggetti a verifica manuale da parte di un sismologo. Possono quindi contenere imprecisioni, localizzazioni o magnitudo errate o incomplete. Queste informazioni sono fornite esclusivamente a fini informativi e non sostituiscono comunicati ufficiali, analisi tecniche o avvisi di emergenza rilasciati dai competenti enti istituzionali. L’utilizzo di questi dati è a totale rischio dell’utente: né il gestore del sito né i fornitori dei dati si assumono responsabilità per decisioni, azioni o danni che possano derivare. Si consiglia di verificare sempre le informazioni attraverso fonti ufficiali.

 Dati Real-Time

Aggiornamento: 23/03/2026 03:29
Temperatura: 7.6 °C
Vento: 0 km/h (Calma)
Raffica: 12.9 km/h alle 01:09
Direzione vento: E 82° (Levante)
Temperatura Vento: 7.8 °C
Umidità: 66%
Pressione: 1011.7 hPa Stabile
Punto di Rugiada: 1.7 °C
Temperatura Percepita: 7.2 °C
Pioggia: 0 mm
Alba: 06:08
Tramonto: 18:24