Lista terremoti localizzati da Meteo Ariccia nelle ultime 24 ore.
Dati automatici e preliminari, nessuna garanzia sulla correttezza. Verificare sempre i dati su fonti ufficiali: INGV, USGS, EMSC
| Orario UTC | Lat | Lon | Mag | Prof | Zona evento |
|---|---|---|---|---|---|
| 04:54:17  | 38.74 | 23.25 | M 2.2 | 83.1 | Near the coast of Greece |
| 04:00:37  | 38.35 | 22.12 | M 1.6 | 10.0 | Near the coast of Greece |
| 03:50:58  | 49.97 | 18.94 | M 1.8 | 10.0* | Poland-Czech Republic-Slovakia Border Region |
| 03:20:59  | 38.30 | 38.63 | M 5.5 | 10.0* | Eastern Anatolia Region, Turkey |
| 03:16:25  | 38.31 | 21.96 | M 2.4 | 8.1 | West Greece |
| 03:12:25  | 40.24 | 15.87 | M 1.5 | 10.0* | Provincia di Potenza, Italy |
| 03:05:15  | 47.00 | -0.38 | M 2.0 | 10.0* | France |
| 03:05:10  | 38.01 | 22.39 | M 1.5 | 10.0 | Peloponnese Region, Greece |
| 02:39:10  | 39.17 | 70.99 | M 3.3 | 10.0* | Tajikistan |
| 02:26:33  | -8.43 | 131.46 | M 3.2 | 687.0 | Kepulauan Tanimbar, Indonesia |
| 02:25:24  | 38.64 | 23.02 | M 1.7 | 10.0* | Central Greece |
| 02:10:40  | 37.51 | 21.26 | M 2.0 | 19.2 | Offshore southern Greece |
| 01:57:29  | 26.82 | 91.12 | M 3.0 | 6.2 | Assam, India |
| 01:50:12  | 35.30 | 26.17 | M 2.9 | 10.0 | Offshore Crete, Greece |
| 01:44:29  | 38.41 | 21.94 | M 1.1 | 4.5 | Central Greece |
| 01:20:19  | 39.44 | 28.75 | M 2.8 | 11.7 | Marmara Region, Turkey |
| 01:03:36  | 41.61 | 19.26 | M 2.2 | 13.8 | Albania |
| 00:57:25  | 42.90 | -0.67 | M 0.9 | 10.0* | Pyrenees |
| 00:42:02  | 41.27 | 23.06 | M 3.0 | 9.3 | Greece-Bulgaria border region |
| 00:30:47  | 51.30 | 16.36 | M 1.7 | 10.0* | Poland |
| 00:23:41  | 38.75 | 23.46 | M 2.5 | 10.0* | Central Greece |
| 00:21:42  | 39.75 | 22.13 | M 2.0 | 10.0* | Thessaly Region, Greece |
| 23:58:01  | 44.89 | 14.89 | M 2.0 | 10.0* | Adriatic Sea |
| 23:46:34  | 38.40 | 21.69 | M 1.0 | 20.0 | West Greece |
| 23:38:48  | 38.92 | 20.89 | M 0.9 | 20.7 | Near the coast of Greece |
| 23:23:36  | 44.45 | 17.63 | M 1.3 | 10.0* | Bosnia and Herzegovina |
| 23:17:21  | 38.10 | 22.94 | M 2.0 | 3.3 | Near the coast of Greece |
| 23:15:16  | 38.80 | 23.22 | M 1.8 | 18.7 | Near the coast of Greece |
| 23:06:25  | 37.47 | 21.90 | M 1.7 | 16.6 | West Greece |
| 21:28:38  | -36.62 | 176.93 | M 3.0 | 176.8 | off the east coast of the North Island of New Zealand |
| 21:17:16  | 44.64 | 6.64 | M 1.0 | 28.1 | France |
| 21:00:21  | 50.25 | 18.82 | M 1.8 | 2.4 | Poland |
| 20:59:40  | 37.91 | 21.47 | M 1.6 | 31.1 | West Greece |
| 20:48:52  | 43.01 | 13.13 | M 1.8 | 18.9 | Provincia di Macerata, Italy |
| 20:40:42  | 39.49 | 20.67 | M 1.6 | 10.0* | Greece-Albania border region |
| 20:38:54  | 39.33 | 20.54 | M 1.7 | 64.2 | Greece-Albania border region |
| 20:33:28  | 46.31 | 12.70 | M 1.1 | 10.0 | Provincia di Pordenone, Italy |
| 20:27:13  | 38.76 | 23.41 | M 1.9 | 14.2 | Central Greece |
| 20:09:15  | 24.07 | 121.71 | M 3.3 | 72.4 | Taiwan |
| 20:05:13  | 38.72 | 23.36 | M 1.8 | 19.0 | Central Greece |
| 20:00:49  | 49.97 | 21.25 | M 2.9 | 10.0* | Poland-Slovakia border region |
| 19:58:42  | 39.86 | 20.89 | M 1.8 | 46.9 | Greece-Albania border region |
| 19:45:08  | 36.07 | 139.69 | M 3.8 | 425.4 | Saitama, Japan |
| 19:28:06  | 38.03 | 23.86 | M 1.9 | 6.1 | Attica Region, Greece |
| 19:21:29  | 44.41 | 6.42 | M 1.2 | 6.0 | France |
| 19:20:17  | 36.76 | 70.97 | M 4.2 | 236.3 | Hindu Kush region, Afghanistan |
| 19:03:59  | 37.81 | 21.81 | M 1.5 | 17.1 | Peloponnese Region, Greece |
| 18:50:03  | -7.96 | 129.98 | M 4.5 | 90.4 | Banda Sea |
| 18:18:53  | 38.73 | 23.37 | M 2.3 | 15.4 | Central Greece |
| 18:06:49  | 38.76 | 23.43 | M 2.2 | 4.8 | Central Greece |
| 17:53:53  | 38.43 | 22.05 | M 1.5 | 10.0* | Central Greece |
| 17:44:46  | 47.95 | 16.29 | M 2.1 | 5.8 | Austria |
| 17:37:33  | 38.33 | 22.06 | M 1.8 | 10.0 | Near the coast of Greece |
| 16:49:09  | 38.43 | 22.12 | M 1.7 | 10.0* | Central Greece |
| 16:41:59  | 38.38 | 21.81 | M 1.5 | 10.0* | West Greece |
| 16:41:09  | 50.22 | 18.85 | M 2.2 | 10.0* | Poland |
| 16:22:51  | -7.05 | 129.55 | M 4.0 | 176.4 | Banda Sea |
| 16:14:51  | 38.71 | 23.27 | M 2.2 | 14.9 | Near the coast of Greece |
| 16:12:54  | 5.58 | 125.15 | M 5.1 | 64.3 | Mindanao, Philippines |
| 15:37:56  | 43.63 | 12.05 | M 2.3 | 10.0* | Provincia di Arezzo, Italy |
| 15:30:29  | 43.99 | -8.47 | M 2.8 | 475.4 | Spain |
| 15:18:51  | 47.13 | -1.21 | M 1.9 | 8.8 | France |
| 15:16:17  | -6.38 | 129.42 | M 3.6 | 276.4 | Banda Sea |
| 15:01:18  | 45.30 | 12.81 | M 1.7 | 59.6 | northern Italy |
| 14:59:38  | 40.32 | 23.76 | M 1.3 | 10.0* | Near the coast of Greece |
| 14:54:48  | 61.92 | -99.96 | M 5.2 | 625.5 | Nunavut, Canada |
| 14:45:24  | 38.42 | 22.13 | M 1.7 | 10.0* | Central Greece |
| 14:34:46  | 38.36 | 22.00 | M 3.0 | 9.4 | Near the coast of Greece |
| 14:11:30  | 39.27 | 20.69 | M 1.6 | 10.0* | Greece-Albania border region |
| 13:51:39  | 49.15 | 20.31 | M 2.2 | 10.0* | Slovakia |
| 13:38:09  | -7.50 | 127.99 | M 3.8 | 208.5 | Banda Sea |
| 13:31:22  | -26.98 | 149.77 | M 3.0 | 402.4 | Queensland, Australia |
| 13:17:55  | -35.78 | 178.03 | M 3.0 | 114.6 | off the east coast of the North Island of New Zealand |
| 13:08:49  | 37.65 | 23.80 | M 2.4 | 39.8 | Offshore southern Greece |
| 13:07:42  | -10.36 | 119.37 | M 3.7 | 78.2 | Sumba region, Indonesia |
| 13:07:09  | 35.04 | -18.64 | M 3.6 | 713.6 | Azores-Cape St. Vincent Ridge |
| 12:32:35  | 42.71 | -2.40 | M 2.0 | 10.0* | Spain |
| 12:23:14  | 36.58 | 21.26 | M 2.5 | 10.0* | Offshore southern Greece |
| 12:05:47  | 42.15 | 1.61 | M 1.1 | 10.0* | Pyrenees |
| 12:00:29  | 46.05 | 13.66 | M 1.1 | 10.0* | Austria-Italy-Slovenia border region |
| 11:56:47  | 38.74 | 23.64 | M 2.7 | 2.8 | Central Greece |
| 11:55:57  | 38.41 | 22.07 | M 1.7 | 10.0* | Central Greece |
| 10:12:58  | 43.71 | 3.86 | M 1.4 | 10.0* | near the south coast of France |
| 10:03:47  | 47.02 | 5.86 | M 1.8 | 5.8 | France |
| 09:50:54  | 38.73 | 20.55 | M 1.8 | 7.3 | Near the coast of Greece |
| 09:48:04  | 38.52 | 23.45 | M 2.1 | 10.0* | Near the coast of Greece |
| 09:37:51  | 45.37 | 16.41 | M 2.1 | 10.0 | Croatia |
| 09:17:41  | 49.40 | 17.45 | M 1.5 | 28.6 | Czech Republic |
| 09:02:40  | 49.84 | 17.88 | M 1.6 | 10.0* | Czech Republic |
| 09:00:44  | 46.52 | 6.03 | M 1.4 | 22.7 | France |
| 08:59:05  | 45.49 | 2.38 | M 1.8 | 10.0* | France |
| 08:43:58  | 50.03 | 16.57 | M 1.3 | 3.4 | Poland-Czech Republic border region |
| 08:41:48  | 46.12 | 13.91 | M 1.2 | 11.7 | Austria-Italy-Slovenia border region |
| 08:38:31  | 41.32 | 1.14 | M 1.9 | 10.0* | Spain |
| 08:00:58  | 49.53 | 17.58 | M 1.3 | 10.0* | Czech Republic |
| 08:00:04  | 44.22 | 7.37 | M 1.1 | 9.6 | Provincia di Cuneo, Italy |
| 07:57:31  | 44.55 | 4.65 | M 1.2 | 10.0* | France |
| 07:41:21  | -6.23 | 128.07 | M 3.3 | 305.5 | Banda Sea |
| 07:34:25  | 38.27 | 22.97 | M 1.4 | 10.0* | Central Greece |
| 06:52:08  | 44.05 | 1.64 | M 2.1 | 2.8 | France |
| 05:14:54  | 44.58 | 15.60 | M 1.9 | 52.1 | Croatia |
Avviso importante – Dati preliminari
I dati relativi ai terremoti (epicentro, magnitudo, profondità, ora) presenti su questa pagina sono generati automaticamente e basati esclusivamente sull’analisi effettuata dal sistema di monitoraggio di Meteo Ariccia, usando i dati disponibili e non sono soggetti a verifica manuale da parte di un sismologo. Possono quindi contenere imprecisioni, localizzazioni o magnitudo errate o incomplete. Queste informazioni sono fornite esclusivamente a fini informativi e non sostituiscono comunicati ufficiali, analisi tecniche o avvisi di emergenza rilasciati dai competenti enti istituzionali. L’utilizzo di questi dati è a totale rischio dell’utente: né il gestore del sito né i fornitori dei dati si assumono responsabilità per decisioni, azioni o danni che possano derivare. Si consiglia di verificare sempre le informazioni attraverso fonti ufficiali.