Terremoti

Lista terremoti localizzati da Meteo Ariccia nelle ultime 24 ore.

Dati automatici e preliminari, nessuna garanzia sulla correttezza. Verificare sempre i dati su fonti ufficiali: INGV, USGS, EMSC

Orario UTCLatLonMagProfZona evento
06:44:14  38.83 21.12 M 2.3 6.8 West Greece
06:35:12  38.91 23.61 M 2.4 109.2 Near the coast of Greece
06:18:10  -12.11 130.51 M 2.4 111.2 Northern Territory, Australia
05:17:46  38.15 23.08 M 1.5 17.0 Near the coast of Greece
05:09:02  39.26 27.92 M 2.4 10.0 Aegean Region, Turkey
05:04:32  51.14 16.08 M 1.6 10.0* Poland
04:56:45  38.22 22.61 M 1.8 10.0* Near the coast of Greece
04:56:27  45.21 14.54 M 1.4 10.0* Slovenia-Croatia border region
04:42:10  46.05 14.82 M 1.1 10.0* Slovenia
04:32:59  50.19 19.27 M 2.4 10.0* Poland
04:31:31  37.65 21.71 M 1.8 9.6 West Greece
03:58:29  50.27 18.86 M 2.4 10.0* Poland
03:44:03  40.69 20.79 M 2.6 10.0* Greece-Albania border region
03:38:05  39.35 28.88 M 2.4 55.3 Aegean Region, Turkey
03:17:05  45.22 14.57 M 1.3 4.0 Slovenia-Croatia border region
03:08:09  37.68 21.99 M 1.7 10.8 Peloponnese Region, Greece
03:07:15  -32.26 -71.27 M 4.1 94.6 Valparaiso, Chile
03:06:36  36.92 28.43 M 2.4 10.0* Aegean Region, Turkey
02:58:02  40.30 24.19 M 2.2 10.0* Athos Region, Greece
02:43:43  39.56 28.81 M 2.5 10.0* Marmara Region, Turkey
02:25:49  38.30 21.75 M 3.1 10.0* Near the coast of Greece
02:06:44  38.50 24.47 M 2.8 325.1 Aegean Sea
02:01:26  36.18 71.29 M 3.6 186.1 Hindu Kush region, Afghanistan
01:59:23  37.41 21.67 M 1.8 8.5 West Greece
01:56:54  42.99 18.03 M 2.4 10.0* Bosnia and Herzegovina
01:45:43  39.12 28.10 M 3.0 10.0* Aegean Region, Turkey
01:38:48  50.15 18.75 M 1.5 13.6 Poland
01:23:49  49.98 11.91 M 2.4 10.0 Germany
01:22:53  40.76 143.13 M 3.5 10.0* off the east coast of Honshu, Japan
01:08:16  50.24 12.52 M 2.2 10.0* Germany-Czech Republic border region
01:06:29  39.15 27.98 M 2.1 10.0* Aegean Region, Turkey
01:02:29  44.61 15.81 M 1.8 10.0 Croatia
01:01:12  39.08 27.32 M 2.3 111.8 Aegean Region, Turkey
00:49:01  37.68 21.97 M 1.7 10.7 Peloponnese Region, Greece
00:39:34  40.41 24.09 M 2.2 10.0* Aegean Sea
00:35:09  49.53 32.09 M 2.8 478.6 Ukraine
00:13:48  42.68 2.91 M 1.1 20.2 Pyrenees
00:03:18  43.04 0.22 M 0.9 10.0* France
00:02:36  41.73 31.97 M 3.2 154.2 Black Sea Region, Turkey
23:44:48  50.19 12.53 M 3.0 3.8 Germany-Czech Republic border region
23:42:18  45.23 14.59 M 2.0 10.0* Slovenia-Croatia border region
23:40:13  46.18 10.78 M 1.3 10.0* Provincia di Trento, Italy
23:40:10  47.89 8.81 M 1.9 10.0* Germany
23:38:36  50.26 12.72 M 3.0 10.0* Germany-Czech Republic border region
23:33:49  40.22 20.63 M 1.9 157.3 Greece-Albania border region
22:50:08  40.23 20.58 M 2.1 7.4 Greece-Albania border region
22:47:56  38.34 21.93 M 1.6 10.0* Near the coast of Greece
22:26:20  37.32 20.65 M 1.9 14.1 Ionian Sea
22:17:24  42.47 13.34 M 1.3 10.0* Provincia di L’Aquila, Italy
22:15:23  42.47 13.35 M 1.7 6.9 Provincia di L’Aquila, Italy
22:09:00  37.40 21.66 M 1.8 10.0* Offshore southern Greece
22:06:34  38.31 22.24 M 1.8 10.0* Near the coast of Greece
21:58:33  51.29 19.27 M 2.6 10.0 Poland
21:41:15  39.25 27.93 M 2.0 10.0* Aegean Region, Turkey
21:38:59  40.59 20.85 M 2.3 10.0* Greece-Albania border region
21:22:09  38.32 22.11 M 1.6 10.0* Near the coast of Greece
21:08:22  23.24 93.50 M 3.8 174.1 Myanmar-India border region
20:54:06  21.21 95.69 M 4.5 10.0* Myanmar
20:38:35  37.43 21.68 M 1.3 10.0* West Greece
20:26:12  37.91 21.05 M 2.1 10.0* Offshore southern Greece
20:25:19  46.07 7.59 M 1.2 10.0* Switzerland
20:22:00  38.37 25.34 M 2.8 3.6 Aegean Sea
20:17:37  38.41 21.35 M 1.5 25.2 Near the coast of Greece
20:14:59  38.21 23.26 M 2.1 10.0* Central Greece
20:14:15  41.32 83.33 M 3.3 10.0 southern Xinjiang, China
20:06:41  37.42 21.70 M 1.7 8.9 West Greece
20:03:15  36.75 7.18 M 2.9 10.0 northern Algeria
19:58:49  39.27 28.04 M 2.5 10.5 Marmara Region, Turkey
19:43:14  50.05 12.74 M 2.5 10.0* Germany-Czech Republic border region
19:41:28  45.89 7.08 M 1.7 10.0* northern Italy
19:38:33  37.68 21.97 M 1.6 10.0* Peloponnese Region, Greece
19:21:10  42.69 12.98 M 1.8 9.4 Provincia di Perugia, Italy
19:17:08  -7.37 119.96 M 3.7 164.1 Flores Sea
19:00:25  37.68 22.02 M 1.8 17.4 Peloponnese Region, Greece
19:00:18  34.11 139.23 M 3.2 10.0* near the south coast of Honshu, Japan
18:31:04  -7.08 129.55 M 3.3 206.8 Banda Sea
18:21:24  -29.89 -71.38 M 2.8 70.1 offshore Coquimbo, Chile
17:38:37  37.43 21.66 M 1.9 10.0* West Greece
17:31:53  37.64 69.73 M 3.6 149.7 Tajikistan
17:27:30  50.20 12.43 M 2.3 10.0 Germany-Czech Republic border region
17:07:07  37.44 21.69 M 1.3 10.0* West Greece
17:02:55  51.47 16.30 M 2.3 10.0* Poland
16:58:50  -31.67 -70.91 M 2.6 3.0 Coquimbo, Chile
16:48:13  50.21 12.65 M 2.2 10.0* Germany-Czech Republic border region
16:42:38  50.26 12.70 M 2.3 10.0* Germany-Czech Republic border region
16:41:06  37.69 21.96 M 2.8 10.2 Peloponnese Region, Greece
16:36:16  37.68 21.94 M 1.3 10.0* Peloponnese Region, Greece
16:26:15  37.40 21.64 M 2.2 10.0* Offshore southern Greece
16:25:35  50.18 12.43 M 2.2 10.0 Germany-Czech Republic border region
16:17:12  50.17 12.45 M 2.0 10.0 Germany-Czech Republic border region
16:04:21  37.42 21.73 M 2.5 10.0* West Greece
15:49:00  -31.82 -71.61 M 4.4 10.0 offshore Coquimbo, Chile
15:25:01  50.19 18.59 M 1.9 10.2 Poland
15:23:10  37.38 22.07 M 1.7 10.0* Peloponnese Region, Greece
14:52:25  40.72 142.68 M 5.8 45.2 near the east coast of Honshu, Japan
14:50:03  50.18 12.47 M 2.4 70.3 Germany-Czech Republic border region
14:35:22  39.70 28.81 M 3.2 76.7 Marmara Region, Turkey
14:19:03  46.59 16.72 M 2.2 10.0* Hungary
14:13:43  37.98 21.63 M 1.7 15.9 West Greece
13:36:47  47.25 7.31 M 1.3 10.0* Switzerland
13:22:18  43.83 35.41 M 4.2 363.6 Black Sea
13:18:20  39.14 28.26 M 3.4 10.0* Marmara Region, Turkey
12:51:23  42.84 -1.31 M 1.2 10.0* Pyrenees
12:49:46  50.29 12.72 M 2.1 67.9 Germany-Czech Republic border region
12:26:39  50.25 12.16 M 2.9 9.4 Germany-Czech Republic border region
12:09:23  38.25 20.02 M 2.1 10.0* Near the coast of Greece
12:00:48  42.88 -1.33 M 1.6 10.0* Pyrenees
11:29:44  49.48 -0.10 M 2.2 18.1 France
11:15:03  45.38 4.94 M 1.6 9.9 France
11:05:45  37.75 15.01 M 1.8 10.3 Sicily, Italy
11:05:41  37.95 28.38 M 3.2 10.0* Aegean Region, Turkey
11:04:07  49.42 6.77 M 2.0 10.0* Germany
10:48:46  41.67 74.58 M 2.0 10.0* Kyrgyzstan
10:28:56  50.06 13.64 M 1.8 10.0* Germany-Czech Republic border region
10:00:29  37.42 21.67 M 2.2 10.0* West Greece
09:58:04  50.25 12.48 M 3.3 10.0* Germany-Czech Republic border region
09:45:17  61.71 -137.37 M 2.9 72.9 Southern Yukon Territory, Canada
09:44:49  41.36 -0.62 M 1.7 8.0 Spain
09:42:09  50.18 12.50 M 2.9 3.6 Germany-Czech Republic border region
09:38:14  32.91 87.63 M 3.6 620.7 western Xizang
09:25:39  50.27 16.30 M 1.5 10.0* Poland-Czech Republic border region
09:24:57  47.43 159.48 M 3.5 296.5 east of the Kuril Islands
09:23:50  45.76 9.51 M 1.5 10.0* Provincia di Bergamo, Italy
09:18:10  37.39 21.65 M 2.2 4.0 Offshore southern Greece
09:04:08  49.24 16.91 M 1.4 13.7 Czech Republic
09:00:04  48.33 5.56 M 1.8 10.0* France
08:27:05  6.81 -72.93 M 5.1 129.7 northern Colombia
08:25:33  41.24 14.95 M 2.1 5.0 Provincia di Benevento, Italy
08:18:02  36.32 -5.04 M 2.4 16.7 Strait of Gibraltar
08:02:44  37.56 21.36 M 1.6 27.5 Offshore southern Greece
08:00:31  -31.35 -70.27 M 2.7 117.7 San Juan, Argentina
07:33:21  38.33 22.34 M 2.0 50.8 Near the coast of Greece
07:29:59  37.41 21.66 M 2.6 10.0* Offshore southern Greece
07:25:48  41.09 19.65 M 1.7 14.1 Albania
07:24:14  37.38 21.67 M 2.3 10.0* Offshore southern Greece
07:19:22  37.42 21.65 M 3.1 10.0* Offshore southern Greece
07:17:39  -6.07 120.74 M 4.1 486.2 Flores Sea

Avviso importante – Dati preliminari

I dati relativi ai terremoti (epicentro, magnitudo, profondità, ora) presenti su questa pagina sono generati automaticamente e basati esclusivamente sull’analisi effettuata dal sistema di monitoraggio di Meteo Ariccia, usando i dati disponibili e non sono soggetti a verifica manuale da parte di un sismologo. Possono quindi contenere imprecisioni, localizzazioni o magnitudo errate o incomplete. Queste informazioni sono fornite esclusivamente a fini informativi e non sostituiscono comunicati ufficiali, analisi tecniche o avvisi di emergenza rilasciati dai competenti enti istituzionali. L’utilizzo di questi dati è a totale rischio dell’utente: né il gestore del sito né i fornitori dei dati si assumono responsabilità per decisioni, azioni o danni che possano derivare. Si consiglia di verificare sempre le informazioni attraverso fonti ufficiali.

 Dati Real-Time

Aggiornamento: 11/12/2025 07:44
Temperatura: 9.6 °C
Vento: 0 km/h (Calma)
Raffica: 11.3 km/h alle 06:56
Direzione vento: ENE 75° (Levante)
Temperatura Vento: 9.4 °C
Umidità: 67%
Pressione: 1023.5 hPa Stabile
Punto di Rugiada: 3.9 °C
Temperatura Percepita: 9.4 °C
Pioggia: 0 mm
Alba: 07:26
Tramonto: 16:39