Terremoti

Lista terremoti localizzati da Meteo Ariccia nelle ultime 24 ore.

Dati automatici e preliminari, nessuna garanzia sulla correttezza. Verificare sempre i dati su fonti ufficiali: INGV, USGS, EMSC

Orario UTCLatLonMagProfZona evento
08:03:40  45.84 3.53 M 1.5 15.8 France
07:55:49  48.20 8.75 M 2.1 5.3 Germany
07:44:38  44.52 4.69 M 1.1 10.0* France
07:35:03  38.72 23.22 M 1.9 16.2 Near the coast of Greece
07:19:34  49.90 17.56 M 1.7 10.0* Czech Republic
07:17:29  49.71 17.79 M 1.5 10.0* Czech Republic
06:29:14  -5.53 137.06 M 3.2 164.6 near the south coast of Papua, Indonesia
06:26:45  48.16 -0.22 M 1.5 10.0* France
04:54:00  38.30 23.16 M 1.4 10.0* Central Greece
04:15:18  47.61 15.63 M 2.2 10.0* Austria
03:47:46  38.71 23.29 M 2.4 10.1 Near the coast of Greece
03:27:01  38.39 21.13 M 2.2 10.0* West Greece
03:07:23  50.18 19.08 M 2.2 9.0 Poland
03:00:44  38.39 20.39 M 1.8 10.0* Near the coast of Greece
02:53:12  50.12 18.98 M 1.6 10.2 Poland
02:42:36  19.05 -67.33 M 4.6 75.9 Puerto Rico region
02:10:47  41.18 20.27 M 2.5 10.0* Albania
01:53:38  46.55 7.83 M 1.1 10.0* Switzerland
01:46:10  41.85 19.60 M 2.2 10.0* Albania
01:26:26  39.39 20.66 M 2.1 22.9 Greece-Albania border region
01:18:26  38.50 22.56 M 1.8 6.8 Central Greece
01:16:01  38.94 21.39 M 1.6 10.0* West Greece
01:11:49  38.70 23.29 M 1.9 14.1 Near the coast of Greece
00:58:47  38.45 20.61 M 1.7 10.0* Near the coast of Greece
00:52:15  38.44 20.61 M 1.9 10.0* Near the coast of Greece
00:48:26  -7.41 128.52 M 3.9 219.3 Banda Sea
00:28:31  38.18 20.11 M 2.0 10.0* Near the coast of Greece
00:10:32  41.19 20.72 M 1.3 35.9 Republic of North Macedonia
00:02:46  46.40 3.46 M 2.1 10.0* France
23:59:07  47.64 15.90 M 4.0 10.0* Austria
23:58:13  39.57 15.81 M 1.9 7.4 southern Italy
23:47:21  39.01 23.26 M 1.9 15.7 Central Greece
23:36:04  44.23 15.03 M 1.7 10.0* Croatia region
23:00:18  7.60 122.29 M 3.2 709.8 Mindanao, Philippines
22:59:42  -4.79 128.87 M 5.1 212.9 Banda Sea
22:55:58  38.92 15.35 M 4.4 238.3 Sicily, Italy
22:53:10  37.61 20.55 M 2.0 10.0* Ionian Sea
22:52:09  50.13 19.28 M 1.9 2.2 Poland
22:40:55  40.06 21.95 M 1.4 10.0* West Macedonia Region, Greece
22:24:11  41.28 20.21 M 1.4 2.1 Albania
22:17:11  50.12 19.35 M 1.8 25.8 Poland
22:14:32  38.04 15.96 M 2.0 24.8 Provincia di Reggio di Calabria, Italy
21:56:39  34.95 26.86 M 3.0 10.0 Offshore Crete, Greece
21:40:13  44.69 6.67 M 1.2 10.0* France
21:32:40  41.70 23.80 M 2.3 13.0 Greece-Bulgaria border region
21:13:03  44.30 17.83 M 1.9 10.0* Bosnia and Herzegovina
21:04:48  38.71 23.28 M 2.2 20.0 Near the coast of Greece
20:51:53  39.28 23.65 M 2.2 8.5 Aegean Sea
20:35:52  41.44 14.79 M 1.8 29.0 Provincia di Benevento, Italy
20:22:40  -22.19 -178.15 M 4.0 214.7 south of the Fiji Islands
20:18:04  41.39 14.71 M 1.2 3.1 Provincia di Benevento, Italy
19:30:06  35.42 23.91 M 2.7 10.0* Offshore Crete, Greece
18:30:40  37.40 20.99 M 2.1 10.0* Ionian Sea
17:47:14  39.54 21.93 M 2.0 2.6 Thessaly Region, Greece
17:15:09  29.84 -101.38 M 4.5 123.8 Texas-Coahuila border region
16:51:53  39.70 20.51 M 2.2 10.0* Greece-Albania border region
15:53:19  -6.96 129.93 M 3.3 10.0 Banda Sea
15:20:22  38.73 23.45 M 2.4 10.0* Central Greece
15:05:01  43.15 7.77 M 1.9 64.5 near the south coast of France
14:12:54  -11.68 166.89 M 3.8 149.9 Santa Cruz Islands
14:05:38  38.72 23.50 M 2.0 12.8 Central Greece
13:54:53  38.69 23.42 M 2.6 11.5 Central Greece
13:29:31  47.60 7.88 M 1.6 10.0* Germany
13:10:56  38.72 23.44 M 2.7 10.0* Central Greece
13:07:55  -40.29 177.50 M 3.0 205.0 off the east coast of the North Island of New Zealand
12:57:11  38.77 23.61 M 2.4 118.2 Near the coast of Greece
12:47:41  -30.80 -72.26 M 4.1 533.6 offshore Coquimbo, Chile
12:40:37  38.73 23.45 M 2.4 10.0* Central Greece
12:11:57  17.93 145.34 M 4.7 319.1 Alamagan region, Northern Mariana Islands
11:26:45  39.93 16.82 M 2.1 10.0 southern Italy
11:26:06  38.06 14.97 M 2.1 24.0 Sicily, Italy
11:24:46  -5.22 129.82 M 3.3 200.3 Banda Sea
11:21:25  43.56 1.67 M 1.4 10.0* France
11:12:18  -25.66 -72.62 M 3.4 169.3 off the coast of Antofagasta, Chile
11:01:28  42.80 1.80 M 1.1 10.0* Pyrenees
10:53:38  49.49 7.37 M 2.0 10.0* Germany
10:38:45  47.41 5.79 M 1.5 10.0 France
10:37:02  44.30 4.14 M 1.1 10.0* France
10:24:38  39.66 20.61 M 2.7 10.0* Greece-Albania border region
10:21:43  36.00 -100.85 M 5.3 10.0 Texas Panhandle region
10:14:27  45.44 -4.44 M 2.9 174.9 Bay of Biscay
09:27:52  -39.34 174.75 M 2.4 58.6 Stratford District, New Zealand
09:25:53  37.57 23.10 M 3.2 10.0* Peloponnese Region, Greece
09:22:23  28.54 129.43 M 4.0 10.0* Ryukyu Islands, Japan
08:52:06  46.08 14.20 M 1.2 10.0* Slovenia
08:38:16  38.69 23.42 M 2.7 10.0* Central Greece
08:27:52  47.45 5.96 M 1.4 11.7 France

Avviso importante – Dati preliminari

I dati relativi ai terremoti (epicentro, magnitudo, profondità, ora) presenti su questa pagina sono generati automaticamente e basati esclusivamente sull’analisi effettuata dal sistema di monitoraggio di Meteo Ariccia, usando i dati disponibili e non sono soggetti a verifica manuale da parte di un sismologo. Possono quindi contenere imprecisioni, localizzazioni o magnitudo errate o incomplete. Queste informazioni sono fornite esclusivamente a fini informativi e non sostituiscono comunicati ufficiali, analisi tecniche o avvisi di emergenza rilasciati dai competenti enti istituzionali. L’utilizzo di questi dati è a totale rischio dell’utente: né il gestore del sito né i fornitori dei dati si assumono responsabilità per decisioni, azioni o danni che possano derivare. Si consiglia di verificare sempre le informazioni attraverso fonti ufficiali.

 Dati Real-Time

Aggiornamento: 24/07/2026 10:13
Temperatura: 26.8 °C
Vento: 8 km/h (Brezza Leggera)
Raffica: 14.5 km/h alle 06:53
Direzione vento: SE 143° (Scirocco)
Temperatura Vento: 26.7 °C
Umidità: 53%
Pressione: 1009.4 hPa In Lieve Aumento
Punto di Rugiada: 16.7 °C
Temperatura Percepita: 27.2 °C
Pioggia: 0 mm
Alba: 05:55
Tramonto: 20:35