Terremoti

Lista terremoti localizzati da Meteo Ariccia nelle ultime 24 ore.

Dati automatici e preliminari, nessuna garanzia sulla correttezza. Verificare sempre i dati su fonti ufficiali: INGV, USGS, EMSC

Orario UTCLatLonMagProfZona evento
10:47:02  -4.25 125.70 M 3.7 402.9 Banda Sea
10:15:45  39.67 20.59 M 2.1 5.8 Greece-Albania border region
10:10:39  38.31 21.58 M 1.2 15.1 Near the coast of Greece
09:56:35  38.91 21.50 M 1.7 10.0* Central Greece
09:55:00  36.43 -2.95 M 2.9 20.1 Strait of Gibraltar
09:42:57  41.26 19.55 M 2.9 8.0 Albania
09:41:58  39.60 20.67 M 2.2 10.0* Greece-Albania border region
09:28:57  11.01 -85.55 M 3.4 123.1 Nicaragua
09:21:33  -14.48 158.29 M 4.4 710.8 south of the Solomon Islands
08:56:58  38.09 14.85 M 2.5 121.7 Sicily, Italy
08:50:13  39.62 20.65 M 2.4 10.0* Greece-Albania border region
08:46:51  40.41 21.82 M 1.6 13.7 West Macedonia Region, Greece
08:41:40  45.40 6.03 M 1.2 10.0* France
08:25:23  39.63 20.68 M 2.1 10.0* Greece-Albania border region
08:21:55  0.52 126.75 M 3.6 24.4 Molucca Sea
07:52:22  33.91 34.65 M 4.4 80.6 eastern Mediterranean Sea
07:36:16  39.63 20.92 M 1.6 27.8 Greece-Albania border region
07:33:46  39.64 20.65 M 2.0 10.0* Greece-Albania border region
07:23:50  8.66 124.70 M 3.0 672.6 Mindanao, Philippines
07:23:10  9.54 123.84 M 3.8 187.1 Negros – Cebu region, Philippines
07:01:04  38.02 22.49 M 1.4 10.0* Peloponnese Region, Greece
06:59:59  39.73 21.10 M 1.7 23.3 Epirus Region, Greece
06:45:13  31.84 135.91 M 4.0 79.3 southeast of Shikoku, Japan
06:40:54  -30.79 -71.72 M 3.9 6.7 offshore Coquimbo, Chile
06:20:28  50.54 15.66 M 1.1 10.0* Czech Republic
06:01:41  39.63 20.57 M 2.1 28.5 Greece-Albania border region
05:52:31  -32.37 -68.61 M 3.0 130.7 Mendoza, Argentina
05:31:43  41.20 23.93 M 2.8 6.6 Greece-Bulgaria border region
05:30:30  -4.41 119.98 M 3.6 367.3 Sulawesi, Indonesia
05:28:30  -32.67 -71.70 M 3.4 18.9 offshore Valparaiso, Chile
05:22:19  38.33 22.28 M 1.4 6.5 Near the coast of Greece
05:19:28  39.74 20.89 M 1.9 7.9 Greece-Albania border region
05:05:02  39.68 20.95 M 1.8 10.0* Greece-Albania border region
05:03:30  39.59 20.77 M 1.6 9.1 Greece-Albania border region
04:49:22  42.74 12.88 M 1.5 18.5 Provincia di Perugia, Italy
04:47:24  39.61 20.70 M 1.8 10.0* Greece-Albania border region
04:37:33  39.74 20.71 M 1.7 10.0* Greece-Albania border region
04:29:45  -31.40 -68.60 M 2.7 102.6 San Juan, Argentina
04:25:13  45.37 8.39 M 2.1 10.0* Provincia di Vercelli, Italy
04:24:33  39.79 21.01 M 2.6 10.0* Epirus Region, Greece
04:20:50  39.78 20.65 M 3.9 10.0* Greece-Albania border region
04:08:06  42.57 0.76 M 1.1 10.0* Pyrenees
04:00:23  39.75 20.76 M 2.0 10.0* Greece-Albania border region
03:59:49  33.98 -115.76 M 2.6 10.0* Southern California
03:55:19  46.17 13.72 M 1.1 8.8 Austria-Italy-Slovenia border region
03:50:43  39.72 20.74 M 1.7 10.0 Greece-Albania border region
03:41:47  39.74 20.72 M 2.8 10.0* Greece-Albania border region
03:38:24  39.07 15.75 M 1.4 10.0* southern Italy
03:36:31  45.99 12.10 M 1.3 10.0* Provincia di Belluno, Italy
03:34:29  39.75 20.75 M 3.3 10.0* Greece-Albania border region
03:31:09  36.66 22.07 M 2.1 10.0* Offshore southern Greece
03:26:25  39.09 15.57 M 3.0 10.0* southern Italy
03:20:25  -31.32 -68.54 M 2.6 10.0* San Juan, Argentina
03:12:15  39.60 20.63 M 2.6 10.0* Greece-Albania border region
02:55:30  23.55 121.92 M 3.4 10.0* Taiwan
02:51:52  38.48 21.83 M 1.1 10.0* West Greece
02:51:51  40.83 14.14 M 2.4 10.0* Provincia di Napoli, Italy
02:42:13  39.64 20.66 M 2.4 10.0* Greece-Albania border region
02:37:27  39.59 20.66 M 1.6 10.0* Greece-Albania border region
02:30:52  39.79 15.46 M 2.1 201.8 southern Italy
02:23:14  39.66 19.91 M 2.0 88.9 Greece-Albania border region
02:20:23  39.01 20.83 M 1.6 47.2 Greece-Albania border region
02:19:35  38.33 22.25 M 1.3 11.4 Near the coast of Greece
02:17:58  -31.36 -68.01 M 2.6 97.9 San Juan, Argentina
02:14:35  39.63 20.64 M 1.9 10.0* Greece-Albania border region
02:14:13  43.27 10.92 M 3.0 10.0* Provincia di Pisa, Italy
02:10:17  39.62 20.64 M 1.7 10.0* Greece-Albania border region
02:08:18  49.97 18.56 M 1.7 10.0* Poland-Czech Republic-Slovakia Border Region
02:04:33  42.65 17.46 M 1.9 86.3 Adriatic Sea
02:03:38  39.62 20.62 M 2.6 10.0* Greece-Albania border region
01:59:52  39.44 20.65 M 1.5 10.0* Greece-Albania border region
01:55:44  38.91 28.53 M 2.7 86.8 Aegean Region, Turkey
01:44:29  39.09 20.00 M 2.1 10.0* Greece-Albania border region
01:43:18  45.67 7.07 M 1.4 10.0* Provincia di Aosta, Italy
01:40:54  39.64 20.63 M 2.4 10.0* Greece-Albania border region
01:35:52  39.64 20.63 M 2.2 10.0* Greece-Albania border region
01:06:01  38.41 21.97 M 1.5 16.6 Central Greece
01:01:22  38.09 22.64 M 1.5 10.0* Near the coast of Greece
00:52:32  45.37 16.28 M 1.9 10.0* Croatia
00:45:02  42.04 13.19 M 1.2 5.2 Provincia di L’Aquila, Italy
00:45:01  38.33 21.57 M 1.3 4.1 West Greece
00:22:36  38.28 22.32 M 1.7 10.0* Near the coast of Greece
23:53:39  38.08 22.66 M 1.3 10.0* Near the coast of Greece
23:43:14  36.55 25.85 M 1.5 10.0* Dodecanese Islands, Greece
23:43:07  39.63 20.67 M 1.6 10.0* Greece-Albania border region
23:38:03  38.13 15.21 M 1.1 10.0* Sicily, Italy
23:32:11  -32.21 -69.66 M 1.8 116.1 San Juan, Argentina
23:27:37  -6.69 131.11 M 4.6 136.8 Kepulauan Tanimbar, Indonesia
23:23:56  39.62 20.68 M 2.0 10.0 Greece-Albania border region
23:21:38  39.63 20.68 M 1.7 10.0* Greece-Albania border region
23:17:26  38.66 72.88 M 1.9 31.5 Tajikistan
23:16:49  38.40 22.17 M 1.5 19.8 Central Greece
23:11:46  38.36 22.25 M 1.4 18.5 Near the coast of Greece
23:03:43  39.50 21.49 M 1.9 10.0 Thessaly Region, Greece
22:59:14  38.85 20.31 M 1.5 10.0* Near the coast of Greece
22:58:52  38.50 21.69 M 1.1 10.0* West Greece
22:56:06  -22.95 -66.22 M 3.4 229.9 Jujuy, Argentina
22:47:43  39.54 20.49 M 1.4 8.5 Greece-Albania border region
22:32:24  38.07 22.60 M 1.2 10.0* Peloponnese Region, Greece
22:20:09  42.83 13.11 M 2.0 10.0* Provincia di Perugia, Italy
22:20:08  42.79 13.21 M 2.1 10.0* Provincia di Perugia, Italy
22:10:26  39.60 20.72 M 1.5 18.4 Greece-Albania border region
22:00:05  38.77 21.03 M 1.7 10.0* West Greece
21:56:42  39.09 15.81 M 2.4 212.9 southern Italy
21:53:43  39.65 20.64 M 1.8 10.0* Greece-Albania border region
21:52:32  38.00 21.86 M 1.2 10.0 West Greece
21:36:18  39.60 21.05 M 1.4 10.0* Epirus Region, Greece
21:14:44  38.35 20.57 M 1.4 10.0* Near the coast of Greece
21:11:39  45.42 16.43 M 2.1 16.3 Croatia
21:09:43  40.37 24.04 M 1.2 3.3 Athos Region, Greece
21:03:47  39.43 20.47 M 1.9 10.0* Greece-Albania border region
20:53:32  39.65 20.65 M 1.8 10.0* Greece-Albania border region
20:45:43  39.44 20.35 M 1.6 10.0* Greece-Albania border region
20:40:56  41.17 24.45 M 2.3 10.0 Greece-Bulgaria border region
20:33:21  39.58 20.65 M 1.9 5.8 Greece-Albania border region
20:26:36  43.75 -105.17 M 2.8 4.2 Wyoming
20:04:04  39.64 20.63 M 2.4 10.0* Greece-Albania border region
19:54:44  39.71 20.55 M 1.8 10.0* Greece-Albania border region
19:51:42  38.51 14.21 M 2.2 10.0 Sicily, Italy
19:40:26  39.18 20.60 M 1.7 26.4 Greece-Albania border region
19:28:01  37.49 71.97 M 2.5 153.4 Tajikistan
19:17:51  42.06 13.45 M 1.4 9.0 Provincia di L’Aquila, Italy
19:08:49  39.61 20.64 M 2.0 10.0* Greece-Albania border region
18:55:01  1.08 126.45 M 3.5 34.9 Molucca Sea
18:18:30  39.63 20.64 M 2.3 10.0* Greece-Albania border region
18:12:00  39.62 20.65 M 1.9 10.0* Greece-Albania border region
18:10:17  39.66 20.72 M 1.8 33.4 Greece-Albania border region
18:09:28  5.08 127.45 M 3.7 93.7 Philippine Islands region
18:05:41  39.63 21.16 M 1.3 7.8 Thessaly Region, Greece
18:03:43  38.54 21.92 M 1.2 10.0* West Greece
17:55:37  36.81 70.69 M 2.8 200.0 Hindu Kush region, Afghanistan
17:37:13  40.14 21.01 M 1.8 28.2 West Macedonia Region, Greece
17:31:08  39.29 23.94 M 2.0 26.1 Aegean Sea
17:28:15  22.97 121.44 M 3.8 10.0 Taiwan region
17:28:14  38.13 140.41 M 3.4 200.8 Yamagata, Japan
17:27:30  39.32 23.87 M 2.4 23.6 Aegean Sea
17:24:51  39.58 20.63 M 1.8 10.0* Greece-Albania border region
17:15:52  38.76 21.87 M 2.3 17.0 Central Greece
16:57:16  40.29 24.14 M 1.9 11.0 Athos Region, Greece
16:54:00  38.40 20.53 M 1.7 10.0* Near the coast of Greece
16:46:30  39.37 20.70 M 1.6 15.9 Greece-Albania border region
16:45:32  39.93 23.68 M 1.8 10.0* Central Macedonia Region, Greece
16:43:16  -5.21 136.49 M 3.6 535.8 off the south coast of Papua, Indonesia
16:38:17  40.75 15.27 M 1.7 10.0* Provincia di Salerno, Italy
16:37:33  39.66 20.59 M 2.0 10.0* Greece-Albania border region
16:26:14  40.30 24.13 M 3.0 7.1 Athos Region, Greece
16:05:36  36.99 22.69 M 1.6 27.5 Peloponnese Region, Greece
15:57:43  39.63 20.67 M 1.7 3.7 Greece-Albania border region
15:54:21  39.63 20.66 M 2.0 10.0* Greece-Albania border region
15:38:20  38.04 23.21 M 2.0 10.0* Attica Region, Greece
15:34:32  38.17 22.56 M 1.3 23.5 Near the coast of Greece
15:34:04  24.76 122.99 M 4.2 125.0 Taiwan region
15:32:09  43.08 -0.67 M 2.4 10.0* Pyrenees
15:12:10  38.31 15.43 M 1.8 10.0 Sicily, Italy
15:06:27  39.43 20.63 M 1.7 10.0* Greece-Albania border region
15:02:24  39.27 23.74 M 2.3 10.0* Aegean Sea
14:58:40  41.28 19.55 M 2.2 9.4 Albania
14:48:25  39.57 20.67 M 2.2 10.0* Greece-Albania border region
14:33:23  40.83 14.15 M 2.7 10.0* Provincia di Napoli, Italy
14:26:57  45.52 14.31 M 0.9 2.6 Slovenia-Croatia border region
14:24:06  39.62 20.66 M 2.3 10.0* Greece-Albania border region
14:16:45  38.27 21.65 M 1.3 28.2 Near the coast of Greece
13:45:52  39.05 21.41 M 1.3 10.0* Central Greece
13:38:24  39.61 20.58 M 2.0 10.0* Greece-Albania border region
13:34:24  38.45 20.59 M 1.6 10.0* Near the coast of Greece
13:32:29  48.58 -4.33 M 2.4 10.0* France
13:28:30  -14.37 143.83 M 3.1 698.5 Queensland, Australia
13:25:43  39.60 20.67 M 1.8 5.6 Greece-Albania border region
13:24:30  39.50 74.79 M 4.7 10.0 southern Xinjiang, China
13:22:43  -33.44 179.79 M 3.8 66.1 south of the Kermadec Islands
13:11:26  39.54 20.67 M 1.6 8.8 Greece-Albania border region
12:47:39  39.54 20.67 M 1.9 10.0* Greece-Albania border region
12:47:12  42.05 13.20 M 1.7 8.9 Provincia di L’Aquila, Italy
12:47:11  42.01 13.05 M 1.4 32.2 Provincia di Roma, Italy
12:22:05  39.50 20.72 M 1.6 10.0* Greece-Albania border region
12:10:19  38.80 21.70 M 1.3 3.4 Central Greece
12:07:15  37.93 14.95 M 1.9 10.0 Sicily, Italy
12:07:13  39.63 20.64 M 2.2 10.0* Greece-Albania border region
11:40:15  39.61 20.65 M 2.6 10.0* Greece-Albania border region
11:36:46  39.67 20.64 M 2.1 5.8 Greece-Albania border region
11:27:11  39.35 20.96 M 2.6 10.0* Greece-Albania border region

Avviso importante – Dati preliminari

I dati relativi ai terremoti (epicentro, magnitudo, profondità, ora) presenti su questa pagina sono generati automaticamente e basati esclusivamente sull’analisi effettuata dal sistema di monitoraggio di Meteo Ariccia, usando i dati disponibili e non sono soggetti a verifica manuale da parte di un sismologo. Possono quindi contenere imprecisioni, localizzazioni o magnitudo errate o incomplete. Queste informazioni sono fornite esclusivamente a fini informativi e non sostituiscono comunicati ufficiali, analisi tecniche o avvisi di emergenza rilasciati dai competenti enti istituzionali. L’utilizzo di questi dati è a totale rischio dell’utente: né il gestore del sito né i fornitori dei dati si assumono responsabilità per decisioni, azioni o danni che possano derivare. Si consiglia di verificare sempre le informazioni attraverso fonti ufficiali.

 Dati Real-Time

Aggiornamento: 06/04/2026 13:19
Temperatura: 19.9 °C
Vento: 8 km/h (Brezza Leggera)
Raffica: 19.3 km/h alle 12:16
Direzione vento: WNW 288° (Ponente)
Temperatura Vento: 20.0 °C
Umidità: 29%
Pressione: 1025.2 hPa Stabile
Punto di Rugiada: 1.1 °C
Temperatura Percepita: 17.8 °C
Pioggia: 0 mm
Alba: 06:44
Tramonto: 19:40