Lista terremoti localizzati da Meteo Ariccia nelle ultime 24 ore.
Dati automatici e preliminari, nessuna garanzia sulla correttezza. Verificare sempre i dati su fonti ufficiali: INGV, USGS, EMSC
| Orario UTC | Lat | Lon | Mag | Prof | Zona evento |
|---|---|---|---|---|---|
| 11:39:46  | 41.32 | 1.14 | M 1.4 | 10.0* | Spain |
| 11:35:21  | 40.43 | 21.37 | M 1.6 | 10.0* | West Macedonia Region, Greece |
| 11:26:25  | 38.38 | 20.20 | M 1.9 | 10.0* | Near the coast of Greece |
| 11:20:50  | 44.31 | 7.43 | M 1.2 | 8.4 | Provincia di Cuneo, Italy |
| 11:16:48  | 38.37 | 21.72 | M 2.1 | 2.5 | West Greece |
| 11:06:42  | 41.46 | -0.15 | M 1.9 | 13.2 | Spain |
| 10:27:00  | 38.40 | 20.42 | M 2.1 | 10.7 | Near the coast of Greece |
| 10:06:10  | 38.43 | 20.40 | M 1.8 | 4.0 | Near the coast of Greece |
| 10:00:59  | 38.00 | 22.94 | M 1.7 | 10.0* | Peloponnese Region, Greece |
| 09:55:22  | 45.73 | 9.50 | M 1.6 | 2.4 | Provincia di Bergamo, Italy |
| 09:31:32  | 44.59 | 0.81 | M 1.7 | 27.6 | France |
| 09:13:11  | 14.21 | -92.73 | M 3.6 | 43.5 | offshore Chiapas, Mexico |
| 08:49:17  | 47.50 | 14.94 | M 2.0 | 4.5 | Austria |
| 07:12:53  | 36.40 | 21.97 | M 1.9 | 10.0* | Offshore southern Greece |
| 06:55:24  | 38.35 | 20.51 | M 2.6 | 10.0* | Near the coast of Greece |
| 06:34:56  | 36.50 | 69.11 | M 4.5 | 126.6 | Hindu Kush region, Afghanistan |
| 06:28:37  | 40.29 | 27.04 | M 2.5 | 8.8 | Marmara Region, Turkey |
| 06:08:21  | 43.35 | 6.00 | M 1.4 | 7.1 | near the south coast of France |
| 06:05:07  | 38.33 | 21.94 | M 1.2 | 20.8 | Near the coast of Greece |
| 05:39:11  | 36.40 | 69.38 | M 5.5 | 36.9 | Hindu Kush region, Afghanistan |
| 05:37:06  | 37.72 | 21.92 | M 1.7 | 10.0* | Peloponnese Region, Greece |
| 05:19:28  | 38.20 | 21.14 | M 1.5 | 113.1 | Near the coast of Greece |
| 04:58:37  | 37.46 | 20.69 | M 1.9 | 9.2 | Ionian Sea |
| 04:39:39  | 38.48 | 15.51 | M 2.2 | 106.9 | Sicily, Italy |
| 04:37:11  | 39.83 | 23.67 | M 2.5 | 16.6 | Aegean Sea |
| 04:35:50  | 25.97 | 125.33 | M 5.1 | 263.6 | southwestern Ryukyu Islands, Japan |
| 03:59:29  | 38.67 | 22.65 | M 1.9 | 5.2 | Central Greece |
| 03:55:47  | 51.30 | 16.18 | M 1.6 | 10.0* | Poland |
| 03:50:14  | 40.82 | 14.15 | M 1.6 | 10.0* | Provincia di Napoli, Italy |
| 03:42:52  | 40.72 | 14.15 | M 2.5 | 2.1 | southern Italy |
| 03:39:56  | 37.76 | 21.80 | M 1.5 | 17.0 | Peloponnese Region, Greece |
| 03:21:17  | 38.33 | 21.84 | M 1.2 | 13.6 | Near the coast of Greece |
| 02:46:05  | 42.01 | 15.49 | M 2.3 | 10.0* | Adriatic Sea |
| 02:38:41  | 48.68 | 22.16 | M 1.7 | 10.0* | Slovakia |
| 02:38:14  | 36.96 | 27.31 | M 2.5 | 10.0* | Aegean Region, Turkey |
| 02:29:10  | 37.66 | 20.60 | M 1.3 | 10.0* | Ionian Sea |
| 02:24:21  | 39.23 | 28.07 | M 2.2 | 10.1 | Marmara Region, Turkey |
| 02:16:01  | 27.03 | 55.09 | M 3.0 | 73.1 | southern Iran |
| 02:00:38  | 38.42 | 15.42 | M 2.4 | 149.4 | Sicily, Italy |
| 01:48:26  | 35.38 | 23.50 | M 2.5 | 10.0 | Offshore Crete, Greece |
| 01:35:25  | 39.29 | 28.06 | M 2.6 | 13.9 | Marmara Region, Turkey |
| 01:32:28  | 38.46 | 21.87 | M 1.3 | 10.0* | West Greece |
| 01:28:16  | 38.49 | 19.98 | M 1.8 | 10.0* | Ionian Sea |
| 01:21:28  | 38.36 | 21.98 | M 1.4 | 10.0* | Near the coast of Greece |
| 01:12:22  | 40.82 | 14.14 | M 1.3 | 7.1 | southern Italy |
| 01:07:26  | 32.86 | 32.37 | M 3.4 | 10.0 | eastern Mediterranean Sea |
| 00:54:57  | 38.51 | 19.78 | M 2.2 | 4.4 | Ionian Sea |
| 00:49:13  | 38.36 | 20.60 | M 1.9 | 10.0* | Near the coast of Greece |
| 00:45:37  | -2.89 | 127.52 | M 4.6 | 84.7 | Ceram Sea, Indonesia |
| 00:45:13  | 45.25 | 14.71 | M 1.3 | 10.0* | Slovenia-Croatia border region |
| 00:27:08  | 36.32 | 21.85 | M 2.6 | 288.0 | Offshore southern Greece |
| 00:24:13  | 40.79 | 27.91 | M 2.2 | 10.0* | Marmara Region, Turkey |
| 00:16:36  | 37.14 | 20.95 | M 2.2 | 9.7 | Ionian Sea |
| 00:10:18  | 38.59 | 19.91 | M 1.9 | 10.0* | Ionian Sea |
| 00:08:04  | 39.06 | 21.67 | M 1.3 | 10.0* | Central Greece |
| 23:45:06  | 38.35 | 20.57 | M 1.5 | 10.0* | Near the coast of Greece |
| 23:43:15  | 38.25 | 21.84 | M 1.0 | 10.0* | West Greece |
| 23:39:02  | 38.44 | 20.29 | M 1.5 | 11.7 | Near the coast of Greece |
| 23:36:00  | 36.49 | 26.43 | M 2.7 | 37.9 | Dodecanese Islands, Greece |
| 23:29:40  | 37.54 | 20.60 | M 1.5 | 9.4 | Ionian Sea |
| 23:25:23  | 51.48 | 159.18 | M 3.8 | 4.3 | off the east coast of the Kamchatka Peninsula, Russia |
| 23:06:31  | 36.96 | 29.05 | M 2.7 | 10.0* | Aegean Region, Turkey |
| 23:02:20  | 37.79 | 21.36 | M 1.4 | 10.7 | West Greece |
| 22:57:23  | 38.96 | 61.33 | M 2.5 | 534.8 | Turkmenistan |
| 22:53:37  | -6.23 | 130.33 | M 3.7 | 182.3 | Banda Sea |
| 22:53:35  | 36.22 | 25.70 | M 2.3 | 10.0* | Dodecanese Islands, Greece |
| 22:35:30  | -6.06 | 154.56 | M 4.4 | 449.3 | Solomon Islands |
| 22:31:32  | 39.20 | 20.43 | M 2.0 | 10.0* | Greece-Albania border region |
| 22:06:49  | 38.47 | 20.25 | M 1.5 | 3.4 | Near the coast of Greece |
| 21:59:09  | 37.70 | 21.96 | M 2.5 | 10.0* | Peloponnese Region, Greece |
| 21:29:15  | 46.11 | 14.73 | M 1.0 | 17.6 | Slovenia |
| 21:28:50  | -31.01 | -68.48 | M 3.2 | 173.6 | San Juan, Argentina |
| 21:19:37  | 6.70 | 127.25 | M 4.5 | 10.0 | Philippine Islands region |
| 21:17:32  | 40.19 | 27.02 | M 3.1 | 12.6 | Marmara Region, Turkey |
| 21:12:40  | 38.35 | 20.61 | M 2.3 | 10.0* | Near the coast of Greece |
| 21:09:27  | 38.31 | 20.62 | M 1.4 | 7.3 | Near the coast of Greece |
| 21:05:18  | 37.64 | 21.66 | M 2.4 | 193.2 | West Greece |
| 21:03:44  | 38.37 | 21.84 | M 1.9 | 10.0* | Near the coast of Greece |
| 20:58:37  | 38.44 | 20.44 | M 1.5 | 11.7 | Near the coast of Greece |
| 20:50:50  | 37.70 | 21.97 | M 1.1 | 18.2 | Peloponnese Region, Greece |
| 20:41:15  | 45.43 | 16.16 | M 1.6 | 5.5 | Croatia |
| 20:30:52  | 36.48 | 21.72 | M 1.8 | 10.0* | Offshore southern Greece |
| 20:23:22  | 42.51 | 2.02 | M 1.0 | 16.3 | Pyrenees |
| 20:21:58  | 41.48 | 73.48 | M 3.0 | 10.0* | Kyrgyzstan |
| 20:19:27  | 37.88 | 21.95 | M 1.7 | 38.9 | West Greece |
| 20:18:37  | 42.96 | -0.47 | M 1.4 | 10.0* | Pyrenees |
| 20:16:06  | 38.36 | 20.58 | M 1.8 | 2.9 | Near the coast of Greece |
| 20:11:02  | 36.16 | 23.86 | M 2.4 | 10.0* | Offshore southern Greece |
| 19:48:49  | 37.59 | 22.11 | M 1.4 | 8.2 | Peloponnese Region, Greece |
| 19:33:44  | 39.44 | 25.86 | M 2.4 | 10.0* | Aegean Sea |
| 19:31:32  | 38.70 | 15.49 | M 2.2 | 140.4 | Sicily, Italy |
| 19:23:36  | 46.29 | 13.54 | M 1.0 | 8.9 | Austria-Italy-Slovenia border region |
| 19:20:15  | 50.35 | 18.99 | M 1.9 | 10.0* | Poland |
| 19:17:38  | 38.38 | 20.47 | M 1.4 | 10.0* | Near the coast of Greece |
| 19:04:53  | 39.32 | 21.82 | M 2.4 | 10.0* | Thessaly Region, Greece |
| 18:58:59  | 39.65 | 20.34 | M 1.3 | 10.0* | Greece-Albania border region |
| 18:44:55  | 38.58 | 21.69 | M 1.1 | 10.0* | West Greece |
| 18:44:44  | 36.33 | 71.51 | M 3.5 | 187.5 | Hindu Kush region, Afghanistan |
| 18:43:07  | 40.46 | 19.07 | M 2.0 | 246.1 | Albania |
| 18:40:22  | 39.15 | 16.89 | M 1.6 | 35.2 | Provincia di Crotone, Italy |
| 18:36:58  | 39.69 | 20.35 | M 2.0 | 8.7 | Greece-Albania border region |
| 18:08:33  | 37.80 | 22.10 | M 1.1 | 10.0* | Peloponnese Region, Greece |
| 17:41:27  | 38.37 | 21.99 | M 2.7 | 10.0* | Near the coast of Greece |
| 17:23:06  | 38.33 | 20.55 | M 1.8 | 10.0* | Near the coast of Greece |
| 17:20:54  | 50.14 | 19.14 | M 2.5 | 10.0* | Poland |
| 17:16:16  | 40.82 | 14.15 | M 1.8 | 10.0* | Provincia di Napoli, Italy |
| 17:09:44  | 51.57 | 16.19 | M 2.8 | 6.2 | Poland |
| 17:09:04  | 38.48 | 20.35 | M 1.5 | 17.5 | Near the coast of Greece |
| 16:55:52  | 43.30 | 148.34 | M 3.8 | 187.5 | east of the Kuril Islands |
| 16:48:37  | 50.16 | 19.12 | M 2.0 | 10.0* | Poland |
| 16:28:09  | 37.66 | 21.94 | M 1.9 | 22.3 | Peloponnese Region, Greece |
| 16:22:14  | 38.35 | 20.58 | M 2.0 | 3.2 | Near the coast of Greece |
| 16:21:23  | 37.53 | 22.17 | M 2.8 | 142.1 | Peloponnese Region, Greece |
| 16:07:57  | 37.60 | 21.97 | M 1.3 | 10.0* | Peloponnese Region, Greece |
| 15:54:09  | 38.39 | 20.48 | M 1.6 | 10.0* | Near the coast of Greece |
| 15:42:13  | 36.43 | 21.99 | M 2.8 | 3.8 | Offshore southern Greece |
| 15:42:02  | 46.14 | 11.19 | M 1.3 | 10.0* | Provincia di Trento, Italy |
| 15:13:45  | 34.84 | -117.72 | M 3.6 | 258.9 | Southern California |
| 14:57:24  | 39.42 | 28.45 | M 2.6 | 27.4 | Marmara Region, Turkey |
| 14:51:27  | 38.14 | 23.61 | M 1.6 | 10.0* | Attica Region, Greece |
| 14:42:45  | 43.44 | 147.11 | M 3.7 | 114.8 | Kuril Islands |
| 14:24:27  | 37.62 | 72.11 | M 2.8 | 137.2 | Tajikistan |
| 14:13:30  | 41.01 | -0.43 | M 1.7 | 6.7 | Spain |
| 14:09:19  | 39.35 | 20.59 | M 2.2 | 9.2 | Greece-Albania border region |
| 14:02:26  | 38.82 | 20.83 | M 1.6 | 10.0* | West Greece |
| 13:57:20  | 36.83 | 141.13 | M 3.9 | 10.0 | near the east coast of Honshu, Japan |
| 13:05:22  | 50.66 | 16.74 | M 1.6 | 12.2 | Poland-Czech Republic border region |
| 12:55:58  | 38.33 | 20.41 | M 2.0 | 8.2 | Near the coast of Greece |
| 12:44:50  | 37.80 | 16.48 | M 2.9 | 47.0 | Ionian Sea |
| 12:44:36  | 41.32 | 1.94 | M 1.7 | 6.8 | Spain |
| 12:37:26  | 53.04 | 159.59 | M 5.8 | 81.1 | near the east coast of the Kamchatka Peninsula, Russia |
| 12:36:04  | 42.70 | -1.74 | M 1.9 | 10.0* | Pyrenees |
| 12:34:49  | 36.59 | 26.19 | M 3.1 | 241.8 | Dodecanese Islands, Greece |
| 12:31:26  | 40.31 | 27.05 | M 2.4 | 10.0* | Marmara Region, Turkey |
Avviso importante – Dati preliminari
I dati relativi ai terremoti (epicentro, magnitudo, profondità, ora) presenti su questa pagina sono generati automaticamente e basati esclusivamente sull’analisi effettuata dal sistema di monitoraggio di Meteo Ariccia, usando i dati disponibili e non sono soggetti a verifica manuale da parte di un sismologo. Possono quindi contenere imprecisioni, localizzazioni o magnitudo errate o incomplete. Queste informazioni sono fornite esclusivamente a fini informativi e non sostituiscono comunicati ufficiali, analisi tecniche o avvisi di emergenza rilasciati dai competenti enti istituzionali. L’utilizzo di questi dati è a totale rischio dell’utente: né il gestore del sito né i fornitori dei dati si assumono responsabilità per decisioni, azioni o danni che possano derivare. Si consiglia di verificare sempre le informazioni attraverso fonti ufficiali.