Terremoti

Lista terremoti localizzati da Meteo Ariccia nelle ultime 24 ore.

Dati automatici e preliminari, nessuna garanzia sulla correttezza. Verificare sempre i dati su fonti ufficiali: INGV, USGS, EMSC

Orario UTCLatLonMagProfZona evento
22:23:14  42.31 13.56 M 1.7 12.5 Provincia di L’Aquila, Italy
22:22:17  38.35 22.01 M 2.0 10.0* Near the coast of Greece
21:39:31  39.20 28.19 M 2.8 8.9 Marmara Region, Turkey
21:17:05  40.34 23.99 M 2.5 14.2 Central Macedonia Region, Greece
21:14:51  42.08 13.56 M 1.6 10.0* Provincia di L’Aquila, Italy
21:09:44  49.94 19.06 M 1.7 10.0* Poland-Slovakia border region
20:54:44  44.98 16.56 M 1.4 3.0 Bosnia and Herzegovina
20:53:33  50.14 18.80 M 1.8 12.4 Poland
20:46:45  39.13 20.50 M 1.3 10.0* Greece-Albania border region
20:38:18  49.99 18.67 M 1.5 11.6 Poland-Czech Republic-Slovakia Border Region
20:15:52  41.24 39.86 M 3.5 112.8 Turkey
20:02:45  49.79 18.42 M 1.6 4.4 Czech Republic
19:52:25  35.13 24.08 M 3.1 10.0* Offshore Crete, Greece
19:39:25  34.31 37.27 M 3.3 302.5 Jordan – Syria region
19:37:51  43.35 18.11 M 2.5 10.0* Bosnia and Herzegovina
19:36:10  49.99 18.37 M 1.4 9.3 Poland-Czech Republic-Slovakia Border Region
19:25:59  36.43 21.32 M 3.0 10.0* Offshore southern Greece
19:10:12  35.20 24.22 M 2.9 10.0* Offshore Crete, Greece
19:07:40  39.08 25.80 M 2.0 10.0* Aegean Sea
19:04:04  47.32 6.99 M 0.9 12.8 France
18:53:08  38.12 38.43 M 3.4 10.0* Southeastern Anatolia Region, Turkey
18:52:07  41.07 142.94 M 2.9 10.0* Hokkaido, Japan region
18:48:39  38.26 25.95 M 2.6 23.0 Aegean Sea
17:57:51  45.80 11.89 M 1.7 10.0* Provincia di Treviso, Italy
17:53:32  37.36 20.20 M 3.9 4.7 Ionian Sea
17:31:40  42.97 11.82 M 2.1 10.0* Provincia di Siena, Italy
17:20:00  37.29 71.18 M 3.3 85.0 Hindu Kush region, Afghanistan
16:50:45  37.99 14.66 M 2.3 5.0 Sicily, Italy
16:47:53  51.21 16.14 M 1.5 10.0* Poland
16:42:15  38.01 14.69 M 2.2 8.6 Sicily, Italy
16:39:52  32.89 -115.78 M 2.9 30.4 California-Baja California border region
16:36:28  38.30 22.01 M 1.7 4.7 West Greece
16:30:39  38.84 22.59 M 1.8 16.6 Near the coast of Greece
16:20:41  38.18 20.49 M 2.1 10.0 Near the coast of Greece
16:02:23  42.35 28.54 M 3.0 10.0* Black Sea
15:38:49  38.07 73.92 M 1.9 10.0* Tajikistan-Xinjiang border region
15:36:04  37.50 20.44 M 2.6 10.0* Ionian Sea
15:33:43  38.50 21.53 M 2.1 7.3 West Greece
15:28:18  38.50 21.51 M 1.3 13.7 West Greece
15:21:05  38.50 21.53 M 2.1 10.0* West Greece
15:03:12  39.93 22.44 M 1.9 16.5 Thessaly Region, Greece
15:03:08  50.17 18.27 M 1.8 10.0* Poland
14:51:14  42.94 5.51 M 1.9 10.0* western Mediterranean Sea
14:25:23  40.63 21.02 M 2.9 3.6 Albania
14:22:30  40.64 20.98 M 3.0 10.0* Greece-Albania border region
14:18:04  49.94 18.26 M 2.1 28.7 Czech Republic
14:16:31  39.00 23.15 M 2.1 9.3 Central Greece
14:14:00  36.34 21.64 M 2.8 10.0* Offshore southern Greece
13:28:54  37.47 72.14 M 3.0 187.5 Tajikistan
13:17:14  38.17 23.34 M 1.7 4.6 Attica Region, Greece
13:15:41  38.02 14.67 M 1.4 10.0* Sicily, Italy
13:13:10  37.00 21.39 M 2.2 6.6 Offshore southern Greece
13:09:36  28.65 51.24 M 3.6 131.4 southern Iran
13:00:20  46.33 12.61 M 1.6 10.0* Provincia di Pordenone, Italy
12:52:03  45.44 14.31 M 0.8 10.0* Slovenia-Croatia border region
12:47:27  37.58 21.87 M 2.0 22.3 West Greece
12:43:26  -17.92 -173.77 M 3.7 149.2 Tonga
11:25:36  38.89 21.54 M 1.4 2.1 West Greece
11:17:32  41.21 1.85 M 2.0 10.0* Spain
11:12:51  36.65 22.13 M 2.2 10.0* Offshore southern Greece
11:09:05  43.23 16.34 M 1.8 35.9 Croatia region
11:04:03  43.57 6.56 M 1.0 3.8 near the south coast of France
11:01:32  48.60 9.03 M 1.9 50.4 Germany
10:52:40  43.17 16.04 M 3.1 10.0* Croatia region
10:34:23  38.99 16.39 M 2.0 20.2 Provincia di Catanzaro, Italy
10:32:23  48.28 5.73 M 2.1 10.0* France
10:26:15  -28.73 -70.79 M 3.1 200.5 Atacama, Chile
10:22:46  36.57 25.92 M 2.0 18.6 Dodecanese Islands, Greece
10:05:51  49.35 6.14 M 1.9 17.6 France
09:59:09  69.05 -70.60 M 3.9 16.8 Baffin Island region, Nunavut, Canada
09:57:26  39.73 21.14 M 1.5 18.5 Epirus Region, Greece
09:33:21  49.90 15.11 M 1.8 10.0* Czech Republic
09:32:23  44.58 4.67 M 1.9 3.4 France
09:23:58  48.27 8.71 M 1.5 10.0* Germany
09:17:31  49.72 17.78 M 1.4 10.0* Czech Republic
09:15:56  40.61 72.15 M 2.6 10.0* eastern Uzbekistan
08:59:54  45.23 11.13 M 1.6 10.0* Provincia di Verona, Italy
08:51:46  38.70 20.89 M 1.8 15.0 Near the coast of Greece
08:18:11  47.20 7.23 M 1.7 10.0* Switzerland
08:14:12  40.29 24.08 M 2.1 17.9 Aegean Sea
08:01:36  38.38 21.97 M 1.7 30.3 Near the coast of Greece
07:47:47  21.42 28.71 M 3.9 730.1 Sudan
07:37:06  37.54 23.64 M 3.5 262.4 Offshore southern Greece
07:19:50  39.00 23.16 M 1.6 10.0* Central Greece
06:41:13  -34.73 -69.13 M 2.8 70.9 Mendoza, Argentina
06:26:59  50.13 18.39 M 2.0 13.7 Poland
06:15:33  -8.02 110.46 M 4.5 10.0* Java, Indonesia
06:10:36  78.94 8.04 M 2.6 154.1 Svalbard region
05:46:36  28.65 131.51 M 3.4 149.8 southeast of the Ryukyu Islands, Japan
05:09:14  42.78 1.09 M 1.2 10.0* Pyrenees
05:02:52  34.34 34.52 M 1.1 10.0* Cyprus region
04:42:50  38.28 22.12 M 1.9 39.5 Near the coast of Greece
04:40:30  38.30 22.11 M 1.7 10.0* Near the coast of Greece
04:13:46  37.65 20.61 M 1.9 10.0* Ionian Sea
03:54:32  39.44 28.04 M 2.2 38.8 Marmara Region, Turkey
03:47:23  40.66 20.91 M 2.2 10.0* Greece-Albania border region
03:21:39  38.29 22.04 M 1.7 14.0 Near the coast of Greece
03:17:10  -26.43 -70.53 M 2.8 91.1 Atacama, Chile
03:12:04  40.67 20.89 M 2.6 10.0* Greece-Albania border region
03:06:49  46.26 12.90 M 1.1 10.0* Provincia di Pordenone, Italy
02:55:54  39.65 20.54 M 2.2 10.0* Greece-Albania border region
02:47:29  38.39 16.49 M 1.6 10.0* Provincia di Reggio di Calabria, Italy
02:39:24  35.06 23.96 M 3.1 10.0* Offshore Crete, Greece
02:37:48  40.34 16.88 M 1.3 14.5 southern Italy
02:31:23  45.76 11.30 M 1.8 2.6 Provincia di Vicenza, Italy
02:12:51  45.47 142.97 M 3.8 311.6 Hokkaido, Japan region
02:11:03  49.95 18.51 M 1.7 11.7 Poland-Czech Republic-Slovakia Border Region
01:49:54  38.04 21.94 M 1.2 18.4 West Greece
01:48:42  43.86 19.80 M 2.1 152.1 Serbia
01:43:17  37.34 21.64 M 1.8 10.0* Offshore southern Greece
01:38:50  39.65 21.19 M 2.4 105.8 Thessaly Region, Greece
01:36:10  39.33 23.94 M 2.2 10.0 Aegean Sea
01:34:24  36.64 71.19 M 3.3 208.6 Hindu Kush region, Afghanistan
01:24:46  39.29 23.83 M 3.1 4.7 Aegean Sea
01:22:46  37.90 22.96 M 2.0 10.0* Peloponnese Region, Greece
01:20:42  -8.07 111.36 M 5.6 125.1 Java, Indonesia
01:12:07  37.71 20.44 M 2.0 10.0* Ionian Sea
01:09:50  40.84 14.14 M 1.4 10.0* Provincia di Napoli, Italy
01:02:07  35.21 24.26 M 2.7 10.0* Offshore Crete, Greece
00:53:33  -40.44 174.90 M 4.5 4.3 Cook Strait, New Zealand
00:31:32  -31.56 -69.39 M 2.9 122.6 San Juan, Argentina
23:52:36  47.59 10.90 M 1.7 303.4 Germany
23:21:34  39.65 20.53 M 2.0 10.0* Greece-Albania border region
23:16:08  39.28 28.25 M 2.8 10.0 Marmara Region, Turkey
22:52:27  75.48 -31.83 M 3.5 381.6 eastern Greenland
22:47:31  37.20 22.08 M 1.4 11.2 Peloponnese Region, Greece
22:30:31  39.00 22.42 M 1.7 11.2 Central Greece

Avviso importante – Dati preliminari

I dati relativi ai terremoti (epicentro, magnitudo, profondità, ora) presenti su questa pagina sono generati automaticamente e basati esclusivamente sull’analisi effettuata dal sistema di monitoraggio di Meteo Ariccia, usando i dati disponibili e non sono soggetti a verifica manuale da parte di un sismologo. Possono quindi contenere imprecisioni, localizzazioni o magnitudo errate o incomplete. Queste informazioni sono fornite esclusivamente a fini informativi e non sostituiscono comunicati ufficiali, analisi tecniche o avvisi di emergenza rilasciati dai competenti enti istituzionali. L’utilizzo di questi dati è a totale rischio dell’utente: né il gestore del sito né i fornitori dei dati si assumono responsabilità per decisioni, azioni o danni che possano derivare. Si consiglia di verificare sempre le informazioni attraverso fonti ufficiali.

 Dati Real-Time

Aggiornamento: 27/01/2026 23:26
Temperatura: 9.9 °C
Vento: 24 km/h (Vento Moderato)
Raffica: 38.6 km/h alle 22:56
Direzione vento: ENE 73° (Levante)
Temperatura Vento: 6.1 °C
Umidità: 1%
Pressione: 1005.6 hPa In Lieve Diminuzione
Punto di Rugiada: -44.4 °C
Temperatura Percepita: 8.3 °C
Pioggia: 0.8 mm
Alba: 07:25
Tramonto: 17:18