Lista terremoti localizzati da Meteo Ariccia nelle ultime 24 ore.
Questa pagina raccoglie gli eventi sismici rilevati e localizzati automaticamente dal sistema di monitoraggio di Meteo Ariccia nelle ultime 24 ore.
Per ogni evento vengono riportati l’orario in UTC, le coordinate dell’epicentro, la magnitudo, la profondità e la localizzazione geografica stimata.
I dati sono preliminari e automatici e possono essere successivamente modificati o aggiornati. Per le informazioni ufficiali e definitive sugli eventi sismici si consiglia di consultare i cataloghi degli enti di riferimento: INGV, USGS, EMSC
| Orario UTC | Lat | Lon | Mag | Prof | Zona evento |
|---|---|---|---|---|---|
| 01:20:28  | 45.49 | 16.12 | M 2.0 | 94.3 | Croatia |
| 01:08:35  | 42.06 | 136.76 | M 3.5 | 254.8 | eastern Sea of Japan |
| 00:52:20  | 39.32 | 20.60 | M 1.6 | 108.9 | Greece-Albania border region |
| 00:18:11  | 44.11 | 5.97 | M 1.4 | 10.0* | France |
| 00:13:46  | 46.52 | 5.66 | M 2.0 | 11.0 | France |
| 23:54:03  | 40.60 | 15.54 | M 1.5 | 17.5 | Provincia di Potenza, Italy |
| 23:48:32  | 37.09 | -2.42 | M 2.1 | 11.7 | Spain |
| 23:43:35  | 37.75 | 72.32 | M 3.4 | 183.5 | Tajikistan |
| 23:24:30  | 42.41 | 13.10 | M 1.1 | 16.0 | Provincia di Rieti, Italy |
| 22:43:52  | 43.02 | -0.73 | M 1.3 | 18.8 | Pyrenees |
| 22:30:51  | 50.19 | 19.14 | M 2.1 | 10.0* | Poland |
| 22:22:11  | 39.15 | 16.59 | M 1.4 | 20.6 | Provincia di Catanzaro, Italy |
| 22:18:01  | 38.31 | 23.29 | M 1.6 | 10.0* | Central Greece |
| 22:00:08  | 65.64 | -148.32 | M 1.9 | 130.8 | northern Alaska |
| 21:39:39  | 43.20 | 142.30 | M 3.3 | 275.9 | Hokkaido, Japan region |
| 21:31:48  | 35.73 | 25.91 | M 2.3 | 10.0* | Offshore Crete, Greece |
| 21:25:50  | 38.24 | 23.24 | M 1.3 | 10.0* | Central Greece |
| 20:56:20  | 36.12 | -3.04 | M 1.9 | 10.0* | Strait of Gibraltar |
| 20:43:03  | 49.77 | 13.93 | M 1.7 | 8.5 | Czech Republic |
| 20:22:32  | 42.20 | 138.02 | M 2.8 | 326.0 | eastern Sea of Japan |
| 20:12:17  | 38.45 | 22.41 | M 1.9 | 2.3 | Central Greece |
| 19:55:22  | 35.86 | 25.52 | M 1.8 | 16.1 | Offshore Crete, Greece |
| 19:45:37  | 50.18 | 18.72 | M 1.6 | 11.0 | Poland |
| 19:34:12  | 40.57 | 84.91 | M 3.0 | 151.7 | southern Xinjiang, China |
| 19:25:59  | 50.00 | 18.40 | M 1.5 | 11.9 | Poland-Czech Republic-Slovakia Border Region |
| 19:16:59  | 42.99 | 18.64 | M 3.3 | 10.0* | Montenegro |
| 18:54:55  | 39.75 | 23.65 | M 2.6 | 303.5 | Aegean Sea |
| 18:47:27  | 38.04 | 23.43 | M 2.5 | 67.4 | Attica Region, Greece |
| 18:29:21  | 38.74 | 23.36 | M 2.2 | 10.0* | Central Greece |
| 18:03:09  | 42.34 | 138.57 | M 3.1 | 407.9 | eastern Sea of Japan |
| 17:36:49  | -8.73 | 148.03 | M 4.9 | 129.1 | eastern New Guinea region, Papua New Guinea |
| 17:12:34  | 51.27 | 16.27 | M 2.2 | 16.4 | Poland |
| 17:02:49  | 39.28 | 73.36 | M 2.8 | 10.0 | Tajikistan-Xinjiang border region |
| 16:33:06  | 35.79 | 25.74 | M 2.9 | 10.0* | Offshore Crete, Greece |
| 16:31:23  | 38.39 | 22.03 | M 1.3 | 18.3 | Central Greece |
| 16:29:40  | -5.79 | 134.91 | M 3.7 | 242.3 | Kepulauan Aru region, Indonesia |
| 15:48:32  | 38.74 | 23.47 | M 2.9 | 10.0* | Central Greece |
| 15:44:33  | 38.24 | 20.71 | M 2.4 | 10.0* | Near the coast of Greece |
| 15:39:37  | 38.14 | 23.74 | M 2.1 | 18.7 | Attica Region, Greece |
| 15:10:31  | 38.44 | 21.94 | M 1.1 | 10.0* | Central Greece |
| 14:57:00  | 40.50 | 21.73 | M 1.9 | 19.9 | West Macedonia Region, Greece |
| 14:54:19  | 13.39 | -90.91 | M 5.1 | 71.3 | offshore Guatemala |
| 14:42:52  | 38.54 | 22.98 | M 2.5 | 10.0* | Central Greece |
| 14:02:49  | 39.29 | 20.87 | M 2.2 | 10.0* | Greece-Albania border region |
| 14:00:09  | 40.27 | 24.15 | M 2.4 | 4.2 | Aegean Sea |
| 13:37:49  | 64.89 | -17.59 | M 3.6 | 10.0* | Iceland region |
| 13:16:15  | 39.38 | 21.40 | M 1.2 | 29.8 | Thessaly Region, Greece |
| 13:11:44  | 39.51 | 21.16 | M 1.7 | 59.3 | Epirus Region, Greece |
| 13:07:42  | 42.75 | -1.94 | M 3.1 | 451.9 | Pyrenees |
| 13:05:26  | 37.64 | 22.77 | M 1.8 | 66.7 | Peloponnese Region, Greece |
| 13:02:13  | 39.30 | 20.86 | M 2.1 | 10.0* | Greece-Albania border region |
| 12:38:04  | 41.12 | 2.23 | M 1.9 | 5.8 | Spain |
| 12:29:33  | 40.30 | 142.58 | M 2.9 | 10.0* | near the east coast of Honshu, Japan |
| 12:10:51  | 47.85 | 14.24 | M 2.1 | 10.0* | Austria |
| 12:06:54  | 42.79 | 1.77 | M 1.3 | 10.0* | Pyrenees |
| 11:56:07  | 42.73 | 11.97 | M 2.3 | 7.1 | Provincia di Terni, Italy |
| 11:47:28  | 39.85 | 21.04 | M 1.9 | 30.4 | Epirus Region, Greece |
| 11:34:17  | 40.29 | 24.14 | M 2.7 | 10.0 | Athos Region, Greece |
| 10:52:58  | 47.00 | 5.81 | M 1.8 | 3.6 | France |
| 10:21:12  | 33.92 | 139.73 | M 3.2 | 259.5 | Izu Islands, Japan region |
| 09:40:23  | 42.39 | 138.69 | M 2.9 | 148.5 | eastern Sea of Japan |
| 09:39:43  | 43.87 | 1.91 | M 2.1 | 9.6 | France |
| 09:32:27  | 49.44 | 6.06 | M 1.9 | 10.0* | France |
| 09:30:13  | 41.24 | 142.51 | M 3.3 | 7.1 | Hokkaido, Japan region |
| 09:25:38  | 38.36 | 22.01 | M 1.8 | 133.8 | Near the coast of Greece |
| 09:23:35  | 50.64 | 15.64 | M 1.3 | 17.5 | Czech Republic |
| 09:19:06  | 47.04 | 5.84 | M 1.6 | 10.0* | France |
| 09:13:09  | 44.93 | 3.69 | M 1.6 | 10.0* | France |
| 09:05:35  | 38.90 | 22.42 | M 2.0 | 10.0* | Central Greece |
| 08:51:45  | 48.27 | 5.17 | M 1.6 | 13.2 | France |
| 08:32:30  | 38.98 | 22.67 | M 1.7 | 10.0* | Central Greece |
| 08:15:14  | 38.77 | 25.84 | M 3.5 | 3.9 | Aegean Sea |
| 08:06:41  | 50.04 | 18.57 | M 2.0 | 10.0* | Poland |
| 08:02:25  | 47.05 | 9.11 | M 1.5 | 10.0* | Switzerland |
| 08:00:33  | 47.06 | 9.10 | M 1.5 | 10.0* | Switzerland |
| 07:42:54  | 45.44 | -116.99 | M 3.8 | 10.0 | Oregon |
| 07:38:06  | 39.28 | 16.14 | M 3.4 | 10.0* | Provincia di Cosenza, Italy |
| 06:37:35  | 37.76 | 21.12 | M 1.7 | 8.5 | Offshore southern Greece |
| 06:36:47  | 33.95 | 140.18 | M 3.8 | 159.6 | Izu Islands, Japan region |
| 05:45:47  | 36.86 | 23.83 | M 1.9 | 85.3 | Offshore southern Greece |
| 05:39:47  | 39.66 | 24.22 | M 2.6 | 4.2 | Aegean Sea |
| 05:36:43  | 38.69 | 23.24 | M 1.8 | 10.0* | Near the coast of Greece |
| 05:20:10  | 36.56 | 141.43 | M 4.0 | 71.0 | near the east coast of Honshu, Japan |
| 04:54:48  | 37.41 | 21.72 | M 1.6 | 10.0* | West Greece |
| 04:24:31  | -30.75 | -71.98 | M 3.9 | 2.5 | offshore Coquimbo, Chile |
| 04:05:25  | -7.35 | 130.01 | M 3.3 | 251.1 | Kepulauan Tanimbar, Indonesia |
| 04:04:54  | 37.69 | 21.46 | M 1.3 | 10.8 | West Greece |
| 03:31:59  | 45.35 | 16.23 | M 1.9 | 58.5 | Croatia |
| 03:21:04  | 41.31 | 14.84 | M 1.3 | 10.2 | Provincia di Benevento, Italy |
| 03:17:37  | 39.00 | 16.81 | M 1.4 | 10.0* | Provincia di Catanzaro, Italy |
| 03:09:49  | 50.13 | 19.02 | M 1.8 | 10.0* | Poland |
| 03:09:07  | 37.89 | 21.75 | M 1.6 | 9.6 | West Greece |
| 02:23:32  | 39.46 | 17.08 | M 1.4 | 10.0* | southern Italy |
| 02:15:35  | -12.74 | 131.21 | M 2.5 | 248.2 | Northern Territory, Australia |
| 02:00:38  | 84.32 | -16.47 | M 2.9 | 401.1 | near the north coast of Greenland |
| 01:50:36  | 34.94 | 26.53 | M 2.3 | 114.1 | Offshore Crete, Greece |
| 01:42:24  | 38.30 | 21.80 | M 1.4 | 12.7 | West Greece |
Avviso importante – Dati preliminari
I dati relativi ai terremoti (epicentro, magnitudo, profondità, ora) presenti su questa pagina sono generati automaticamente e basati esclusivamente sull’analisi effettuata dal sistema di monitoraggio di Meteo Ariccia, usando i dati disponibili e non sono soggetti a verifica manuale da parte di un sismologo. Possono quindi contenere imprecisioni, localizzazioni o magnitudo errate o incomplete. Queste informazioni sono fornite esclusivamente a fini informativi e non sostituiscono comunicati ufficiali, analisi tecniche o avvisi di emergenza rilasciati dai competenti enti istituzionali. L’utilizzo di questi dati è a totale rischio dell’utente: né il gestore del sito né i fornitori dei dati si assumono responsabilità per decisioni, azioni o danni che possano derivare. Si consiglia di verificare sempre le informazioni attraverso fonti ufficiali.