Lista terremoti localizzati da Meteo Ariccia nelle ultime 24 ore.
Dati automatici e preliminari, nessuna garanzia sulla correttezza. Verificare sempre i dati su fonti ufficiali: INGV, USGS, EMSC
| Orario UTC | Lat | Lon | Mag | Prof | Zona evento |
|---|---|---|---|---|---|
| 08:17:48  | 38.63 | 23.48 | M 2.2 | 4.1 | Near the coast of Greece |
| 08:01:10  | 38.74 | 23.33 | M 2.4 | 14.1 | Near the coast of Greece |
| 07:56:15  | 38.85 | 22.53 | M 1.7 | 12.6 | Central Greece |
| 06:59:15  | 38.81 | 22.63 | M 1.7 | 10.0* | Central Greece |
| 06:40:17  | 36.91 | -104.94 | M 3.7 | 10.0 | New Mexico |
| 06:35:12  | 50.22 | 18.66 | M 2.4 | 10.0* | Poland |
| 06:25:50  | 37.83 | 21.09 | M 2.3 | 16.3 | Offshore southern Greece |
| 06:10:35  | 38.04 | 20.41 | M 2.4 | 4.4 | Near the coast of Greece |
| 05:48:31  | 40.82 | 14.17 | M 1.7 | 10.0* | Provincia di Napoli, Italy |
| 05:42:50  | 38.83 | 23.15 | M 2.3 | 108.2 | Near the coast of Greece |
| 05:40:43  | 37.50 | 20.54 | M 2.5 | 10.0* | Ionian Sea |
| 05:24:57  | 40.76 | 21.52 | M 2.0 | 2.9 | West Macedonia Region, Greece |
| 05:18:46  | 38.46 | 21.64 | M 1.9 | 10.0* | West Greece |
| 05:18:15  | 42.47 | 1.50 | M 1.0 | 10.0* | Pyrenees |
| 05:11:26  | 40.78 | 21.52 | M 2.4 | 7.6 | West Macedonia Region, Greece |
| 03:44:02  | -28.69 | -69.49 | M 3.8 | 142.9 | San Juan, Argentina |
| 03:30:04  | 44.54 | 6.31 | M 1.2 | 5.1 | France |
| 02:44:58  | 37.18 | 21.32 | M 2.8 | 11.7 | Offshore southern Greece |
| 02:40:42  | 39.17 | 26.14 | M 2.3 | 31.9 | North Aegean Region, Greece |
| 02:17:44  | 38.71 | 23.27 | M 1.9 | 17.6 | Near the coast of Greece |
| 02:15:10  | 49.86 | 19.08 | M 1.7 | 11.7 | Poland-Slovakia border region |
| 02:14:53  | 23.32 | 120.36 | M 4.2 | 53.0 | Taiwan |
| 02:00:58  | 42.69 | 1.98 | M 1.0 | 11.4 | Pyrenees |
| 01:12:46  | 39.61 | 21.70 | M 2.1 | 10.0* | Thessaly Region, Greece |
| 00:55:33  | 38.71 | 23.27 | M 2.4 | 15.3 | Near the coast of Greece |
| 00:09:40  | 37.98 | 21.77 | M 2.2 | 20.4 | West Greece |
| 23:35:58  | 39.82 | 22.15 | M 1.3 | 4.0 | Thessaly Region, Greece |
| 23:23:39  | 37.86 | 20.59 | M 1.4 | 10.0* | Ionian Sea |
| 23:18:37  | 38.67 | 21.63 | M 2.4 | 2.8 | West Greece |
| 23:04:37  | 38.85 | 20.91 | M 1.5 | 8.8 | West Greece |
| 22:23:17  | 46.35 | 13.12 | M 1.9 | 10.0* | Austria-Italy-Slovenia border region |
| 22:18:51  | 39.76 | 22.10 | M 2.0 | 10.0* | Thessaly Region, Greece |
| 22:16:03  | 42.21 | 13.53 | M 1.2 | 23.5 | Provincia di L’Aquila, Italy |
| 22:07:27  | 39.69 | 22.17 | M 2.0 | 10.0* | Thessaly Region, Greece |
| 21:59:09  | 38.82 | 21.00 | M 1.1 | 9.8 | West Greece |
| 21:42:31  | 44.73 | 6.81 | M 1.3 | 10.0* | France |
| 21:34:29  | 38.72 | 23.22 | M 1.8 | 7.0 | Near the coast of Greece |
| 20:58:34  | 39.75 | 22.10 | M 2.9 | 10.0* | Thessaly Region, Greece |
| 20:47:25  | 38.79 | 23.23 | M 2.1 | 10.0* | Near the coast of Greece |
| 20:25:47  | 49.92 | 19.26 | M 1.9 | 5.9 | Poland-Slovakia border region |
| 19:56:57  | 43.40 | 17.14 | M 1.8 | 10.0* | Croatia-Bosnia and Herzegovina border region |
| 19:48:38  | 35.84 | 28.29 | M 2.7 | 11.0 | eastern Mediterranean Sea |
| 19:44:34  | 39.67 | 20.62 | M 2.0 | 10.0* | Greece-Albania border region |
| 19:43:11  | 38.51 | 20.66 | M 1.4 | 10.0* | Near the coast of Greece |
| 19:33:21  | 23.58 | 121.21 | M 3.0 | 10.0* | Taiwan |
| 19:29:25  | 38.10 | 21.84 | M 1.6 | 26.1 | West Greece |
| 19:17:39  | 37.61 | 20.27 | M 2.0 | 15.4 | Ionian Sea |
| 18:56:40  | 37.94 | 20.94 | M 2.0 | 10.0* | Ionian Sea |
| 18:48:28  | 38.87 | 72.93 | M 3.2 | 10.0* | Tajikistan |
| 18:32:04  | 38.71 | 23.50 | M 2.8 | 10.0* | Central Greece |
| 18:23:31  | 38.74 | 23.32 | M 2.5 | 10.0* | Near the coast of Greece |
| 17:59:58  | 47.73 | 155.16 | M 4.0 | 180.6 | east of the Kuril Islands |
| 17:45:42  | 28.94 | 47.71 | M 2.9 | 10.0* | eastern Saudi Arabia |
| 17:29:13  | -28.09 | -66.72 | M 3.8 | 199.2 | Catamarca, Argentina |
| 17:22:42  | 38.71 | 23.39 | M 2.7 | 10.0* | Central Greece |
| 17:02:09  | 38.69 | 23.30 | M 2.4 | 15.2 | Near the coast of Greece |
| 16:58:10  | 38.71 | 23.28 | M 2.4 | 7.0 | Near the coast of Greece |
| 16:25:06  | 38.75 | 23.35 | M 2.4 | 2.4 | Central Greece |
| 16:18:14  | 38.73 | 23.28 | M 2.2 | 22.7 | Near the coast of Greece |
| 15:25:59  | 37.93 | 20.93 | M 3.1 | 20.3 | Ionian Sea |
| 15:00:11  | 40.82 | 14.15 | M 1.4 | 10.0* | Provincia di Napoli, Italy |
| 14:45:32  | 43.09 | -2.03 | M 1.7 | 10.0* | Spain |
| 14:15:52  | 40.72 | 21.56 | M 1.9 | 10.0* | West Macedonia Region, Greece |
| 13:42:38  | 38.32 | 22.98 | M 1.9 | 101.2 | Central Greece |
| 13:39:28  | 37.17 | -3.57 | M 3.5 | 10.0* | Spain |
| 13:36:15  | -23.99 | -66.85 | M 3.5 | 228.3 | Jujuy, Argentina |
| 13:33:41  | 40.86 | 21.57 | M 2.0 | 70.1 | West Macedonia Region, Greece |
| 12:38:42  | 38.71 | 23.26 | M 2.2 | 10.0* | Near the coast of Greece |
| 12:36:19  | 24.89 | 122.33 | M 4.6 | 121.5 | Taiwan region |
| 12:29:13  | 38.75 | 23.34 | M 2.7 | 10.0* | Central Greece |
| 12:23:39  | 41.69 | 15.93 | M 2.0 | 3.6 | Provincia di Foggia, Italy |
| 10:57:43  | -9.86 | 123.67 | M 5.1 | 59.0 | Timor region, Indonesia |
| 10:32:47  | 40.08 | -0.94 | M 2.2 | 6.4 | Spain |
| 10:10:28  | 38.71 | 23.29 | M 2.3 | 15.4 | Near the coast of Greece |
| 09:59:33  | 42.58 | 13.36 | M 2.0 | 16.5 | Provincia di Rieti, Italy |
| 09:56:38  | 39.67 | 20.66 | M 2.2 | 10.0* | Greece-Albania border region |
| 08:35:22  | 51.72 | -173.24 | M 5.5 | 20.4 | Andreanof Islands, Aleutian Islands, Alaska |
Avviso importante – Dati preliminari
I dati relativi ai terremoti (epicentro, magnitudo, profondità, ora) presenti su questa pagina sono generati automaticamente e basati esclusivamente sull’analisi effettuata dal sistema di monitoraggio di Meteo Ariccia, usando i dati disponibili e non sono soggetti a verifica manuale da parte di un sismologo. Possono quindi contenere imprecisioni, localizzazioni o magnitudo errate o incomplete. Queste informazioni sono fornite esclusivamente a fini informativi e non sostituiscono comunicati ufficiali, analisi tecniche o avvisi di emergenza rilasciati dai competenti enti istituzionali. L’utilizzo di questi dati è a totale rischio dell’utente: né il gestore del sito né i fornitori dei dati si assumono responsabilità per decisioni, azioni o danni che possano derivare. Si consiglia di verificare sempre le informazioni attraverso fonti ufficiali.