Lista terremoti localizzati da Meteo Ariccia nelle ultime 24 ore.
Dati automatici e preliminari, nessuna garanzia sulla correttezza. Verificare sempre i dati su fonti ufficiali: INGV, USGS, EMSC
| Orario UTC | Lat | Lon | Mag | Prof | Zona evento |
|---|---|---|---|---|---|
| 14:31:31  | 62.32 | 129.90 | M 3.2 | 364.8 | southwestern Sakha, Russia |
| 14:27:18  | 31.54 | 137.77 | M 3.8 | 554.0 | Izu Islands, Japan region |
| 14:16:20  | -29.39 | -71.80 | M 3.5 | 9.0 | offshore Coquimbo, Chile |
| 13:56:32  | 41.13 | 20.06 | M 2.2 | 14.2 | Albania |
| 13:02:58  | 36.70 | 23.40 | M 2.3 | 259.1 | Offshore southern Greece |
| 12:57:10  | 40.69 | 20.05 | M 1.8 | 2.9 | Greece-Albania border region |
| 12:37:16  | 35.13 | 26.79 | M 2.8 | 10.0* | Offshore Crete, Greece |
| 12:37:03  | -20.81 | -66.77 | M 4.3 | 294.0 | Potosi, Bolivia |
| 12:36:43  | 40.53 | 142.38 | M 3.7 | 10.0* | near the east coast of Honshu, Japan |
| 12:05:34  | 38.79 | 21.58 | M 1.7 | 3.1 | Central Greece |
| 11:49:09  | 37.94 | 26.01 | M 2.8 | 10.0 | Dodecanese Islands, Greece |
| 11:46:23  | 45.34 | 12.91 | M 1.8 | 10.0* | northern Italy |
| 10:58:47  | 40.25 | 142.43 | M 3.8 | 10.0* | near the east coast of Honshu, Japan |
| 10:56:47  | 35.00 | 26.83 | M 3.0 | 10.0* | Offshore Crete, Greece |
| 10:54:21  | 38.33 | 24.07 | M 2.0 | 37.6 | Central Greece |
| 10:51:52  | 12.27 | -87.88 | M 3.6 | 10.0 | near the coast of Nicaragua |
| 10:36:07  | 38.02 | 71.40 | M 3.0 | 201.0 | Tajikistan |
| 10:31:07  | 40.97 | 73.10 | M 2.5 | 10.0* | Kyrgyzstan |
| 10:04:18  | 39.42 | 20.61 | M 1.8 | 16.7 | Greece-Albania border region |
| 09:52:05  | 42.62 | 13.27 | M 1.7 | 10.0* | Provincia di Rieti, Italy |
| 09:42:49  | 35.44 | 26.56 | M 2.9 | 10.0* | Offshore Crete, Greece |
| 09:35:32  | 35.34 | 26.66 | M 3.3 | 10.0* | Offshore Crete, Greece |
| 08:33:36  | 40.33 | 142.26 | M 2.8 | 190.9 | near the east coast of Honshu, Japan |
| 08:14:36  | 39.20 | 16.98 | M 1.9 | 39.2 | Provincia di Crotone, Italy |
| 08:08:18  | 38.50 | 14.84 | M 1.9 | 17.0 | Sicily, Italy |
| 08:07:18  | 45.90 | 15.35 | M 1.1 | 10.0* | Slovenia-Croatia border region |
| 07:59:12  | 45.00 | 5.79 | M 1.2 | 10.0* | France |
| 07:45:17  | 39.90 | 21.86 | M 1.5 | 8.3 | West Macedonia Region, Greece |
| 07:44:21  | 50.64 | 15.51 | M 1.5 | 32.3 | Czech Republic |
| 07:10:24  | 39.08 | 23.39 | M 3.1 | 10.0* | Aegean Sea |
| 06:52:12  | 42.04 | 20.23 | M 1.3 | 3.6 | Albania |
| 06:16:00  | 39.20 | 24.73 | M 1.9 | 98.0 | Aegean Sea |
| 05:55:40  | 38.40 | 22.25 | M 1.7 | 10.0 | Central Greece |
| 05:50:04  | -31.12 | -65.49 | M 3.7 | 205.2 | Cordoba, Argentina |
| 05:37:22  | 42.61 | 2.15 | M 1.5 | 14.1 | Pyrenees |
| 05:20:58  | 38.13 | 15.18 | M 1.6 | 17.0 | Sicily, Italy |
| 05:16:07  | 39.62 | 20.74 | M 1.3 | 20.5 | Greece-Albania border region |
| 05:10:22  | 38.30 | 21.77 | M 2.2 | 10.0* | West Greece |
| 05:04:13  | 36.58 | 22.13 | M 1.7 | 10.0* | Offshore southern Greece |
| 04:42:23  | 45.05 | 14.97 | M 1.1 | 12.1 | Slovenia-Croatia border region |
| 04:41:36  | 59.39 | -153.66 | M 3.0 | 107.9 | Southern Alaska |
| 04:40:16  | 38.15 | 21.89 | M 1.4 | 67.2 | West Greece |
| 04:27:39  | 38.03 | 27.12 | M 2.7 | 10.0* | Aegean Region, Turkey |
| 04:24:33  | 47.54 | 6.12 | M 1.4 | 10.0 | France |
| 04:06:59  | 39.70 | 20.63 | M 2.1 | 10.0* | Greece-Albania border region |
| 04:04:26  | 39.12 | 17.01 | M 2.4 | 10.0 | Provincia di Crotone, Italy |
| 03:57:04  | -24.11 | -179.28 | M 3.8 | 498.7 | south of the Fiji Islands |
| 03:55:15  | 35.38 | 26.60 | M 2.9 | 10.0* | Offshore Crete, Greece |
| 03:38:52  | 38.86 | 21.01 | M 1.3 | 28.3 | West Greece |
| 03:36:51  | 39.20 | 17.10 | M 1.5 | 19.5 | Provincia di Crotone, Italy |
| 03:30:55  | 38.15 | 20.55 | M 1.6 | 25.5 | Near the coast of Greece |
| 03:12:12  | 50.25 | 18.83 | M 1.8 | 10.0* | Poland |
| 03:01:42  | 38.40 | 22.00 | M 1.5 | 5.8 | Central Greece |
| 02:54:13  | 38.28 | 15.03 | M 2.3 | 131.2 | Sicily, Italy |
| 02:50:56  | 38.37 | 21.79 | M 1.4 | 53.8 | West Greece |
| 02:37:56  | 42.04 | 13.19 | M 1.5 | 34.5 | Provincia di L’Aquila, Italy |
| 02:35:52  | 40.34 | 24.01 | M 1.5 | 3.8 | Athos Region, Greece |
| 02:14:46  | -33.08 | -71.41 | M 3.9 | 53.3 | Valparaiso, Chile |
| 02:13:51  | 35.43 | 23.44 | M 2.3 | 5.6 | Offshore Crete, Greece |
| 01:53:50  | 35.44 | 26.75 | M 2.0 | 10.0* | Offshore Crete, Greece |
| 01:48:28  | 38.36 | 21.99 | M 1.4 | 10.0* | Near the coast of Greece |
| 01:30:03  | 38.78 | 21.24 | M 1.7 | 10.0 | West Greece |
| 01:21:29  | 35.42 | 26.56 | M 2.5 | 10.0* | Offshore Crete, Greece |
| 01:19:35  | 24.35 | 92.13 | M 3.3 | 316.0 | India-Bangladesh border region |
| 01:13:39  | 40.26 | 24.07 | M 1.5 | 15.0 | Aegean Sea |
| 00:58:07  | 48.93 | -2.65 | M 2.5 | 97.4 | France |
| 00:54:03  | 62.28 | -26.14 | M 3.7 | 36.3 | Iceland region |
| 00:48:24  | 35.47 | 23.65 | M 3.2 | 116.4 | Offshore Crete, Greece |
| 00:41:19  | 35.19 | 31.50 | M 2.8 | 67.0 | Cyprus region |
| 00:35:57  | 35.41 | 26.66 | M 2.5 | 10.0* | Offshore Crete, Greece |
| 00:11:05  | 35.26 | 26.95 | M 2.5 | 10.0* | Offshore Crete, Greece |
| 00:00:07  | 39.69 | 20.64 | M 1.6 | 10.0* | Greece-Albania border region |
| 23:54:16  | 40.94 | 23.09 | M 1.4 | 10.0* | Central Macedonia Region, Greece |
| 23:49:17  | 40.91 | 23.02 | M 1.4 | 10.0* | Central Macedonia Region, Greece |
| 23:33:35  | 45.40 | 15.19 | M 1.5 | 10.0* | Slovenia-Croatia border region |
| 23:29:55  | 37.77 | 20.92 | M 3.1 | 10.0* | Ionian Sea |
| 23:17:55  | 37.78 | 23.58 | M 1.9 | 10.0* | Offshore southern Greece |
| 23:09:27  | 35.96 | 23.24 | M 2.9 | 10.0 | Offshore Crete, Greece |
| 22:52:04  | 37.66 | 21.00 | M 2.1 | 10.0* | Ionian Sea |
| 22:44:32  | -2.45 | 151.08 | M 4.0 | 158.7 | New Ireland region, Papua New Guinea |
| 22:40:40  | 38.09 | 15.27 | M 1.6 | 10.0* | Sicily, Italy |
| 22:00:48  | 44.49 | 7.64 | M 1.6 | 10.0* | Provincia di Cuneo, Italy |
| 21:45:10  | 35.36 | 27.29 | M 3.2 | 10.0* | Dodecanese Islands, Greece |
| 21:27:20  | 11.86 | -59.07 | M 5.6 | 10.0* | Barbados region, Windward Islands |
| 21:15:58  | 38.33 | 73.73 | M 4.8 | 136.2 | Tajikistan-Xinjiang border region |
| 21:09:23  | -32.31 | -68.46 | M 2.6 | 93.5 | Mendoza, Argentina |
| 21:07:21  | 39.69 | 20.56 | M 1.9 | 10.0* | Greece-Albania border region |
| 20:31:47  | 44.32 | 20.92 | M 2.1 | 10.0* | Serbia |
| 20:21:27  | 46.03 | 13.98 | M 0.9 | 10.0* | Austria-Italy-Slovenia border region |
| 19:55:41  | 41.66 | 13.73 | M 1.6 | 10.0* | Provincia di Frosinone, Italy |
| 19:28:21  | 71.15 | -7.51 | M 3.8 | 10.0 | Jan Mayen Island region |
| 19:24:16  | 42.89 | -0.91 | M 1.7 | 5.1 | Pyrenees |
| 18:54:41  | 37.84 | 23.40 | M 1.9 | 12.7 | Offshore southern Greece |
| 17:19:51  | 43.64 | 18.80 | M 2.4 | 17.0 | Bosnia and Herzegovina |
| 17:14:07  | 51.68 | 16.41 | M 2.0 | 10.0* | Poland |
| 17:07:45  | 35.17 | -4.11 | M 3.2 | 10.0* | Strait of Gibraltar |
| 15:50:32  | 40.46 | 16.08 | M 2.0 | 17.0 | Provincia di Potenza, Italy |
| 15:49:17  | 50.53 | 15.56 | M 1.3 | 10.0* | Czech Republic |
| 15:42:27  | 39.46 | 20.62 | M 2.3 | 10.0* | Greece-Albania border region |
| 15:29:45  | 40.06 | 23.25 | M 1.7 | 10.0* | Near the coast of Greece |
| 15:00:42  | 38.12 | 24.02 | M 2.2 | 13.6 | Aegean Sea |
| 14:50:28  | 37.84 | 22.86 | M 1.4 | 10.0* | Peloponnese Region, Greece |
Avviso importante – Dati preliminari
I dati relativi ai terremoti (epicentro, magnitudo, profondità, ora) presenti su questa pagina sono generati automaticamente e basati esclusivamente sull’analisi effettuata dal sistema di monitoraggio di Meteo Ariccia, usando i dati disponibili e non sono soggetti a verifica manuale da parte di un sismologo. Possono quindi contenere imprecisioni, localizzazioni o magnitudo errate o incomplete. Queste informazioni sono fornite esclusivamente a fini informativi e non sostituiscono comunicati ufficiali, analisi tecniche o avvisi di emergenza rilasciati dai competenti enti istituzionali. L’utilizzo di questi dati è a totale rischio dell’utente: né il gestore del sito né i fornitori dei dati si assumono responsabilità per decisioni, azioni o danni che possano derivare. Si consiglia di verificare sempre le informazioni attraverso fonti ufficiali.