Lista terremoti localizzati da Meteo Ariccia nelle ultime 24 ore.
Dati automatici e preliminari, nessuna garanzia sulla correttezza. Verificare sempre i dati su fonti ufficiali: INGV, USGS, EMSC
| Orario UTC | Lat | Lon | Mag | Prof | Zona evento |
|---|---|---|---|---|---|
| 02:01:28  | 37.41 | 21.66 | M 1.4 | 7.0 | Offshore southern Greece |
| 01:53:41  | 38.36 | 15.23 | M 2.6 | 143.2 | Sicily, Italy |
| 01:42:01  | 38.07 | 14.62 | M 1.3 | 10.0* | Sicily, Italy |
| 01:08:28  | 33.67 | -116.20 | M 2.4 | 10.0* | Southern California |
| 01:05:40  | 34.83 | 72.00 | M 3.5 | 264.9 | Pakistan |
| 00:52:17  | 38.28 | 22.48 | M 1.6 | 10.0* | Near the coast of Greece |
| 00:47:51  | 38.48 | 20.50 | M 1.9 | 10.0 | Near the coast of Greece |
| 00:40:12  | -22.87 | -67.81 | M 3.0 | 598.2 | Potosi, Bolivia |
| 00:39:12  | 62.98 | -148.96 | M 2.9 | 10.0 | Central Alaska |
| 00:18:56  | 38.47 | 20.55 | M 1.5 | 15.5 | Near the coast of Greece |
| 00:04:29  | 40.92 | 19.83 | M 1.7 | 10.7 | Albania |
| 00:04:08  | 46.22 | 12.67 | M 1.9 | 10.0* | Provincia di Pordenone, Italy |
| 23:58:55  | 41.39 | 14.62 | M 1.0 | 10.0* | Provincia di Campobasso, Italy |
| 23:34:08  | 38.10 | 13.49 | M 2.5 | 10.0* | Sicily, Italy |
| 23:24:51  | 38.09 | 14.64 | M 1.0 | 10.0* | Sicily, Italy |
| 23:14:55  | 38.07 | 14.55 | M 1.2 | 5.6 | Sicily, Italy |
| 23:09:53  | 38.82 | 24.42 | M 2.1 | 79.6 | Aegean Sea |
| 23:03:31  | 49.99 | 18.32 | M 1.3 | 20.0 | Poland-Czech Republic-Slovakia Border Region |
| 22:55:58  | 36.00 | 35.51 | M 2.9 | 10.0 | central Turkey |
| 22:45:26  | 35.77 | 28.77 | M 2.7 | 21.5 | eastern Mediterranean Sea |
| 22:31:43  | -32.72 | -70.71 | M 2.6 | 74.4 | Valparaiso, Chile |
| 22:10:02  | 38.34 | 25.35 | M 2.2 | 10.0* | Aegean Sea |
| 22:07:30  | 38.32 | 25.36 | M 2.6 | 8.3 | Aegean Sea |
| 22:01:35  | 43.78 | -105.29 | M 3.3 | 10.0* | Wyoming |
| 21:22:16  | 4.07 | 134.81 | M 3.9 | 375.0 | Palau region |
| 21:22:09  | 50.04 | 18.52 | M 1.8 | 10.0* | Poland |
| 21:17:15  | 43.77 | 12.48 | M 1.7 | 10.0* | Provincia di Pesaro e Urbino, Italy |
| 21:17:02  | 42.78 | 11.65 | M 2.3 | 10.0* | Provincia di Grosseto, Italy |
| 21:16:35  | 36.48 | 147.09 | M 3.7 | 220.0 | off the east coast of Honshu, Japan |
| 21:03:22  | 40.70 | 22.75 | M 2.0 | 4.6 | Central Macedonia Region, Greece |
| 20:52:44  | 37.26 | 21.44 | M 2.4 | 13.0 | Offshore southern Greece |
| 20:49:42  | 38.08 | 21.91 | M 1.7 | 10.0* | West Greece |
| 20:44:32  | 38.08 | 14.58 | M 1.5 | 10.0* | Sicily, Italy |
| 20:31:06  | 38.06 | 14.60 | M 1.6 | 2.2 | Sicily, Italy |
| 20:26:48  | 38.22 | 25.95 | M 2.5 | 10.0* | Aegean Sea |
| 20:16:42  | 50.10 | 18.49 | M 1.6 | 13.9 | Poland |
| 19:52:27  | -6.84 | 128.99 | M 3.4 | 251.4 | Banda Sea |
| 19:40:30  | -32.13 | -68.00 | M 3.9 | 140.6 | Mendoza, Argentina |
| 19:39:15  | 44.35 | 36.01 | M 3.0 | 180.3 | Crimea region, Ukraine |
| 19:38:47  | 54.31 | -159.95 | M 5.2 | 10.0 | south of Alaska |
| 19:37:12  | 50.12 | 19.32 | M 2.9 | 10.0* | Poland |
| 19:06:44  | 38.01 | 22.50 | M 1.6 | 4.9 | Peloponnese Region, Greece |
| 18:42:39  | 41.98 | 15.51 | M 2.2 | 10.0* | southern Italy |
| 18:35:34  | 40.45 | 26.32 | M 2.8 | 67.3 | Marmara Region, Turkey |
| 18:34:06  | 38.01 | 14.61 | M 2.8 | 5.5 | Sicily, Italy |
| 18:29:47  | -4.18 | 134.23 | M 2.7 | 187.5 | Papua region, Indonesia |
| 18:24:29  | 39.01 | 23.44 | M 1.8 | 10.0* | Aegean Sea |
| 17:54:14  | 30.06 | 48.01 | M 2.7 | 10.0* | Iran-Iraq border region |
| 17:41:05  | 38.24 | 22.73 | M 1.1 | 10.0* | Near the coast of Greece |
| 17:25:18  | 50.26 | 18.62 | M 2.0 | 10.0* | Poland |
| 17:10:52  | 38.71 | 12.66 | M 2.4 | 31.0 | Sicily, Italy |
| 17:09:07  | 51.54 | 16.16 | M 2.5 | 10.0* | Poland |
| 17:08:56  | 38.37 | 25.34 | M 2.4 | 10.0* | Aegean Sea |
| 17:06:38  | 38.21 | 22.21 | M 3.0 | 45.7 | Near the coast of Greece |
| 16:50:06  | 51.26 | 16.02 | M 2.3 | 19.2 | Poland |
| 16:47:53  | 51.59 | 16.19 | M 2.4 | 4.0 | Poland |
| 16:37:57  | 40.70 | 20.80 | M 2.0 | 3.8 | Greece-Albania border region |
| 16:31:47  | 50.13 | 19.30 | M 2.1 | 5.7 | Poland |
| 16:20:22  | 46.38 | 79.81 | M 2.7 | 10.0 | eastern Kazakhstan |
| 15:58:43  | 45.18 | 17.14 | M 1.9 | 12.9 | Croatia |
| 15:56:43  | 34.96 | 25.39 | M 2.9 | 11.0 | Offshore Crete, Greece |
| 15:42:46  | 38.15 | 20.45 | M 1.9 | 10.0* | Near the coast of Greece |
| 15:41:53  | 50.16 | 19.15 | M 2.1 | 2.3 | Poland |
| 15:30:03  | 36.39 | 70.91 | M 4.9 | 165.3 | Hindu Kush region, Afghanistan |
| 14:49:24  | 40.96 | -110.78 | M 3.6 | 167.5 | Utah |
| 14:45:46  | 40.28 | 24.14 | M 2.0 | 10.0 | Aegean Sea |
| 14:31:32  | 40.91 | 142.49 | M 5.2 | 73.9 | near the east coast of Honshu, Japan |
| 14:29:46  | 47.56 | 8.11 | M 1.6 | 10.0* | Switzerland |
| 13:30:16  | 36.39 | 22.09 | M 2.3 | 2.7 | Offshore southern Greece |
| 13:29:06  | 39.26 | 23.01 | M 2.3 | 11.7 | Aegean Sea |
| 13:19:20  | 37.84 | 22.59 | M 2.0 | 15.4 | Peloponnese Region, Greece |
| 12:42:41  | 51.93 | 158.46 | M 5.8 | 103.9 | near the east coast of the Kamchatka Peninsula, Russia |
| 12:20:04  | 45.64 | 14.26 | M 1.8 | 2.7 | Slovenia-Croatia border region |
| 11:48:47  | 0.14 | 124.55 | M 3.7 | 142.6 | Minahasa, Sulawesi, Indonesia |
| 11:43:56  | 41.26 | -0.71 | M 1.9 | 27.2 | Spain |
| 11:39:12  | 38.81 | 22.66 | M 1.5 | 10.0* | Central Greece |
| 11:00:38  | 46.11 | 11.18 | M 1.1 | 10.0* | Provincia di Trento, Italy |
| 10:46:26  | 39.19 | 28.28 | M 2.9 | 10.6 | Marmara Region, Turkey |
| 10:43:11  | 45.98 | 11.25 | M 1.3 | 10.0* | Provincia di Trento, Italy |
| 10:38:46  | 38.84 | 22.61 | M 2.2 | 9.3 | Near the coast of Greece |
| 10:07:32  | 15.38 | 147.20 | M 4.0 | 375.0 | Mariana Islands region |
| 10:04:49  | 31.99 | -102.02 | M 3.6 | 10.0* | western Texas |
| 10:03:21  | 48.19 | 8.64 | M 1.8 | 13.5 | Germany |
| 09:59:55  | 46.44 | 13.90 | M 1.4 | 10.0* | Austria-Italy-Slovenia border region |
| 09:54:46  | 40.13 | 21.37 | M 2.0 | 10.0 | West Macedonia Region, Greece |
| 09:46:21  | 40.32 | 24.07 | M 1.5 | 10.0 | Athos Region, Greece |
| 09:40:51  | 37.45 | 21.73 | M 1.6 | 10.0* | West Greece |
| 09:40:24  | 45.69 | 9.47 | M 1.6 | 15.0 | Provincia di Bergamo, Italy |
| 09:38:04  | 38.68 | 20.61 | M 2.1 | 10.0* | Near the coast of Greece |
| 09:35:57  | 49.58 | 18.02 | M 1.6 | 10.3 | Czech Republic |
| 09:35:25  | 38.68 | 20.63 | M 1.9 | 9.2 | Near the coast of Greece |
| 09:11:18  | 31.91 | -102.04 | M 2.5 | 3.7 | western Texas |
| 09:09:45  | 31.01 | 35.22 | M 2.3 | 25.5 | Dead Sea region |
| 09:04:56  | 43.61 | 16.16 | M 1.9 | 10.0* | Croatia |
| 09:01:24  | -22.24 | 170.48 | M 4.4 | 10.0 | southeast of the Loyalty Islands |
| 08:52:53  | 13.50 | -88.69 | M 3.5 | 163.4 | El Salvador |
| 08:46:40  | 39.90 | 15.52 | M 1.6 | 18.4 | southern Italy |
| 08:40:12  | -31.65 | -69.92 | M 2.9 | 139.4 | San Juan, Argentina |
| 08:37:12  | 43.87 | 7.15 | M 1.4 | 10.0* | near the south coast of France |
| 08:34:21  | 43.40 | 16.38 | M 2.0 | 10.0* | Croatia region |
| 08:31:10  | 38.00 | 14.63 | M 2.0 | 2.9 | Sicily, Italy |
| 08:16:29  | 37.81 | 22.00 | M 2.1 | 16.3 | West Greece |
| 07:57:21  | 37.62 | 20.49 | M 2.1 | 10.0* | Ionian Sea |
| 07:43:06  | 39.45 | 17.01 | M 2.6 | 6.8 | Provincia di Crotone, Italy |
| 07:43:02  | 45.46 | 15.44 | M 1.6 | 10.0* | Slovenia-Croatia border region |
| 07:39:21  | 37.63 | 20.54 | M 3.7 | 10.0* | Ionian Sea |
| 07:33:43  | 37.97 | 15.98 | M 2.6 | 10.0* | Provincia di Reggio di Calabria, Italy |
| 07:33:15  | 38.93 | 23.74 | M 2.3 | 10.0* | Near the coast of Greece |
| 07:28:28  | 40.51 | -125.47 | M 3.5 | 10.0 | offshore Northern California |
| 07:27:14  | 38.75 | 21.27 | M 1.5 | 10.0* | West Greece |
| 07:10:52  | 39.52 | 143.45 | M 3.6 | 10.0 | off the east coast of Honshu, Japan |
| 07:07:26  | 46.35 | 7.46 | M 1.3 | 8.0 | Switzerland |
| 06:55:14  | 40.37 | 23.01 | M 2.8 | 287.1 | Central Macedonia Region, Greece |
| 06:50:31  | 38.74 | 21.31 | M 1.7 | 11.1 | West Greece |
| 06:49:03  | 34.13 | 130.22 | M 3.5 | 26.3 | western Honshu, Japan |
| 06:39:20  | 37.81 | 23.16 | M 1.9 | 10.0* | Peloponnese Region, Greece |
| 06:37:19  | 46.24 | 2.57 | M 1.7 | 10.0 | France |
| 06:22:03  | 40.19 | 23.90 | M 1.7 | 10.0* | Near the coast of Greece |
| 06:10:33  | 38.02 | 14.66 | M 1.5 | 10.0* | Sicily, Italy |
| 05:27:41  | 38.72 | 21.28 | M 2.2 | 10.0* | West Greece |
| 05:22:38  | 27.99 | 57.27 | M 4.7 | 55.0 | southern Iran |
| 05:20:36  | 37.82 | 21.22 | M 1.7 | 10.0* | West Greece |
| 05:19:47  | -7.60 | 129.47 | M 3.7 | 164.9 | Banda Sea |
| 05:10:44  | 41.54 | 73.97 | M 1.9 | 10.0* | Kyrgyzstan |
| 05:05:06  | 38.02 | 14.65 | M 1.6 | 10.0* | Sicily, Italy |
| 05:02:22  | 44.50 | 10.66 | M 1.7 | 10.0* | Provincia di Reggio nell’Emilia, Italy |
| 05:01:28  | 39.44 | 21.21 | M 1.4 | 7.4 | Epirus Region, Greece |
| 04:56:43  | 38.01 | 14.64 | M 1.4 | 10.0* | Sicily, Italy |
| 04:55:02  | 38.02 | 14.65 | M 1.1 | 5.1 | Sicily, Italy |
| 04:25:32  | 37.19 | 20.93 | M 2.5 | 10.0* | Ionian Sea |
| 04:17:17  | 37.88 | 20.95 | M 1.7 | 8.8 | Ionian Sea |
| 04:08:32  | 36.57 | 70.73 | M 3.7 | 211.1 | Hindu Kush region, Afghanistan |
| 04:03:28  | 35.23 | 23.67 | M 2.3 | 24.3 | Offshore Crete, Greece |
| 03:55:24  | 38.42 | 23.59 | M 1.8 | 10.0* | Central Greece |
| 03:50:36  | 64.97 | -145.37 | M 2.2 | 375.0 | Central Alaska |
| 03:44:57  | 50.25 | 18.77 | M 2.2 | 4.7 | Poland |
| 03:26:11  | 44.78 | 14.92 | M 1.8 | 10.0* | Croatia |
| 03:21:45  | 28.10 | 57.80 | M 4.8 | 87.1 | southern Iran |
| 03:17:37  | 38.91 | 23.44 | M 1.8 | 11.7 | Near the coast of Greece |
| 03:14:04  | 42.21 | 26.43 | M 2.3 | 122.8 | Bulgaria |
| 03:08:18  | 50.18 | 19.03 | M 1.9 | 3.4 | Poland |
| 02:53:07  | 45.19 | 19.19 | M 2.5 | 10.0* | Serbia |
| 02:33:52  | 42.54 | 13.32 | M 1.3 | 19.4 | Provincia di L’Aquila, Italy |
| 02:13:45  | -7.98 | 117.46 | M 4.6 | 211.2 | Bali Sea |
Avviso importante – Dati preliminari
I dati relativi ai terremoti (epicentro, magnitudo, profondità, ora) presenti su questa pagina sono generati automaticamente e basati esclusivamente sull’analisi effettuata dal sistema di monitoraggio di Meteo Ariccia, usando i dati disponibili e non sono soggetti a verifica manuale da parte di un sismologo. Possono quindi contenere imprecisioni, localizzazioni o magnitudo errate o incomplete. Queste informazioni sono fornite esclusivamente a fini informativi e non sostituiscono comunicati ufficiali, analisi tecniche o avvisi di emergenza rilasciati dai competenti enti istituzionali. L’utilizzo di questi dati è a totale rischio dell’utente: né il gestore del sito né i fornitori dei dati si assumono responsabilità per decisioni, azioni o danni che possano derivare. Si consiglia di verificare sempre le informazioni attraverso fonti ufficiali.