Lista terremoti localizzati da Meteo Ariccia nelle ultime 24 ore.
Dati automatici e preliminari, nessuna garanzia sulla correttezza. Verificare sempre i dati su fonti ufficiali: INGV, USGS, EMSC
| Orario UTC | Lat | Lon | Mag | Prof | Zona evento |
|---|---|---|---|---|---|
| 23:42:40  | 38.14 | 20.74 | M 2.4 | 22.0 | Near the coast of Greece |
| 23:36:21  | 35.46 | 28.83 | M 2.7 | 10.0 | eastern Mediterranean Sea |
| 23:31:19  | 36.67 | -5.18 | M 2.2 | 10.0* | Strait of Gibraltar |
| 23:18:46  | 33.04 | 33.89 | M 1.9 | 10.0* | eastern Mediterranean Sea |
| 23:18:02  | 34.67 | 29.05 | M 2.9 | 10.0 | eastern Mediterranean Sea |
| 23:03:38  | 36.97 | 137.03 | M 4.7 | 222.6 | Ishikawa, Japan |
| 22:58:04  | 37.67 | 21.81 | M 1.6 | 10.0 | Peloponnese Region, Greece |
| 22:54:38  | 43.11 | 145.15 | M 3.2 | 152.2 | Hokkaido, Japan region |
| 22:50:29  | 50.25 | 19.09 | M 1.9 | 10.0* | Poland |
| 22:43:25  | 35.99 | 23.23 | M 2.6 | 209.4 | Offshore Crete, Greece |
| 22:40:38  | 44.53 | 6.91 | M 1.1 | 8.8 | Provincia di Cuneo, Italy |
| 22:34:17  | 34.36 | 139.66 | M 3.7 | 160.4 | near the south coast of Honshu, Japan |
| 22:09:07  | 36.64 | 25.87 | M 1.9 | 16.1 | Dodecanese Islands, Greece |
| 22:04:36  | 38.99 | 23.14 | M 1.7 | 21.7 | Central Greece |
| 22:02:46  | 37.88 | 24.16 | M 2.7 | 97.9 | Offshore southern Greece |
| 21:49:30  | 41.91 | 67.78 | M 2.7 | 247.5 | Kazakhstan-Uzbekistan border region |
| 21:44:29  | 43.30 | 17.33 | M 2.4 | 10.0* | Croatia-Bosnia and Herzegovina border region |
| 21:35:34  | 37.65 | 21.86 | M 1.7 | 10.0* | Peloponnese Region, Greece |
| 21:34:05  | 37.66 | 21.81 | M 1.5 | 10.0 | Peloponnese Region, Greece |
| 21:29:42  | 37.65 | 21.79 | M 2.0 | 5.2 | West Greece |
| 21:22:39  | 36.70 | 26.42 | M 3.1 | 7.0 | Dodecanese Islands, Greece |
| 21:14:50  | 42.50 | 13.37 | M 1.4 | 10.0* | Provincia di L’Aquila, Italy |
| 20:53:05  | 44.80 | 7.22 | M 1.9 | 10.0* | Provincia di Torino, Italy |
| 20:46:34  | 34.78 | 29.10 | M 3.2 | 79.5 | eastern Mediterranean Sea |
| 20:41:06  | 40.75 | 19.96 | M 2.8 | 10.0 | Albania |
| 20:38:54  | 39.80 | 20.89 | M 2.7 | 311.9 | Greece-Albania border region |
| 20:34:52  | 38.00 | 28.07 | M 2.5 | 68.7 | Aegean Region, Turkey |
| 20:29:16  | 38.25 | 27.35 | M 2.6 | 10.0* | Aegean Region, Turkey |
| 20:27:06  | 43.28 | 17.33 | M 2.0 | 10.0* | Croatia-Bosnia and Herzegovina border region |
| 20:26:42  | 42.76 | 2.56 | M 1.2 | 10.0* | Pyrenees |
| 20:24:40  | 38.03 | 15.07 | M 2.2 | 22.5 | Sicily, Italy |
| 20:05:47  | 50.20 | 18.97 | M 2.0 | 3.7 | Poland |
| 20:04:44  | 38.09 | 20.26 | M 1.8 | 10.0* | Near the coast of Greece |
| 20:02:09  | 50.06 | 18.57 | M 1.7 | 7.5 | Poland |
| 19:57:25  | 45.96 | 7.69 | M 1.3 | 10.0* | northern Italy |
| 19:41:37  | 43.36 | 17.37 | M 1.9 | 10.0* | Croatia-Bosnia and Herzegovina border region |
| 19:34:05  | 43.33 | 17.45 | M 2.9 | 10.0* | Croatia-Bosnia and Herzegovina border region |
| 19:29:41  | 43.39 | 17.41 | M 3.6 | 10.0* | Croatia-Bosnia and Herzegovina border region |
| 19:16:56  | 37.99 | 15.15 | M 1.5 | 26.2 | Sicily, Italy |
| 19:11:55  | 46.81 | 156.76 | M 3.7 | 230.5 | east of the Kuril Islands |
| 18:58:49  | 36.97 | 21.58 | M 2.7 | 10.0* | Offshore southern Greece |
| 18:46:01  | 37.48 | 22.39 | M 1.7 | 10.0* | Peloponnese Region, Greece |
| 18:44:13  | 38.94 | 23.20 | M 2.1 | 10.0* | Central Greece |
| 18:44:06  | 38.63 | 14.38 | M 2.3 | 14.0 | Sicily, Italy |
| 18:30:51  | 38.56 | 14.37 | M 2.2 | 5.9 | Sicily, Italy |
| 18:27:02  | 44.49 | 6.88 | M 1.3 | 4.1 | Provincia di Cuneo, Italy |
| 17:53:07  | -20.22 | -60.13 | M 4.0 | 80.4 | Paraguay |
| 17:38:11  | 34.56 | 24.75 | M 2.9 | 32.2 | Offshore Crete, Greece |
| 17:04:57  | 38.98 | 15.07 | M 1.9 | 13.8 | Sicily, Italy |
| 16:34:20  | 38.54 | 22.06 | M 1.9 | 10.0* | Central Greece |
| 16:19:14  | 40.83 | 14.18 | M 1.4 | 10.0* | Provincia di Napoli, Italy |
| 16:16:21  | -31.22 | -68.94 | M 3.4 | 129.1 | San Juan, Argentina |
| 16:00:53  | 37.97 | 20.44 | M 1.7 | 14.2 | Ionian Sea |
| 15:46:27  | 38.19 | 23.02 | M 2.4 | 90.2 | Near the coast of Greece |
| 15:26:12  | -1.39 | 125.61 | M 3.6 | 374.6 | Kepulauan Sula, Indonesia |
| 15:04:57  | 24.99 | 128.10 | M 3.8 | 10.0 | southeast of the Ryukyu Islands, Japan |
| 15:04:55  | 50.14 | 19.29 | M 2.7 | 10.0* | Poland |
| 14:47:36  | 38.92 | 21.96 | M 1.5 | 10.0* | Central Greece |
| 14:46:41  | -7.84 | 129.46 | M 4.2 | 288.8 | Banda Sea |
| 14:43:31  | 38.07 | 20.32 | M 1.6 | 22.9 | Near the coast of Greece |
| 14:28:19  | -24.13 | -67.03 | M 3.4 | 208.3 | Salta, Argentina |
| 14:00:59  | 37.66 | 21.01 | M 1.8 | 10.0* | Offshore southern Greece |
| 13:44:30  | -7.27 | 145.72 | M 2.6 | 161.3 | near the south coast of New Guinea, Papua New Guinea |
| 13:38:17  | 38.21 | 22.14 | M 1.7 | 54.9 | West Greece |
| 13:24:42  | 40.50 | 21.81 | M 2.1 | 10.0* | West Macedonia Region, Greece |
| 13:24:15  | 59.69 | 2.07 | M 3.8 | 550.3 | North Sea |
| 13:03:44  | 32.27 | -101.61 | M 3.1 | 80.6 | western Texas |
| 12:58:52  | 45.46 | 13.88 | M 1.5 | 10.8 | Slovenia |
| 12:37:29  | 39.12 | 28.14 | M 2.9 | 10.0* | Marmara Region, Turkey |
| 12:26:08  | 39.33 | 28.24 | M 2.9 | 13.7 | Marmara Region, Turkey |
| 12:03:12  | 38.94 | 21.29 | M 1.4 | 9.3 | West Greece |
| 11:56:13  | 38.94 | 21.26 | M 2.3 | 10.0* | West Greece |
| 11:34:35  | 48.81 | -1.61 | M 1.5 | 10.0* | France |
| 11:17:43  | 47.49 | 6.58 | M 1.4 | 12.6 | France |
| 11:08:12  | 46.42 | 15.00 | M 1.5 | 10.0* | Slovenia |
| 10:55:52  | 50.42 | 19.97 | M 2.4 | 10.0* | Poland |
| 10:50:58  | -2.10 | 123.96 | M 3.1 | 704.1 | Sulawesi, Indonesia |
| 10:41:00  | 45.79 | 14.61 | M 1.2 | 10.0* | Slovenia-Croatia border region |
| 10:22:52  | 38.81 | 20.88 | M 2.5 | 11.7 | West Greece |
| 10:02:20  | 52.79 | -171.07 | M 4.0 | 150.4 | Fox Islands, Aleutian Islands, Alaska |
| 09:58:47  | 43.18 | 5.92 | M 1.5 | 10.0* | near the south coast of France |
| 09:45:50  | 38.58 | 21.61 | M 1.2 | 10.0* | West Greece |
| 09:31:38  | 36.51 | 23.05 | M 2.4 | 10.0* | Offshore southern Greece |
| 09:24:54  | 38.39 | 21.95 | M 1.4 | 10.0* | Near the coast of Greece |
| 09:14:55  | -21.16 | -177.69 | M 4.5 | 463.1 | Fiji region |
| 09:11:49  | 50.24 | 19.53 | M 1.7 | 31.4 | Poland |
| 09:03:06  | 45.78 | 5.36 | M 1.5 | 15.3 | France |
| 08:59:00  | 38.00 | 20.69 | M 1.7 | 10.0 | Ionian Sea |
| 08:32:15  | 38.40 | 22.35 | M 1.5 | 18.7 | Central Greece |
| 08:17:55  | 43.47 | 6.54 | M 1.2 | 10.0* | near the south coast of France |
| 08:13:01  | 38.91 | 21.46 | M 1.2 | 2.5 | West Greece |
| 07:47:45  | 37.36 | 20.73 | M 2.0 | 10.0* | Ionian Sea |
| 06:49:31  | -27.53 | -68.78 | M 3.5 | 2.1 | Catamarca, Argentina |
| 06:30:38  | 40.29 | 24.14 | M 1.8 | 13.9 | Athos Region, Greece |
| 06:26:35  | 39.14 | 28.24 | M 3.3 | 10.0* | Marmara Region, Turkey |
| 06:24:32  | 38.43 | 21.93 | M 1.5 | 10.0* | Central Greece |
| 06:09:54  | 40.31 | 24.14 | M 3.2 | 10.0* | Athos Region, Greece |
| 06:01:19  | 38.69 | 26.63 | M 2.6 | 10.0* | Aegean Region, Turkey |
| 05:36:53  | 38.74 | 20.49 | M 1.9 | 10.0* | Near the coast of Greece |
| 05:34:59  | 35.37 | 135.39 | M 3.2 | 10.0* | Kyoto, Japan |
| 05:17:30  | 57.30 | -109.54 | M 3.4 | 413.6 | Saskatchewan, Canada |
| 05:11:47  | 52.17 | -170.03 | M 5.8 | 10.0 | Fox Islands, Aleutian Islands, Alaska |
| 04:56:25  | 38.06 | 22.63 | M 1.6 | 10.0* | Peloponnese Region, Greece |
| 04:54:27  | 38.14 | 20.30 | M 1.8 | 10.0* | Near the coast of Greece |
| 04:48:00  | 40.60 | 23.36 | M 1.7 | 11.4 | Central Macedonia Region, Greece |
| 04:13:38  | 38.41 | 22.02 | M 1.2 | 7.7 | Central Greece |
| 04:12:12  | 41.07 | 84.12 | M 5.0 | 28.5 | southern Xinjiang, China |
| 03:57:31  | 35.67 | -114.86 | M 2.8 | 220.4 | Nevada |
| 03:54:15  | 12.96 | -90.84 | M 3.6 | 113.1 | off the coast of Central America |
| 03:51:20  | 38.67 | 21.08 | M 1.3 | 10.0* | West Greece |
| 03:50:07  | 40.54 | 142.80 | M 2.9 | 3.3 | near the east coast of Honshu, Japan |
| 03:38:00  | 37.58 | 27.17 | M 2.8 | 25.2 | Aegean Region, Turkey |
| 03:33:07  | 43.57 | 13.75 | M 2.2 | 10.0* | central Italy |
| 02:59:29  | 40.53 | 142.81 | M 3.8 | 10.0* | near the east coast of Honshu, Japan |
| 02:56:00  | 38.41 | 21.93 | M 1.4 | 4.4 | Central Greece |
| 02:52:16  | 38.68 | 21.22 | M 1.4 | 10.0* | West Greece |
| 02:48:29  | 41.16 | 24.61 | M 1.8 | 10.0* | Greece-Bulgaria border region |
| 02:44:20  | 44.60 | 18.38 | M 1.8 | 24.1 | Bosnia and Herzegovina |
| 02:30:38  | 47.39 | 156.74 | M 3.6 | 356.4 | east of the Kuril Islands |
| 02:13:25  | 36.97 | 27.14 | M 2.6 | 267.8 | Dodecanese Islands, Greece |
| 02:11:41  | 34.79 | 29.13 | M 2.8 | 97.6 | eastern Mediterranean Sea |
| 01:47:23  | 38.52 | 72.12 | M 2.7 | 143.3 | Tajikistan |
| 01:42:18  | 38.47 | 21.54 | M 1.1 | 10.0* | West Greece |
| 01:00:55  | 45.88 | 16.20 | M 1.0 | 10.0* | Croatia |
| 00:55:02  | 37.53 | 20.93 | M 1.9 | 10.0* | Ionian Sea |
| 00:41:11  | 38.90 | 26.24 | M 2.1 | 32.9 | Aegean Sea |
| 00:32:45  | 38.43 | 21.82 | M 1.3 | 10.0* | West Greece |
| 00:29:25  | 37.17 | 22.63 | M 1.9 | 10.0* | Peloponnese Region, Greece |
Avviso importante – Dati preliminari
I dati relativi ai terremoti (epicentro, magnitudo, profondità, ora) presenti su questa pagina sono generati automaticamente e basati esclusivamente sull’analisi effettuata dal sistema di monitoraggio di Meteo Ariccia, usando i dati disponibili e non sono soggetti a verifica manuale da parte di un sismologo. Possono quindi contenere imprecisioni, localizzazioni o magnitudo errate o incomplete. Queste informazioni sono fornite esclusivamente a fini informativi e non sostituiscono comunicati ufficiali, analisi tecniche o avvisi di emergenza rilasciati dai competenti enti istituzionali. L’utilizzo di questi dati è a totale rischio dell’utente: né il gestore del sito né i fornitori dei dati si assumono responsabilità per decisioni, azioni o danni che possano derivare. Si consiglia di verificare sempre le informazioni attraverso fonti ufficiali.