Earthquakes list, last 24 hours, located by Meteo Ariccia.
Automatic and preliminary data, no correctness guarantee. Always check data from official sources: INGV, USGS, EMSC
| Time UTC | Lat | Lon | Mag | Depth | Region |
|---|---|---|---|---|---|
| 00:11:29  | 38.76 | 24.11 | M 2.1 | 21.9 | Aegean Sea |
| 23:56:46  | 39.80 | 21.56 | M 3.2 | 544.7 | Thessaly Region, Greece |
| 23:56:09  | 39.35 | 16.91 | M 1.7 | 12.9 | Provincia di Crotone, Italy |
| 23:55:34  | 39.14 | 28.09 | M 2.7 | 9.4 | Marmara Region, Turkey |
| 23:03:11  | 39.33 | 27.76 | M 3.2 | 12.7 | Aegean Region, Turkey |
| 23:01:27  | 44.34 | 11.83 | M 1.4 | 9.8 | Provincia di Ravenna, Italy |
| 22:51:55  | 35.63 | 23.71 | M 2.6 | 13.3 | Offshore Crete, Greece |
| 22:43:31  | 38.66 | 23.65 | M 1.7 | 16.8 | Central Greece |
| 22:32:58  | 37.81 | 23.40 | M 1.6 | 2.6 | Offshore southern Greece |
| 22:15:05  | 42.34 | 13.40 | M 1.4 | 21.5 | Provincia di L’Aquila, Italy |
| 22:13:13  | 42.52 | 145.39 | M 5.3 | 10.0 | Hokkaido, Japan region |
| 22:12:49  | 35.32 | 27.40 | M 2.6 | 9.4 | Dodecanese Islands, Greece |
| 22:00:56  | 43.24 | -108.84 | M 3.1 | 627.2 | Wyoming |
| 21:22:36  | 31.94 | 23.34 | M 2.8 | 441.9 | near the coast of Libya |
| 21:06:00  | 38.50 | 21.87 | M 1.9 | 11.0 | West Greece |
| 20:43:19  | 42.03 | 15.51 | M 2.2 | 10.0* | Adriatic Sea |
| 20:30:22  | -5.40 | 147.28 | M 3.5 | 226.5 | eastern New Guinea region, Papua New Guinea |
| 20:16:13  | 38.45 | 26.45 | M 2.7 | 109.3 | Aegean Region, Turkey |
| 20:10:31  | 44.52 | -104.93 | M 2.5 | 80.3 | Wyoming |
| 19:51:37  | 39.24 | 26.65 | M 2.0 | 10.0 | Marmara Region, Turkey |
| 19:49:29  | 38.33 | 22.02 | M 1.4 | 22.4 | Near the coast of Greece |
| 19:48:20  | 38.02 | 14.65 | M 2.0 | 2.5 | Sicily, Italy |
| 19:45:25  | 28.87 | 128.63 | M 3.3 | 254.7 | Ryukyu Islands, Japan |
| 19:34:51  | 38.01 | 14.67 | M 2.4 | 16.0 | Sicily, Italy |
| 19:23:26  | 38.39 | 20.56 | M 2.4 | 10.0* | Near the coast of Greece |
| 19:20:44  | 37.69 | 20.58 | M 1.7 | 3.4 | Ionian Sea |
| 19:20:25  | 50.27 | 18.95 | M 2.1 | 10.0* | Poland |
| 18:31:23  | -16.70 | 126.98 | M 4.4 | 674.1 | Western Australia |
| 18:22:55  | 36.65 | 25.72 | M 1.9 | 10.0* | Dodecanese Islands, Greece |
| 18:18:29  | 36.33 | 27.04 | M 2.3 | 98.0 | Dodecanese Islands, Greece |
| 18:11:08  | -27.03 | -71.64 | M 3.5 | 73.0 | offshore Atacama, Chile |
| 18:09:06  | 38.66 | 15.80 | M 2.1 | 156.5 | Sicily, Italy |
| 18:04:34  | 39.30 | 27.94 | M 2.1 | 26.4 | Aegean Region, Turkey |
| 18:00:28  | 1.91 | 127.35 | M 3.9 | 129.9 | Halmahera, Indonesia |
| 17:48:10  | 44.19 | 11.40 | M 2.0 | 11.3 | Provincia di Firenze, Italy |
| 17:40:53  | 45.22 | 11.89 | M 1.5 | 10.0* | Provincia di Padova, Italy |
| 17:40:40  | 44.21 | 11.38 | M 1.9 | 10.0* | Provincia di Bologna, Italy |
| 17:36:31  | 39.14 | 28.32 | M 3.5 | 10.6 | Marmara Region, Turkey |
| 17:14:34  | 39.28 | 27.92 | M 2.5 | 9.5 | Aegean Region, Turkey |
| 17:13:43  | 38.54 | 21.44 | M 1.6 | 15.9 | West Greece |
| 17:11:43  | 38.26 | 24.17 | M 2.1 | 10.0* | Central Greece |
| 17:07:16  | 29.56 | 48.97 | M 3.5 | 10.0* | eastern Saudi Arabia |
| 17:05:30  | 37.78 | 23.64 | M 2.0 | 12.1 | Offshore southern Greece |
| 17:05:08  | 42.55 | 13.44 | M 2.2 | 8.2 | Provincia di Teramo, Italy |
| 16:51:31  | 24.59 | 122.05 | M 3.1 | 61.5 | Taiwan region |
| 16:35:28  | 51.23 | 16.34 | M 2.0 | 12.0 | Poland |
| 16:29:53  | 37.90 | 20.05 | M 2.4 | 10.0* | Ionian Sea |
| 16:27:51  | 42.93 | 13.17 | M 1.6 | 17.4 | Provincia di Macerata, Italy |
| 16:10:48  | 50.14 | 19.29 | M 2.3 | 2.8 | Poland |
| 16:05:11  | 44.83 | 6.42 | M 1.2 | 16.2 | France |
| 15:35:19  | -36.93 | 170.45 | M 3.1 | 10.0 | northwest of New Zealand |
| 15:29:15  | -6.31 | 146.94 | M 3.9 | 258.5 | eastern New Guinea region, Papua New Guinea |
| 15:18:51  | 38.51 | 26.55 | M 2.2 | 10.0 | Aegean Region, Turkey |
| 15:08:50  | 42.89 | 18.32 | M 2.8 | 10.0* | Bosnia and Herzegovina |
| 15:04:21  | 45.70 | 6.29 | M 1.3 | 10.0* | France |
| 14:23:20  | 38.00 | 42.83 | M 4.1 | 627.7 | Eastern Anatolia Region, Turkey |
| 13:34:40  | 38.62 | 18.07 | M 2.9 | 10.0* | Ionian Sea |
| 13:09:08  | 38.83 | 22.49 | M 2.1 | 10.0* | Central Greece |
| 13:01:36  | 48.19 | -4.49 | M 2.3 | 10.0* | France |
| 12:32:29  | 40.69 | -0.39 | M 1.9 | 15.7 | Spain |
| 12:07:15  | 41.29 | 1.81 | M 1.8 | 4.0 | Spain |
| 12:05:01  | 36.67 | 25.74 | M 1.9 | 3.4 | Dodecanese Islands, Greece |
| 11:56:11  | 40.58 | 1.67 | M 2.4 | 10.0* | Balearic Islands, Spain |
| 11:01:41  | 46.02 | 2.50 | M 1.4 | 10.0* | France |
| 10:57:58  | 48.38 | 8.60 | M 1.4 | 10.0* | Germany |
| 10:50:40  | 43.08 | 5.25 | M 1.5 | 6.9 | near the south coast of France |
| 10:46:39  | 37.27 | 21.60 | M 1.9 | 5.8 | Offshore southern Greece |
| 10:38:46  | 50.13 | 19.31 | M 1.9 | 7.0 | Poland |
| 10:37:16  | 41.93 | 2.48 | M 1.2 | 5.7 | Spain |
| 10:21:23  | 36.68 | 25.78 | M 1.8 | 4.3 | Dodecanese Islands, Greece |
| 10:11:40  | 39.50 | 21.13 | M 1.8 | 7.4 | Epirus Region, Greece |
| 10:08:33  | 40.09 | 76.31 | M 3.3 | 10.0 | Kyrgyzstan-Xinjiang border region |
| 10:04:49  | 38.69 | 20.58 | M 2.1 | 10.0* | Near the coast of Greece |
| 09:36:58  | 45.00 | 1.80 | M 1.9 | 11.6 | France |
| 09:25:04  | 29.04 | 50.79 | M 4.8 | 157.6 | southern Iran |
| 09:13:00  | 38.04 | 138.27 | M 2.6 | 114.2 | near the west coast of Honshu, Japan |
| 09:09:58  | 43.88 | 7.02 | M 1.1 | 10.5 | near the south coast of France |
| 08:58:51  | 37.84 | 25.32 | M 3.0 | 10.0 | Dodecanese Islands, Greece |
| 08:56:36  | 38.46 | 26.96 | M 3.5 | 24.1 | Aegean Region, Turkey |
| 08:16:33  | 50.00 | 18.68 | M 2.5 | 10.0* | Poland-Czech Republic-Slovakia Border Region |
| 07:17:09  | 38.78 | 21.96 | M 2.1 | 13.2 | Central Greece |
| 07:16:18  | 44.31 | 11.98 | M 2.7 | 17.7 | Provincia di Ravenna, Italy |
| 06:31:16  | 42.85 | 13.59 | M 1.8 | 23.5 | Provincia di Ascoli Piceno, Italy |
| 06:10:27  | -7.78 | 128.60 | M 4.6 | 77.7 | Banda Sea |
| 05:30:52  | 24.77 | 122.07 | M 2.9 | 51.5 | Taiwan region |
| 05:07:56  | 43.43 | 14.79 | M 2.2 | 2.9 | Adriatic Sea |
| 05:00:43  | 47.97 | 7.26 | M 1.5 | 2.4 | France |
| 04:49:42  | 37.78 | 21.17 | M 1.5 | 10.0* | Offshore southern Greece |
| 04:42:06  | 38.56 | 20.75 | M 1.5 | 10.0* | Near the coast of Greece |
| 04:32:49  | 37.90 | 21.22 | M 1.6 | 18.1 | West Greece |
| 04:27:20  | 37.84 | 21.16 | M 3.0 | 10.0* | West Greece |
| 04:25:30  | 38.31 | 25.39 | M 1.9 | 10.0* | Aegean Sea |
| 04:04:53  | 50.04 | 18.47 | M 1.8 | 3.4 | Poland |
| 03:33:04  | 32.65 | 137.97 | M 3.1 | 413.6 | Izu Islands, Japan region |
| 03:13:13  | 50.15 | 19.29 | M 2.2 | 10.0* | Poland |
| 03:03:48  | 50.08 | 19.10 | M 1.9 | 10.0* | Poland |
| 02:34:26  | 44.31 | 11.96 | M 1.5 | 11.7 | Provincia di Ravenna, Italy |
| 02:31:17  | 37.08 | 71.69 | M 3.4 | 144.0 | Tajikistan |
| 02:28:32  | 41.25 | 14.87 | M 1.5 | 22.6 | Provincia di Benevento, Italy |
| 02:26:58  | -16.17 | 128.43 | M 2.7 | 176.2 | Western Australia |
| 01:49:37  | 39.42 | 16.88 | M 1.3 | 13.8 | Provincia di Cosenza, Italy |
| 01:44:13  | 40.89 | 29.01 | M 2.4 | 15.0 | Marmara Region, Turkey |
| 01:42:57  | 36.12 | 23.45 | M 2.2 | 10.0* | Offshore southern Greece |
| 01:16:19  | 42.00 | 15.48 | M 2.1 | 10.0* | Adriatic Sea |
| 01:11:18  | 39.11 | 16.75 | M 1.5 | 19.2 | Provincia di Crotone, Italy |
| 00:41:36  | 38.04 | 22.81 | M 1.3 | 10.0* | Near the coast of Greece |
| 00:39:10  | 36.69 | 25.91 | M 1.9 | 10.0* | Dodecanese Islands, Greece |
| 00:24:45  | 38.82 | 25.52 | M 2.5 | 5.7 | Aegean Sea |
Disclaimer – Preliminary Data
Earthquakes information provided on this live stream (location, magnitude, depth, time, etc.) are automatically calculated and exclusively based on the analysis performed by the MeteoAriccia monitoring system, using the data sources available to it and has not been reviewed by a seismologist. No manual verification is performed. These data are preliminary and may contain inaccuracies, including incorrect locations, magnitudes, or times. The information is supplied for informational purposes only and does not constitute an official alert or communication from civil protection or scientific authorities. Users are reminded that all use of this information is at their own risk. The live stream operator and data providers accept no responsibility for any loss, damage, or decisions made based on the use of these data. Please refer to official sources (such as national or regional seismological agencies or civil protection authorities/emergency authorities) for confirmed and authoritative earthquake information.