Earthquakes list, last 24 hours, located by Meteo Ariccia.
Automatic and preliminary data, no correctness guarantee. Always check data from official sources: INGV, USGS, EMSC
| Time UTC | Lat | Lon | Mag | Depth | Region |
|---|---|---|---|---|---|
| 13:51:44  | -15.76 | 168.14 | M 4.0 | 10.0* | Vanuatu |
| 13:28:54  | 38.10 | 20.33 | M 1.9 | 10.0* | Near the coast of Greece |
| 13:11:28  | 36.84 | 23.21 | M 2.8 | 6.4 | Offshore southern Greece |
| 12:51:01  | 40.38 | 15.91 | M 1.8 | 38.6 | Provincia di Potenza, Italy |
| 12:40:19  | 46.41 | 10.86 | M 1.7 | 4.5 | Provincia di Trento, Italy |
| 12:33:55  | 51.43 | 16.10 | M 3.5 | 5.6 | Poland |
| 12:04:12  | -16.48 | -174.57 | M 4.0 | 602.1 | Tonga |
| 11:18:39  | 49.01 | 14.02 | M 1.7 | 10.0* | Czech Republic |
| 11:08:19  | 47.94 | -3.40 | M 1.9 | 10.0* | France |
| 10:57:21  | 43.44 | 10.32 | M 2.3 | 10.0* | central Italy |
| 10:42:22  | -31.62 | -68.65 | M 3.3 | 94.1 | San Juan, Argentina |
| 10:38:04  | -31.46 | -71.94 | M 3.8 | 165.4 | offshore Coquimbo, Chile |
| 10:38:00  | 43.43 | 10.29 | M 3.1 | 10.0* | central Italy |
| 10:15:19  | 38.03 | 20.31 | M 2.0 | 10.0* | Near the coast of Greece |
| 10:11:07  | 41.26 | 1.89 | M 1.9 | 10.0* | Spain |
| 10:09:39  | 51.34 | 16.18 | M 1.9 | 10.0* | Poland |
| 10:01:06  | 46.30 | 6.67 | M 1.2 | 10.0* | France |
| 09:51:00  | 42.51 | 74.37 | M 2.1 | 10.0* | Kyrgyzstan |
| 09:39:21  | 44.41 | 2.56 | M 1.7 | 6.9 | France |
| 09:36:08  | 43.98 | 6.71 | M 1.2 | 10.0* | near the south coast of France |
| 09:34:45  | 45.25 | 5.69 | M 1.4 | 6.5 | France |
| 08:54:18  | 37.95 | 72.38 | M 3.4 | 105.4 | Tajikistan |
| 08:49:53  | 42.84 | -1.56 | M 3.4 | 7.3 | Pyrenees |
| 08:44:24  | 50.79 | 17.45 | M 3.1 | 633.8 | Poland-Czech Republic border region |
| 08:42:18  | 42.82 | -1.50 | M 2.5 | 10.0* | Pyrenees |
| 08:40:53  | 48.09 | 8.70 | M 1.9 | 15.3 | Germany |
| 08:31:28  | 43.56 | 6.36 | M 1.8 | 5.8 | near the south coast of France |
| 08:11:45  | -17.26 | -178.19 | M 3.5 | 593.8 | Fiji region |
| 07:23:34  | 43.74 | 10.29 | M 1.9 | 17.5 | Provincia di Pisa, Italy |
| 07:14:43  | 38.59 | 23.97 | M 2.2 | 22.0 | Central Greece |
| 06:46:04  | -82.78 | -29.87 | M 3.9 | 10.0* | Antarctica |
| 06:41:42  | -21.53 | -68.86 | M 3.4 | 41.1 | Antofagasta, Chile |
| 06:38:05  | 39.98 | 23.69 | M 2.0 | 10.0* | Aegean Sea |
| 06:11:24  | -65.08 | -176.35 | M 4.4 | 36.1 | Pacific-Antarctic Ridge |
| 05:57:47  | 39.31 | 20.54 | M 2.2 | 10.0* | Greece-Albania border region |
| 05:47:51  | 39.09 | 25.51 | M 2.9 | 37.3 | Aegean Sea |
| 05:06:35  | 41.01 | 14.92 | M 1.8 | 10.0* | Provincia di Avellino, Italy |
| 04:46:43  | 34.41 | 23.27 | M 3.6 | 129.2 | Offshore Crete, Greece |
| 04:46:32  | 47.22 | 11.47 | M 3.1 | 10.0* | Austria |
| 04:26:14  | 41.74 | 22.22 | M 1.9 | 122.7 | Republic of North Macedonia |
| 04:16:02  | -28.15 | -78.98 | M 4.3 | 10.0* | southeast central Pacific Ocean |
| 04:09:42  | 41.34 | 14.68 | M 1.6 | 40.0 | Provincia di Benevento, Italy |
| 04:05:33  | -7.89 | 123.18 | M 3.8 | 148.3 | Banda Sea |
| 03:54:28  | 50.97 | 16.22 | M 1.8 | 10.0* | Poland-Czech Republic border region |
| 03:13:23  | 38.29 | 22.07 | M 2.2 | 7.2 | Near the coast of Greece |
| 03:11:14  | 23.03 | 122.15 | M 3.1 | 10.0 | Taiwan region |
| 03:03:52  | 45.87 | 7.03 | M 1.6 | 10.0* | Provincia di Aosta, Italy |
| 02:41:12  | 38.22 | 21.88 | M 1.5 | 10.0* | West Greece |
| 02:26:18  | 37.56 | 23.14 | M 2.1 | 123.4 | Peloponnese Region, Greece |
| 01:33:46  | 40.54 | 22.54 | M 1.8 | 10.0* | Central Macedonia Region, Greece |
| 01:00:33  | 49.96 | 18.99 | M 2.2 | 10.0* | Poland-Czech Republic-Slovakia Border Region |
| 22:44:17  | 34.53 | 46.23 | M 2.5 | 10.0* | western Iran |
| 22:31:59  | 38.03 | 72.20 | M 2.9 | 138.9 | Tajikistan |
| 22:21:51  | 46.21 | 7.55 | M 1.2 | 2.6 | Switzerland |
| 21:41:15  | 40.80 | 14.06 | M 1.8 | 10.0* | Provincia di Napoli, Italy |
| 21:08:59  | 37.67 | 15.00 | M 1.6 | 5.1 | Sicily, Italy |
| 20:58:05  | 39.37 | 20.78 | M 2.3 | 10.0* | Greece-Albania border region |
| 20:26:03  | 40.09 | 24.76 | M 2.4 | 16.5 | Aegean Sea |
| 20:17:55  | 39.88 | 24.58 | M 2.5 | 15.0 | Aegean Sea |
| 19:45:45  | 50.26 | 18.76 | M 2.8 | 10.0* | Poland |
| 19:41:14  | 38.69 | 23.29 | M 2.2 | 21.8 | Near the coast of Greece |
| 19:39:54  | -6.76 | 128.64 | M 3.0 | 171.9 | Banda Sea |
| 19:21:10  | 50.28 | 18.78 | M 2.3 | 10.0* | Poland |
| 18:58:17  | 42.55 | 11.57 | M 2.0 | 10.0* | Provincia di Grosseto, Italy |
| 18:05:59  | -9.49 | 120.26 | M 4.5 | 38.3 | Sumba region, Indonesia |
| 17:46:05  | 40.09 | 23.21 | M 1.3 | 10.0* | Near the coast of Greece |
| 16:29:42  | -6.93 | 128.30 | M 3.2 | 316.6 | Banda Sea |
| 15:15:00  | 38.00 | 20.97 | M 1.8 | 14.8 | Ionian Sea |
| 15:10:33  | 33.12 | 27.99 | M 3.3 | 106.5 | eastern Mediterranean Sea |
Disclaimer – Preliminary Data
Earthquakes information provided on this live stream (location, magnitude, depth, time, etc.) are automatically calculated and exclusively based on the analysis performed by the MeteoAriccia monitoring system, using the data sources available to it and has not been reviewed by a seismologist. No manual verification is performed. These data are preliminary and may contain inaccuracies, including incorrect locations, magnitudes, or times. The information is supplied for informational purposes only and does not constitute an official alert or communication from civil protection or scientific authorities. Users are reminded that all use of this information is at their own risk. The live stream operator and data providers accept no responsibility for any loss, damage, or decisions made based on the use of these data. Please refer to official sources (such as national or regional seismological agencies or civil protection authorities/emergency authorities) for confirmed and authoritative earthquake information.