Earthquakes list, last 24 hours, located by Meteo Ariccia.
Automatic and preliminary data, no correctness guarantee. Always check data from official sources: INGV, USGS, EMSC
| Time UTC | Lat | Lon | Mag | Depth | Region |
|---|---|---|---|---|---|
| 02:23:44  | 37.77 | 22.17 | M 1.5 | 10.0* | Peloponnese Region, Greece |
| 02:08:46  | -24.17 | 167.26 | M 2.7 | 280.6 | southwest of New Caledonia |
| 02:01:40  | 38.36 | 74.86 | M 3.4 | 123.9 | Tajikistan-Xinjiang border region |
| 01:56:31  | 45.85 | 15.10 | M 1.3 | 10.0* | Slovenia-Croatia border region |
| 01:56:11  | 39.75 | 82.83 | M 3.1 | 163.1 | southern Xinjiang, China |
| 01:35:28  | -15.43 | 128.12 | M 2.1 | 519.4 | Western Australia |
| 01:28:35  | 38.44 | 72.80 | M 2.8 | 52.7 | Tajikistan |
| 01:24:10  | 40.24 | 71.34 | M 2.6 | 93.5 | Kyrgyzstan |
| 01:16:11  | 45.64 | 21.33 | M 2.4 | 15.6 | Romania |
| 01:14:23  | 38.62 | 72.00 | M 2.0 | 95.0 | Tajikistan |
| 00:56:42  | 37.84 | 14.64 | M 1.3 | 21.6 | Sicily, Italy |
| 00:25:54  | 38.55 | 25.32 | M 2.7 | 10.0 | Aegean Sea |
| 00:02:48  | -5.63 | 131.31 | M 3.7 | 10.0 | Banda Sea |
| 23:58:56  | -32.01 | -75.21 | M 3.3 | 255.4 | off the coast of Valparaiso, Chile |
| 23:54:58  | 38.26 | -3.94 | M 2.4 | 2.3 | Spain |
| 23:33:59  | 45.86 | 14.32 | M 1.0 | 10.0* | Slovenia-Croatia border region |
| 23:19:06  | -41.57 | 175.97 | M 3.0 | 9.1 | North Island of New Zealand |
| 23:03:54  | 38.25 | 22.68 | M 1.5 | 10.0* | Near the coast of Greece |
| 22:51:18  | 37.11 | 21.47 | M 1.7 | 10.0* | Offshore southern Greece |
| 22:01:03  | -32.81 | -72.30 | M 3.4 | 187.0 | offshore Valparaiso, Chile |
| 21:52:20  | 37.11 | 21.43 | M 2.5 | 8.5 | Offshore southern Greece |
| 21:22:30  | 49.82 | 18.42 | M 1.4 | 20.2 | Czech Republic |
| 21:18:43  | 38.38 | 21.59 | M 2.0 | 19.6 | West Greece |
| 21:18:13  | -32.45 | -71.12 | M 3.0 | 161.7 | Valparaiso, Chile |
| 21:14:10  | 40.09 | 24.55 | M 1.3 | 10.0* | Aegean Sea |
| 21:08:05  | 37.64 | 21.97 | M 1.7 | 32.6 | Peloponnese Region, Greece |
| 20:53:55  | 38.28 | 23.33 | M 2.2 | 10.0* | Central Greece |
| 19:35:23  | 36.48 | 28.76 | M 3.3 | 27.3 | Dodecanese Islands, Greece |
| 19:32:25  | 42.93 | 13.14 | M 1.5 | 35.8 | Provincia di Macerata, Italy |
| 19:12:04  | -32.06 | -69.34 | M 2.9 | 114.4 | Mendoza, Argentina |
| 19:10:28  | 38.71 | 23.34 | M 2.1 | 15.9 | Near the coast of Greece |
| 19:02:24  | 38.59 | 21.87 | M 1.5 | 9.7 | West Greece |
| 18:55:12  | 45.92 | 15.37 | M 1.0 | 10.0* | Slovenia-Croatia border region |
| 18:29:36  | 50.00 | 17.95 | M 1.0 | 27.4 | Czech Republic |
| 18:28:20  | 38.02 | 20.17 | M 2.2 | 6.1 | Near the coast of Greece |
| 17:57:59  | 50.40 | 18.96 | M 1.9 | 10.0* | Poland |
| 17:37:17  | 38.32 | 23.40 | M 2.5 | 8.8 | Central Greece |
| 17:20:04  | 38.86 | 23.28 | M 2.1 | 17.6 | Central Greece |
| 16:31:35  | 43.61 | 10.19 | M 1.9 | 4.7 | central Italy |
| 16:15:38  | 37.99 | 20.54 | M 2.0 | 10.0* | Ionian Sea |
| 15:42:09  | 38.75 | 23.42 | M 2.0 | 18.8 | Central Greece |
| 15:35:22  | 38.41 | 22.01 | M 1.5 | 10.0* | Central Greece |
| 15:01:12  | 32.61 | 48.16 | M 4.8 | 150.7 | western Iran |
| 14:58:41  | 38.86 | 22.58 | M 1.9 | 4.4 | Near the coast of Greece |
| 14:35:34  | -6.86 | 129.77 | M 3.8 | 228.5 | Banda Sea |
| 14:31:42  | -16.19 | 179.71 | M 2.7 | 514.8 | Fiji |
| 14:16:33  | 42.64 | 2.16 | M 1.5 | 10.0* | Pyrenees |
| 14:14:52  | 38.46 | 21.85 | M 1.6 | 10.0* | West Greece |
| 14:00:36  | 47.20 | 7.22 | M 1.4 | 10.0* | Switzerland |
| 13:42:21  | 38.21 | 22.62 | M 2.0 | 10.0* | Near the coast of Greece |
| 13:40:18  | 38.21 | 22.60 | M 2.3 | 10.0* | Near the coast of Greece |
| 13:28:20  | 40.44 | 20.19 | M 2.5 | 10.0* | Greece-Albania border region |
| 13:04:52  | 45.74 | 9.37 | M 2.0 | 3.0 | Provincia di Lecco, Italy |
| 12:34:32  | 4.94 | -76.12 | M 7.4 | 143.1 | Colombia |
| 11:40:23  | 38.23 | 22.63 | M 1.8 | 10.0* | Near the coast of Greece |
| 11:31:40  | 39.16 | -9.11 | M 3.5 | 9.0 | Portugal |
| 11:13:48  | 39.38 | 26.38 | M 3.0 | 18.3 | Turkey |
| 11:01:40  | 42.80 | 1.79 | M 1.2 | 9.8 | Pyrenees |
| 10:59:43  | 38.96 | 21.21 | M 1.7 | 12.1 | West Greece |
| 10:08:48  | 44.07 | 6.00 | M 1.1 | 10.0* | France |
| 09:59:34  | 39.63 | 20.64 | M 1.9 | 10.0* | Greece-Albania border region |
| 09:55:50  | 38.93 | 21.21 | M 1.9 | 5.2 | West Greece |
| 09:06:09  | -32.18 | -72.40 | M 3.4 | 195.5 | offshore Valparaiso, Chile |
| 09:03:55  | 36.34 | -2.46 | M 2.1 | 10.0* | Strait of Gibraltar |
| 08:57:46  | 45.53 | 15.72 | M 1.6 | 11.4 | Slovenia-Croatia border region |
| 08:51:12  | 38.20 | 22.63 | M 2.1 | 10.0* | Near the coast of Greece |
| 08:35:39  | 50.07 | 15.53 | M 1.3 | 15.8 | Czech Republic |
| 08:17:19  | 35.35 | 22.55 | M 2.5 | 111.3 | central Mediterranean Sea |
| 07:55:58  | 49.34 | 14.02 | M 2.8 | 10.0* | Czech Republic |
| 07:43:42  | 47.83 | 8.82 | M 1.4 | 10.0* | Germany |
| 07:17:30  | -37.61 | 177.46 | M 4.4 | 96.5 | off the east coast of the North Island of New Zealand |
| 07:05:35  | 38.72 | 23.40 | M 1.9 | 2.4 | Central Greece |
| 06:56:49  | 41.23 | 22.38 | M 2.2 | 10.0* | Republic of North Macedonia |
| 05:50:45  | 37.58 | 20.34 | M 2.4 | 7.0 | Ionian Sea |
| 05:03:33  | 38.73 | 23.23 | M 2.4 | 8.9 | Near the coast of Greece |
| 04:41:21  | 42.59 | 13.23 | M 1.8 | 10.0* | Provincia di Rieti, Italy |
| 03:43:23  | 37.00 | -4.69 | M 1.8 | 16.5 | Spain |
| 03:36:58  | -33.00 | -75.75 | M 3.6 | 263.6 | off the coast of Valparaiso, Chile |
| 03:23:47  | 38.19 | 22.57 | M 1.8 | 5.6 | Near the coast of Greece |
| 03:07:51  | 38.22 | 22.62 | M 1.8 | 3.2 | Near the coast of Greece |
| 02:57:04  | 37.50 | 20.73 | M 2.6 | 12.8 | Ionian Sea |
Disclaimer – Preliminary Data
Earthquakes information provided on this live stream (location, magnitude, depth, time, etc.) are automatically calculated and exclusively based on the analysis performed by the MeteoAriccia monitoring system, using the data sources available to it and has not been reviewed by a seismologist. No manual verification is performed. These data are preliminary and may contain inaccuracies, including incorrect locations, magnitudes, or times. The information is supplied for informational purposes only and does not constitute an official alert or communication from civil protection or scientific authorities. Users are reminded that all use of this information is at their own risk. The live stream operator and data providers accept no responsibility for any loss, damage, or decisions made based on the use of these data. Please refer to official sources (such as national or regional seismological agencies or civil protection authorities/emergency authorities) for confirmed and authoritative earthquake information.