Earthquakes

Earthquakes list, last 24 hours, located by Meteo Ariccia.

Automatic and preliminary data, no correctness guarantee. Always check data from official sources: INGV, USGS, EMSC

Time UTCLatLonMagDepthRegion
10:36:00  36.74 25.35 M 2.2 28.6 Dodecanese Islands, Greece
10:33:05  38.58 23.36 M 1.8 10.0* Near the coast of Greece
10:17:55  46.41 15.05 M 1.8 6.3 Slovenia
10:16:19  39.60 20.57 M 2.1 10.0* Greece-Albania border region
10:08:44  37.95 22.32 M 2.8 10.0* Peloponnese Region, Greece
10:05:29  39.60 21.16 M 1.4 14.4 Epirus Region, Greece
09:48:01  49.61 17.77 M 1.4 10.0* Czech Republic
09:26:30  37.98 28.93 M 3.1 121.8 Aegean Region, Turkey
09:09:46  49.70 17.76 M 1.5 10.0* Czech Republic
09:07:21  -20.16 -70.85 M 3.3 144.5 near the coast of Tarapaca, Chile
09:01:25  38.34 22.10 M 1.9 19.0 Near the coast of Greece
09:00:56  38.06 23.08 M 2.0 10.0 Near the coast of Greece
08:56:36  39.57 20.64 M 2.1 10.0* Greece-Albania border region
08:47:27  45.48 3.15 M 1.2 25.5 France
08:37:52  40.03 15.68 M 1.9 27.5 Provincia di Potenza, Italy
08:12:24  38.34 23.32 M 2.5 10.0* Central Greece
08:09:48  39.64 21.07 M 1.6 19.0 Epirus Region, Greece
08:02:09  39.14 72.57 M 2.6 33.6 Tajikistan
07:24:53  64.94 -157.11 M 1.6 152.9 Central Alaska
07:24:13  38.10 21.55 M 1.4 18.2 West Greece
07:11:18  39.56 20.58 M 2.9 10.0* Greece-Albania border region
06:49:55  39.64 20.64 M 2.5 10.0* Greece-Albania border region
06:46:37  38.90 20.92 M 1.7 25.1 West Greece
05:43:01  63.07 -149.93 M 2.7 10.0 Central Alaska
05:36:55  40.50 16.99 M 2.0 15.6 Provincia di Taranto, Italy
05:26:09  36.13 30.99 M 3.0 149.9 western Turkey
05:12:46  37.19 21.56 M 1.7 102.4 Offshore southern Greece
04:49:35  39.64 20.51 M 1.8 10.0* Greece-Albania border region
04:39:13  40.23 23.07 M 1.6 5.6 Near the coast of Greece
04:37:53  -18.62 -175.44 M 7.7 257.6 Tonga
04:26:42  38.55 23.16 M 2.2 218.3 Central Greece
04:24:43  51.15 16.11 M 2.2 10.0* Poland
04:21:28  50.05 14.55 M 2.2 32.6 Czech Republic
04:18:18  39.64 20.68 M 1.8 10.0* Greece-Albania border region
04:10:46  38.42 21.83 M 1.8 124.8 West Greece
04:08:00  35.96 14.62 M 2.3 10.0* central Mediterranean Sea
04:06:22  34.35 34.53 M 0.9 10.0* Cyprus region
04:04:55  40.25 23.14 M 1.7 10.0* Near the coast of Greece
03:46:06  -30.08 -72.30 M 3.8 10.0* offshore Coquimbo, Chile
03:34:47  51.49 16.31 M 2.3 10.0* Poland
03:28:04  32.13 14.24 M 3.2 123.4 near the coast of Libya
03:23:10  37.27 21.83 M 1.6 10.0* Peloponnese Region, Greece
03:13:03  -6.34 131.63 M 2.8 417.4 Kepulauan Tanimbar, Indonesia
02:54:32  39.62 20.68 M 1.5 10.0* Greece-Albania border region
02:06:16  38.19 21.93 M 1.2 3.3 West Greece
01:37:18  39.77 21.67 M 1.9 3.4 Thessaly Region, Greece
01:22:36  39.92 20.62 M 1.5 9.4 Greece-Albania border region
01:19:25  38.38 21.85 M 1.7 3.0 West Greece
01:05:21  38.64 21.12 M 1.5 34.8 West Greece
00:47:48  35.18 56.56 M 5.5 223.1 northeastern Iran
00:44:15  39.63 20.65 M 1.6 10.0* Greece-Albania border region
00:39:56  39.79 21.67 M 1.9 5.4 Thessaly Region, Greece
00:37:29  39.59 20.69 M 1.9 6.7 Greece-Albania border region
00:30:45  39.65 20.63 M 2.3 10.0* Greece-Albania border region
00:25:41  39.35 22.30 M 1.5 10.0* Thessaly Region, Greece
00:11:44  40.38 72.07 M 2.2 143.2 Kyrgyzstan
23:57:05  39.58 20.66 M 1.7 2.4 Greece-Albania border region
23:46:17  39.34 21.66 M 2.0 30.8 Thessaly Region, Greece
23:41:04  38.70 21.15 M 1.4 14.2 West Greece
23:34:57  40.68 23.58 M 1.6 19.7 Central Macedonia Region, Greece
23:32:44  39.66 20.62 M 2.6 10.0* Greece-Albania border region
23:32:31  43.85 5.97 M 1.0 10.0* near the south coast of France
23:25:19  46.50 15.04 M 0.8 12.2 Slovenia
23:06:32  39.42 20.58 M 1.4 10.0* Greece-Albania border region
23:04:19  39.61 20.65 M 1.5 16.6 Greece-Albania border region
23:03:21  -20.07 -71.00 M 3.7 165.3 off the coast of Tarapaca, Chile
23:01:17  39.73 15.96 M 1.6 62.5 Provincia di Cosenza, Italy
23:00:43  37.48 22.09 M 1.7 5.7 Peloponnese Region, Greece
22:57:29  38.74 25.99 M 2.0 10.3 Aegean Sea
22:27:01  39.50 20.69 M 1.5 10.0* Greece-Albania border region
22:23:57  39.69 20.59 M 1.8 10.0* Greece-Albania border region
22:12:13  37.66 22.03 M 1.7 10.0* Peloponnese Region, Greece
22:04:48  44.94 11.30 M 2.0 10.5 Provincia di Ferrara, Italy
21:57:44  39.82 21.51 M 1.5 10.0* Thessaly Region, Greece
21:55:54  39.61 20.65 M 1.4 10.0* Greece-Albania border region
21:51:44  40.81 21.28 M 1.9 10.0* West Macedonia Region, Greece
21:46:18  34.53 24.86 M 3.3 10.0* Offshore Crete, Greece
21:42:33  39.56 20.58 M 2.6 10.0* Greece-Albania border region
21:32:07  37.45 22.06 M 2.7 10.0* Peloponnese Region, Greece
21:20:22  37.58 21.32 M 1.6 35.2 Offshore southern Greece
21:14:18  40.08 21.72 M 2.0 10.0* West Macedonia Region, Greece
21:12:12  39.62 20.65 M 2.3 10.0* Greece-Albania border region
21:03:05  37.69 22.07 M 1.6 10.0* Peloponnese Region, Greece
20:57:41  39.40 20.43 M 1.4 10.0* Greece-Albania border region
20:47:13  37.65 21.81 M 2.7 10.0* Peloponnese Region, Greece
20:44:49  37.55 21.80 M 2.2 2.1 West Greece
20:44:34  51.31 15.86 M 1.6 16.7 Poland
20:39:36  37.64 21.79 M 2.4 9.1 Peloponnese Region, Greece
20:33:35  39.05 15.15 M 2.0 227.0 southern Italy
20:32:22  38.39 22.29 M 1.3 12.6 Central Greece
20:30:52  39.48 20.68 M 1.8 16.1 Greece-Albania border region
20:29:00  39.59 20.67 M 1.9 10.0* Greece-Albania border region
20:24:16  39.50 20.70 M 1.4 18.8 Greece-Albania border region
20:15:34  39.65 20.63 M 2.2 10.0* Greece-Albania border region
19:59:27  39.42 20.63 M 1.4 26.4 Greece-Albania border region
19:59:05  44.69 7.07 M 1.5 10.3 France
19:44:49  39.63 20.62 M 1.8 3.0 Greece-Albania border region
19:34:26  37.78 14.68 M 1.2 10.0* Sicily, Italy
19:23:00  36.61 28.21 M 2.7 82.5 Aegean Region, Turkey
19:19:30  40.30 24.04 M 1.2 7.4 Athos Region, Greece
19:09:30  -28.29 -69.57 M 4.2 102.6 Atacama, Chile
18:36:28  38.27 21.90 M 1.6 9.7 West Greece
18:36:13  43.23 19.00 M 2.4 10.0* Montenegro
18:32:08  42.64 13.23 M 1.6 10.0* Provincia di Rieti, Italy
18:24:39  38.36 21.62 M 1.9 24.9 West Greece
18:23:53  46.01 16.75 M 1.6 12.5 Croatia
17:37:32  39.62 21.10 M 1.5 31.0 Epirus Region, Greece
17:29:05  39.54 20.64 M 1.6 10.0 Greece-Albania border region
17:27:39  25.25 94.97 M 4.3 131.5 Myanmar-India border region
17:22:47  39.50 20.54 M 1.7 13.7 Greece-Albania border region
17:16:28  39.42 21.06 M 1.6 35.7 Epirus Region, Greece
17:13:38  51.69 16.04 M 2.4 10.0* Poland
17:09:22  37.95 28.82 M 2.8 126.9 Aegean Region, Turkey
16:46:38  38.54 25.15 M 2.1 87.3 Aegean Sea
16:43:28  39.42 20.66 M 1.7 10.0* Greece-Albania border region
16:06:40  39.63 20.63 M 2.6 10.0* Greece-Albania border region
16:06:12  47.21 7.02 M 1.1 10.0* Switzerland
15:55:45  37.57 22.69 M 2.1 46.9 Peloponnese Region, Greece
15:50:19  39.67 20.97 M 1.3 9.4 Greece-Albania border region
15:37:22  -3.49 129.06 M 3.4 10.0 Seram, Indonesia
15:08:31  39.55 20.66 M 1.7 23.1 Greece-Albania border region
14:55:26  39.78 20.83 M 1.8 47.1 Greece-Albania border region
14:51:48  39.58 20.66 M 2.7 10.0* Greece-Albania border region
14:48:48  38.41 20.40 M 1.5 10.0* Near the coast of Greece
14:38:07  40.13 19.82 M 2.0 10.0* Albania
14:24:00  43.54 12.37 M 2.1 33.2 Provincia di Pesaro e Urbino, Italy
14:22:23  49.90 15.99 M 1.5 10.0* Czech Republic
14:21:31  37.33 71.94 M 3.0 213.9 Tajikistan
14:14:44  39.68 21.20 M 1.1 10.0* Thessaly Region, Greece
14:09:32  39.65 20.65 M 2.4 5.5 Greece-Albania border region
13:56:08  40.65 23.64 M 1.3 10.0* Central Macedonia Region, Greece
13:46:10  39.95 20.97 M 2.3 72.0 Greece-Albania border region
13:15:32  45.35 14.44 M 1.4 10.0* Slovenia-Croatia border region
13:14:03  45.05 3.06 M 1.7 10.0* France
13:06:19  44.60 6.77 M 1.2 23.4 France
13:06:01  40.11 -7.03 M 2.4 117.6 Portugal
12:55:51  39.44 20.65 M 1.7 10.0* Greece-Albania border region
12:54:40  50.21 18.63 M 2.2 10.5 Poland
12:53:34  49.49 13.51 M 2.1 37.2 Czech Republic
12:39:42  29.36 130.82 M 3.9 10.0 Ryukyu Islands, Japan
12:37:05  40.48 23.70 M 1.7 12.4 Central Macedonia Region, Greece
12:27:56  45.74 14.96 M 1.6 16.4 Slovenia-Croatia border region
12:24:21  46.22 15.84 M 1.6 12.8 Croatia
12:12:57  39.52 20.64 M 1.8 10.0* Greece-Albania border region
11:55:25  37.33 21.93 M 1.8 61.9 Peloponnese Region, Greece
11:51:46  38.38 21.89 M 2.0 2.9 Central Greece
11:50:53  38.35 -8.81 M 1.6 10.0* Portugal
11:48:43  32.81 -99.05 M 3.3 621.9 central Texas
11:46:34  39.62 20.70 M 2.0 10.0* Greece-Albania border region
11:44:14  20.08 96.38 M 4.0 115.6 Myanmar
11:36:10  41.93 1.84 M 1.5 10.0* Spain
11:27:32  37.42 22.07 M 1.7 28.2 Peloponnese Region, Greece
11:25:03  2.11 126.86 M 4.6 117.2 Molucca Sea
11:25:01  37.44 22.06 M 2.1 6.4 Peloponnese Region, Greece
11:23:44  37.43 22.07 M 1.5 17.6 Peloponnese Region, Greece
11:23:09  51.57 15.98 M 2.2 10.0* Poland
11:10:11  42.53 -1.03 M 1.9 10.0* Pyrenees
11:08:36  46.90 6.30 M 1.4 10.0* France
10:58:16  39.56 20.97 M 1.5 27.5 Greece-Albania border region
10:53:15  43.11 75.47 M 2.3 10.0* Lake Issyk-Kul region
10:52:35  46.40 2.45 M 1.8 10.0* France

Disclaimer – Preliminary Data

Earthquakes information provided on this live stream (location, magnitude, depth, time, etc.) are automatically calculated and exclusively based on the analysis performed by the MeteoAriccia monitoring system, using the data sources available to it and has not been reviewed by a seismologist. No manual verification is performed. These data are preliminary and may contain inaccuracies, including incorrect locations, magnitudes, or times. The information is supplied for informational purposes only and does not constitute an official alert or communication from civil protection or scientific authorities. Users are reminded that all use of this information is at their own risk. The live stream operator and data providers accept no responsibility for any loss, damage, or decisions made based on the use of these data. Please refer to official sources (such as national or regional seismological agencies or civil protection authorities/emergency authorities) for confirmed and authoritative earthquake information.

 Real-Time Data

Last update: 24/03/2026 11:40
Temp: 12.8 °C
Wind: 10 km/h (Light breeze)
Wind gust: 20.9 km/h at 10:11
Wind degrees: SW 221° (Libeccio)
Wind chill: 11.7 °C
Humidity: 56%
Pressure: 1017.4 hPa Steady
Dew point: 3.9 °C
Heat index: 12.2 °C
Rain: 0 mm
Sunrise: 06:06
Sunset: 18:26