Earthquakes list, last 24 hours, located by Meteo Ariccia.
Automatic and preliminary data, no correctness guarantee. Always check data from official sources: INGV, USGS, EMSC
| Time UTC | Lat | Lon | Mag | Depth | Region |
|---|---|---|---|---|---|
| 10:22:47  | 45.35 | 3.71 | M 1.5 | 3.2 | France |
| 10:02:01  | 38.36 | 20.58 | M 2.6 | 10.0* | Near the coast of Greece |
| 10:01:50  | 47.56 | 6.63 | M 1.4 | 10.0* | France |
| 09:57:02  | 38.34 | 20.60 | M 2.2 | 10.0* | Near the coast of Greece |
| 09:42:40  | -30.02 | -71.90 | M 3.3 | 10.0* | offshore Coquimbo, Chile |
| 09:29:30  | 48.47 | -4.72 | M 2.4 | 10.0* | France |
| 09:23:47  | 45.75 | 14.11 | M 0.9 | 10.0* | Slovenia-Croatia border region |
| 09:18:49  | 41.23 | 23.82 | M 2.3 | 10.0* | Greece-Bulgaria border region |
| 09:01:12  | -25.51 | -67.23 | M 3.4 | 451.6 | Catamarca, Argentina |
| 09:01:10  | 39.47 | 21.46 | M 1.6 | 6.5 | Thessaly Region, Greece |
| 08:44:07  | 39.90 | 30.50 | M 3.3 | 163.9 | Central Anatolia Region, Turkey |
| 08:38:07  | -30.38 | -71.67 | M 3.8 | 15.4 | Coquimbo, Chile |
| 08:25:49  | -31.43 | -68.59 | M 2.6 | 226.2 | San Juan, Argentina |
| 08:11:41  | 44.48 | 2.87 | M 2.3 | 10.0* | France |
| 08:03:35  | 38.38 | 22.27 | M 1.8 | 10.0* | Central Greece |
| 07:49:45  | 38.22 | 23.42 | M 1.3 | 19.2 | Central Greece |
| 07:29:47  | 46.58 | 8.42 | M 1.6 | 15.8 | Switzerland |
| 07:16:49  | -30.61 | -71.69 | M 3.3 | 10.0 | Coquimbo, Chile |
| 07:06:43  | -10.00 | 109.57 | M 5.0 | 10.0 | south of Java, Indonesia |
| 06:35:23  | 50.67 | 15.35 | M 1.4 | 11.5 | Czech Republic |
| 06:15:56  | 38.06 | 22.60 | M 2.1 | 3.2 | Peloponnese Region, Greece |
| 05:32:08  | 45.96 | 2.15 | M 2.1 | 10.0* | France |
| 05:30:05  | 37.64 | 72.28 | M 4.0 | 189.1 | Tajikistan |
| 04:55:28  | 37.65 | 21.83 | M 1.5 | 10.0* | Peloponnese Region, Greece |
| 03:31:53  | -30.70 | -71.57 | M 2.2 | 10.0* | Coquimbo, Chile |
| 03:30:16  | 38.49 | 16.54 | M 2.1 | 35.2 | Provincia di Catanzaro, Italy |
| 03:20:53  | 37.41 | 21.66 | M 2.3 | 10.0* | Offshore southern Greece |
| 03:10:34  | 38.18 | 21.89 | M 1.5 | 2.9 | West Greece |
| 02:38:23  | 36.73 | -5.80 | M 2.9 | 10.0* | Strait of Gibraltar |
| 02:38:09  | -28.16 | -69.17 | M 4.2 | 144.1 | La Rioja, Argentina |
| 02:37:46  | 39.28 | 27.86 | M 2.1 | 11.2 | Aegean Region, Turkey |
| 02:23:50  | 39.76 | 21.05 | M 2.0 | 25.3 | Epirus Region, Greece |
| 02:15:47  | 46.23 | 11.19 | M 2.0 | 93.8 | Provincia di Bolzano, Italy |
| 02:15:13  | 37.59 | 21.72 | M 1.7 | 10.0* | West Greece |
| 02:13:34  | 39.91 | 20.56 | M 3.1 | 665.3 | Greece-Albania border region |
| 02:04:28  | 38.47 | 20.36 | M 1.9 | 10.0* | Near the coast of Greece |
| 01:57:12  | -17.82 | -178.37 | M 3.9 | 562.5 | Fiji region |
| 01:55:03  | 38.01 | 22.67 | M 1.9 | 10.0* | Peloponnese Region, Greece |
| 01:53:29  | -36.19 | -73.61 | M 3.8 | 126.0 | offshore Bio-Bio, Chile |
| 01:42:46  | -36.19 | -73.61 | M 3.8 | 127.2 | offshore Bio-Bio, Chile |
| 01:38:29  | 37.84 | 21.83 | M 1.4 | 10.0* | West Greece |
| 01:26:30  | -36.21 | -73.85 | M 3.2 | 166.0 | offshore Bio-Bio, Chile |
| 01:18:50  | 37.52 | 23.28 | M 1.6 | 10.0* | Attica Region, Greece |
| 01:13:50  | 37.69 | 21.42 | M 1.5 | 14.5 | West Greece |
| 01:02:03  | 45.99 | 14.36 | M 0.9 | 11.6 | Slovenia-Croatia border region |
| 00:52:02  | 37.40 | 21.66 | M 2.2 | 2.2 | Offshore southern Greece |
| 00:46:56  | 42.96 | 13.97 | M 2.2 | 10.0* | central Italy |
| 00:46:45  | -30.44 | -69.41 | M 2.9 | 143.1 | San Juan, Argentina |
| 00:39:19  | 35.40 | 139.00 | M 3.3 | 210.9 | Kanagawa, Japan |
| 00:36:32  | 37.83 | 23.46 | M 1.8 | 16.4 | Offshore southern Greece |
| 00:24:32  | 37.85 | 22.95 | M 2.2 | 11.0 | Peloponnese Region, Greece |
| 00:10:38  | 38.17 | 14.87 | M 2.4 | 103.0 | Sicily, Italy |
| 23:49:08  | 43.90 | 12.17 | M 1.3 | 10.0* | Provincia di Rimini, Italy |
| 23:39:41  | 39.62 | 20.98 | M 2.2 | 10.0* | Greece-Albania border region |
| 23:39:17  | 50.15 | 18.92 | M 2.1 | 10.0* | Poland |
| 23:37:16  | 37.83 | 23.48 | M 1.7 | 10.0* | Offshore southern Greece |
| 23:35:30  | -20.72 | -178.83 | M 4.9 | 653.9 | Fiji region |
| 23:28:47  | 37.78 | 20.27 | M 2.2 | 4.1 | Ionian Sea |
| 23:28:29  | -32.32 | -68.52 | M 3.9 | 10.0 | Mendoza, Argentina |
| 23:25:38  | 39.47 | 20.83 | M 1.7 | 13.9 | Greece-Albania border region |
| 23:18:39  | 39.69 | 21.62 | M 2.0 | 10.0* | Thessaly Region, Greece |
| 23:17:03  | 77.92 | -21.40 | M 3.2 | 10.0 | eastern Greenland |
| 23:12:20  | 39.40 | 20.68 | M 2.2 | 10.0* | Greece-Albania border region |
| 22:57:49  | -12.35 | 167.21 | M 4.7 | 183.9 | Santa Cruz Islands |
| 22:56:59  | 45.16 | 14.90 | M 1.3 | 10.0* | Slovenia-Croatia border region |
| 22:44:20  | 37.40 | 21.66 | M 2.2 | 10.0* | Offshore southern Greece |
| 22:33:59  | 37.67 | 23.44 | M 1.8 | 4.5 | Offshore southern Greece |
| 22:28:18  | 41.79 | 20.70 | M 2.5 | 8.3 | Republic of North Macedonia |
| 22:20:41  | 40.61 | -109.27 | M 3.6 | 10.0 | Utah |
| 22:16:22  | 38.13 | 15.46 | M 3.2 | 39.7 | Sicily, Italy |
| 22:11:50  | 46.62 | 7.12 | M 1.1 | 10.0* | Switzerland |
| 22:05:10  | 36.67 | 24.73 | M 3.3 | 24.2 | Offshore southern Greece |
| 22:00:12  | 46.84 | 6.75 | M 1.3 | 10.0* | Switzerland |
| 21:45:53  | 40.34 | 24.24 | M 2.2 | 10.0* | Aegean Sea |
| 21:42:25  | 37.41 | 21.69 | M 1.8 | 10.0* | West Greece |
| 21:35:05  | 35.99 | 28.43 | M 2.5 | 27.3 | eastern Mediterranean Sea |
| 21:29:44  | 50.27 | 19.09 | M 2.1 | 10.0* | Poland |
| 20:56:24  | -30.00 | -69.41 | M 3.2 | 5.2 | San Juan, Argentina |
| 20:49:23  | 38.28 | 23.48 | M 1.3 | 10.0* | Central Greece |
| 20:43:03  | 35.65 | 140.11 | M 2.9 | 113.4 | Chiba, Japan |
| 20:24:44  | 39.13 | 27.53 | M 2.7 | 175.7 | Aegean Region, Turkey |
| 20:23:28  | 37.55 | 20.81 | M 1.8 | 18.9 | Ionian Sea |
| 20:18:08  | 41.25 | 71.85 | M 3.5 | 10.0* | eastern Uzbekistan |
| 19:58:14  | -27.74 | 178.25 | M 4.0 | 680.8 | Kermadec Islands region |
| 19:49:14  | 34.53 | 24.36 | M 2.1 | 82.4 | Offshore Crete, Greece |
| 19:31:24  | 44.05 | 16.51 | M 2.4 | 10.0* | Bosnia and Herzegovina |
| 19:18:38  | 36.25 | 28.39 | M 2.2 | 35.6 | Dodecanese Islands, Greece |
| 18:42:29  | 37.84 | 21.81 | M 1.8 | 10.0* | West Greece |
| 18:22:57  | 39.40 | 28.13 | M 2.5 | 9.4 | Marmara Region, Turkey |
| 18:18:53  | 42.74 | 18.74 | M 1.7 | 16.2 | Montenegro |
| 18:03:26  | 38.31 | 15.44 | M 1.6 | 17.3 | Sicily, Italy |
| 17:32:05  | 41.00 | 32.96 | M 3.5 | 10.0* | Black Sea Region, Turkey |
| 17:25:35  | 38.35 | 21.79 | M 1.9 | 10.0* | Near the coast of Greece |
| 16:41:37  | 43.10 | -0.72 | M 1.5 | 10.1 | Pyrenees |
| 16:34:17  | 40.60 | 23.34 | M 2.2 | 10.0* | Central Macedonia Region, Greece |
| 16:21:44  | 50.22 | 18.75 | M 2.2 | 7.9 | Poland |
| 16:20:35  | 38.45 | 21.78 | M 1.0 | 10.0* | West Greece |
| 15:52:22  | 37.62 | 23.24 | M 1.8 | 10.0* | Offshore southern Greece |
| 15:51:36  | 46.16 | 11.18 | M 1.4 | 10.0* | Provincia di Trento, Italy |
| 15:50:09  | 38.14 | 20.87 | M 2.0 | 9.8 | Near the coast of Greece |
| 15:38:57  | 38.60 | 21.58 | M 2.0 | 30.9 | West Greece |
| 15:33:49  | 47.20 | 7.21 | M 1.7 | 10.0* | Switzerland |
| 15:00:20  | 39.39 | 20.73 | M 2.3 | 10.0* | Greece-Albania border region |
| 13:16:24  | 0.43 | 98.61 | M 4.5 | 60.5 | northern Sumatra, Indonesia |
| 13:12:06  | 38.41 | 24.45 | M 2.1 | 10.0* | Aegean Sea |
| 12:56:59  | -22.82 | -67.64 | M 3.5 | 205.8 | Potosi, Bolivia |
| 12:44:38  | 38.51 | 21.60 | M 1.6 | 7.1 | West Greece |
| 12:30:14  | -7.35 | 128.04 | M 4.6 | 162.4 | Banda Sea |
| 12:20:55  | 45.64 | 2.81 | M 1.6 | 35.6 | France |
| 12:15:53  | 38.48 | 14.44 | M 2.1 | 17.6 | Sicily, Italy |
| 12:07:06  | 37.40 | 21.63 | M 1.9 | 10.0* | Offshore southern Greece |
| 11:45:29  | 36.76 | 78.10 | M 3.8 | 10.0 | Kashmir-Xinjiang border region |
| 11:41:39  | 31.74 | 22.75 | M 3.0 | 342.3 | near the coast of Libya |
| 11:34:12  | 37.41 | 21.69 | M 2.1 | 10.0* | West Greece |
| 11:12:33  | 46.96 | -0.30 | M 1.4 | 10.0* | France |
| 11:10:35  | 49.81 | 157.07 | M 5.1 | 10.0 | east of the Kuril Islands |
| 11:08:33  | 43.65 | 7.00 | M 1.3 | 8.2 | near the south coast of France |
| 11:08:02  | 39.43 | 20.77 | M 2.2 | 10.0* | Greece-Albania border region |
| 11:04:50  | 38.24 | 28.76 | M 2.9 | 281.3 | Aegean Region, Turkey |
| 10:55:12  | 38.31 | 21.87 | M 1.6 | 2.1 | West Greece |
| 10:48:16  | 39.23 | 21.48 | M 2.6 | 7.0 | Thessaly Region, Greece |
| 10:43:51  | 45.99 | 13.71 | M 1.1 | 14.2 | Slovenia |
Disclaimer – Preliminary Data
Earthquakes information provided on this live stream (location, magnitude, depth, time, etc.) are automatically calculated and exclusively based on the analysis performed by the MeteoAriccia monitoring system, using the data sources available to it and has not been reviewed by a seismologist. No manual verification is performed. These data are preliminary and may contain inaccuracies, including incorrect locations, magnitudes, or times. The information is supplied for informational purposes only and does not constitute an official alert or communication from civil protection or scientific authorities. Users are reminded that all use of this information is at their own risk. The live stream operator and data providers accept no responsibility for any loss, damage, or decisions made based on the use of these data. Please refer to official sources (such as national or regional seismological agencies or civil protection authorities/emergency authorities) for confirmed and authoritative earthquake information.