Earthquakes

Earthquakes list, last 24 hours, located by Meteo Ariccia.

Automatic and preliminary data, no correctness guarantee. Always check data from official sources: INGV, USGS, EMSC

Time UTCLatLonMagDepthRegion
21:17:38  50.54 19.88 M 2.1 10.0* Poland
21:11:29  38.85 20.92 M 1.3 10.0* West Greece
21:00:44  37.14 22.00 M 1.7 10.0* Peloponnese Region, Greece
20:59:14  42.83 -0.93 M 1.9 10.0* Pyrenees
20:56:26  39.69 20.58 M 1.3 33.6 Greece-Albania border region
20:52:44  37.82 22.70 M 1.5 4.0 Peloponnese Region, Greece
20:46:49  38.72 20.55 M 1.7 10.0 Near the coast of Greece
20:25:08  39.08 21.87 M 1.4 10.0* Central Greece
20:17:52  37.99 14.63 M 1.8 10.0* Sicily, Italy
20:07:49  31.30 35.42 M 3.4 10.0* Dead Sea region
19:59:21  37.52 20.84 M 2.8 4.7 Ionian Sea
19:32:47  39.06 23.34 M 1.6 58.1 Aegean Sea
19:32:24  40.61 73.90 M 2.9 10.0* Kyrgyzstan
19:22:35  38.01 14.64 M 1.8 10.0* Sicily, Italy
19:21:07  -13.91 32.85 M 3.9 127.4 Zambia
18:59:37  39.09 16.40 M 1.3 10.0* Provincia di Catanzaro, Italy
18:41:44  38.51 21.47 M 1.1 9.6 West Greece
18:39:24  40.44 26.26 M 2.2 15.2 western Turkey
18:29:43  37.97 23.38 M 1.9 10.0* Attica Region, Greece
18:28:41  38.09 14.60 M 1.4 10.0* Sicily, Italy
18:20:57  -1.25 125.79 M 3.9 314.5 Kepulauan Sula, Indonesia
18:20:27  39.62 28.69 M 2.4 73.5 Marmara Region, Turkey
18:16:43  39.02 16.40 M 2.7 8.3 Provincia di Catanzaro, Italy
17:34:50  39.12 16.40 M 1.4 5.8 Provincia di Cosenza, Italy
17:21:02  38.44 16.14 M 1.8 6.3 Provincia di Reggio di Calabria, Italy
17:11:46  38.86 22.62 M 1.9 10.0* Near the coast of Greece
17:08:26  39.52 21.26 M 1.7 14.0 Thessaly Region, Greece
17:00:06  54.53 -118.05 M 4.5 10.0 Alberta, Canada
16:41:27  40.01 20.48 M 1.5 10.0* Greece-Albania border region
16:34:52  45.93 14.88 M 1.2 9.5 Slovenia-Croatia border region
16:33:39  40.37 24.03 M 1.6 10.0* Athos Region, Greece
16:29:00  44.18 15.88 M 1.2 4.8 Croatia
16:27:48  40.04 20.43 M 3.1 10.0* Greece-Albania border region
16:09:27  37.72 21.70 M 1.9 15.1 West Greece
15:42:59  38.42 21.82 M 1.2 2.4 West Greece
15:31:54  38.10 14.58 M 1.4 3.3 Sicily, Italy
15:16:31  39.04 16.43 M 2.0 12.8 Provincia di Catanzaro, Italy
15:14:49  39.04 16.41 M 1.8 19.2 Provincia di Catanzaro, Italy
15:12:38  50.17 19.01 M 2.2 5.9 Poland
14:46:57  38.29 21.89 M 1.8 10.0* West Greece
14:26:10  37.36 21.69 M 2.0 10.0 Peloponnese Region, Greece
14:20:53  39.02 16.44 M 3.5 10.0* Provincia di Catanzaro, Italy
14:13:37  37.48 20.53 M 2.5 10.0* Ionian Sea
14:11:49  38.35 21.38 M 1.2 7.1 Near the coast of Greece
13:45:42  38.33 23.51 M 2.1 10.0* Central Greece
13:41:42  39.25 28.04 M 3.2 10.1 Marmara Region, Turkey
13:40:57  50.17 19.00 M 2.0 5.2 Poland
13:25:48  37.59 20.92 M 1.9 10.0* Ionian Sea
13:24:53  37.52 20.51 M 1.9 10.0* Ionian Sea
13:09:37  48.10 6.39 M 1.7 10.0* France
12:46:36  -24.78 31.14 M 3.0 498.4 South Africa
12:45:44  42.40 -1.58 M 2.0 6.7 Pyrenees
12:45:14  39.29 28.10 M 2.5 14.3 Marmara Region, Turkey
12:25:14  40.71 0.38 M 2.0 10.0* Spain
12:21:25  42.85 -1.85 M 2.1 12.2 Pyrenees
12:14:19  41.35 20.37 M 2.0 4.1 Albania
12:05:32  48.77 6.29 M 1.7 9.3 France
12:03:57  45.61 13.85 M 1.2 6.8 Provincia di Trieste, Italy
11:55:04  46.15 15.86 M 1.4 9.3 Croatia
11:48:42  36.59 25.58 M 1.6 4.6 Dodecanese Islands, Greece
11:43:39  44.99 14.94 M 2.2 10.0* Croatia
11:35:56  49.27 6.28 M 1.8 53.0 France
11:26:30  38.01 14.64 M 2.8 16.9 Sicily, Italy
11:18:08  27.17 53.17 M 5.1 9.7 southern Iran
11:06:10  38.07 23.62 M 1.6 10.0* Attica Region, Greece
11:02:39  49.39 7.46 M 2.1 10.0* Germany
10:53:01  45.12 3.15 M 1.7 10.0* France
10:27:04  -24.03 -67.50 M 3.3 89.6 Antofagasta, Chile
10:16:47  47.51 6.22 M 1.9 10.0* France
10:05:41  -11.03 111.94 M 4.9 10.0 south of Java, Indonesia
10:01:51  44.72 6.72 M 1.3 10.0* France
10:00:56  49.29 14.29 M 1.8 13.9 Czech Republic
09:53:00  40.40 22.64 M 1.7 10.0* Near the coast of Greece
09:51:39  -31.28 -68.65 M 2.9 107.9 San Juan, Argentina
09:47:53  38.25 22.60 M 1.3 35.7 Near the coast of Greece
09:25:50  40.47 15.76 M 1.2 7.2 Provincia di Potenza, Italy
09:18:35  38.41 20.44 M 1.7 10.0* Near the coast of Greece
09:13:49  38.23 23.52 M 1.5 10.0* Central Greece
08:49:04  38.01 14.66 M 1.5 10.0* Sicily, Italy
08:26:54  54.81 -176.00 M 3.3 304.9 Bering Sea
08:19:57  -31.39 -73.59 M 3.2 147.3 off the coast of Coquimbo, Chile
08:19:01  5.04 -82.41 M 4.7 10.0 south of Panama
08:16:14  38.19 23.10 M 1.5 16.1 Near the coast of Greece
08:03:18  74.50 -67.92 M 2.7 142.6 Baffin Bay
07:51:54  38.04 27.06 M 2.8 80.6 Aegean Region, Turkey
07:30:39  40.20 23.21 M 2.0 10.8 Near the coast of Greece
07:23:25  40.29 24.15 M 2.9 5.6 Athos Region, Greece
06:52:37  41.38 23.81 M 2.8 187.4 Greece-Bulgaria border region
06:46:39  -28.06 26.80 M 3.1 10.0 South Africa
06:30:43  -32.63 -71.82 M 2.9 10.0* offshore Valparaiso, Chile
06:27:36  37.72 23.50 M 2.2 10.0* Offshore southern Greece
06:24:07  36.46 70.63 M 4.2 238.0 Hindu Kush region, Afghanistan
06:03:57  37.36 22.02 M 2.0 6.2 Peloponnese Region, Greece
05:46:28  -31.27 -69.47 M 2.6 140.6 San Juan, Argentina
05:12:03  39.01 25.96 M 2.0 10.0* Aegean Sea
05:01:38  39.03 25.99 M 1.8 10.0* Aegean Sea
04:41:36  38.02 14.67 M 1.9 10.0* Sicily, Italy
04:19:24  38.42 21.91 M 1.6 4.8 Central Greece
04:15:46  41.72 15.08 M 1.9 4.1 Provincia di Campobasso, Italy
04:03:08  38.66 18.02 M 2.3 3.1 Ionian Sea
04:03:03  41.88 2.71 M 1.2 10.0* Spain
03:53:08  38.38 20.50 M 1.6 10.0* Near the coast of Greece
03:44:05  38.65 22.97 M 2.3 5.9 Central Greece
03:36:01  39.66 20.97 M 1.8 5.6 Greece-Albania border region
03:15:13  47.82 27.01 M 2.7 79.2 Romania
03:13:53  38.37 22.15 M 1.1 8.8 Central Greece
03:04:29  38.07 14.66 M 1.2 10.0* Sicily, Italy
03:04:21  51.30 16.16 M 1.7 10.0* Poland
02:59:53  50.09 19.16 M 1.7 6.1 Poland
02:59:40  44.12 13.27 M 2.0 11.2 Adriatic Sea
02:53:52  38.39 21.99 M 1.5 10.0* Near the coast of Greece
02:01:28  37.41 21.66 M 1.4 7.0 Offshore southern Greece
01:53:41  38.36 15.23 M 2.6 143.2 Sicily, Italy
01:42:01  38.07 14.62 M 1.3 10.0* Sicily, Italy
01:08:28  33.67 -116.20 M 2.4 10.0* Southern California
01:05:40  34.83 72.00 M 3.5 264.9 Pakistan
00:52:17  38.28 22.48 M 1.6 10.0* Near the coast of Greece
00:47:51  38.48 20.50 M 1.9 10.0 Near the coast of Greece
00:40:12  -22.87 -67.81 M 3.0 598.2 Potosi, Bolivia
00:39:12  62.98 -148.96 M 2.9 10.0 Central Alaska
00:18:56  38.47 20.55 M 1.5 15.5 Near the coast of Greece
00:04:29  40.92 19.83 M 1.7 10.7 Albania
00:04:08  46.22 12.67 M 1.9 10.0* Provincia di Pordenone, Italy
23:58:55  41.39 14.62 M 1.0 10.0* Provincia di Campobasso, Italy
23:34:08  38.10 13.49 M 2.5 10.0* Sicily, Italy
23:24:51  38.09 14.64 M 1.0 10.0* Sicily, Italy
23:14:55  38.07 14.55 M 1.2 5.6 Sicily, Italy
23:09:53  38.82 24.42 M 2.1 79.6 Aegean Sea
23:03:31  49.99 18.32 M 1.3 20.0 Poland-Czech Republic-Slovakia Border Region
22:55:58  36.00 35.51 M 2.9 10.0 central Turkey
22:45:26  35.77 28.77 M 2.7 21.5 eastern Mediterranean Sea
22:31:43  -32.72 -70.71 M 2.6 74.4 Valparaiso, Chile
22:10:02  38.34 25.35 M 2.2 10.0* Aegean Sea
22:07:30  38.32 25.36 M 2.6 8.3 Aegean Sea
22:01:35  43.78 -105.29 M 3.3 10.0* Wyoming
21:22:16  4.07 134.81 M 3.9 375.0 Palau region
21:22:09  50.04 18.52 M 1.8 10.0* Poland

Disclaimer – Preliminary Data

Earthquakes information provided on this live stream (location, magnitude, depth, time, etc.) are automatically calculated and exclusively based on the analysis performed by the MeteoAriccia monitoring system, using the data sources available to it and has not been reviewed by a seismologist. No manual verification is performed. These data are preliminary and may contain inaccuracies, including incorrect locations, magnitudes, or times. The information is supplied for informational purposes only and does not constitute an official alert or communication from civil protection or scientific authorities. Users are reminded that all use of this information is at their own risk. The live stream operator and data providers accept no responsibility for any loss, damage, or decisions made based on the use of these data. Please refer to official sources (such as national or regional seismological agencies or civil protection authorities/emergency authorities) for confirmed and authoritative earthquake information.

 Real-Time Data

Last update: 23/01/2026 22:21
Temp: 9.4 °C
Wind: 8 km/h (Light breeze)
Wind gust: 38.6 km/h at 22:14
Wind degrees: N 356° (Tramontana)
Wind chill: 8.3 °C
Humidity: 1%
Pressure: 1003.2 hPa Steady
Dew point: -44.4 °C
Heat index: 7.8 °C
Rain: 0.2 mm
Sunrise: 07:28
Sunset: 17:13