Earthquakes list, last 24 hours, located by Meteo Ariccia.
Automatic and preliminary data, no correctness guarantee. Always check data from official sources: INGV, USGS, EMSC
| Time UTC | Lat | Lon | Mag | Depth | Region |
|---|---|---|---|---|---|
| 09:53:30  | 39.54 | 20.64 | M 3.2 | 10.0* | Greece-Albania border region |
| 09:50:25  | 39.53 | 20.40 | M 3.7 | 24.1 | Greece-Albania border region |
| 09:46:14  | 39.51 | 20.88 | M 2.6 | 10.0* | Greece-Albania border region |
| 09:44:13  | 45.98 | 13.89 | M 2.9 | 10.0* | Slovenia |
| 09:40:46  | 39.64 | 20.52 | M 4.6 | 7.6 | Greece-Albania border region |
| 09:33:25  | 43.73 | 13.08 | M 2.4 | 10.0* | Provincia di Pesaro e Urbino, Italy |
| 09:30:44  | 41.81 | 26.17 | M 3.8 | 10.0 | Bulgaria-Greece-Turkey border region |
| 09:27:30  | 39.59 | 20.65 | M 2.0 | 10.0* | Greece-Albania border region |
| 09:27:26  | 44.92 | 8.49 | M 1.9 | 10.0* | Provincia di Alessandria, Italy |
| 09:23:03  | 50.07 | 18.82 | M 2.0 | 10.0* | Poland |
| 09:21:42  | 39.56 | 20.65 | M 2.7 | 10.0* | Greece-Albania border region |
| 09:17:12  | 39.27 | 20.60 | M 2.1 | 10.0* | Greece-Albania border region |
| 09:15:26  | 42.07 | 2.17 | M 1.7 | 10.0* | Pyrenees |
| 09:14:03  | 62.89 | -149.22 | M 4.0 | 68.1 | Central Alaska |
| 09:13:09  | 39.55 | 20.58 | M 2.0 | 10.0* | Greece-Albania border region |
| 09:09:19  | 39.51 | 20.81 | M 2.8 | 7.7 | Greece-Albania border region |
| 09:05:32  | 39.54 | 20.55 | M 4.6 | 10.0* | Greece-Albania border region |
| 08:53:37  | 39.57 | 20.72 | M 2.0 | 10.0 | Greece-Albania border region |
| 08:41:45  | 39.59 | 20.75 | M 2.0 | 25.5 | Greece-Albania border region |
| 08:34:11  | 38.81 | 26.41 | M 2.8 | 9.8 | Aegean Sea |
| 08:30:57  | 39.26 | 25.73 | M 2.4 | 27.4 | Aegean Sea |
| 08:30:00  | 39.57 | 20.64 | M 2.3 | 10.0* | Greece-Albania border region |
| 08:26:37  | 39.08 | 20.18 | M 2.0 | 10.0* | Greece-Albania border region |
| 08:20:32  | 47.39 | 8.09 | M 1.9 | 10.0* | Switzerland |
| 08:19:48  | 48.41 | 8.52 | M 1.3 | 10.0* | Germany |
| 08:16:57  | 39.60 | 20.64 | M 2.0 | 18.5 | Greece-Albania border region |
| 08:04:04  | 39.87 | 20.96 | M 1.9 | 39.4 | Greece-Albania border region |
| 07:48:52  | 39.58 | 20.65 | M 2.5 | 10.0* | Greece-Albania border region |
| 07:44:22  | 39.56 | 20.70 | M 1.9 | 8.6 | Greece-Albania border region |
| 07:37:54  | 39.69 | 20.79 | M 1.7 | 39.4 | Greece-Albania border region |
| 07:32:30  | -26.12 | -69.73 | M 4.0 | 126.5 | Atacama, Chile |
| 07:30:29  | 39.17 | 21.72 | M 2.2 | 10.0* | Central Greece |
| 07:25:23  | 39.55 | 20.62 | M 3.0 | 10.0* | Greece-Albania border region |
| 07:22:04  | 39.53 | 20.60 | M 3.5 | 10.0* | Greece-Albania border region |
| 06:58:51  | 39.68 | 15.88 | M 1.7 | 24.8 | Provincia di Cosenza, Italy |
| 06:37:14  | 70.97 | -148.50 | M 3.4 | 10.0 | northern Alaska |
| 06:32:55  | 39.51 | 20.27 | M 1.7 | 10.0* | Greece-Albania border region |
| 06:19:10  | 39.23 | 16.02 | M 2.1 | 58.6 | southern Italy |
| 06:18:42  | 40.95 | 27.51 | M 2.5 | 105.0 | Marmara Region, Turkey |
| 06:05:47  | 39.62 | 20.34 | M 1.8 | 10.0* | Greece-Albania border region |
| 05:56:22  | 36.95 | -3.00 | M 2.1 | 10.0* | Strait of Gibraltar |
| 05:38:59  | 39.06 | 26.06 | M 2.5 | 10.0 | Turkey |
| 05:28:19  | 39.64 | 20.65 | M 2.9 | 10.0* | Greece-Albania border region |
| 05:24:50  | 27.58 | 52.82 | M 3.5 | 106.5 | southern Iran |
| 05:15:38  | 51.56 | 16.15 | M 2.8 | 7.6 | Poland |
| 05:03:41  | 39.67 | 20.81 | M 1.9 | 37.7 | Greece-Albania border region |
| 05:01:36  | 29.92 | 51.70 | M 4.5 | 133.9 | southern Iran |
| 04:57:22  | -0.41 | 126.75 | M 4.0 | 10.0 | Kepulauan Sula, Indonesia |
| 04:52:55  | 36.02 | 30.55 | M 2.9 | 58.4 | Mediterranean Region, Turkey |
| 04:52:01  | 39.19 | 28.13 | M 3.6 | 7.8 | Marmara Region, Turkey |
| 04:34:55  | 39.60 | 20.46 | M 2.0 | 10.0* | Greece-Albania border region |
| 04:31:24  | 38.35 | 22.26 | M 1.3 | 10.0* | Near the coast of Greece |
| 04:20:01  | 39.54 | 20.67 | M 1.7 | 11.7 | Greece-Albania border region |
| 04:12:58  | 43.14 | 12.94 | M 1.3 | 6.4 | Provincia di Macerata, Italy |
| 04:07:38  | 40.78 | 15.39 | M 2.4 | 9.0 | Provincia di Potenza, Italy |
| 03:52:58  | 42.64 | 2.66 | M 1.3 | 11.7 | Pyrenees |
| 03:45:51  | 39.50 | 20.53 | M 1.3 | 16.4 | Greece-Albania border region |
| 03:35:53  | 39.13 | 21.39 | M 2.0 | 10.0* | West Greece |
| 03:35:07  | 25.99 | 128.66 | M 4.5 | 8.9 | Ryukyu Islands, Japan |
| 03:23:50  | 39.43 | 21.03 | M 1.9 | 10.0* | Epirus Region, Greece |
| 03:18:40  | 27.28 | 60.48 | M 3.0 | 485.7 | southern Iran |
| 02:47:58  | 39.44 | 20.41 | M 1.3 | 2.5 | Greece-Albania border region |
| 02:46:51  | 39.43 | 72.32 | M 2.1 | 60.7 | Kyrgyzstan |
| 02:40:29  | 39.57 | 20.48 | M 1.7 | 10.0* | Greece-Albania border region |
| 02:30:32  | -19.12 | 168.33 | M 5.9 | 10.0 | Vanuatu |
| 02:13:24  | 38.06 | 22.53 | M 1.6 | 59.8 | Peloponnese Region, Greece |
| 02:10:26  | 39.60 | 20.79 | M 1.4 | 27.9 | Greece-Albania border region |
| 01:58:16  | 39.62 | 20.66 | M 2.5 | 10.0* | Greece-Albania border region |
| 01:55:16  | 37.34 | 16.02 | M 2.5 | 11.7 | Ionian Sea |
| 01:52:55  | 46.46 | 7.62 | M 0.7 | 12.3 | Switzerland |
| 01:49:43  | 37.43 | 21.57 | M 3.7 | 10.0* | Offshore southern Greece |
| 01:37:50  | 38.44 | 21.98 | M 1.1 | 10.0* | Central Greece |
| 01:22:49  | 39.63 | 20.67 | M 1.8 | 3.9 | Greece-Albania border region |
| 01:04:22  | 40.21 | 23.81 | M 2.0 | 77.7 | Near the coast of Greece |
| 00:51:58  | 39.59 | 20.62 | M 1.7 | 2.7 | Greece-Albania border region |
| 00:23:37  | 38.12 | 29.05 | M 3.1 | 10.0 | Aegean Region, Turkey |
| 00:23:02  | 43.17 | 13.67 | M 2.2 | 135.5 | Provincia di Fermo, Italy |
| 00:22:10  | -60.98 | -56.27 | M 6.1 | 57.3 | South Shetland Islands |
| 00:10:41  | 39.63 | 20.65 | M 3.3 | 10.0* | Greece-Albania border region |
| 00:02:16  | 37.90 | 21.37 | M 2.0 | 19.3 | West Greece |
| 23:57:47  | 13.92 | -90.69 | M 4.4 | 116.2 | offshore Guatemala |
| 23:48:17  | 39.27 | 28.04 | M 2.2 | 9.1 | Marmara Region, Turkey |
| 23:32:30  | 39.13 | 28.41 | M 2.5 | 5.5 | Aegean Region, Turkey |
| 22:46:55  | 17.73 | -63.38 | M 4.0 | 55.7 | Saint Martin region, Leeward Islands |
| 22:45:49  | 45.36 | 16.15 | M 1.5 | 10.0 | Croatia |
| 22:33:34  | 39.53 | 20.56 | M 1.4 | 10.8 | Greece-Albania border region |
| 22:07:35  | 39.61 | 20.63 | M 1.6 | 14.0 | Greece-Albania border region |
| 22:04:18  | 43.11 | 13.54 | M 1.6 | 17.6 | Provincia di Fermo, Italy |
| 22:03:42  | 38.06 | 22.65 | M 1.4 | 10.0* | Peloponnese Region, Greece |
| 21:40:22  | 28.58 | 48.08 | M 2.9 | 97.8 | eastern Saudi Arabia |
| 21:37:05  | 39.25 | 28.04 | M 2.4 | 3.1 | Marmara Region, Turkey |
| 21:28:29  | 39.63 | 20.69 | M 1.4 | 29.3 | Greece-Albania border region |
| 21:10:46  | 38.30 | 23.82 | M 2.0 | 10.0* | Attica Region, Greece |
| 21:06:43  | 39.52 | 20.36 | M 1.5 | 10.0* | Greece-Albania border region |
| 20:25:06  | 42.17 | 76.26 | M 1.7 | 15.9 | Kyrgyzstan |
| 20:18:49  | -1.54 | 126.38 | M 3.4 | 10.0 | Kepulauan Sula, Indonesia |
| 20:12:35  | 38.81 | 26.41 | M 2.9 | 10.0 | Aegean Sea |
| 19:58:11  | 38.41 | 21.81 | M 1.6 | 9.2 | West Greece |
| 19:31:16  | 37.93 | 20.89 | M 3.2 | 17.7 | Ionian Sea |
| 19:25:50  | 38.51 | 155.56 | M 4.5 | 118.9 | North Pacific Ocean |
| 18:45:56  | 47.40 | 152.33 | M 3.8 | 108.9 | Kuril Islands |
| 18:40:57  | 39.58 | 20.73 | M 1.3 | 19.6 | Greece-Albania border region |
| 17:55:07  | 42.46 | 13.29 | M 2.4 | 10.0* | Provincia di L’Aquila, Italy |
| 17:48:48  | 39.59 | 20.64 | M 2.2 | 10.0* | Greece-Albania border region |
| 17:40:52  | 39.48 | 20.68 | M 1.5 | 10.0* | Greece-Albania border region |
| 17:34:27  | 39.52 | 20.56 | M 2.0 | 10.0* | Greece-Albania border region |
| 17:29:00  | 39.30 | 16.44 | M 1.9 | 10.0* | Provincia di Cosenza, Italy |
| 17:07:37  | 51.34 | 16.20 | M 2.3 | 10.0* | Poland |
| 17:05:29  | 36.09 | 76.76 | M 2.6 | 140.2 | Kashmir-Xinjiang border region |
| 16:51:41  | 46.43 | 11.81 | M 1.6 | 14.0 | Provincia di Trento, Italy |
| 16:21:47  | 39.67 | 20.63 | M 2.7 | 10.0* | Greece-Albania border region |
| 16:16:20  | 47.54 | 6.59 | M 1.7 | 10.0* | France |
| 15:00:35  | -25.57 | 179.19 | M 3.2 | 460.8 | south of the Fiji Islands |
| 14:48:56  | 39.19 | 23.81 | M 2.2 | 25.7 | Aegean Sea |
| 14:43:36  | 39.13 | 23.77 | M 2.3 | 10.0* | Aegean Sea |
| 14:31:25  | 47.55 | 8.08 | M 1.6 | 10.0* | Switzerland |
| 14:24:38  | 39.49 | 20.36 | M 1.7 | 13.8 | Greece-Albania border region |
| 14:19:17  | 45.69 | 15.64 | M 1.6 | 10.0* | Slovenia-Croatia border region |
| 14:06:03  | -6.72 | 130.54 | M 3.6 | 196.2 | Banda Sea |
| 14:04:04  | 37.97 | 20.25 | M 1.7 | 6.0 | Ionian Sea |
| 13:55:34  | 39.59 | 25.91 | M 2.1 | 10.0* | Aegean Sea |
| 13:49:48  | 37.96 | 20.47 | M 2.7 | 10.0* | Ionian Sea |
| 13:41:52  | 37.93 | 23.11 | M 2.2 | 15.4 | Peloponnese Region, Greece |
| 13:39:51  | 37.87 | 22.68 | M 1.8 | 14.0 | Peloponnese Region, Greece |
| 13:14:23  | 39.53 | 20.87 | M 1.8 | 26.0 | Greece-Albania border region |
| 13:02:58  | 39.65 | 20.65 | M 2.0 | 13.2 | Greece-Albania border region |
| 12:44:09  | 49.71 | 0.07 | M 2.8 | 10.0* | France |
| 12:43:21  | -8.34 | 118.89 | M 3.6 | 176.1 | Sumbawa region, Indonesia |
| 12:35:36  | 39.56 | 20.69 | M 1.9 | 27.7 | Greece-Albania border region |
| 12:03:35  | -32.93 | -76.84 | M 3.6 | 164.9 | off the coast of Valparaiso, Chile |
| 11:57:48  | 49.78 | 0.08 | M 3.0 | 7.3 | France |
| 11:55:27  | 39.64 | 20.67 | M 2.0 | 10.0* | Greece-Albania border region |
| 11:22:47  | -43.49 | 171.39 | M 2.9 | 10.0 | Ashburton District, New Zealand |
| 11:19:23  | 49.96 | 14.40 | M 1.3 | 10.0* | Czech Republic |
| 11:11:38  | 47.23 | 5.74 | M 1.5 | 4.7 | France |
| 11:07:42  | 45.68 | 3.52 | M 1.3 | 10.0* | France |
| 11:07:38  | 40.81 | -0.59 | M 1.6 | 9.7 | Spain |
| 11:07:02  | 39.43 | 19.86 | M 2.2 | 11.2 | Greece-Albania border region |
| 11:06:19  | 48.89 | 0.48 | M 1.7 | 10.0* | France |
| 11:04:50  | 51.17 | 16.07 | M 1.8 | 22.9 | Poland |
| 10:55:34  | 44.44 | 10.77 | M 2.2 | 10.0* | Provincia di Modena, Italy |
| 10:55:23  | 48.33 | 7.10 | M 1.5 | 17.0 | France |
| 10:43:58  | 43.96 | 4.68 | M 2.1 | 11.7 | near the south coast of France |
| 10:29:00  | 46.42 | 13.23 | M 3.7 | 9.7 | Austria-Italy-Slovenia border region |
| 10:22:05  | -7.79 | 124.06 | M 3.5 | 155.8 | Banda Sea |
| 10:20:01  | 39.29 | 71.50 | M 3.0 | 10.0* | Tajikistan |
Disclaimer – Preliminary Data
Earthquakes information provided on this live stream (location, magnitude, depth, time, etc.) are automatically calculated and exclusively based on the analysis performed by the MeteoAriccia monitoring system, using the data sources available to it and has not been reviewed by a seismologist. No manual verification is performed. These data are preliminary and may contain inaccuracies, including incorrect locations, magnitudes, or times. The information is supplied for informational purposes only and does not constitute an official alert or communication from civil protection or scientific authorities. Users are reminded that all use of this information is at their own risk. The live stream operator and data providers accept no responsibility for any loss, damage, or decisions made based on the use of these data. Please refer to official sources (such as national or regional seismological agencies or civil protection authorities/emergency authorities) for confirmed and authoritative earthquake information.