Earthquakes list, last 24 hours, located by Meteo Ariccia.
Automatic and preliminary data, no correctness guarantee. Always check data from official sources: INGV, USGS, EMSC
| Time UTC | Lat | Lon | Mag | Depth | Region |
|---|---|---|---|---|---|
| 11:59:05  | -9.55 | 125.66 | M 3.9 | 656.9 | Timor region, Indonesia |
| 11:50:17  | -33.98 | -70.62 | M 3.5 | 96.1 | Libertador General Bernardo O’Higgins, Chile |
| 11:46:54  | 39.64 | 20.66 | M 1.9 | 10.0* | Greece-Albania border region |
| 11:06:51  | -7.94 | 120.51 | M 3.9 | 10.0 | Flores Sea |
| 10:52:52  | 47.00 | 11.92 | M 1.9 | 26.2 | Provincia di Bolzano, Italy |
| 10:39:42  | 37.07 | -3.66 | M 3.8 | 10.0* | Spain |
| 10:15:58  | 49.66 | 17.01 | M 1.6 | 10.0* | Czech Republic |
| 10:00:12  | 43.56 | 6.47 | M 1.0 | 10.0* | near the south coast of France |
| 09:44:46  | 50.04 | 18.34 | M 2.3 | 7.8 | Poland |
| 09:34:35  | 37.09 | -3.69 | M 3.8 | 10.0* | Spain |
| 09:01:28  | -8.67 | 119.87 | M 3.8 | 175.0 | Flores region, Indonesia |
| 08:59:18  | 38.19 | 22.55 | M 1.6 | 10.0* | Near the coast of Greece |
| 08:57:52  | 37.02 | -3.78 | M 2.5 | 26.0 | Spain |
| 08:53:08  | 37.12 | -3.62 | M 3.7 | 10.0* | Spain |
| 08:47:24  | 37.14 | -3.74 | M 2.4 | 10.0* | Spain |
| 08:43:41  | 37.23 | -3.56 | M 2.4 | 10.0* | Spain |
| 08:42:02  | 47.35 | -2.58 | M 2.0 | 10.0* | France |
| 08:37:43  | 37.12 | -3.75 | M 4.8 | 10.0* | Spain |
| 08:07:11  | 38.15 | 15.02 | M 3.5 | 15.9 | Sicily, Italy |
| 08:01:41  | 38.60 | 23.39 | M 1.8 | 23.0 | Near the coast of Greece |
| 07:58:58  | 39.56 | 23.53 | M 2.6 | 10.0* | Aegean Sea |
| 07:49:25  | 38.73 | 23.36 | M 2.6 | 10.0* | Central Greece |
| 07:37:09  | 47.02 | 6.13 | M 1.4 | 10.0* | France |
| 06:45:37  | -4.02 | 125.85 | M 3.9 | 390.9 | Banda Sea |
| 05:35:27  | 38.46 | 21.91 | M 1.6 | 6.6 | Central Greece |
| 04:19:59  | 39.42 | 20.73 | M 1.9 | 7.1 | Greece-Albania border region |
| 03:20:43  | 42.77 | 11.88 | M 2.0 | 10.0* | Provincia di Viterbo, Italy |
| 02:25:06  | 41.00 | 23.60 | M 1.7 | 3.8 | Greece-Bulgaria border region |
| 02:19:03  | 38.36 | 23.32 | M 2.2 | 10.0* | Central Greece |
| 01:14:50  | 39.91 | 23.20 | M 1.6 | 11.8 | Aegean Sea |
| 01:13:03  | 50.84 | 16.19 | M 1.6 | 10.0* | Poland-Czech Republic border region |
| 01:12:38  | 43.02 | 12.87 | M 2.0 | 10.0* | Provincia di Perugia, Italy |
| 00:41:02  | 38.36 | 22.12 | M 1.3 | 6.3 | Near the coast of Greece |
| 00:38:30  | 39.56 | 20.66 | M 1.5 | 10.0* | Greece-Albania border region |
| 00:31:48  | 38.81 | 23.33 | M 1.9 | 10.0* | Central Greece |
| 00:14:43  | 39.09 | 24.68 | M 2.4 | 112.8 | Aegean Sea |
| 00:13:36  | 37.45 | 13.77 | M 2.2 | 188.1 | Sicily, Italy |
| 00:03:19  | 42.95 | -0.29 | M 0.8 | 10.0* | Pyrenees |
| 23:54:42  | 50.03 | 19.25 | M 2.0 | 10.0* | Poland |
| 23:15:38  | 38.78 | 22.87 | M 2.0 | 10.0* | Near the coast of Greece |
| 23:06:25  | 46.42 | 7.84 | M 1.3 | 10.0* | Switzerland |
| 22:52:01  | 27.98 | 51.19 | M 3.9 | 280.4 | Persian Gulf |
| 22:51:19  | -85.64 | 0.09 | M 3.9 | 10.0* | Antarctica |
| 22:40:59  | 38.53 | 23.02 | M 1.8 | 10.0* | Central Greece |
| 22:40:58  | 47.52 | 9.09 | M 1.5 | 10.0* | Switzerland |
| 21:36:34  | 46.17 | 151.71 | M 5.0 | 71.4 | Kuril Islands |
| 21:26:57  | 38.47 | 22.02 | M 1.4 | 10.0* | Central Greece |
| 20:57:32  | 50.07 | 19.27 | M 2.4 | 4.6 | Poland |
| 20:47:25  | 42.13 | 14.06 | M 1.6 | 40.6 | Provincia di Pescara, Italy |
| 20:34:46  | 55.67 | -150.26 | M 3.8 | 233.2 | Gulf of Alaska |
| 20:22:05  | 42.53 | 78.41 | M 3.3 | 10.0* | Kyrgyzstan |
| 20:14:48  | 38.05 | 14.86 | M 1.4 | 10.0* | Sicily, Italy |
| 19:51:45  | 38.07 | 22.10 | M 1.6 | 31.8 | West Greece |
| 19:49:05  | 39.66 | 20.67 | M 1.9 | 10.0* | Greece-Albania border region |
| 19:15:58  | 38.37 | 22.30 | M 1.5 | 9.6 | Central Greece |
| 19:13:25  | 38.41 | 21.84 | M 1.8 | 27.6 | West Greece |
| 19:07:24  | 39.59 | 20.63 | M 2.0 | 10.0* | Greece-Albania border region |
| 18:53:34  | -4.47 | 128.69 | M 3.0 | 108.1 | Banda Sea |
| 18:53:29  | 39.85 | 20.84 | M 1.8 | 40.0 | Greece-Albania border region |
| 18:53:29  | 51.68 | 16.12 | M 2.7 | 10.0* | Poland |
| 18:50:14  | 40.56 | 23.58 | M 1.9 | 16.9 | Central Macedonia Region, Greece |
| 18:10:05  | -7.14 | 117.18 | M 4.0 | 497.9 | Bali Sea |
| 18:03:36  | -5.91 | 130.54 | M 3.3 | 303.1 | Banda Sea |
| 18:00:19  | 40.78 | 21.62 | M 2.7 | 10.0* | West Macedonia Region, Greece |
| 17:17:58  | 44.90 | 14.50 | M 1.6 | 61.6 | Adriatic Sea |
| 16:26:45  | 42.90 | 13.24 | M 1.8 | 10.0* | Provincia di Fermo, Italy |
| 16:11:21  | 40.75 | 21.57 | M 2.5 | 10.0* | West Macedonia Region, Greece |
| 16:08:49  | -8.16 | 120.30 | M 3.6 | 93.7 | Flores region, Indonesia |
| 16:02:59  | 39.76 | 20.75 | M 2.1 | 10.0* | Greece-Albania border region |
| 15:16:51  | -7.83 | 120.51 | M 3.4 | 62.9 | Flores Sea |
| 14:49:27  | 37.89 | 21.33 | M 1.8 | 9.0 | West Greece |
| 14:37:45  | 36.51 | 21.22 | M 2.6 | 10.0* | Offshore southern Greece |
| 14:26:53  | 36.81 | 20.80 | M 2.4 | 172.7 | central Mediterranean Sea |
| 14:24:37  | 36.12 | 22.38 | M 2.5 | 10.0* | Offshore southern Greece |
| 14:19:15  | 38.62 | 23.46 | M 2.0 | 10.0* | Near the coast of Greece |
| 14:15:17  | 41.42 | 14.95 | M 1.2 | 22.2 | Provincia di Benevento, Italy |
| 14:11:20  | -31.36 | -68.36 | M 3.2 | 102.4 | San Juan, Argentina |
| 13:58:37  | 40.48 | 20.88 | M 2.5 | 35.1 | Greece-Albania border region |
| 13:58:37  | -7.91 | 120.60 | M 3.9 | 63.3 | Flores Sea |
| 13:37:17  | 47.19 | 7.22 | M 1.8 | 10.0* | Switzerland |
| 13:35:53  | 44.47 | 6.83 | M 1.4 | 19.8 | France |
| 13:09:35  | 45.70 | 15.67 | M 1.8 | 11.7 | Slovenia-Croatia border region |
| 12:57:49  | 39.61 | 20.64 | M 3.0 | 10.0* | Greece-Albania border region |
| 12:54:10  | 37.18 | -3.61 | M 2.0 | 10.0* | Spain |
| 12:39:39  | -7.82 | 120.41 | M 3.5 | 117.2 | Flores Sea |
| 12:38:02  | 52.63 | 159.63 | M 5.2 | 62.5 | off the east coast of the Kamchatka Peninsula, Russia |
| 12:37:45  | 50.71 | 19.73 | M 2.2 | 10.0 | Poland |
| 12:31:42  | 35.40 | 26.58 | M 2.8 | 78.7 | Offshore Crete, Greece |
Disclaimer – Preliminary Data
Earthquakes information provided on this live stream (location, magnitude, depth, time, etc.) are automatically calculated and exclusively based on the analysis performed by the MeteoAriccia monitoring system, using the data sources available to it and has not been reviewed by a seismologist. No manual verification is performed. These data are preliminary and may contain inaccuracies, including incorrect locations, magnitudes, or times. The information is supplied for informational purposes only and does not constitute an official alert or communication from civil protection or scientific authorities. Users are reminded that all use of this information is at their own risk. The live stream operator and data providers accept no responsibility for any loss, damage, or decisions made based on the use of these data. Please refer to official sources (such as national or regional seismological agencies or civil protection authorities/emergency authorities) for confirmed and authoritative earthquake information.