Earthquakes list, last 24 hours, located by Meteo Ariccia.
Automatic and preliminary data, no correctness guarantee. Always check data from official sources: INGV, USGS, EMSC
| Time UTC | Lat | Lon | Mag | Depth | Region |
|---|---|---|---|---|---|
| 13:34:03  | 44.60 | 6.90 | M 1.3 | 53.6 | France |
| 12:42:43  | 37.37 | 18.72 | M 2.6 | 134.2 | Ionian Sea |
| 12:37:28  | 40.47 | 23.56 | M 1.9 | 26.0 | Central Macedonia Region, Greece |
| 12:12:51  | 50.28 | 18.74 | M 2.4 | 10.0* | Poland |
| 12:08:50  | 38.26 | 22.35 | M 2.0 | 10.0* | Near the coast of Greece |
| 12:02:07  | 37.75 | 22.04 | M 2.2 | 10.0* | Peloponnese Region, Greece |
| 11:54:33  | 40.64 | 22.49 | M 1.8 | 6.9 | Central Macedonia Region, Greece |
| 11:50:54  | 42.16 | 75.08 | M 3.8 | 10.0* | Kyrgyzstan |
| 11:49:10  | 40.63 | 22.52 | M 2.7 | 10.0* | Central Macedonia Region, Greece |
| 11:32:09  | 38.38 | 19.28 | M 2.8 | 110.3 | Ionian Sea |
| 11:22:52  | 37.69 | 22.08 | M 1.7 | 9.9 | Peloponnese Region, Greece |
| 11:12:16  | -3.21 | 151.99 | M 3.7 | 203.6 | New Ireland region, Papua New Guinea |
| 10:55:40  | 50.64 | 20.12 | M 2.7 | 10.0* | Poland |
| 10:43:57  | 38.27 | 21.78 | M 1.8 | 10.0* | West Greece |
| 10:34:32  | 10.81 | -85.91 | M 3.3 | 187.9 | Costa Rica |
| 10:23:45  | 42.59 | 13.93 | M 2.1 | 128.6 | Provincia di Teramo, Italy |
| 09:54:16  | 32.31 | -102.56 | M 3.0 | 10.8 | western Texas |
| 09:33:36  | 31.67 | -103.33 | M 3.5 | 21.8 | western Texas |
| 08:50:03  | 38.73 | 22.57 | M 1.7 | 19.5 | Central Greece |
| 08:33:22  | 39.29 | 20.64 | M 1.7 | 10.0* | Greece-Albania border region |
| 08:27:27  | 37.68 | 22.12 | M 1.7 | 10.0* | Peloponnese Region, Greece |
| 08:12:44  | 31.56 | -104.25 | M 3.5 | 10.0 | western Texas |
| 07:37:38  | 37.66 | 22.12 | M 1.7 | 10.0* | Peloponnese Region, Greece |
| 07:31:35  | 37.67 | 22.12 | M 2.0 | 10.0* | Peloponnese Region, Greece |
| 07:11:31  | 31.78 | -104.22 | M 3.9 | 68.7 | western Texas |
| 07:09:47  | 37.66 | 22.14 | M 1.8 | 14.4 | Peloponnese Region, Greece |
| 07:06:09  | 37.66 | 22.13 | M 2.3 | 10.0* | Peloponnese Region, Greece |
| 07:04:44  | 37.73 | 22.15 | M 2.8 | 10.0* | Peloponnese Region, Greece |
| 06:59:20  | 37.67 | 22.14 | M 2.2 | 10.0* | Peloponnese Region, Greece |
| 06:46:39  | 41.97 | 13.54 | M 1.8 | 10.0* | Provincia di L’Aquila, Italy |
| 06:38:45  | 38.34 | 22.28 | M 1.6 | 10.0* | Central Greece |
| 06:21:14  | 34.69 | 29.07 | M 3.4 | 10.0 | eastern Mediterranean Sea |
| 06:10:11  | 50.22 | 18.95 | M 2.5 | 2.8 | Poland |
| 05:55:58  | 50.17 | 18.81 | M 1.9 | 11.7 | Poland |
| 05:46:16  | 38.15 | 22.11 | M 1.2 | 10.0* | West Greece |
| 05:23:22  | 37.67 | 22.14 | M 2.3 | 10.0* | Peloponnese Region, Greece |
| 05:14:28  | 39.27 | 28.14 | M 2.7 | 7.2 | Marmara Region, Turkey |
| 05:13:36  | 51.66 | 16.23 | M 2.2 | 10.0* | Poland |
| 05:03:30  | 38.49 | 22.33 | M 1.8 | 2.7 | Central Greece |
| 04:44:23  | 37.67 | 22.14 | M 1.6 | 16.7 | Peloponnese Region, Greece |
| 04:37:53  | 37.67 | 22.09 | M 1.6 | 16.7 | Peloponnese Region, Greece |
| 04:34:21  | 76.47 | -96.81 | M 2.2 | 573.2 | Devon Island, Nunavut, Canada |
| 04:26:06  | 41.74 | 14.28 | M 1.5 | 10.0* | Provincia di Isernia, Italy |
| 04:24:33  | 51.12 | 16.04 | M 1.3 | 21.7 | Poland |
| 04:22:59  | 37.67 | 22.17 | M 1.8 | 10.0* | Peloponnese Region, Greece |
| 04:11:35  | 37.78 | 22.16 | M 1.8 | 10.0* | Peloponnese Region, Greece |
| 03:55:07  | 37.66 | 22.12 | M 1.8 | 16.0 | Peloponnese Region, Greece |
| 03:51:03  | 38.74 | 21.59 | M 1.7 | 20.7 | Central Greece |
| 03:40:30  | 37.66 | 22.14 | M 1.9 | 10.0* | Peloponnese Region, Greece |
| 03:36:22  | 37.66 | 14.91 | M 1.6 | 11.8 | Sicily, Italy |
| 03:28:52  | 35.94 | 71.03 | M 3.7 | 176.6 | Afghanistan-Pakistan border region |
| 03:18:11  | 27.16 | 55.81 | M 4.3 | 10.0 | southern Iran |
| 03:09:33  | 37.49 | 22.74 | M 2.4 | 10.0* | Offshore southern Greece |
| 03:04:02  | 39.34 | 21.34 | M 2.2 | 10.5 | Epirus Region, Greece |
| 03:03:36  | 39.59 | 71.98 | M 2.6 | 10.0* | Kyrgyzstan |
| 02:42:54  | 37.66 | 22.14 | M 1.7 | 15.1 | Peloponnese Region, Greece |
| 02:27:56  | 37.91 | 23.57 | M 1.7 | 10.1 | Offshore southern Greece |
| 02:25:14  | 37.40 | 22.41 | M 1.9 | 10.3 | Peloponnese Region, Greece |
| 02:23:44  | 38.62 | 20.53 | M 1.9 | 14.2 | Near the coast of Greece |
| 02:02:23  | 37.44 | 21.25 | M 2.3 | 10.0* | Offshore southern Greece |
| 02:01:28  | 37.66 | 22.11 | M 1.7 | 5.4 | Peloponnese Region, Greece |
| 01:57:59  | 34.77 | 24.32 | M 3.2 | 5.1 | Offshore Crete, Greece |
| 01:52:43  | 41.10 | 83.93 | M 3.6 | 117.2 | southern Xinjiang, China |
| 01:50:00  | 29.88 | 51.68 | M 4.3 | 146.5 | southern Iran |
| 01:41:49  | 38.15 | 21.08 | M 1.6 | 10.0* | Near the coast of Greece |
| 01:36:34  | 38.86 | 21.12 | M 1.7 | 10.0* | West Greece |
| 01:31:15  | 39.19 | 20.90 | M 1.4 | 10.0* | Greece-Albania border region |
| 01:26:39  | 37.67 | 22.09 | M 1.4 | 10.0* | Peloponnese Region, Greece |
| 01:11:48  | 37.66 | 22.14 | M 2.0 | 10.0* | Peloponnese Region, Greece |
| 01:04:28  | 46.21 | 15.09 | M 1.4 | 40.3 | Slovenia |
| 00:58:35  | 37.67 | 22.15 | M 2.0 | 10.0* | Peloponnese Region, Greece |
| 00:49:28  | 37.66 | 22.13 | M 1.5 | 10.0* | Peloponnese Region, Greece |
| 00:44:45  | -15.46 | -172.94 | M 5.0 | 16.8 | Samoa Islands region |
| 00:38:16  | 39.73 | 20.60 | M 1.7 | 10.0* | Greece-Albania border region |
| 00:35:26  | 41.35 | 19.86 | M 2.2 | 18.8 | Albania |
| 00:26:03  | 38.43 | 21.55 | M 1.1 | 13.8 | West Greece |
| 23:57:45  | 37.66 | 22.12 | M 2.4 | 10.0* | Peloponnese Region, Greece |
| 23:54:28  | 49.95 | 18.42 | M 1.4 | 14.8 | Poland-Czech Republic-Slovakia Border Region |
| 23:47:35  | 38.01 | 72.87 | M 3.4 | 152.6 | Tajikistan |
| 23:40:19  | 37.66 | 22.12 | M 1.9 | 10.0* | Peloponnese Region, Greece |
| 23:37:55  | 37.66 | 22.13 | M 1.7 | 10.0* | Peloponnese Region, Greece |
| 23:35:13  | 37.66 | 22.13 | M 1.9 | 10.0* | Peloponnese Region, Greece |
| 23:28:28  | 36.93 | -4.17 | M 1.9 | 23.2 | Strait of Gibraltar |
| 23:28:03  | 37.45 | 22.79 | M 1.6 | 10.0* | Offshore southern Greece |
| 23:25:30  | 40.61 | 27.93 | M 2.3 | 64.0 | Marmara Region, Turkey |
| 23:12:09  | 37.46 | 20.83 | M 2.2 | 10.0* | Ionian Sea |
| 23:04:08  | 39.05 | 25.90 | M 2.3 | 63.6 | Aegean Sea |
| 22:49:53  | 38.62 | 20.66 | M 1.3 | 10.0* | Near the coast of Greece |
| 22:39:21  | 24.91 | 125.17 | M 3.9 | 74.0 | southwestern Ryukyu Islands, Japan |
| 22:31:11  | 39.72 | 20.75 | M 2.3 | 10.0* | Greece-Albania border region |
| 22:19:44  | 41.89 | 25.52 | M 2.4 | 10.0* | Greece-Bulgaria border region |
| 21:50:04  | 45.79 | 10.94 | M 1.5 | 8.8 | Provincia di Trento, Italy |
| 21:46:30  | 42.51 | 12.95 | M 2.4 | 10.0* | Provincia di Rieti, Italy |
| 21:44:56  | 38.32 | 21.85 | M 1.4 | 10.0* | West Greece |
| 21:44:47  | 43.66 | 86.52 | M 4.9 | 10.0 | northern Xinjiang, China |
| 21:38:53  | 38.37 | 22.07 | M 1.5 | 6.0 | Near the coast of Greece |
| 21:37:38  | 50.28 | 18.83 | M 2.4 | 10.0* | Poland |
| 21:24:15  | 39.53 | 20.52 | M 2.2 | 10.0* | Greece-Albania border region |
| 21:08:23  | 52.15 | 176.41 | M 5.5 | 37.0 | Rat Islands, Aleutian Islands, Alaska |
| 20:59:14  | 46.23 | 16.44 | M 1.5 | 10.0* | Croatia |
| 20:55:52  | 41.92 | 13.57 | M 2.2 | 10.0* | Provincia di L’Aquila, Italy |
| 20:55:28  | -18.91 | 169.14 | M 3.9 | 10.0 | Vanuatu |
| 20:51:44  | 37.78 | 20.14 | M 1.7 | 2.8 | Ionian Sea |
| 20:51:23  | -9.28 | 120.22 | M 4.7 | 10.0* | Sumba region, Indonesia |
| 20:48:00  | 38.60 | 20.52 | M 1.3 | 9.6 | Near the coast of Greece |
| 20:45:25  | 38.59 | 20.63 | M 1.2 | 14.2 | Near the coast of Greece |
| 20:35:43  | 38.96 | 142.15 | M 3.4 | 100.3 | near the east coast of Honshu, Japan |
| 20:33:20  | 37.56 | 20.29 | M 2.0 | 3.2 | Ionian Sea |
| 20:31:45  | 38.56 | 142.67 | M 4.9 | 10.0 | near the east coast of Honshu, Japan |
| 20:16:42  | 39.26 | 16.54 | M 1.7 | 12.5 | Provincia di Cosenza, Italy |
| 20:11:32  | 51.66 | 16.25 | M 2.2 | 10.0* | Poland |
| 20:07:35  | 39.24 | 16.55 | M 1.8 | 15.9 | Provincia di Cosenza, Italy |
| 20:04:34  | 41.60 | 14.11 | M 1.7 | 20.8 | Provincia di Isernia, Italy |
| 19:55:54  | 39.03 | 21.31 | M 1.3 | 10.0* | West Greece |
| 19:54:18  | 46.39 | 15.01 | M 1.4 | 4.2 | Slovenia |
| 19:39:01  | 41.69 | 14.24 | M 1.5 | 15.0 | Provincia di Isernia, Italy |
| 19:29:59  | 50.05 | 18.48 | M 2.1 | 4.5 | Poland |
| 19:22:07  | 36.53 | 70.25 | M 2.7 | 223.5 | Hindu Kush region, Afghanistan |
| 19:21:04  | 37.45 | 22.72 | M 1.5 | 43.7 | Peloponnese Region, Greece |
| 19:11:48  | 39.23 | 16.29 | M 1.5 | 38.1 | Provincia di Cosenza, Italy |
| 19:05:39  | 38.37 | 21.46 | M 1.6 | 32.1 | West Greece |
| 18:48:03  | 39.91 | 19.26 | M 2.3 | 10.0 | Greece-Albania border region |
| 18:37:14  | 38.36 | 21.42 | M 2.4 | 14.4 | West Greece |
| 18:35:08  | 38.58 | 72.90 | M 2.0 | 13.1 | Tajikistan |
| 18:30:39  | 41.84 | 25.52 | M 2.8 | 10.0* | Greece-Bulgaria border region |
| 18:28:18  | 38.40 | 21.52 | M 1.3 | 32.1 | West Greece |
| 18:23:17  | 50.19 | 18.83 | M 1.6 | 8.6 | Poland |
| 18:07:34  | 38.17 | 21.95 | M 1.4 | 10.0* | West Greece |
| 18:03:44  | 38.40 | 21.89 | M 1.6 | 6.7 | Central Greece |
| 17:57:47  | 50.11 | 19.20 | M 2.3 | 7.4 | Poland |
| 17:57:37  | 38.25 | 22.39 | M 1.2 | 10.0* | Near the coast of Greece |
| 17:56:02  | 1.22 | 128.51 | M 5.1 | 60.4 | Halmahera, Indonesia |
| 17:55:25  | 38.40 | 21.97 | M 1.3 | 3.4 | Central Greece |
| 17:53:11  | 30.49 | 51.79 | M 4.0 | 93.1 | central Iran |
| 17:42:12  | 39.34 | 20.53 | M 1.3 | 5.1 | Greece-Albania border region |
| 17:13:01  | 34.94 | -5.82 | M 3.2 | 10.0 | Morocco |
| 17:03:36  | 36.11 | 22.35 | M 3.4 | 10.0* | Offshore southern Greece |
| 16:58:53  | 51.64 | 16.15 | M 2.8 | 2.4 | Poland |
| 16:48:16  | 39.06 | 23.09 | M 1.7 | 10.0* | Aegean Sea |
| 16:45:34  | 38.10 | 20.77 | M 1.6 | 5.0 | Near the coast of Greece |
| 16:41:00  | 39.25 | 16.53 | M 2.1 | 4.0 | Provincia di Cosenza, Italy |
| 16:39:22  | 39.27 | 16.51 | M 1.8 | 19.9 | Provincia di Cosenza, Italy |
| 16:28:44  | 29.42 | 131.11 | M 3.6 | 85.4 | southeast of the Ryukyu Islands, Japan |
| 15:53:22  | 50.23 | 18.95 | M 2.2 | 3.6 | Poland |
| 15:29:18  | 53.17 | -169.07 | M 2.9 | 573.7 | Fox Islands, Aleutian Islands, Alaska |
| 15:28:41  | 40.69 | 24.37 | M 1.9 | 10.0* | Aegean Sea |
| 15:25:54  | 50.18 | 19.31 | M 1.9 | 5.5 | Poland |
| 15:24:21  | -26.03 | 134.48 | M 3.8 | 308.9 | South Australia |
| 15:19:34  | -30.30 | 168.93 | M 4.0 | 10.0* | northwest of New Zealand |
| 15:19:14  | -35.85 | 177.02 | M 3.3 | 104.7 | off the east coast of the North Island of New Zealand |
| 15:02:50  | 38.25 | 22.11 | M 1.3 | 10.0* | West Greece |
| 14:52:54  | 39.93 | 17.15 | M 2.3 | 14.0 | southern Italy |
| 14:49:47  | 50.16 | 18.70 | M 1.9 | 10.0* | Poland |
| 14:48:53  | 39.62 | 16.78 | M 1.7 | 6.1 | southern Italy |
| 14:27:53  | -11.30 | 163.10 | M 6.2 | 51.3 | Solomon Islands |
| 14:00:56  | 38.23 | 20.58 | M 2.6 | 10.0* | Near the coast of Greece |
| 13:53:16  | 38.18 | 20.58 | M 1.7 | 13.8 | Near the coast of Greece |
Disclaimer – Preliminary Data
Earthquakes information provided on this live stream (location, magnitude, depth, time, etc.) are automatically calculated and exclusively based on the analysis performed by the MeteoAriccia monitoring system, using the data sources available to it and has not been reviewed by a seismologist. No manual verification is performed. These data are preliminary and may contain inaccuracies, including incorrect locations, magnitudes, or times. The information is supplied for informational purposes only and does not constitute an official alert or communication from civil protection or scientific authorities. Users are reminded that all use of this information is at their own risk. The live stream operator and data providers accept no responsibility for any loss, damage, or decisions made based on the use of these data. Please refer to official sources (such as national or regional seismological agencies or civil protection authorities/emergency authorities) for confirmed and authoritative earthquake information.