Earthquakes list, last 24 hours, located by Meteo Ariccia.
Automatic and preliminary data, no correctness guarantee. Always check data from official sources: INGV, USGS, EMSC
| Time UTC | Lat | Lon | Mag | Depth | Region |
|---|---|---|---|---|---|
| 00:14:11  | 39.23 | 22.06 | M 2.1 | 10.0* | Thessaly Region, Greece |
| 23:54:20  | 46.62 | 27.06 | M 3.0 | 202.3 | Romania |
| 23:44:37  | 42.85 | 12.93 | M 1.4 | 20.0 | Provincia di Perugia, Italy |
| 23:24:10  | 39.15 | 22.29 | M 1.9 | 10.0 | Central Greece |
| 23:21:01  | 37.88 | 26.78 | M 2.8 | 10.0* | Dodecanese Islands, Greece |
| 23:14:22  | 39.30 | 22.25 | M 1.9 | 10.0* | Thessaly Region, Greece |
| 23:07:43  | 38.91 | 21.33 | M 1.6 | 17.9 | West Greece |
| 23:04:39  | 39.51 | 21.08 | M 2.5 | 10.0* | Epirus Region, Greece |
| 22:58:12  | 36.64 | 70.27 | M 4.6 | 225.4 | Hindu Kush region, Afghanistan |
| 22:56:07  | 39.19 | 22.25 | M 2.0 | 10.0 | Central Greece |
| 22:50:28  | 45.38 | 9.98 | M 1.6 | 10.0* | Provincia di Brescia, Italy |
| 22:48:45  | 38.47 | 12.06 | M 3.3 | 10.6 | Sicily, Italy |
| 22:40:57  | 39.17 | 22.19 | M 2.0 | 5.2 | Central Greece |
| 22:28:37  | 38.54 | 21.69 | M 1.7 | 97.3 | West Greece |
| 22:15:18  | 38.44 | 15.33 | M 2.6 | 129.5 | Sicily, Italy |
| 21:58:14  | 39.15 | 22.24 | M 1.8 | 5.4 | Central Greece |
| 21:43:04  | 38.41 | 20.38 | M 1.9 | 10.0* | Near the coast of Greece |
| 21:37:31  | 45.70 | 14.81 | M 1.4 | 10.0* | Slovenia-Croatia border region |
| 21:33:54  | 39.21 | 22.24 | M 3.6 | 10.0* | Central Greece |
| 21:20:48  | 41.15 | 34.86 | M 3.6 | 2.7 | Black Sea Region, Turkey |
| 21:03:46  | 38.44 | 12.04 | M 3.2 | 8.7 | Sicily, Italy |
| 20:53:37  | -0.35 | 125.77 | M 3.5 | 174.5 | Kepulauan Sula, Indonesia |
| 19:50:05  | 32.43 | 132.26 | M 3.3 | 10.0 | Shikoku, Japan |
| 19:46:49  | 41.95 | 23.19 | M 2.6 | 3.0 | Greece-Bulgaria border region |
| 19:29:11  | 4.89 | 128.50 | M 3.6 | 7.6 | north of Halmahera, Indonesia |
| 19:28:35  | 39.02 | 23.28 | M 2.4 | 10.1 | Central Greece |
| 19:11:22  | 37.80 | 72.16 | M 2.9 | 138.1 | Tajikistan |
| 19:06:28  | 23.26 | -131.50 | M 4.3 | 10.0 | North Pacific Ocean |
| 18:53:11  | -4.43 | 126.76 | M 3.9 | 462.2 | Banda Sea |
| 18:42:59  | 36.44 | -5.29 | M 2.0 | 15.1 | Strait of Gibraltar |
| 18:29:16  | 43.03 | 0.34 | M 1.6 | 10.0* | France |
| 18:28:53  | 43.87 | 149.23 | M 3.3 | 169.9 | east of the Kuril Islands |
| 18:03:36  | 39.15 | 21.57 | M 2.7 | 10.0* | Central Greece |
| 17:59:56  | 38.53 | 21.78 | M 1.7 | 2.5 | West Greece |
| 17:23:02  | 5.68 | 127.27 | M 5.0 | 74.6 | Philippine Islands region |
| 17:10:37  | 38.63 | 14.18 | M 1.9 | 10.6 | Sicily, Italy |
| 16:55:01  | 36.97 | 21.80 | M 2.5 | 27.6 | Peloponnese Region, Greece |
| 16:32:59  | -7.78 | 104.65 | M 3.5 | 317.2 | southwest of Sumatra, Indonesia |
| 16:22:07  | 37.62 | 19.89 | M 3.4 | 10.0* | Ionian Sea |
| 16:06:30  | 51.35 | 16.16 | M 1.4 | 10.0* | Poland |
| 16:01:45  | 38.97 | 21.15 | M 2.6 | 15.3 | Near the coast of Greece |
| 15:58:55  | 38.98 | 21.00 | M 2.4 | 14.0 | Near the coast of Greece |
| 15:58:04  | 38.97 | 21.16 | M 1.8 | 10.0* | West Greece |
| 15:51:01  | 38.79 | 21.08 | M 2.7 | 10.0* | West Greece |
| 15:49:25  | 38.98 | 21.12 | M 2.2 | 12.0 | Near the coast of Greece |
| 15:47:14  | 38.95 | 21.14 | M 1.9 | 8.2 | Near the coast of Greece |
| 15:45:19  | 38.95 | 21.15 | M 1.6 | 10.0 | West Greece |
| 15:37:36  | 38.94 | 21.13 | M 2.5 | 8.6 | Near the coast of Greece |
| 15:36:04  | 38.97 | 21.14 | M 1.9 | 13.5 | Near the coast of Greece |
| 15:32:39  | 38.95 | 21.13 | M 2.1 | 10.0* | Near the coast of Greece |
| 15:28:02  | 38.95 | 21.17 | M 2.6 | 10.0* | West Greece |
| 15:24:54  | 38.97 | 21.13 | M 2.3 | 10.0 | Near the coast of Greece |
| 15:20:49  | 39.07 | 21.02 | M 2.3 | 2.8 | Epirus Region, Greece |
| 15:18:21  | 38.95 | 21.17 | M 2.5 | 10.0* | West Greece |
| 15:16:36  | 38.93 | 21.16 | M 1.9 | 4.0 | West Greece |
| 15:13:06  | 38.97 | 21.15 | M 2.6 | 10.0* | Near the coast of Greece |
| 15:09:07  | 38.94 | 21.20 | M 1.9 | 10.0* | West Greece |
| 15:03:21  | 39.51 | 21.51 | M 2.8 | 10.0* | Thessaly Region, Greece |
| 15:03:14  | -19.65 | -177.74 | M 3.4 | 605.9 | Fiji region |
| 15:02:04  | 38.98 | 21.12 | M 2.0 | 10.0* | Near the coast of Greece |
| 14:59:39  | 38.99 | 21.15 | M 1.8 | 10.0* | Near the coast of Greece |
| 14:38:20  | 38.04 | 22.66 | M 2.2 | 10.0* | Peloponnese Region, Greece |
| 14:32:48  | 38.73 | 21.21 | M 1.5 | 22.4 | West Greece |
| 14:21:53  | -2.85 | 128.08 | M 4.9 | 62.1 | Ceram Sea, Indonesia |
| 13:35:31  | -5.26 | 100.63 | M 3.4 | 353.8 | southwest of Sumatra, Indonesia |
| 13:29:56  | -17.80 | -177.18 | M 3.5 | 493.5 | Fiji region |
| 13:29:36  | 39.09 | 21.63 | M 1.3 | 13.9 | Central Greece |
| 13:06:39  | 42.90 | 13.03 | M 1.4 | 10.0* | Provincia di Perugia, Italy |
| 12:35:38  | -30.53 | -73.68 | M 4.4 | 10.0 | off the coast of Coquimbo, Chile |
| 12:23:11  | -3.10 | 139.89 | M 4.8 | 50.3 | Papua, Indonesia |
| 12:21:54  | 40.83 | 14.15 | M 1.2 | 10.0* | Provincia di Napoli, Italy |
| 12:16:00  | 36.66 | -5.20 | M 2.4 | 10.0* | Strait of Gibraltar |
| 12:06:33  | 50.28 | 19.28 | M 2.5 | 10.0* | Poland |
| 11:53:17  | 42.84 | -0.96 | M 1.5 | 21.2 | Pyrenees |
| 11:36:34  | 44.05 | 11.00 | M 2.6 | 10.0* | Provincia di Pistoia, Italy |
| 11:34:55  | 40.16 | 28.40 | M 3.4 | 10.0* | Marmara Region, Turkey |
| 11:24:45  | 37.58 | 22.17 | M 2.3 | 4.7 | Peloponnese Region, Greece |
| 11:12:02  | 40.83 | 14.15 | M 1.3 | 10.0* | Provincia di Napoli, Italy |
| 10:48:45  | 45.79 | 15.40 | M 1.1 | 13.6 | Slovenia-Croatia border region |
| 10:44:42  | 38.30 | 15.05 | M 1.8 | 18.5 | Sicily, Italy |
| 10:11:19  | 38.76 | 21.23 | M 1.9 | 15.0 | West Greece |
| 09:56:24  | 40.83 | 14.15 | M 1.5 | 10.0* | Provincia di Napoli, Italy |
| 09:51:07  | 40.82 | 14.16 | M 1.3 | 10.0* | Provincia di Napoli, Italy |
| 09:48:21  | -5.36 | 134.43 | M 3.9 | 119.5 | Kepulauan Aru region, Indonesia |
| 08:58:45  | 61.65 | -149.71 | M 3.7 | 10.0 | Southern Alaska |
| 08:28:56  | -48.44 | -75.08 | M 3.4 | 162.4 | near the coast of Aisen, Chile |
| 08:14:55  | 37.05 | 135.06 | M 3.5 | 340.5 | Sea of Japan |
| 08:13:57  | 37.55 | 21.99 | M 1.6 | 4.1 | Peloponnese Region, Greece |
| 07:55:24  | 38.40 | 20.59 | M 1.6 | 10.0* | Near the coast of Greece |
| 07:32:51  | -17.59 | -174.93 | M 3.3 | 300.0 | Tonga |
| 06:53:11  | 50.19 | 18.99 | M 1.9 | 10.0* | Poland |
| 06:44:39  | -19.97 | -174.56 | M 4.6 | 126.1 | Tonga |
| 06:40:17  | 38.40 | 21.97 | M 1.6 | 10.4 | Central Greece |
| 06:30:11  | 38.74 | 21.24 | M 2.2 | 10.0* | West Greece |
| 06:18:35  | -21.33 | -178.24 | M 3.3 | 589.1 | Fiji region |
| 06:03:32  | 50.21 | 19.01 | M 1.8 | 8.4 | Poland |
| 05:54:32  | -23.80 | -66.80 | M 3.5 | 219.9 | Jujuy, Argentina |
| 05:44:49  | 50.00 | 19.06 | M 1.7 | 10.0* | Poland |
| 05:44:13  | 40.51 | 27.71 | M 2.4 | 10.0* | Marmara Region, Turkey |
| 05:24:10  | 52.76 | 159.38 | M 3.6 | 10.0* | off the east coast of the Kamchatka Peninsula, Russia |
| 04:53:25  | 38.40 | 21.86 | M 1.5 | 7.9 | West Greece |
| 04:47:54  | 69.46 | -98.87 | M 4.8 | 10.0* | Northwest Territories, Canada |
| 04:23:36  | 17.12 | -82.71 | M 4.4 | 10.0 | north of Honduras |
| 04:20:31  | 41.28 | 20.35 | M 2.5 | 9.0 | Albania |
| 04:04:04  | 60.61 | -140.58 | M 2.9 | 370.5 | Southeastern Alaska |
| 04:01:28  | -20.64 | -67.61 | M 3.6 | 129.7 | Potosi, Bolivia |
| 03:59:40  | 37.49 | 15.09 | M 2.4 | 21.4 | Sicily, Italy |
| 03:26:36  | 50.16 | 18.25 | M 1.3 | 23.4 | Poland |
| 03:26:06  | 38.71 | 14.14 | M 2.4 | 19.8 | Sicily, Italy |
| 03:22:54  | 38.40 | 22.05 | M 1.7 | 8.0 | Central Greece |
| 03:22:21  | 50.13 | 19.28 | M 1.8 | 4.9 | Poland |
| 03:09:50  | -2.99 | 128.04 | M 4.7 | 86.7 | Ceram Sea, Indonesia |
| 03:04:40  | 62.99 | -150.77 | M 2.9 | 118.5 | Central Alaska |
| 02:30:00  | -42.31 | -72.57 | M 2.8 | 487.9 | Los Lagos, Chile |
| 02:27:41  | -14.92 | 166.76 | M 6.1 | 35.3 | Vanuatu |
| 02:04:30  | 50.25 | 18.61 | M 2.0 | 10.0* | Poland |
| 01:48:51  | 37.90 | 15.31 | M 1.9 | 51.8 | Sicily, Italy |
| 01:32:46  | 40.68 | -112.13 | M 2.8 | 374.9 | Utah |
| 01:25:01  | 38.15 | 21.69 | M 1.7 | 46.9 | West Greece |
| 01:07:34  | 34.83 | 69.07 | M 3.0 | 208.0 | central Afghanistan |
| 00:39:21  | 37.14 | 24.41 | M 2.7 | 257.9 | Offshore southern Greece |
| 00:38:54  | 38.39 | 22.07 | M 1.7 | 5.1 | Central Greece |
Disclaimer – Preliminary Data
Earthquakes information provided on this live stream (location, magnitude, depth, time, etc.) are automatically calculated and exclusively based on the analysis performed by the MeteoAriccia monitoring system, using the data sources available to it and has not been reviewed by a seismologist. No manual verification is performed. These data are preliminary and may contain inaccuracies, including incorrect locations, magnitudes, or times. The information is supplied for informational purposes only and does not constitute an official alert or communication from civil protection or scientific authorities. Users are reminded that all use of this information is at their own risk. The live stream operator and data providers accept no responsibility for any loss, damage, or decisions made based on the use of these data. Please refer to official sources (such as national or regional seismological agencies or civil protection authorities/emergency authorities) for confirmed and authoritative earthquake information.