Earthquakes list, last 24 hours, located by Meteo Ariccia.
Automatic and preliminary data, no correctness guarantee. Always check data from official sources: INGV, USGS, EMSC
| Time UTC | Lat | Lon | Mag | Depth | Region |
|---|---|---|---|---|---|
| 13:49:32  | 38.12 | 21.86 | M 1.6 | 20.7 | West Greece |
| 13:34:02  | 40.81 | 14.11 | M 1.8 | 10.0* | southern Italy |
| 13:32:25  | 26.93 | 129.64 | M 3.7 | 6.2 | Ryukyu Islands, Japan |
| 13:23:56  | 38.17 | 21.18 | M 3.4 | 19.0 | Near the coast of Greece |
| 13:17:13  | 50.55 | 16.41 | M 1.2 | 10.0* | Poland-Czech Republic border region |
| 12:50:41  | 38.98 | 16.45 | M 2.4 | 10.0* | Provincia di Catanzaro, Italy |
| 12:36:09  | 59.97 | -152.98 | M 3.9 | 119.4 | Southern Alaska |
| 12:23:01  | 42.06 | 2.23 | M 1.1 | 10.0* | Pyrenees |
| 12:09:37  | 39.89 | 21.26 | M 1.4 | 18.7 | West Macedonia Region, Greece |
| 12:06:16  | 38.15 | 20.65 | M 1.7 | 10.0* | Near the coast of Greece |
| 12:01:47  | 47.94 | 11.90 | M 2.1 | 10.0* | Germany |
| 11:35:46  | 41.96 | 3.01 | M 2.3 | 5.0 | Spain |
| 11:25:06  | 46.32 | 2.30 | M 1.6 | 10.0* | France |
| 11:16:02  | 38.19 | 21.18 | M 2.7 | 13.7 | Near the coast of Greece |
| 10:59:02  | 46.09 | 11.17 | M 1.3 | 10.0* | Provincia di Trento, Italy |
| 10:47:20  | -32.16 | -71.38 | M 3.1 | 10.0* | Coquimbo, Chile |
| 10:00:20  | 44.39 | 3.05 | M 1.8 | 10.0 | France |
| 09:19:03  | 49.68 | 17.79 | M 1.6 | 10.0* | Czech Republic |
| 09:13:27  | 41.71 | 13.95 | M 1.9 | 10.0* | Provincia di L’Aquila, Italy |
| 09:03:01  | 38.49 | 21.45 | M 1.8 | 10.0* | West Greece |
| 09:00:55  | 38.53 | 21.37 | M 1.8 | 10.0 | West Greece |
| 08:29:36  | 31.98 | 132.00 | M 2.8 | 10.0 | southeast of Shikoku, Japan |
| 08:21:15  | 37.99 | 22.63 | M 2.1 | 10.0* | Peloponnese Region, Greece |
| 07:55:10  | 38.11 | 21.16 | M 1.5 | 14.0 | Near the coast of Greece |
| 06:37:45  | 38.96 | 22.42 | M 1.7 | 10.0* | Central Greece |
| 05:08:22  | 38.76 | 16.55 | M 1.5 | 2.9 | Provincia di Catanzaro, Italy |
| 04:53:54  | 46.28 | 6.89 | M 1.1 | 10.0* | Switzerland |
| 04:43:35  | 38.68 | 23.22 | M 1.9 | 10.0* | Near the coast of Greece |
| 04:28:51  | 38.38 | 14.35 | M 1.6 | 2.5 | Sicily, Italy |
| 04:24:10  | 37.11 | 137.21 | M 5.2 | 314.8 | near the west coast of Honshu, Japan |
| 04:22:58  | 45.91 | 7.05 | M 1.2 | 8.3 | Provincia di Aosta, Italy |
| 04:09:48  | 38.28 | 20.76 | M 1.8 | 10.0* | Near the coast of Greece |
| 03:41:34  | 38.12 | 21.22 | M 1.7 | 10.0* | Near the coast of Greece |
| 03:39:40  | 38.01 | 16.84 | M 2.5 | 10.0* | southern Italy |
| 03:32:45  | 39.17 | 16.96 | M 1.3 | 9.6 | Provincia di Crotone, Italy |
| 02:45:43  | 39.18 | 16.94 | M 1.4 | 10.0 | Provincia di Crotone, Italy |
| 02:35:33  | 38.61 | 23.71 | M 1.9 | 22.3 | Central Greece |
| 02:25:59  | 38.79 | 16.50 | M 1.2 | 28.3 | Provincia di Catanzaro, Italy |
| 02:13:02  | 38.71 | 23.27 | M 2.1 | 9.9 | Near the coast of Greece |
| 02:11:21  | 41.03 | 20.55 | M 2.0 | 10.0* | Albania |
| 02:11:12  | 42.48 | 13.30 | M 1.7 | 14.6 | Provincia di L’Aquila, Italy |
| 02:03:28  | 45.91 | 7.06 | M 1.6 | 11.6 | Provincia di Aosta, Italy |
| 01:45:47  | 37.06 | 21.45 | M 1.9 | 10.0* | Offshore southern Greece |
| 01:42:40  | 45.89 | 7.07 | M 1.3 | 10.0* | Provincia di Aosta, Italy |
| 01:27:48  | -32.43 | -71.43 | M 2.7 | 23.9 | offshore Valparaiso, Chile |
| 01:21:28  | 37.98 | 25.80 | M 2.2 | 10.0* | Dodecanese Islands, Greece |
| 00:42:09  | 38.79 | 14.02 | M 2.3 | 26.9 | Sicily, Italy |
| 00:39:40  | 38.68 | 14.18 | M 1.8 | 16.5 | Sicily, Italy |
| 00:35:35  | 38.28 | 22.16 | M 1.5 | 39.6 | Near the coast of Greece |
| 23:26:50  | 42.45 | 13.30 | M 2.9 | 5.8 | Provincia di L’Aquila, Italy |
| 23:13:52  | 45.50 | 11.25 | M 1.3 | 11.1 | Provincia di Verona, Italy |
| 23:02:55  | 38.86 | 21.20 | M 1.4 | 10.0* | West Greece |
| 22:32:48  | 38.64 | 20.62 | M 1.5 | 4.8 | Near the coast of Greece |
| 22:21:59  | 45.90 | 7.06 | M 1.1 | 10.5 | Provincia di Aosta, Italy |
| 22:17:56  | 38.04 | 20.26 | M 1.8 | 14.0 | Near the coast of Greece |
| 21:37:20  | 36.41 | 70.87 | M 4.9 | 176.7 | Hindu Kush region, Afghanistan |
| 21:13:38  | 38.64 | 16.59 | M 1.4 | 10.0* | southern Italy |
| 21:07:54  | 34.71 | 137.85 | M 3.3 | 10.0* | Shizuoka, Japan |
| 20:52:04  | 38.24 | 23.35 | M 1.6 | 10.0* | Attica Region, Greece |
| 20:51:55  | -5.87 | 128.79 | M 4.7 | 308.3 | Banda Sea |
| 20:47:00  | 37.76 | 21.13 | M 1.7 | 13.2 | Offshore southern Greece |
| 19:55:09  | 38.59 | 22.46 | M 1.2 | 24.0 | Central Greece |
| 19:46:45  | 42.68 | 13.12 | M 1.6 | 2.5 | Provincia di Perugia, Italy |
| 19:25:48  | 35.93 | 139.02 | M 3.0 | 4.0 | Saitama, Japan |
| 19:24:03  | 42.98 | 13.30 | M 1.7 | 86.2 | Provincia di Fermo, Italy |
| 19:09:35  | 40.40 | 0.27 | M 1.9 | 10.0* | Spain |
| 19:05:58  | 38.28 | 21.86 | M 1.1 | 23.7 | West Greece |
| 19:00:33  | 41.75 | 78.34 | M 2.8 | 10.0* | Kyrgyzstan-Xinjiang border region |
| 18:21:56  | 44.57 | 10.18 | M 2.2 | 4.0 | Provincia di Parma, Italy |
| 18:07:06  | 38.53 | 21.79 | M 1.0 | 18.6 | West Greece |
| 18:04:43  | 40.53 | 23.49 | M 1.9 | 22.8 | Central Macedonia Region, Greece |
| 18:01:45  | 38.62 | 23.10 | M 1.7 | 10.0* | Central Greece |
| 17:48:36  | 36.10 | 70.78 | M 4.9 | 149.7 | Hindu Kush region, Afghanistan |
| 17:44:38  | 38.67 | 23.79 | M 2.6 | 10.0* | Central Greece |
| 17:44:33  | 44.60 | 10.22 | M 2.1 | 19.5 | Provincia di Parma, Italy |
| 17:26:54  | 43.48 | 76.16 | M 2.7 | 306.2 | Lake Issyk-Kul region |
| 17:25:08  | 38.68 | 23.21 | M 1.8 | 8.0 | Near the coast of Greece |
| 17:08:25  | 38.58 | 22.44 | M 1.1 | 10.0* | Central Greece |
| 17:00:11  | 38.64 | 20.65 | M 1.8 | 10.0* | Near the coast of Greece |
| 16:58:16  | 38.35 | 16.15 | M 1.2 | 3.4 | Provincia di Reggio di Calabria, Italy |
| 16:34:19  | 39.65 | 17.08 | M 2.1 | 7.1 | southern Italy |
| 16:11:08  | 77.48 | -23.47 | M 3.3 | 379.4 | eastern Greenland |
| 15:43:53  | 44.45 | 7.25 | M 1.9 | 25.0 | Provincia di Cuneo, Italy |
| 15:41:16  | 1.82 | 122.33 | M 4.9 | 523.9 | Minahasa, Sulawesi, Indonesia |
| 15:34:17  | 38.42 | 22.21 | M 1.4 | 14.1 | Central Greece |
Disclaimer – Preliminary Data
Earthquakes information provided on this live stream (location, magnitude, depth, time, etc.) are automatically calculated and exclusively based on the analysis performed by the MeteoAriccia monitoring system, using the data sources available to it and has not been reviewed by a seismologist. No manual verification is performed. These data are preliminary and may contain inaccuracies, including incorrect locations, magnitudes, or times. The information is supplied for informational purposes only and does not constitute an official alert or communication from civil protection or scientific authorities. Users are reminded that all use of this information is at their own risk. The live stream operator and data providers accept no responsibility for any loss, damage, or decisions made based on the use of these data. Please refer to official sources (such as national or regional seismological agencies or civil protection authorities/emergency authorities) for confirmed and authoritative earthquake information.