Earthquakes list, last 24 hours, located by Meteo Ariccia.
Automatic and preliminary data, no correctness guarantee. Always check data from official sources: INGV, USGS, EMSC
| Time UTC | Lat | Lon | Mag | Depth | Region |
|---|---|---|---|---|---|
| 21:45:53  | 40.34 | 24.24 | M 2.2 | 10.0* | Aegean Sea |
| 21:42:25  | 37.41 | 21.69 | M 1.8 | 10.0* | West Greece |
| 21:35:05  | 35.99 | 28.43 | M 2.5 | 27.3 | eastern Mediterranean Sea |
| 21:29:44  | 50.27 | 19.09 | M 2.1 | 10.0* | Poland |
| 20:56:24  | -30.00 | -69.41 | M 3.2 | 5.2 | San Juan, Argentina |
| 20:49:23  | 38.28 | 23.48 | M 1.3 | 10.0* | Central Greece |
| 20:43:03  | 35.65 | 140.11 | M 2.9 | 113.4 | Chiba, Japan |
| 20:24:44  | 39.13 | 27.53 | M 2.7 | 175.7 | Aegean Region, Turkey |
| 20:23:28  | 37.55 | 20.81 | M 1.8 | 18.9 | Ionian Sea |
| 20:18:08  | 41.25 | 71.85 | M 3.5 | 10.0* | eastern Uzbekistan |
| 19:58:14  | -27.74 | 178.25 | M 4.0 | 680.8 | Kermadec Islands region |
| 19:49:14  | 34.53 | 24.36 | M 2.1 | 82.4 | Offshore Crete, Greece |
| 19:31:24  | 44.05 | 16.51 | M 2.4 | 10.0* | Bosnia and Herzegovina |
| 19:18:38  | 36.25 | 28.39 | M 2.2 | 35.6 | Dodecanese Islands, Greece |
| 18:42:29  | 37.84 | 21.81 | M 1.8 | 10.0* | West Greece |
| 18:22:57  | 39.40 | 28.13 | M 2.5 | 9.4 | Marmara Region, Turkey |
| 18:18:53  | 42.74 | 18.74 | M 1.7 | 16.2 | Montenegro |
| 18:03:26  | 38.31 | 15.44 | M 1.6 | 17.3 | Sicily, Italy |
| 17:32:05  | 41.00 | 32.96 | M 3.5 | 10.0* | Black Sea Region, Turkey |
| 17:25:35  | 38.35 | 21.79 | M 1.9 | 10.0* | Near the coast of Greece |
| 16:41:37  | 43.10 | -0.72 | M 1.5 | 10.1 | Pyrenees |
| 16:34:17  | 40.60 | 23.34 | M 2.2 | 10.0* | Central Macedonia Region, Greece |
| 16:21:44  | 50.22 | 18.75 | M 2.2 | 7.9 | Poland |
| 16:20:35  | 38.45 | 21.78 | M 1.0 | 10.0* | West Greece |
| 15:52:22  | 37.62 | 23.24 | M 1.8 | 10.0* | Offshore southern Greece |
| 15:51:36  | 46.16 | 11.18 | M 1.4 | 10.0* | Provincia di Trento, Italy |
| 15:50:09  | 38.14 | 20.87 | M 2.0 | 9.8 | Near the coast of Greece |
| 15:38:57  | 38.60 | 21.58 | M 2.0 | 30.9 | West Greece |
| 15:33:49  | 47.20 | 7.21 | M 1.7 | 10.0* | Switzerland |
| 15:00:20  | 39.39 | 20.73 | M 2.3 | 10.0* | Greece-Albania border region |
| 13:16:24  | 0.43 | 98.61 | M 4.5 | 60.5 | northern Sumatra, Indonesia |
| 13:12:06  | 38.41 | 24.45 | M 2.1 | 10.0* | Aegean Sea |
| 12:56:59  | -22.82 | -67.64 | M 3.5 | 205.8 | Potosi, Bolivia |
| 12:44:38  | 38.51 | 21.60 | M 1.6 | 7.1 | West Greece |
| 12:30:14  | -7.35 | 128.04 | M 4.6 | 162.4 | Banda Sea |
| 12:20:55  | 45.64 | 2.81 | M 1.6 | 35.6 | France |
| 12:15:53  | 38.48 | 14.44 | M 2.1 | 17.6 | Sicily, Italy |
| 12:07:06  | 37.40 | 21.63 | M 1.9 | 10.0* | Offshore southern Greece |
| 11:45:29  | 36.76 | 78.10 | M 3.8 | 10.0 | Kashmir-Xinjiang border region |
| 11:41:39  | 31.74 | 22.75 | M 3.0 | 342.3 | near the coast of Libya |
| 11:34:12  | 37.41 | 21.69 | M 2.1 | 10.0* | West Greece |
| 11:12:33  | 46.96 | -0.30 | M 1.4 | 10.0* | France |
| 11:10:35  | 49.81 | 157.07 | M 5.1 | 10.0 | east of the Kuril Islands |
| 11:08:33  | 43.65 | 7.00 | M 1.3 | 8.2 | near the south coast of France |
| 11:08:02  | 39.43 | 20.77 | M 2.2 | 10.0* | Greece-Albania border region |
| 11:04:50  | 38.24 | 28.76 | M 2.9 | 281.3 | Aegean Region, Turkey |
| 10:55:12  | 38.31 | 21.87 | M 1.6 | 2.1 | West Greece |
| 10:48:16  | 39.23 | 21.48 | M 2.6 | 7.0 | Thessaly Region, Greece |
| 10:43:51  | 45.99 | 13.71 | M 1.1 | 14.2 | Slovenia |
| 10:28:28  | 38.72 | 20.55 | M 1.8 | 10.0* | Near the coast of Greece |
| 10:21:41  | 45.41 | 3.18 | M 1.5 | 10.0* | France |
| 10:11:11  | 39.31 | 20.69 | M 2.1 | 5.7 | Greece-Albania border region |
| 10:03:04  | 42.69 | 145.81 | M 5.1 | 49.7 | Hokkaido, Japan region |
| 09:46:59  | 50.10 | 19.29 | M 2.7 | 10.0* | Poland |
| 09:40:40  | 39.80 | 18.72 | M 2.9 | 502.9 | southern Italy |
| 09:32:51  | 49.91 | 15.22 | M 1.8 | 24.2 | Czech Republic |
| 09:28:45  | 39.43 | 20.74 | M 2.3 | 10.0* | Greece-Albania border region |
| 09:26:51  | 37.43 | 21.73 | M 1.5 | 2.6 | West Greece |
| 09:16:10  | 47.96 | 35.69 | M 4.4 | 160.2 | Ukraine |
| 08:03:34  | 43.23 | 6.54 | M 1.5 | 10.0* | near the south coast of France |
| 07:38:01  | 37.18 | 23.20 | M 2.0 | 10.0 | Offshore southern Greece |
| 07:23:40  | 38.34 | 22.12 | M 1.9 | 19.7 | Near the coast of Greece |
| 06:38:26  | 39.14 | 22.31 | M 1.8 | 82.1 | Central Greece |
| 06:23:59  | 39.43 | 21.34 | M 3.1 | 10.0* | Thessaly Region, Greece |
| 06:18:03  | 40.13 | 19.84 | M 2.3 | 10.0* | Albania |
| 05:50:24  | 38.91 | 29.77 | M 3.0 | 10.0 | Aegean Region, Turkey |
| 05:35:31  | 37.32 | 21.59 | M 2.0 | 38.8 | Offshore southern Greece |
| 05:05:48  | 38.09 | 21.96 | M 1.8 | 10.0* | West Greece |
| 04:42:08  | 38.74 | 20.64 | M 1.4 | 10.0* | Near the coast of Greece |
| 04:22:50  | 50.10 | 19.67 | M 2.0 | 10.0* | Poland |
| 04:17:34  | 39.17 | 28.24 | M 2.6 | 3.9 | Marmara Region, Turkey |
| 04:05:16  | -32.05 | -69.29 | M 2.6 | 128.6 | Mendoza, Argentina |
| 04:03:29  | 34.93 | 27.58 | M 2.6 | 161.0 | eastern Mediterranean Sea |
| 03:55:50  | 45.01 | 14.99 | M 1.5 | 6.7 | Slovenia-Croatia border region |
| 03:28:50  | 39.47 | 20.70 | M 1.4 | 10.0* | Greece-Albania border region |
| 03:18:03  | 39.06 | 28.65 | M 2.9 | 10.0* | Aegean Region, Turkey |
| 03:15:11  | -7.91 | 143.24 | M 3.1 | 10.0 | near the south coast of New Guinea, Papua New Guinea |
| 03:07:17  | 40.63 | 27.82 | M 2.9 | 3.7 | Marmara Region, Turkey |
| 02:36:00  | 42.70 | 13.23 | M 1.5 | 10.0* | Provincia di Rieti, Italy |
| 02:34:59  | 51.54 | 16.22 | M 1.9 | 10.0* | Poland |
| 02:31:33  | 32.88 | -100.74 | M 3.8 | 163.3 | western Texas |
| 02:23:32  | 45.46 | 16.33 | M 1.9 | 10.0* | Croatia |
| 02:20:14  | 39.42 | 20.82 | M 1.8 | 10.0* | Greece-Albania border region |
| 02:17:49  | -28.22 | -67.40 | M 3.3 | 221.7 | Catamarca, Argentina |
| 02:01:22  | 24.36 | 121.89 | M 3.8 | 11.6 | Taiwan |
| 01:58:35  | -15.90 | 140.70 | M 3.2 | 121.9 | Gulf of Carpentaria |
| 01:48:23  | -24.56 | -66.94 | M 3.5 | 123.0 | Salta, Argentina |
| 01:09:11  | 43.03 | 0.06 | M 1.1 | 11.0 | France |
| 01:02:01  | 32.79 | 22.89 | M 3.2 | 10.0 | near the coast of Libya |
| 01:00:14  | 34.92 | 138.72 | M 3.2 | 303.9 | near the south coast of Honshu, Japan |
| 00:57:56  | 40.46 | 28.11 | M 2.3 | 10.0 | Marmara Region, Turkey |
| 00:23:29  | 38.04 | 23.61 | M 1.7 | 32.6 | Attica Region, Greece |
| 23:59:32  | 35.78 | 27.25 | M 2.6 | 10.0* | Dodecanese Islands, Greece |
| 23:54:05  | 50.17 | 18.82 | M 1.9 | 11.7 | Poland |
| 23:44:18  | 39.21 | 28.04 | M 2.8 | 7.6 | Marmara Region, Turkey |
| 23:42:26  | 44.36 | 10.92 | M 2.3 | 18.8 | Provincia di Modena, Italy |
| 23:36:49  | 44.18 | 11.25 | M 1.4 | 10.0* | Provincia di Bologna, Italy |
| 23:34:42  | 38.76 | 14.76 | M 1.3 | 18.3 | Sicily, Italy |
| 23:33:38  | 51.62 | 16.29 | M 2.3 | 10.0* | Poland |
| 23:27:02  | -9.53 | -75.41 | M 3.9 | 165.6 | central Peru |
| 23:17:00  | 39.05 | 26.32 | M 2.1 | 5.6 | North Aegean Region, Greece |
| 23:05:09  | 36.91 | 71.81 | M 3.9 | 130.3 | Tajikistan |
| 22:58:32  | 50.11 | 18.51 | M 2.0 | 2.9 | Poland |
| 22:50:02  | 43.30 | 80.40 | M 2.5 | 351.4 | Kazakhstan-Xinjiang border region |
| 22:36:23  | -7.77 | 126.98 | M 3.6 | 260.1 | Banda Sea |
| 22:34:43  | 40.10 | 46.23 | M 3.4 | 742.4 | Azerbaijan |
| 22:34:09  | -7.21 | 130.39 | M 3.8 | 192.0 | Kepulauan Tanimbar, Indonesia |
| 22:25:41  | 42.45 | 1.25 | M 1.0 | 10.0* | Pyrenees |
| 22:24:11  | 38.29 | 23.50 | M 2.1 | 10.0* | Central Greece |
| 22:17:02  | 38.47 | 24.07 | M 2.2 | 2.2 | Central Greece |
| 22:08:27  | 37.40 | 21.70 | M 1.8 | 10.0* | West Greece |
Disclaimer – Preliminary Data
Earthquakes information provided on this live stream (location, magnitude, depth, time, etc.) are automatically calculated and exclusively based on the analysis performed by the MeteoAriccia monitoring system, using the data sources available to it and has not been reviewed by a seismologist. No manual verification is performed. These data are preliminary and may contain inaccuracies, including incorrect locations, magnitudes, or times. The information is supplied for informational purposes only and does not constitute an official alert or communication from civil protection or scientific authorities. Users are reminded that all use of this information is at their own risk. The live stream operator and data providers accept no responsibility for any loss, damage, or decisions made based on the use of these data. Please refer to official sources (such as national or regional seismological agencies or civil protection authorities/emergency authorities) for confirmed and authoritative earthquake information.