Earthquakes list, last 24 hours, located by Meteo Ariccia.
Automatic and preliminary data, no correctness guarantee. Always check data from official sources: INGV, USGS, EMSC
| Time UTC | Lat | Lon | Mag | Depth | Region |
|---|---|---|---|---|---|
| 12:49:00  | 39.67 | 20.62 | M 2.0 | 10.0* | Greece-Albania border region |
| 12:38:55  | 38.66 | 23.40 | M 1.8 | 10.5 | Near the coast of Greece |
| 12:01:26  | 46.05 | 13.58 | M 1.3 | 10.0* | Austria-Italy-Slovenia border region |
| 11:30:47  | 41.85 | 1.33 | M 1.5 | 8.4 | Spain |
| 11:25:36  | 41.43 | 1.88 | M 1.7 | 10.0* | Spain |
| 11:00:41  | 42.79 | 1.76 | M 1.3 | 2.6 | Pyrenees |
| 10:58:13  | 39.86 | 23.66 | M 2.1 | 84.8 | Aegean Sea |
| 10:57:09  | 44.82 | 16.39 | M 2.1 | 10.0* | Bosnia and Herzegovina |
| 10:22:45  | 38.45 | 22.04 | M 1.5 | 10.0* | Central Greece |
| 10:07:43  | 38.27 | 14.98 | M 1.9 | 10.0* | Sicily, Italy |
| 09:37:06  | 48.18 | -0.25 | M 1.5 | 10.0* | France |
| 09:32:04  | 38.68 | 23.44 | M 2.6 | 10.0* | Central Greece |
| 09:29:29  | 47.20 | 7.25 | M 1.4 | 10.0* | Switzerland |
| 09:24:59  | 42.04 | 3.61 | M 2.1 | 10.0* | Pyrenees |
| 09:08:46  | 38.40 | 22.36 | M 1.7 | 10.0* | Central Greece |
| 09:04:22  | 38.72 | 23.34 | M 2.4 | 10.0* | Near the coast of Greece |
| 08:56:39  | 39.05 | 16.16 | M 2.0 | 30.3 | Provincia di Catanzaro, Italy |
| 08:55:58  | 44.56 | 4.67 | M 1.6 | 10.0* | France |
| 08:55:11  | 39.68 | 20.59 | M 2.2 | 2.9 | Greece-Albania border region |
| 08:37:17  | 44.74 | 4.56 | M 1.4 | 10.0* | France |
| 08:33:34  | 38.73 | 23.47 | M 3.0 | 3.1 | Central Greece |
| 08:20:43  | 38.93 | 74.17 | M 3.2 | 10.0* | Tajikistan-Xinjiang border region |
| 08:02:52  | 40.19 | 25.11 | M 2.9 | 61.4 | Aegean Sea |
| 07:59:54  | 49.56 | 17.75 | M 1.3 | 10.0* | Czech Republic |
| 07:53:20  | -85.73 | 80.69 | M 3.6 | 144.8 | Antarctica |
| 07:53:18  | 61.84 | -152.59 | M 1.9 | 418.1 | Southern Alaska |
| 07:52:56  | 52.51 | 160.98 | M 5.7 | 10.0* | off the east coast of the Kamchatka Peninsula, Russia |
| 07:40:53  | 49.73 | 17.79 | M 1.7 | 10.0* | Czech Republic |
| 07:33:11  | 39.61 | 20.68 | M 2.0 | 10.0* | Greece-Albania border region |
| 07:03:30  | 42.63 | 1.60 | M 1.6 | 206.3 | Pyrenees |
| 07:02:17  | 39.36 | 47.44 | M 3.7 | 738.3 | Armenia-Azerbaijan-Iran border region |
| 06:57:00  | 28.81 | 136.64 | M 5.1 | 177.6 | west of the Bonin Islands, Japan |
| 06:53:59  | 46.12 | 145.63 | M 5.1 | 261.3 | Sea of Okhotsk |
| 06:47:24  | 50.24 | 19.03 | M 2.4 | 10.0* | Poland |
| 06:44:18  | 49.60 | 17.69 | M 1.4 | 10.0* | Czech Republic |
| 06:35:12  | 39.68 | 20.75 | M 2.2 | 10.0* | Greece-Albania border region |
| 06:33:43  | 40.19 | 19.87 | M 1.9 | 10.0* | Albania |
| 05:02:11  | 38.75 | 23.29 | M 2.7 | 2.3 | Near the coast of Greece |
| 05:00:32  | -83.45 | 164.68 | M 3.0 | 373.3 | Antarctica |
| 04:58:22  | 38.74 | 21.14 | M 1.7 | 14.6 | West Greece |
| 04:55:02  | 37.68 | 21.41 | M 2.2 | 19.1 | West Greece |
| 04:45:36  | 39.69 | 20.57 | M 2.1 | 10.0* | Greece-Albania border region |
| 04:41:21  | 38.79 | 21.12 | M 1.5 | 16.1 | West Greece |
| 04:37:53  | 38.74 | 23.33 | M 2.6 | 10.0* | Near the coast of Greece |
| 04:28:30  | 41.57 | 13.79 | M 1.7 | 26.1 | Provincia di Frosinone, Italy |
| 04:10:38  | 38.38 | 21.97 | M 1.0 | 10.0* | Near the coast of Greece |
| 04:05:58  | 38.74 | 23.35 | M 2.2 | 2.4 | Central Greece |
| 03:49:38  | 37.94 | 20.85 | M 1.6 | 22.0 | Ionian Sea |
| 03:18:01  | 38.18 | 21.80 | M 2.3 | 10.3 | West Greece |
| 03:02:17  | 43.03 | -0.35 | M 1.2 | 10.0* | Pyrenees |
| 02:54:11  | 31.77 | 50.83 | M 4.3 | 29.6 | central Iran |
| 02:48:23  | 41.30 | 14.84 | M 1.2 | 10.0* | Provincia di Benevento, Italy |
| 02:38:56  | 39.71 | 20.59 | M 2.3 | 10.0* | Greece-Albania border region |
| 02:35:18  | 37.54 | 20.70 | M 1.7 | 13.9 | Ionian Sea |
| 02:34:13  | 49.99 | 18.80 | M 1.8 | 10.0* | Poland-Czech Republic-Slovakia Border Region |
| 02:08:21  | -31.59 | -68.67 | M 2.9 | 106.2 | San Juan, Argentina |
| 02:01:28  | 35.99 | 70.44 | M 3.8 | 237.2 | Hindu Kush region, Afghanistan |
| 01:57:45  | 36.08 | 52.34 | M 4.8 | 140.0 | northern Iran |
| 01:53:41  | 38.65 | 21.51 | M 1.2 | 10.0* | West Greece |
| 01:37:47  | 38.71 | 23.39 | M 1.9 | 10.4 | Central Greece |
| 01:33:13  | 39.93 | 21.15 | M 1.0 | 28.0 | West Macedonia Region, Greece |
| 01:09:39  | 40.20 | 19.75 | M 2.0 | 17.2 | Albania |
| 01:00:49  | 38.72 | 23.44 | M 2.1 | 10.0* | Central Greece |
| 00:47:12  | 38.36 | 21.98 | M 2.4 | 10.0* | Near the coast of Greece |
| 00:35:25  | 39.61 | 20.74 | M 1.5 | 26.6 | Greece-Albania border region |
| 00:31:13  | -6.41 | 124.97 | M 3.7 | 562.5 | Banda Sea |
| 00:16:43  | 62.53 | -150.51 | M 3.0 | 10.0 | Central Alaska |
| 00:13:15  | 40.25 | 24.07 | M 1.8 | 4.5 | Aegean Sea |
| 00:01:11  | 42.03 | 78.08 | M 3.1 | 10.0* | Kyrgyzstan |
| 23:58:09  | 33.93 | 60.83 | M 5.2 | 165.0 | Iran-Afghanistan border region |
| 23:49:12  | 32.56 | 30.70 | M 3.2 | 181.2 | eastern Mediterranean Sea |
| 23:38:03  | 39.75 | 21.52 | M 2.0 | 10.0* | Thessaly Region, Greece |
| 23:25:56  | 44.57 | 83.20 | M 2.4 | 361.8 | northern Xinjiang, China |
| 23:21:30  | 39.19 | 22.41 | M 1.3 | 10.0* | Central Greece |
| 23:09:05  | 38.86 | 21.47 | M 1.3 | 27.3 | West Greece |
| 23:00:05  | 37.72 | 72.35 | M 4.0 | 184.8 | Tajikistan |
| 22:58:33  | 38.21 | 23.15 | M 1.9 | 2.5 | Central Greece |
| 22:51:41  | -39.27 | 175.39 | M 3.3 | 266.3 | Ruapehu District, New Zealand |
| 22:45:54  | 42.30 | 1.41 | M 1.2 | 10.0* | Pyrenees |
| 22:33:03  | 37.21 | 142.11 | M 3.6 | 10.0 | off the east coast of Honshu, Japan |
| 22:22:45  | 38.71 | 23.30 | M 2.3 | 5.5 | Near the coast of Greece |
| 22:07:27  | 40.13 | 23.68 | M 1.6 | 10.0* | Near the coast of Greece |
| 22:06:01  | 50.20 | 19.49 | M 1.9 | 10.0* | Poland |
| 21:46:08  | 36.63 | 71.41 | M 2.9 | 169.4 | Hindu Kush region, Afghanistan |
| 21:30:17  | 40.31 | 22.64 | M 2.0 | 10.0* | Near the coast of Greece |
| 21:09:15  | -20.29 | -177.71 | M 3.9 | 537.7 | Fiji region |
| 20:47:42  | 36.63 | 21.35 | M 2.6 | 10.0* | Offshore southern Greece |
| 20:39:53  | 42.26 | 13.58 | M 1.5 | 20.2 | Provincia di L’Aquila, Italy |
| 20:08:06  | 40.25 | 24.05 | M 1.4 | 10.0* | Aegean Sea |
| 20:02:29  | 39.64 | 20.67 | M 2.0 | 6.8 | Greece-Albania border region |
| 19:59:21  | 40.22 | 19.60 | M 1.5 | 10.0* | Albania |
| 19:52:37  | 24.68 | 121.56 | M 2.9 | 62.2 | Taiwan |
| 19:43:30  | -34.30 | 150.64 | M 3.6 | 166.2 | near the southeast coast of Australia |
| 19:39:44  | 38.74 | 23.44 | M 2.1 | 10.0 | Central Greece |
| 19:38:01  | 38.72 | 23.29 | M 1.4 | 4.8 | Near the coast of Greece |
| 19:27:30  | -31.23 | -68.54 | M 2.5 | 101.5 | San Juan, Argentina |
| 19:17:31  | 29.88 | 142.92 | M 4.8 | 112.8 | Izu Islands, Japan region |
| 19:07:29  | 38.87 | 23.23 | M 2.1 | 14.6 | Central Greece |
| 18:56:33  | 38.09 | 22.74 | M 1.8 | 10.0* | Near the coast of Greece |
| 18:29:22  | 36.76 | 21.36 | M 2.1 | 11.7 | Offshore southern Greece |
| 18:24:14  | 43.48 | 10.58 | M 1.5 | 13.7 | Provincia di Pisa, Italy |
| 18:18:39  | 38.71 | 23.29 | M 1.9 | 14.2 | Near the coast of Greece |
| 18:07:21  | 35.91 | -7.21 | M 2.2 | 165.1 | Strait of Gibraltar |
| 17:53:12  | 36.66 | 21.43 | M 2.1 | 10.0* | Offshore southern Greece |
| 17:38:17  | 42.96 | -0.29 | M 1.4 | 10.0* | Pyrenees |
| 17:35:01  | 38.73 | 23.50 | M 1.8 | 10.0* | Central Greece |
| 16:33:30  | 40.72 | 23.84 | M 2.9 | 10.0 | Near the coast of Greece |
| 16:19:30  | 46.14 | 11.19 | M 1.3 | 2.8 | Provincia di Trento, Italy |
| 16:08:38  | 38.73 | 23.33 | M 1.6 | 10.0* | Near the coast of Greece |
| 15:39:30  | -17.72 | 168.09 | M 3.8 | 10.0 | Vanuatu |
| 15:29:23  | 24.39 | 93.94 | M 4.9 | 10.0 | Myanmar-India border region |
| 15:29:00  | 39.26 | 23.36 | M 2.5 | 61.6 | Aegean Sea |
| 15:16:58  | 34.25 | 16.46 | M 3.9 | 10.0 | central Mediterranean Sea |
| 15:08:39  | -44.44 | 168.00 | M 3.7 | 10.0 | Southland District, New Zealand |
| 14:38:24  | 36.65 | 21.30 | M 2.5 | 10.0* | Offshore southern Greece |
| 14:27:44  | 36.69 | 21.67 | M 2.4 | 10.0* | Offshore southern Greece |
| 14:14:51  | 37.80 | 21.08 | M 1.7 | 10.0* | Offshore southern Greece |
| 14:09:15  | 38.73 | 24.17 | M 2.3 | 10.0* | Aegean Sea |
| 13:58:35  | 39.92 | 23.65 | M 1.6 | 10.0* | Central Macedonia Region, Greece |
| 13:47:43  | 38.71 | 23.35 | M 2.3 | 11.7 | Near the coast of Greece |
| 13:38:06  | 40.37 | 24.04 | M 2.2 | 10.0 | Athos Region, Greece |
| 12:50:22  | -7.51 | 128.13 | M 4.2 | 239.5 | Banda Sea |
Disclaimer – Preliminary Data
Earthquakes information provided on this live stream (location, magnitude, depth, time, etc.) are automatically calculated and exclusively based on the analysis performed by the MeteoAriccia monitoring system, using the data sources available to it and has not been reviewed by a seismologist. No manual verification is performed. These data are preliminary and may contain inaccuracies, including incorrect locations, magnitudes, or times. The information is supplied for informational purposes only and does not constitute an official alert or communication from civil protection or scientific authorities. Users are reminded that all use of this information is at their own risk. The live stream operator and data providers accept no responsibility for any loss, damage, or decisions made based on the use of these data. Please refer to official sources (such as national or regional seismological agencies or civil protection authorities/emergency authorities) for confirmed and authoritative earthquake information.