Earthquakes

Earthquakes list, last 24 hours, located by Meteo Ariccia.

Automatic and preliminary data, no correctness guarantee. Always check data from official sources: INGV, USGS, EMSC

Time UTCLatLonMagDepthRegion
02:34:26  44.31 11.96 M 1.5 11.7 Provincia di Ravenna, Italy
02:31:17  37.08 71.69 M 3.4 144.0 Tajikistan
02:28:32  41.25 14.87 M 1.5 22.6 Provincia di Benevento, Italy
02:26:58  -16.17 128.43 M 2.7 176.2 Western Australia
01:49:37  39.42 16.88 M 1.3 13.8 Provincia di Cosenza, Italy
01:44:13  40.89 29.01 M 2.4 15.0 Marmara Region, Turkey
01:42:57  36.12 23.45 M 2.2 10.0* Offshore southern Greece
01:16:19  42.00 15.48 M 2.1 10.0* Adriatic Sea
01:11:18  39.11 16.75 M 1.5 19.2 Provincia di Crotone, Italy
00:41:36  38.04 22.81 M 1.3 10.0* Near the coast of Greece
00:39:10  36.69 25.91 M 1.9 10.0* Dodecanese Islands, Greece
00:24:45  38.82 25.52 M 2.5 5.7 Aegean Sea
00:11:42  36.70 25.80 M 1.8 6.3 Dodecanese Islands, Greece
22:16:03  37.65 21.93 M 2.0 26.9 Peloponnese Region, Greece
22:11:51  50.06 18.81 M 1.8 10.0* Poland
22:05:27  39.03 25.93 M 2.8 18.3 Aegean Sea
22:03:49  50.15 19.14 M 2.7 10.0* Poland
21:54:24  44.32 11.95 M 1.4 9.2 Provincia di Ravenna, Italy
21:44:48  38.62 23.14 M 1.6 59.5 Central Greece
21:26:42  44.95 14.79 M 1.5 10.0* Adriatic Sea
21:02:22  44.75 -104.34 M 3.3 114.3 Wyoming
20:58:02  41.02 75.21 M 2.7 254.2 Kyrgyzstan
20:46:04  50.19 18.94 M 1.8 6.1 Poland
20:20:46  50.37 19.00 M 1.6 10.0* Poland
20:02:48  36.66 25.78 M 1.7 5.8 Dodecanese Islands, Greece
19:59:02  36.64 25.88 M 3.1 3.4 Dodecanese Islands, Greece
19:40:33  46.09 6.85 M 1.3 10.0* France
19:26:21  37.78 21.12 M 1.6 10.0 Offshore southern Greece
19:10:59  -62.93 162.66 M 3.6 457.7 Balleny Islands region
19:02:23  50.07 18.62 M 1.7 17.6 Poland
18:58:11  0.95 126.28 M 3.8 70.4 Molucca Sea
18:36:23  36.65 25.73 M 1.8 3.2 Dodecanese Islands, Greece
18:13:35  31.63 56.04 M 4.8 51.3 central Iran
18:05:49  36.94 25.69 M 1.6 10.0* Dodecanese Islands, Greece
18:03:31  34.63 9.68 M 3.5 10.0 Tunisia
17:56:20  36.66 25.76 M 2.0 7.6 Dodecanese Islands, Greece
17:48:55  36.64 25.89 M 2.8 10.0* Dodecanese Islands, Greece
17:25:55  -9.02 129.75 M 2.4 481.9 Timor Sea
17:23:25  39.45 20.29 M 1.5 80.3 Greece-Albania border region
17:06:45  37.83 21.15 M 1.7 10.0* Offshore southern Greece
16:58:09  37.77 21.12 M 2.1 15.1 Offshore southern Greece
16:38:51  50.01 19.45 M 2.2 10.0* Poland
16:30:12  38.23 24.07 M 2.2 10.0* Aegean Sea
16:22:08  37.81 21.11 M 2.0 17.6 Offshore southern Greece
16:08:18  35.02 25.50 M 2.8 10.0* Offshore Crete, Greece
16:04:53  38.50 73.35 M 3.8 339.2 Tajikistan-Xinjiang border region
15:31:32  46.31 12.62 M 1.7 10.0* Provincia di Pordenone, Italy
15:27:12  35.00 21.44 M 3.1 122.0 central Mediterranean Sea
14:42:07  37.15 71.68 M 3.5 113.5 Tajikistan
13:13:52  -31.28 -177.14 M 3.7 302.2 Kermadec Islands region
13:06:41  36.67 25.58 M 1.8 10.0* Dodecanese Islands, Greece
13:05:51  37.70 15.10 M 1.4 10.0* Sicily, Italy
13:00:14  39.29 28.06 M 3.4 10.0 Marmara Region, Turkey
12:32:20  42.94 1.79 M 1.4 7.8 Pyrenees
12:19:19  38.96 20.05 M 2.3 10.0* Near the coast of Greece
12:11:37  44.97 14.40 M 1.9 10.0* Adriatic Sea
12:06:35  41.22 1.92 M 1.8 3.0 Spain
12:05:02  38.33 22.10 M 1.6 10.0 Near the coast of Greece
11:54:11  43.28 2.16 M 1.3 26.0 France
11:47:26  48.30 -0.16 M 1.5 10.0* France
11:18:19  36.38 -3.16 M 2.5 7.6 Strait of Gibraltar
11:17:12  37.77 23.27 M 1.9 10.0* Offshore southern Greece
11:05:34  45.66 3.40 M 1.8 10.0* France
10:59:50  44.43 4.78 M 1.5 10.0* France
10:51:23  48.43 -2.21 M 1.7 10.0* France
10:37:42  38.30 23.62 M 1.6 10.8 Central Greece
10:35:32  48.13 5.60 M 2.0 4.2 France
10:27:34  46.09 2.94 M 1.3 10.0* France
10:21:28  -40.82 176.51 M 4.6 10.0 North Island of New Zealand
09:56:43  44.94 3.71 M 1.7 10.0* France
09:56:04  50.14 19.33 M 2.1 4.5 Poland
09:54:11  44.41 151.68 M 4.8 204.1 east of the Kuril Islands
09:39:34  44.34 150.39 M 3.8 229.1 east of the Kuril Islands
09:14:26  39.22 28.06 M 2.8 100.1 Marmara Region, Turkey
08:51:22  44.44 150.83 M 4.6 212.6 east of the Kuril Islands
08:45:11  39.42 23.57 M 2.5 2.2 Aegean Sea
08:40:24  36.78 71.29 M 3.8 197.0 Hindu Kush region, Afghanistan
08:31:49  38.43 22.34 M 1.9 10.0* Central Greece
08:30:51  41.60 14.44 M 3.1 20.2 Provincia di Isernia, Italy
08:27:58  44.36 12.02 M 3.8 21.1 Provincia di Ravenna, Italy
08:22:24  44.53 150.01 M 4.5 227.8 east of the Kuril Islands
08:18:03  38.19 25.95 M 3.0 10.0 Aegean Sea
07:51:38  38.09 23.80 M 1.5 10.0* Attica Region, Greece
07:34:02  44.38 149.75 M 6.1 10.0* Kuril Islands
07:01:26  38.69 -8.59 M 2.6 10.0* Portugal
07:00:27  38.39 22.44 M 1.8 10.0* Near the coast of Greece
06:53:13  50.30 18.79 M 2.3 10.0* Poland
06:51:41  38.95 25.84 M 2.6 10.0* Aegean Sea
06:43:47  37.82 21.15 M 2.1 3.2 Offshore southern Greece
06:33:21  -4.73 148.46 M 3.9 125.9 Bismarck Sea
06:28:11  41.80 82.01 M 3.2 10.0 southern Xinjiang, China
06:27:50  36.72 22.06 M 2.0 10.0* Offshore southern Greece
06:23:32  38.11 15.12 M 2.1 10.0* Sicily, Italy
06:14:21  30.40 47.73 M 3.3 19.4 Iran-Iraq border region
05:54:07  49.51 13.33 M 3.5 601.6 Czech Republic
05:47:33  24.54 126.14 M 3.5 14.2 Ryukyu Islands, Japan
05:43:03  38.16 22.99 M 1.2 10.0* Near the coast of Greece
05:31:37  37.79 21.40 M 1.7 25.9 West Greece
05:22:53  37.93 23.19 M 1.5 5.8 Offshore southern Greece
05:01:51  39.32 23.84 M 2.4 7.0 Aegean Sea
04:51:17  37.87 21.32 M 1.7 15.5 West Greece
04:12:36  -5.83 136.66 M 3.5 247.2 off the south coast of Papua, Indonesia
04:11:22  38.78 23.06 M 2.6 10.0* Near the coast of Greece
04:08:46  50.60 20.29 M 2.5 109.2 Poland
03:59:49  39.58 24.49 M 2.8 311.4 Aegean Sea
03:53:32  50.36 16.09 M 1.0 10.0* Poland-Czech Republic border region
03:44:10  -7.68 128.54 M 3.2 157.6 Banda Sea
03:27:48  38.92 23.47 M 2.8 244.8 Near the coast of Greece

Disclaimer – Preliminary Data

Earthquakes information provided on this live stream (location, magnitude, depth, time, etc.) are automatically calculated and exclusively based on the analysis performed by the MeteoAriccia monitoring system, using the data sources available to it and has not been reviewed by a seismologist. No manual verification is performed. These data are preliminary and may contain inaccuracies, including incorrect locations, magnitudes, or times. The information is supplied for informational purposes only and does not constitute an official alert or communication from civil protection or scientific authorities. Users are reminded that all use of this information is at their own risk. The live stream operator and data providers accept no responsibility for any loss, damage, or decisions made based on the use of these data. Please refer to official sources (such as national or regional seismological agencies or civil protection authorities/emergency authorities) for confirmed and authoritative earthquake information.

 Real-Time Data

Last update: 14/01/2026 04:00
Temp: 11.4 °C
Wind: 6 km/h (Light air)
Wind gust: 17.7 km/h at 01:54
Wind degrees: E 89° (Levante)
Wind chill: 11.7 °C
Humidity: 7%
Pressure: 1024.2 hPa Steady
Dew point: -23.3 °C
Heat index: 9.4 °C
Rain: 0 mm
Sunrise: 07:34
Sunset: 17:02