Earthquakes list, last 24 hours, located by Meteo Ariccia.
Automatic and preliminary data, no correctness guarantee. Always check data from official sources: INGV, USGS, EMSC
| Time UTC | Lat | Lon | Mag | Depth | Region |
|---|---|---|---|---|---|
| 16:09:13  | -27.87 | -69.24 | M 3.9 | 100.0 | Atacama, Chile |
| 15:56:16  | 39.60 | 20.61 | M 2.4 | 10.0* | Greece-Albania border region |
| 15:46:39  | 38.69 | 20.97 | M 1.3 | 10.0* | West Greece |
| 15:39:25  | 50.05 | 18.48 | M 2.2 | 5.0 | Poland |
| 15:22:32  | 48.42 | 13.37 | M 2.2 | 73.7 | Germany-Austria border region |
| 15:19:31  | 51.31 | 15.95 | M 1.9 | 10.0* | Poland |
| 15:10:54  | -18.74 | -173.11 | M 3.9 | 266.9 | Tonga |
| 15:06:41  | -6.59 | 129.46 | M 3.6 | 180.2 | Banda Sea |
| 15:04:04  | 41.11 | 74.02 | M 2.3 | 10.0* | Kyrgyzstan |
| 14:48:33  | 39.54 | 20.60 | M 1.7 | 10.0* | Greece-Albania border region |
| 14:14:38  | 38.47 | 22.35 | M 1.7 | 10.0* | Central Greece |
| 14:08:38  | 39.70 | 20.60 | M 2.8 | 10.0* | Greece-Albania border region |
| 14:07:01  | 39.55 | 20.67 | M 1.7 | 29.1 | Greece-Albania border region |
| 14:00:31  | 39.30 | 27.82 | M 2.8 | 5.3 | Aegean Region, Turkey |
| 13:56:52  | 39.69 | 20.60 | M 2.4 | 10.0* | Greece-Albania border region |
| 13:34:14  | 45.44 | 146.38 | M 3.8 | 306.5 | Kuril Islands |
| 13:32:48  | 39.62 | 20.65 | M 1.8 | 5.8 | Greece-Albania border region |
| 13:29:36  | 41.62 | 158.74 | M 3.9 | 93.8 | North Pacific Ocean |
| 13:17:36  | 37.68 | 22.06 | M 1.7 | 15.6 | Peloponnese Region, Greece |
| 13:14:12  | 39.65 | 20.88 | M 1.8 | 20.9 | Greece-Albania border region |
| 13:09:31  | 38.92 | 21.16 | M 1.2 | 2.6 | West Greece |
| 13:01:50  | -29.70 | 31.01 | M 3.1 | 10.0 | South Africa |
| 12:24:45  | 38.93 | 23.18 | M 2.1 | 4.3 | Central Greece |
| 12:17:51  | -28.72 | 29.69 | M 3.0 | 68.0 | South Africa |
| 12:13:01  | 45.41 | 15.52 | M 1.2 | 4.0 | Slovenia-Croatia border region |
| 12:06:42  | 39.68 | 20.66 | M 2.2 | 10.0* | Greece-Albania border region |
| 11:55:28  | 38.56 | 16.45 | M 1.6 | 11.7 | Provincia di Catanzaro, Italy |
| 11:46:09  | 50.42 | 18.73 | M 2.5 | 143.9 | Poland |
| 11:28:34  | 37.65 | 22.18 | M 1.3 | 10.0* | Peloponnese Region, Greece |
| 11:26:33  | 48.60 | 8.92 | M 1.8 | 26.4 | Germany |
| 11:23:52  | 45.22 | 14.08 | M 1.1 | 10.0* | Slovenia-Croatia border region |
| 11:21:20  | 42.66 | 2.50 | M 1.3 | 26.8 | Pyrenees |
| 11:13:32  | 48.60 | 20.67 | M 1.8 | 16.3 | Slovakia |
| 11:12:18  | 40.35 | 26.26 | M 2.8 | 6.7 | Marmara Region, Turkey |
| 11:09:32  | 43.43 | 6.36 | M 1.1 | 10.0* | near the south coast of France |
| 11:03:35  | 39.74 | 20.58 | M 3.6 | 10.0* | Greece-Albania border region |
| 10:59:52  | 38.14 | 23.46 | M 1.5 | 10.0* | Attica Region, Greece |
| 10:04:44  | -31.22 | -68.46 | M 2.4 | 27.5 | San Juan, Argentina |
| 09:58:33  | 42.65 | 2.57 | M 1.0 | 19.7 | Pyrenees |
| 09:54:27  | 39.67 | 20.56 | M 2.6 | 10.0* | Greece-Albania border region |
| 09:45:32  | 38.84 | 21.06 | M 1.4 | 38.0 | West Greece |
| 09:30:22  | 39.60 | 20.70 | M 2.0 | 23.4 | Greece-Albania border region |
| 09:15:29  | 44.64 | 2.13 | M 1.9 | 10.0* | France |
| 09:15:17  | 40.25 | 15.87 | M 1.1 | 10.0* | Provincia di Potenza, Italy |
| 09:03:12  | 49.02 | 9.83 | M 2.0 | 114.3 | Germany |
| 09:00:53  | 39.68 | 20.63 | M 2.3 | 8.9 | Greece-Albania border region |
| 08:47:27  | 39.54 | 20.60 | M 1.6 | 17.8 | Greece-Albania border region |
| 08:38:41  | 51.57 | 16.25 | M 2.4 | 10.0* | Poland |
| 08:33:14  | 43.12 | 5.77 | M 1.4 | 10.0* | near the south coast of France |
| 08:29:52  | 39.66 | 21.53 | M 2.0 | 10.0* | Thessaly Region, Greece |
| 08:19:25  | 38.27 | 22.01 | M 1.7 | 11.7 | West Greece |
| 08:09:32  | -34.33 | 148.79 | M 4.8 | 10.0* | New South Wales, Australia |
| 08:08:25  | -6.51 | 129.97 | M 4.8 | 155.3 | Banda Sea |
| 08:06:18  | 43.52 | 6.36 | M 1.3 | 10.7 | near the south coast of France |
| 08:04:24  | 31.90 | 140.63 | M 3.8 | 89.2 | Izu Islands, Japan region |
| 08:02:37  | 42.71 | 1.77 | M 1.3 | 34.1 | Pyrenees |
| 07:47:18  | 37.03 | 22.09 | M 2.1 | 4.7 | Peloponnese Region, Greece |
| 07:40:02  | -33.45 | -176.53 | M 5.5 | 10.0 | south of the Kermadec Islands |
| 07:28:03  | 38.27 | 22.01 | M 2.3 | 14.3 | West Greece |
| 07:22:25  | 49.98 | 19.67 | M 2.6 | 258.1 | Poland-Slovakia border region |
| 07:12:30  | 39.53 | 20.86 | M 1.4 | 17.0 | Greece-Albania border region |
| 07:08:40  | 37.88 | 21.24 | M 1.6 | 10.0 | West Greece |
| 06:59:38  | 37.58 | 31.20 | M 3.9 | 10.0 | Mediterranean Region, Turkey |
| 06:47:24  | 40.68 | 21.12 | M 3.1 | 10.0* | West Macedonia Region, Greece |
| 06:35:39  | -31.27 | -69.97 | M 3.1 | 140.6 | San Juan, Argentina |
| 06:33:33  | 45.47 | 16.07 | M 2.7 | 10.0* | Croatia |
| 06:32:03  | 23.93 | 121.79 | M 3.2 | 2.5 | Taiwan |
| 06:27:24  | -36.08 | 177.34 | M 3.7 | 131.9 | off the east coast of the North Island of New Zealand |
| 06:12:05  | 39.66 | 20.56 | M 3.2 | 10.0* | Greece-Albania border region |
| 06:10:08  | 35.90 | 23.65 | M 3.3 | 10.0* | Offshore Crete, Greece |
| 05:29:56  | 39.55 | 20.63 | M 2.4 | 10.0* | Greece-Albania border region |
| 05:25:27  | 39.60 | 20.66 | M 2.0 | 10.0* | Greece-Albania border region |
| 05:11:31  | -32.00 | -68.34 | M 2.6 | 124.5 | San Juan, Argentina |
| 04:56:12  | 43.06 | -0.56 | M 1.5 | 10.0* | Pyrenees |
| 04:42:17  | 38.11 | 28.91 | M 3.8 | 10.0 | Aegean Region, Turkey |
| 04:38:37  | 39.66 | 20.61 | M 1.6 | 10.0* | Greece-Albania border region |
| 04:22:34  | 37.99 | 21.52 | M 2.2 | 10.0* | West Greece |
| 04:18:12  | 39.69 | 20.60 | M 2.8 | 10.0* | Greece-Albania border region |
| 04:09:53  | 40.48 | 23.07 | M 1.6 | 10.0* | Central Macedonia Region, Greece |
| 04:01:52  | 40.00 | 20.78 | M 1.7 | 20.6 | Greece-Albania border region |
| 03:56:19  | 39.69 | 20.62 | M 1.8 | 10.0* | Greece-Albania border region |
| 03:46:20  | 39.59 | 20.65 | M 1.7 | 10.0* | Greece-Albania border region |
| 03:40:42  | 43.32 | 12.94 | M 1.5 | 10.0* | Provincia di Ancona, Italy |
| 03:37:50  | -31.80 | -69.70 | M 3.3 | 126.3 | San Juan, Argentina |
| 03:37:08  | 42.69 | 13.18 | M 2.2 | 10.0* | Provincia di Rieti, Italy |
| 03:37:05  | 42.81 | 12.74 | M 2.5 | 10.0* | Provincia di Perugia, Italy |
| 03:22:09  | 38.69 | 15.58 | M 2.0 | 142.7 | Sicily, Italy |
| 03:19:09  | 39.03 | 21.46 | M 1.1 | 10.0* | Central Greece |
| 03:11:35  | 37.78 | 15.39 | M 1.7 | 10.0* | Sicily, Italy |
| 03:04:55  | 39.34 | 20.98 | M 1.6 | 10.0* | Greece-Albania border region |
| 03:01:27  | 50.26 | 18.87 | M 1.9 | 10.0* | Poland |
| 03:01:13  | 39.51 | 20.68 | M 1.2 | 14.3 | Greece-Albania border region |
| 02:47:43  | 39.34 | 19.93 | M 1.6 | 10.0* | Greece-Albania border region |
| 02:42:14  | 40.01 | 20.98 | M 1.7 | 41.9 | Greece-Albania border region |
| 02:26:47  | 41.98 | 23.03 | M 2.1 | 10.0* | Greece-Bulgaria border region |
| 02:12:14  | -0.44 | 122.04 | M 4.7 | 80.6 | Minahasa, Sulawesi, Indonesia |
| 02:07:19  | 40.75 | 15.42 | M 1.3 | 10.0* | Provincia di Potenza, Italy |
| 02:05:40  | 39.07 | 28.66 | M 2.1 | 10.0* | Aegean Region, Turkey |
| 01:55:44  | 38.09 | 19.87 | M 1.7 | 10.0* | Ionian Sea |
| 01:45:34  | 38.11 | 26.96 | M 2.0 | 10.0* | Aegean Region, Turkey |
| 01:45:21  | 46.39 | 15.05 | M 1.1 | 2.4 | Slovenia |
| 01:43:22  | 76.73 | -112.34 | M 3.2 | 84.4 | Melville Island region, Northwest Territories, Canada |
| 01:26:35  | 39.61 | 20.67 | M 1.5 | 10.0* | Greece-Albania border region |
| 01:21:58  | 39.54 | 20.64 | M 1.7 | 10.0* | Greece-Albania border region |
| 01:12:24  | 39.16 | 20.24 | M 1.2 | 10.0* | Greece-Albania border region |
| 00:50:22  | 39.62 | 20.65 | M 1.6 | 7.4 | Greece-Albania border region |
| 00:43:35  | 39.63 | 20.64 | M 2.1 | 10.0* | Greece-Albania border region |
| 00:41:48  | 40.85 | 21.53 | M 2.4 | 10.0 | West Macedonia Region, Greece |
| 00:15:36  | 39.60 | 20.68 | M 1.7 | 7.9 | Greece-Albania border region |
| 00:12:08  | 39.43 | 20.61 | M 1.5 | 16.7 | Greece-Albania border region |
| 23:56:53  | 39.30 | 21.07 | M 1.4 | 25.7 | Epirus Region, Greece |
| 23:52:32  | 39.58 | 20.98 | M 1.2 | 24.6 | Greece-Albania border region |
| 23:52:08  | -35.95 | 177.84 | M 3.4 | 152.1 | off the east coast of the North Island of New Zealand |
| 23:48:34  | 39.66 | 20.62 | M 1.5 | 10.0* | Greece-Albania border region |
| 23:45:09  | 31.83 | 73.31 | M 3.7 | 453.6 | Pakistan |
| 23:40:45  | 38.84 | 27.12 | M 1.8 | 10.0* | Aegean Region, Turkey |
| 23:36:47  | 39.61 | 20.62 | M 2.3 | 10.0* | Greece-Albania border region |
| 23:33:32  | 45.97 | 7.49 | M 1.3 | 19.3 | Switzerland |
| 23:20:39  | 39.55 | 20.61 | M 2.7 | 10.0* | Greece-Albania border region |
| 23:17:45  | 39.63 | 20.65 | M 1.6 | 10.0* | Greece-Albania border region |
| 23:16:06  | 40.83 | 72.29 | M 2.7 | 10.0* | eastern Uzbekistan |
| 23:07:45  | 39.64 | 20.66 | M 1.6 | 10.0* | Greece-Albania border region |
| 23:02:21  | 39.73 | 20.62 | M 1.6 | 38.0 | Greece-Albania border region |
| 22:57:35  | 38.08 | 20.70 | M 1.5 | 10.0* | Near the coast of Greece |
| 22:46:47  | 39.25 | 16.59 | M 1.4 | 10.0* | Provincia di Cosenza, Italy |
| 22:43:16  | 39.55 | 20.64 | M 2.0 | 10.0* | Greece-Albania border region |
| 22:38:34  | 41.01 | 142.74 | M 3.9 | 10.0* | Hokkaido, Japan region |
| 22:32:56  | 38.40 | 22.19 | M 1.2 | 10.0* | Central Greece |
| 21:45:36  | -9.79 | 120.58 | M 5.0 | 59.6 | Sumba region, Indonesia |
| 21:39:55  | 39.65 | 20.64 | M 1.7 | 10.0* | Greece-Albania border region |
| 21:22:50  | 39.58 | 20.63 | M 1.4 | 10.0* | Greece-Albania border region |
| 21:20:36  | 39.27 | 20.59 | M 1.3 | 10.0* | Greece-Albania border region |
| 20:54:54  | -4.78 | 146.47 | M 3.9 | 177.8 | eastern New Guinea region, Papua New Guinea |
| 20:39:50  | 48.01 | 17.27 | M 2.5 | 11.8 | Slovakia |
| 20:30:22  | 39.59 | 20.67 | M 1.7 | 21.5 | Greece-Albania border region |
| 20:15:02  | 39.66 | 20.61 | M 1.8 | 10.0* | Greece-Albania border region |
| 20:01:10  | 44.60 | 6.66 | M 1.3 | 10.0* | France |
| 19:59:48  | 39.55 | 20.68 | M 1.7 | 35.2 | Greece-Albania border region |
| 19:51:24  | 39.59 | 20.64 | M 2.3 | 10.0* | Greece-Albania border region |
| 19:34:05  | 39.60 | 20.75 | M 1.6 | 20.7 | Greece-Albania border region |
| 19:24:24  | 45.73 | 7.55 | M 1.4 | 10.0* | Provincia di Aosta, Italy |
| 19:24:01  | 37.37 | 21.75 | M 1.8 | 9.9 | Peloponnese Region, Greece |
| 19:21:06  | 39.58 | 20.71 | M 1.6 | 10.0* | Greece-Albania border region |
| 19:19:11  | 39.28 | 20.00 | M 1.8 | 10.0* | Greece-Albania border region |
| 18:46:05  | 39.67 | 20.66 | M 1.7 | 10.0* | Greece-Albania border region |
| 18:42:39  | 39.68 | 20.64 | M 2.0 | 10.0* | Greece-Albania border region |
| 18:37:04  | 39.33 | 21.53 | M 1.4 | 10.0* | Thessaly Region, Greece |
| 17:52:55  | 39.59 | 20.69 | M 1.6 | 25.0 | Greece-Albania border region |
| 17:50:34  | 38.83 | 22.14 | M 2.0 | 10.0* | Central Greece |
| 17:49:50  | 39.46 | 20.58 | M 1.7 | 10.0* | Greece-Albania border region |
| 17:12:41  | 38.42 | 22.03 | M 1.2 | 10.0* | Central Greece |
| 17:06:55  | 39.41 | 20.59 | M 1.5 | 10.0* | Greece-Albania border region |
| 16:55:15  | 39.50 | 20.44 | M 1.5 | 15.8 | Greece-Albania border region |
| 16:48:11  | 39.63 | 20.64 | M 2.3 | 10.0* | Greece-Albania border region |
| 16:44:07  | 40.43 | 24.02 | M 1.5 | 10.9 | Aegean Sea |
| 16:30:08  | 38.16 | 29.03 | M 3.4 | 10.0 | Aegean Region, Turkey |
| 16:22:28  | 39.63 | 20.64 | M 2.8 | 10.0* | Greece-Albania border region |
| 16:17:24  | 40.43 | 27.41 | M 2.4 | 8.3 | Marmara Region, Turkey |
| 16:15:35  | 39.59 | 20.68 | M 1.4 | 2.5 | Greece-Albania border region |
Disclaimer – Preliminary Data
Earthquakes information provided on this live stream (location, magnitude, depth, time, etc.) are automatically calculated and exclusively based on the analysis performed by the MeteoAriccia monitoring system, using the data sources available to it and has not been reviewed by a seismologist. No manual verification is performed. These data are preliminary and may contain inaccuracies, including incorrect locations, magnitudes, or times. The information is supplied for informational purposes only and does not constitute an official alert or communication from civil protection or scientific authorities. Users are reminded that all use of this information is at their own risk. The live stream operator and data providers accept no responsibility for any loss, damage, or decisions made based on the use of these data. Please refer to official sources (such as national or regional seismological agencies or civil protection authorities/emergency authorities) for confirmed and authoritative earthquake information.