Earthquakes list, last 24 hours, located by Meteo Ariccia.
Automatic and preliminary data, no correctness guarantee. Always check data from official sources: INGV, USGS, EMSC
| Time UTC | Lat | Lon | Mag | Depth | Region |
|---|---|---|---|---|---|
| 18:44:39  | 36.85 | 22.81 | M 2.1 | 22.0 | Peloponnese Region, Greece |
| 18:44:02  | 64.38 | -52.50 | M 2.9 | 546.0 | western Greenland |
| 18:38:33  | 38.26 | 22.25 | M 1.3 | 10.0* | Near the coast of Greece |
| 18:37:18  | 50.05 | 18.89 | M 1.6 | 11.8 | Poland |
| 18:25:43  | 36.63 | 71.06 | M 3.9 | 107.0 | Hindu Kush region, Afghanistan |
| 18:00:01  | 42.31 | 12.99 | M 2.6 | 10.0* | Provincia di Rieti, Italy |
| 17:59:04  | 38.38 | 20.44 | M 2.9 | 10.0* | Near the coast of Greece |
| 17:52:03  | 36.59 | 70.79 | M 2.5 | 200.5 | Hindu Kush region, Afghanistan |
| 17:37:18  | 38.01 | 21.91 | M 2.1 | 9.4 | West Greece |
| 17:22:28  | 39.39 | 20.63 | M 2.1 | 10.0* | Greece-Albania border region |
| 17:13:03  | 50.22 | 18.77 | M 2.2 | 7.6 | Poland |
| 17:01:02  | 39.36 | 20.50 | M 3.3 | 10.0* | Greece-Albania border region |
| 16:44:43  | 42.88 | 13.28 | M 1.7 | 8.8 | Provincia di Ascoli Piceno, Italy |
| 16:38:50  | 39.75 | 143.35 | M 3.7 | 10.0 | off the east coast of Honshu, Japan |
| 16:05:01  | 39.63 | 20.68 | M 2.2 | 10.0* | Greece-Albania border region |
| 15:46:28  | 43.08 | 6.33 | M 2.1 | 10.0* | near the south coast of France |
| 15:32:36  | -12.18 | 131.59 | M 1.2 | 13.3 | Northern Territory, Australia |
| 14:59:57  | 46.24 | 6.65 | M 1.3 | 21.0 | France |
| 14:39:05  | 37.15 | 22.00 | M 2.4 | 2.9 | Peloponnese Region, Greece |
| 14:30:36  | 38.43 | 20.59 | M 2.6 | 10.0* | Near the coast of Greece |
| 14:30:20  | 36.58 | 25.27 | M 2.6 | 139.2 | Dodecanese Islands, Greece |
| 14:15:03  | 39.64 | 20.93 | M 1.4 | 27.1 | Greece-Albania border region |
| 14:11:47  | 42.52 | 12.30 | M 2.5 | 25.2 | Provincia di Terni, Italy |
| 14:06:05  | 50.30 | 19.02 | M 2.2 | 3.5 | Poland |
| 13:29:44  | 39.59 | 20.65 | M 2.0 | 10.0* | Greece-Albania border region |
| 13:22:27  | 41.92 | 1.05 | M 1.7 | 10.0* | Spain |
| 13:13:50  | 35.48 | 146.97 | M 3.3 | 179.4 | off the east coast of Honshu, Japan |
| 12:54:58  | 42.28 | 3.44 | M 1.7 | 10.0* | Pyrenees |
| 12:46:16  | 39.77 | 21.17 | M 1.5 | 10.0* | Epirus Region, Greece |
| 12:44:09  | 43.27 | -1.32 | M 1.4 | 10.0* | Pyrenees |
| 12:39:13  | 37.38 | 21.75 | M 1.9 | 8.7 | Peloponnese Region, Greece |
| 12:34:45  | 39.45 | 20.90 | M 1.7 | 10.0* | Greece-Albania border region |
| 11:32:02  | 46.68 | -0.12 | M 1.8 | 10.0* | France |
| 11:04:56  | 46.14 | 4.49 | M 1.9 | 10.0* | France |
| 11:00:42  | 50.11 | 19.31 | M 2.3 | 10.0* | Poland |
| 10:57:40  | 45.83 | 9.57 | M 1.6 | 4.7 | Provincia di Bergamo, Italy |
| 10:56:38  | 37.45 | 21.50 | M 2.3 | 45.2 | Offshore southern Greece |
| 10:52:59  | 48.31 | 8.59 | M 1.5 | 10.0* | Germany |
| 10:36:22  | 45.33 | 4.30 | M 2.0 | 10.0* | France |
| 10:23:12  | 39.20 | 19.87 | M 2.4 | 10.0* | Greece-Albania border region |
| 10:03:23  | 50.08 | 18.52 | M 2.1 | 10.0* | Poland |
| 09:48:33  | 39.57 | 20.69 | M 2.1 | 26.4 | Greece-Albania border region |
| 09:41:04  | 36.63 | -5.34 | M 2.8 | 10.0* | Strait of Gibraltar |
| 09:18:29  | 47.46 | 6.99 | M 1.3 | 10.0* | France |
| 09:01:06  | 39.59 | 20.68 | M 2.2 | 19.8 | Greece-Albania border region |
| 08:57:10  | 45.96 | 12.86 | M 1.9 | 10.0* | Provincia di Pordenone, Italy |
| 08:44:06  | 39.62 | 143.37 | M 3.5 | 10.0 | off the east coast of Honshu, Japan |
| 08:41:37  | 39.61 | 20.65 | M 2.5 | 10.0* | Greece-Albania border region |
| 07:48:23  | -13.45 | 135.38 | M 2.5 | 161.8 | Northern Territory, Australia |
| 07:45:56  | 36.44 | 21.98 | M 2.8 | 10.0* | Offshore southern Greece |
| 07:36:24  | -23.44 | -68.20 | M 2.7 | 172.9 | Antofagasta, Chile |
| 07:35:44  | 28.25 | 67.51 | M 5.0 | 10.0* | Pakistan |
| 07:24:37  | 39.57 | 20.54 | M 2.2 | 2.6 | Greece-Albania border region |
| 07:08:58  | -22.68 | -65.57 | M 3.2 | 584.9 | Jujuy, Argentina |
| 07:01:46  | 24.99 | 124.94 | M 3.6 | 11.5 | southwestern Ryukyu Islands, Japan |
| 06:26:41  | 46.06 | 10.72 | M 1.6 | 10.0* | Provincia di Trento, Italy |
| 06:26:13  | 38.36 | 27.01 | M 2.5 | 10.0 | Aegean Region, Turkey |
| 06:25:38  | 37.42 | 22.11 | M 2.0 | 10.0* | Peloponnese Region, Greece |
| 06:08:05  | 75.53 | -62.22 | M 2.1 | 418.1 | Baffin Bay |
| 06:04:39  | 39.63 | 20.80 | M 1.8 | 25.5 | Greece-Albania border region |
| 05:36:05  | -8.50 | 141.35 | M 4.3 | 10.0 | near the south coast of New Guinea, Papua New Guinea |
| 05:33:15  | 39.60 | 20.64 | M 2.7 | 10.0* | Greece-Albania border region |
| 05:08:36  | 39.43 | 20.60 | M 1.5 | 11.6 | Greece-Albania border region |
| 04:55:46  | 27.51 | 85.45 | M 2.8 | 71.3 | Nepal |
| 04:52:57  | 36.69 | 74.70 | M 5.0 | 10.0 | northwestern Kashmir |
| 04:27:05  | 39.63 | 20.74 | M 2.0 | 18.7 | Greece-Albania border region |
| 04:24:09  | -33.60 | -69.90 | M 2.5 | 398.6 | Region Metropolitana, Chile |
| 03:58:51  | 50.07 | 18.91 | M 2.3 | 13.0 | Poland |
| 03:46:19  | 40.26 | 24.09 | M 2.3 | 5.1 | Aegean Sea |
| 03:14:14  | -9.93 | 124.27 | M 3.8 | 10.0 | Timor region, Indonesia |
| 02:33:59  | 39.48 | 21.08 | M 1.3 | 10.0* | Epirus Region, Greece |
| 02:24:18  | 39.56 | 20.69 | M 2.4 | 10.0* | Greece-Albania border region |
| 01:56:59  | 46.70 | 15.02 | M 1.5 | 10.0* | Austria |
| 01:51:39  | 39.78 | 16.10 | M 1.2 | 10.0* | Provincia di Cosenza, Italy |
| 01:47:21  | 36.36 | -10.12 | M 3.2 | 10.0 | Azores-Cape St. Vincent Ridge |
| 01:42:20  | 45.87 | 15.98 | M 2.7 | 2.1 | Slovenia-Croatia border region |
| 01:41:11  | 40.32 | 24.05 | M 2.8 | 7.4 | Athos Region, Greece |
| 01:20:26  | 45.54 | 11.21 | M 1.7 | 10.0* | Provincia di Verona, Italy |
| 01:19:41  | 44.46 | 9.98 | M 2.1 | 44.6 | Provincia di Parma, Italy |
| 01:12:31  | 40.23 | 24.13 | M 2.5 | 10.0* | Aegean Sea |
| 01:10:05  | 40.79 | 23.76 | M 1.9 | 190.4 | Central Macedonia Region, Greece |
| 00:58:08  | 37.30 | 22.09 | M 2.0 | 10.0* | Peloponnese Region, Greece |
| 00:43:58  | 50.00 | 19.22 | M 2.1 | 16.3 | Poland-Slovakia border region |
| 00:35:51  | 45.37 | 16.06 | M 1.6 | 10.0* | Croatia |
| 00:32:28  | -31.47 | -69.55 | M 2.9 | 121.4 | San Juan, Argentina |
| 00:30:14  | 40.37 | 24.04 | M 1.4 | 10.0* | Athos Region, Greece |
| 00:29:03  | 40.77 | 15.39 | M 2.3 | 10.0* | Provincia di Potenza, Italy |
| 00:24:31  | -25.00 | -67.18 | M 2.8 | 46.4 | Salta, Argentina |
| 00:18:46  | 38.87 | 23.18 | M 2.0 | 7.4 | Central Greece |
| 00:12:01  | 41.32 | 73.85 | M 1.7 | 10.0* | Kyrgyzstan |
| 23:59:58  | 42.91 | 13.18 | M 1.3 | 10.0* | Provincia di Macerata, Italy |
| 23:54:51  | 40.76 | 15.40 | M 2.2 | 10.0* | Provincia di Potenza, Italy |
| 23:47:42  | 40.77 | 15.39 | M 2.0 | 7.0 | Provincia di Potenza, Italy |
| 23:36:35  | 46.18 | 7.63 | M 0.7 | 10.0* | Switzerland |
| 23:34:38  | 1.53 | 154.70 | M 3.4 | 295.7 | Federated States of Micronesia region |
| 23:15:53  | 38.86 | 23.44 | M 2.8 | 10.0* | Central Greece |
| 22:51:25  | 39.34 | 21.03 | M 1.6 | 10.0* | Epirus Region, Greece |
| 22:50:51  | -3.06 | 139.63 | M 5.6 | 10.0* | Papua, Indonesia |
| 22:32:35  | 40.37 | 24.02 | M 1.8 | 10.0* | Athos Region, Greece |
| 22:18:58  | 50.10 | 18.66 | M 1.5 | 21.1 | Poland |
| 22:11:08  | 13.12 | -89.13 | M 4.3 | 72.7 | offshore El Salvador |
| 21:41:14  | 45.87 | 7.58 | M 1.8 | 10.0* | Provincia di Aosta, Italy |
| 21:35:34  | 40.13 | 21.00 | M 2.3 | 31.6 | Greece-Albania border region |
| 21:30:45  | 37.81 | 73.80 | M 3.3 | 10.0* | Tajikistan |
| 21:29:26  | 38.46 | 14.29 | M 2.0 | 10.0* | Sicily, Italy |
| 21:27:07  | 39.49 | 20.62 | M 1.8 | 10.0* | Greece-Albania border region |
| 21:14:18  | 39.59 | 20.73 | M 1.9 | 19.8 | Greece-Albania border region |
| 21:04:24  | 39.05 | 19.99 | M 2.6 | 10.0* | Greece-Albania border region |
| 21:02:56  | 36.80 | 74.61 | M 5.4 | 10.0* | northwestern Kashmir |
| 21:00:55  | 38.44 | 14.26 | M 2.1 | 10.0* | Sicily, Italy |
| 20:59:03  | 36.53 | -7.51 | M 2.2 | 73.1 | Strait of Gibraltar |
| 20:28:35  | 27.10 | 33.72 | M 4.0 | 10.0 | Egypt |
| 20:13:18  | -7.61 | 127.86 | M 4.0 | 227.8 | Banda Sea |
| 20:11:23  | 40.16 | 19.74 | M 2.2 | 10.0* | Albania |
| 19:58:14  | 45.41 | 16.15 | M 1.7 | 10.0* | Croatia |
| 19:56:32  | 39.56 | 143.26 | M 4.8 | 10.0* | off the east coast of Honshu, Japan |
| 19:47:21  | 39.54 | 143.25 | M 3.2 | 10.0 | off the east coast of Honshu, Japan |
| 19:39:41  | 39.68 | 143.35 | M 3.1 | 10.0 | off the east coast of Honshu, Japan |
| 19:21:25  | 40.81 | 27.72 | M 2.3 | 10.3 | Marmara Region, Turkey |
Disclaimer – Preliminary Data
Earthquakes information provided on this live stream (location, magnitude, depth, time, etc.) are automatically calculated and exclusively based on the analysis performed by the MeteoAriccia monitoring system, using the data sources available to it and has not been reviewed by a seismologist. No manual verification is performed. These data are preliminary and may contain inaccuracies, including incorrect locations, magnitudes, or times. The information is supplied for informational purposes only and does not constitute an official alert or communication from civil protection or scientific authorities. Users are reminded that all use of this information is at their own risk. The live stream operator and data providers accept no responsibility for any loss, damage, or decisions made based on the use of these data. Please refer to official sources (such as national or regional seismological agencies or civil protection authorities/emergency authorities) for confirmed and authoritative earthquake information.