Earthquakes list, last 24 hours, located by Meteo Ariccia.
Automatic and preliminary data, no correctness guarantee. Always check data from official sources: INGV, USGS, EMSC
| Time UTC | Lat | Lon | Mag | Depth | Region |
|---|---|---|---|---|---|
| 11:41:45  | 39.42 | 20.67 | M 1.7 | 17.8 | Greece-Albania border region |
| 11:35:05  | 42.61 | 13.47 | M 1.3 | 10.0* | Provincia di Teramo, Italy |
| 11:32:51  | 47.25 | 15.52 | M 1.9 | 10.0* | Austria |
| 11:29:48  | 44.48 | 2.56 | M 1.5 | 10.0* | France |
| 11:16:35  | 44.19 | 9.68 | M 2.0 | 10.0 | Provincia di La Spezia, Italy |
| 11:12:08  | 41.41 | 1.86 | M 1.7 | 10.0* | Spain |
| 11:10:44  | 45.28 | 7.79 | M 1.5 | 10.0* | Provincia di Torino, Italy |
| 11:09:57  | 48.34 | 5.75 | M 1.7 | 6.4 | France |
| 11:06:37  | 47.48 | 14.05 | M 1.9 | 10.0* | Austria |
| 11:00:23  | 39.63 | 20.79 | M 1.9 | 16.0 | Greece-Albania border region |
| 10:40:28  | 46.08 | 14.26 | M 2.6 | 10.0* | Slovenia |
| 10:37:01  | 39.56 | 20.65 | M 3.9 | 10.0* | Greece-Albania border region |
| 10:26:59  | 43.13 | 6.01 | M 1.7 | 10.9 | near the south coast of France |
| 10:15:44  | 41.35 | 1.14 | M 1.8 | 10.0* | Spain |
| 10:07:39  | 39.71 | 21.06 | M 1.9 | 30.4 | Epirus Region, Greece |
| 10:03:25  | 50.49 | 19.27 | M 2.2 | 10.0 | Poland |
| 10:03:15  | 38.11 | 22.56 | M 1.4 | 29.2 | Near the coast of Greece |
| 10:00:09  | 49.99 | 16.71 | M 1.6 | 10.0* | Czech Republic |
| 09:50:06  | 38.92 | 22.42 | M 1.8 | 10.0* | Central Greece |
| 09:49:59  | 36.75 | -5.15 | M 2.1 | 10.0* | Strait of Gibraltar |
| 09:29:02  | 48.86 | 16.86 | M 2.1 | 8.9 | Czech Republic |
| 09:26:33  | 46.10 | 13.86 | M 1.1 | 10.0* | Austria-Italy-Slovenia border region |
| 09:21:15  | 50.12 | 19.32 | M 2.5 | 10.0* | Poland |
| 09:18:24  | 74.39 | -65.77 | M 3.3 | 10.0 | Baffin Bay |
| 08:58:36  | 39.13 | 20.24 | M 2.1 | 10.0* | Greece-Albania border region |
| 08:14:56  | 43.53 | 6.56 | M 1.3 | 10.0* | near the south coast of France |
| 07:56:44  | 39.61 | 20.66 | M 3.1 | 10.0* | Greece-Albania border region |
| 07:38:28  | 43.66 | 17.11 | M 1.9 | 14.4 | Croatia-Bosnia and Herzegovina border region |
| 07:33:34  | 38.75 | 20.58 | M 1.8 | 10.0* | Near the coast of Greece |
| 07:16:43  | 41.87 | 2.60 | M 1.4 | 10.0* | Spain |
| 06:59:35  | 25.09 | 51.30 | M 3.7 | 10.0* | eastern Saudi Arabia |
| 06:38:50  | 24.40 | 93.91 | M 3.9 | 86.7 | Myanmar-India border region |
| 06:19:02  | 39.60 | 20.65 | M 2.6 | 10.0* | Greece-Albania border region |
| 05:43:13  | 46.71 | 14.38 | M 1.8 | 11.2 | Austria |
| 05:35:54  | 38.95 | 20.23 | M 2.6 | 10.0* | Near the coast of Greece |
| 05:33:10  | 39.97 | 22.73 | M 1.9 | 10.0* | Near the coast of Greece |
| 05:11:12  | -7.39 | 130.20 | M 3.4 | 187.5 | Kepulauan Tanimbar, Indonesia |
| 05:07:56  | 43.08 | 13.38 | M 2.2 | 10.0* | Provincia di Macerata, Italy |
| 04:51:27  | 39.47 | 22.10 | M 1.5 | 15.3 | Thessaly Region, Greece |
| 04:44:09  | 19.75 | -74.33 | M 3.8 | 10.0* | Cuba region |
| 04:43:09  | 37.74 | 21.42 | M 1.4 | 18.1 | West Greece |
| 04:28:24  | 20.00 | -74.41 | M 5.9 | 10.0* | Cuba region |
| 04:27:08  | 38.34 | 14.58 | M 1.6 | 10.0* | Sicily, Italy |
| 04:26:18  | -7.52 | 130.04 | M 4.3 | 171.0 | Kepulauan Tanimbar, Indonesia |
| 04:12:32  | 11.65 | -90.65 | M 4.4 | 10.0 | off the coast of Central America |
| 04:05:47  | 40.28 | 19.78 | M 2.7 | 10.0* | Albania |
| 03:36:50  | 40.29 | 23.49 | M 1.9 | 10.0* | Central Macedonia Region, Greece |
| 03:27:40  | 64.24 | 124.96 | M 3.3 | 76.5 | southwestern Sakha, Russia |
| 03:26:07  | 44.02 | 145.33 | M 3.5 | 178.1 | Hokkaido, Japan region |
| 03:16:24  | 36.21 | 22.19 | M 2.8 | 10.0* | Offshore southern Greece |
| 03:05:10  | 39.60 | 20.67 | M 2.2 | 10.0* | Greece-Albania border region |
| 03:03:21  | 39.58 | 20.71 | M 1.8 | 23.3 | Greece-Albania border region |
| 02:58:54  | 39.99 | 21.80 | M 1.9 | 13.1 | West Macedonia Region, Greece |
| 02:55:52  | 39.67 | 23.85 | M 2.4 | 10.0* | Aegean Sea |
| 02:44:30  | -21.03 | -79.04 | M 4.5 | 101.3 | southeast central Pacific Ocean |
| 02:38:25  | 39.61 | 20.71 | M 1.5 | 16.1 | Greece-Albania border region |
| 02:30:08  | 39.41 | 23.53 | M 2.3 | 10.0* | Aegean Sea |
| 02:25:27  | 38.98 | 20.50 | M 1.8 | 10.0* | Near the coast of Greece |
| 02:19:03  | 40.09 | 24.37 | M 1.6 | 14.1 | Aegean Sea |
| 02:16:04  | 45.84 | 12.12 | M 1.5 | 10.0* | Provincia di Treviso, Italy |
| 02:05:00  | 39.58 | 20.63 | M 2.0 | 16.7 | Greece-Albania border region |
| 01:53:08  | 37.73 | 22.33 | M 2.1 | 5.8 | Peloponnese Region, Greece |
| 01:47:50  | 37.49 | 21.73 | M 2.0 | 10.0* | West Greece |
| 01:44:26  | 39.40 | 21.08 | M 1.3 | 10.0* | Epirus Region, Greece |
| 01:36:17  | 40.06 | 20.98 | M 2.0 | 10.0* | Greece-Albania border region |
| 01:34:26  | 37.43 | 21.70 | M 2.0 | 10.0* | West Greece |
| 01:24:33  | 38.43 | 22.72 | M 1.8 | 23.5 | Central Greece |
| 01:22:36  | 44.37 | 7.04 | M 1.5 | 19.4 | Provincia di Cuneo, Italy |
| 01:15:46  | 46.42 | 15.05 | M 1.2 | 10.0* | Slovenia |
| 01:11:37  | 45.83 | 12.13 | M 1.6 | 10.0* | Provincia di Treviso, Italy |
| 00:30:39  | 41.88 | 23.33 | M 1.8 | 10.0* | Greece-Bulgaria border region |
| 00:29:33  | 45.85 | 10.76 | M 1.4 | 10.0* | Provincia di Trento, Italy |
| 00:28:13  | 39.15 | 73.86 | M 2.4 | 167.3 | Tajikistan-Xinjiang border region |
| 00:08:49  | 39.67 | 20.97 | M 1.6 | 25.9 | Greece-Albania border region |
| 23:55:47  | 38.18 | 21.10 | M 1.9 | 14.1 | Near the coast of Greece |
| 23:37:59  | 39.62 | 20.69 | M 1.7 | 10.0* | Greece-Albania border region |
| 23:08:45  | 36.24 | 29.80 | M 3.2 | 27.8 | Mediterranean Region, Turkey |
| 23:06:42  | -7.40 | 129.40 | M 4.5 | 137.5 | Banda Sea |
| 23:00:44  | 39.53 | 20.59 | M 1.3 | 10.0* | Greece-Albania border region |
| 22:54:08  | 4.87 | 127.75 | M 3.5 | 237.1 | Kepulauan Talaud, Indonesia |
| 22:50:10  | 39.56 | 20.59 | M 1.8 | 10.0* | Greece-Albania border region |
| 22:48:22  | 43.12 | -0.29 | M 3.1 | 2.5 | Pyrenees |
| 22:38:03  | 39.28 | 27.90 | M 2.5 | 8.8 | Aegean Region, Turkey |
| 22:31:31  | 39.62 | 20.60 | M 2.6 | 10.0* | Greece-Albania border region |
| 22:00:24  | 40.93 | 13.55 | M 2.4 | 10.0* | Tyrrhenian Sea |
| 21:59:58  | 40.80 | 23.39 | M 1.3 | 23.1 | Central Macedonia Region, Greece |
| 21:51:35  | 42.53 | 12.97 | M 1.5 | 10.0* | Provincia di Rieti, Italy |
| 21:46:40  | 42.79 | 2.65 | M 1.3 | 10.0* | Pyrenees |
| 21:46:39  | 39.67 | 21.94 | M 1.9 | 3.8 | Thessaly Region, Greece |
| 21:43:50  | 51.33 | 16.25 | M 1.8 | 10.0* | Poland |
| 21:23:24  | -31.59 | -69.36 | M 3.2 | 106.1 | San Juan, Argentina |
| 21:16:22  | 49.84 | 18.46 | M 2.1 | 10.0 | Czech Republic |
| 21:12:29  | 40.26 | 24.08 | M 1.6 | 10.0* | Aegean Sea |
| 21:03:04  | 39.59 | 20.69 | M 1.7 | 10.0* | Greece-Albania border region |
| 20:51:46  | 38.42 | 21.81 | M 1.5 | 12.5 | West Greece |
| 20:44:06  | 44.53 | 8.63 | M 1.9 | 10.0 | Provincia di Genova, Italy |
| 20:32:06  | 44.59 | 6.64 | M 1.0 | 10.0* | France |
| 20:16:52  | 38.48 | 20.86 | M 1.3 | 10.0* | Near the coast of Greece |
| 20:04:16  | 42.88 | -0.42 | M 1.2 | 11.6 | Pyrenees |
| 19:57:14  | 41.38 | 23.59 | M 2.1 | 21.4 | Greece-Bulgaria border region |
| 19:07:11  | 38.71 | 20.64 | M 1.7 | 11.2 | Near the coast of Greece |
| 18:19:31  | 34.94 | 23.76 | M 3.5 | 98.8 | Offshore Crete, Greece |
| 18:12:13  | -31.86 | -68.77 | M 4.6 | 10.0 | San Juan, Argentina |
| 18:10:17  | -32.69 | -70.71 | M 2.6 | 66.3 | Valparaiso, Chile |
| 18:04:54  | 43.76 | 11.99 | M 2.5 | 10.0* | Provincia di Arezzo, Italy |
| 17:58:28  | 39.63 | 20.67 | M 1.6 | 30.8 | Greece-Albania border region |
| 17:54:36  | 46.05 | 2.91 | M 1.3 | 10.0* | France |
| 17:29:31  | 38.82 | 14.61 | M 3.4 | 275.6 | Sicily, Italy |
| 17:27:50  | 46.17 | 13.99 | M 2.7 | 10.0* | Austria-Italy-Slovenia border region |
| 17:24:23  | 39.75 | 20.57 | M 3.9 | 10.0* | Greece-Albania border region |
| 17:19:43  | -31.68 | -69.41 | M 3.1 | 90.9 | San Juan, Argentina |
| 16:55:39  | 39.00 | 21.32 | M 2.1 | 10.0* | West Greece |
| 16:32:36  | 39.68 | 21.09 | M 1.8 | 21.7 | Epirus Region, Greece |
| 16:21:18  | 38.46 | 27.23 | M 2.6 | 5.2 | Aegean Region, Turkey |
| 16:03:37  | 39.66 | 21.74 | M 1.6 | 27.6 | Thessaly Region, Greece |
| 16:01:31  | 39.46 | 28.29 | M 3.0 | 10.0* | Marmara Region, Turkey |
| 16:01:15  | -9.27 | 123.87 | M 4.0 | 80.3 | Timor region, Indonesia |
| 15:58:16  | 49.99 | 18.25 | M 1.8 | 10.0* | Poland-Czech Republic-Slovakia Border Region |
| 15:43:53  | 36.50 | 22.47 | M 1.9 | 11.7 | Peloponnese Region, Greece |
| 15:31:23  | 41.31 | 23.97 | M 2.1 | 3.6 | Greece-Bulgaria border region |
| 15:29:30  | 38.15 | 23.60 | M 1.8 | 10.0* | Attica Region, Greece |
| 14:25:29  | 39.23 | 22.81 | M 2.0 | 5.9 | Thessaly Region, Greece |
| 14:16:26  | 39.69 | 21.92 | M 2.1 | 10.0* | Thessaly Region, Greece |
| 14:12:24  | 37.00 | 25.83 | M 1.7 | 10.0* | Dodecanese Islands, Greece |
| 14:01:43  | 36.68 | 25.47 | M 3.1 | 30.9 | Dodecanese Islands, Greece |
| 13:19:39  | 37.18 | -4.64 | M 1.8 | 10.0* | Spain |
| 13:08:04  | 37.08 | 28.89 | M 2.2 | 128.3 | Aegean Region, Turkey |
| 12:45:48  | 39.23 | 16.58 | M 1.7 | 10.0* | Provincia di Cosenza, Italy |
| 12:35:09  | 39.86 | 15.42 | M 2.9 | 267.1 | southern Italy |
| 12:28:03  | 47.12 | 9.02 | M 1.4 | 7.5 | Switzerland |
| 12:13:08  | 24.01 | 122.13 | M 3.0 | 13.2 | Taiwan region |
| 11:58:00  | 38.42 | 22.36 | M 1.7 | 10.0* | Central Greece |
| 11:55:45  | -12.09 | 133.74 | M 2.8 | 200.9 | Northern Territory, Australia |
| 11:50:38  | 46.20 | 15.68 | M 1.3 | 10.0* | Croatia |
Disclaimer – Preliminary Data
Earthquakes information provided on this live stream (location, magnitude, depth, time, etc.) are automatically calculated and exclusively based on the analysis performed by the MeteoAriccia monitoring system, using the data sources available to it and has not been reviewed by a seismologist. No manual verification is performed. These data are preliminary and may contain inaccuracies, including incorrect locations, magnitudes, or times. The information is supplied for informational purposes only and does not constitute an official alert or communication from civil protection or scientific authorities. Users are reminded that all use of this information is at their own risk. The live stream operator and data providers accept no responsibility for any loss, damage, or decisions made based on the use of these data. Please refer to official sources (such as national or regional seismological agencies or civil protection authorities/emergency authorities) for confirmed and authoritative earthquake information.