Earthquakes list, last 24 hours, located by Meteo Ariccia.
Automatic and preliminary data, no correctness guarantee. Always check data from official sources: INGV, USGS, EMSC
| Time UTC | Lat | Lon | Mag | Depth | Region |
|---|---|---|---|---|---|
| 19:33:00  | 37.69 | 21.94 | M 1.4 | 15.7 | Peloponnese Region, Greece |
| 19:26:13  | 41.10 | 20.17 | M 1.1 | 10.0* | Albania |
| 19:21:04  | 45.25 | 14.57 | M 1.4 | 4.0 | Slovenia-Croatia border region |
| 19:03:37  | 36.88 | 136.74 | M 4.0 | 10.0* | near the west coast of Honshu, Japan |
| 18:37:44  | 39.31 | 28.03 | M 2.8 | 17.5 | Marmara Region, Turkey |
| 18:30:55  | 38.29 | 22.09 | M 1.0 | 9.3 | Near the coast of Greece |
| 18:15:00  | 37.60 | 21.79 | M 1.8 | 51.6 | West Greece |
| 18:07:48  | 37.68 | 21.95 | M 1.7 | 4.2 | Peloponnese Region, Greece |
| 17:32:46  | -31.66 | -69.68 | M 2.5 | 114.4 | San Juan, Argentina |
| 17:07:41  | 42.27 | 2.39 | M 1.4 | 10.0* | Pyrenees |
| 16:49:00  | 38.03 | 21.59 | M 2.2 | 6.7 | West Greece |
| 16:46:38  | 38.54 | 15.38 | M 1.7 | 10.0* | Sicily, Italy |
| 16:26:57  | 38.12 | 15.69 | M 2.1 | 15.2 | Provincia di Reggio di Calabria, Italy |
| 16:21:00  | 6.30 | 94.03 | M 4.0 | 10.0 | Nicobar Islands, India region |
| 15:54:24  | -59.91 | -59.67 | M 5.2 | 10.0* | Drake Passage |
| 15:51:44  | 42.99 | 13.23 | M 1.7 | 10.0* | Provincia di Macerata, Italy |
| 15:48:20  | 37.68 | 22.03 | M 1.7 | 10.4 | Peloponnese Region, Greece |
| 15:42:09  | 39.31 | 26.26 | M 2.3 | 10.0* | North Aegean Region, Greece |
| 15:12:06  | 38.41 | 21.87 | M 1.3 | 10.0* | West Greece |
| 14:59:02  | 38.81 | 26.61 | M 3.6 | 10.0 | Aegean Sea |
| 14:56:52  | 36.57 | 26.77 | M 2.6 | 158.2 | Dodecanese Islands, Greece |
| 14:52:28  | 37.45 | 21.66 | M 1.9 | 4.6 | West Greece |
| 14:44:04  | 39.05 | 21.69 | M 2.0 | 10.0* | Central Greece |
| 14:30:59  | 41.46 | 24.85 | M 2.7 | 108.7 | Greece-Bulgaria border region |
| 14:26:54  | 36.93 | 136.74 | M 4.0 | 29.4 | near the west coast of Honshu, Japan |
| 14:07:46  | 37.70 | 21.97 | M 2.2 | 5.6 | Peloponnese Region, Greece |
| 14:01:33  | 37.69 | 21.95 | M 3.2 | 10.0* | Peloponnese Region, Greece |
| 13:38:40  | 45.18 | 14.73 | M 1.1 | 10.0* | Slovenia-Croatia border region |
| 13:33:12  | 38.43 | 21.85 | M 1.3 | 10.0* | West Greece |
| 13:01:58  | 38.18 | 72.30 | M 2.7 | 115.8 | Tajikistan |
| 12:41:10  | 37.08 | 23.90 | M 2.4 | 103.1 | Offshore southern Greece |
| 12:14:41  | 38.72 | 26.01 | M 2.2 | 10.0 | Aegean Sea |
| 12:03:29  | 1.96 | 126.57 | M 4.8 | 94.5 | Molucca Sea |
| 11:55:42  | -7.26 | 125.71 | M 3.9 | 506.0 | Banda Sea |
| 11:55:10  | 39.23 | 27.94 | M 2.7 | 10.0* | Aegean Region, Turkey |
| 11:54:20  | 38.71 | 70.46 | M 3.5 | 10.0* | Tajikistan |
| 11:51:32  | 38.40 | 21.86 | M 2.4 | 10.0* | West Greece |
| 11:49:44  | 38.40 | 21.91 | M 1.7 | 5.8 | Central Greece |
| 10:48:54  | 42.94 | 13.18 | M 1.9 | 10.0* | Provincia di Macerata, Italy |
| 10:18:11  | 38.40 | 21.86 | M 1.6 | 3.8 | West Greece |
| 10:04:41  | 38.38 | 21.88 | M 1.0 | 10.0* | Central Greece |
| 09:52:34  | 39.64 | 21.69 | M 1.9 | 35.4 | Thessaly Region, Greece |
| 09:31:04  | 38.40 | 21.88 | M 1.6 | 5.8 | Central Greece |
| 09:29:18  | 38.43 | 21.90 | M 1.2 | 10.0* | Central Greece |
| 08:55:48  | 38.41 | 21.80 | M 1.9 | 10.0 | West Greece |
| 08:39:22  | 36.87 | 28.10 | M 2.8 | 42.0 | Aegean Region, Turkey |
| 08:35:43  | 38.00 | 21.07 | M 1.7 | 32.9 | Near the coast of Greece |
| 08:34:39  | 68.12 | -49.76 | M 3.7 | 10.0 | western Greenland |
| 08:15:36  | 38.38 | 21.85 | M 1.8 | 10.0* | Near the coast of Greece |
| 07:58:13  | 39.88 | 143.51 | M 3.9 | 10.0 | off the east coast of Honshu, Japan |
| 07:57:54  | 38.40 | 21.87 | M 1.5 | 10.0* | West Greece |
| 07:56:43  | 46.10 | 14.13 | M 1.0 | 10.0* | Slovenia |
| 07:53:10  | 63.53 | -18.31 | M 3.7 | 79.8 | Iceland region |
| 07:53:10  | 38.41 | 21.88 | M 1.8 | 2.8 | Central Greece |
| 07:48:50  | 37.73 | 20.14 | M 2.0 | 10.0* | Ionian Sea |
| 07:46:06  | 31.27 | -104.58 | M 3.1 | 10.0 | western Texas |
| 07:23:59  | 44.95 | 11.18 | M 1.5 | 18.0 | Provincia di Mantova, Italy |
| 07:23:22  | 38.37 | 21.83 | M 1.4 | 10.0* | Near the coast of Greece |
| 06:50:44  | 28.05 | 141.58 | M 3.5 | 83.5 | Bonin Islands, Japan region |
| 06:43:49  | 39.12 | 19.90 | M 2.1 | 4.3 | Greece-Albania border region |
| 06:41:43  | 38.51 | 21.30 | M 1.9 | 23.4 | West Greece |
| 06:36:12  | 37.67 | 21.94 | M 1.5 | 10.0* | Peloponnese Region, Greece |
| 06:26:55  | -31.17 | -68.48 | M 2.5 | 105.0 | San Juan, Argentina |
| 05:27:17  | 41.44 | 14.80 | M 1.1 | 10.0* | Provincia di Benevento, Italy |
| 04:57:50  | 39.12 | 16.08 | M 1.2 | 22.6 | Provincia di Cosenza, Italy |
| 04:52:44  | 38.11 | 15.78 | M 2.2 | 18.9 | Provincia di Reggio di Calabria, Italy |
| 04:52:11  | 37.68 | 21.96 | M 1.8 | 7.9 | Peloponnese Region, Greece |
| 03:59:53  | 40.28 | 27.09 | M 2.4 | 2.6 | Marmara Region, Turkey |
| 03:51:27  | 45.89 | 2.91 | M 1.2 | 17.3 | France |
| 03:35:41  | 39.19 | 28.12 | M 2.2 | 10.0* | Marmara Region, Turkey |
| 03:34:12  | 42.68 | 0.34 | M 1.2 | 19.5 | Pyrenees |
| 03:23:20  | -31.49 | -68.86 | M 3.6 | 102.0 | San Juan, Argentina |
| 03:01:30  | 48.33 | 23.67 | M 1.5 | 10.0* | Ukraine |
| 03:00:40  | 50.31 | 18.89 | M 2.1 | 3.0 | Poland |
| 02:53:25  | 43.28 | 20.32 | M 1.5 | 17.6 | Serbia |
| 02:29:47  | 40.30 | 27.08 | M 2.4 | 5.6 | Marmara Region, Turkey |
| 02:27:03  | 37.68 | 22.00 | M 1.8 | 11.0 | Peloponnese Region, Greece |
| 02:21:48  | 40.17 | 19.77 | M 1.1 | 10.0* | Albania |
| 01:58:17  | 40.96 | 19.91 | M 1.8 | 6.5 | Albania |
| 01:51:52  | 50.15 | 12.64 | M 2.5 | 2.5 | Germany-Czech Republic border region |
| 01:27:56  | 38.41 | 21.89 | M 1.7 | 7.6 | Central Greece |
| 01:23:36  | 24.49 | 125.68 | M 3.6 | 10.0* | southwestern Ryukyu Islands, Japan |
| 01:03:14  | 50.55 | 14.08 | M 1.8 | 10.0* | Czech Republic |
| 01:01:42  | 40.30 | 27.05 | M 2.2 | 6.3 | Marmara Region, Turkey |
| 00:58:13  | -3.43 | 101.20 | M 4.9 | 50.7 | southern Sumatra, Indonesia |
| 00:38:05  | 44.42 | 33.19 | M 3.7 | 10.0 | Crimea region, Ukraine |
| 00:17:30  | 49.83 | 18.29 | M 1.4 | 7.8 | Czech Republic |
| 00:09:59  | 37.68 | 21.95 | M 2.4 | 10.0* | Peloponnese Region, Greece |
| 23:59:51  | 50.11 | 18.34 | M 1.3 | 12.8 | Poland |
| 23:56:54  | 50.28 | 18.73 | M 2.0 | 10.0* | Poland |
| 23:55:09  | 44.95 | 9.32 | M 1.5 | 84.0 | Provincia di Piacenza, Italy |
| 23:37:09  | 34.85 | 26.34 | M 3.2 | 9.3 | Offshore Crete, Greece |
| 23:32:06  | 38.38 | 21.85 | M 1.3 | 10.0* | West Greece |
| 23:09:10  | 40.26 | 143.77 | M 3.3 | 10.0 | off the east coast of Honshu, Japan |
| 23:08:07  | 42.74 | 19.14 | M 1.7 | 10.0* | Montenegro |
| 22:52:50  | 36.84 | 141.74 | M 3.6 | 10.0 | near the east coast of Honshu, Japan |
| 22:43:44  | 37.87 | 22.09 | M 1.9 | 17.6 | West Greece |
| 22:42:10  | -7.31 | 128.90 | M 3.6 | 222.4 | Banda Sea |
| 22:38:23  | 42.81 | 18.44 | M 2.1 | 58.2 | Bosnia and Herzegovina |
| 22:23:17  | 41.87 | 20.34 | M 2.1 | 10.0* | Albania |
| 22:15:15  | 36.63 | 24.56 | M 2.7 | 72.4 | Offshore southern Greece |
| 22:03:24  | -28.01 | -66.84 | M 3.3 | 234.6 | Catamarca, Argentina |
| 21:56:13  | 37.69 | 21.95 | M 2.3 | 10.0* | Peloponnese Region, Greece |
| 21:45:01  | -29.00 | -71.38 | M 3.4 | 67.7 | Atacama, Chile |
| 21:43:03  | 42.81 | 12.78 | M 1.7 | 2.4 | Provincia di Perugia, Italy |
| 21:42:52  | 74.61 | -82.30 | M 3.1 | 303.8 | Devon Island, Nunavut, Canada |
| 21:21:11  | 38.83 | 70.64 | M 2.5 | 10.0 | Tajikistan |
| 21:15:02  | 44.19 | 10.03 | M 1.9 | 4.9 | Provincia di Massa Carrara, Italy |
| 20:58:08  | 36.67 | 70.22 | M 3.2 | 250.0 | Hindu Kush region, Afghanistan |
| 20:23:10  | 38.00 | 15.86 | M 1.5 | 10.0* | Provincia di Reggio di Calabria, Italy |
| 20:23:08  | 37.68 | 21.93 | M 1.8 | 10.0* | Peloponnese Region, Greece |
| 20:10:51  | 39.23 | 28.18 | M 3.6 | 11.3 | Marmara Region, Turkey |
| 20:09:41  | -0.34 | 122.03 | M 4.4 | 155.3 | Minahasa, Sulawesi, Indonesia |
Disclaimer – Preliminary Data
Earthquakes information provided on this live stream (location, magnitude, depth, time, etc.) are automatically calculated and exclusively based on the analysis performed by the MeteoAriccia monitoring system, using the data sources available to it and has not been reviewed by a seismologist. No manual verification is performed. These data are preliminary and may contain inaccuracies, including incorrect locations, magnitudes, or times. The information is supplied for informational purposes only and does not constitute an official alert or communication from civil protection or scientific authorities. Users are reminded that all use of this information is at their own risk. The live stream operator and data providers accept no responsibility for any loss, damage, or decisions made based on the use of these data. Please refer to official sources (such as national or regional seismological agencies or civil protection authorities/emergency authorities) for confirmed and authoritative earthquake information.