Earthquakes list, last 24 hours, located by Meteo Ariccia.
Automatic and preliminary data, no correctness guarantee. Always check data from official sources: INGV, USGS, EMSC
| Time UTC | Lat | Lon | Mag | Depth | Region |
|---|---|---|---|---|---|
| 20:15:30  | 39.45 | 21.04 | M 1.6 | 10.0* | Epirus Region, Greece |
| 20:00:40  | 39.57 | 27.65 | M 2.2 | 10.0* | Marmara Region, Turkey |
| 19:58:57  | 38.96 | 16.44 | M 1.5 | 5.0 | Provincia di Catanzaro, Italy |
| 19:58:55  | 45.20 | 7.54 | M 2.6 | 10.0* | Provincia di Torino, Italy |
| 19:58:00  | 39.34 | 143.67 | M 5.3 | 10.0* | off the east coast of Honshu, Japan |
| 19:56:43  | 39.45 | 21.00 | M 2.5 | 10.0* | Greece-Albania border region |
| 19:48:37  | 38.17 | 23.27 | M 1.6 | 10.0* | Attica Region, Greece |
| 19:45:47  | 50.01 | 18.56 | M 2.2 | 10.0* | Poland |
| 19:27:00  | 38.41 | 21.83 | M 1.3 | 2.5 | West Greece |
| 19:26:31  | 50.27 | 18.84 | M 2.0 | 10.0* | Poland |
| 19:21:11  | 39.33 | 27.90 | M 2.8 | 10.0 | Aegean Region, Turkey |
| 19:01:19  | -3.62 | 140.44 | M 3.5 | 81.5 | Papua, Indonesia |
| 18:51:11  | 43.05 | -0.73 | M 1.6 | 10.1 | Pyrenees |
| 18:30:14  | 39.10 | 28.56 | M 2.9 | 10.0* | Aegean Region, Turkey |
| 18:27:03  | 35.67 | 26.26 | M 2.4 | 101.6 | Offshore Crete, Greece |
| 18:23:54  | 39.24 | 27.91 | M 2.6 | 10.0 | Aegean Region, Turkey |
| 18:15:05  | 39.09 | 21.49 | M 1.7 | 10.0* | Central Greece |
| 18:13:25  | 35.78 | 25.68 | M 2.6 | 10.1 | Offshore Crete, Greece |
| 17:41:45  | 37.58 | 20.82 | M 1.9 | 10.0* | Ionian Sea |
| 17:40:14  | 37.63 | 20.87 | M 1.6 | 17.6 | Ionian Sea |
| 17:38:09  | 39.32 | 27.93 | M 2.3 | 10.3 | Aegean Region, Turkey |
| 17:37:04  | 45.46 | 6.88 | M 1.4 | 10.0* | France |
| 17:32:03  | 41.01 | 19.88 | M 1.7 | 34.5 | Albania |
| 17:16:09  | -30.67 | -71.96 | M 3.2 | 10.0* | offshore Coquimbo, Chile |
| 17:11:44  | 50.00 | 19.27 | M 2.0 | 45.7 | Poland |
| 17:06:27  | 37.57 | 20.89 | M 2.2 | 3.8 | Ionian Sea |
| 17:02:54  | 37.54 | 20.90 | M 2.4 | 5.8 | Ionian Sea |
| 16:52:02  | 39.29 | 27.87 | M 3.3 | 10.0* | Aegean Region, Turkey |
| 16:33:36  | 44.10 | 11.39 | M 1.6 | 10.0* | Provincia di Firenze, Italy |
| 16:32:39  | -28.25 | -69.52 | M 4.3 | 117.1 | Atacama, Chile |
| 16:19:26  | 44.80 | 7.19 | M 1.8 | 10.0* | Provincia di Torino, Italy |
| 15:55:55  | 48.18 | -4.41 | M 2.0 | 10.0* | France |
| 15:54:03  | 36.91 | 30.81 | M 3.3 | 83.7 | Mediterranean Region, Turkey |
| 15:47:14  | 42.00 | 15.61 | M 2.7 | 10.0* | southern Italy |
| 15:38:46  | 37.39 | 23.19 | M 2.2 | 2.9 | Peloponnese Region, Greece |
| 15:32:10  | 39.23 | 28.60 | M 2.9 | 10.0* | Marmara Region, Turkey |
| 15:05:59  | 38.72 | 21.22 | M 1.2 | 10.0* | West Greece |
| 14:32:12  | 38.37 | 21.95 | M 1.5 | 10.0* | Near the coast of Greece |
| 14:29:32  | 47.57 | 8.14 | M 1.7 | 10.0* | Switzerland |
| 14:25:31  | 35.21 | 27.62 | M 2.8 | 7.2 | Dodecanese Islands, Greece |
| 14:02:18  | 45.37 | 10.34 | M 1.9 | 4.0 | Provincia di Brescia, Italy |
| 13:52:06  | 39.32 | 27.82 | M 2.4 | 4.5 | Marmara Region, Turkey |
| 13:47:19  | 45.61 | 15.75 | M 1.5 | 13.9 | Slovenia-Croatia border region |
| 13:17:40  | 46.25 | 7.02 | M 1.4 | 2.2 | Switzerland |
| 12:55:15  | 48.63 | 8.49 | M 1.6 | 10.0* | Germany |
| 12:52:33  | 37.96 | 21.96 | M 1.8 | 10.0 | West Greece |
| 12:39:33  | 45.76 | 7.49 | M 2.6 | 10.0* | Provincia di Aosta, Italy |
| 12:18:16  | 45.93 | 15.12 | M 1.7 | 15.2 | Slovenia-Croatia border region |
| 12:10:13  | 39.60 | 22.00 | M 1.5 | 12.6 | Thessaly Region, Greece |
| 11:56:01  | 34.09 | 25.96 | M 2.8 | 187.2 | Offshore Crete, Greece |
| 11:50:20  | 47.50 | -2.27 | M 1.8 | 10.0* | France |
| 11:39:16  | 39.53 | 20.53 | M 2.1 | 164.8 | Greece-Albania border region |
| 11:24:18  | 42.98 | -1.19 | M 1.4 | 11.3 | Pyrenees |
| 11:22:41  | 48.23 | -3.19 | M 1.6 | 9.4 | France |
| 11:18:40  | 43.82 | 2.12 | M 1.9 | 15.5 | France |
| 11:14:59  | 30.40 | 33.47 | M 2.5 | 169.6 | Egypt |
| 11:09:28  | 17.05 | -82.86 | M 3.6 | 10.0 | north of Honduras |
| 11:03:53  | 43.74 | 6.90 | M 1.2 | 10.0* | near the south coast of France |
| 10:49:37  | 52.05 | 10.55 | M 2.6 | 146.6 | Germany |
| 10:44:57  | 40.81 | 9.05 | M 1.9 | 10.0* | Provincia di Sassari, Italy |
| 10:36:31  | 46.29 | 14.17 | M 1.1 | 4.1 | Slovenia |
| 10:26:23  | -11.94 | 129.64 | M 2.4 | 329.2 | Timor Sea |
| 10:16:22  | 44.12 | 10.92 | M 1.9 | 10.5 | Provincia di Bologna, Italy |
| 10:12:56  | 44.04 | 11.41 | M 2.2 | 10.0* | Provincia di Firenze, Italy |
| 10:07:42  | 39.26 | 31.49 | M 3.5 | 222.0 | Central Anatolia Region, Turkey |
| 10:04:26  | 39.55 | 28.24 | M 2.3 | 41.7 | Marmara Region, Turkey |
| 10:02:51  | 48.23 | 8.82 | M 2.1 | 2.2 | Germany |
| 10:02:28  | 40.60 | 23.58 | M 2.5 | 157.1 | Central Macedonia Region, Greece |
| 09:57:14  | 41.65 | -103.45 | M 2.5 | 439.8 | Nebraska |
| 09:40:48  | 40.71 | 16.63 | M 1.6 | 10.0* | Provincia di Matera, Italy |
| 09:29:49  | 38.46 | 15.45 | M 1.8 | 70.6 | Sicily, Italy |
| 09:27:25  | 34.82 | 32.54 | M 3.8 | 7.1 | Cyprus region |
| 09:21:24  | 49.44 | 6.06 | M 2.0 | 10.0* | France |
| 09:11:16  | 39.07 | 21.49 | M 2.1 | 10.0* | Central Greece |
| 09:04:35  | -15.91 | -72.68 | M 4.8 | 10.0* | southern Peru |
| 09:04:10  | 43.87 | 6.93 | M 1.5 | 35.5 | near the south coast of France |
| 08:57:50  | 40.84 | 28.30 | M 3.4 | 17.1 | Marmara Region, Turkey |
| 08:53:19  | -35.69 | -71.32 | M 3.2 | 128.8 | Maule, Chile |
| 08:34:52  | 39.51 | 28.09 | M 3.1 | 16.8 | Marmara Region, Turkey |
| 08:34:37  | 51.29 | 16.22 | M 2.3 | 11.7 | Poland |
| 08:33:32  | 49.06 | 17.18 | M 1.5 | 10.0* | Czech Republic |
| 08:08:34  | 44.07 | 35.35 | M 3.7 | 266.4 | Crimea region, Ukraine |
| 08:02:38  | 77.98 | -78.80 | M 2.7 | 84.9 | Ellesmere Island region, Nunavut, Canada |
| 07:57:36  | 39.53 | 143.59 | M 3.6 | 10.0 | off the east coast of Honshu, Japan |
| 07:55:37  | 37.00 | -5.55 | M 2.9 | 10.0* | Spain |
| 07:54:14  | 44.45 | 6.93 | M 1.5 | 3.9 | Provincia di Cuneo, Italy |
| 07:22:48  | 39.54 | 142.88 | M 3.7 | 10.0 | near the east coast of Honshu, Japan |
| 07:16:24  | 39.20 | 28.07 | M 3.1 | 10.0* | Marmara Region, Turkey |
| 07:13:33  | 43.93 | 11.69 | M 1.6 | 10.0* | Provincia di Firenze, Italy |
| 07:07:12  | 60.15 | -58.48 | M 3.6 | 118.7 | Davis Strait |
| 07:02:53  | 36.36 | 31.28 | M 3.6 | 215.3 | western Turkey |
| 07:01:13  | 37.67 | -5.45 | M 2.6 | 296.9 | Spain |
| 06:28:07  | 38.43 | 21.83 | M 1.2 | 10.0* | West Greece |
| 06:21:20  | 60.59 | -58.40 | M 5.0 | 10.0* | Davis Strait |
| 06:08:28  | 39.23 | 27.96 | M 3.2 | 10.0* | Aegean Region, Turkey |
| 06:03:06  | 44.08 | 11.41 | M 1.6 | 10.0* | Provincia di Firenze, Italy |
| 05:53:34  | 37.18 | 20.62 | M 2.0 | 10.0* | Ionian Sea |
| 05:23:12  | 39.07 | 21.54 | M 2.1 | 10.0* | Central Greece |
| 05:19:49  | 41.39 | 19.45 | M 2.5 | 11.8 | Albania |
| 05:06:51  | 39.28 | 27.87 | M 2.7 | 10.0* | Aegean Region, Turkey |
| 04:55:18  | 39.14 | 28.32 | M 3.5 | 10.0 | Marmara Region, Turkey |
| 04:48:36  | 38.78 | 20.93 | M 1.8 | 10.0* | West Greece |
| 04:45:31  | 39.23 | 28.10 | M 3.4 | 10.0 | Marmara Region, Turkey |
| 04:42:11  | 42.55 | 13.61 | M 2.0 | 16.6 | Provincia di Teramo, Italy |
| 04:29:48  | 38.55 | 19.65 | M 2.4 | 88.4 | Ionian Sea |
| 04:29:26  | 39.25 | 28.14 | M 3.0 | 9.6 | Marmara Region, Turkey |
| 04:24:49  | 44.10 | 11.37 | M 1.8 | 10.0* | Provincia di Firenze, Italy |
| 04:20:31  | -5.07 | 117.99 | M 4.4 | 10.0 | Java Sea |
| 04:19:28  | 39.28 | 28.00 | M 2.2 | 14.0 | Marmara Region, Turkey |
| 04:12:31  | 39.30 | 28.16 | M 3.1 | 10.0* | Marmara Region, Turkey |
| 03:58:07  | 39.65 | 27.86 | M 2.7 | 10.0* | Marmara Region, Turkey |
| 03:53:33  | 39.23 | 27.98 | M 3.2 | 93.6 | Aegean Region, Turkey |
| 03:49:50  | 39.37 | 27.88 | M 2.9 | 9.6 | Marmara Region, Turkey |
| 03:44:48  | 39.91 | 21.64 | M 1.4 | 16.0 | West Macedonia Region, Greece |
| 03:37:52  | 39.22 | 28.34 | M 3.1 | 10.0* | Marmara Region, Turkey |
| 03:33:59  | 39.26 | 28.09 | M 3.2 | 10.0* | Marmara Region, Turkey |
| 03:31:57  | 39.29 | 28.18 | M 3.0 | 11.9 | Marmara Region, Turkey |
| 03:31:04  | 4.12 | 127.57 | M 4.0 | 157.6 | Kepulauan Talaud, Indonesia |
| 03:24:30  | 24.86 | 124.59 | M 4.6 | 124.9 | southwestern Ryukyu Islands, Japan |
| 03:22:16  | 41.19 | 27.05 | M 3.2 | 289.4 | Marmara Region, Turkey |
| 03:20:24  | 39.32 | 28.28 | M 3.5 | 10.0* | Marmara Region, Turkey |
| 03:16:15  | 39.32 | 28.23 | M 3.9 | 6.3 | Marmara Region, Turkey |
| 03:09:35  | 39.31 | 27.86 | M 2.6 | 10.0 | Aegean Region, Turkey |
| 03:09:15  | 44.51 | 11.21 | M 1.5 | 10.0* | Provincia di Bologna, Italy |
| 03:04:01  | 39.34 | 27.97 | M 2.3 | 12.2 | Marmara Region, Turkey |
| 02:46:36  | 39.26 | 28.00 | M 1.9 | 14.4 | Marmara Region, Turkey |
| 02:42:59  | 44.10 | 11.38 | M 1.6 | 4.9 | Provincia di Firenze, Italy |
| 02:30:42  | 40.12 | -1.55 | M 2.6 | 10.0* | Spain |
| 02:10:45  | 39.43 | 16.14 | M 1.4 | 46.9 | Provincia di Cosenza, Italy |
| 02:03:24  | 78.92 | 11.73 | M 1.5 | 8.2 | Svalbard region |
| 02:02:50  | 45.34 | 16.41 | M 2.6 | 4.9 | Croatia |
| 02:01:46  | 44.13 | 11.39 | M 1.8 | 14.0 | Provincia di Firenze, Italy |
| 01:57:16  | 41.28 | 22.61 | M 1.6 | 10.0* | Republic of North Macedonia |
| 01:49:01  | 41.22 | 14.81 | M 1.1 | 9.3 | Provincia di Benevento, Italy |
| 01:40:57  | 41.37 | 20.08 | M 1.3 | 10.0* | Albania |
| 01:38:43  | 42.94 | 145.87 | M 3.5 | 125.4 | Hokkaido, Japan region |
| 01:38:00  | 37.90 | -1.29 | M 1.5 | 10.0* | Spain |
| 01:36:30  | 44.54 | 7.32 | M 2.6 | 10.0* | Provincia di Cuneo, Italy |
| 01:34:02  | 31.55 | 34.45 | M 2.7 | 10.0* | Dead Sea region |
| 01:26:35  | 44.12 | 11.37 | M 1.4 | 10.0* | Provincia di Firenze, Italy |
| 01:22:55  | 44.32 | 11.38 | M 1.5 | 27.2 | Provincia di Bologna, Italy |
| 01:22:40  | 24.72 | 121.68 | M 3.7 | 42.1 | Taiwan |
| 01:21:41  | 36.79 | 23.94 | M 2.9 | 132.9 | Offshore southern Greece |
| 01:20:47  | 44.08 | 11.31 | M 1.8 | 12.6 | Provincia di Firenze, Italy |
| 01:12:40  | 41.26 | 14.76 | M 0.9 | 11.2 | Provincia di Benevento, Italy |
| 00:56:41  | 38.02 | 71.83 | M 3.2 | 24.8 | Tajikistan |
| 00:54:41  | 35.68 | 141.66 | M 4.6 | 87.9 | near the east coast of Honshu, Japan |
| 00:54:16  | 40.12 | 28.07 | M 1.8 | 87.3 | Marmara Region, Turkey |
| 00:53:04  | 42.67 | 18.87 | M 1.3 | 26.4 | Montenegro |
| 00:43:26  | 39.31 | 27.96 | M 2.4 | 12.5 | Marmara Region, Turkey |
| 00:40:36  | 39.21 | 20.83 | M 1.3 | 3.9 | Greece-Albania border region |
| 00:30:31  | 37.63 | 20.85 | M 1.4 | 18.7 | Ionian Sea |
| 00:30:04  | 39.26 | 28.34 | M 2.8 | 2.3 | Marmara Region, Turkey |
| 00:26:56  | 39.30 | 27.87 | M 2.5 | 4.6 | Aegean Region, Turkey |
| 00:26:34  | 36.44 | 22.88 | M 2.0 | 10.0* | Offshore southern Greece |
| 00:24:57  | 38.30 | 23.18 | M 1.9 | 10.0* | Central Greece |
| 00:21:26  | 43.08 | 12.43 | M 1.1 | 10.0* | Provincia di Perugia, Italy |
| 00:19:10  | 38.45 | 21.79 | M 1.3 | 10.0* | West Greece |
| 00:13:28  | 36.49 | 24.54 | M 1.9 | 236.9 | Offshore southern Greece |
| 23:54:25  | 39.21 | 28.02 | M 2.6 | 10.0* | Marmara Region, Turkey |
| 23:40:45  | 39.40 | 16.44 | M 1.3 | 2.1 | Provincia di Cosenza, Italy |
| 23:34:25  | 39.13 | 20.50 | M 1.3 | 12.5 | Greece-Albania border region |
| 23:33:51  | -19.44 | -176.98 | M 3.9 | 358.8 | Fiji region |
| 23:33:30  | 39.24 | 27.93 | M 2.8 | 10.0* | Aegean Region, Turkey |
| 23:17:48  | 44.19 | 11.18 | M 1.7 | 10.0* | Provincia di Bologna, Italy |
| 23:12:05  | 42.67 | 18.83 | M 1.8 | 16.0 | Montenegro |
| 22:55:57  | 39.79 | 20.32 | M 1.8 | 10.0* | Greece-Albania border region |
| 22:44:52  | 38.88 | 31.16 | M 2.9 | 10.0 | Aegean Region, Turkey |
| 22:43:05  | 78.62 | -2.95 | M 2.9 | 721.0 | Greenland Sea |
| 22:33:02  | 36.73 | 25.28 | M 1.5 | 11.7 | Dodecanese Islands, Greece |
| 22:18:43  | 41.69 | 14.76 | M 1.6 | 12.0 | Provincia di Campobasso, Italy |
| 22:17:47  | 37.13 | 21.94 | M 1.9 | 3.3 | Peloponnese Region, Greece |
| 22:17:42  | 50.94 | 18.60 | M 1.8 | 93.6 | Poland |
| 22:16:06  | -2.49 | 138.90 | M 4.0 | 10.0 | Papua, Indonesia |
| 22:04:47  | 77.48 | -19.95 | M 3.1 | 500.2 | eastern Greenland |
| 21:44:15  | 39.57 | 16.13 | M 1.4 | 70.3 | Provincia di Cosenza, Italy |
| 21:14:54  | 37.06 | 36.14 | M 3.9 | 503.3 | Mediterranean Region, Turkey |
| 21:12:23  | 39.35 | 20.86 | M 1.7 | 10.0* | Greece-Albania border region |
| 21:00:43  | 50.04 | 19.26 | M 1.9 | 10.0* | Poland |
| 20:50:26  | 36.43 | 70.90 | M 3.8 | 164.6 | Hindu Kush region, Afghanistan |
| 20:41:13  | 38.37 | 73.97 | M 3.0 | 117.5 | Tajikistan-Xinjiang border region |
| 20:37:15  | 43.10 | 45.51 | M 2.6 | 10.0* | Caucasus region, Russia |
| 20:33:34  | 38.84 | 21.00 | M 1.3 | 10.0* | West Greece |
| 20:27:20  | 34.75 | 32.62 | M 3.4 | 4.7 | Cyprus region |
| 20:26:33  | 40.73 | 142.47 | M 2.9 | 267.8 | near the east coast of Honshu, Japan |
Disclaimer – Preliminary Data
Earthquakes information provided on this live stream (location, magnitude, depth, time, etc.) are automatically calculated and exclusively based on the analysis performed by the MeteoAriccia monitoring system, using the data sources available to it and has not been reviewed by a seismologist. No manual verification is performed. These data are preliminary and may contain inaccuracies, including incorrect locations, magnitudes, or times. The information is supplied for informational purposes only and does not constitute an official alert or communication from civil protection or scientific authorities. Users are reminded that all use of this information is at their own risk. The live stream operator and data providers accept no responsibility for any loss, damage, or decisions made based on the use of these data. Please refer to official sources (such as national or regional seismological agencies or civil protection authorities/emergency authorities) for confirmed and authoritative earthquake information.