Earthquakes list, last 24 hours, located by Meteo Ariccia.
Automatic and preliminary data, no correctness guarantee. Always check data from official sources: INGV, USGS, EMSC
| Time UTC | Lat | Lon | Mag | Depth | Region |
|---|---|---|---|---|---|
| 15:33:14  | 38.20 | 23.26 | M 2.3 | 10.0* | Central Greece |
| 15:15:02  | 40.25 | 24.01 | M 1.4 | 10.0* | Aegean Sea |
| 14:55:44  | 39.34 | 20.60 | M 1.7 | 15.5 | Greece-Albania border region |
| 14:50:22  | 45.36 | 9.69 | M 1.9 | 21.3 | Provincia di Cremona, Italy |
| 14:46:08  | 40.27 | 24.13 | M 2.8 | 10.5 | Aegean Sea |
| 14:36:14  | -9.05 | 105.28 | M 3.9 | 10.0* | south of Java, Indonesia |
| 14:29:41  | 50.15 | 18.73 | M 2.0 | 11.7 | Poland |
| 13:47:05  | 39.79 | 75.52 | M 2.8 | 52.7 | southern Xinjiang, China |
| 13:39:15  | 37.20 | -3.62 | M 2.5 | 10.0* | Spain |
| 13:06:59  | 40.05 | 19.85 | M 3.2 | 10.0* | Albania |
| 12:19:14  | 50.15 | 19.17 | M 2.1 | 10.0* | Poland |
| 12:07:43  | 36.99 | 71.10 | M 3.8 | 203.3 | Hindu Kush region, Afghanistan |
| 11:55:46  | 37.02 | -3.49 | M 2.8 | 10.0* | Spain |
| 11:37:47  | 42.77 | -1.56 | M 1.7 | 10.0* | Pyrenees |
| 10:39:27  | 45.19 | 6.52 | M 1.8 | 10.0* | France |
| 10:34:21  | 70.29 | -141.54 | M 2.6 | 296.1 | northern Alaska |
| 10:05:15  | 50.15 | 19.28 | M 2.1 | 10.0* | Poland |
| 09:47:55  | 42.70 | 1.55 | M 1.5 | 10.0* | Pyrenees |
| 09:46:04  | 38.52 | 23.92 | M 2.3 | 39.1 | Central Greece |
| 09:26:31  | 28.10 | 51.55 | M 3.9 | 10.0 | southern Iran |
| 09:15:16  | -67.97 | 123.85 | M 3.1 | 405.6 | Antarctica |
| 09:14:00  | 50.03 | 19.17 | M 2.6 | 10.0* | Poland |
| 09:09:37  | 38.75 | 23.35 | M 2.8 | 4.3 | Central Greece |
| 09:07:37  | 38.75 | 23.55 | M 3.2 | 10.0* | Central Greece |
| 08:51:30  | 49.59 | 14.58 | M 1.9 | 13.5 | Czech Republic |
| 08:43:38  | 49.28 | 14.94 | M 1.6 | 10.0* | Czech Republic |
| 08:41:14  | 29.34 | 48.48 | M 2.5 | 7.9 | eastern Saudi Arabia |
| 08:32:30  | 38.97 | 23.35 | M 2.9 | 10.0* | Central Greece |
| 08:18:07  | 44.95 | 3.05 | M 1.4 | 10.0* | France |
| 07:31:05  | 38.94 | 23.35 | M 2.7 | 11.5 | Central Greece |
| 07:20:21  | 44.36 | 7.25 | M 1.1 | 10.0* | Provincia di Cuneo, Italy |
| 07:14:57  | 44.53 | 4.65 | M 1.3 | 10.0* | France |
| 06:46:51  | 50.21 | 18.57 | M 2.1 | 10.0* | Poland |
| 06:42:05  | 38.94 | 23.37 | M 3.8 | 8.2 | Central Greece |
| 06:36:19  | 50.29 | 18.48 | M 2.1 | 10.0* | Poland |
| 05:15:12  | 40.05 | 74.64 | M 2.6 | 171.6 | Kyrgyzstan-Xinjiang border region |
| 04:48:27  | 42.98 | 13.31 | M 2.0 | 10.0* | Provincia di Fermo, Italy |
| 04:19:47  | 69.10 | -53.33 | M 2.6 | 15.6 | western Greenland |
| 04:12:51  | 38.18 | 20.37 | M 2.2 | 10.0* | Near the coast of Greece |
| 03:57:08  | 38.83 | 23.11 | M 1.7 | 16.2 | Near the coast of Greece |
| 03:47:16  | 50.18 | 19.31 | M 1.9 | 10.0* | Poland |
| 03:24:26  | 38.63 | 21.43 | M 1.6 | 17.0 | West Greece |
| 03:15:20  | 50.17 | 19.30 | M 1.9 | 10.0* | Poland |
| 02:20:05  | 42.95 | -0.51 | M 1.3 | 10.0* | Pyrenees |
| 02:05:25  | 37.47 | -2.69 | M 1.7 | 15.4 | Spain |
| 02:01:04  | 44.52 | 7.04 | M 1.1 | 16.8 | Provincia di Cuneo, Italy |
| 01:51:35  | 37.73 | 14.77 | M 2.3 | 23.5 | Sicily, Italy |
| 01:29:16  | 37.93 | 72.41 | M 3.6 | 72.1 | Tajikistan |
| 01:18:34  | 40.46 | 23.74 | M 1.3 | 10.0* | Central Macedonia Region, Greece |
| 01:16:39  | 42.68 | 7.25 | M 2.0 | 10.0* | western Mediterranean Sea |
| 01:09:37  | 47.39 | 26.03 | M 2.7 | 10.0 | Romania |
| 00:56:40  | 45.88 | 6.93 | M 1.4 | 10.0* | France |
| 00:41:54  | 45.85 | 6.90 | M 1.1 | 10.0* | France |
| 00:37:17  | 37.96 | 20.98 | M 2.4 | 19.7 | Ionian Sea |
| 00:06:24  | 40.35 | 19.81 | M 1.7 | 10.0* | Albania |
| 23:51:46  | 45.84 | 6.88 | M 1.2 | 10.0* | France |
| 23:28:16  | -32.22 | -69.28 | M 3.1 | 650.3 | Mendoza, Argentina |
| 23:13:52  | 42.48 | 74.59 | M 2.0 | 10.0* | Kyrgyzstan |
| 22:57:11  | -31.44 | -68.36 | M 3.3 | 91.0 | San Juan, Argentina |
| 22:09:49  | 43.05 | -0.33 | M 1.1 | 10.0* | Pyrenees |
| 21:52:58  | 43.19 | 12.09 | M 1.7 | 23.2 | Provincia di Perugia, Italy |
| 21:41:47  | 37.76 | 14.81 | M 1.9 | 30.1 | Sicily, Italy |
| 21:36:11  | 50.18 | 19.19 | M 2.0 | 10.0* | Poland |
| 20:50:50  | 38.37 | 21.74 | M 2.0 | 7.8 | West Greece |
| 20:33:21  | 37.14 | 21.90 | M 1.2 | 5.9 | Peloponnese Region, Greece |
| 19:50:34  | 50.12 | 19.37 | M 1.8 | 33.4 | Poland |
| 19:46:47  | 50.17 | 19.29 | M 2.0 | 10.0* | Poland |
| 19:39:46  | 37.38 | 21.16 | M 1.6 | 28.0 | Offshore southern Greece |
| 19:24:12  | 37.73 | 14.75 | M 2.2 | 20.8 | Sicily, Italy |
| 19:18:02  | 47.96 | 21.75 | M 2.4 | 6.4 | Hungary |
| 18:43:02  | 46.37 | 6.96 | M 1.2 | 10.0* | Switzerland |
| 18:27:25  | 38.04 | 14.87 | M 1.8 | 10.0* | Sicily, Italy |
| 18:22:49  | 45.92 | 15.81 | M 1.2 | 8.1 | Slovenia-Croatia border region |
| 17:27:09  | 38.01 | 17.10 | M 2.9 | 10.0 | southern Italy |
| 17:17:50  | 37.71 | 14.78 | M 2.3 | 27.9 | Sicily, Italy |
| 17:16:19  | 38.21 | 20.73 | M 1.8 | 10.0* | Near the coast of Greece |
| 17:02:54  | 39.12 | 24.27 | M 2.4 | 4.7 | Aegean Sea |
| 16:00:35  | 45.86 | 6.97 | M 1.2 | 3.9 | Provincia di Aosta, Italy |
Disclaimer – Preliminary Data
Earthquakes information provided on this live stream (location, magnitude, depth, time, etc.) are automatically calculated and exclusively based on the analysis performed by the MeteoAriccia monitoring system, using the data sources available to it and has not been reviewed by a seismologist. No manual verification is performed. These data are preliminary and may contain inaccuracies, including incorrect locations, magnitudes, or times. The information is supplied for informational purposes only and does not constitute an official alert or communication from civil protection or scientific authorities. Users are reminded that all use of this information is at their own risk. The live stream operator and data providers accept no responsibility for any loss, damage, or decisions made based on the use of these data. Please refer to official sources (such as national or regional seismological agencies or civil protection authorities/emergency authorities) for confirmed and authoritative earthquake information.