Earthquakes list, last 24 hours, located by Meteo Ariccia.
Automatic and preliminary data, no correctness guarantee. Always check data from official sources: INGV, USGS, EMSC
| Time UTC | Lat | Lon | Mag | Depth | Region |
|---|---|---|---|---|---|
| 13:26:45  | 40.26 | 15.96 | M 1.0 | 10.0* | Provincia di Potenza, Italy |
| 13:24:56  | 38.25 | -1.13 | M 1.7 | 32.9 | Spain |
| 13:18:30  | 38.12 | 20.26 | M 1.8 | 10.0* | Near the coast of Greece |
| 13:10:50  | 50.30 | 18.78 | M 2.6 | 10.0* | Poland |
| 12:56:49  | 38.33 | 21.97 | M 1.4 | 29.8 | Near the coast of Greece |
| 12:55:03  | -31.46 | -68.98 | M 2.9 | 155.8 | San Juan, Argentina |
| 12:44:04  | 47.98 | 17.34 | M 3.8 | 3.9 | Slovakia |
| 12:36:33  | 39.37 | 20.89 | M 2.2 | 10.0* | Greece-Albania border region |
| 12:31:47  | 39.12 | 19.95 | M 2.3 | 10.0* | Greece-Albania border region |
| 12:23:37  | -6.49 | 106.41 | M 4.6 | 261.6 | Java, Indonesia |
| 12:20:19  | -4.52 | 135.02 | M 3.6 | 199.6 | Papua region, Indonesia |
| 12:12:22  | -31.36 | -68.78 | M 3.9 | 173.2 | San Juan, Argentina |
| 12:10:35  | 45.28 | 14.46 | M 1.3 | 10.0* | Slovenia-Croatia border region |
| 11:38:36  | 36.46 | 25.61 | M 2.6 | 10.0* | Dodecanese Islands, Greece |
| 10:55:19  | 51.60 | 16.31 | M 2.4 | 10.0* | Poland |
| 10:39:47  | 38.58 | 21.62 | M 1.4 | 10.0 | West Greece |
| 10:25:20  | 49.87 | 19.73 | M 2.2 | 26.0 | Poland-Slovakia border region |
| 10:01:29  | 73.46 | -55.18 | M 2.9 | 114.1 | western Greenland |
| 09:46:21  | 46.32 | 13.17 | M 1.6 | 10.0* | Austria-Italy-Slovenia border region |
| 09:41:17  | 25.08 | 125.09 | M 3.6 | 58.6 | southwestern Ryukyu Islands, Japan |
| 09:39:26  | 38.39 | 21.87 | M 2.1 | 2.3 | Central Greece |
| 09:25:35  | 38.05 | 22.59 | M 1.4 | 10.0* | Peloponnese Region, Greece |
| 09:24:38  | 50.16 | 19.05 | M 2.0 | 9.1 | Poland |
| 09:20:59  | -24.77 | -70.24 | M 3.3 | 71.9 | Antofagasta, Chile |
| 09:17:42  | 37.88 | 23.54 | M 1.7 | 8.0 | Offshore southern Greece |
| 08:55:22  | -28.21 | -71.46 | M 3.7 | 9.9 | offshore Atacama, Chile |
| 08:36:55  | 38.96 | 21.46 | M 1.5 | 2.4 | West Greece |
| 08:33:16  | 45.77 | 6.78 | M 1.1 | 10.0* | France |
| 07:47:35  | -35.78 | -71.36 | M 4.4 | 112.3 | Maule, Chile |
| 07:36:43  | -31.90 | -69.01 | M 2.3 | 120.6 | San Juan, Argentina |
| 07:24:12  | 50.21 | 19.26 | M 2.0 | 10.0* | Poland |
| 06:44:37  | 50.27 | 18.98 | M 2.3 | 10.0* | Poland |
| 06:18:45  | -5.37 | 145.96 | M 5.6 | 90.0 | eastern New Guinea region, Papua New Guinea |
| 06:07:57  | 39.26 | 27.97 | M 3.1 | 10.0* | Marmara Region, Turkey |
| 05:51:26  | 48.36 | -1.93 | M 1.8 | 10.0* | France |
| 05:20:16  | 36.88 | -5.11 | M 1.6 | 10.0* | Strait of Gibraltar |
| 05:19:43  | 43.39 | 17.20 | M 1.9 | 4.6 | Croatia-Bosnia and Herzegovina border region |
| 05:08:37  | 39.61 | 24.27 | M 2.2 | 5.6 | Aegean Sea |
| 04:53:13  | 36.89 | -5.30 | M 1.7 | 10.0* | Strait of Gibraltar |
| 04:48:05  | 39.20 | 21.59 | M 2.6 | 11.1 | Central Greece |
| 04:46:30  | 39.21 | 21.47 | M 1.6 | 10.0* | Thessaly Region, Greece |
| 04:27:15  | -13.69 | 139.09 | M 3.1 | 349.2 | Gulf of Carpentaria |
| 04:20:18  | -32.48 | -68.80 | M 2.2 | 156.2 | Mendoza, Argentina |
| 03:44:06  | 38.06 | 22.64 | M 1.6 | 8.1 | Peloponnese Region, Greece |
| 03:43:14  | 38.26 | 38.82 | M 3.5 | 10.0* | Eastern Anatolia Region, Turkey |
| 03:43:00  | 46.29 | 11.46 | M 1.7 | 10.0* | Provincia di Trento, Italy |
| 03:38:37  | 38.80 | 21.79 | M 3.8 | 6.3 | Central Greece |
| 03:22:09  | -32.14 | -72.38 | M 2.9 | 46.9 | offshore Coquimbo, Chile |
| 03:20:11  | 42.82 | -1.61 | M 2.6 | 10.0* | Pyrenees |
| 03:12:00  | 38.06 | 22.10 | M 1.8 | 9.7 | West Greece |
| 02:49:12  | 38.35 | 22.22 | M 1.2 | 15.8 | Near the coast of Greece |
| 02:31:34  | 37.85 | 27.45 | M 3.0 | 201.5 | Aegean Region, Turkey |
| 02:05:39  | 46.57 | 10.53 | M 1.4 | 10.0* | Provincia di Bolzano, Italy |
| 01:59:37  | 38.41 | 22.24 | M 1.4 | 14.0 | Central Greece |
| 01:47:52  | 38.51 | 21.66 | M 1.5 | 9.0 | West Greece |
| 01:15:15  | 36.96 | -4.99 | M 1.9 | 10.0* | Strait of Gibraltar |
| 01:12:26  | 31.53 | -102.03 | M 2.9 | 156.6 | western Texas |
| 00:54:51  | 29.77 | 47.70 | M 2.4 | 10.0* | eastern Saudi Arabia |
| 00:40:57  | -1.65 | 139.62 | M 3.7 | 10.0* | near the north coast of Papua, Indonesia |
| 00:28:45  | 40.34 | 14.95 | M 4.5 | 296.4 | southern Italy |
| 00:17:01  | -32.60 | -72.31 | M 3.1 | 10.0 | offshore Valparaiso, Chile |
| 00:14:19  | 39.68 | 22.23 | M 2.0 | 10.1 | Thessaly Region, Greece |
| 23:57:55  | 38.64 | 21.54 | M 0.9 | 10.0* | West Greece |
| 23:54:36  | -31.87 | -67.12 | M 2.9 | 150.7 | San Juan, Argentina |
| 23:53:39  | 45.29 | 6.63 | M 1.1 | 10.0* | France |
| 23:41:27  | 37.81 | 21.06 | M 1.9 | 10.0* | Offshore southern Greece |
| 23:39:50  | 38.70 | 26.51 | M 2.3 | 10.0 | Aegean Region, Turkey |
| 23:14:46  | 45.67 | 15.44 | M 1.3 | 10.0* | Slovenia-Croatia border region |
| 23:11:57  | 45.35 | 16.45 | M 1.8 | 9.9 | Croatia |
| 22:57:20  | 39.00 | 21.13 | M 1.4 | 8.0 | Near the coast of Greece |
| 22:53:29  | 38.93 | 21.15 | M 1.7 | 10.0* | West Greece |
| 22:46:23  | 38.19 | 14.69 | M 1.2 | 9.9 | Sicily, Italy |
| 22:43:24  | 40.53 | 27.46 | M 2.2 | 4.6 | Marmara Region, Turkey |
| 22:38:25  | 50.26 | 18.62 | M 1.8 | 10.0* | Poland |
| 22:20:46  | 38.05 | 21.31 | M 1.1 | 27.7 | Near the coast of Greece |
| 22:07:27  | 38.91 | 20.69 | M 1.8 | 11.0 | Near the coast of Greece |
| 21:34:52  | 50.38 | 18.85 | M 2.5 | 10.0* | Poland |
| 21:25:59  | 37.85 | 20.60 | M 1.9 | 10.0* | Ionian Sea |
| 21:13:10  | 45.07 | 7.24 | M 1.2 | 7.3 | Provincia di Torino, Italy |
| 21:12:48  | 39.06 | 20.58 | M 1.5 | 10.0* | Greece-Albania border region |
| 20:58:23  | 50.24 | 18.61 | M 1.8 | 3.0 | Poland |
| 20:47:00  | -8.77 | 148.25 | M 3.3 | 499.2 | eastern New Guinea region, Papua New Guinea |
| 20:27:32  | 63.41 | -30.57 | M 4.0 | 46.9 | North Atlantic Ocean |
| 20:19:53  | 38.66 | 73.52 | M 2.3 | 157.9 | Tajikistan-Xinjiang border region |
| 19:44:48  | 39.23 | 28.09 | M 2.7 | 10.9 | Marmara Region, Turkey |
| 19:36:16  | 35.86 | 25.46 | M 2.9 | 10.0 | Offshore Crete, Greece |
| 19:32:11  | 38.82 | 20.46 | M 2.1 | 10.0* | Near the coast of Greece |
| 19:31:50  | 50.16 | 18.78 | M 2.0 | 10.0* | Poland |
| 19:16:50  | 24.50 | 122.91 | M 4.4 | 49.9 | Taiwan region |
| 18:59:21  | 36.99 | 142.11 | M 3.0 | 126.8 | off the east coast of Honshu, Japan |
| 18:53:59  | 50.12 | 19.00 | M 1.7 | 4.2 | Poland |
| 18:33:11  | 38.45 | -7.34 | M 1.9 | 10.0 | Portugal |
| 18:24:38  | 50.34 | 20.32 | M 2.2 | 87.6 | Poland |
| 18:17:09  | 40.27 | 15.90 | M 1.2 | 2.6 | Provincia di Potenza, Italy |
| 18:10:40  | 46.34 | 15.18 | M 0.9 | 28.7 | Slovenia |
| 18:05:40  | 23.30 | 124.67 | M 3.5 | 175.9 | southwestern Ryukyu Islands, Japan |
| 17:38:41  | 44.05 | 15.99 | M 1.7 | 10.0* | Croatia |
| 16:49:54  | -25.95 | -71.15 | M 3.3 | 10.0 | off the coast of Antofagasta, Chile |
| 16:11:55  | 39.24 | 16.61 | M 2.3 | 5.7 | Provincia di Cosenza, Italy |
| 16:08:45  | 38.33 | 22.04 | M 2.2 | 10.0* | Near the coast of Greece |
| 15:58:31  | 47.47 | 7.29 | M 1.0 | 10.0* | France |
| 15:44:55  | 39.32 | 28.05 | M 2.9 | 19.5 | Marmara Region, Turkey |
| 15:14:41  | 49.57 | 3.24 | M 3.3 | 685.6 | France |
| 14:57:41  | -13.85 | 172.46 | M 4.6 | 605.2 | Vanuatu region |
| 14:57:21  | 36.70 | 25.77 | M 2.4 | 10.0* | Dodecanese Islands, Greece |
| 14:49:32  | 37.17 | 24.33 | M 2.7 | 145.2 | Offshore southern Greece |
| 14:24:01  | 38.70 | 26.56 | M 2.0 | 10.0* | Aegean Region, Turkey |
| 14:22:47  | 38.91 | 21.09 | M 1.7 | 10.0* | Near the coast of Greece |
| 14:22:00  | 38.65 | 26.35 | M 2.1 | 11.7 | Aegean Region, Turkey |
| 14:16:31  | 41.55 | 142.35 | M 4.8 | 78.3 | Hokkaido, Japan region |
| 13:58:48  | 43.35 | -2.54 | M 2.5 | 10.0* | Spain |
Disclaimer – Preliminary Data
Earthquakes information provided on this live stream (location, magnitude, depth, time, etc.) are automatically calculated and exclusively based on the analysis performed by the MeteoAriccia monitoring system, using the data sources available to it and has not been reviewed by a seismologist. No manual verification is performed. These data are preliminary and may contain inaccuracies, including incorrect locations, magnitudes, or times. The information is supplied for informational purposes only and does not constitute an official alert or communication from civil protection or scientific authorities. Users are reminded that all use of this information is at their own risk. The live stream operator and data providers accept no responsibility for any loss, damage, or decisions made based on the use of these data. Please refer to official sources (such as national or regional seismological agencies or civil protection authorities/emergency authorities) for confirmed and authoritative earthquake information.