Earthquakes list, last 24 hours, located by Meteo Ariccia.
Automatic and preliminary data, no correctness guarantee. Always check data from official sources: INGV, USGS, EMSC
| Time UTC | Lat | Lon | Mag | Depth | Region |
|---|---|---|---|---|---|
| 18:07:58  | 38.03 | 22.92 | M 1.9 | 10.0* | Peloponnese Region, Greece |
| 18:05:01  | 37.41 | 21.59 | M 2.2 | 10.0* | Offshore southern Greece |
| 18:02:52  | 36.90 | -107.40 | M 3.3 | 147.2 | New Mexico |
| 18:02:08  | 39.02 | 25.96 | M 2.1 | 10.0* | Aegean Sea |
| 17:53:50  | 38.87 | 25.58 | M 2.7 | 10.0 | Aegean Sea |
| 17:16:25  | -6.92 | 125.07 | M 3.1 | 562.3 | Banda Sea |
| 16:41:55  | 38.58 | 22.79 | M 2.4 | 10.0* | Central Greece |
| 16:29:36  | 40.87 | 22.99 | M 2.6 | 2.3 | Central Macedonia Region, Greece |
| 16:22:57  | 41.08 | 22.06 | M 3.1 | 10.0* | Central Macedonia Region, Greece |
| 16:12:40  | 50.21 | 18.72 | M 1.7 | 5.9 | Poland |
| 16:04:27  | -1.88 | 129.65 | M 3.9 | 87.0 | Halmahera, Indonesia |
| 15:54:16  | 37.39 | 21.63 | M 1.8 | 10.0 | Offshore southern Greece |
| 15:03:42  | 38.22 | 22.27 | M 1.9 | 17.4 | Near the coast of Greece |
| 14:23:52  | 41.76 | 22.62 | M 2.3 | 244.9 | Republic of North Macedonia |
| 13:42:21  | 37.83 | 20.68 | M 1.9 | 10.0* | Ionian Sea |
| 13:00:18  | 50.76 | 15.28 | M 1.6 | 10.0* | Czech Republic |
| 11:40:31  | 48.38 | -2.62 | M 1.5 | 28.4 | France |
| 11:39:19  | 40.21 | 16.02 | M 1.1 | 10.0* | Provincia di Potenza, Italy |
| 11:22:56  | 48.83 | -1.47 | M 1.5 | 4.1 | France |
| 11:19:38  | 36.47 | 16.92 | M 2.8 | 10.0 | central Mediterranean Sea |
| 11:08:25  | 40.57 | 16.03 | M 2.0 | 10.0* | Provincia di Potenza, Italy |
| 10:00:46  | 45.78 | 6.79 | M 1.9 | 6.7 | France |
| 10:00:31  | 49.96 | 15.81 | M 1.8 | 31.1 | Czech Republic |
| 09:56:25  | 44.50 | 10.46 | M 2.5 | 4.1 | Provincia di Reggio nell’Emilia, Italy |
| 09:51:48  | 39.29 | 27.81 | M 2.7 | 11.8 | Aegean Region, Turkey |
| 09:47:12  | 48.16 | 10.06 | M 2.5 | 10.0 | Germany |
| 09:39:36  | 38.62 | -8.26 | M 3.6 | 21.2 | Portugal |
| 09:38:13  | 45.38 | 13.86 | M 1.6 | 14.6 | Croatia |
| 09:20:02  | 36.17 | 36.33 | M 3.8 | 10.0 | Mediterranean Region, Turkey |
| 09:11:20  | 36.51 | 16.87 | M 3.8 | 10.0 | central Mediterranean Sea |
| 08:51:49  | 39.22 | 28.11 | M 2.6 | 8.0 | Marmara Region, Turkey |
| 08:51:31  | -30.67 | -71.86 | M 4.9 | 8.2 | offshore Coquimbo, Chile |
| 08:46:24  | 43.19 | 5.95 | M 1.7 | 10.0* | near the south coast of France |
| 08:39:07  | 43.53 | 6.52 | M 1.5 | 7.3 | near the south coast of France |
| 08:28:32  | 38.07 | 25.27 | M 3.2 | 123.1 | Aegean Sea |
| 08:12:51  | 36.69 | 25.75 | M 2.6 | 7.7 | Dodecanese Islands, Greece |
| 08:11:21  | 51.77 | 160.09 | M 5.2 | 46.8 | off the east coast of the Kamchatka Peninsula, Russia |
| 07:48:35  | 49.80 | 18.70 | M 1.9 | 13.0 | Poland-Czech Republic-Slovakia Border Region |
| 07:43:57  | -20.76 | -178.32 | M 3.7 | 619.5 | Fiji region |
| 07:39:07  | 37.83 | 21.91 | M 1.7 | 10.0* | West Greece |
| 07:27:51  | 49.82 | 18.52 | M 2.7 | 6.7 | Czech Republic |
| 07:12:25  | 37.68 | 21.98 | M 1.9 | 10.0 | Peloponnese Region, Greece |
| 06:55:03  | 80.46 | -30.35 | M 3.6 | 114.3 | eastern Greenland |
| 06:36:41  | 38.41 | 21.91 | M 1.1 | 10.0* | Central Greece |
| 06:20:09  | 42.43 | 21.45 | M 3.2 | 10.0* | Kosovo |
| 06:12:13  | 37.44 | 21.79 | M 1.6 | 11.7 | West Greece |
| 05:51:17  | 39.16 | 28.78 | M 2.8 | 59.4 | Aegean Region, Turkey |
| 05:41:50  | 40.12 | 19.90 | M 2.3 | 10.0* | Albania |
| 05:15:34  | 51.24 | 16.04 | M 1.7 | 17.8 | Poland |
| 05:13:41  | 41.91 | 20.04 | M 1.8 | 10.0* | Albania |
| 04:46:49  | 46.35 | -3.07 | M 1.9 | 10.0* | Bay of Biscay |
| 04:45:20  | 50.79 | 15.75 | M 1.2 | 29.0 | Czech Republic region |
| 04:36:10  | 39.64 | 20.36 | M 1.7 | 2.7 | Greece-Albania border region |
| 04:30:46  | 7.21 | 124.62 | M 4.0 | 150.3 | Mindanao, Philippines |
| 04:03:44  | 43.61 | 11.30 | M 1.4 | 10.0* | Provincia di Firenze, Italy |
| 03:57:53  | 42.39 | 22.52 | M 2.0 | 152.3 | Bulgaria |
| 03:50:38  | 38.41 | 21.83 | M 1.3 | 8.9 | West Greece |
| 03:37:08  | 42.68 | 17.62 | M 2.6 | 10.0* | Adriatic Sea |
| 03:23:05  | 51.30 | 16.10 | M 2.0 | 10.0* | Poland |
| 03:05:01  | 43.21 | 13.19 | M 1.8 | 62.4 | Provincia di Macerata, Italy |
| 03:00:07  | 36.69 | 25.88 | M 2.8 | 10.0* | Dodecanese Islands, Greece |
| 02:42:53  | 37.69 | 21.78 | M 1.4 | 10.0* | West Greece |
| 02:41:44  | 38.87 | 26.69 | M 1.8 | 10.0* | Aegean Sea |
| 02:41:04  | 47.45 | 22.64 | M 1.6 | 10.0* | Romania |
| 02:38:43  | 38.86 | 26.62 | M 1.9 | 10.0* | Aegean Sea |
| 01:56:04  | 38.86 | 21.50 | M 1.5 | 10.0* | West Greece |
| 01:55:36  | 68.88 | -113.47 | M 2.4 | 449.1 | Northwest Territories, Canada |
| 01:42:57  | 40.09 | 23.42 | M 2.3 | 10.0* | Central Macedonia Region, Greece |
| 01:41:16  | 36.90 | 20.52 | M 2.0 | 16.8 | central Mediterranean Sea |
| 01:28:22  | 38.16 | 22.10 | M 1.4 | 37.9 | West Greece |
| 01:04:50  | 37.40 | 21.67 | M 1.8 | 2.2 | West Greece |
| 00:55:54  | 42.85 | 13.15 | M 1.7 | 22.5 | Provincia di Macerata, Italy |
| 00:55:01  | 37.98 | 21.15 | M 1.5 | 10.8 | Offshore southern Greece |
| 00:47:58  | -42.50 | -61.74 | M 3.1 | 617.0 | South Atlantic Ocean |
| 00:40:58  | 36.65 | 71.36 | M 3.5 | 192.7 | Hindu Kush region, Afghanistan |
| 00:26:51  | 42.63 | 17.43 | M 1.8 | 4.9 | Adriatic Sea |
| 00:24:48  | 77.34 | -45.05 | M 2.6 | 458.2 | western Greenland |
| 00:17:08  | 38.47 | 14.45 | M 2.1 | 19.3 | Sicily, Italy |
| 00:12:24  | 40.34 | 20.52 | M 1.8 | 21.5 | Greece-Albania border region |
| 23:59:27  | 39.93 | 23.70 | M 2.7 | 10.0* | Aegean Sea |
| 23:34:59  | -2.55 | 141.26 | M 3.4 | 314.3 | near the north coast of New Guinea, Papua New Guinea |
| 23:33:46  | 37.63 | 21.91 | M 1.7 | 10.0* | Peloponnese Region, Greece |
| 23:20:45  | 38.13 | 15.79 | M 1.4 | 10.0* | Provincia di Reggio di Calabria, Italy |
| 23:15:45  | 38.97 | 25.88 | M 2.6 | 5.4 | Aegean Sea |
| 23:03:52  | 38.27 | 21.96 | M 2.2 | 10.0* | West Greece |
| 22:26:40  | 37.69 | 21.93 | M 1.9 | 10.0* | Peloponnese Region, Greece |
| 22:13:16  | 24.58 | 122.52 | M 3.1 | 65.4 | Taiwan region |
| 22:00:29  | 39.93 | 23.79 | M 2.6 | 10.0* | Aegean Sea |
| 21:57:18  | 39.02 | 21.55 | M 1.3 | 10.0* | Central Greece |
| 21:45:41  | 38.43 | 21.86 | M 1.2 | 10.0* | West Greece |
| 21:35:17  | 39.02 | 25.93 | M 2.4 | 10.0* | Aegean Sea |
| 21:32:41  | 38.43 | 24.07 | M 2.3 | 10.0* | Central Greece |
| 21:19:03  | 37.37 | -3.73 | M 2.7 | 60.8 | Spain |
| 21:10:36  | 37.76 | 20.70 | M 2.0 | 7.7 | Ionian Sea |
| 20:58:44  | 38.33 | 22.06 | M 1.3 | 10.0* | Near the coast of Greece |
| 20:51:35  | -16.54 | 136.07 | M 2.5 | 171.6 | Northern Territory, Australia |
| 20:35:16  | 37.33 | 22.20 | M 2.2 | 10.0* | Peloponnese Region, Greece |
| 20:30:44  | 38.44 | 21.88 | M 1.0 | 10.0* | West Greece |
| 20:27:51  | 41.37 | 23.72 | M 2.6 | 10.0* | Greece-Bulgaria border region |
| 20:19:50  | 31.88 | -100.80 | M 3.0 | 10.0 | western Texas |
| 20:14:46  | 44.61 | 6.68 | M 1.7 | 3.0 | France |
| 20:06:51  | 36.94 | 22.18 | M 1.9 | 10.0* | Peloponnese Region, Greece |
| 19:33:00  | 37.69 | 21.94 | M 1.4 | 15.7 | Peloponnese Region, Greece |
| 19:26:13  | 41.10 | 20.17 | M 1.1 | 10.0* | Albania |
| 19:21:04  | 45.25 | 14.57 | M 1.4 | 4.0 | Slovenia-Croatia border region |
| 19:03:37  | 36.88 | 136.74 | M 4.0 | 10.0* | near the west coast of Honshu, Japan |
| 18:37:44  | 39.31 | 28.03 | M 2.8 | 17.5 | Marmara Region, Turkey |
| 18:30:55  | 38.29 | 22.09 | M 1.0 | 9.3 | Near the coast of Greece |
| 18:15:00  | 37.60 | 21.79 | M 1.8 | 51.6 | West Greece |
Disclaimer – Preliminary Data
Earthquakes information provided on this live stream (location, magnitude, depth, time, etc.) are automatically calculated and exclusively based on the analysis performed by the MeteoAriccia monitoring system, using the data sources available to it and has not been reviewed by a seismologist. No manual verification is performed. These data are preliminary and may contain inaccuracies, including incorrect locations, magnitudes, or times. The information is supplied for informational purposes only and does not constitute an official alert or communication from civil protection or scientific authorities. Users are reminded that all use of this information is at their own risk. The live stream operator and data providers accept no responsibility for any loss, damage, or decisions made based on the use of these data. Please refer to official sources (such as national or regional seismological agencies or civil protection authorities/emergency authorities) for confirmed and authoritative earthquake information.