Earthquakes list, last 24 hours, located by Meteo Ariccia.
Automatic and preliminary data, no correctness guarantee. Always check data from official sources: INGV, USGS, EMSC
| Time UTC | Lat | Lon | Mag | Depth | Region |
|---|---|---|---|---|---|
| 12:34:59  | 37.09 | 22.83 | M 2.0 | 112.6 | Peloponnese Region, Greece |
| 11:50:32  | 38.20 | 21.94 | M 1.4 | 10.0 | West Greece |
| 11:42:04  | 51.65 | 15.87 | M 2.1 | 10.0* | Poland |
| 11:38:16  | 41.91 | 20.74 | M 1.8 | 20.1 | Kosovo |
| 11:07:37  | 38.73 | 21.81 | M 1.5 | 10.0* | Central Greece |
| 11:00:24  | 48.84 | 13.96 | M 2.1 | 10.0* | Germany-Austria border region |
| 10:59:37  | 38.40 | 22.44 | M 2.6 | 10.0* | Near the coast of Greece |
| 10:59:02  | 38.39 | 21.45 | M 1.8 | 10.0* | West Greece |
| 10:55:07  | -14.85 | 130.32 | M 2.7 | 169.1 | Northern Territory, Australia |
| 10:36:44  | 46.18 | 14.98 | M 1.7 | 6.3 | Slovenia |
| 09:27:16  | 38.39 | 22.05 | M 1.7 | 10.0* | Near the coast of Greece |
| 09:22:19  | 43.09 | -0.45 | M 1.1 | 5.5 | Pyrenees |
| 08:28:56  | 45.73 | 13.88 | M 0.9 | 5.1 | Slovenia |
| 08:20:17  | 3.93 | 125.78 | M 3.5 | 187.6 | Kepulauan Talaud, Indonesia |
| 06:00:21  | 39.98 | 21.03 | M 1.6 | 33.2 | Epirus Region, Greece |
| 05:38:38  | 40.28 | 24.06 | M 1.9 | 10.0* | Aegean Sea |
| 05:21:07  | 37.57 | 23.14 | M 1.8 | 10.0* | Peloponnese Region, Greece |
| 05:08:23  | 45.85 | 6.93 | M 1.3 | 10.0* | France |
| 05:00:17  | 39.30 | 26.08 | M 2.6 | 8.7 | North Aegean Region, Greece |
| 04:58:11  | 50.97 | 147.61 | M 4.4 | 10.0* | Sea of Okhotsk |
| 04:41:32  | 40.27 | 24.10 | M 1.8 | 11.0 | Aegean Sea |
| 04:27:28  | 30.33 | 48.11 | M 3.9 | 26.5 | Iran-Iraq border region |
| 04:08:10  | 38.74 | 23.30 | M 2.2 | 5.3 | Near the coast of Greece |
| 03:13:57  | 38.42 | 22.00 | M 1.5 | 19.0 | Central Greece |
| 03:11:52  | 43.01 | -0.24 | M 1.1 | 10.0* | Pyrenees |
| 02:50:01  | 39.29 | 20.65 | M 1.3 | 9.0 | Greece-Albania border region |
| 02:31:32  | 45.89 | 8.95 | M 1.8 | 25.9 | Switzerland |
| 02:30:14  | 39.04 | 19.75 | M 2.5 | 10.0* | Greece-Albania border region |
| 02:28:31  | 36.03 | 20.95 | M 2.7 | 10.0* | central Mediterranean Sea |
| 02:27:05  | -23.88 | -65.57 | M 3.1 | 744.2 | Jujuy, Argentina |
| 01:56:45  | 7.67 | 126.37 | M 4.6 | 55.4 | Mindanao, Philippines |
| 01:48:48  | 39.63 | 20.64 | M 1.5 | 10.0* | Greece-Albania border region |
| 01:40:05  | 38.23 | 134.32 | M 4.4 | 534.0 | Sea of Japan |
| 01:28:04  | 38.41 | 20.45 | M 1.5 | 10.0* | Near the coast of Greece |
| 01:24:54  | 38.53 | 23.20 | M 1.7 | 10.0* | Central Greece |
| 01:24:08  | 43.43 | 14.11 | M 1.9 | 10.0* | Adriatic Sea |
| 00:49:56  | 48.05 | 21.97 | M 2.7 | 656.2 | Hungary |
| 00:49:17  | 46.75 | 12.31 | M 1.8 | 10.0* | Provincia di Bolzano, Italy |
| 00:34:59  | 38.79 | 23.40 | M 1.8 | 5.8 | Central Greece |
| 23:56:42  | 42.16 | 13.40 | M 1.3 | 12.5 | Provincia di L’Aquila, Italy |
| 23:54:01  | 36.37 | 21.03 | M 2.0 | 14.0 | Offshore southern Greece |
| 23:47:23  | 36.24 | 69.73 | M 3.7 | 187.5 | Hindu Kush region, Afghanistan |
| 23:44:00  | 38.77 | 23.29 | M 2.1 | 5.1 | Central Greece |
| 23:32:34  | 36.50 | 21.62 | M 2.1 | 61.6 | Offshore southern Greece |
| 23:07:33  | 45.93 | 7.17 | M 1.8 | 3.2 | Switzerland |
| 22:41:01  | 37.43 | 22.20 | M 1.3 | 10.0* | Peloponnese Region, Greece |
| 22:37:26  | 38.39 | 22.15 | M 1.4 | 10.0* | Central Greece |
| 22:09:00  | 38.16 | 20.39 | M 1.9 | 18.9 | Near the coast of Greece |
| 21:53:38  | 43.33 | 12.53 | M 1.8 | 21.7 | Provincia di Perugia, Italy |
| 21:37:02  | 74.61 | -39.13 | M 3.4 | 18.7 | eastern Greenland |
| 21:29:20  | 43.07 | -0.38 | M 0.9 | 10.0* | Pyrenees |
| 21:01:39  | -7.25 | 129.63 | M 3.2 | 132.5 | Banda Sea |
| 20:36:10  | -32.77 | -71.75 | M 3.7 | 8.1 | offshore Valparaiso, Chile |
| 20:12:08  | 43.07 | -0.49 | M 1.1 | 10.0* | Pyrenees |
| 19:55:38  | -9.16 | 115.73 | M 3.7 | 88.7 | south of Bali, Indonesia |
| 19:50:36  | -60.71 | -50.92 | M 5.3 | 10.0* | Scotia Sea |
| 19:44:45  | 43.04 | -0.47 | M 1.0 | 10.0* | Pyrenees |
| 19:42:09  | 35.15 | 26.13 | M 2.8 | 10.0* | Offshore Crete, Greece |
| 19:24:59  | 39.80 | 23.22 | M 1.5 | 10.0* | Aegean Sea |
| 18:55:58  | -5.88 | 130.61 | M 3.9 | 152.4 | Banda Sea |
| 18:35:43  | 34.69 | 25.74 | M 2.8 | 10.0* | Offshore Crete, Greece |
| 18:27:49  | 38.76 | 72.93 | M 2.3 | 61.7 | Tajikistan |
| 18:22:13  | 37.64 | 21.90 | M 1.8 | 10.0* | Peloponnese Region, Greece |
| 18:20:28  | 38.95 | 21.14 | M 1.4 | 19.0 | West Greece |
| 17:43:32  | 38.59 | 21.99 | M 1.9 | 10.0* | West Greece |
| 17:28:04  | 20.03 | -95.59 | M 3.3 | 531.8 | offshore Veracruz, Mexico |
| 17:14:44  | 38.15 | 20.62 | M 1.7 | 9.9 | Near the coast of Greece |
| 16:57:11  | 38.91 | 21.32 | M 1.3 | 13.1 | West Greece |
| 16:31:27  | -26.80 | -72.39 | M 3.3 | 50.3 | off the coast of Atacama, Chile |
| 16:23:57  | 49.88 | 18.43 | M 1.4 | 17.6 | Czech Republic |
| 14:58:22  | 69.63 | -37.06 | M 3.0 | 718.0 | eastern Greenland |
| 14:50:10  | 38.69 | 15.14 | M 2.5 | 4.2 | Sicily, Italy |
| 14:47:48  | 38.34 | 15.00 | M 2.1 | 19.3 | Sicily, Italy |
| 14:40:59  | 38.58 | 15.02 | M 1.8 | 10.0* | Sicily, Italy |
| 14:10:53  | 40.42 | 23.80 | M 2.3 | 13.9 | Central Macedonia Region, Greece |
| 13:54:41  | 82.50 | -54.80 | M 3.6 | 205.7 | near the north coast of Greenland |
| 12:56:22  | -31.49 | -69.43 | M 2.5 | 124.3 | San Juan, Argentina |
Disclaimer – Preliminary Data
Earthquakes information provided on this live stream (location, magnitude, depth, time, etc.) are automatically calculated and exclusively based on the analysis performed by the MeteoAriccia monitoring system, using the data sources available to it and has not been reviewed by a seismologist. No manual verification is performed. These data are preliminary and may contain inaccuracies, including incorrect locations, magnitudes, or times. The information is supplied for informational purposes only and does not constitute an official alert or communication from civil protection or scientific authorities. Users are reminded that all use of this information is at their own risk. The live stream operator and data providers accept no responsibility for any loss, damage, or decisions made based on the use of these data. Please refer to official sources (such as national or regional seismological agencies or civil protection authorities/emergency authorities) for confirmed and authoritative earthquake information.