Earthquakes list, last 24 hours, located by Meteo Ariccia.
Automatic and preliminary data, no correctness guarantee. Always check data from official sources: INGV, USGS, EMSC
| Time UTC | Lat | Lon | Mag | Depth | Region |
|---|---|---|---|---|---|
| 15:29:02  | 38.05 | 20.07 | M 2.3 | 10.8 | Near the coast of Greece |
| 15:10:35  | 40.57 | 23.77 | M 1.9 | 15.6 | Central Macedonia Region, Greece |
| 15:06:18  | -38.12 | 175.53 | M 3.2 | 226.3 | Waipa District, New Zealand |
| 15:02:26  | 42.98 | -0.51 | M 0.8 | 10.0* | Pyrenees |
| 14:39:54  | 45.60 | 3.66 | M 1.6 | 13.6 | France |
| 14:37:40  | 38.37 | 21.91 | M 1.8 | 10.0* | Near the coast of Greece |
| 14:30:49  | 38.92 | 21.20 | M 1.3 | 10.0* | West Greece |
| 13:49:23  | 34.73 | 45.30 | M 2.7 | 10.0* | Iran-Iraq border region |
| 13:36:59  | 38.89 | 21.19 | M 3.2 | 4.4 | West Greece |
| 13:29:58  | 42.33 | 2.04 | M 1.2 | 10.0* | Pyrenees |
| 13:15:28  | 50.04 | 19.06 | M 2.6 | 8.8 | Poland |
| 13:15:23  | 43.07 | 12.56 | M 2.2 | 17.3 | Provincia di Perugia, Italy |
| 13:10:31  | 42.37 | 1.96 | M 1.3 | 10.0* | Pyrenees |
| 13:05:50  | 42.35 | 1.96 | M 1.6 | 10.0* | Pyrenees |
| 12:46:13  | -9.42 | 118.35 | M 4.6 | 10.0 | Sumbawa region, Indonesia |
| 12:11:09  | 42.58 | 2.87 | M 1.6 | 10.0* | Pyrenees |
| 12:05:01  | 46.32 | 1.66 | M 1.7 | 6.3 | France |
| 12:03:15  | 42.33 | 2.01 | M 2.7 | 10.0* | Pyrenees |
| 11:49:12  | 45.63 | 3.39 | M 2.3 | 10.0* | France |
| 11:34:35  | 37.76 | 21.37 | M 1.9 | 18.9 | West Greece |
| 11:32:15  | -37.19 | 178.34 | M 4.3 | 205.2 | off the east coast of the North Island of New Zealand |
| 10:57:28  | 37.98 | 22.61 | M 2.0 | 10.0* | Peloponnese Region, Greece |
| 10:43:31  | 45.44 | 7.61 | M 1.7 | 10.0* | Provincia di Torino, Italy |
| 10:41:47  | 45.85 | 7.06 | M 2.0 | 10.0* | Provincia di Aosta, Italy |
| 10:13:32  | 46.37 | 9.92 | M 1.3 | 10.0* | Switzerland |
| 10:04:23  | 39.24 | 21.57 | M 1.7 | 17.4 | Thessaly Region, Greece |
| 09:22:19  | 38.34 | 22.04 | M 1.9 | 10.0* | Near the coast of Greece |
| 08:46:30  | 38.27 | 22.08 | M 2.0 | 10.0* | Near the coast of Greece |
| 08:18:55  | -31.89 | -67.43 | M 3.6 | 10.0* | San Juan, Argentina |
| 08:15:26  | 41.25 | 20.30 | M 2.3 | 10.0* | Albania |
| 07:55:04  | 38.31 | 22.08 | M 1.6 | 10.0* | Near the coast of Greece |
| 07:27:10  | 45.90 | 6.92 | M 1.1 | 10.0* | France |
| 07:17:12  | 40.75 | 20.75 | M 2.9 | 3.4 | Greece-Albania border region |
| 06:19:22  | 46.85 | 8.53 | M 1.3 | 10.0* | Switzerland |
| 06:17:46  | 50.17 | 18.86 | M 1.8 | 8.5 | Poland |
| 06:12:53  | 39.29 | 29.12 | M 3.1 | 10.0 | Aegean Region, Turkey |
| 05:57:29  | 43.10 | -1.02 | M 1.2 | 5.8 | Pyrenees |
| 05:37:40  | 39.54 | 73.47 | M 3.4 | 10.0* | Tajikistan-Xinjiang border region |
| 05:08:22  | 31.50 | 66.45 | M 3.4 | 632.5 | Afghanistan-Pakistan border region |
| 04:44:48  | 39.95 | 20.90 | M 2.1 | 35.2 | Greece-Albania border region |
| 04:39:59  | 39.68 | 20.69 | M 2.2 | 2.5 | Greece-Albania border region |
| 04:31:13  | 39.64 | 20.63 | M 2.5 | 10.0* | Greece-Albania border region |
| 04:30:35  | 44.76 | 6.75 | M 0.9 | 7.1 | France |
| 04:27:48  | 42.62 | 10.78 | M 2.3 | 10.0* | central Italy |
| 04:19:03  | -16.30 | -177.29 | M 3.9 | 439.8 | Fiji region |
| 04:11:44  | 39.62 | 20.62 | M 2.8 | 10.0* | Greece-Albania border region |
| 04:03:44  | 45.62 | 3.63 | M 1.5 | 10.0* | France |
| 03:57:30  | 45.59 | 3.64 | M 1.2 | 15.7 | France |
| 03:57:13  | 51.61 | 16.25 | M 2.4 | 10.0* | Poland |
| 03:55:22  | 42.98 | 0.19 | M 1.2 | 10.0* | Pyrenees |
| 03:52:34  | 49.97 | 18.45 | M 1.3 | 28.0 | Poland-Czech Republic-Slovakia Border Region |
| 03:51:58  | 38.28 | 20.68 | M 1.9 | 18.9 | Near the coast of Greece |
| 03:49:17  | 45.82 | 7.08 | M 1.8 | 10.0* | Provincia di Aosta, Italy |
| 03:13:18  | 24.51 | 121.77 | M 3.8 | 77.5 | Taiwan |
| 03:09:05  | 45.56 | 3.64 | M 1.9 | 10.0* | France |
| 03:00:00  | 41.20 | 20.38 | M 2.2 | 10.0* | Albania |
| 02:55:17  | 45.61 | 3.67 | M 2.5 | 10.0* | France |
| 02:48:28  | 45.57 | 3.66 | M 1.5 | 13.4 | France |
| 02:37:58  | 49.69 | 17.55 | M 1.2 | 10.0* | Czech Republic |
| 02:37:30  | 38.38 | 15.50 | M 2.7 | 149.6 | Sicily, Italy |
| 02:36:27  | 45.63 | 3.74 | M 1.9 | 13.8 | France |
| 02:31:07  | 45.62 | 3.65 | M 1.5 | 14.0 | France |
| 02:25:51  | 45.59 | 3.59 | M 2.1 | 10.0* | France |
| 02:07:24  | 45.60 | 3.62 | M 2.2 | 10.0* | France |
| 02:04:01  | 45.62 | 3.61 | M 2.3 | 10.0* | France |
| 02:03:27  | 38.30 | 25.78 | M 2.6 | 7.1 | Aegean Sea |
| 01:53:17  | 45.64 | 3.66 | M 1.8 | 10.0* | France |
| 01:29:55  | 38.27 | 20.68 | M 2.0 | 10.0* | Near the coast of Greece |
| 01:13:26  | 38.83 | 21.17 | M 1.9 | 8.5 | West Greece |
| 00:42:05  | 50.10 | 18.55 | M 1.6 | 13.4 | Poland |
| 00:41:13  | 44.72 | 7.19 | M 1.2 | 28.2 | Provincia di Cuneo, Italy |
| 00:03:22  | -77.76 | -150.83 | M 3.0 | 521.1 | Antarctica |
| 00:02:46  | 37.63 | 20.71 | M 2.5 | 10.0* | Ionian Sea |
| 00:02:25  | 45.75 | 9.50 | M 2.3 | 10.0* | Provincia di Bergamo, Italy |
| 00:01:32  | 45.16 | 13.81 | M 2.6 | 10.0* | Croatia |
| 23:57:50  | 38.28 | 20.72 | M 4.0 | 11.1 | Near the coast of Greece |
| 23:18:07  | 45.40 | 16.32 | M 1.7 | 4.2 | Croatia |
| 23:17:29  | 30.06 | 47.72 | M 2.7 | 10.0* | Iran-Iraq border region |
| 23:10:31  | 44.65 | 7.16 | M 1.2 | 16.5 | Provincia di Cuneo, Italy |
| 22:37:30  | 42.81 | 2.57 | M 1.3 | 10.0* | Pyrenees |
| 22:20:54  | 44.61 | 6.89 | M 1.1 | 10.0* | France |
| 21:25:51  | 37.54 | 23.05 | M 2.0 | 8.5 | Peloponnese Region, Greece |
| 20:37:28  | -9.88 | 127.82 | M 2.8 | 499.4 | Timor Sea |
| 20:35:03  | 37.85 | 21.66 | M 1.9 | 10.5 | West Greece |
| 20:25:02  | 50.04 | 18.31 | M 1.7 | 17.6 | Poland |
| 19:43:24  | 50.13 | 18.69 | M 2.0 | 10.0* | Poland |
| 19:31:29  | 45.63 | 3.60 | M 2.0 | 10.0* | France |
| 19:21:27  | -14.79 | 131.63 | M 2.0 | 318.1 | Northern Territory, Australia |
| 18:42:03  | 37.83 | 21.66 | M 2.0 | 7.0 | West Greece |
| 18:38:28  | 37.84 | 21.65 | M 2.0 | 10.0* | West Greece |
| 18:37:06  | 38.63 | 71.71 | M 2.7 | 139.0 | Tajikistan |
| 18:33:08  | 44.87 | 14.86 | M 2.5 | 10.0* | Adriatic Sea |
| 18:32:37  | 39.79 | 20.84 | M 2.3 | 33.0 | Greece-Albania border region |
| 18:21:33  | 45.63 | 3.63 | M 1.7 | 10.0* | France |
| 18:09:01  | 50.02 | 18.69 | M 2.1 | 17.1 | Poland |
| 17:47:46  | -8.00 | 129.32 | M 4.3 | 228.1 | Timor Sea |
| 17:00:53  | 51.70 | 16.13 | M 2.7 | 10.0* | Poland |
| 16:22:11  | 44.14 | 13.66 | M 2.8 | 10.0* | Adriatic Sea |
| 15:41:47  | -30.78 | -70.68 | M 2.7 | 23.3 | Coquimbo, Chile |
| 15:41:00  | 29.18 | 54.78 | M 3.9 | 677.2 | southern Iran |
Disclaimer – Preliminary Data
Earthquakes information provided on this live stream (location, magnitude, depth, time, etc.) are automatically calculated and exclusively based on the analysis performed by the MeteoAriccia monitoring system, using the data sources available to it and has not been reviewed by a seismologist. No manual verification is performed. These data are preliminary and may contain inaccuracies, including incorrect locations, magnitudes, or times. The information is supplied for informational purposes only and does not constitute an official alert or communication from civil protection or scientific authorities. Users are reminded that all use of this information is at their own risk. The live stream operator and data providers accept no responsibility for any loss, damage, or decisions made based on the use of these data. Please refer to official sources (such as national or regional seismological agencies or civil protection authorities/emergency authorities) for confirmed and authoritative earthquake information.