Earthquakes list, last 24 hours, located by Meteo Ariccia.
Automatic and preliminary data, no correctness guarantee. Always check data from official sources: INGV, USGS, EMSC
| Time UTC | Lat | Lon | Mag | Depth | Region |
|---|---|---|---|---|---|
| 18:59:44  | 43.92 | -105.22 | M 3.2 | 10.0* | Wyoming |
| 18:45:56  | 36.86 | 35.73 | M 3.2 | 10.0* | Mediterranean Region, Turkey |
| 18:39:48  | 39.18 | 28.54 | M 2.8 | 10.0* | Marmara Region, Turkey |
| 18:30:57  | 38.08 | 20.56 | M 1.6 | 10.0* | Near the coast of Greece |
| 18:22:26  | 46.54 | -112.91 | M 3.4 | 10.0* | western Montana |
| 18:02:29  | 1.79 | 126.54 | M 3.8 | 70.3 | Molucca Sea |
| 18:00:03  | 38.85 | 26.45 | M 2.1 | 10.1 | Aegean Sea |
| 17:54:40  | -22.46 | -66.05 | M 3.7 | 246.1 | Jujuy, Argentina |
| 17:42:31  | 36.69 | 22.81 | M 1.6 | 13.8 | Peloponnese Region, Greece |
| 17:16:11  | 34.56 | 45.97 | M 4.0 | 56.0 | Iran-Iraq border region |
| 17:14:25  | 37.91 | 22.47 | M 1.6 | 10.0* | Peloponnese Region, Greece |
| 17:05:56  | 50.23 | 12.56 | M 2.6 | 10.0* | Germany-Czech Republic border region |
| 16:34:53  | 50.12 | 19.25 | M 3.0 | 2.9 | Poland |
| 16:03:39  | 50.14 | 18.49 | M 1.7 | 19.7 | Poland |
| 15:56:41  | 41.89 | 15.50 | M 2.6 | 10.0* | Provincia di Foggia, Italy |
| 15:41:26  | 37.92 | 22.44 | M 1.8 | 10.0* | Peloponnese Region, Greece |
| 15:11:41  | 47.24 | 9.72 | M 2.3 | 10.0* | Austria |
| 15:11:02  | 36.49 | 24.51 | M 2.4 | 10.0* | Offshore southern Greece |
| 14:53:49  | 35.56 | 25.88 | M 3.1 | 10.0* | Offshore Crete, Greece |
| 14:30:28  | 38.64 | 71.94 | M 2.8 | 10.0* | Tajikistan |
| 14:02:20  | 19.65 | 97.23 | M 3.8 | 10.0* | Myanmar |
| 13:58:00  | 37.35 | 21.46 | M 2.2 | 3.8 | Offshore southern Greece |
| 13:00:10  | 46.05 | 13.65 | M 1.2 | 8.5 | Austria-Italy-Slovenia border region |
| 12:56:04  | 47.45 | 7.02 | M 1.5 | 10.0* | Switzerland |
| 12:34:14  | 39.47 | 39.81 | M 3.9 | 10.0* | Eastern Anatolia Region, Turkey |
| 12:28:13  | 47.92 | 15.17 | M 2.2 | 10.0* | Austria |
| 12:01:48  | 23.49 | 121.78 | M 4.3 | 106.9 | Taiwan |
| 11:38:01  | 45.79 | 1.60 | M 1.2 | 10.0* | France |
| 11:32:26  | 24.79 | 122.06 | M 3.1 | 10.4 | Taiwan region |
| 11:25:36  | -12.30 | 166.59 | M 4.9 | 82.0 | Santa Cruz Islands |
| 11:24:55  | 45.45 | 14.31 | M 1.2 | 10.0* | Slovenia-Croatia border region |
| 11:02:32  | 46.18 | 15.91 | M 1.5 | 11.4 | Croatia |
| 10:57:47  | 42.87 | 6.25 | M 1.8 | 10.0* | western Mediterranean Sea |
| 10:41:14  | 39.21 | 28.42 | M 2.8 | 10.0* | Marmara Region, Turkey |
| 10:38:40  | 45.52 | 3.23 | M 1.3 | 10.0* | France |
| 10:17:00  | 42.61 | 141.37 | M 2.9 | 107.7 | Hokkaido, Japan region |
| 09:36:01  | 45.91 | 16.08 | M 1.3 | 10.0* | Croatia |
| 09:19:57  | 40.98 | 143.25 | M 3.9 | 4.9 | off the east coast of Honshu, Japan |
| 09:14:02  | 49.91 | 15.72 | M 1.8 | 10.0* | Czech Republic |
| 09:09:47  | 41.12 | 142.39 | M 5.2 | 54.2 | Hokkaido, Japan region |
| 09:06:15  | 36.93 | 68.93 | M 3.5 | 127.5 | Hindu Kush region, Afghanistan |
| 08:56:56  | 37.39 | 21.95 | M 1.4 | 11.0 | Peloponnese Region, Greece |
| 08:29:24  | 38.14 | 21.99 | M 1.8 | 10.0* | West Greece |
| 08:21:19  | 50.18 | 12.11 | M 2.9 | 30.6 | Germany-Czech Republic border region |
| 08:12:13  | 63.75 | -133.50 | M 2.7 | 254.7 | Southern Yukon Territory, Canada |
| 08:05:58  | 43.52 | 6.59 | M 1.3 | 10.0* | near the south coast of France |
| 07:50:36  | 49.24 | 16.79 | M 1.6 | 10.0* | Czech Republic |
| 07:36:48  | 43.17 | 5.92 | M 1.4 | 10.0* | near the south coast of France |
| 07:30:28  | 37.39 | 21.66 | M 2.0 | 9.0 | Offshore southern Greece |
| 06:44:33  | -11.57 | 117.81 | M 4.0 | 10.0 | south of Sumbawa, Indonesia |
| 06:38:46  | 39.35 | 20.92 | M 1.5 | 13.0 | Greece-Albania border region |
| 06:15:46  | 31.76 | -104.05 | M 2.9 | 77.5 | western Texas |
| 06:12:20  | 51.50 | 16.33 | M 2.4 | 10.0* | Poland |
| 06:05:44  | 35.54 | -3.68 | M 3.3 | 10.0* | Strait of Gibraltar |
| 05:46:58  | -24.09 | -70.24 | M 3.7 | 93.7 | Antofagasta, Chile |
| 05:46:10  | 37.38 | 21.63 | M 2.2 | 10.0* | Offshore southern Greece |
| 05:29:17  | 38.41 | 22.25 | M 1.3 | 33.4 | Central Greece |
| 04:47:25  | 41.19 | 142.47 | M 3.6 | 10.0* | Hokkaido, Japan region |
| 04:35:04  | 69.24 | -127.07 | M 2.9 | 269.5 | Northwest Territories, Canada |
| 04:08:21  | 33.01 | 44.45 | M 3.9 | 10.0 | Iraq |
| 04:00:20  | 45.65 | 15.40 | M 1.8 | 10.0* | Slovenia-Croatia border region |
| 03:57:25  | 39.86 | 25.56 | M 2.6 | 226.3 | Aegean Sea |
| 03:39:18  | 38.61 | -97.53 | M 4.0 | 10.0 | Kansas |
| 03:24:26  | 37.67 | 21.73 | M 2.0 | 10.0* | West Greece |
| 03:10:21  | 37.66 | 21.98 | M 1.6 | 10.0* | Peloponnese Region, Greece |
| 03:09:30  | 42.82 | 13.44 | M 1.5 | 19.8 | Provincia di Ascoli Piceno, Italy |
| 02:50:10  | 48.52 | 9.39 | M 2.9 | 3.8 | Germany |
| 02:41:56  | 39.24 | 28.34 | M 2.5 | 10.0 | Marmara Region, Turkey |
| 02:21:16  | 39.77 | 27.67 | M 2.5 | 24.6 | Marmara Region, Turkey |
| 01:57:30  | -31.87 | -70.63 | M 3.9 | 114.7 | Coquimbo, Chile |
| 01:45:06  | 38.28 | 24.00 | M 2.0 | 13.8 | Aegean Sea |
| 01:23:38  | 41.42 | 20.96 | M 2.0 | 10.0* | Republic of North Macedonia |
| 00:45:46  | 37.87 | 22.21 | M 1.3 | 10.0* | West Greece |
| 00:25:21  | 24.77 | 121.92 | M 3.0 | 19.8 | Taiwan |
| 00:18:26  | 41.20 | 142.22 | M 4.4 | 4.5 | Hokkaido, Japan region |
| 00:10:03  | 39.25 | 28.07 | M 2.8 | 8.6 | Marmara Region, Turkey |
| 23:59:09  | 40.88 | 142.75 | M 5.2 | 51.6 | near the east coast of Honshu, Japan |
| 23:33:02  | 39.24 | 27.89 | M 2.7 | 11.0 | Aegean Region, Turkey |
| 23:17:47  | 40.99 | 14.82 | M 1.1 | 12.7 | Provincia di Avellino, Italy |
| 23:01:23  | 40.92 | 14.76 | M 2.7 | 6.9 | Provincia di Avellino, Italy |
| 22:39:28  | 41.22 | 142.45 | M 3.4 | 10.0* | Hokkaido, Japan region |
| 22:38:52  | 42.96 | 80.76 | M 2.8 | 306.2 | Kyrgyzstan-Xinjiang border region |
| 22:33:19  | 39.14 | 25.18 | M 2.5 | 234.4 | Aegean Sea |
| 22:30:48  | 45.18 | 5.63 | M 1.0 | 4.4 | France |
| 22:24:48  | 44.05 | 6.62 | M 1.0 | 10.0* | France |
| 22:15:04  | 37.45 | 21.71 | M 2.2 | 10.0* | West Greece |
| 22:12:26  | 39.17 | 28.17 | M 1.9 | 10.0* | Marmara Region, Turkey |
| 22:07:11  | 40.86 | 143.49 | M 4.8 | 10.0* | off the east coast of Honshu, Japan |
| 21:52:39  | 40.69 | 143.08 | M 6.2 | 10.0* | off the east coast of Honshu, Japan |
| 21:36:52  | 39.27 | 27.95 | M 2.8 | 9.2 | Marmara Region, Turkey |
| 21:36:16  | 38.06 | 20.28 | M 2.4 | 10.0* | Near the coast of Greece |
| 21:24:30  | 41.12 | 142.81 | M 3.3 | 10.0* | Hokkaido, Japan region |
| 21:24:29  | 23.73 | 122.64 | M 4.2 | 10.0* | Taiwan region |
| 21:14:59  | 37.50 | 20.47 | M 2.2 | 5.8 | Ionian Sea |
| 21:07:39  | 41.33 | 75.77 | M 2.9 | 10.0* | Kyrgyzstan |
| 21:06:10  | 43.80 | 11.12 | M 1.4 | 38.9 | Provincia di Firenze, Italy |
| 21:04:33  | 43.75 | -104.93 | M 3.1 | 10.0* | Wyoming |
| 20:52:22  | 50.27 | 18.39 | M 1.4 | 8.5 | Poland |
| 20:39:37  | -7.12 | 129.23 | M 4.5 | 137.0 | Banda Sea |
| 19:52:05  | 40.78 | 15.39 | M 2.4 | 10.0* | Provincia di Potenza, Italy |
| 19:50:54  | 22.47 | 96.29 | M 3.6 | 312.5 | Myanmar |
Disclaimer – Preliminary Data
Earthquakes information provided on this live stream (location, magnitude, depth, time, etc.) are automatically calculated and exclusively based on the analysis performed by the MeteoAriccia monitoring system, using the data sources available to it and has not been reviewed by a seismologist. No manual verification is performed. These data are preliminary and may contain inaccuracies, including incorrect locations, magnitudes, or times. The information is supplied for informational purposes only and does not constitute an official alert or communication from civil protection or scientific authorities. Users are reminded that all use of this information is at their own risk. The live stream operator and data providers accept no responsibility for any loss, damage, or decisions made based on the use of these data. Please refer to official sources (such as national or regional seismological agencies or civil protection authorities/emergency authorities) for confirmed and authoritative earthquake information.