NOAA Report Ottobre 2017

                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: Meteo Ariccia .it   CITY: Ariccia   STATE: RM 
ELEV:   500 m  LAT:  41° 43' 16" N  LONG:  12° 40' 18" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  16.2  20.2   14:00  13.8    5:30   2.3   0.2   0.0   2.3  17.7   15:00   ENE
 2  17.1  21.6   15:00  14.2    8:00   1.8   0.7   0.0   2.1  17.7   15:30   ENE
 3  17.6  21.8   14:30  14.6    0:30   1.5   0.8   0.0   2.3  25.7   14:30   ENE
 4  18.3  24.0   14:30  14.2    6:00   1.4   1.4   0.0   2.3  22.5   15:00   ENE
 5  18.1  22.6   13:00  14.9    7:00   1.3   1.1   0.0   3.2  16.1   10:00   ENE
 6  16.7  20.4   15:00  12.2   00:00   1.9   0.3   6.8   2.7  37.0   23:00   ENE
 7  14.4  18.4   14:30  11.2    3:30   3.9   0.0   0.0   7.2  40.2    3:00   NNE
 8  13.8  17.8   14:30   9.6    5:30   4.5   0.0   0.0   2.4  25.7   15:00   ENE
 9  15.8  19.2   15:30  13.7    1:00   2.5   0.0   0.0   5.1  25.7   12:00   ENE
10  15.9  19.1   14:00  13.3   23:30   2.4   0.0   0.0   2.4  22.5   14:00   ENE
11  15.9  20.9   14:00  12.6    6:30   2.8   0.4   0.2   2.3  14.5   14:30   ENE
12  16.7  20.7   15:00  13.3    8:00   2.1   0.4   0.0   2.1  22.5   16:00   NNE
13  16.2  20.8   16:30  12.7    5:30   2.6   0.4   0.0   2.6  17.7   15:30   ENE
14  17.2  22.2   17:00  13.4    7:00   2.1   0.9   0.0   3.5  14.5   16:00   ENE
15  18.7  23.5   17:00  15.0    7:30   1.0   1.4   0.0   2.9  19.3   14:00   ENE
16  17.9  22.8   15:00  14.6    7:30   1.6   1.2   0.0   3.2  14.5   15:30   ENE
17  16.8  22.3   16:00  12.9    7:00   2.2   0.7   0.0   2.4  14.5   12:30   ENE
18  14.9  20.8   16:30  11.1    8:00   3.6   0.2   0.4   1.9  14.5   15:00   ENE
19  14.9  20.2   16:30  11.6    8:00   3.6   0.2   0.2   1.4  16.1   14:00   ENE
20  15.7  21.6   16:00  12.0    7:00   3.0   0.4   0.2   1.9  22.5   16:30   ENE
21  16.2  20.8   16:30  12.3    7:30   2.6   0.4   0.0   3.9  22.5   16:30   ENE
22  15.8  18.0   13:30  12.8   00:00   2.4   0.0  17.4   3.2  32.2   14:30   ENE
23  12.2  15.1   16:00   8.0    8:30   6.1   0.0   0.2   7.9  45.1   10:30   WNW
24  13.8  17.9   15:30  10.8    5:00   4.5   0.0   0.0   7.4  56.3   15:00   WNW
25  14.6  19.6   16:30  11.5    6:30   3.8   0.1   0.0   3.9  24.1   15:30   WNW
26  14.8  19.3   15:30  11.2    3:00   3.5   0.1   0.0   3.1  16.1   14:30   ENE
27  14.0  16.7   12:30   9.8    8:00   4.3   0.0   0.2   1.6  16.1   00:00   ENE
28  14.5  17.2   16:30  11.7    6:30   3.8   0.0   0.0   5.5  38.6    9:30   WNW
29  13.0  15.1   12:30  10.2   00:00   5.3   0.0   0.0   1.8  20.9   15:30   WNW
30  13.3  17.7   14:00   9.4    6:00   5.0   0.0   0.0   3.1  20.9   11:30   ENE
31  13.8  17.2   11:30  10.7   23:30   4.5   0.0   0.0   3.4  22.5    5:30   ENE
-------------------------------------------------------------------------------------
    15.6  24.0     4     8.0    23    93.9  11.5  25.6   3.3  56.3    24     ENE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 17.40 ON 22/10/17
Days of Rain: 8 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Torna Indietro -> Dati Storici – NOAA Report