NOAA Report Ottobre 2016

                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: Meteo Ariccia .it   CITY: Ariccia   STATE: RM 
ELEV:   500 m  LAT:  41° 43' 16" N  LONG:  12° 40' 18" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.4  21.9   13:30  13.7    5:00   1.5   0.6  11.4   5.1  30.6   21:30   ENE
 2  17.6  21.1   16:30  14.8    3:00   1.1   0.4  28.6   2.7  32.2    2:30   ENE
 3  17.8  21.8   14:30  15.0    1:00   1.2   0.7   0.2   2.1  14.5   15:30   ENE
 4  18.2  21.8   14:30  15.6   00:00   0.9   0.8   0.4   4.7  27.4   18:00   ENE
 5  15.6  18.4   12:30  13.3    8:30   2.7   0.0   0.0   1.4  16.1   11:00   ENE
 6  14.8  16.8   12:00  13.8    8:00   3.5   0.0  12.6   6.0  24.1    3:00   ENE
 7  14.6  18.6   14:30  12.7   22:00   3.7   0.0  25.8   5.8  33.8   19:00   ENE
 8  14.5  20.0   15:30   9.4    6:00   3.9   0.1   2.4   3.4  27.4   21:30   ENE
 9  15.6  19.4   15:00  13.3   00:00   2.9   0.1   0.4   2.6  17.7   15:00   ENE
10  14.7  17.9   14:00  11.9   22:30   3.6   0.0   1.6   3.1  22.5   14:00   ENE
11  12.2  16.1   12:30   8.1   00:00   6.1   0.0   2.8   1.9  29.0   23:30   NNE
12  11.0  16.0   15:30   6.8    8:00   7.3   0.0   0.0   3.9  30.6    4:00   WNW
13  15.4  20.0   23:30  11.2    0:30   3.2   0.3   0.0  10.3  46.7   00:00   ENE
14  21.1  24.1   14:00  18.6    6:30   0.0   2.8   0.2  16.4  70.8   16:30   ENE
15  18.4  21.3   16:00  15.2   23:30   0.7   0.9   1.4   3.1  37.0    0:30   WSW
16  17.2  21.3   17:00  13.7    7:30   1.6   0.5   0.2   2.3  20.9   11:00   WNW
17  17.0  20.8   14:30  14.2    6:00   1.8   0.5   0.0   1.8  14.5   17:00   ENE
18  14.5  16.1   12:30  12.6   23:30   3.8   0.0   3.6   0.5   9.7    3:30   ENE
19  14.4  18.2   17:00  11.2    4:30   3.9   0.0   0.2   1.4  12.9   13:30   ENE
20  14.4  16.9   11:30  13.0    8:00   3.9   0.0   9.6   1.8  22.5    3:00   ENE
21  13.7  16.0   15:30  11.0   00:00   4.6   0.0   1.0   1.0  19.3   15:30   ENE
22  13.3  18.1   16:00   9.5    8:00   5.0   0.0   0.2   2.3  19.3   15:30   ENE
23  15.9  18.3   13:30  12.8    0:30   2.4   0.0   0.6   6.4  29.0   13:00   ENE
24  19.3  23.1   15:30  15.9    3:30   0.5   1.4   0.0   6.9  33.8   14:00   ENE
25  19.5  22.3   14:30  17.8   00:00   0.0   1.2   0.0   6.0  32.2   10:00   ENE
26  18.1  21.4   14:30  16.6    6:30   0.6   0.4   0.6   1.0  27.4   13:00   ENE
27  15.8  19.3   16:30  13.7   19:30   2.5   0.1  39.2   5.6  38.6    6:30   ENE
28  13.9  17.4   12:00  10.2    7:00   4.3   0.0   0.0   3.9  29.0   15:30   WNW
29  13.8  18.3   14:00   9.7    9:00   4.5   0.0   0.0   2.4  17.7    1:30   ENE
30  15.1  20.2    9:30  11.4    2:00   3.4   0.2   0.0   2.4  12.9   13:00   ENE
31  14.2  18.2    9:30  11.2   23:00   4.1   0.0   0.0   2.4  14.5   14:30   ENE
-------------------------------------------------------------------------------------
    15.8  24.1    14     6.8    12    89.3  11.0 143.0   3.9  70.8    14     ENE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 39.19 ON 27/10/16
Days of Rain: 21 (> .2 mm) 9 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Torna Indietro -> Dati Storici – NOAA Report