NOAA Report Ottobre 2015

                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: Meteo Ariccia .it   CITY: Ariccia   STATE: RM 
ELEV:   500 m  LAT:  41° 43' 16" N  LONG:  12° 40' 18" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.5  17.3   23:30  13.4    7:00   2.8   0.0  20.6  10.5  45.1   11:00   ENE
 2  17.0  19.1   17:30  15.5    8:30   1.4   0.0  19.2  11.3  54.7    3:30   ENE
 3  17.1  20.6   14:30  14.1    7:00   1.8   0.5   0.0   2.6  20.9   15:30   ENE
 4  17.5  20.9   14:30  15.1    2:00   1.2   0.4   0.0   7.9  29.0   10:00   ENE
 5  18.8  21.3   15:30  17.8    0:30   0.1   0.6   0.6   6.4  27.4    1:00   ENE
 6  19.4  22.7   15:30  17.7    1:30   0.1   1.2   0.0   6.8  29.0   14:00   ENE
 7  18.3  21.3   13:00  14.8   14:00   0.5   0.5  14.2   3.4  30.6   13:30   WNW
 8  17.1  22.1   16:30  13.3    7:30   1.8   0.6   0.2   2.3  16.1   11:00   ENE
 9  16.2  18.9   14:00  14.0    3:30   2.2   0.0   1.6   2.9  43.5   23:30   ENE
10  16.0  18.6   10:00  13.2   00:00   2.3   0.0  36.0   6.3  38.6   12:30   ENE
11  13.8  16.8   17:00  11.7    7:00   4.5   0.0   0.2   9.3  45.1   15:30   WNW
12  16.3  20.2   15:00  12.3    8:30   2.3   0.3   0.0   2.4  20.9   23:00   ENE
13  17.1  18.3   22:30  15.8    2:00   1.2   0.0  10.2   8.9  43.5    8:00   ENE
14  18.4  19.6   12:30  16.6   19:00   0.3   0.4  60.0   4.5  35.4   14:30   ENE
15  14.5  18.4    0:30  10.9   23:30   3.8   0.0   0.0   2.6  27.4   15:00   WNW
16  12.9  15.8   13:30  10.8    6:30   5.3   0.0   0.0   0.8  25.7   17:00   ENE
17  13.3  17.8   16:30  10.1    8:00   5.0   0.0   5.0   0.8  14.5   13:30   ENE
18  14.8  17.8   15:30  10.9    6:00   3.5   0.0   2.0   6.3  35.4   21:00   ENE
19  17.2  20.2   16:30  15.2   21:00   1.2   0.1   5.6   3.2  25.7    0:30   ENE
20  15.7  19.1   13:30  13.2    8:00   2.6   0.0   1.2   2.1  16.1   00:00   ENE
21  13.9  16.3   12:30  12.1   00:00   4.1   0.0   2.0   2.9  20.9    3:00   ENE
22  11.6  15.1   14:00   8.7   23:30   6.7   0.0   0.0   1.8  29.0   16:30   ENE
23  12.9  17.5   16:30   8.8    3:30   5.4   0.0   0.0   4.0  27.4    6:30   WNW
24  13.3  18.7   17:30   8.8    8:30   5.0   0.0   0.0   2.9  19.3   14:30   ENE
25  13.7  18.2   13:30  10.6    5:00   4.7   0.0   0.0   2.3  14.5   13:30   ENE
26  13.9  18.1   14:00  10.7    3:30   4.3   0.0   0.0   1.9  16.1   20:30   ENE
27  15.7  17.7   10:30  13.7    6:30   2.6   0.0   0.2   4.5  17.7    8:00   ENE
28  15.2  16.1    1:00  13.9    7:00   3.1   0.0  17.6   8.4  30.6    7:00   ENE
29  14.0  17.1   15:30  11.7   21:00   4.3   0.0   9.4   2.1  38.6    2:30   ENE
30  14.9  18.9   15:30  11.7    3:30   3.4   0.0   0.4   1.9  19.3   23:30   ENE
31  15.2  18.6   12:30  11.7    4:30   3.1   0.0   0.0   2.9  24.1    9:00   ENE
-------------------------------------------------------------------------------------
    15.5  22.7     6     8.7    22    90.7   4.9 206.2   4.4  54.7     2     ENE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 59.99 ON 14/10/15
Days of Rain: 19 (> .2 mm) 12 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Torna Indietro -> Dati Storici – NOAA Report