NOAA Report Ottobre 2013

                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013

NAME: Meteo Ariccia .it   CITY: Ariccia   STATE: RM 
ELEV:   500 m  LAT:  41° 43' 16" N  LONG:  12° 40' 18" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.6  21.1   16.00  14.7    6.30   1.2   0.5   0.2   6.3  29.0    7.00    NW
 2  18.6  22.4   15.30  15.6    7.30   0.7   1.0   0.0   4.2  22.5   16.30   NNE
 3  17.1  20.2   14.30  14.2    5.30   1.6   0.4   0.0   3.7  17.7   16.30   NNE
 4  16.7  20.1   13.30  13.2    2.30   1.9   0.3   2.0   5.0  25.7   22.30   NNE
 5  17.1  19.8   16.30  12.8    9.00   1.3   0.1  27.2  12.7  53.1    9.00     E
 6  18.3  20.7   16.00  16.6    5.30   0.5   0.5  10.2   7.7  33.8    2.00    NE
 7  17.4  20.3   12.00  15.1   21.30   1.1   0.2   0.8   4.3  20.9    3.00    SE
 8  16.6  19.5   14.30  14.8   00.00   1.8   0.1   6.6   6.3  35.4    8.30     E
 9  15.2  18.1   18.00  13.3   23.30   3.1   0.0   2.4   4.2  27.4   13.30     E
10  14.9  16.7   17.30  12.7    6.00   3.4   0.0  24.2   6.6  32.2   14.00   NNE
11  15.9  19.3   15.30  13.7   23.30   2.4   0.0   7.6   3.4  19.3   13.30   ESE
12  17.1  19.4   16.00  13.9    0.30   1.2   0.0   2.0   9.5  40.2    5.30    SE
13  17.9  21.6   13.30  13.7    7.00   1.4   1.0   0.0   6.8  16.1   14.30   NNE
14  18.3  23.0   14.30  14.9    2.30   1.3   1.3   0.0   6.3  20.9   14.30   NNE
15  17.1  20.1   14.30  14.5    4.30   1.5   0.2   0.0   4.2  17.7   19.00    SE
16  17.7  20.9   16.00  15.3    2.00   1.1   0.4   4.4   6.4  35.4    5.00     W
17  17.2  21.8   16.00  13.0   00.00   1.9   0.8   0.0   5.0  19.3    3.30   NNE
18  16.1  20.9   14.30  11.7    7.30   2.6   0.4   0.0   4.7  19.3   15.30   NNE
19  16.7  20.5   16.00  14.4    3.00   1.9   0.3   0.0   4.5  25.7   15.00    SE
20  18.2  21.8   16.00  15.7    0.30   0.9   0.8   0.0   6.9  22.5    9.30     E
21  18.5  21.6   15.30  17.0   21.30   0.4   0.6   0.0   5.8  25.7   13.00     E
22  18.6  22.1   13.00  14.6    5.00   0.8   1.0   0.0   4.8  19.3   14.00    NE
23  18.4  21.2   13.00  16.4   23.30   0.6   0.7   0.0   8.4  30.6   23.30     E
24  17.4  19.2   13.30  16.2    3.00   1.0   0.1   0.4   7.1  32.2   19.30     E
25  18.6  21.6   14.30  16.3   00.00   0.5   0.7   0.0   4.7  24.1    4.30     E
26  18.2  22.4   13.00  15.1    8.00   1.0   0.9   0.0   4.5  17.7   20.30   NNE
27  16.7  20.5   14.00  14.2    6.00   1.9   0.3   0.0   2.6  14.5   15.00   NNE
28  17.8  21.1   14.00  15.4    1.00   0.9   0.4   0.2   5.1  20.9   11.30    SE
29  17.6  20.6   14.30  14.5   23.00   1.2   0.5   0.2   6.9  35.4    2.30    SE
30  16.6  20.2   14.30  14.1    5.30   2.0   0.2   0.2   3.2  17.7   12.00   NNE
31  17.1  20.8   13.30  14.0    1.30   1.7   0.5   0.0   5.0  22.5   10.30    NE
-------------------------------------------------------------------------------------
    17.3  23.0    14    11.7    18    44.6  14.1  88.6   5.7  53.1     5       E

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 27.20 ON 05/10/13
Days of Rain: 15 (> .2 mm) 9 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Torna Indietro -> Dati Storici – NOAA Report