NOAA Report Novembre 2015

                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2015

NAME: Meteo Ariccia .it   CITY: Ariccia   STATE: RM 
ELEV:   500 m  LAT:  41° 43' 16" N  LONG:  12° 40' 18" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.2  18.1   16:00  11.6   23:30   3.0   0.0   0.0   4.0  25.7    4:00   ENE
 2  13.5  17.6   15:00  10.2    8:00   4.8   0.0   0.0   3.1  16.1    9:30   ENE
 3  14.1  18.4   14:00  10.4    3:00   4.2   0.0   0.0   2.4  14.5   13:00   ENE
 4  15.9  19.1   15:00  12.3    0:30   2.5   0.0   0.0   1.1  17.7   13:30   NNE
 5  15.8  18.3   14:00  14.1   23:00   2.5   0.0   0.0   1.6  16.1   14:00   WNW
 6  15.4  18.7   13:00  12.7   23:30   2.9   0.0   0.2   3.4  22.5   15:00   WNW
 7  15.0  19.0   13:00  11.9    7:30   3.3   0.0   0.0   3.2  16.1   14:00   ENE
 8  15.7  19.8   14:30  12.1    2:30   2.8   0.3   0.0   2.3  12.9   14:30   ENE
 9  16.7  19.3   16:00  14.3    0:30   1.7   0.1   0.0   2.1  19.3   14:00   NNE
10  13.2  16.4   12:30  10.2    7:00   5.1   0.0   0.0   1.8  16.1    2:00   ENE
11  13.7  16.7   15:00  11.2    1:30   4.6   0.0   0.2   2.3  19.3   11:00   WNW
12  13.1  15.9   15:30   9.9    5:00   5.2   0.0   0.0   2.7  24.1   13:00   NNE
13  13.5  15.4   12:30  11.2    1:30   4.8   0.0   0.0   2.1  19.3   12:30   WNW
14  13.6  15.1   12:00  11.4   23:00   4.7   0.0   0.0   1.4  19.3    8:30   WNW
15  12.8  15.4   12:00   9.8    7:30   5.5   0.0   0.0   3.2  27.4   14:00   WNW
16  12.9  15.6   15:00   9.9   23:30   5.4   0.0   0.0   2.6  19.3    8:00   WNW
17  11.8  14.2   14:00   9.4    4:30   6.5   0.0   0.4   2.7  24.1   13:00   ENE
18  12.9  15.8   13:30   9.9   23:30   5.4   0.0   0.0   2.1  17.7    8:00   WNW
19  12.7  15.9   12:30   9.7    1:30   5.6   0.0   0.0   1.6  19.3   13:00   ENE
20  13.6  15.9   12:00  11.3    7:00   4.7   0.0   0.2   2.1  17.7   15:00   ENE
21  13.2  14.9   11:00   9.5   00:00   5.1   0.0  18.8   5.5  43.5   23:30   WSW
22   6.4   9.5    0:30   4.3   19:30  11.8   0.0   2.4   6.0  59.5    3:00   WNW
23   8.1  11.3   11:00   5.8    1:30  10.2   0.0   8.8   5.3  27.4   00:00   ENE
24   9.1  12.9   14:00   6.6   23:30   9.2   0.0   0.8   3.1  29.0    2:00   ENE
25   7.8   9.8   11:00   5.9    2:30  10.5   0.0   0.0   3.5  22.5   11:30   NNE
26   6.3   7.6    8:00   5.3   18:00  12.0   0.0   5.0   8.5  38.6   11:00   ENE
27   7.4  10.8   13:30   4.9    6:30  10.9   0.0   0.2   8.2  40.2    9:00   WNW
28   6.8   9.6   16:00   4.6    8:00  11.5   0.0   0.0   2.9  20.9    9:30   WNW
29   8.7  11.8   14:30   4.9    7:30   9.7   0.0   0.0   2.6  25.7    4:00   ENE
30   9.4  12.7   14:30   6.1    5:00   8.9   0.0   0.0   2.4  20.9   13:30   ENE
-------------------------------------------------------------------------------------
    12.1  19.8     8     4.3    22   185.2   0.5  37.0   3.2  59.5    22     ENE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 18.80 ON 21/11/15
Days of Rain: 10 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Torna Indietro -> Dati Storici – NOAA Report