NOAA Report Novembre 2014

                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2014

NAME: Meteo Ariccia .it   CITY: Ariccia   STATE: RM 
ELEV:   500 m  LAT:  41° 43' 16" N  LONG:  12° 40' 18" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  12.8  16.9   13.00   9.7   00.00   5.5   0.0   0.0   2.6  14.5   13.00   ENE
 2  12.4  17.3   15.00   9.1    4.30   5.9   0.0   0.2   2.1  19.3   16.00   ENE
 3  13.3  17.6   15.00   9.9    4.30   5.0   0.0   0.2   5.0  30.6   23.00   ENE
 4  15.0  17.1   14.00  13.3    5.30   3.3   0.0   1.8  12.2  56.3   21.30   ENE
 5  16.8  17.9   13.00  15.9    1.00   1.5   0.0   0.6  13.7  51.5    7.30   ENE
 6  14.9  17.2   15.00  12.7   21.30   3.4   0.0  76.4   6.1  40.2    9.00   ENE
 7  14.2  15.5   13.00  12.7    4.30   2.5   0.0 132.4   9.3  46.7    9.00   ENE
 8
 9  15.1  18.2   14.30  13.2    6.00   2.5   0.0   0.0   4.5  29.0   23.30   ENE
10  15.4  17.8   13.00  13.9    0.30   2.8   0.0   0.0   9.2  35.4   10.30   ENE
11  16.1  17.6   14.00  14.9    0.30   2.2   0.0   0.0  10.9  49.9   00.00   ENE
12  13.5  17.0    1.00  11.2   21.00   4.8   0.0  17.6   6.1  46.7    0.30   ENE
13  12.4  14.6   15.30  11.2    6.00   5.9   0.0  13.0   4.8  22.5   12.00     W
14  13.1  17.2   14.00   9.9    7.30   5.2   0.0   0.2   3.2  12.9   14.30   ENE
15  13.4  14.9   11.00  11.9    3.00   4.9   0.0  33.4   8.5  41.8   18.00   ENE
16  12.3  16.6   13.30   9.6   22.00   6.0   0.0   8.8   2.7  40.2   17.30   ENE
17  12.0  14.2   21.30  10.1   00.00   6.3   0.0  14.8   6.1  43.5   22.00   ENE
18  11.9  14.3   15.30  10.1    0.30   6.4   0.0   1.8   2.6  25.7   13.00   ENE
19  12.4  14.7   14.30   9.9   21.30   5.9   0.0   0.0   4.3  30.6   14.00     W
20  11.2  15.3   14.00   7.6    7.30   7.1   0.0   0.0   2.6  14.5    3.30   ENE
21  11.3  15.3   15.30   7.8    2.00   6.9   0.0   0.0   3.5  17.7   14.30    NE
22  12.6  16.3   15.30   9.6    5.30   5.8   0.0   0.0   1.8  14.5   12.00   ENE
23  12.6  15.7   11.30  10.7   18.00   5.7   0.0   0.2   2.3  11.3    3.00   ENE
24  13.3  16.2   12.30  10.4   22.30   5.0   0.0   0.0   2.6  11.3    5.00   ENE
25  12.7  15.9   11.00  10.2    2.30   5.6   0.0   0.0   2.1  12.9   10.00   ENE
26  13.0  13.9   11.30  11.8   00.00   5.3   0.0  27.4   3.5  16.1    6.00   ENE
27  13.4  16.1   14.00  11.4    4.00   4.9   0.0   0.8   6.8  27.4   15.30   ENE
28  16.2  17.3   15.00  13.5    0.30   2.1   0.0   0.0  13.7  51.5   20.00   ENE
29  16.5  18.5   00.00  15.4   14.30   1.8   0.0   1.6  12.7  45.1    3.30   ENE
30  18.9  21.2   18.30  15.0   22.30   0.3   0.9   2.8  12.7  41.8    3.30   ENE
-------------------------------------------------------------------------------------
    13.8  21.2    30     7.6    20   130.4   0.9 334.0   6.1  56.3     4     ENE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 132.41 ON 07/11/14
Days of Rain: 18 (> .2 mm) 9 (> 2 mm) 4 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Torna Indietro -> Dati Storici – NOAA Report