NOAA Report Maggio 2015

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2015

NAME: Meteo Ariccia .it   CITY: Ariccia   STATE: RM 
ELEV:   500 m  LAT:  41° 43' 16" N  LONG:  12° 40' 18" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.3  17.6   14.00   9.6    1.30   4.9   0.0   0.2   7.4  29.0   18.00   ENE
 2  15.1  19.6   16.00  12.1    3.30   3.3   0.1   0.2   7.9  37.0    5.30   ENE
 3  17.3  23.1   16.00  12.2    2.00   2.1   1.1   0.0   4.0  17.7   13.00   ENE
 4  20.7  26.1   17.00  16.6    0.30   0.2   2.6   0.0   5.6  22.5    8.30   ENE
 5  23.1  27.9   15.00  19.8    4.30   0.0   4.8   0.0  11.4  40.2   21.00   ENE
 6  22.6  27.6   13.00  18.3   23.30   0.0   4.3   0.0   7.1  40.2    1.00   ENE
 7  21.2  25.6   14.30  17.2    6.30   0.0   2.9   0.0   6.0  35.4   16.30     W
 8  18.9  23.5   15.00  14.3    6.30   0.8   1.4   0.0   3.1  20.9   17.00   ENE
 9  18.6  22.9   16.00  14.9    0.30   0.9   1.1   0.0   4.7  32.2   17.00     W
10  20.1  24.8   15.30  15.4    6.00   0.5   2.3   0.0   3.1  29.0   12.00   ENE
11  19.4  23.3   14.00  15.2    7.00   0.6   1.8   0.0   6.1  38.6   15.30   ENE
12  18.1  21.6   16.30  13.6    6.30   1.3   1.1   0.0   4.0  24.1   12.30     W
13  18.8  24.0   14.00  13.7    1.00   1.3   1.8   0.0   3.4  25.7   14.30     W
14  18.8  24.1   14.00  13.8    3.30   1.1   1.7   0.0   6.0  27.4   21.00   ENE
15  18.1  21.7   16.30  13.6   00.00   1.0   0.8   0.0  12.2  54.7   14.30   ENE
16  14.7  17.7   17.00  12.1    3.30   3.7   0.0   0.0   4.0  24.1    5.30   ENE
17  21.5  27.9   14.30  15.5    5.30   0.5   3.7   0.0   4.2  29.0    8.30   ENE
18  22.2  26.7   15.00  16.9    5.30   0.1   4.0   0.0   5.1  30.6   17.00     W
19  20.3  24.7   13.00  15.7   00.00   0.4   2.4   0.0   5.0  27.4   14.00   ENE
20  17.8  23.4   14.00  13.1   00.00   1.4   0.9   0.2   3.7  24.1   13.00   ENE
21  13.7  17.0   13.00  10.3   00.00   4.6   0.0   0.0   4.0  27.4   16.30     W
22  12.4  16.9   13.30   9.2    3.00   5.9   0.0   0.2   4.5  37.0   15.00     W
23  12.6  16.1   17.00  10.3    4.00   5.7   0.0   0.8   2.6  22.5   13.30     W
24  13.2  17.4   17.30   9.6    6.00   5.1   0.0   7.8   2.4  19.3   18.00   ENE
25  15.2  19.5   14.30  10.7    6.30   3.2   0.1   0.0   3.5  27.4   15.00     W
26  15.1  19.2   13.30  11.0    6.00   3.2   0.0   0.2   2.7  22.5   15.30   WNW
27  14.6  19.5   12.00  11.4    6.30   3.7   0.1   3.6   2.3  25.7   13.00   ENE
28  16.2  20.8   16.30  11.4    1.00   2.7   0.5   0.0   4.7  37.0   19.00   WNW
29  17.4  22.1   17.00  12.4    6.30   1.9   1.0   0.0   3.7  24.1   17.30     W
30  16.8  21.1   13.00  11.7    6.00   2.4   0.9   0.0   3.2  25.7   14.00   ENE
31  18.5  22.6   15.30  12.9    1.30   1.2   1.4   0.0   3.7  22.5   13.30   WNW
-------------------------------------------------------------------------------------
    17.6  27.9     5     9.2    22    63.9  42.9  13.2   4.9  54.7    15     ENE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 7.80 ON 24/05/15
Days of Rain: 8 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Torna Indietro -> Dati Storici – NOAA Report