NOAA Report Gennaio 2018

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018

NAME: Meteo Ariccia .it   CITY: Ariccia   STATE: RM 
ELEV:   500 m  LAT:  41° 43' 16" N  LONG:  12° 40' 18" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.5  11.2   11:00   7.8   23:00   8.8   0.0   2.6   8.5  40.2    8:00   ENE
 2   8.2   9.9   15:00   5.8   21:30  10.1   0.0   1.4   6.4  53.1   13:00   WNW
 3   8.9  11.9   21:00   4.3    6:30   9.4   0.0   0.0   4.0  43.5   22:30   ENE
 4  11.1  14.7   13:30   8.7    5:00   7.3   0.0   0.0   3.4  25.7   21:30   ENE
 5  11.4  13.9   13:00   9.8    5:30   6.8   0.0   0.0   6.9  22.5   19:00   ENE
 6  11.9  14.3   00:00  10.1    9:00   6.4   0.0   0.0  10.0  40.2    7:30   ENE
 7  14.1  15.4   13:30  13.1    5:00   4.3   0.0   0.0  13.4  49.9   20:30   ENE
 8  14.8  16.6   13:30  13.9    1:00   3.5   0.0   0.0  17.1  57.9   19:00   ENE
 9  10.9  14.0    0:30   6.5   23:00   7.3   0.0  13.8   9.8  51.5    0:30   ENE
10   8.2  10.7   14:00   6.3    4:30  10.1   0.0   0.0   4.0  30.6   13:00   WNW
11   7.7   8.6    5:30   6.7   10:30  10.6   0.0  12.0   6.1  33.8   16:30   ENE
12   8.4  11.7   11:00   6.0    4:30   9.9   0.0   6.6   3.5  30.6    3:30   ENE
13   7.7  10.8   13:00   5.1    6:00  10.6   0.0   0.0   2.7  19.3   12:00   ENE
14   6.9   9.8   15:00   4.4    2:30  11.4   0.0   0.4   1.4  12.9   14:00   ENE
15   7.9  10.7   15:30   5.7    8:00  10.4   0.0   9.8   2.4  16.1    1:30   ENE
16   8.7  10.3   23:00   6.2    3:00   9.6   0.0  11.0   4.7  41.8   16:00   WNW
17   9.6  12.4   13:00   5.7   00:00   8.7   0.0   0.2  13.5  66.0   12:30     W
18   7.7  10.7   13:30   3.4    5:00  10.6   0.0   0.4   1.3  35.4    1:30   ENE
19   9.1   9.6   12:30   8.6    4:00   9.3   0.0   6.2   2.3  17.7    3:00   ENE
20   8.7  11.6   16:30   6.2   23:30   9.7   0.0   0.2   2.6  19.3   10:30   WNW
21  10.3  13.2   16:00   6.4    0:30   8.0   0.0   1.6   3.7  41.8   14:30   ENE
22   8.4  11.3   14:00   6.4   20:30   9.9   0.0   0.0   1.4  19.3   10:30   ENE
23   9.7  13.9   16:30   6.2    7:30   8.6   0.0   0.0   2.7  19.3   11:00   ENE
24   8.8  11.7   15:30   6.6    1:00   9.5   0.0   0.0   3.7  25.7   14:00   WNW
25   8.1  11.8   15:00   5.4    7:30  10.2   0.0   0.2   2.1  14.5   23:00   ENE
26   8.6  10.1   12:00   6.6    2:00   9.7   0.0   0.0   6.6  29.0    6:30   ENE
27   9.6  12.3   15:00   7.2   23:30   8.7   0.0   0.0   3.2  19.3   15:00   ENE
28   9.4  12.9   15:30   6.9   21:30   8.9   0.0   0.0   2.7  22.5   14:00   ENE
29   8.8  12.2   15:30   6.2    7:30   9.5   0.0   0.0   2.7  22.5   13:00   ENE
30   8.1  10.9   15:30   5.3   23:30  10.3   0.0   0.2   2.6  30.6   14:30   WSW
31   7.8  10.7   12:30   4.9    1:30  10.5   0.0   0.0   2.1  11.3   11:00   ENE
-------------------------------------------------------------------------------------
     9.3  16.6     8     3.4    18   278.5   0.0  66.6   5.1  66.0    17     ENE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.79 ON 09/01/18
Days of Rain: 15 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Torna Indietro -> Dati Storici – NOAA Report