NOAA Report Gennaio 2016

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME: Meteo Ariccia .it   CITY: Ariccia   STATE: RM 
ELEV:   500 m  LAT:  41° 43' 16" N  LONG:  12° 40' 18" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   7.5   9.2   15:00   5.7   18:30  10.8   0.0   0.0   1.1  17.7    0:30   ENE
 2   9.1  11.4   00:00   7.4    0:30   9.2   0.0   4.0   7.2  30.6   12:30   ENE
 3   9.0  11.9    1:30   5.7   22:30   9.3   0.0   1.2   6.6  45.1   14:00   WNW
 4   9.3  11.3   14:00   6.0    1:00   9.0   0.0  19.8   2.9  25.7   14:00   ENE
 5   9.7  10.6    0:30   8.7    8:30   8.6   0.0   7.2   2.9  19.3   10:00   ENE
 6   7.7   9.2    6:00   5.9   23:30  10.6   0.0  11.0   5.3  45.1   13:30   ENE
 7   8.3  10.7   13:00   5.5    3:30  10.0   0.0   1.2   2.9  37.0    2:30   WNW
 8  11.4  12.7   13:30   9.7    7:30   6.8   0.0   0.2   4.0  20.9   10:00   ENE
 9  12.2  13.9   12:00  11.6    6:30   6.1   0.0   0.0  11.1  37.0   16:00   ENE
10  12.8  15.0   14:00  11.4   22:30   5.5   0.0   1.4   2.9  29.0    1:00   ENE
11  12.0  13.4   13:00   9.4   00:00   6.3   0.0   4.0   4.2  53.1   21:30   ENE
12   9.8  11.6   13:30   7.5   00:00   8.5   0.0   0.0   6.9  43.5   13:30   WSW
13   8.2  10.8   14:30   4.0   00:00  10.1   0.0   0.0   5.3  37.0   15:00   WNW
14   7.2  10.1   00:00   3.8    0:30  11.1   0.0   7.2   3.9  24.1   10:30   ENE
15   8.9  10.7    4:00   5.7   00:00   9.4   0.0  12.4   4.5  32.2   11:30   WNW
16   5.0   7.2   11:30   2.3   00:00  13.3   0.0   0.0   6.4  45.1   22:30    NW
17   2.0   4.7   14:30   0.4    7:30  16.3   0.0   0.0  11.1  54.7    8:30   WNW
18   1.7   4.5   16:00  -0.8    7:30  16.6   0.0   0.0   4.8  35.4   10:30   WNW
19   3.1   5.8   14:30   0.8   20:30  15.2   0.0   0.0   4.7  30.6    6:30   ENE
20   4.8   7.4   13:30   0.4    2:00  13.5   0.0   6.6   2.9  24.1   23:30   ENE
21   6.3   9.8   15:00   3.4    7:00  12.0   0.0   4.6   3.2  20.9    0:30   ENE
22   6.9   9.4   14:30   4.3    5:00  11.4   0.0   0.0   2.9  22.5   14:30   ENE
23   6.9   9.8   14:30   4.3    4:30  11.4   0.0   0.0   1.4  17.7   00:00   ENE
24   7.2  10.3   14:30   3.6    7:00  11.1   0.0   0.0   2.3  19.3    2:30   WNW
25   8.6  11.1   15:30   6.2    1:30   9.7   0.0   0.0   4.5  30.6   14:30   WNW
26   9.1  11.9   16:00   7.4    6:00   9.2   0.0   0.0   5.8  43.5    8:30   WNW
27   9.8  11.7   13:30   7.8    8:00   8.5   0.0   0.0   1.8  20.9   13:00   WNW
28   9.9  12.2   15:30   7.7    8:30   8.3   0.0   0.0   1.8  17.7   12:30   WSW
29  10.1  12.1   15:30   8.4    7:00   8.2   0.0   0.0   2.9  24.1   10:00   WSW
30  10.0  11.6   11:00   8.8    5:30   8.3   0.0   0.0   0.3  12.9   12:30   ENE
31   9.9  10.8   14:00   9.1    3:30   8.4   0.0   0.8   1.4  25.7   15:00   ENE
-------------------------------------------------------------------------------------
     8.2  15.0    10    -0.8    18   312.7   0.0  81.5   4.2  54.7    17     ENE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 19.81 ON 04/01/16
Days of Rain: 14 (> .2 mm) 9 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Torna Indietro -> Dati Storici – NOAA Report