NOAA Report Gennaio 2013

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2013

NAME: Meteo Ariccia .it   CITY: Ariccia   STATE: RM 
ELEV:   500 m  LAT:  41° 43' 16" N  LONG:  12° 40' 18" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   7.6  11.1   13.30   4.4    7.30  10.7   0.0   1.6   5.5  25.7   23.30   NNE
 2   8.8   9.8   22.00   7.5    2.30   9.5   0.0   0.6   9.0  35.4   14.00     E
 3  10.7  13.0   12.30   8.0    8.00   7.6   0.0   0.0   7.1  24.1   21.00     N
 4   9.7  11.5   12.30   7.2    8.00   8.6   0.0   0.0  11.3  38.6   16.00     N
 5   8.3  10.3   22.30   5.8    8.30  10.0   0.0   0.0  14.0  43.5   11.30     N
 6   9.8  13.1   14.30   7.6    4.00   8.5   0.0   0.0   4.7  19.3   12.30   NNE
 7  10.6  13.7   15.00   6.7    6.00   7.7   0.0   0.0   5.6  24.1    3.00     N
 8   8.7  10.8   14.30   6.7   20.30   9.6   0.0   0.0   4.7  27.4   10.30     N
 9   8.4  11.3   14.30   6.4    1.30   9.9   0.0   0.0   3.4  24.1   10.00   NNE
10   8.3   8.9    0.30   7.5   22.30  10.0   0.0   3.4   5.3  30.6   11.00     E
11   7.3  10.3   10.30   4.9   00.00  11.0   0.0   2.8   6.4  33.8   16.00     N
12   7.4  10.3   12.30   4.4    6.00  10.9   0.0   0.0   5.8  20.9    0.30    SE
13   8.0   9.6   20.00   6.6    5.30  10.3   0.0  42.6  11.6  48.3   22.30    SE
14   8.1   9.4    4.30   6.3   20.30  10.2   0.0   5.4  10.6  45.1    2.30    SE
15   6.2   9.1   12.00   4.8   23.30  12.1   0.0   4.0   7.2  48.3   23.30   ESE
16   3.6   6.1    2.30   1.4    8.30  14.7   0.0  28.8   8.7  48.3    3.00    SE
17   3.9   6.4   15.00   0.6   22.00  14.4   0.0  10.4   6.6  38.6   15.00    NE
18   2.1   4.8   15.30   0.6    3.00  16.2   0.0   1.6  11.3  51.5   14.00   WSW
19   5.8  10.2   00.00   2.6    0.30  12.5   0.0   6.2  14.2  61.2   14.00     E
20  10.6  11.7   10.30   8.1   23.00   7.7   0.0  29.8  18.2  56.3    5.30    SE
21   7.7   9.3   10.30   5.3   12.30  10.6   0.0   9.2   6.3  38.6    2.00     E
22   6.9   8.4   14.00   4.9   00.00  11.3   0.0   4.0   5.6  46.7   12.00    SW
23   6.0   7.4    9.30   4.3    1.00  12.3   0.0  18.6   9.7  43.5    9.00     E
24   5.9   8.2   14.30   3.2   00.00  12.4   0.0   3.4   7.4  33.8    2.30    NW
25   5.7   9.0   15.30   2.7    1.00  12.6   0.0   0.0  10.6  35.4   14.30     N
26   5.2   8.4   11.00   2.6    7.30  13.1   0.0   0.0   6.6  20.9   15.00   NNE
27   5.2   8.6   14.00   2.6    8.00  13.1   0.0   0.0   3.4  20.9   13.00    NE
28   6.3   7.9   22.00   4.3    0.30  12.0   0.0  12.0  12.2  46.7   10.00     E
29   7.7  10.9   11.30   4.6    7.00  10.7   0.0   0.0   5.1  24.1    3.00     N
30   9.1  12.7   14.00   5.4    6.30   9.2   0.0   0.0   4.0  17.7   10.00   NNE
31  10.9  15.6   15.00   7.9    6.00   7.4   0.0   0.0   6.9  43.5   10.00     E
-------------------------------------------------------------------------------------
     7.4  15.6    31     0.6    17   336.7   0.0 184.4   8.0  61.2    19       E

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 42.60 ON 13/01/13
Days of Rain: 17 (> .2 mm) 14 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Torna Indietro -> Dati Storici – NOAA Report