NOAA Report Febbraio 2017

                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2017

NAME: Meteo Ariccia .it   CITY: Ariccia   STATE: RM 
ELEV:   500 m  LAT:  41° 43' 16" N  LONG:  12° 40' 18" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.8  11.2   14:00   8.6    1:00   8.5   0.0   1.4   6.6  30.6   22:00   ENE
 2  10.3  11.3   14:30   9.4    5:00   8.0   0.0   0.0  10.8  38.6   10:00   ENE
 3  10.9  12.9   15:30   9.9    7:30   7.4   0.0   0.0   8.4  37.0    9:00   ENE
 4  11.1  13.1   13:00  10.2    8:00   7.2   0.0   0.0   2.6  25.7   17:30   ENE
 5  11.0  11.9   14:00   9.6    2:30   7.3   0.0  20.0   5.5  40.2   23:00   ENE
 6   7.1  10.6    0:30   5.6    8:30  11.3   0.0  28.6   3.1  29.0   14:00   ENE
 7   8.2  12.2   16:00   4.4    7:30  10.1   0.0   0.0   2.9  22.5    2:30   ENE
 8   8.8  10.6   13:00   7.4    4:00   9.4   0.0   0.2   7.1  41.8   22:00   ENE
 9   9.9  11.2   11:30   8.2    1:30   8.4   0.0   0.8  10.8  43.5   11:30   ENE
10   9.3  13.1   12:00   6.7    7:00   9.0   0.0   0.8   2.1  20.9   15:00   ENE
11   9.8  14.0   15:30   6.4    7:30   8.5   0.0   0.0   2.7  20.9   15:00   ENE
12  10.3  13.9   15:00   6.7    1:30   8.0   0.0   0.0   3.4  24.1    9:30   ENE
13  10.5  14.1   15:00   7.6   00:00   7.8   0.0   0.0   3.1  19.3   10:00   ENE
14   8.9  12.3   15:00   5.9   00:00   9.4   0.0   0.0   3.1  19.3   14:00   ENE
15   8.2  12.3   16:00   5.2    4:30  10.1   0.0   0.0   2.3  22.5   12:30    NE
16   8.6  12.6   15:30   5.5    6:30   9.8   0.0   0.2   2.4  24.1   15:30   ENE
17   8.9  11.8   13:00   5.7    4:30   9.4   0.0   1.2   1.8  19.3   11:30   WSW
18   8.7  11.7   16:30   6.0   23:30   9.6   0.0  11.2   2.7  45.1    8:00   ENE
19   7.5  11.4   16:00   4.8    5:00  10.8   0.0   0.2   3.2  27.4   16:00   WNW
20   7.6  10.8   13:30   3.9    6:30  10.8   0.0   0.0   4.2  29.0   15:00   ENE
21   8.1  12.1   15:30   4.3    4:30  10.2   0.0   0.0   4.5  24.1   17:30   WSW
22   8.9  11.8   15:30   5.6    5:00   9.4   0.0   0.0   1.9  14.5   12:30   ENE
23  10.1  12.7   15:00   8.3    6:00   8.2   0.0   0.0   1.8  20.9   00:00   ENE
24  10.9  12.9   20:30   9.3    0:30   7.4   0.0   1.6  14.3  49.9   20:00   ENE
25  12.3  16.1   14:00   9.4   00:00   6.0   0.0   4.0   3.7  30.6    0:30   ENE
26  11.2  15.2   14:00   8.8   20:30   7.1   0.0   0.0   2.1  20.9   15:00   ENE
27  10.4  14.5   13:30   6.4   00:00   7.9   0.0   0.0   2.9  19.3   10:00   ENE
28   9.9  13.2   14:00   6.6    0:30   8.4   0.0   0.0   5.1  35.4   14:30   ENE
-------------------------------------------------------------------------------------
     9.5  16.1    25     3.9    20   245.2   0.0  70.2   4.5  49.9    24     ENE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 28.60 ON 06/02/17
Days of Rain: 12 (> .2 mm) 4 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Torna Indietro -> Dati Storici – NOAA Report