NOAA Report Febbraio 2016

                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016

NAME: Meteo Ariccia .it   CITY: Ariccia   STATE: RM 
ELEV:   500 m  LAT:  41° 43' 16" N  LONG:  12° 40' 18" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.3  15.8   16:00   8.8    6:00   7.0   0.0   0.0   3.4  19.3    8:30   ENE
 2  11.1  15.4   13:30   8.8    4:30   7.3   0.0   0.4   2.3  17.7   12:00   ENE
 3  10.5  12.6   13:30   9.4   23:00   7.8   0.0   0.6   2.4  19.3    9:30   ENE
 4   6.7   9.7    0:30   3.9    8:00  11.6   0.0   0.2  10.8  64.4   13:30   WNW
 5   8.4  12.6   16:00   4.8    1:00   9.8   0.0   0.0   4.8  35.4   12:00   WNW
 6   8.8  12.4   16:00   6.1    8:00   9.5   0.0   0.0   4.3  29.0   00:00   ENE
 7   8.9   9.9   19:00   7.6    0:30   9.3   0.0   0.6  13.4  46.7   14:30   ENE
 8   9.9  11.6   14:00   9.1   19:30   8.4   0.0   7.6   6.1  49.9    1:00   ENE
 9  10.0  11.8   12:30   8.8    7:30   8.3   0.0   4.6   6.3  41.8   16:00   ENE
10   9.0  10.9    2:00   6.4   20:30   9.3   0.0   2.0   8.9  49.9   13:30   WNW
11   6.9   9.9   15:30   4.8   20:00  11.4   0.0   7.4   3.9  29.0   10:00   ENE
12   8.5  10.8   00:00   6.6    4:30   9.8   0.0   8.0   6.9  30.6   20:30   ENE
13  10.8  13.8   13:30   8.9    4:30   7.5   0.0   9.2   5.0  37.0    1:30   ENE
14  11.7  13.2   14:00   9.8    5:00   6.6   0.0  24.6   5.5  51.5    9:00   ENE
15  10.6  12.4   16:30   7.9   12:00   7.7   0.0  17.8   6.8  37.0    6:00   ENE
16  13.9  19.2   14:30  10.7    0:30   4.4   0.1   0.0   6.1  46.7    0:30   ENE
17  10.3  12.3   14:00   8.3   22:00   8.0   0.0   1.6   5.3  38.6   13:00   ENE
18   9.1  11.8   15:00   7.0   00:00   9.2   0.0   0.0   8.2  33.8    7:30   WNW
19   8.0  11.1   13:00   5.3    6:00  10.3   0.0   0.0   1.6  22.5   14:00   ENE
20   7.7  11.0   16:30   4.9    8:30  10.6   0.0   0.4   5.5  37.0   14:00   WNW
21   9.3  13.6   15:30   4.8    3:30   9.0   0.0   0.0   1.6  16.1   12:00   WNW
22  10.6  14.1   14:00   7.5    6:00   7.7   0.0   0.0   3.5  22.5   22:30   ENE
23  12.1  14.6    4:00   8.2   00:00   6.2   0.0   0.0   5.8  29.0    2:00   ENE
24  10.3  14.8   15:30   7.1    3:00   7.9   0.0   0.0   3.5  25.7   13:00   ENE
25  10.4  12.4   11:30   7.6   00:00   7.9   0.0   9.6   6.3  30.6   10:00   ENE
26   9.1  12.8   15:30   6.2    5:30   9.2   0.0   0.0   2.9  29.0   13:00   WNW
27   9.9  11.3   21:00   8.3    0:30   8.3   0.0   6.4  12.9  61.2   23:30   ENE
28  11.4  14.0   18:30   8.0   00:00   6.9   0.0  26.6  14.5  77.2   19:30   ENE
29   8.3  11.8   14:00   6.7   00:00  10.0   0.0  16.0   9.0  45.1   00:00   ENE
-------------------------------------------------------------------------------------
     9.8  19.2    16     3.9     4   247.1   0.1 143.6   6.1  77.2    28     ENE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 26.59 ON 28/02/16
Days of Rain: 18 (> .2 mm) 12 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Torna Indietro -> Dati Storici – NOAA Report