NOAA Report Febbraio 2015

                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2015

NAME: Meteo Ariccia .it   CITY: Ariccia   STATE: RM 
ELEV:   500 m  LAT:  41° 43' 16" N  LONG:  12° 40' 18" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   4.5   7.7   11.30   2.3   20.30  13.8   0.0   3.6   4.8  35.4   11.30   ENE
 2   3.3   6.3   15.00   0.9    5.00  15.0   0.0   2.8   3.9  29.0   20.30   WNW
 3   4.7   7.0   13.00   2.8    1.30  13.6   0.0  28.4   9.3  41.8   20.00   ENE
 4   6.9   9.9   14.00   4.5    0.30  11.4   0.0  29.6   7.6  49.9   00.00   ENE
 5   7.0  10.7    2.30   3.7   19.30  11.3   0.0  41.2   9.7  61.2    6.00   ENE
 6   4.9   7.5   11.00   3.3    5.00  13.4   0.0   4.2   5.1  22.5    7.00   ENE
 7   5.2   8.1   13.30   4.0   00.00  13.1   0.0   2.0   5.6  29.0    9.00   ENE
 8   4.8   7.1   11.00   1.9    7.30  13.5   0.0   0.0   5.0  33.8   22.30   ENE
 9   2.0   5.3   16.00  -1.4    8.00  16.3   0.0   0.0  10.3  53.1   15.30   WNW
10   7.9  12.9   16.30   1.8    0.30  10.4   0.0   0.0   5.6  29.0   22.00   WNW
11   8.3  11.8   13.00   5.5    3.30  10.0   0.0   0.0   1.9  20.9   11.00   ENE
12   7.6  11.0   15.00   4.4    8.00  10.7   0.0   0.2   2.7  22.5   13.00   ENE
13   7.4   9.5   15.30   5.9   23.00  10.9   0.0   0.4   2.1  12.9    0.30   ENE
14   7.8  11.2   14.00   6.1    6.00  10.5   0.0   0.0   3.5  27.4   21.30   ENE
15   8.3  11.1   14.30   6.1    8.00  10.0   0.0   1.0   8.7  32.2   20.30   ENE
16   8.8  10.9   21.00   7.4    5.30   9.5   0.0   9.4  12.7  54.7   11.00   ENE
17  11.5  15.3   17.00   8.6   20.30   6.8   0.0   0.0   5.8  29.0    6.30   ENE
18   8.6  11.9   15.00   5.5   22.00   9.7   0.0   0.0   4.7  25.7   16.00   ENE
19   6.9   9.8   13.30   3.9    6.00  11.4   0.0   0.0   3.1  25.7   17.30   WNW
20   6.9  10.2   15.00   4.3    8.00  11.4   0.0   0.0   3.5  24.1   13.30     W
21   6.7   8.9   11.30   4.6    4.30  11.7   0.0   5.8  10.0  46.7   19.30   ENE
22   9.2  11.3   14.00   6.9    7.30   9.1   0.0   6.6   5.8  37.0    0.30   ENE
23   9.7  13.2   13.30   7.4   21.00   8.6   0.0   0.0   3.1  25.7   17.00     W
24   8.7  10.7   13.00   7.4    5.30   9.7   0.0  14.0   7.7  33.8   20.00   ENE
25   8.7  10.4   10.00   6.7   00.00   9.6   0.0   0.8   3.4  30.6    0.30   ENE
26   9.0  12.5   15.00   6.2   00.00   9.3   0.0   0.4   2.6  19.3   15.00   ENE
27   8.4  12.9   15.30   5.2    7.00   9.9   0.0   0.0   4.2  22.5   16.00   ENE
28   8.7  11.9   11.30   5.2    7.00   9.7   0.0   0.0   3.7  20.9   14.00   ENE
-------------------------------------------------------------------------------------
     7.2  15.3    17    -1.4     9   310.2   0.0 150.4   5.6  61.2     5     ENE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 41.20 ON 05/02/15
Days of Rain: 16 (> .2 mm) 11 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Torna Indietro -> Dati Storici – NOAA Report