NOAA Report Dicembre 2015

                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015

NAME: Meteo Ariccia .it   CITY: Ariccia   STATE: RM 
ELEV:   500 m  LAT:  41° 43' 16" N  LONG:  12° 40' 18" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.8  14.1   15:00   8.3   23:30   7.4   0.0   0.0   2.1  16.1   10:00   ENE
 2  10.2  13.7   15:00   7.8    2:30   8.1   0.0   0.2   2.1  12.9    6:00   ENE
 3  10.0  12.6   12:30   7.8    0:30   8.3   0.0   0.2   0.8  11.3   14:00   ENE
 4  10.2  12.5   11:00   7.9    8:00   8.1   0.0   0.0   0.6  16.1   13:30   NNE
 5   9.8  12.8   11:30   7.2   00:00   8.5   0.0   0.0   0.8  11.3   10:30   ENE
 6  10.1  13.7   11:00   6.5    4:30   8.2   0.0   0.0   2.4   9.7    6:30   ENE
 7  11.2  15.1   13:00   8.6    4:30   7.1   0.0   0.0   2.3  11.3   12:00   ENE
 8  12.1  14.3   15:30  10.5   18:30   6.3   0.0   0.0   2.1  16.1   14:00   ENE
 9  10.9  13.1   14:00   8.7    8:00   7.4   0.0   0.0   3.4  19.3   12:30   WNW
10  10.0  12.8   15:30   7.1   00:00   8.3   0.0   0.0   4.0  24.1   14:30   ENE
11   8.9  12.3   14:00   5.7    2:00   9.4   0.0   0.0   5.3  37.0   18:00   WNW
12   9.6  11.7   15:30   6.9   20:00   8.2   0.0   0.0   5.1  33.8    4:30   WNW
13   9.1  11.6   14:30   5.6    8:00   6.2   0.0   0.0   1.1  14.5   11:00   ENE
14   8.9  12.6   12:30   6.6   22:00   9.4   0.0   0.0   1.4   9.7    8:00   ENE
15   9.6  12.7   11:30   6.3    3:00   8.7   0.0   0.0   1.4  22.5   12:30   NNE
16  10.1  12.9   13:30   7.3   23:30   8.3   0.0   0.0   2.3  17.7   14:00   WNW
17   8.7  12.6   13:00   6.2    7:30   9.6   0.0   0.0   2.4  16.1   13:30   ENE
18   9.1  13.2   13:30   6.1    6:00   8.4   0.0   0.0   1.9  16.1   12:30   ENE
19  10.1  12.0   14:00   7.1    0:30   8.2   0.0   0.0   1.6  19.3   21:00   WNW
20  10.3  13.8   12:30   7.3    1:00   8.0   0.0   0.0   3.1  12.9   14:30   ENE
21  10.2  13.5   14:00   7.8    7:30   8.1   0.0   0.0   2.9  14.5   12:00   ENE
22  10.6  12.8   14:00   8.4   00:00   7.7   0.0   0.0   3.4  24.1   13:00   WNW
23   9.6  13.1   15:00   7.5   23:30   8.7   0.0   0.0   1.8  14.5   14:00   ENE
24   9.0  13.3   15:00   7.0    5:30   9.3   0.0   0.2   2.1  12.9   15:00   ENE
25   9.7  13.7   14:00   6.8    3:00   8.6   0.0   0.2   2.3  17.7   15:00   ENE
26  10.6  13.6   13:30   7.3    6:30   7.7   0.0   0.0   3.1  14.5   13:30   ENE
27  10.2  13.8   15:30   7.7    8:00   8.1   0.0   0.0   2.9  12.9   14:30   ENE
28  10.4  14.2   16:30   7.8   22:30   7.9   0.0   0.0   2.3  11.3   14:30   ENE
29   8.4  11.2   16:00   6.7    8:30   9.9   0.0   0.0   4.8  29.0   11:30   WNW
30   7.1  10.4   14:00   3.8    7:00  11.2   0.0   0.0   1.9  29.0    1:00   ENE
31   7.6   9.8   14:30   4.8    2:30  10.7   0.0   0.0   1.4  27.4   14:30   ENE
-------------------------------------------------------------------------------------
     9.8  15.1     7     3.8    30   259.9   0.0   0.8   2.4  37.0    11     ENE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.20 ON 02/12/15
Days of Rain: 4 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Torna Indietro -> Dati Storici – NOAA Report