NOAA Report Dicembre 2014

                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014

NAME: Meteo Ariccia .it   CITY: Ariccia   STATE: RM 
ELEV:   500 m  LAT:  41° 43' 16" N  LONG:  12° 40' 18" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.1  17.2   14.00  11.6   19.30   3.2   0.0   9.4   7.7  49.9    1.30   ENE
 2  11.8  13.7   15.00   8.8    5.00   6.5   0.0  39.4   8.0  33.8    2.00   ENE
 3  12.4  13.6   15.30  11.3   21.00   5.9   0.0  34.4   8.5  49.9    5.00   ENE
 4  11.9  14.9   12.30   9.3   16.00   6.4   0.0  19.8   5.6  25.7   15.30   ENE
 5  10.8  12.3    0.30   9.3   15.30   7.5   0.0  14.6   6.9  35.4    4.30   ENE
 6  10.0  11.9   11.30   8.4    7.30   8.3   0.0  11.4   1.6  19.3   13.30   ENE
 7   8.9  12.8   13.30   6.9    7.30   9.4   0.0   1.2   2.6  16.1   13.30   ENE
 8   8.6  11.9   10.30   5.9    7.30   9.7   0.0   0.0   3.5  22.5   14.00   ENE
 9   9.1  12.3   13.00   6.3    2.30   8.2   0.0   0.0   4.3  19.3   11.30   ENE
10   7.9  11.4   12.00   4.8    4.30  10.3   0.0   0.0   4.0  22.5    3.00   ENE
11   8.5  10.9   14.30   7.0    6.30   9.8   0.0   0.0   3.4  19.3   23.00   ENE
12   8.7  10.9   11.30   4.9    7.00   9.6   0.0   0.0   3.1  20.9    3.30   ENE
13  11.2  13.4   13.30   9.9    1.00   7.1   0.0   0.0   5.5  24.1   16.00   ENE
14  11.7  12.7   10.30  10.9    7.00   6.6   0.0   0.0   6.8  27.4   14.30   ENE
15  11.9  12.9   11.30  11.0   13.30   6.4   0.0   3.2  10.6  35.4   23.30   ENE
16   9.8  12.5    2.30   7.4   23.30   8.5   0.0  27.4   9.0  48.3    7.30   ENE
17   9.6  12.8   13.00   7.6   21.00   8.7   0.0   3.2   3.1  19.3    5.00   ENE
18  10.6  14.1   15.00   7.7    1.30   7.7   0.0   0.0   2.6  14.5   11.00   NNE
19  10.2  13.9   12.30   7.4    6.30   8.1   0.0   0.0   3.1  16.1   15.30    NE
20  10.2  11.9   11.30   8.0    2.00   8.1   0.0   0.2   3.1  14.5   13.30   ENE
21  10.5  14.4   15.00   7.9    3.30   7.8   0.0   0.2   4.0  25.7   10.00   ENE
22   9.2  12.3   14.00   6.8    8.00   9.1   0.0   0.0   2.6  22.5   14.00   ENE
23  10.1  11.8   12.30   8.3    1.00   8.2   0.0   0.2   3.9  30.6    5.30     W
24  10.1  10.8   15.30   9.6    7.00   8.2   0.0   0.0   3.4  25.7   17.30   WNW
25   9.9  12.0   13.00   8.3   22.30   8.3   0.0   0.0   0.8  11.3    1.30   ENE
26   8.4  11.2   15.00   4.1   23.30   9.9   0.0   0.2   4.7  41.8   13.00   WNW
27   5.7   9.2   00.00   1.7    8.30  12.6   0.0  12.4   6.9  43.5   22.30   ENE
28   4.1   9.2    0.30   1.3   00.00  14.2   0.0   8.2   7.6  49.9    0.30   WNW
29   2.7   5.2   14.00   0.8   21.00  15.6   0.0   0.0   9.7  48.3    1.00   WNW
30  -0.1   2.6    0.30  -2.7   22.00  18.4   0.0   0.0   9.2  49.9   11.00   WNW
31  -1.4   0.9   21.00  -3.3    5.00  19.7   0.0   0.0  11.7  49.9   11.00   WNW
-------------------------------------------------------------------------------------
     9.0  17.2     1    -3.3    31   288.3   0.0 185.4   5.4  49.9     1     ENE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 39.40 ON 02/12/14
Days of Rain: 16 (> .2 mm) 11 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Torna Indietro -> Dati Storici – NOAA Report