NOAA Report Aprile 2018

                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2018

NAME: Meteo Ariccia .it   CITY: Ariccia   STATE: RM 
ELEV:   500 m  LAT:  41° 43' 16" N  LONG:  12° 40' 18" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.3  12.8   17:00   6.4    1:00   9.0   0.0   0.0   6.1  43.5   14:00   WNW
 2   9.5  13.8   14:30   5.7    2:30   8.8   0.0   0.0   6.0  29.0   12:00   ENE
 3  12.5  18.2   15:00   8.4    1:30   5.8   0.0   0.0   7.4  25.7    3:00   ENE
 4  12.7  15.3   17:00   9.8    7:00   5.6   0.0   1.0   8.9  32.2   10:00   ENE
 5  12.9  16.0   15:00   9.4    8:30   5.3   0.0   5.0   4.5  30.6    2:30   ENE
 6  13.9  18.6   16:00   9.3    4:30   4.4   0.0   0.0   3.2  22.5   15:30   WSW
 7  14.4  17.3   14:30  11.2    6:30   3.9   0.0   0.0   4.3  29.0   14:00   ENE
 8  16.4  20.9   15:00  11.8    6:00   2.3   0.4   0.0   6.6  32.2   21:00   ENE
 9  11.3  16.6    1:30   9.6   10:30   7.0   0.0  57.6   8.0  72.4    8:30   ENE
10  12.1  15.9   16:00   8.9    6:00   6.2   0.0   0.2   4.8  24.1   10:30   ENE
11  14.6  17.7   16:00  10.5    0:30   3.7   0.0   0.6   7.9  40.2   16:30   ENE
12  12.8  15.9   12:00  10.5   16:30   4.8   0.0   6.8   5.6  30.6   19:00   ENE
13  13.3  18.5   16:00  10.4    3:30   4.5   0.0   0.0   4.5  27.4    9:30   ENE
14  18.6  23.4   15:30  11.6    0:30   1.3   1.6   0.0   4.0  32.2   19:00   ENE
15  19.1  22.2   16:00  14.7   21:00   0.6   1.4   0.0   5.0  35.4   15:00   ENE
16  16.1  19.2   13:30  12.2   00:00   2.3   0.1   0.0   3.7  22.5   15:00   ENE
17  14.2  18.6   14:00  11.1    3:00   4.1   0.0   2.0   1.9  16.1   14:30   ENE
18  16.6  21.6   14:00  11.9    4:00   2.2   0.4   0.4   2.9  25.7    7:30   ENE
19  18.1  21.9   15:30  14.1    4:00   1.1   0.9   0.0   4.2  27.4   16:30   WNW
20  19.1  22.8   15:30  15.4    5:30   0.6   1.4   0.0   4.5  25.7   15:00   ENE
21  19.2  23.3   14:30  15.2    2:30   0.8   1.7   0.0   3.1  20.9   14:30   ENE
22  17.6  20.9   14:00  13.2    6:30   1.4   0.6   0.0   4.2  24.1   13:30   ENE
23  18.1  21.6   13:30  14.7    5:00   1.2   0.9   0.0   4.7  27.4   15:00   WNW
24  17.3  21.7   15:00  13.7   23:30   1.8   0.8   0.0   2.4  24.1   16:00   ENE
25  17.0  22.0   14:30  12.7    5:00   2.3   1.0   0.0   3.7  24.1   14:00   ENE
26  17.6  22.2   15:00  12.9    5:00   1.6   0.9   0.0   3.4  27.4   14:00   WSW
27  19.6  25.2   15:30  13.8    6:00   0.9   2.2   0.0   2.4  17.7    0:30   ENE
28  21.5  26.8   15:00  17.4    0:30   0.0   3.2   0.0   3.9  27.4   18:30   ENE
29  21.3  25.6   11:00  16.9   00:00   0.0   3.1   0.0   3.9  22.5   17:00   ENE
30  15.1  18.0   14:30  11.7   22:30   3.2   0.0   0.0   5.5  30.6   16:00   WNW
-------------------------------------------------------------------------------------
    15.7  26.8    28     5.7     2    96.6  20.6  73.6   4.7  72.4     9     ENE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 57.61 ON 09/04/18
Days of Rain: 8 (> .2 mm) 4 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Torna Indietro -> Dati Storici – NOAA Report