NOAA Report Aprile 2017

                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2017

NAME: Meteo Ariccia .it   CITY: Ariccia   STATE: RM 
ELEV:   500 m  LAT:  41° 43' 16" N  LONG:  12° 40' 18" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  14.7  18.3   15:00  11.3    2:00   3.6   0.0   0.0   7.4  35.4   18:00   ENE
 2  11.6  15.1    0:30   9.1   14:00   6.7   0.0  20.2   6.1  33.8   19:30   ENE
 3  12.9  15.6   12:00   9.5   23:00   5.4   0.0   0.0   4.5  40.2    4:30   ENE
 4  13.4  17.5   14:00   9.2    7:00   4.9   0.0   0.6   3.5  37.0   19:00   ENE
 5  13.6  17.3   14:00   9.4    4:00   4.7   0.0   0.0   2.4  19.3   18:00   ENE
 6  12.3  16.4   16:30   8.9    6:00   5.9   0.0   4.0   2.7  22.5   12:00   ENE
 7  12.3  15.8   14:30   9.3    7:30   6.0   0.0   0.0   3.9  25.7   13:30   ENE
 8  13.8  18.9   13:00   9.3    1:00   4.5   0.0   0.0   2.3  20.9   13:30   ENE
 9  15.7  19.1   16:00  10.2    1:00   2.7   0.1   0.0   4.5  27.4   14:30   ENE
10  16.0  20.1   14:30  11.9   00:00   2.6   0.3   0.0   3.2  17.7    9:30   ENE
11  14.7  19.7   14:30  10.4    6:00   3.7   0.1   0.0   2.1  19.3   14:30   ENE
12  14.9  19.1   17:00  10.4    6:30   3.5   0.0   0.0   2.6  19.3   14:00   ENE
13  14.4  17.7   14:00  10.7    7:00   3.9   0.0   0.0   3.5  24.1   13:30   WSW
14  14.3  18.7   14:30  10.1    7:00   4.0   0.0   0.0   2.6  22.5   16:30   ENE
15  14.1  19.2   15:00  10.4    2:30   4.2   0.1   0.0   3.5  22.5   11:00   ENE
16  14.9  19.6   16:00  12.0    5:00   3.4   0.1   0.0   5.3  38.6   17:00   WNW
17  15.2  20.4   16:00  11.7    7:00   3.3   0.2   0.0   5.6  35.4   16:30   WNW
18  11.9  14.4   15:00   7.2   00:00   6.4   0.0   3.0   2.9  27.4   00:00   ENE
19   8.5  13.3   15:30   4.9    6:00   9.8   0.0   0.0   8.9  45.1   10:00   WNW
20   7.9  12.6   16:00   4.6    6:00  10.4   0.0   0.0   5.0  35.4   12:00   NNE
21   7.9  12.4   18:00   4.7    5:00  10.4   0.0   0.0   5.0  30.6   14:00   NNE
22  10.4  15.7   15:30   5.2    0:30   7.9   0.0   0.0   5.5  37.0   16:30   WNW
23  11.7  16.2   17:00   6.3    6:00   6.6   0.0   0.0   2.3  24.1   13:30   WNW
24  12.8  17.9   15:00   8.6   00:00   5.5   0.0   0.0   2.7  20.9   13:30   ENE
25  12.6  18.3   14:30   7.6    6:30   5.8   0.0   0.2   3.9  24.1   13:30   ENE
26  14.6  17.4   18:00  11.4    0:30   3.8   0.0   0.0  12.6  49.9   15:00   ENE
27  14.3  16.3   16:00  11.7   23:00   4.0   0.0  15.8  13.7  51.5   22:00   ENE
28  10.1  13.6    2:00   7.5   15:30   8.2   0.0  19.2   4.3  40.2    3:00   ENE
29  11.7  17.9   17:00   6.6    5:30   6.6   0.0   0.0   4.7  25.7   11:00   WNW
30  12.8  17.1   17:00   9.3    7:00   5.5   0.0   0.0   3.5  25.7   14:30   ENE
-------------------------------------------------------------------------------------
    12.9  20.4    17     4.6    20   163.8   0.8  63.0   4.7  51.5    27     ENE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 20.19 ON 02/04/17
Days of Rain: 7 (> .2 mm) 5 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Torna Indietro -> Dati Storici – NOAA Report