ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Meteo Ariccia .it CITY: Ariccia STATE: RM
ELEV: 500 m LAT: 41° 43' 16" N LONG: 12° 40' 18" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
25 1 12.5 7.5 10.1 0.0 254 0 15.2 7 1.4 15 0 0 0 0
25 2 12.8 7.7 10.1 0.0 229 0 14.2 2 4.7 17 0 0 0 0
25 3 14.8 8.4 11.5 0.0 212 0 17.9 30 4.6 20 0 0 0 0
25 4 17.8 10.9 14.1 0.0 128 3 21.8 30 5.7 7 0 0 0 0
25 5 21.0 13.2 17.0 0.0 59 21 26.0 29 8.9 17 0 0 0 0
25 6 29.3 19.6 24.3 0.0 2 183 32.8 15 15.9 3 6 0 0 0
25 7 28.6 20.3 24.3 0.0 1 188 33.7 3 16.0 29 5 0 0 0
25 8 28.7 20.0 24.4 0.0 1 188 33.9 11 15.9 31 5 0 0 0
25 9 25.1 17.6 21.0 0.0 8 89 28.2 20 13.8 29 0 0 0 0
25 10 19.6 12.9 16.2 0.0 73 7 21.8 10 7.5 3 0 0 0 0
25 11 15.3 9.7 12.5 0.0 176 1 22.1 1 3.5 23 0 0 0 0
25 12 13.3 8.0 10.6 0.0 239 0 16.1 18 2.4 31 0 0 0 0
------------------------------------------------------------------------------------
19.9 13.0 16.4 0.0 1381 681 33.9 AUG 1.4 JAN 16 0 0 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
25 1 77.2 0.0 20.6 21 22 10 1
25 2 113.8 0.0 38.6 14 15 8 1
25 3 174.8 0.0 64.4 10 18 8 3
25 4 129.2 0.0 52.2 17 10 7 2
25 5 82.6 0.0 20.8 20 10 8 2
25 6 36.0 0.0 35.0 17 4 1 1
25 7 34.4 0.0 15.8 13 3 3 0
25 8 55.0 0.0 25.0 29 10 4 1
25 9 200.3 0.0 83.0 10 14 6 2
25 10 19.6 0.0 6.4 30 11 4 0
25 11 99.0 0.0 31.0 24 16 8 2
25 12 174.8 0.0 52.0 24 14 7 5
---------------------------------------------
1196.7 0.0 83.0 SEP 147 74 20
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
25 1 6.3 59.5 18 ENE
25 2 4.2 46.7 8 ENE
25 3 4.9 48.3 12 ENE
25 4 5.4 59.5 17 ENE
25 5 4.3 43.5 20 ENE
25 6 4.0 41.8 15 ENE
25 7 4.9 41.8 13 ENE
25 8 4.4 49.9 21 ENE
25 9 4.0 38.6 10 ENE
25 10 4.4 49.9 3 ENE
25 11 3.9 37.0 16 ENE
25 12 4.6 57.9 24 ENE
---------------------------------
4.6 59.5 JAN ENE
Torna Indietro -> Dati Storici – NOAA Report