NOAA Report Anno 2016

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Meteo Ariccia .it  CITY: Ariccia   STATE: RM  
ELEV:   500 m  LAT:  41° 43' 16" N  LONG:  12° 40' 18" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 16  1  10.4   5.9   8.2   0.0   313     0  15.0  10  -0.8   18    0    0    1    0
 16  2  12.7   7.3   9.8   0.0   247     0  19.2  16   3.9    4    0    0    0    0
 16  3  13.6   6.7   9.9   0.0   260     1  21.0  31   2.9    4    0    0    0    0
 16  4  18.9  11.4  14.9   0.0   112    10  23.8  17   4.8   26    0    0    0    0
 16  5  20.0  12.0  15.9   0.0    95    20  27.4  27   6.2    2    0    0    0    0
 16  6  24.6  15.7  20.0   0.0    29    78  32.3  25  12.3    4    2    0    0    0
 16  7  28.8  19.0  23.8   0.0     3   172  32.0  19  13.6   17    1    0    0    0
 16  8  27.7  18.5  22.9   0.0     2   143  29.9   7  15.2   13    0    0    0    0
 16  9  24.0  15.9  19.5   0.0    23    60  29.0   3  11.2   19    0    0    0    0
 16 10  19.4  12.8  15.8   0.0    89    11  24.1  14   6.8   12    0    0    0    0
 16 11  14.7   9.6  11.9   0.0   191     0  18.2   2   2.5   30    0    0    0    0
 16 12  12.4   6.4   9.2   0.0   282     0  16.7  26   0.1   30    0    0    0    0
------------------------------------------------------------------------------------
        18.9  11.8  15.2   0.0  1646   495  32.3 JUN  -0.8  JAN    3    0    1    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 16  1  81.5    0.0  19.8    4   14    9    0
 16  2 143.6    0.0  26.6   28   18   12    2
 16  3  97.8    0.0  32.0    9   16   12    1
 16  4  30.0    0.0   6.6   25    8    5    0
 16  5  98.4    0.0  42.6   14   13    8    1
 16  6  58.2    0.0  15.2    7   11    6    0
 16  7   4.8    0.0   3.8   15    4    1    0
 16  8   7.2    0.0   7.0   31    2    1    0
 16  9  68.2    0.0  18.2   16   12    7    0
 16 10 143.0    0.0  39.2   27   21    9    3
 16 11 124.6    0.0  32.6   25   17    8    2
 16 12  19.0    0.0   6.4   19    6    4    0
---------------------------------------------
       876.5   0.0  42.6  MAY  142   82    9

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 16  1   4.2  54.7   17   ENE
 16  2   6.1  77.2   28   ENE
 16  3   4.9  62.8    3   ENE
 16  4   5.2  77.2   25   ENE
 16  5   4.0  57.9   11   ENE
 16  6   3.1  54.7   16   ENE
 16  7   3.1  53.1   15   ENE
 16  8   2.9  35.4   11   ENE
 16  9   2.9  51.5   16   ENE
 16 10   3.9  70.8   14   ENE
 16 11   4.9  54.7   11   ENE
 16 12   3.8  48.3    1   ENE
---------------------------------
         4.1  77.2  FEB  ENE

Torna Indietro -> Dati Storici - NOAA Report