NOAA Report Ottobre 2014

                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: Meteo Ariccia .it   CITY: Ariccia   STATE: RM 
ELEV:   500 m  LAT:  41° 43' 16" N  LONG:  12° 40' 18" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  18.3  22.8   13.00  14.4    6.00   1.2   1.2  28.0   2.9  25.7   21.30   ENE
 2  17.1  20.5   13.30  14.6   21.00   1.5   0.3  35.8   3.4  20.9   16.00   ENE
 3  17.0  21.9   12.00  14.5    4.30   1.9   0.6  25.6   2.7  29.0   17.00   ENE
 4  17.2  20.9   13.30  14.4    7.30   1.5   0.4   0.2   2.9  16.1   17.30   ENE
 5  16.8  22.3   14.30  13.9    7.00   2.1   0.6  13.6   2.7  16.1   14.30   ENE
 6  16.7  21.7   16.00  13.4    7.00   2.2   0.7   0.0   4.0  22.5   16.30   ENE
 7  17.3  22.1   16.30  13.2    6.30   1.9   0.8   0.0   3.7  16.1   16.00   ENE
 8  18.8  22.3   15.00  16.9    5.00   0.4   1.0   0.2   7.1  22.5   20.30   ENE
 9  19.7  23.6   15.30  17.6    5.00   0.1   1.5   0.0   7.7  27.4   19.00   ENE
10  19.9  23.8   15.30  17.2    4.00   0.2   1.8   0.0   5.6  17.7   14.30   ENE
11  19.6  23.2   14.00  15.5    4.30   0.4   1.6   0.0   4.5  19.3   13.30   ENE
12  19.9  22.8   13.00  18.0    4.30   0.0   1.6   0.0   4.0  20.9   14.00   ENE
13  20.3  23.7   14.30  18.4    5.00   0.0   2.0   0.0   9.3  35.4   17.00   ENE
14  21.4  24.5   16.00  19.2    6.00   0.0   3.2   0.0  10.3  37.0   23.30   ENE
15  21.6  23.6   13.00  19.4   21.00   0.0   3.3   0.0   8.9  45.1   10.00   ENE
16  19.1  21.2   14.00  17.3   20.00   0.1   0.9   0.4   3.7  25.7   14.00     W
17  19.2  22.2   12.30  16.6    7.00   0.2   1.1   0.4   2.4  17.7   14.00   ENE
18  19.4  23.1   16.30  16.4    4.30   0.4   1.5   0.0   2.4  17.7   14.30    NE
19  19.5  23.4   13.30  16.3   00.00   0.5   1.7   0.0   3.2  20.9   16.00   ENE
20  18.2  22.2   15.30  15.1   22.30   1.1   1.0   0.0   2.9  22.5   16.30   ENE
21  18.1  20.9   14.30  15.2    5.00   0.9   0.6   0.2   1.4  14.5   23.30   ENE
22  15.3  18.3    0.30   8.8   00.00   3.0   0.0   0.4   9.7  64.4   16.00   WNW
23  10.9  14.4   15.30   7.8    3.30   7.4   0.0   0.0   9.2  75.6   18.30   WNW
24  12.1  17.2   16.00   8.1    5.30   6.2   0.0   0.0   7.6  33.8    5.30   WNW
25  13.2  17.2   17.00   9.7    7.00   5.1   0.0   0.0   4.3  25.7    1.30   WNW
26  13.1  16.3   14.00  10.3   22.00   5.2   0.0   0.0   2.6  16.1   14.00   ENE
27  12.4  16.3   16.00   9.4   23.30   5.9   0.0   0.0   2.4  16.1   13.00   ENE
28  12.3  16.5   12.00   9.1   00.00   6.0   0.0   0.0   1.4  12.9   15.00   ENE
29  12.1  15.8   10.30   9.1    3.30   6.2   0.0   0.0   2.3  14.5   13.00   ENE
30  13.8  16.7   15.00  10.1    1.00   4.5   0.0   0.0   5.3  35.4   13.30   WNW
31  12.9  16.9   15.30   8.3    6.30   5.4   0.0   0.0   3.7  17.7   12.30   ENE
-------------------------------------------------------------------------------------
    16.9  24.5    14     7.8    23    71.5  27.3 104.8   4.7  75.6    23     ENE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 35.79 ON 02/10/14
Days of Rain: 10 (> .2 mm) 4 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Torna Indietro -> Dati Storici – NOAA Report