NOAA Report Anno 2012

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Meteo Ariccia .it  CITY: Ariccia   STATE: RM  
ELEV:   500 m  LAT:  41° 43' 16" N  LONG:  12° 40' 18" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 12  1
 12  2
 12  3
 12  4
 12  5
 12  6
 12  7
 12  8  28.5  20.4  24.1   0.0     0    42  30.2  27  17.9   31    0    0    0    0
 12  9  23.4  16.7  19.8   0.0    17    61  29.1  29  11.5   14    0    0    0    0
 12 10  20.3  13.7  16.7   0.0    68    20  25.1  21   5.1   29    0    0    0    0
 12 11  16.0  11.0  13.4   0.0   148     1  21.4  13   7.0   30    0    0    0    0
 12 12  10.1   5.1   7.8   0.0   327     0  13.7  26   0.0    9    0    0    1    0
------------------------------------------------------------------------------------
        18.1  12.2  15.0   0.0   560   123  30.2 AUG   0.0  DEC    0    0    1    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 12  1
 12  2
 12  3
 12  4
 12  5
 12  6
 12  7
 12  8   5.2    0.0   5.2   31    1    1    0
 12  9 148.4    0.0  36.4    4   14   10    4
 12 10 150.8    0.0  58.0   31   14    8    2
 12 11 146.6    0.0  31.4   29   19   10    4
 12 12 107.2    0.0  19.6   27   15   12    0
---------------------------------------------
       558.2   0.0  58.0  OCT   63   41   10

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 12  1
 12  2
 12  3
 12  4
 12  5
 12  6
 12  7
 12  8   6.1  38.6   31   NNE
 12  9   8.1  57.9   14    SE
 12 10   6.1  67.6   31   NNE
 12 11   7.5  77.2   28    SE
 12 12   8.5  66.0    9     N
---------------------------------
         7.5  77.2  NOV  NNE

Torna Indietro -> Dati Storici - NOAA Report